Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Claire Rattée Conservative | Danny Nunes Independent | Dave Birdi Liberal | Jody Craven People's Party | Merv Ritchie Independent | Mike Sawyer Green Party | Rod Taylor Christian Heritage Party | Taylor Bachrach NDP-New Democratic Party | Total Votes | Turnout | Claire Rattée | Danny Nunes | Dave Birdi | Jody Craven | Merv Ritchie | Mike Sawyer | Rod Taylor | Taylor Bachrach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59028 | 2136 | 67474 | 13756 | 164 | 4793 | 940 | 157 | 3280 | 1350 | 16944 | 41384 | 61.3% | 33.2% | 0.4% | 11.6% | 2.3% | 0.4% | 7.9% | 3.3% | 40.9% |
Money Raised since Previous Electon | $22,211.53 | -- | $24,245.90 | $5,000.00 | -- | $2,750.00 | -- | $135,052.53 | $263,186.96 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $350.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $108.36 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | 2004-02-27 | 2004-02-27 | D.K McGuigan & Associates Ltd | Prince Rupert | BC | V8J3Z6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-03-24 | 2004-03-24 | Rankin, Murray | Victoria | BC | V8V 4E2 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-03-26 | 2004-03-26 | Husby Forest Products | Delta | BC | V4K 5B9 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | David Nairn & Assoc | North Vancouver | BC | V7M 3J9 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-14 | 2004-04-14 | McGuigan, David K | Prince Rupert | BC | V8J3Z6 | $1,540.00 | $0.00 |
Liberal Party of Canada | 2004-07-14 | 2004-07-14 | Uniterre Resources Limited | Vancouver | BC | V6R 2W7 | $5,000.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,450.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-05-27 | 2004-05-27 | Evelyn Mountenview Farms Ltd | Smithers | BC | V0J 2N1 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-05-27 | 2004-05-27 | Hoover, Virginia | Telkwa | BC | V0J 2X3 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-05-27 | 2004-05-27 | Koopmans, George | Telkwa | BC | V0J 2X0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-05-27 | 2004-05-27 | Vandenberg, Margaret | Telkwa | BC | V0J 2X0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-05-31 | 2004-05-31 | Tuininga, Don | Telkwa | BC | V0J 2X3 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-02 | 2004-06-02 | Vandenberg Dairy Ltd | Telkwa | BC | V0J 2X0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Hamhuis, John | Smithers | BC | V0J 2N0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Brantanna Dairy Inc. | Smithers | BC | V0J 2N7 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Devries, Warn | Smithers | BC | V0J 2N6 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Higginson, Wilf | Smithers | BC | V0J 2N0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Prins, Egbert | Houston | BC | V0J 1Z0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | Bandstra, John | Smithers | BC | V0J 2N0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-09 | 2004-06-09 | Zandberg, Henry | Smithers | BC | V0J 2N6 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-22 | 2004-06-22 | Adema, Henry | Smithers | BC | V0J 2N1 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | Vandenberg, Margaret | Telkwa | BC | V0J 2X0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-25 | 2004-06-25 | Bandstra, John | Smithers | BC | V0J 2N0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | Taylor, Elaine | Smithers | BC | V0J 2N0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | Taylor, Rod | Smithers | BC | V0J 2N0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | Velva Management Ltd | Smithers | BC | V0J 2N7 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-10-21 | 2004-10-21 | Koopmans, George | Telkwa | BC | V0J 2X0 | $0.00 | $0.16 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,125.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,500.00 | $114.50 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $23.20 | $0.00 | |||||
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Burton, Andy - | Terrace | BC | V8G 1T4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Pioneer Metals Corporation | Vancouver | BC | V6Z 2H2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Sexton, Lorne | Terrace | BC | V8G 1H4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Tanner Drywall systems | Terrace | BC | V8G 4A6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Segsworth, Nancy | W. Vancouver | BC | V7W 1R9 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | John Critchley Corporation | Terrace | BC | V8G 1S8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Bravado Fishing Ltd. | Vancouver | BC | V6N 3R6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Greene, Dennis | Smithers | BC | V0J 2N0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Greene, Patrick L | Prince Rupert | BC | V8J 1G1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Rupert Square Shopping Centre | Pri Rupert | BC | V8J 3R2 | $650.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Dover, Joy A | Sandspit | BC | V0T 1T0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Fortune Minerals Ltd | London | ON | N6A 5P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Dugdal, Ernie | Terrace | BC | V8G 4W4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Gers Electrical Repair Ltd. | Thornhill | BC | V8G 3P6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Huckleberry Mines Ltd. | Vancouver | BC | V8G 1N5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Peg-Rin Enterprises Ltd. | Terrace | BC | V8G 4M5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Twin River Electric Ltd. | Terrace | BC | V8G 3V1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Twin River Power Ltd. | Terrace | BC | V8G 3V1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Burcel Holdings Ltd. | Terrace | BC | V8G 4V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | McKeown, David | Terrace | BC | V8G 4S6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | McKeown, Lael | Terrace | BC | V8G 4S6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Skeena Project Srevices Ltd. | Terrace | BC | V8G 1M4 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Watson, Bill | Terrace | BC | V8G 4V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Barrick Gold Corporation | Toronto | Ont. | M5J 2S1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Bravado Fishing Ltd. | Vancouver | BC | V6N 3R6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Slender Lake Ventures Ltd. | Terrace | BC | V8G 4B8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Skeena Rent A Car Ltd | Terrace | BC | V8G 1P8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Bear Creek Contracting Ltd. | Terrace | BC | V8G 5J3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | McMynn, John G | Terrace | BC | V8G 2H4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | McRae, William H | Terrace | BC | V8G 1Y9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Philpott Evitt and Co. Ltd. | Pr. Rupert | BC | V8G 5J3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Schoeps, William | Terrace | BC | V8G | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Village Insurance Services (1984) Ltd. | Burns Lake | BC | V0J 1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Wanakana Holdings Ltd. | Burns Lake | BC | V0J 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Flintstone Concrete Ltd. | Burns Lake | BC | V0J 1E0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Radley Contracting Inc. | Burns Lake | BC | VOJ 1E0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Northgate Explorations Ltd | Smithers | BC | V0J 2N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Newman, David | Terrace | BC | V8G 2J9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Gemma Bath Boutique Ltd. | Terrace | BC | V8G 1R5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Piffer, Grant D | Terrace | BC | V8G 5E2 | $1,020.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | RPX Corporation | Terrace | BC | V8G 5E2 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $575.00 | $9.21 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $1,755.00 | $9.21 | |||||
Green Party of Canada | 2004-05-25 | 2004-05-25 | Vanderstar, Len | Smithers | BC | V0J2N6 | $0.00 | $0.00 |
Green Party of Canada | 2004-05-30 | 2004-05-30 | Robson, Roberta | Terrace | BC | V8Z3Z9 | $0.00 | $0.00 |
Green Party of Canada | 2004-06-10 | 2004-06-10 | Belzil, Lucille | Kitimat | BC | V8C2L6 | $0.00 | $0.00 |
Green Party of Canada | 2004-06-10 | 2004-06-10 | Friesen, Isaac | Houston | BC | V0J1Z0 | $0.00 | $0.00 |
Green Party of Canada | 2004-06-28 | 2004-06-28 | Boyce, Jean C | Smithers | BC | V0J2N0 | $1,180.00 | $0.00 |
Green Party of Canada | 2004-06-29 | 2004-06-29 | Hart, Robert | Terrace | BC | V8G2A5 | $0.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,100.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,020.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $1,170.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-29 | 2004-05-29 | L.E. GAL HOLDINGS | PRINCE RUPERT | BC | V8J3P6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | GROEDECKI, A | PRINCE RUPERT | BC | V8J1M9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | ARAMADA HOLDINGS LTD | PRINCE RUPERT | BC | V8J1A5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | KERMODEI TRADING COMPANY | PRINCE RUPERT | BC | V8J1A5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | RHODA WITHERLY, NOTARY PUBLIC | PRINCE RUPERT | BC | V8J3P6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | ODD EIDSVICK LTD | PRINCE RUPERT | BC | V8J1L1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | PREVEEN VAHORA INC | PRINCE RUPERT | BC | V8J3S1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | RRL HOLDINGS LTD | PRINCE RUPERT | BC | V8J3P6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | SKEENA ROOKEEPING LTD | PRINCE RUPERT | BC | V8J1L1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | WAMPLER MARINE SERVICES | PRINCE RUPERT | BC | V8J3T6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | OBYRNE PERSONAL LAW CORPORATION | PRINCE RUPERT | BC | V8J3W5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | D.E. GUYATT (1980) LTD | PRINCE RUPERT | BC | V8J1B2 | $850.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | HAWKEYE MANAGEMENT | PRINCE RUPERT | BC | V8J3P7 | $600.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | KNOX, D. ANTHONY | VANCOUVER | BC | V6M1V3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | RAWSON GROUP INITIATIVES | OTTAWA | ON | K2P1B9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | WEBBER REALTY LTD | VANCOUVER | BC | V8J1L3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | CREST MANAGEMENT | PRINCE RUPERT | BC | V8J3P6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | BLOM, PAUL | PRINCE GEORGE | BC | V2N5R3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | MORVEN, HERB | AIYANSH | BC | V0J1X0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | THOMAS, LEONARD | FORT ST JOHN | BC | V0S1P0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | BOB'S MERCANTILE | STEWART | BC | V0T1W0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | CITY CENTRE STORES | QUEEN CHARLOTTE | BC | V0T1S0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | GINGOLX DEVELOPMENT CORPORATION | KINCOLITH | BC | V0V1B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | METLAKATLA DEVELOPMENT CORPORATION | PRINCE RUPERT | BC | V8J3P6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | ARCHEAN OIL & GAS LTD | CALGARY | AB | T2P2Z2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | GEORGE, HERB | NEW HAZELTON | BC | V0J2J0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | JOHN, ED | VANCOUVER | BC | V6N3M7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | MORGAN, NANCY | NORTH VANCOUVER | BC | V7L1A9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | WILLIAMS, BILL | NORTH VANCOUVER | BC | V7P3J7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | COCO PAZZO RESTAURANT LTD | VANCOUVER | BC | V6P1T7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | RUPERT CLEANERS & LAUNDRY LTD | PRINCE RUPERT | BC | V8J3G2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | UNITERRE RESOURCES LTD | VANCOUVER | BC | V6R2W7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | CAMPAGNOLO, IONA V | COURTENAY | BC | V9N5Z6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | HINDLE, NADYNE | BOWEN ISLAND | BC | V0N1G0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | JONES, RUSS R | SKIDEGATE | BC | V0T1S0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | JOORISITY, TERRY D | PRINCE RUPERT | BC | V8J3Y2 | $40.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | JOORISITY, TERRY D | PRINCE RUPERT | BC | V8J3Y2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | NYCE, HARRY | GITWINKSIHLKW | BC | V0J3T0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | SHAW, MICHAEL J | PRINCE RUPERT | BC | V8J4M5 | $850.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | SILVERSIDES, DONALD A | PRINCE RUPERT | BC | V8J3P7 | $600.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | STEPHEN, SMITH E | PRINCE RUPERT | BC | V8J1N4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | STEVENSON, MARK | VICTORIA | BC | V9B6J8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | TARR, MICHAEL J | PRINCE RUPERT | BC | V8J2A2 | $1,275.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | WALKEM, DAVID | SPENCES BRIDGE | BC | V0K2L0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | WESLEY, GERALD | TERRACE | BC | V8G4R6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | BELL, LAWRENCE I | WEST VANCOUVER | BC | V7V4E7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | MORVEN, HERB | AIYANSH | BC | V0J1X0 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-09-27 | 2004-09-27 | TALSTRA, JACOB | TERRACE | BC | V7J1C1 | $0.00 | $2,400.00 |
Marxist-Leninist Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Marxist-Leninist Party of Canada | 2004-01-12 | 2004-01-12 | Boylan, Charles R | Vancouver | BC | V5N2J9 | $400.00 | $0.00 |
Marxist-Leninist Party of Canada | 2004-01-25 | 2004-01-25 | Deepak, Sarbjit | Vancouver | BC | V5N2Y9 | $400.00 | $0.00 |
Marxist-Leninist Party of Canada | 2004-01-25 | 2004-01-25 | Petersen, Donna E | Vancouver | BC | V5N2J9 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $17,646.00 | $170.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
New Democratic Party | 2004-06-04 | 2004-06-04 | Allen, Ed | New Aiyansh | BC | V0J 1A0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Evans, John | Etobicoke | ON | M9W 4G3 | $450.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Evans, Marguerite | Etobicoke | ON | M9W 4G3 | $500.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Raj, Raymond | Kitimat | BC | V8C 1B4 | $220.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Rhebergen, Peter | Smithers | BC | V0J 2N2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Sabo, Carol | Terrace | BC | V8G 2Z1 | $300.00 | $0.00 |
New Democratic Party | 2004-06-07 | 2004-06-07 | Tarwick, Larisa | Terrace | BC | V8G 4A1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Breaks, Bea | Prince Rupert | BC | V8J 1E7 | $350.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Gardiner, Raymond L. | Prince Rupert | BC | V8J 3A9 | $400.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Moore, Douglas E. | Prince Rupert | BC | V8J 3Y1 | $250.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Rudderham, Robert F. | Prince Rupert | BC | V8J 1T9 | $250.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Toye, Leonard | Prince Rupert | BC | V8J 2S1 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Candela, Alison | Smithers | BC | V0J 2N0 | $500.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Greene, Ennis | Prince Rupert | BC | V8J 1G1 | $300.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Irene Peters Law Corporation | Prince Rupert | BC | V8J 3W5 | $500.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Kantakis, Ann | Terrace | BC | V8G 2Z2 | $206.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Knoerr, Donald | Smithers | BC | V0J 2N1 | $300.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Mackenzie, John A. | Terrace | BC | V8G 1X2 | $500.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Blayney, Mark | Smithers | BC | V0J 2N0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Haeussler, Raimund | Smithers | BC | V0J 2N0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Langford, Lyndia | Smithers | BC | V0J 2N0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Macphee, Dora P. | Prince Rupert | BC | V8J 2P7 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Pacific Coast Veterinary Hospital Ltd. | Prince Rupert | BC | V8J 4J4 | $450.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Thompson, Calvin | Prince Rupert | BC | V8J 1J5 | $300.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Bell, Norma | Terrace | BC | V8G 2E2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Birk, Ronald | Terrace | BC | V8G 2P5 | $300.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Hansen, Kim A. | New Aiyansh | BC | V0J 1A0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Sign Up | White Rock | BC | V4P 1K8 | $0.00 | $263.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Tolsec Canada Ltd. | Prince George | BC | V2L 3K8 | $600.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Westerman, Jim | Terrace | BC | V8G 2X2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Bassett, Lamont | Smithers | BC | V0J 2N7 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Ignas, Mark | Prince Rupert | BC | V8J 3R2 | $500.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Lippett, Joy | Prince Rupert | BC | V8J 1X7 | $300.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Mueller, Klaus | Smithers | BC | V0J 2N0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Seidemann, Herman | Prince Rupert | BC | V8J 2B2 | $300.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Seidemann, Sheila | Prince Rupert | BC | V8J2B2 | $300.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Wood, Charles | Prince Rupert | BC | $300.00 | $0.00 | |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $370.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,900.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $550.00 | $0.00 | |||||
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Audain, Michael | West Vancouver | BC | V7W1Y8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Austin, Jack | Vancouver | BC | V6R1A6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Baird, Peter | Vancouver | BC | V6R1L6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Bell, John P. | VANCOUVER | BC | V6N3T5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Garry Wouters and Associates Ltd. | West Vancouver | BC | V7V1S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Haystack Advisory Consulting Services Inc. | Ottawa | ON | K1P6M8 | $500.00 | $0.00 |
