Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Vis Conservative | Elaine Wismer ML | Jati Sidhu Liberal | John Kidder Green Party | Julius Nick Csaszar People's Party | Michæl Nenn NDP-New Democratic Party | Total Votes | Turnout | Brad Vis | Elaine Wismer | Jati Sidhu | John Kidder | Julius Nick Csaszar | Michæl Nenn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59017 | 2634 | 69970 | 19535 | 69 | 12299 | 5019 | 1055 | 8089 | 46066 | 65.8% | 42.4% | 0.1% | 26.7% | 10.9% | 2.3% | 17.6% |
Money Raised since Previous Electon | $187,962.67 | -- | $152,546.81 | $28,084.65 | $9,667.11 | $3,316.00 | $381,577.24 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $58.00 | $0.00 | |||||
Liberal Party of Canada | 2014-05-07 | 2014-05-07 | Nicholson, Rhett | Mission | BC | V2V 6T8 | $1,005.00 | $0.00 |
Liberal Party of Canada | 2014-05-15 | 2014-05-15 | Sidhu, Jatinder S | Abbotsford | BC | V4X 1Z9 | $1,500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,270.00 | $0.00 | |||||
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Marsden, Lambert | Mission | BC | V2V 6A3 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | Ronald, Robertson | Mission | BC | V2S 1E4 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-24 | 2014-12-24 | Born, Jason | Abbotsford | BC | V4X1W8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Connolly, Annette | Mission | BC | V2V2T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Connolly, Gary | Mission | BC | V2V2T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Kesteven, Lorelei | Mission | BC | V4S1E3 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $45.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,651.60 | $0.00 | |||||
Liberal Party of Canada | 2014-05-22 | 2014-05-22 | O'Connor, Allan | Mission | BC | V2V6P1 | $14.00 | $0.00 |
Liberal Party of Canada | 2014-05-22 | 2014-05-22 | Stobbart, Allen | Agassiz | BC | V0M1A1 | $14.00 | $0.00 |
Liberal Party of Canada | 2014-05-28 | 2014-05-28 | Sidhu, Sahib | Abbotsford | BC | V4X1Z9 | $28.00 | $0.00 |
Liberal Party of Canada | 2014-05-30 | 2014-05-30 | Mallhi, Shaminder S. | Aldergrove | BC | V4W1K9 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-05-31 | 2014-05-31 | O'Connor, Allan | Mission | BC | V2V6P1 | $56.56 | $0.00 |
Liberal Party of Canada | 2014-06-08 | 2014-06-08 | Stewart, Heather M. | Mission | BC | V2V4C1 | $14.14 | $0.00 |
Liberal Party of Canada | 2014-08-29 | 2014-08-29 | Stobbart, Allen | Agassiz | BC | V0M1A1 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Sidhu, Sahib | Abbotsford | BC | V4X1Z9 | $40.00 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Stobbart, Allen | Agassiz | BC | V0M1A1 | $40.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Ghag, Sukhvinder S. | Abbotsford | BC | V3G2G7 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Gill, Nash S. | Abbotsford | BC | V2T5C5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Greenwood, Roger | Abbotsford | BC | V2S2C1 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Guimont, Gail | Harrison Hot Springs | BC | V0M1K0 | $350.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Guimont, Robert | Harrison Hot Springs | BC | V0M1K0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Hardie, Murray S. | Harrison Hot Springs | BC | V0M1K0 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | O'Connor, Allan | Mission | BC | V2V6P1 | $40.00 | $0.00 |
Liberal Party of Canada | 2014-11-14 | 2014-11-14 | Demare, Debra | Gold Bridge | BC | V0K1P0 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Hardie, Murray S. | Harrison Hot Springs | BC | V0M1K0 | $225.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Khangura, Baljit Kaur | Abbotsford | BC | V4X2L7 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | McGuire, Denis | Abbotsford | BC | V2T7Y3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Narang, Amrik | Abbotsford | BC | V2S7Z5 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Sidhu, Sahib | Abbotsford | BC | V4X1Z9 | $32.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Sidhu, Sahib | Abbotsford | BC | V4X1Z9 | $910.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Sidhu, Sahib | Abbotsford | BC | V4X1Z9 | $113.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Curley, John | Mission | BC | V4S1L6 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Curley, John | Mission | BC | V4S1L6 | $350.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | O'Connor, Allan | Mission | BC | V2V6P1 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Stephany, Harold | Harrison Hot Springs | BC | V0M1K0 | $360.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Stewart, Heather M. | Mission | BC | V2V4C1 | $225.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Stobbart, Allen | Agassiz | BC | V0M1A1 | $40.00 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $518.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $970.00 | $0.00 | |||||
Conservative Party of Canada | 2014-03-18 | 2014-03-18 | Vis, Brad | Abbotsford | BC | V2S8G3 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-05-10 | 2014-05-10 | Vis, Arnold F | Abbotsford | BC | V2S7K2 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-06-12 | 2014-06-12 | Reimer, Adrian | Abbotsford | BC | V4X2P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-17 | 2014-09-17 | Decker, Teresa | Dewdney | BC | V0M1H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-09-27 | 2014-09-27 | Kesteven, Cameron D | Mission | BC | V4S1E3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Holmgren, Yvonne | Abbotsford | BC | V3G1P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Wouda, John | Agassiz | BC | V0M1A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-11-27 | 2014-11-27 | NEWTON, TREVOR | ABBOTSFORD | BC | V2S 1G7 | $750.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Redekopp, Paul B | Abbotsford | BC | V3G 1E5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-01-08 | 2015-01-08 | Lambert, James | Cache Creek | BC | V0K1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-02-18 | 2015-02-18 | Reimer, Adrian | Abbotsford | BC | V4X2P4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-03-25 | 2015-03-25 | Anderson, Willow A | Aschroft | BC | V0K1A0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-04-08 | 2015-04-08 | Basra, Kiki | Abbotsford | BC | V2T5P8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-04-09 | 2015-04-09 | KUHN, FERNANDO | ABBOTSFORD | BC | V2T 5G2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-04-28 | 2015-04-28 | DeJong, Theodore | Abbotsford | BC | V4X3R2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Simpson, Sonya | Abbotsford | BC | V2T 5C1 | $1,500.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $1,783.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $80.00 | $0.00 | |||||
Green Party of Canada | 2015-11-01 | 2015-11-01 | Green, Arthur A | Hope | BC | V0X 1L0 | $0.00 | $750.52 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
Liberal Party of Canada | 2015-09-12 | 2015-09-12 | Chiina, Parminder | Abbotsford | BC | V4X 0A6 | $1,100.00 | $0.00 |
Liberal Party of Canada | 2015-09-12 | 2015-09-12 | Sidhu, Jatinder S | Abbotsford | BC | V4X 1Z9 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-27 | 2015-09-27 | Dhaliwal, Jarnail | Mission | BC | V2V 4J5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Dadalt, Paul | Abbotsford | BC | V4X 2B6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Khangura, Baljit | Abbotsford | BC | V2T 6Z5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-10-08 | 2015-10-08 | Virk, Harman | Surrey | BC | V4N 5S3 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-08 | 2015-10-08 | Virk, Nevdeep | Surrey | BC | V3S 8R1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Johal, Jagraj S | Abbotsford | BC | V2T 4E2 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,620.30 | $0.00 | |||||
New Democratic Party | 2015-08-24 | 2015-08-24 | Lin, Nancy | Vancouver | BC | V5Z 2A3 | $1,500.00 | $0.00 |
New Democratic Party | 2015-08-24 | 2015-08-24 | Westlin, Theodore | Agassiz | BC | V0M 1A1 | $500.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Forman, Riley | Hope | BC | V0X 1L2 | $500.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Anderson, Kevin | Lillooet | BC | V0K 1V0 | $250.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Lin, Robert K. K. | North Vancouver | BC | V7G 1P8 | $500.00 | $0.00 |
New Democratic Party | 2015-10-14 | 2015-10-14 | Andrew, Gillian | Mission | BC | V2V 1J4 | $500.00 | $0.00 |
New Democratic Party | 2015-10-16 | 2015-10-16 | Vander Hoek Wiens, Donna C. | Calgary | AB | T2J 2J5 | $210.05 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,177.50 | $0.00 | |||||
Conservative Party of Canada | 2015-01-01 | 2015-01-01 | McGill, William | Mission | BC | V2V 4J1 | $470.00 | $0.00 |
Conservative Party of Canada | 2015-01-01 | 2015-01-01 | Reimer, Adrian | Abbotsford | BC | V4X2P4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-02-11 | 2015-02-11 | Fisher, Mary | Mission | BC | V0M1A1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-02-13 | 2015-02-13 | Froese, Menno | Abbotsford | BC | V2T 5M3 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-02-16 | 2015-02-16 | Proud, Gladys | Mission | BC | V2V 6T8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-02-16 | 2015-02-16 | Thiessen, Wesley | Boston Bar | BC | V0K1C0 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-02-16 | 2015-02-16 | Walberg, Brent | Abbotsford | BC | V2T5W4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-02-23 | 2015-02-23 | Koenig, Raymond | Abbotsford | BC | V2T5G2 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-03-02 | 2015-03-02 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-03-13 | 2015-03-13 | Kruger, Diane | Mission | BC | V2V7G5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-03-13 | 2015-03-13 | Kruger, Ralph | Mission | BC | V2V7G5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-06 | 2015-04-06 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-04-13 | 2015-04-13 | Brown, Peggy | Mission | BC | V2V2K3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-04-13 | 2015-04-13 | Jacobsen, Norman | Mission | BC | V2S1G5 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-04-17 | 2015-04-17 | De Jong, Ted | Abbotsford | BC | V4X3R2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-27 | 2015-04-27 | Koenig, Raymond | Abbotsford | BC | V2T5G2 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-05-01 | 2015-05-01 | Thiessen, Wesley | Boston Bar | BC | V0K1C0 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-05-04 | 2015-05-04 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-06-03 | 2015-06-03 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-06-04 | 2015-06-04 | Jacobsen, Norman | Mission | BC | V2S1G5 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-07-03 | 2015-07-03 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-08-03 | 2015-08-03 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-08-14 | 2015-08-14 | King, Conchita | Orleans | ON | K4A4Z9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-14 | 2015-08-14 | King, Maybelle | Orleans | ON | K4A4Z9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-17 | 2015-08-17 | Greenhalgh, David | Abbotsford | BC | V2T 4X3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-17 | 2015-08-17 | Van Belle, David | Abbotsford | BC | V2S7Y8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-17 | 2015-08-17 | Van Belle, William | Abbotsford | BC | V3G1R3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Campbell, Connie | Abbotsford | BC | V4X2P7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Delves, Markus | Abbotsford | BC | V3G1C3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Grewal, BK | Abbotsford | BC | V2T2R7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Malhi, Harbans Kaur | Abbotsford | BC | V2T 2R7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Baxter, Neil | Abbotsford | BC | V2T5A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Braber, Susan | Abbotsford | BC | V2T6W3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Froese, Menno | Abbotsford | BC | V2T 5M3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Holmgren, Yvonne | Abbotsford | BC | V3G1P4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Keller, Karl | Abbotsford | BC | V3G1P1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Van Dorp, Ann | Abbotsford | BC | V4X1W8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Hertgers, Cornelius | Agassiz | BC | V0M1A3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Klassen, David | Chilliwack | BC | V2R3Z4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Vanderkooi, Bill | Abbotsford | BC | V3G3A3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Campbell, Don | Abbotsford | BC | V4X2P7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Cheema, Kaviraj | Abbotsford | BC | V3G1P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Connolly, Gary | Mission | BC | V2V2T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Conolly, Anette | Misson | BC | V2V2T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Hargrave, James | Abbotsford | BC | V4X1Z9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Huizing, Chris | Abbotsford | BC | V3G1N9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Huizing, Diana | Abbotsford | BC | V3G1N9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Kesteven, Cameron | Mission | BC | V4S1E3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Kesteven, Lorelei | Mission | BC | V4S1E3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Kruger, Diane | Mission | BC | V2V7G5 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Kruger, Ralph | Mission | BC | V2V7G5 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Malhi, Balbir | Abbotsford | BC | V4X3R2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Odishaw, Edward | North Vancouver | BC | V7P3G4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Van Reeuwyk, Jenny | Abbotsford | BC | V3G1M7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Yap, Choon K | Mission | BC | V2V6Z5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Dhaliwal, Gurcharan | Abbotsford | BC | V2T5C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Hertgers, Cornelius | Agassiz | BC | V0M1A3 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Ludwig, Tim | Abbotsford | BC | V4X1Z8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Budzinski, Evelyn | Abbotsford | BC | V2S4T2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Siemens, Lucas | Abbotsford | BC | V2S7V6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Hargrave, Mark | Abbotsford | BC | V3G3C4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Hargrave, Nadine | Abbotsford | BC | V3G3C4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | O'Reilly, Kevin | Mission | BC | V4S1L6 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | O'Reilly, Lise | Mission | BC | V4S1L6 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Brar, Devinder | Abbotsford | BC | V3G1M5 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Driedger, Brian | Abbotsford | BC | V2T7Y3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Falk, Brenda | Abbotsford | BC | V4X1Z8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Kesteven, Blair | Mission | BC | V4S 1E3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Kingma, Jeanette | Abbotsford | BC | V2S7T4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Rogalsky, Lillian | Abbotsford | BC | V2T5C2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Warkentin, Don | Mission | BC | V2V4J1 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Falardeau, Keith | Abbotsford | BC | V2S7T4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Konrad, Marianne | Abbotsford | BC | V4X2G5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Walberg, Brent | Abbotsford | BC | V2T5W4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Brown, Peggy | Mission | BC | V2V2K3 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | McQueen, Derek | Abbotsford | BC | V3G3E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Bains, Parmjit | Abbotsford | BC | V2S7Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Glazema, John | Abbotsford | BC | V3G2G5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Holmgren, Yvonne | Abbotsford | BC | V3G1P4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Janzen, Joanne | Abbotsford | BC | V2T6R4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Reimer, Adrian | Abbotsford | BC | V4X2P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Sangha, Amardeep | Surrey | BC | V3V7Y5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Sangha, Sandeep | Vancouver | BC | V6B5S3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Van Dorp, Ann | Abbotsford | BC | V4X1W8 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Brown, Peggy | Mission | BC | V2V2K3 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | McArthur, John | Agassiz | BC | V0M1A3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | McGill, William | Mission | BC | V2V 4J1 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Staeheli, Chris | Mission | BC | V2V6Y5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Warkentin, Don | Mission | BC | V2V4J1 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Born, Jason | Abbotsford | BC | V4X1W8 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Hoogendoorn, Tom | Agassiz | BC | V0M1A2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | McNally, Grant | Mission | BC | V2V2L7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-27 | 2015-10-27 | Basra, Kiki | Abbotsford | BC | V2T5P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-27 | 2015-10-27 | Seikhon, Jerry | Abbotsford | BC | V2T5Y4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-11-02 | 2015-11-02 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-12-03 | 2015-12-03 | Mitchell, Graham | Mission | BC | V2V6N8 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-12-21 | 2015-12-21 | Froese, Phyllis | Abbotsford | BC | V2T5M3 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $6,170.18 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $220.00 | $0.00 | |||||
Green Party of Canada | 2015-02-16 | 2015-02-16 | Green, Heather M | Hope | BC | V0X 1L0 | $1,500.00 | $0.00 |
Green Party of Canada | 2015-02-17 | 2015-02-17 | Green, Arthur | Hope | BC | V0X 1L0 | $1,500.00 | $0.00 |
Green Party of Canada | 2015-03-21 | 2015-03-21 | Kerslake, Dennis | Yale | BC | V0X 1L3 | $400.00 | $0.00 |
Green Party of Canada | 2015-03-21 | 2015-03-21 | Paulsen, Anita | Hope | BC | V0X 1L0 | $400.00 | $0.00 |
Green Party of Canada | 2015-03-21 | 2015-03-21 | Sparks, Victoria A | Agassiz | BC | V0M 1A1 | $50.00 | $0.00 |
Green Party of Canada | 2015-04-23 | 2015-04-23 | Bowman, Shane | Hope | BC | V0X 1L0 | $1,200.00 | $0.00 |
Green Party of Canada | 2015-04-23 | 2015-04-23 | Brooks, Travis | Burnaby | BC | V5C 3M2 | $250.00 | $0.00 |
Green Party of Canada | 2015-04-23 | 2015-04-23 | Paulsen, Anita | Hope | BC | V0X 1L0 | $400.00 | $0.00 |
Green Party of Canada | 2015-04-23 | 2015-04-23 | Steberl, Cynthia | Abbotsford | BC | V2T 4T6 | $400.00 | $0.00 |
Green Party of Canada | 2015-04-23 | 2015-04-23 | Steberl, Matthew | Abbotdford | BC | V2T 4T6 | $400.00 | $0.00 |
Green Party of Canada | 2015-04-27 | 2015-04-27 | Sparks, Victoria A | Agassiz | BC | V0M 1A1 | $350.00 | $0.00 |
Green Party of Canada | 2015-05-19 | 2015-05-19 | Paulsen, Anita | Hope | BC | V0X 1L0 | $400.00 | $0.00 |
