Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Barbara Biley ML | Byron Horner Conservative | Gord Johns NDP-New Democratic Party | Jonah Baden Gowans Liberal | Sean Wood Green Party | Total Votes | Turnout | Barbara Biley | Byron Horner | Gord Johns | Jonah Baden Gowans | Sean Wood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59009 | 1795 | 101731 | 172 | 23936 | 29790 | 8620 | 9762 | 72280 | 71.1% | 0.2% | 33.1% | 41.2% | 11.9% | 13.5% |
Money Raised since Previous Electon | -- | $198,428.83 | $235,963.35 | $59,224.11 | $8,729.45 | $502,345.74 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Chenier, Patrick | Errington | BC | V0R 1V0 | $0.00 | $311.19 | ||
Conservative Party of Canada | 2014-06-13 | 2014-06-13 | Clancy, Dick | Courtenay | BC | V9J1V3 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-06-13 | 2014-06-13 | Clancy, Dick | Courtenay | BC | V9J1V3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-17 | 2014-06-17 | Chenier, Patrick | Errington | BC | V0R 1V0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-17 | 2014-06-17 | Stanford, Niki | Errington | BC | V0R 1V0 | $700.00 | $0.00 |
Conservative Party of Canada | 2014-06-26 | 2014-06-26 | Stanford, Gerald | Victoria | BC | V8P 2P9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-07-08 | 2014-07-08 | Duncan, John | Qualicum Beach | BC | V9K2C1 | $0.00 | $264.18 |
Conservative Party of Canada | 2014-07-08 | 2014-07-08 | Hatfield, Rita | Campbell River | BC | V9H0A2 | $225.00 | $0.00 |
Conservative Party of Canada | 2014-07-15 | 2014-07-15 | Hatfield, Rita | Campbell River | BC | V9H0A2 | $60.00 | $0.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Chomica, Bonnie | Nanoose Bay | BC | V9P 9B6 | $0.00 | $245.00 |
Conservative Party of Canada | 2014-08-01 | 2014-08-01 | Chenier, Patrick | Errington | BC | V0R 1V0 | $350.00 | $0.00 |
Conservative Party of Canada | 2014-08-01 | 2014-08-01 | Hames, Anne | Qualicum Beach | BC | V9K 2M6 | $100.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $410.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,020.00 | $129.50 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,081.00 | $0.00 | |||||
New Democratic Party | 2014-09-05 | 2014-09-05 | Watson, Claire | Tofino | BC | V0R 2Z0 | $1.00 | $0.00 |
New Democratic Party | 2014-09-06 | 2014-09-06 | Dietrich, Philip | Port Alberni | BC | V9Y 8S1 | $500.00 | $0.00 |
New Democratic Party | 2014-09-12 | 2014-09-12 | Baert, Dorothy | Tofino | BC | V0R 2Z0 | $250.00 | $0.00 |
New Democratic Party | 2014-09-15 | 2014-09-15 | Leonard, Ronna-Rae | Courtenay | BC | V9N 3T9 | $100.79 | $0.00 |
New Democratic Party | 2014-09-15 | 2014-09-15 | Leonard, Ronna-Rae | Courtenay | BC | V9N 3T9 | $123.19 | $0.00 |
New Democratic Party | 2014-09-20 | 2014-09-20 | Frayne, Gwynth | Courtenay | BC | V9N3T5 | $200.00 | $0.00 |
New Democratic Party | 2014-10-05 | 2014-10-05 | Armstrong, Jane | Port Alberni | BC | V9Y 4L2 | $500.00 | $0.00 |
New Democratic Party | 2014-10-19 | 2014-10-19 | Petersen, Naomi | Courtenay | BC | V9N3B1 | $0.00 | $520.00 |
New Democratic Party | 2014-10-29 | 2014-10-29 | MacPherson, Greg | Woodstock | NB | E7M 3P1 | $1,000.00 | $0.00 |
New Democratic Party | 2014-11-01 | 2014-11-01 | Leonard, Ronna-Rae | Courtenay | BC | V9N 3T9 | $98.32 | $0.00 |
New Democratic Party | 2014-11-08 | 2014-11-08 | Leonard, Ronna-Rae | Courtenay | BC | V9N 3T9 | $11.40 | $0.00 |
New Democratic Party | 2014-12-19 | 2014-12-19 | Watson, Claire | Tofino | BC | V0R 2Z0 | $0.00 | $500.00 |
Liberal Party of Canada | 2014-02-10 | 2014-02-10 | Powell-Davidson, Carrie | Parksville | BC | V9P | $1,500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,175.00 | $0.00 | |||||
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Denton, Malcolm S | Courtenay | BC | V9N 3M5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-10-01 | 2014-10-01 | Wreggitt, Russell | Comox | BC | V9M 1Z5 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-10-08 | 2014-10-08 | Paddon, Edward W | Courtenay | BC | V9N 3Z5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-10-28 | 2014-10-28 | Sunell, Larry S | Vancouver | BC | V7V 2R9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-11-24 | 2014-11-24 | Laird, Joan CM | Parksville, BC | BC | V9P 1K2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-08 | 2014-12-08 | Raatz, Dieter W | Parksville | BC | V9P 2W5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-08 | 2014-12-08 | Smith, Terry | Ucluelet | BC | V0R 3A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | Lunney, Helen R | Errington | BC | V0R 1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-29 | 2014-12-29 | Firestone, Jaffrey | Toronto | ON | M5P 1M8 | $1,200.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $979.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,717.60 | $0.00 | |||||
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Pearce, Hilda | Qualicum Beach | BC | V9K1S9 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Adley, Carole | Parksville | BC | V9P1Y6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Bramwell, Lillian | Parksville | BC | V9P2Y7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Cashin, Janice M. | Courtenay | BC | V9N3V8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Hollies, Robert E. | Parksville | BC | V9P2Z4 | $120.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Hollies, Robert E. | Parksville | BC | V9P2Z4 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Ross, Gary | Errington | BC | V0R1V0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-22 | 2014-12-22 | Davidson, Micheal | Parksville | BC | V9P2P6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-22 | 2014-12-22 | Lyotier, John | Parksville | BC | V9P2Y7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Bond, John Vernon | Qualicum Beach | BC | V9K2G2 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Byers, Patricia | Qualicum Beach | BC | V9K2B4 | $220.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cashin, Janice M. | Courtenay | BC | V9N3V8 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cram, Barbara J. | Courtney | BC | V9N3S3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Davidson, Micheal | Parksville | BC | V9P2P6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Dennis, Robert | Port Alberni | BC | V9Y8C9 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hollies, Robert E. | Parksville | BC | V9P2Z4 | $810.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Jamieson, Glen | PARKSVILLE | BC | V9P1S4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Powell-Davidson, Carrie | Parksville | BC | V9P2P6 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Reed, Sheila | Parksville | BC | V9P2P8 | $412.47 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $75.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,770.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Durie, Rachael | Vancouver | BC | V5Y 0B8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-06 | 2015-09-06 | Long, Harold J | Courtenay | BC | V9N 8T3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Cadwallader, Harry | Qualicum Beach | BC | V9K 2P2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Deluca, Darren | Port Alberni | BC | V9Y 8P8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Deluca, Randi | Port Alberni | BC | V9Y 8P8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Marshall, Maureen | Qualicum Beach | BC | V9K 2B6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Pierce, Rodney | Courtenay | BC | V9N 8Z8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Raatz, Dieter | Parksville | BC | V9P 2W5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Brown, Linda | Port Alberni | BC | V9Y 8W9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Parker, Allan | Port Alberni | BC | V9Y 5H1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Metcalfe, Colin E | North Vancouver | BC | V7P 2S8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Stekelenburg, Alistair B | Parksville | BC | V9P 1Z8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Clarke, Philip | Mission | BC | V2V 4M4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Guthrie, Debbie | Comox | BC | V9M 7Z8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Hsu, Chian-Li | Vancouver | BC | V6P 2E4 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Kuo, Su Yuan | Vancouver | BC | V6M 1W2 | $882.16 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | McClanaghan, Dale | Vancouver | BC | V6H 1S5 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Redies, Tracy | Surrey | BC | V3S 9W9 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | St Germain, Margaret | Langley | BC | V3A 8C8 | $882.16 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Chong, Ida | Victoria | BC | V8N 2B8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Church, David P | Vancouver | BC | V6K 1B3 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Mussallem, David | Surrey | BC | V3Y 1P1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Speakman, James A | North Vancouver | BC | V7R 4A9 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Yen, Larry Lian Kuan | Vancouver | BC | V6M 1B9 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Gansner, John | Courtenay | BC | V9N 3R3 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Laird, Joan C | Parksville | BC | V9P 1K2 | $350.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $854.50 | $0.00 | |||||
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $40.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,035.00 | $0.00 | |||||
New Democratic Party | 2015-09-05 | 2015-09-05 | LeClerc, Janice | Parksville | BC | V9P1G8 | $500.00 | $0.00 |
New Democratic Party | 2015-09-05 | 2015-09-05 | Stokes, Tom | Port Alberni | BC | V9Y5T1 | $500.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Clemens, Paul | Hornby Island | BC | V0R 1Z0 | $250.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Oates, Kirk | Parksville | BC | V9P 2S7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-19 | 2015-09-19 | Copeland, Maxine | Parksville | BC | V9P 2S7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-25 | 2015-09-25 | Brucker, Virginia | Nanoose Bay | BC | V9P 9E9 | $500.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Corbeil, Ron | Port Alberni | BC | V9Y2J1 | $400.00 | $0.00 |
New Democratic Party | 2015-10-01 | 2015-10-01 | Lockhart, Jim | Port Alberni | BC | V9Y2W5 | $500.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | Watson, Elaine | Qualicum Beach | BC | V9K 1L1 | $500.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Bell, Charlotte | Victoria | BC | V8S 1R2 | $400.00 | $0.00 |
New Democratic Party | 2015-10-06 | 2015-10-06 | Briggs, Eileen | Port Alberni | BC | V9Y3X8 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,949.75 | $0.00 | |||||
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | Koschitzky, David | Toronto | ON | M3H 1H7 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | Koschitzky, Mira | Toronto | ON | M3H 4T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | Koschitzky, Saul | Downsview | ON | M3H 4T2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | Koschitzky, Serena | Toronto | ON | M3H 1H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-03-09 | 2015-03-09 | Koschitzky, Henry | Downsview | ON | M3H 1H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-03-19 | 2015-03-19 | Wolf, Carole | Toronto | ON | M3B 2B9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-03-19 | 2015-03-19 | Wolfe, Harold | North York | ON | M3B 2B9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-03-21 | 2015-03-21 | Massey, Charles E | Courtenay | BC | V9N 7H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-08 | 2015-04-08 | Shnaider, Alexander | Toronto | ON | M2J 5B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-04-10 | 2015-04-10 | Woolley, Mel | Calgary | AB | T2T 4T4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-05-06 | 2015-05-06 | Campbell, Tara | Nanaimo | BC | V9T 6H9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-05-22 | 2015-05-22 | Macaloney, Graeme | North Saanich | BC | V8L 5L1 | $0.00 | $436.00 |
Conservative Party of Canada | 2015-05-25 | 2015-05-25 | Switzer, Daphne | Burnaby | BC | V5C 2J1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-05-25 | 2015-05-25 | Switzer, David W | Burnaby | BC | V5C 2J1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-05-29 | 2015-05-29 | Vinnels, Amanda | Victoria | BC | V8X 5G4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-06-06 | 2015-06-06 | McCallum, Olena | Nanaimo | BC | V9T 5S7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-06 | 2015-06-06 | Parker, Graeme C. | Nanaimo | BC | V9T 2K8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-06 | 2015-06-06 | Powell, Sean | Victoria | BC | V8S 4P5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-07-28 | 2015-07-28 | Smith, Terry | Ucluelet | BC | V0R 3A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Knowles, Marie | Courtenay | BC | V9N 9X7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | White, Jane | Qualicum Beach | BC | V9K 2C1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Sawchuck, Greg E.D. | Courtenay | BC | V9N 9H3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Hicks, L. Joan | Courtenay | BC | V9N 8L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Green, Terrance | Parksville | BC | V9P 1X7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Lefebvre, Marc | Parksville | BC | V9P 2K2 | $220.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Ludke, Gordon | Parksville | BC | V9P 2X5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Urban, Ralph | Nanoose Bay | BC | V9P 9L6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Calla, Jason M | North Vancouver | BC | V7G 2L6 | $882.16 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Dunn, Jeremy | Campbell River | BC | V9W 2C2 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Elstone, David | Vancouver | BC | V6C 1B4 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Hungerford, George | Vancouver | BC | V6M 3G2 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Hungerford, Jane K | Vancouver | BC | V6M 3G2 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Mcinnes, Donald | Vancouver | BC | V6E 2E9 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Shankel, Dr. Lyle Barry | West Vancouver | BC | V7V 3C9 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Tidball, Daniel | Vancouver | BC | V6J 4E8 | $441.08 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Wu, Chuan Yi Charlie | Vancouver | BC | V6N 1G8 | $882.16 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Ho, Kuo Ching Gary | Vancouver | BC | V6M 1W2 | $1,323.24 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Marshall, David | Victoria | BC | V8V 4R2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | DesLaurier, Earl W.A. | Qualicum Beach | BC | V9K 2M6 | $400.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $2,844.45 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $15,752.62 | $0.00 | |||||
Green Party of Canada | 2015-01-13 | 2015-01-13 | Gourlay, Clarke | Parksville | BC | V9P2B5 | $100.00 | $0.00 |
Green Party of Canada | 2015-01-18 | 2015-01-18 | Helem, David | Nanoose Bay | BC | V9P9B6 | $100.00 | $0.00 |
Green Party of Canada | 2015-02-01 | 2015-02-01 | Peters, William | Denman Island | BC | V0R1T0 | $250.00 | $0.00 |
Green Party of Canada | 2015-02-01 | 2015-02-01 | Ward, Shirley | Denman Island | BC | V0R1T0 | $250.00 | $0.00 |
Green Party of Canada | 2015-02-04 | 2015-02-04 | Keith-Ferris, Jeanne | Ucluelet | BC | V0R3A0 | $500.00 | $0.00 |
Green Party of Canada | 2015-02-11 | 2015-02-11 | Gourlay, Clarke | Parksville | BC | V9P2B5 | $125.00 | $0.00 |
Green Party of Canada | 2015-03-04 | 2015-03-04 | Schreiber, Gerry | Ucluelet | BC | V0R3A0 | $10.00 | $0.00 |
Green Party of Canada | 2015-03-05 | 2015-03-05 | Wilson, Ed | Parksville | BC | V9P2V4 | $1.00 | $0.00 |
Green Party of Canada | 2015-03-08 | 2015-03-08 | Eaton, Lois | Qualicum Beach | BC | V9K1A7 | $400.00 | $0.00 |
Green Party of Canada | 2015-03-08 | 2015-03-08 | Hutchings, David | Qualicum Beach | BC | V9K1R7 | $400.00 | $0.00 |
Green Party of Canada | 2015-03-08 | 2015-03-08 | Lang, Andrea | Courtenay | BC | V9N9S7 | $100.00 | $0.00 |
Green Party of Canada | 2015-03-08 | 2015-03-08 | Munroe, Donald | Courtenay | BC | V9N1Z8 | $1,000.00 | $0.00 |
Green Party of Canada | 2015-03-09 | 2015-03-09 | Gourlay, Clarke | Parksville | BC | V9P2B5 | $125.00 | $0.00 |
Green Party of Canada | 2015-03-29 | 2015-03-29 | Wilson, Ed | Parksville | BC | V9P2V4 | $1.00 | $0.00 |
Green Party of Canada | 2015-03-29 | 2015-03-29 | Wilson, Ed | Parksville | BC | V9P2V4 | $1.00 | $0.00 |
Green Party of Canada | 2015-04-05 | 2015-04-05 | Walton, Carolyn | Bowser | BC | V0R1G0 | $48.56 | $0.00 |
Green Party of Canada | 2015-04-07 | 2015-04-07 | Eaton, Lois | Qualicum Beach | BC | V9K1A7 | $24.28 | $0.00 |
Green Party of Canada | 2015-04-07 | 2015-04-07 | Wilson, Ed | Parksville | BC | V9P2V4 | $48.56 | $0.00 |
Green Party of Canada | 2015-04-08 | 2015-04-08 | Eaton, Lois | Qualicum Beach | BC | V9K1A7 | $24.28 | $0.00 |
Green Party of Canada | 2015-04-08 | 2015-04-08 | McMillan, Jon | Courtenay | BC | V9N1Z8 | $48.56 | $0.00 |
Green Party of Canada | 2015-04-10 | 2015-04-10 | Lang, Andrea | Courtenay | BC | V9N9S7 | $24.28 | $0.00 |
Green Party of Canada | 2015-04-10 | 2015-04-10 | Lang, Susan | Courtenay | BC | V9N9S5 | $48.56 | $0.00 |
Green Party of Canada | 2015-04-10 | 2015-04-10 | Lang, Susan | Courtenay | BC | V9N9S5 | $48.56 | $0.00 |
Green Party of Canada | 2015-04-10 | 2015-04-10 | Munroe, Donald | Courtenay | BC | V9N1Z8 | $24.28 | $0.00 |
Green Party of Canada | 2015-04-14 | 2015-04-14 | Gourlay, Clarke | Parksville | BC | V9P2B5 | $125.00 | $0.00 |
Green Party of Canada | 2015-04-16 | 2015-04-16 | Hancock, Meg | Port Alberni | BC | V9Y2J3 | $100.00 | $0.00 |
Green Party of Canada | 2015-04-16 | 2015-04-16 | Lang, Mary | Courtenay | BC | V9N9S4 | $200.00 | $0.00 |
Green Party of Canada | 2015-04-19 | 2015-04-19 | Kennedy, Claire | Courtenay | BC | V9N9P6 | $10.00 | $0.00 |
Green Party of Canada | 2015-05-03 | 2015-05-03 | Gourlay, Dorothy | Parksville | BC | V9P2B5 | $200.00 | $0.00 |
Green Party of Canada | 2015-05-13 | 2015-05-13 | Gourlay, Clarke | Parksville | BC | V9P2B5 | $125.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Edgar, Robert | Courtenay | BC | V9N1M8 | $20.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Gourlay, Nancy | Parksville | BC | V9P2B5 | $178.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Kemp, Judith | Qualicum Beach | BC | V9K2B7 | $30.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Kemp, Judith | Qualicum Beach | BC | V9K2B7 | $20.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Lang, Susan | Courtenay | BC | V9N9S5 | $500.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | May, Elizabeth | Sidney | BC | V8L3C7 | $600.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | McCarroll, Jane | Courtenay | BC | V9N2G8 | $600.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Peter, Stephanie | Parksville | BC | V9P1L8 | $400.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Stewart, Cathy | Qualicum Beach | BC | V9K1L5 | $500.00 | $0.00 |
Green Party of Canada | 2015-05-22 | 2015-05-22 | Walton, Ross | Bowser | BC | V0R1G0 | $200.00 | $0.00 |
Green Party of Canada | 2015-05-23 | 2015-05-23 | Bakstad, Doreen | Coombs | BC | V0R1M0 | $20.00 | $0.00 |
Green Party of Canada | 2015-05-23 | 2015-05-23 | Hancock, Kim | Coombs | BC | V0R1M0 | $50.00 | $0.00 |
Green Party of Canada | 2015-05-23 | 2015-05-23 | Hardy, Barbara | Nanoose Bay | BC | V9P9C6 | $750.00 | $0.00 |
Green Party of Canada | 2015-05-23 | 2015-05-23 | Hardy, Gerry | Nanoose Bay | BC | V9P9C7 | $750.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Alexandre, Karen | Courtenay | BC | V9N1Z8 | $1,275.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Edgar, Robert | Courtenay | BC | V9N1M8 | $500.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Eyres, Virginia | Courtenay | BC | V0R1W0 | $500.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Gravelle, Suzanne | Courtenay | BC | V9N1B9 | $300.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Kemp, Judith | Qualicum Beach | BC | V9K2B7 | $400.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | McMillan, Jon | Courtenay | BC | V9N1Z8 | $700.00 | $0.00 |
Green Party of Canada | 2015-05-27 | 2015-05-27 | Wickstrom, Donna | Qualicum Beach | BC | V9K2S3 | $400.00 | $0.00 |
Green Party of Canada | 2015-06-01 | 2015-06-01 | de Jong, Martha | Courtenay | BC | V9N2Z3 | $600.00 | $0.00 |
Green Party of Canada | 2015-06-01 | 2015-06-01 | Eaton, Lois | Qualicum Beach | BC | V9K1A7 | $350.00 | $0.00 |
Green Party of Canada | 2015-06-01 | 2015-06-01 | Eddy, Nelson | Bowser | BC | V0R1G0 | $400.00 | $0.00 |
Green Party of Canada | 2015-06-01 | 2015-06-01 | Gourlay, Nancy | Parksville | BC | V9P2B5 | $1,000.00 | $0.00 |
