Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arthur Green Green Party | Daniel Lamache Christian Heritage Party | Dorothy-Jean O'Donnell ML | Heather McQuillan NDP-New Democratic Party | Kelly Velonis Liberal | Mark Strahl Conservative | Rob Bogunovic People's Party | Total Votes | Turnout | Arthur Green | Daniel Lamache | Dorothy-Jean O'Donnell | Heather McQuillan | Kelly Velonis | Mark Strahl | Rob Bogunovic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59006 | 1582 | 82824 | 5243 | 202 | 73 | 8957 | 10848 | 26672 | 1760 | 53755 | 64.9% | 9.8% | 0.4% | 0.1% | 16.7% | 20.2% | 49.6% | 3.3% |
Money Raised since Previous Electon | $8,760.85 | -- | -- | $10,795.00 | $37,176.98 | $182,770.84 | $13,053.75 | $254,577.42 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2014-05-23 | 2014-05-23 | De Jaeger, Louis | Chilliwack | BC | V2R 4P7 | $1,025.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $50.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,041.00 | $0.00 | |||||
Liberal Party of Canada | 2014-09-24 | 2014-09-24 | Desrochers, Denise | CHILLIWACK | BC | V2P4J3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-27 | 2014-11-27 | De Jaeger, Louis Maurice | Chilliwack | BC | V2R4P7 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-12-11 | 2014-12-11 | Templier, Arlene | Chilliwack | BC | V2P5N4 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-12-23 | 2014-12-23 | Besner, J. R. Robert | CHILLIWACK | BC | V2R0K7 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-23 | 2014-12-23 | Besner, Nanci | Chilliwack | BC | V2R0K7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Deyenberg, Grant V. | Chilliwack | BC | V2R2H4 | $225.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Janzen, Douglas Erwin | Chilliwack | BC | V2R4R2 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lister, David Brent | Chilliwack | BC | V2R4S9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lister, David Brent | Chilliwack | BC | V2R4S9 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lister, Katharine | Chilliwack | BC | V2R4S9 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | McKie, Craig | Chilliwack | BC | V2P5G8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $62.50 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Paquette, Larry | Chilliwack | BC | V2P7Z7 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Rogers, Anita | Chilliwack | BC | V2R4P5 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Templier, Arlene | Chilliwack | BC | V2P5N4 | $15.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Trainor, Donnamae | Chilliwack | BC | V2R4P7 | $400.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $46.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $276.15 | |||||
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $1,040.00 | $0.00 | |||||
Liberal Party of Canada | 2015-08-17 | 2015-08-17 | De Jaeger, Louis M | Chilliwack | BC | V2R 4P7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | De Jaeger, Louis M | Chilliwack | BC | V2R 4P7 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,100.00 | $0.00 | |||||
New Democratic Party | 2015-09-16 | 2015-09-16 | Joosten, Ronald J | Chilliwack | BC | V2R 4C7 | $200.00 | $0.00 |
New Democratic Party | 2015-09-20 | 2015-09-20 | Gaultier, Pauline | Chilliwack | BC | V2R 4S6 | $300.00 | $0.00 |
New Democratic Party | 2015-09-20 | 2015-09-20 | Joosten, Ronald J | Chilliwack | BC | V2R 4C7 | $50.00 | $0.00 |
New Democratic Party | 2015-10-07 | 2015-10-07 | Harrington, Dick | Chilliwack | BC | V2P 5M7 | $600.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $19,155.00 | $0.00 | |||||
Conservative Party of Canada | 2015-04-07 | 2015-04-07 | Asche, Ursula V | Hope | BC | V0X1L1 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-04-07 | 2015-04-07 | Craig, William S | Chilliwack | BC | V2R3Y2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-04-07 | 2015-04-07 | Gumprich, Manfred | Chilliwack | BC | V2P8C2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-04-07 | 2015-04-07 | Hammer, Ruth | Chilliwack | BC | V2R4K1 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-04-07 | 2015-04-07 | Klenman, Marian | Chilliwack | BC | V2R3X6 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-04-09 | 2015-04-09 | Strahl, Debra | Chilliwack | BC | V4Z1E7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Long, Arthur | Chilliwack | BC | V2P5G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Vella, Josephine | Chilliwack | BC | V2P1W1 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Zawadsky, Randy | Chilliwack | BC | V2P6V4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Meston, Eileen | Chilliwack | BC | V2R5G4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-06-25 | 2015-06-25 | Jacobs, Mary Lou | Hope | BC | V0X1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-25 | 2015-06-25 | Mah, Wallace | Agassiz | BC | V0M1A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-25 | 2015-06-25 | Mah, Wallace | Agassiz | BC | V0M1A1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-07-15 | 2015-07-15 | Cathcart, Justin | Chilliwack | BC | V2R5W2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-07-15 | 2015-07-15 | Dyck, Lester W | Chilliwack | BC | V2P7Z6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Les, John | Chilliwack | BC | V2R4S1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Mathies, Susan | Chilliwack | BC | V2P6H4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Strahl, Mark | Chilliwack | BC | V2R4P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Shaw, Carolyn | Chilliwack | BC | V2R4H2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Strahl, Gary W | Chilliwack | BC | V2R3V3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Strahl, Debra | Chilliwack | BC | V4Z1E7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Denbok, Joanne | Rosedale | BC | V0X1X2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Doerksen, Ruby | Chilliwack | BC | V2P7E9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Newcombe, Wayne | Chilliwack | BC | V2R1A7 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Kennedy, Thomas A | Chilliwack | BC | V4Z1B6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Vrieselaar, Kees | Rosedale | BC | V0X1X0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | King, Warren | Chilliwack | BC | V2R1K8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Klenman, Marian | Chilliwack | BC | V2R3X6 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Purdy, Andrew | Chilliwack | BC | V2R1J7 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2015-09-27 | 2015-09-27 | Meston, Eileen | Chilliwack | BC | V2R5G4 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Chester, Kevin | Chilliwack | BC | V2R0P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Nelson, John | Chilliwack | BC | V2R5T9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Nicol, Kathy | Chilliwack | BC | V2R3A8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Sillanpaa, William | Chilliwack | BC | V2R4A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Strahl, Charles | Chilliwack | BC | V4Z1E7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Vella, Josephine | Chilliwack | BC | V2P1W1 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Vrieselaar, Cornelius L | Rosedale | BC | V0X1X0 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | de Vrij, Arie | Chilliwack | BC | V2P6H4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Shaw, Carolyn | Chilliwack | BC | V2R4H2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Van Maren, Bernie | Chilliwack | BC | V2R5S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Van Maren, Eric | Chilliwack | BC | V2R5S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Procee, Richard | Rosedale | BC | V0X1X1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Bilkes, Brian | Chilliwack | BC | V2P6H3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Zawadsky, Randy | Chilliwack | BC | V2P6V4 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-10-30 | 2015-10-30 | Pearsall, Robert | Nepean | ON | K2J5Z2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-11-04 | 2015-11-04 | Giesbrecht, Jeremy | Chilliwack | BC | V2R5E4 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2015-11-04 | 2015-11-04 | Huttema, Kenneth | Chilliwack | BC | V2R4N9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Asche, Ursula V | Hope | BC | V0X1L1 | $17.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Cathcart, Heather | Chilliwack | BC | V2R5W2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | DeWit, Gerrit | Chilliwack | BC | V2P4J3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Ewert, Kyla | Abbotsford | BC | V4X1C3 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Hammer, Ruth | Chilliwack | BC | V2R4K1 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Klenman, Marian | Chilliwack | BC | V2R3X6 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Meston, Eileen | Chilliwack | BC | V2R5G4 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Strahl, Debra | Chilliwack | BC | V4Z1E7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Strahl, Debra | Chilliwack | BC | V4Z1E7 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Vella, Josephine | Chilliwack | BC | V2P1W1 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Vrieselaar, Cornelius L | Rosedale | BC | V0X1X0 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-12-22 | 2015-12-22 | Strahl, Mark | Chilliwack | BC | V2R4P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-22 | 2015-12-22 | Wierks, Kyle W | Chilliwack | BC | V2P5S2 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Doerksen, Kenneth | Chilliwack | BC | V2P 7E9 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $1,617.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,040.44 | $0.00 | |||||
Liberal Party of Canada | 2015-01-10 | 2015-01-10 | Cade, Michael | Chilliwack | BC | V2P3B2 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Downing, Hillary | PEMBERTON | BC | V0N2L0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Janzen, Douglas Erwin | Chilliwack | BC | V2R4R2 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Lister, David Brent | Chilliwack | BC | V2R4S9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Lister, Katharine | Chilliwack | BC | V2R4S9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Schlitt, Greg | Chilliwack | BC | V2R3K2 | $22.50 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Sibley, Jeremy D. | Chilliwack | BC | V2R5X7 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-22 | 2015-01-22 | De Jaeger, Louis M | CHILLIWACK | BC | V2R4P7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Fix, Pauline | Chilliwack | BC | V2R5W6 | $22.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Templier, Arlene | Chilliwack | BC | V2P5N4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Lang, Peter | CHILLIWACK | BC | V2P0C5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-01 | 2015-02-01 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-01 | 2015-02-01 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-01 | 2015-02-01 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-03 | 2015-02-03 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-03 | 2015-02-03 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-03 | 2015-02-03 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Cochran, Michael W. | Chilliwack | BC | V2P7N9 | $200.00 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-07 | 2015-02-07 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-07 | 2015-02-07 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-07 | 2015-02-07 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-08 | 2015-02-08 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.00 | $0.00 |
Liberal Party of Canada | 2015-02-08 | 2015-02-08 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-08 | 2015-02-08 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-10 | 2015-02-10 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-10 | 2015-02-10 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-10 | 2015-02-10 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-11 | 2015-02-11 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-11 | 2015-02-11 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-11 | 2015-02-11 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-12 | 2015-02-12 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-12 | 2015-02-12 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-12 | 2015-02-12 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Downing, Hillary | PEMBERTON | BC | V0N2L0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Janzen, Douglas Erwin | Chilliwack | BC | V2R4R2 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Lister, David Brent | Chilliwack | BC | V2R4S9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Lister, Katharine | Chilliwack | BC | V2R4S9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Schlitt, Greg | Chilliwack | BC | V2R3K2 | $22.50 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Sibley, Jeremy D. | Chilliwack | BC | V2R5X7 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-19 | 2015-02-19 | Lister, David Brent | Chilliwack | BC | V2R4S9 | $200.00 | $0.00 |
Liberal Party of Canada | 2015-02-19 | 2015-02-19 | Sessions, Cathie | Chilliwack | BC | V2P4A2 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Besner, Bob | CHILLIWACK | BC | V2R0K7 | $75.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Crowell, Tanya L. | Chilliwack | BC | V2P3H3 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Deyenberg, Grant V. | CHILLIWACK | BC | V2R2H4 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Fix, Pauline | Chilliwack | BC | V2R5W6 | $11.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Hickin, Jacqueline Marie | Chilliwack | BC | V2R1A5 | $225.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Templier, Arlene | Chilliwack | BC | V2P5N4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Lang, Peter | CHILLIWACK | BC | V2P0C5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Downing, Hillary | PEMBERTON | BC | V0N2L0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Janzen, Douglas Erwin | Chilliwack | BC | V2R4R2 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Schlitt, Greg | Chilliwack | BC | V2R3K2 | $22.50 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Sibley, Jeremy D. | Chilliwack | BC | V2R5X7 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-23 | 2015-03-23 | Trainor, Donnamae | Chilliwack | BC | V2R4P7 | $57.54 | $0.00 |
Liberal Party of Canada | 2015-03-25 | 2015-03-25 | Desrochers, Denise | CHILLIWACK | BC | V2P4J3 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-25 | 2015-03-25 | Fix, Pauline | Chilliwack | BC | V2R5W6 | $38.36 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Besner, Bob | CHILLIWACK | BC | V2R0K7 | $75.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Crowell, Tanya L. | Chilliwack | BC | V2P3H3 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Deyenberg, Grant V. | CHILLIWACK | BC | V2R2H4 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Fix, Pauline | Chilliwack | BC | V2R5W6 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Lee, John C. | Cultus Lake | BC | V2R4Z9 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Templier, Arlene | Chilliwack | BC | V2P5N4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Besner, Bob | CHILLIWACK | BC | V2R0K7 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Besner, Nanci | Chilliwack | BC | V2R0K7 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Byra, Jane | Chilliwack | BC | V2R4A4 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Cochran, Michael W. | Chilliwack | BC | V2P7N9 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Crowell, John | Langley | BC | V1M0B7 | $38.36 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Klassen, Robin | Chilliwack | BC | V2R3P3 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-30 | 2015-03-30 | Rogers, Anita | Chilliwack | BC | V2R4P5 | $19.18 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Lang, Peter | CHILLIWACK | BC | V2P0C5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-04-05 | 2015-04-05 | Noon-Ward, Mark | Chilliwack | BC | V2R5K8 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-04-05 | 2015-04-05 | Steinson, Douglas S. | Chilliwack | BC | V2P1T7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-04-05 | 2015-04-05 | Yates, Donna | Chilliwack | BC | V2R0T9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-04-15 | 2015-04-15 | Butler, Kim | Chilliwack | BC | V2R0P7 | $41.40 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Besner, Nanci | Chilliwack | BC | V2R0K7 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Downing, Hillary | PEMBERTON | BC | V0N2L0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Janzen, Douglas Erwin | Chilliwack | BC | V2R4R2 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Schlitt, Greg | Chilliwack | BC | V2R3K2 | $22.50 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Sibley, Jeremy D. | Chilliwack | BC | V2R5X7 | $10.00 | $0.00 |
