Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cass Romyn Green Party | Dane Lloyd Conservative | Ernest Chauvet Christian Heritage Party | Guy Desforges NDP-New Democratic Party | Ronald Brochu Liberal | Tyler Beauchamp People's Party | Total Votes | Turnout | Cass Romyn | Dane Lloyd | Ernest Chauvet | Guy Desforges | Ronald Brochu | Tyler Beauchamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48033 | 1884 | 94282 | 1745 | 53235 | 416 | 6940 | 4696 | 1625 | 68657 | 72.8% | 2.5% | 77.5% | 0.6% | 10.1% | 6.8% | 2.4% |
Money Raised since Previous Electon | $3,741.40 | $313,145.76 | -- | $8,154.50 | $12,249.39 | $1,950.11 | $361,269.30 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,700.00 | $0.00 | |||||
Conservative Party of Canada | 2014-06-26 | 2014-06-26 | Doyle, Pat | Stony Plain | AB | T7Z1C7 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-09-26 | 2014-09-26 | Joneson, Milton C | Stony Plain | AB | T7Z1X4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-26 | 2014-09-26 | Merrifield, Scott R | Spruce Grove | AB | T7X0C6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | Krause, Chad | Spruce Grove | AB | T7X1V4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-11 | 2014-12-11 | Chrunyk, Cheryl | Bon Accord | AB | T0A0K0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-11 | 2014-12-11 | Paul, Connie | Spruce Grove | AB | T7Y1A8 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-12 | 2014-12-12 | Bueckert, Sherri | Stony Plain | AB | T7Z1X3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-12-12 | 2014-12-12 | Doyle, Pat | Stony Plain | AB | T7Z1C7 | $100.00 | $0.00 |
Conservative Party of Canada | 2014-12-13 | 2014-12-13 | Weidlich, Kevin | Spruce Grove | AB | T7Y1A7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-16 | 2014-12-16 | Hills, Candace | Morinville | AB | T8R1V9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Johnson, Montgomery | Morinville | AB | T8R1C7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Minnes, William A | Spruce Grove | AB | T7X1N9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Napastuk, Shawn | Spruce Grove | AB | T7Y1B9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Ondrack, Esther | Spruce Grove | AB | T7Y1A8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Vance, Jason | Spruce Grove | AB | T7X4A7 | $300.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $897.50 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,515.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2015-08-26 | 2015-08-26 | Chauvet, Lorretta | Sturgeon County | AB | T0G 1L1 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2015-08-28 | 2015-08-28 | Chauvet, Robert L. | Morinville | AB | T8R 1A3 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-01 | 2015-09-01 | Hunting, Jim | Legal | AB | T0G 1L0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-04 | 2015-09-04 | Pelletier, Denis | Sturgeon County | AB | T0G 1L1 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-07 | 2015-09-07 | Jodoin, Angeline | Sturgeon County | AB | T0A 0K1 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-08 | 2015-09-08 | Letourneau, Gerald | Sturgeon County | AB | T0G 1L1 | $1,500.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-08 | 2015-09-08 | Letourneau, Pat | Sturgeon County | AB | T0G 1L1 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-10 | 2015-09-10 | Foss, Gordon O | Fort Saskatchewan | AB | T8L 1N5 | $340.00 | $0.00 |
Christian Heritage Party of Canada | 2015-09-19 | 2015-09-19 | Frechette, David M | St. Albert | AB | T8N 1N8 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2015-10-01 | 2015-10-01 | Visscher, Bill | Sturgeon County | AB | T8R 2G6 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2015-10-14 | 2015-10-14 | Heaton, Ann | Sturgeon County | AB | T8T 0Z4 | $500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,970.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Atzina, Katrina | Stony Plain | AB | T7Z1L4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Chrunyk, Cheryl | Bon Accord | AB | T0A0K0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Klein, Michael | Stony Plain | AB | T7Z1X6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Kulak, Carolyn | Stony Plain | AB | T7Z2J7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Kulak, Murray | Stony Plain | AB | T7Z2J7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Matheos, Peter | Spruce Grove | AB | T7X3A6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Myshak, Mike | Edmonton | AB | T6M2N6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Nelson, Allan | Edmonton | AB | T5T6X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Turner, Ronald | Stony Plain | AB | T7Z1Y4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Grant, Alastair | Stony Plain | AB | T7Z1X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Smithson, Lee | Spruce Grove | AB | T7X3A5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Suprovich, Garry | Spruce Grove | AB | T7X3A8 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Orieux, James | Stony Plain | AB | T7Z1M1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Torgerson, Leonard | Stony Plain | AB | T7Z1X4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Unterschultz, Judy E | Spruce Grove | AB | T7X2P2 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Airey, Morris | Stony Plain | AB | T7Z1M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Badry, Darren | Stony Plain | AB | T7Z2W2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Boddez, Gilbert | Morinville | AB | T8R1E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Boddez, Lillian | Morinville | AB | T8R1E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Brannan, John K | Calgary | AB | T3Z3K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Burke, Brian | Calgary | AB | T2E0Z7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Chevalier, Simonne | Morinville | AB | T8R1G1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Forbes, Bill | Stony Plain | AB | T7Z2J8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Hodgins, Garry | Sturgeon Country | AB | T8R2L4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Joneson, Milton | Stony Plain | AB | T7Z1X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Kaup, Jerry | Sturgeon Country | AB | T8R0S9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Mccullough, Terri | Stoney Plain | AB | T7Z1X3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Molnar, Kurt | Calgary | AB | T3H0C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Patterson, Karen A | Onoway | AB | T0E1V0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Putnam, Gordon | Morinville | AB | T8R0C8 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Schellenberger, Stanley | Spruce Grove | AB | T7X3T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Schmitke, Brian | Stony Plain | AB | T7Z1Y3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Simmons, Lorne | Stony Plain | AB | T7Z1M3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Skocdopole, Harry | Stony Plain | AB | T7Z2W2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Skocdopole, Kathleen | Stony Plain | AB | T7Z2W2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | St. Pierre, Angela | Stony Plain | AB | T7Z2W2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Wasmuth, John | Sturgeon Country | AB | T8ROM6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Brochu, Yvon | Spruce Grove | AB | T7X3A6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Chapchuk, Colleen | Spruce Grove | AB | T7Y1G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Hinkel, Ken | Stony Plain | AB | T7Z1X4 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Jones, Andrew | Stony Plain | AB | T7Z1X3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Koskinen, Ken | Stony Plain | AB | T7Z2Y7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Louis, Dee M | Stony Plain | AB | T7Z1G4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Tappauf, Edwin | Sturgeon County | AB | T8T1A7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Tappauf, Karl | Sturgeon County | AB | T8T1A8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Tappauf, Walter | Sturgeon County | AB | T8T1A9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Waolthuis, Frances | Sturgeon County | AB | T8T0N2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Benkovich, Andrew B | Spruce Grove | AB | T7X3V5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Boles, Ivan | Spruce Grove | AB | T7X1P3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Haisan, Syl | Legal | AB | T0G1L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Miller, Leslie | Stony Plain | AB | T7Z1S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Ney, William | Stony Plain | AB | T7Z1B5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Riddell, Clayton H | Calgary | AB | T2P5C5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Skocdopole, Hugh | Stony Plain | AB | T7Z1N2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Hupfer, Raymond | Edmonton | AB | T5K1Y8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | McLennan, Graham R | Edmonton | AB | T6H0N4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Overton, William | Stony Plain | AB | T7Z0G3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Ross, David J R | Edmonton | AB | T5N3Y4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Ross, Tom | Calgary | AB | T3H2K4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Horner, Doug | Spruce Grove | AB | T7X3N3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Bos, John | Gunn | AB | T0E1A0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Krabben, Peter A | Calgary | AB | T2J5A2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | MacKenzie, Robert P | Calgary | AB | T2W5M2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Rondeau, Kathy | Carvel | AB | T0E0H0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Themig, Daniel Jon | Calgary | AB | T3H0M9 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $180.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $825.00 | $0.00 | |||||
New Democratic Party | 2015-09-14 | 2015-09-14 | Ewanicke, Walter | Edmonton | AB | T6M 0K5 | $250.00 | $0.00 |
New Democratic Party | 2015-09-14 | 2015-09-14 | Saliba, Valerie | Calmar | AB | T0C 0V0 | $500.00 | $0.00 |
New Democratic Party | 2015-10-13 | 2015-10-13 | Boucher, Don | St Albert | AB | T6N 6L1 | $500.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $236.65 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $350.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2015-05-22 | 2015-05-22 | Heaton, Ann | Sturgeon County | AB | T8T 0Z4 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2015-05-22 | 2015-05-22 | Wicks, Bill | Morinville | AB | T8R 1H6 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2015-07-25 | 2015-07-25 | Chauvet, Ernest | Legal | AB | T0G 1L0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2015-07-25 | 2015-07-25 | Heaton, ann | Sturgeon County | AB | T8T 0Z4 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2015-12-04 | 2015-12-04 | Reinhart, James | Lloydminster | AB | T9V 3B5 | $500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,585.00 | $0.00 | |||||
Conservative Party of Canada | 2015-02-13 | 2015-02-13 | Jespersen, Arlie | Spruce Grove | AB | T7X3S1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-02-13 | 2015-02-13 | Krywko, Ron | Sturgeon County | AB | T8T1B7 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-02-14 | 2015-02-14 | Pinette, Ernest | Morinville | AB | T8R1B2 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-02-14 | 2015-02-14 | Plitt, Doug | Parkland County | AB | T7Z1X3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-02-17 | 2015-02-17 | Hillman, Raymond | Spruce Grove | AB | T7Y1C3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-02-26 | 2015-02-26 | Bueckert, Jonathan | Parkland County | AB | T7Z1X3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-04-06 | 2015-04-06 | BERG, JEAN | Stony Plain | AB | T7Z1X2 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-04-06 | 2015-04-06 | Lester, Peter | Spruce Grove | AB | T7Y1C7 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-04-28 | 2015-04-28 | Lester, Peter | Spruce Grove | AB | T7Y1C7 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-05-19 | 2015-05-19 | Pinette, Ernest | Morinville | AB | T8R1B2 | $75.00 | $0.00 |
Conservative Party of Canada | 2015-06-03 | 2015-06-03 | Krause, Chad | Spruce Grove | AB | T7X1V4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-03 | 2015-06-03 | Pinette, Ernest | Morinville | AB | T8R1B2 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-06-04 | 2015-06-04 | Richuk, Marlin | Sturgeon County | AB | T8L5B2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-16 | 2015-06-16 | Chrunyk, Cheryl | Bon Accord | AB | T0A0K0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-06-19 | 2015-06-19 | Koleba, Kevin | Spruce Grove | AB | T7X3C4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-19 | 2015-06-19 | Krywko, Ron | Sturgeon County | AB | T8T1B7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-19 | 2015-06-19 | Vansevenandt, George | Sturgeon County | AB | T8R0M9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-24 | 2015-06-24 | Peel, Dave | Sturgeon County | AB | T8R1Z1 | $475.00 | $0.00 |
Conservative Party of Canada | 2015-07-31 | 2015-07-31 | BERG, JEAN | Stony Plain | AB | T7Z1X2 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Belovich, Loreen | Edmonton | AB | T6H3X1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Chudoba, Brian | Spruce Grove | AB | T7X3M5 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Chudoba, Tina | Spruce Grove | AB | T7X3M5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Enders, Wendy | Stony Plain | AB | T7Z2J7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | GAGNON, WADE | STONY PLAIN | AB | T7Z2M9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | GILCHRIST, HOWARD H | STONY PLAIN | AB | T7Z1X2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Hall, Pat | Stony Plain | AB | T7Z2Z4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Hawkings, Edgar A | Seba Beach | AB | T0E2B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Hawkings, Joan | Seba Beach | AB | T0E2B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Kennedy, Sheldon | Calgary | AB | T2T1W4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Klein, Carla | Stony Plain | AB | T7Z1X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | KOTCH, DAVE | PRIDDIS | AB | T0L1W0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Kulak, Chad | Stony Plain | AB | T7Z2A7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Kulak, Jim | Stony Plain | AB | T7Z2J7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | LaGrange, Glenn | Stony Plain | AB | T7Z1X2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | LaGrange, Jennifer | Stony Plain | AB | T7Z1X2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | LEVASSEUR, GERRY | EDMONTON | AB | T6M2N6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | LEVASSEUR, HELGA | EDMONTON | AB | T6M2N6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Lewis, Ken | Spruce Grove | AB | T7X3M9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Lutz, Audrey | Spruce Grove | AB | T7X3V1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | McNeil, Wayne | Calgary | AB | T2S0H1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Miller, Murray | Stony Plain | AB | T7Z2A4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Myshak, Jim | Acheson | AB | T7X5A7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | POLACK, BLAIR | STONY PLAIN | AB | T7Z31X3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | RAY, ELMER | STONY PLAIN | AB | T7Z3A1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Robin, Keith | Spruce Grove | AB | T7X3V2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | STECYK, TERRY | STONY PLAIN | AB | T7Z1X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Thompson, Deb | Stony Plain | AB | T7Z0G3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-30 | 2015-08-30 | Thompson, Larry | Stony Plain | AB | T7Z0G3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Mullen, Murray | MILLARVILLE | AB | T0L1K0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Paul, Connie | Spruce Grove | AB | T7Y1A8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Atkinson, Josh | Stony Plain | AB | T7Z1X2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Black, Jamie | Busby | AB | T0G0H0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Giraidi, J J | Calgary | AB | T3H0H5 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Kulak, Mardy | Stony Plain | AB | T7Z1C6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | McCaig, M Ann | Calgary | AB | T2V7H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Mullen, Murray | Millarville | AB | T0L1K0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Perrott, Chad | Calahoo | AB | T0G0J0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Quintal, Lyle | Calahoo | AB | T8R1Z1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Sander, Melvin | Bon Accord | AB | T0A0K0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Torhjelm, Darcy | Stony Plain | AB | T7Z1C7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Veitch, James P | Calgary | AB | T2G4K2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | Mrdjenovich, Jelena | EDMONTON | AB | T5L3C2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Ferguson, John | Edmonton | AB | T5K1Y8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Levasseur, Gerard | Stoney Plain | AB | T7Z0H4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Seaman, Robert | Calgary | AB | T2J 2T9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Tinney, Tanya | Stony Plain | AB | T7Z1X4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Choy, William | Stony Plain | AB | T7Z2Z6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Clarke R, Mills | Stony Plain | AB | T7Z1X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Farrell, Dawn | Calgary | AB | T3E6J2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Fingler, Sheldon | Morinville | AB | T8R1C5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Kolkman, Joanne | Edmonton | AB | T5E1V6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | LEGGATT, MARLON | EDMONTON | AB | T6W0J7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Lloy, Bruce | Stony Plain | AB | T7Z1K9 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Lystang, Richard | Spruce Grove | AB | T7X3K3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Lysz, Greg | Spruce Grove | AB | T7X1B1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Moroz, Lynn | Spruce Grove | AB | T7X0J1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Moroz, Victor | Spruce Grove | AB | T7X0J1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Morrison, Bob | Spruce Grove | AB | T7X3Y5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Pitt, Glen | Spruce Grove | AB | T7X2E5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | SEARLE, TURTON | SPRUCE GROVE | AB | T7X4N7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Van De Ligt, Waine | Spruce Grove | AB | T7X3V2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Van De ligt, Wendy | Spruce Grove | AB | T7X3V2 | $1,500.00 | $0.00 |
