Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amy Bronson Liberal | Grant Hepworth People's Party | Marc Slingerland Christian Heritage Party | Rachæl Harder Conservative | Shandi Bleiken NDP-New Democratic Party | Stephnie Watson Green Party | Total Votes | Turnout | Amy Bronson | Grant Hepworth | Marc Slingerland | Rachæl Harder | Shandi Bleiken | Stephnie Watson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48026 | 2010 | 90051 | 8443 | 1007 | 670 | 40713 | 9110 | 1939 | 61882 | 68.7% | 13.6% | 1.6% | 1.1% | 65.8% | 14.7% | 3.1% |
Money Raised since Previous Electon | $52,757.80 | $1,440.00 | -- | $233,124.00 | $36,807.46 | $550.00 | $368,162.26 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,640.00 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $180.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | VAN BIERT, MARGARET | LETHBRIDGE | AB | T1J1X1 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | VAN BIERT, ROXENE | LETHBRIDGE | AB | T1J 1X1 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | VAN BIERT, SANDRA | LETHBRIDGE | AB | T1J 1X1 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | VANDEN BROEK, EVERT | COALHURST | AB | T0L OVO | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | SLINGERLAND, DARRYL | STIRLING | AB | T0K 2E0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | SLINGERLAND, JACOB | DIA. CITY | AB | T0K 0T0 | $700.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | SLINGERLAND, WILLEM | PICT. BUUTE | AB | T0K 1V0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-07 | 2004-06-07 | KLOK, PATRICIA | PICT. BUTTE | AB | T0K 1V0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-07 | 2004-06-07 | KLOK, PETER N. | PICT. BUTTE | AB | T0K 1V0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-07 | 2004-06-07 | VAN MAANEN, BAREND | PICT. BUTTE | AB | T0K 1V0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | BRON, GLENDA D | COALHURST | AB | T0L 0V0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | DE KOK, GERALD | DIA. CITY | AB | T0K 0T0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | MANS, HENK | COALDALE | AB | T1M 1M7 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | PUURVEEN, MAYNARD | IRON SPRINGS | AB | T0K 1G0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | SLINGERLAND, CASEY | LETHBRIDGE | AB | T1H 4P4 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | VANDESTROET, FRANS | PICT. BUTTE | AB | T0K 1V0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | WILLS DAIRY | LETHBRIDGE | AB | T1J 4P4 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | SCHEURKOGEL, CASEY J | LETHBRIDGE | AB | T1H 1B3 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | SLINGERLAND, JAKE | COALDALE | AB | T1M 1M4 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | GERRI-JEN DAIRY | NOBLEFORD | AB | T0L 1S0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | PHOENIX FARMS | NOBLEFORD | AB | T0L 1S0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | RESIDE CONSTRUCTION | COALHURST | AB | T0L 0V0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | SLINGERLAND, MAARTEN SR. | COALDALE | AB | T1M 1M2 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | SLINGERLAND, TONY | PICT. BUTTE | AB | T0K 1V0 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-16 | 2004-06-16 | VANDENBERG, LLOYD | DIA. CITY | AB | T0K 0T0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-22 | 2004-06-22 | BARTHEL, BETTY | COALHURST | AB | T0L 0V0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-22 | 2004-06-22 | BARTHEL, WILLIAM | COALHURST | AB | T0L 0V0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-22 | 2004-06-22 | VANDEBRUINHORST, ALEX | SHAUGHNESSY | AB | T0K 2A0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | SLINGERLAND, ARIS | LETHBRIDGE | AB | T1H 1J6 | $1,275.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | SLINGERLAND, JOHN | COALDALE | AB | T1M 1N2 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,068.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,890.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Andy Houweling Cattle | Picture Butte | AB | T0K1V0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Banak, Kerry | Lethbridge | AB | T1H3R7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Davies, Bart | Lethbridge | AB | T1K6V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Davis, John | Lethbridge | AB | T1J4T6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Madge Equipment Ltd | Milk River | AB | T0K1M0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | PT Pharmacy Services Inc. | Picture Butte | AB | T0K1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | The Tire Shop Ltd | Picture Butte | AB | T0K1V0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Valgardson, Kevin | Lethbridge | AB | T1H5Y6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Balog, Robert | Lethbridge | AB | T1J3Z8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | CEP Automotive Ltd | Lethbridge | AB | T1J4H8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Haney Farms | Picture Butte | AB | T0K1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Whipple, Susan | Lethbridge | AB | T1J4E9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Jensen, David H | Lethbridge | AB | T1K6E9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Reliance Appraisal Consultants | Lethbridge | AB | T1J0J6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Bridge City Chrysler | Lethbridge | AB | T1J4H2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Altan Duty Free Shops Ltd | Coutts | AB | T0K0N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Carlson, Helmer | Lethbridge | AB | T1J0B5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Communications Group Lethbridge Ltd | Lethbridge | AB | T1H6S2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Dunford, Clint | Lethbridge | AB | T1K5B5 | $515.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Seerey, Patrick | Waterton | AB | T0k2M0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Enercon Water Treatment Ltd. | Lethbridge | AB | T1H5C4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Hierath, Ron | Milk River | AB | T0K1M0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Lethbridge Property Appraisal Ltd. | Lethbridge | AB | T1J0N9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Norris, Ivan | Warner | AB | T0K2L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Astro Insurance 1000 Inc. | Lethbridge | AB | T1J2H1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Cor Van Raay Farms Ltd | Picture Butte | AB | T0K1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Duda, Walter | Lethbridge | AB | T1K6R6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Lanier, Ike | Lethbridge | AB | T1J3Z4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | 797549 Alberta Ltd (Brian Vandenberg) | Lethbridge | AB | T1K6Z7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Alvin Reinhard Fritz Architect Inc. | Lethbridge | AB | T1J4P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Lloyd, Harvey | Lethbridge | AB | T1K7W5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | McDonald, Ron | Lethbridge | AB | T1J2Y3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Anderson, Douglas | Coaldale | AB | T1M1H2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | All-Tra Battery | Lethbridge | AB | T1J0L6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Batty, Art | Lethbridge | AB | T1K6V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Batty, Sonja | Lethbridge | AB | T1K6V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Bronson, Andrew | Lethbridge | AB | T1K5C1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Foster's Jewellery | Lethbridge | AB | T1J0H5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Headwater Equipment Sales and Rentals Ltd. | Lethbridge | AB | T1J4K2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Pinches, Jesse | Lethbridge | AB | T1K3G8 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Taal, Clarence | Lethbridge | AB | T1H5C1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Alexander, Elsie | Lethbridge | AB | T1H4L7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Elzinga, Auke | Lethbridge | AB | T1K7L4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Meek, Vern | Lethbridge | AB | T1K7L4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Stringham Denenky | Lethbridge | AB | T1J1Y9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | National Salvage Co. Ltd. | Lethbridge | AB | T1J3Z8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Steeves, Daniel | Lethbridge | AB | T1K7B6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | McFee, Katherine | Lethbridge | AB | T1K5W2 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Primrose, Anita | Lethbridge | AB | T1J4K3 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Primrose, Steve | Lethbridge | AB | T1J4K3 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Gold And Gold Productions | Lethbridge | AB | T1K6T6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Northern Food Services Ltd | Lethbridge | AB | T1H0E4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Heinen, Roeluf A | Picture Butte | AB | T0K1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Gross, Steven Lee | Lethbridge | AB | T1J4P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | K2 Communications | Lethbridge | AB | T1J2M8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Papworth, Richard C | Turin | AB | T0K2H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Internet Solutions Group | Lethbridge | AB | T1J4K7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Cox, Brad | Lethbridge | AB | T1J4E1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Cox, Geoffrey | Lethbridge | AB | T1K6T6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Desk N File Office Furniture | Lethbridge | AB | T1J0E8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | G. Thompson Livestock Co Inc | Iron Springs | AB | T0K1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-06 | 2004-07-06 | Green Prairie International Inc. | Lethbridge | AB | T1J 4P4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-07 | 2004-07-07 | Johnson, Dan | Lethbridge | AB | T1H 4X9 | $615.25 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $60.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Atkinson, Thomas | Lethbridge | Ab | T1K0S4 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Aucoin, Denise | Lethbridge | Ab | T1K0S4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Birch Real Estate ltd. | Taber | Ab | T1G2B2 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | D. Bruce Hepburn Professional Corporation | Lethbridge | Ab | T1J0V1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Gen Manufacturing Ltd. | Coaldale | Ab | T1M1M5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Hoye, Laurence | Diamond City | Ab | T0K0T0 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Kaupp, Howard | New Dayton | Ab | T0K1P0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Landry, Maurice | Lethbridge | Ab | T1J3L7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Milne, Bruce | Lethbridge | Ab | T1J3T8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Poynter, Diane | Lethbridge | Ab | T1K3L7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Pritchard, Murray | Lethbridge | Ab | T1J0N7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Boras, John I | Lethbridge | Ab | T1K1B2 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Boras, Marie | Lethbridge | Ab | T1K1B2 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Burns, Toby | Lethbridge | Ab | T1K2N6 | $40.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Crerar, Richard | Lethbridge | Ab | T1K3V5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | DeBlais, Mark | Lethbridge | Ab | T1J4P4 | $125.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Gallimore, Dean | Lethbridge | Ab | T1K6G9 | $125.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Keith, Kevin | Lethbridge | Ab | T1K6B9 | $125.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Lyons, Sandy B. | Lethbridge | Ab | T1K5Z7 | $75.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | MacLeod, Douglas | Lethbridge | Ab | T1K6V1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Nedza, Edward J. | Lethbridge | Ab | T1J4P4 | $125.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Snow, Jessie M. | Milk River | Ab | T0K1M0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Stevick, Quintin | Pincher Creek | Ab | T0K1W0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Tanis, Everett | Picture Butte | Ab | T0K1V0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Blick, Nicholas | Lethbridge | Ab | T1J2Y6 | $30.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Giffer, Susan | Lethbridge | Ab | T1J3Z4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Goodman, Barb | Lethbridge | Ab | T1J3Z6 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Goodman, Greg | Lethbridge | Ab | T1J3Z6 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Granzow, Carl | Lethbridge | Ab | T1J4P4 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Harper, Alex M | Lethbridge | Ab | T1K1N5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Lacey, Barbara | Lethbridge | Ab | T1K1V1 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Macleod, Marjorie | Lethbridge | Ab | T1K2R8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Mann, George | Lethbridge | Ab | T1K0H4 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Matisz Wells, Irene M | Lethbridge | Ab | T1K4Z5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Morrison, Glenn | Lethbridge | Ab | T1K0G1 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Pahulje, Ludvik | Lethbridge | Ab | T1J0N9 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Robin, Keith V | Lethbridge | Ab | T1K0L8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Tennant, Howard | Lethbridge | Ab | T1J0N9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Warren, John | Lethbridge | Ab | T1K6V2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Westwood, Gerard | Lethbridge | Ab | T1J2W2 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Alexander G McKay Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Barrie G. Broughton Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Brian J. Murray Professional Corpoation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Douglas R L int Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Garry W. Kaskiw Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Phil North Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Timothy E. Perry Professionel Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Wayne C Petersen Professional Corporation | Lethbridge | Ab | T1J4J7 | $62.50 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Braden, Albert | Lethbridge | Ab | T1K1W9 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Calder, Donald | Lethbridge | Ab | T1K1G5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Comstock, Robert | Lethbridge | Ab | T1K1M5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Harrison, Fred | Lethbridge | Ab | T1K3C8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Hoffman, Helmut | Lethbridge | Ab | T1J1M2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Holmes, Owen | Lethbridge | Ab | T1K0C5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Jong, Godon E | Lethbridge | Ab | T1K6E9 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Ken H. Lewis Professional Corporation | Lethbridge | Ab | T1K6B1 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Kowalski, Alex | Lethbridge | Ab | T1H3V5 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Kowalski, Geraldine | Lethbridge | Ab | T1H3V5 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Lethbridge Nissan Ltd | Lethbridge | Ab | T1J0J6 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | M.S. Macteau Livestock Co. Ltd | Picture Butte | Ab | T0K1W0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Moriyama, Ken | Lethbridge | Ab | T1J1L9 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Sawicki, Stanley | Lethbridge | Ab | T1K1J5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Shackleton, John | Lethbridge | Ab | T1K0B5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Tarleck, Robert | Lethbridge | Ab | T1H6G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Ward, Shawn | Lethbridge | Ab | T1K6V6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Wescott, Deborah | Lethbridge | Ab | T1K0C5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Dunn, William | Lethbridge | Ab | T1J1H1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Fitzpatrick, Dennis | Lethbridge | Ab | T1K6W5 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Hartigan, Vaughan | Lethbridge | Ab | T1J1V5 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Kelly, Inez | Lethbridge | Ab | T1J1K7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | McFarlane, Donald | Edmonton | Ab | T6R2J6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Parker, Thomas | Lethbridge | Ab | T1J4P1 | $30.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Shields, William | Lethbridge | Ab | T1K6B1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Skeith, Stewart | New Dayton | Ab | T0K1P0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Smith, Elwin | Lethbridge | Ab | T1K7L1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Fairburn, Joyce | Ottawa | On | K1Y0T4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Mickle, William | Coaldale | Ab | T1M1B4 | $25.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Paterson, William D | Lethbridge | Ab | T1J4E9 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Vaala, Leslie | Lethbridge | Ab | T1K6A6 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Soetaert, Colleen | Lethbridge | Ab | T8M1N8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Brad K Hembroff Professional Corporation | Lethbridge | Ab | T1J0X6 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Ian B Hundle & E.W. Dood Profssional | Lethbridge | Ab | T1K2C9 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Kenwood, Cecily | Lethbridge | Ab | T1J2B8 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | McIntyre Ranching Co. Lyd. | Lethbridge | Ab | T1J3Z6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Mundell, Doug | Lethbridge | Ab | T1J4Y1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Ready, Kirk | Edmonton | Ab | T6H5P1 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Scott C. Paul Professional Corporation | Lethbridge | Ab | T1J2G8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Stephanson, Bradley | Lethbridge | Ab | T1K6C1 | $100.00 | $0.00 |
