| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adil Pirbhai Independent | Donovan Eckstrom Parti Rhinocéros Party | Grad Murray Green Party | James Cumming Conservative | Katherine Swampy NDP-New Democratic Party | Paul Hookham People's Party | Peggy Morton ML | Randy Boissonnault Liberal | Total Votes | Turnout | Adil Pirbhai | Donovan Eckstrom | Grad Murray | James Cumming | Katherine Swampy | Paul Hookham | Peggy Morton | Randy Boissonnault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48014 | 2896 | 83112 | 119 | 206 | 1394 | 22006 | 10959 | 805 | 79 | 17524 | 53092 | 63.9% | 0.2% | 0.4% | 2.6% | 41.4% | 20.6% | 1.5% | 0.1% | 33% |
| Money Raised since Previous Electon | -- | -- | $0.00 | $290,478.54 | $51,638.25 | $5,975.00 | -- | $388,006.72 | $736,098.51 | |||||||||||
| Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
|---|---|---|---|---|---|---|---|---|
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,245.68 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $950.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Allen, John | Toronto | ON | M4Y 2G6 | $1,100.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Arrison, Ralph | Edmonton | AB | T5R 4L3 | $1,200.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Brytus, Roselyn | Edmonton | AB | T5R 5X9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Cameron, Dave | Edmonton | AB | T5K 2Y8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Davis, Verna | Edmonton | AB | T5R 5V6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Hokanson Capital Inc | Edmonton | AB | T6G 2L8 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | McIntosh, Donald | Edmonton | AB | T5L 2W1 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Pizza 73 | Edmonton | AB | T5J 3N6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-29 | 2004-05-29 | River Valley Equipment | Edmonton | AB | T5S 1H7 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Belmont, John | Calmar | AB | T0L 0N0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | RJM Corp | Edmonton | AB | T6G 2C8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Allard, Charles | Edmonton | AB | T5N 3S6 | $600.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Grant, Gerald | Edmonton | AB | T5M 3Y2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Gurel, Geraldine | Edmonton | AB | T5R 5R6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Pearson, Robert | Dollard-Des-Drmeaux | QC | H9B 1T9 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Dale , Rex W | Edmonton | AB | T5R 4X9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-04 | 2004-06-04 | General Gravel Sales Ltd | Edmonton | AB | T5V 1B1 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-04 | 2004-06-04 | General Land Holding | Edmonton | AB | T5V 1B1 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Richard Coulin Prof. Corp | Edmonton | AB | T6G 0K2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Koneig, Frederick | Edmonton | AB | T6E 4A2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | May, Philip | Edmonton | AB | T6S 7J5 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Ramaye, Bruce | Edmonton | AB | T5R 0T9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Thygesen, Jay | Edmonton | AB | T5R 0T9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Dixon, John | Edmonton | AB | T5M 1Y2 | $600.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Slater, Sandy R.A | Edmonton | AB | T5N 3J2 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Alberta Pacific Forest Inc. | Boyle | AB | T0R 0M0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Basaraba, June | Edmonton | AB | T5R 4E2 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Vancouver Arm Collector Society (Inc.) | Sidney | BC | V8L 1Z4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Leischner, Richard | Edmonton | AB | T5J 2X5 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Yates, Howard | Edmonton | AB | T5R 4K3 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Alex Doll Consulting Ltd | Hinton | AB | T7V 1K7 | $750.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Doll, Alex | Hinton | AB | T7V 1K7 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Sorochan, William | Edmonton | AB | T5J 3G4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Watson, Michael | Edmonton | AB | T5P 2X6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Drayden Insurance Ltd | Edmonton | AB | T5N 0Z1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Erker, Dennis | Edmonton | AB | T5J 0H8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Fairley, Grant W | Edmonton | AB | T5J 0H8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Hldaky, William | Edmonton | AB | T6J 0N5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Merit Contractors Ass (Inc.) | Edmonton | AB | T5J 1W9 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Pals, Larry | Edmonton | AB | T5T 3J6 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Robertson, Marion | Edmonton | AB | T5P 4S3 | $210.00 | $0.00 |
| Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Fitzgerald, Maurice | Edmonton | AB | T5N 3J4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Hyndman, Lou | Edmonton | AB | T5N 3J4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-20 | 2004-06-20 | L3 - Communicaton | Mississauga | ON | L5S 1W5 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Peterson, Eric | St. Albert | AB | T8N 1N3 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Western Capital Inc. | Edmonton | AB | T5J 2Z2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Corns, Margaret | Edmonton | AB | T5R 5H8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Davis, Meladee | Edmonton | AB | T5R 1T4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Mackenzie, Ward | Gilbert | AZ | 85297 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Alberta Rock Products | Edmonton | AB | T5V 1S6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Hal Danchilla Consulting | Edmonton | AB | T5J 0H8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Wells, Gregory | Aldersyde | AB | T0L 0A0 | $500.00 | $0.00 |
| Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $410.00 | $0.00 | |||||
| Green Party of Canada | 2004-06-08 | 2004-06-08 | Marean, Margaret D | Edmonton | AB | T6A3W2 | $400.00 | $0.00 |
| Green Party of Canada | 2004-06-08 | 2004-06-08 | Merry, Richard | Edmonton | AB | T6G0H4 | $10.00 | $0.00 |
| Independent | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $26,057.00 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,080.00 | $0.00 | |||||
| Liberal Party of Canada | 2004-05-31 | 2004-05-31 | BANKS, TOMMY | EDMONTON | AB | T5J0P6 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-03 | 2004-06-03 | FERROEQUUS RAILWAY COMPANY LIMITED | VANCOUVER | BC | V6G1M5 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-03 | 2004-06-03 | KENT STOBART PROF CORP | EDMONTON | AB | T5N2M5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-03 | 2004-06-03 | RICHARDS, WILLIAM | CALGARY | AB | T2P0S2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-03 | 2004-06-03 | SCHATZKE, DIANE | STONY PLAIN | AB | T7Z1X1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-05 | 2004-06-05 | EDWARDS, JIM | EDMONTON | AB | T5R3R4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-05 | 2004-06-05 | KENNEDY, CONNIE | EDMONTON | AB | T5K2K7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-05 | 2004-06-05 | POOLE, JOHN | EDMONTON | AB | T5R2B3 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-05 | 2004-06-05 | SCHMID, VERNON | EDMONTON | AB | T5K2L3 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-07 | 2004-06-07 | CAMARTA, NEIL | CALGARY | AB | T3B4T7 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | ALBERTA PACIFIC FOREST INDUSTRIES INC. | BOYLE | AB | T0A0M0 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | BURNS, JAMES | EDMONTON | AB | T5R0K9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | DEJONG, TONY | EDMONTON | AB | T5K0B1 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | DON WHEATON LTD. | EDMONTON | AB | T6E2B1 | $275.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | DRAPER, GARY | EDMONTON | AB | T5R5T8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | DUONG, VAN THU | EDMONTON | AB | T5H2T5 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | HEIBERG, LORNA | EDMONTON | AB | T5N1S9 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | J. SLAVIK & ASSOCIATES LTD. | EDMONTON | AB | T5J3S9 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | THE MOUNTED POLICE MEMBERS' LEGAL FUND | ORLEANS | ON | K4A1Y9 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | THOMAS, DENNY | EDMONTON | AB | T5N1V7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | VOGEL, SHAWNA | EDMONTON | AB | T5N1T5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-08 | 2004-06-08 | WAKELING, THOMAS | EDMONTON | AB | T5T2X7 | $700.00 | $0.00 |
| Liberal Party of Canada | 2004-06-09 | 2004-06-09 | FETH, KEVIN | EDMONTON | AB | T6J2A9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-10 | 2004-06-10 | ZALMANOWITZ, BARRY | EDMONTON | AB | T5N3T1 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | ASPER, SHERYL | WINNIPEG | MB | R3P0B6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | BROAD, THOMAS | EDMONTON | AB | T5P3T4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | CARLSON PROJECTS NORTH LIMITED | EDMONTON | AB | T5M3Y4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | CLARK BUILDERS | EDMONTON | AB | T6P1L3 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | CLEMENTS, PATRICIA | EDMONTON | AB | T6G1V1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | COLLETTE, DENIS | EDMONTON | AB | T6L1N8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | COOPER, GARY | STONY PLAIN | AB | T7Z1X4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | DESROCHERS, MARCELLE | EDMONTON | AB | T5N4A7 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | DRIVING FORCE | EDMONTON | AB | T5P4X5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MACKAY, BAUNI | EDMONTON | AB | T5M2M8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MACTAGGART, CECILE | EDMONTON | AB | T5J2G7 | $5,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MACTAGGART, SANDY | EDMONTON | AB | T5J2G7 | $5,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MCLENNAN, RODERICK | EDMONTON | AB | T5N3Y4 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MCNALLY, DOUG | SHER PARK | AB | T8A5L2 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | MELCOR DEVELOPMENTS LTD. | EDMONTON | AB | T5J1Y8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | RICHARD COVLIN PROFESSIONAL CORP | EDMONTON | AB | T6G0K2 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | ROBINSONDALE INSURANCE LTD. | EDMONTON | AB | T5J0Z2 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | VUVAN, BINH | EDMONTON | AB | T6R2E6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-12 | 2004-06-12 | PIERCE, CHRISTOPHER | OTAWA | ON | K1H5B7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | ANDERSON, BARBARA | EDMONTON | AB | T6H5E7 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | CHENEW HOLDING INC. | SASKATOON | SK | S7N1V8 | $205.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | GARNER, GILLIAN | EDMONTON | AB | T5K0K4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | HARRIS, SALLY | EDMONTON | AB | T5K0K4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | K HANSEN MASONRY LTD. | EDMONTON | AB | T5M3Z8 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-15 | 2004-06-15 | RAYMAKER, DARRYL | CALGARY | AB | T2N3V2 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | DONNA CLARE ARCHITECT LTD. | EDMONTON | AB | T5J1L3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | DOUGLAS MCCONNELL ARCHITECT LTD. | EDMONTON | AB | T5J1L3 | $700.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | DR. C. J. MONTGOMERY ENGINEERING LTD. | EDMONTON | AB | T5J1L3 | $700.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | MCCORMICK, GEORGE | EDMONTON | AB | T5N0N9 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | MINSOS & COMPANY | EDMONTON | AB | T6C0Y9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | ROBERT SWART ARCHITECT LTD. | EDMONTON | AB | T5J1L3 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | THOMAS SUTHERLAND ARCHITECT LTD. | EDMONTON | AB | T5J1L3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | DOUGLAS A LYNASS PROFESSIONAL CORP | EDMONTON | AB | T5S1N8 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | DRAYDEN INSURANCE LTD. | EDMONTON | AB | T5N1R2 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | EDWARDS, SHEILA | EDMONTON | AB | T5R3R4 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | GABRIELE, ELEANOR | CALGARY | AB | T3H4T2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | IRONWORKERS LOCAL 720 | EDMONTON | AB | T5N1M6 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | MAHERALI, MOEZ | CALGARY | AB | T2J5A1 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | MCCONNELL, DOUGLAS | EDMONTON | AB | T5R0G8 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PRIMELINE MEDICAL PRODUCTS INC. | EDMONTON | AB | T5J3M1 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | ROBB, CHARLOTTE | EDMONTON | AB | T6R1Z4 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | STEWART, LORNA | EDMONTON | AB | T5H4N3 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | STOLLERY, DOUGLAS | EDMONTON | AB | T6E5J9 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | COTTER, BRENT | REGINA | SK | S4S4J8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | CREASY, SUSAN | KINGSTON | ON | K7P2R9 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | ERKER, DENNIS | EDMONTON | AB | T5J0H8 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | GAIAN, MICHAEL | EDMONTON | AB | T5R0N7 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | KOSIOR, GERRY | EDMONTON | AB | T6R2M7 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | PENGUIN MECHANICAL SERVICES INC. | EDMONTON | AB | T6L6J5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | R. M. CARTER PROFESSIONAL CORPORATION | EDMONTON | AB | T5N0J1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | SORRELL, PETER | EDMONTON | AB | T5K2K2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | STUART, ALEXANDER | TORONTO | ON | M4W1Y4 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | GELLER, HILARY | OTTAWA | ON | K1M1E9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | PELLETIER, ALLAN | EDMONTON | AB | T5N1M9 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | PRICE, FRANCIS | EDMONTON | AB | T6C2A4 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | SJOLIE, BARRY | EDMONTON | AB | T5K1P5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | SMITH, GEORGE | EDMONTON | AB | T5T5Y6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-19 | 2004-06-19 | SWANSON, MICHAEL | CALGARY | AB | T2T1C8 | $3,500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | ALBRECHT, GERENE | RED DEER | AB | T4R2B8 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | ASSOCIATED ENGINEERING ALBERTA LTD. | EDMONTON | AB | T5J5B9 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | CHRISTIAN, TIMOTHY | EDMONTON | AB | T5N3M7 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | HJELTER, EARL | EDMONTON | AB | T6J3S6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | KIPNES, IRVING | EDMONTON | AB | T6E6J5 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | MEEHAN, EUGENE | OTTAWA | ON | K1P6L2 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | MORRISON, JAMES | EDMONTON | AB | T6G2A8 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | NEILSON, JAMES | EDMONTON | AB | T5N0K2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | SHORT, ROBERT | RED DEER | AB | T4R2B8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | TYRRELL, LEEANN | EDMONTON | AB | T5N3M7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | WILSON, DARYL | EDMONTON | AB | T6E2T9 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | ADLER, ELI | EDMONTON | AB | T5R5N9 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | BERESH, BRIAN | EDMONTON | AB | T5N3M7 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | FLYING EAGLE RESOURCES LTD. | EDMONTON | AB | T5J2Z2 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | HAMILTON, STEWART | EDMONTON | AB | T5R5T4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | HAYWOOD, KENNETH | EDMONTON | AB | T6R2S3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | JERAJ, AZIM | SHER PARK | AB | T8B1M4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MANN, HARDIAL | CALGARY | AB | T1Y1P7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MEDI RESOURCE INTERNATIONAL INC. | EDMONTON | AB | T6E5P6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MILLER, ARLISS | EDMONTON | AB | T5N3M5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MORRISON, BRUCE | CALGARY | AB | T2V2C3 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MRAZEK, MARGARET | EDMONTON | AB | T5J3W8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | PARADIS, PATRICIA | EDMONTON | AB | T5N3M7 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | RADIUK, HALIA | EDMONTON | AB | T6E4M8 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | STANFORD, JAMES | CALGARY | AB | T3H1M6 | $2,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | WESTBURY, MARILYN | EDMONTON | AB | T5R4N9 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | YUSUF, MABS | EDMONTON | AB | T5X5B6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | ACRODEX INC | EDMONTON | AB | T5S1L7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | BRIAN A BERESH PROFESSIONAL CORPORATION | EDMONTON | AB | T5J1J4 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | ENCANA CORPORATION | CALGARY | AB | T2P2S5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | GOUIN, MARTIN | EDMONTON | AB | T5N3M6 | $2,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | ORBIS ENGINEERING FIELD SERVICES LTD | EDMONTON | AB | T6E5P6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | POLLACK, SHOSHANA | EDMONTON | AB | T5R5M6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | SHORES, WILLIAM | EDMONTON | AB | T6R1R4 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | UMA ENGINEERING LTD | EDMONTON | AB | T5S1G3 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | 678469 ALBERTA LTD. | EDMONTON | AB | T5K1K6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | BARLOW, THOMAS | ETOBICOKE | ON | M9A5C4 | $293.57 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | BRUSEKER, FRANK | CALGARY | AB | T3B3G6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | DUKE, ROBERT | EDMONTON | AB | T5J4G8 | $300.00 | $0.00 |
