Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Kim-Cragg Green Party | Jason MacInnis People's Party | Larry Ingram Liberal | Marcella Pedersen NDP-New Democratic Party | Rosemarie Falk Conservative | Total Votes | Turnout | David Kim-Cragg | Jason MacInnis | Larry Ingram | Marcella Pedersen | Rosemarie Falk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47001 | 1390 | 51893 | 605 | 662 | 2426 | 4098 | 28030 | 35821 | 69% | 1.7% | 1.8% | 6.8% | 11.4% | 78.3% |
Money Raised since Previous Electon | $141.11 | $2,397.82 | $17,947.90 | $44,703.00 | $149,553.50 | $217,590.97 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,808.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $14,083.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Battleford Drug Mart | Battleford | SK | S0M 0E0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | FISHER'S DRUG COMPANY LTD. | NORTH BATTLEFORD | SK | S9A 0W3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | ALLAK CONSULTANTS INC. | NORTH BATTLEFORD | SK | S9A 0M4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | BILOUS, ORVILLE | NORTH BATTLEFORD | SK | S9A 3M1 | $510.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | CHISHOLM, R. MICHAEL | MAIDSTONE | SK | S0M 1M0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | CRISSCROSS VENTURES LTD. | NORTH BATTLEFORD | SK | S9A 0Z8 | $335.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | FISHER'S DRUG COMPANY LTD. | NORTH BATTLEFORD | SK | S9A 0W3 | $335.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | SILVESTER, BRIAN | NORTH BATTLEFORD | SK | S9A 0X1 | $335.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | SOLONINKO, JOHN | NORTH BATTLEFORD | SK | S9A 2X4 | $216.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | ESQUIROL, HUBERT | MEOTA | SK | S0M 1X0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | HUDEC, MICHAEL | NORTH BATTLEFORD | SK | S9A 3C7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | JONES, LYLE | NORTH BATTLEFORD | SK | S9A 1S6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | LIGHT, DON | BATTLEFORD | SK | S0M 0E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | STROMBERG, ROBERT AND SANDF | COCHIN | SK | S0M 0L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | TROPICAL INN | NORTH BATTLEFORD | SK | S9A 0Z3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | WALKER, HARVEY | NORTH BATTLEFORD | SK | S9A 2Z3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | WANGLER, FRED AND JENNY | WILIE | SK | S0K 4W0 | $316.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | WRANGLER TANKER SERVICE LTD. | COLEVILLE | SK | S0L 0K0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | HELPERL, WALTER AND JUDY | ST.WALBURG | SK | S0M 2T0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | WALDE, SYLVIA | KINDERSLEY | SK | S0L 1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | SILVESTER GLASS AND ALUMINUM | NORTH BATTLEFORD | SK | S9A 0X1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | SILVESTER RV CENTER LTD. | NORTH BATTLEFORD | SK | S9A 2X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | SILVESTER, BRIAN | NORTH BATTLEFORD | SK | S9A 0A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | MAGNUS, SAM | LUSELAND | SK | S0L 2A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | MILLAR, MARK | KINDERSLEY | SK | S0L 1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | ANONYMOUS, GOLF TOURNAMENT | $365.00 | $0.00 | |||
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | AGRICENTER SALES (1977) LTD. | NORTH BATTLEFORD | SK | S9A 2Z3 | $370.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | RIVERBEND PROPERTIES LTD. | BATTLEFORD | SK | S0M 0E0 | $335.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | WALDE, ART | KINDERSLEY | SK | S0L 1S0 | $335.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | WESTLAND AGNECIES INC. | NORTH BATTLEFORD | SK | S9A 0W3 | $220.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | McMILLAN, JOHN | PLENTY | SK | S0L 2R0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-07-16 | 2004-07-16 | GLM TANKS | BATTLEFORD | SK | S0M 0E0 | $335.00 | $0.00 |
Liberal Party of Canada | BBQ on June 4th | $227.50 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,400.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $227.50 | $0.00 | |||||
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Hamilton, Austin | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Karwacki, Laurie | Saskatoon | SK | S7K 1E8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-13 | 2004-06-13 | Poggemiller, Erhard | Kerrobert | SK | S0L 1R0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Howie, Gordon | Kindersley | SK | S0L 1S0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Howie, Marie | Kindersley | SK | S0L 1S0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Quinney, Lynn | Kindersley | SK | S0L 1S0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Reed, Robert | Netherhill | SK | S0L 2M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Boquist, Jeanette | Kindersley | SK | S0L 1S0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Boquist, John | Kindersley | SK | S0L 1S0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Challis, Roy | North Battleford | SK | S9A 2T7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Parton, Shirley | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | K & M Farms Ltd. | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | McEwen, Doug | North Battleford | SK | S9A 3H1 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Babiuk, Fran | Dodsland | SK | S0L 0V0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Baulhus, Geraldine | Kindersley | SK | S0L 1S0 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Halpenny, Phyllis | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Salie, Don | North Battleford | SK | S9A 0B5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Perkins, Rod | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Rod Perkins Prof. Corp. | Kindersley | SK | S0L 1S0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Close, Gary | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Barker, W.F. | Wilkie | SK | S0K 4W0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Hillson, E. Ann Marie | North Battleford | SK | S9A 3M7 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Shaw, Maurice | North Battleford | SK | S9A 0R2 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Zulyniak, M.P. | North Battleford | SK | S9A 3M3 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Zulyniak, Patricia | North Battleford | SK | S9A 3M3 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Annis, Janette | Kindersley | Sk | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Ard Law Office | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | C.C.M. Resources Ltd. | Kindersley | SK | S0L 1S1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Charabin, Joseph | North Battleford | SK | S9A 3Z2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Geiger, Tom | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Katzel, Clara | North Battleford | SK | S9A 0S3 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Millar, Mark | Kindersley | SK | S0L 1S0 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Miller, Jeffrey | North Battleford | SK | S9A 2W7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Milne, Cheryle | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Neher, Linda | Kindersley | SK | S0L 1S1 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Neher, Lyle | Kindersley | SK | S0L 1S1 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Palin, Julie | Kindersley | SK | S0L 1S0 | $75.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Pilon, Ken | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Rogers, Marilyn | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Rogers, Ron | Kindersley | SK | S0L 1S0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Steiert, A.C. | Alsask | SK | S0L 0A0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Biberdorf, Maryanne | Kindersley | SK | S0L 1S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Biberdorf, Vaughn | Kindersley | SK | S0L 1S1 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $9,275.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $56.00 | $0.00 | |||||
New Democratic Party | 2004-06-08 | 2004-06-08 | Stamm, Harley | Lloyd Minster | SK | S9V 0C3 | $2,000.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Essar , Alexander | Lloyd Minster | SK | S9V 0K4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Wall , Yvonne & robert | N. Bettleford | Sk | S9A 2X1 | $250.00 | $0.00 |
New Democratic Party | 2004-06-19 | 2004-06-19 | Byers, Margaret | Regina | SK | S5S 4Z4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-19 | 2004-06-19 | Sibley, Jenny | Turtle Ford | SK | S0M 2Y0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Long , Robert G | Lloyd Minster | SK | S9V 1K4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Swystun, Constantine | N. Battleford | SK | S9A 2A9 | $800.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Cummings, Myrtle M | Lloyd Minster | SK | S9V 1G1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Hinde , Eleanor | Waseca | SK | S0M 3A0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Ninek , Marina | Lloyd Minster | SK | S9V 1G1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Palsich, Albe | Paradise Hill | SK | S0M 2G0 | $750.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Palsich, Daniel S | Paradise Hill | SK | S0M 2G0 | $750.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Rutherford, William L | Neilburg | SK | S0M 2C0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Vinek , Rose C | Lloyd Minster | SK | S9V 1G1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Vinek, Jeremy | Lloyd Minster | SK | S9V 1G1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Vinek, John L | Lloyd Minster | SK | S9V 1G1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Graham, Donald S | Marsden | SK | S0M 1P0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | niosalke, Irene | Paradise Hill | SK | S0M 2G0 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,005.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $190.00 | $0.00 | |||||
Conservative Party of Canada | 2004-12-29 | 2004-12-29 | McIntyre, Robert | Darcy | SK | S0L 0N0 | $300.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $3,158.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $10.00 | $0.00 | |||||
New Democratic Party | 2004-03-27 | 2004-03-27 | WELYKOCHY, JOHN | NORTH BATTLEFORD | SK | S9A 2L5 | $100.00 | $0.00 |
New Democratic Party | 2004-06-08 | 2004-06-08 | CONACHER, EARL | MERVIN | SK | S0M 1Y0 | $400.00 | $0.00 |
New Democratic Party | 2004-07-07 | 2004-07-07 | WARRINGTON, G.REX | MERVIN | SK | S0M 1Y0 | $400.00 | $0.00 |
New Democratic Party | 2004-07-09 | 2004-07-09 | MANNERS FARMS INC. | LLOYDMINSTER | SK | S9V 0X6 | $400.00 | $0.00 |
New Democratic Party | 2004-07-09 | 2004-07-09 | OESTREICHER, LEONARD | LLOYDMINSTER | SK | S9V 1R6 | $400.00 | $0.00 |
New Democratic Party | 2004-07-09 | 2004-07-09 | TROPICAL INN | NORTH BATTLEFORD | SK | S9A 0Z3 | $1,000.00 | $0.00 |
New Democratic Party | 2004-11-05 | 2004-11-05 | WELYKOCHY, JOHN | NORTH BATTLEFORD | SK | S9A 2L5 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,555.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $125.00 | $0.00 | |||||
Conservative Party of Canada | 2005-11-17 | 2005-11-17 | BILOUS, ORVILLE | NORTH B'FORD | SK | S9A3M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-11-17 | 2005-11-17 | POWER, KAREN | NORTH B'FORD | SK | S9A2Z3 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-11-17 | 2005-11-17 | STROMBERG, SANDRA | COCHIN | SK | S0M0L0 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,830.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $40.20 | $0.00 | |||||
New Democratic Party | 2005-05-13 | 2005-05-13 | Conacher, Myrtle | Mervin | SK | S0M 1YO | $200.00 | $0.00 |
New Democratic Party | 2005-05-13 | 2005-05-13 | Conacher, Robert | Mervin | SK | S0M 1YO | $200.00 | $0.00 |
New Democratic Party | 2005-12-06 | 2005-12-06 | Conacher, Myrtle | Mervin | SK | S0M 1YO | $100.00 | $0.00 |
New Democratic Party | 2005-12-06 | 2005-12-06 | Conacher, Robert | Mervin | SK | S0M 1YO | $100.00 | $0.00 |
New Democratic Party | 2005-12-29 | 2005-12-29 | Palsich, Dan | Paradise Hill | SK | S0M 2G0 | $250.00 | $0.00 |
New Democratic Party | 2005-12-29 | 2005-12-29 | Warrington, G Rex | Mervin | SK | S0M 1YO | $400.00 | $0.00 |
New Democratic Party | 2005-12-30 | 2005-12-30 | Porter, Ralph | North Battleford | SK | S9A 3Y3 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2006-01-18 | 2006-01-18 | Whyte , Bob | Edmonton | AB | J6C 4N6 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2006-02-16 | 2006-02-16 | Jacobson, Robert | Moose Jaw | SK | S6H 5P9 | $175.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,700.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,660.00 | $0.00 | |||||
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | McIntyre, Robert | Darcy | SK | S0L 0N0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Walde, Arthur | Kindersley | SK | S0L 1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Walde, Sylvia | Kindersley | SK | S0L 1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Dueck, Steven | Wilkie | SK | S0K 4W0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Fisher, John I. | North Battleford | SK | S9A 0K2 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Lowe, Albert | North Battleford | SK | S9A 0M4 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Lowe, Albert | North Battleford | SK | S9A 0M4 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Ritz, Gerry and Judy | St. Walburg | SK | S0M 2T0 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Magnus, Constance and Samuel | Luseland | SK | S0L 2A0 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Magnus, Constance and Samuel | Luseland | SK | S0L 2A0 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-04 | 2006-01-04 | Chisholm, Michael | Maidstone | SK | S0M 1M0 | $400.00 | $0.00 |
Conservative Party of Canada | 2006-01-06 | 2006-01-06 | Silvester Glass & Aluminum | North Battleford | SK | S9A 0A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-06 | 2006-01-06 | Silvester Glass & Aluminum | North Battleford | SK | S9A 0A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-06 | 2006-01-06 | Silvester R.V. Centre | North Battleford | SK | S9A 0A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | Four K Auto Service Ltd. | Battleford | SK | S0M 0E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | Jones, Lyle | North Battleford | SK | S9A 1S6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | MacDougall, Bev | Kindersley | SK | S0L 1S0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | MacDougall, Brenna | Kindersley | SK | S0L 1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | MacDougall, Colin | Kindersley | SK | S0L 1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | MacDougall, Richard | Kindersley | SK | S0L 1S0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | Spenst, Henry | Turtleford | SK | S0M 2Y0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-11 | 2006-01-11 | Tropical Inn - North Battleford | North Battleford | SK | S9A 0Z3 | $400.00 | $0.00 |
Conservative Party of Canada | 2006-01-16 | 2006-01-16 | G & C Asphalt Service Ltd. | North Battleford | SK | S9A 3W2 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-18 | 2006-01-18 | Poletz, Barry | Turtleford | SK | S0M 2Y0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | Helperi, Walter | St. Walburg | SK | S0M 2T0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | Teneycke, Kory | Toronto | ON | M6R 2C4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Millar, Mark | Kindersley | SK | S0L 2S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Ritz, Gerry | St. Walburg | SK | S0M 2T0 | $250.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $30.00 | $0.00 | |||||
Green Party of Canada | 2005-12-31 | 2005-12-31 | Thomas, Margaret I | Unity | SK | S0K 4L0 | $30.00 | $0.00 |
Liberal Party of Canada | 2005-12-14 | 2005-12-14 | Nehiyaw Holdings | Cochin | SK | S0M 0L0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-12-30 | 2005-12-30 | Arcand, Gary | Cochin | SK | S0M 0L0 | $3,500.00 | $0.00 |
Liberal Party of Canada | 2005-12-30 | 2005-12-30 | Leplante, Dale G. | Cochin | SK | S0M 0L0 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2006-01-01 | 2006-01-01 | Nehiyaw Investments | Cochin | SK | S0M 0L0 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
No Affiliation | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
No Affiliation | Contributions of $200 or less/contributions de 200 $ ou moins | $3,130.00 | $0.00 | |||||
No Affiliation | 2005-12-20 | 2005-12-20 | Pankiw, Jim K | Saskatoon | SK | S7T 1B6 | $5,000.00 | $0.00 |
No Affiliation | 2005-12-20 | 2005-12-20 | Pankiw, Valerie | Saskatoon | SK | S7K 1B6 | $5,000.00 | $0.00 |
No Affiliation | 2005-12-26 | 2005-12-26 | Core Resources Ltd. | Unity | SK | S0K4L0 | $1,000.00 | $0.00 |
No Affiliation | 2005-12-26 | 2005-12-26 | Pankiw, George | Unity | SK | S0K4L0 | $5,000.00 | $0.00 |
No Affiliation | 2005-12-27 | 2005-12-27 | Foster , Kelly | Saskatoon | SK | S7H2J7 | $5,000.00 | $0.00 |
No Affiliation | 2005-12-28 | 2005-12-28 | Pawluk, Bernie | Saskatoon | SK | S7K 3J8 | $1,150.00 | $0.00 |
No Affiliation | 2006-01-10 | 2006-01-10 | Pawluk, Bernie | Saskatoon | SK | S7K 3J8 | $1,150.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,125.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,004.00 | $0.00 | |||||
New Democratic Party | 2006-01-03 | 2006-01-03 | Swystun, Catherine J. | North Battleford | SK | S9A 0S3 | $1,275.00 | $0.00 |
New Democratic Party | 2006-01-09 | 2006-01-09 | Truemner, Garnet W | North Battleford | SK | S9A 3A9 | $300.00 | $0.00 |
New Democratic Party | 2006-01-12 | 2006-01-12 | Haughian, Marie | Turtleford | SK | S0M 2Y0 | $250.00 | $0.00 |
New Democratic Party | 2006-01-16 | 2006-01-16 | Lindgren, Eldon | North Battleford | SK | S9A 3V1 | $250.00 | $0.00 |
New Democratic Party | 2006-01-24 | 2006-01-24 | Vinek, John | Lloydminster | SK | S9V 1G1 | $350.00 | $0.00 |
New Democratic Party | 2006-02-02 | 2006-02-02 | Tait, Glenn | Meota | SK | S0M 1X0 | $300.00 | $0.00 |
New Democratic Party | 2006-05-10 | 2006-05-10 | Thompson, Lawrence | North Battleford | SK | S9A 3J7 | $400.00 | $0.00 |
New Democratic Party | 2006-06-02 | 2006-06-02 | Conacher, Myrtle | Mervin | SK | S0M 1Y0 | $200.00 | $0.00 |
New Democratic Party | 2006-06-02 | 2006-06-02 | Conacher, Robert | Mervin | SK | S0M 1Y0 | $200.00 | $0.00 |
New Democratic Party | 2006-12-06 | 2006-12-06 | Conacher, Myrtle | Mervin | SK | S0M 1Y0 | $200.00 | $0.00 |
New Democratic Party | 2006-12-06 | 2006-12-06 | Conacher, Robert | Mervin | SK | S0M 1Y0 | $200.00 | $0.00 |
New Democratic Party | 2006-12-28 | 2006-12-28 | Swystun, Catherine J. | North Battleford | SK | S9A 0S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,820.00 | $0.00 | |||||
Conservative Party of Canada | 2007-10-10 | 2007-10-10 | Speer, Robin | Ottawa | ON | K4A 0C4 | $260.00 | $0.00 |
Conservative Party of Canada | 2007-10-29 | 2007-10-29 | Blaquiere, Gilbert | Edam | SK | S0M 0V0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2007-10-29 | 2007-10-29 | Finley, Vernon | Luseland | SK | S0L 2A0 | $240.00 | $0.00 |
Conservative Party of Canada | 2007-10-29 | 2007-10-29 | Slater, Mervin | Unity | SK | S0K 4L0 | $1,040.00 | $0.00 |
Conservative Party of Canada | 2007-11-09 | 2007-11-09 | Bilous, Orville | North Battleford | SK | S9A 3Y3 | $277.00 | $0.00 |
Conservative Party of Canada | 2007-11-09 | 2007-11-09 | Jones, Richard | Kindersley | SK | S0L 1S1 | $272.00 | $0.00 |
