Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Eduard Hiebert Independent | Evan Krosney NDP-New Democratic Party | Martin Deck People's Party | MaryAnn Mihychuk Liberal | Raquel Dancho Conservative | Rylan Reed Green Party | Spencer Katerynuk Christian Heritage Party | Total Votes | Turnout | Eduard Hiebert | Evan Krosney | Martin Deck | MaryAnn Mihychuk | Raquel Dancho | Rylan Reed | Spencer Katerynuk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46006 | 1554 | 66290 | 108 | 9387 | 510 | 12356 | 19856 | 1777 | 304 | 44298 | 66.8% | 0.2% | 21.2% | 1.2% | 27.9% | 44.8% | 4% | 0.7% |
Money Raised since Previous Electon | -- | $29,318.01 | $1,778.00 | $132,271.91 | $207,642.94 | $0.00 | -- | $382,614.91 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | VANDERVEEN, KELVIN | CARMAN | MB | R0G 0J0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | REIMER, KATHERINE | STEINBACH | MB | R5G 2E1 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,400.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,665.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Sandhu, Gurjant | Winnipeg | MB | R2V 4M3 | $0.00 | $720.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Sandhu, Paul | Winnipeg | MB | R2V 4M7 | $0.00 | $720.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Concord Projects Ltd. | Winnipeg | MB | R2G1M3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Martens , Cornelius | East St. Paul | MB | R2E 0C6 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Martens, Jr., Cornelius | East St. Paul | MB | R2E 0C6 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Martens, Tamira | East St. Paul | MB | R2E 0C6 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Schuler, Ron R. | Winnipeg | MB | R2G1M3 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Schuler, Tanya | WInnipeg | MB | R2G1M3 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | The CWM Family Trust | Winnipeg | MB | R3C3Z3 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Big 'M' Rentals Inc. | Winnipeg | MB | R3T1Y7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Chwartacki, Bruce | Winnipeg | MB | R2G4E4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Ellis, Orvilla E. | Winnipeg | MB | R3J0B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Fjeldsted, Thor | East St. Paul | MB | R2E0G6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Johnston, Edward P. | Winnipeg | MB | R2G3E3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Keam, David | Winnipeg | MB | R3R 0V7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Macdiarmid, Hugh A. | East St. Paul | MB | R2E 0L8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Rempel , Vic | Winnipeg | MB | R2G 1W5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Bergen, Martin | Winnipeg | MB | R2G 1L1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Bergen, Miriam | Winnipeg | MB | R2G 1L1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Borger, Jr., J. Henry | Winnipeg | MB | R2N 4L2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Borger, Jr., Ralph | Winnipeg | MB | R2J 2V4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Marida Construction (1979) Ltd. | Headingley | MB | R4H1A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Shelter Canadian Properties Limited | Winnipeg | MB | R3L2T3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Craig Developments Limitied | Winnipeg | MB | R3R2G1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Domo Gasoline Corporation Ltd. | Winnipeg | MB | R3C1E5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Mulder , Kevin | Winnipeg | MB | R3P 0X2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Mulder, Edna | Winnipeg | MB | R2G 1P2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Parkside Fort Sales Ltd. | Winnipeg | MB | R2V2B8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Southwood Chiropractic Centre | Winnipeg | MB | R3T2G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Warkentin, Edward L. | East St. Paul | MB | R2E 0G1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Defehr, Frank | Winnipeg | MB | R2G 1B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | King , Bruce | West St. Paul | MB | R4A 8A2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Mulder , L. | Winnipeg | MB | R2N 2X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Mulder, George | Winnipeg | MB | R2G 1P2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Swistan, Michael J. | East St. Paul | MB | R2E 0G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Andjelic, Emily | Winnipeg | MB | R2P1P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Buller, Herb | East St. Paul | MB | R2E 1J7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Richards, Michael | Winnipeg | MB | R3T 3T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Sargent, Don | Selkirk | MB | R1A3T7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Stratychuk, Garry | East St. Paul | MB | R2E 0E4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-07-06 | 2004-07-06 | Janzen, Dale | East St. Paul | MB | R2E0L2 | $0.00 | $0.00 |
Conservative Party of Canada | 2004-08-18 | 2004-08-18 | Borger, David | Winnipeg | MB | R3X 1Y4 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-15 | 2004-06-15 | 80063 Canada Ltd. (Rocky Kravetsky) | Winnipeg | MB | R3C 0E2 | $0.00 | $250.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,767.50 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $850.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Dixon, Faye | Winnipeg | MB | R2P 0X1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Gabor, Miral | Winnipeg | MB | R3N 0T7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Gabor, Robert | Winnipeg | MB | R3N 0T7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Hanson, Arthur J | Winnipeg | MB | R3M 0A2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Diamond, Harvey | Winnipeg | MB | R2K 2H5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Diamond, Richard | Winnipeg | MB | R2V 3L7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Pecwh, Ivan | Gimli | MB | $400.00 | $0.00 | |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | 4726236 Manitoba Corp ( Dale Duguid President) | Winnipeg | MB | R3X 1L7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Axeworthy, Lloyd | Mill Bay | BC | V0R 2P0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Balan, William | Winnipeg | MB | R2W 3X9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Duguid, Donald | Winnipeg | MB | R3R 2C5 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Gadsby, Marilyn | Winnipeg | MB | R3N 0W4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Gajadharsingh, Seech | Winnipeg | MB | R3K 1Y6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Kmet, Patricia | Winnipeg | MB | R2V 2R6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Manitoba Keewatinowi Okimakamak Inc | Nelson House | MB | R0B 1A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Mezibroski, Janice | Winnipeg | MB | R2V 3V9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Mezibroski, Joe | Winnipeg | MB | R2V 3V9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Prout, Lawrence | Winnipeg | MB | $300.00 | $0.00 | |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Semchyshyn, Mark | Winnipeg | MB | R2E 0H8 | $600.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Semchyshyn, Nadine | East St Paul | MB | R2E 0G8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Semchyshyn, Pearl | Winnipeg | MB | R2K 2T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Walker, David | Winnipeg | MB | R3P 0B8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Assembly of Manitoba Chiefs secretariat Inc | Scantebury | MB | R0E 1W0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | K.A.F.M. Ltd | Winnipeg | MB | R3B 3C5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Mical, Stephen | Winnipeg | MB | R3C 2Z6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Redekopp, W. | Winnipeg | MB | R3B 3K6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | HW Redekopp Holdings Ltd | East St Paul | MB | R2E 1B8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Dr Brian Lukie Medical Corp | Winnipeg | MB | R3M 3E4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Gibson, Erika | Winnipeg | MB | R3N 0S8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Gibson, Spencer | Winnipeg | MB | R3N 0S8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | McKernan, Michael | Winnipeg | MB | R2M 1X5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | B & F Masonry Canada Ltd | Winnipeg | MB | R3M 0X9 | $249.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Brosnyak, Sally | Winnipeg | MB | R3R 2E6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Karpa, Mark | Powerview | MB | R0E 1P0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Man-Shield Construction Ltd | Winnipeg | MB | R3M 0X9 | $249.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | ND Lea Engineers & Planners Inc | Winnipeg | MB | R3B 3B1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Radchuck, Serge | Winnipeg | MB | R2V 2L8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Borger, Christine | Winnipeg | MB | R3Y 1X1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Borger, Henry | Winnipeg | MB | R3P 0E4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Borger, Linda | Winnipeg | MB | R3X 1Z1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Beeson, Ken | Vancouver | BC | V6E 1Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Ellis, Roberta | Vancouver | BC | V6E 1Y7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | All Fab Building Components Inc | Winnipeg | MB | R2J 0H3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Constant, Gordon | Winnipeg | MB | R2H 0E6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Gill, Harbans | Winnipeg | MB | R3C 4J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Gill, Rubinderjit | Winnipeg | MB | R3C 4J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Gordon, J | Winnipeg | MB | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Roberts, Lianne | Winnipeg | MB | R2H 0E6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-21 | 2004-07-21 | Yaworski, James | Calgary | AB | T3G 4P3 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $145.70 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $4,000.00 | $0.00 | |||||
New Democratic Party | 2004-06-04 | 2004-06-04 | Schroeder, Victor | Winnipeg | MB | R2G1J7 | $250.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Williamson, Paul | Winnipeg | MB | R3C4L3 | $600.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | O'Keeffe, Kieran | Winnipeg | MB | R2V1T2 | $250.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Deol, Ajit | Winnipeg | MB | R2V3W1 | $300.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Baron, Henry | Winnipeg | MB | R4A 2A9 | $1,075.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Taylor, Kathleen | Winnipeg | MB | R2X0J5 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,845.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,000.00 | $0.00 | |||||
Conservative Party of Canada | 2004-02-19 | 2004-02-19 | Redekopp, Edwin | Winnipeg | MB | R2G 2J4 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2004-02-24 | 2004-02-24 | Redekopp, Edwin | Winnipeg | MB | R2G 2J4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-03-15 | 2004-03-15 | Taillieu Construction Ltd. | Winnipeg | MB | R4H 1A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-03-18 | 2004-03-18 | Derdsen Plumbing & Heating (1984) Ltd. | Winnipeg | MB | R2G 0Y4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-03-22 | 2004-03-22 | John Fehr Insurance | Winnipeg | MB | R2K2K5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-03-24 | 2004-03-24 | Siemens, Peter | Winnipeg | MB | R2E 0L3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-04-04 | 2004-04-04 | Spletzer, Rubin | Winnipeg | MB | R3C 4H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-14 | 2004-04-14 | Bergen, Martin | Winnipeg | MB | R2G 1L1 | $650.00 | $0.00 |
Conservative Party of Canada | 2004-04-14 | 2004-04-14 | Bergen, Miriam | Winnipeg | MB | R2G 1L1 | $650.00 | $0.00 |
Conservative Party of Canada | 2004-04-17 | 2004-04-17 | Kendel, Jeff | East St. Paul | MB | R2E 0B1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-04-19 | 2004-04-19 | Enns, Siegfried | Winnipeg | MB | R2G 1P2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-20 | 2004-04-20 | Crystal Developers Ltd. | Winnipeg | MB | R3C 4H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-20 | 2004-04-20 | Karyatide Inc. | East St. Paul | MB | R2E 0E8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-20 | 2004-04-20 | Spletzer, Christel | East St. Paul | MB | R2E 0E8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-22 | 2004-04-22 | Georgian Bay Developments Inc. | Winnipeg | MB | R2G 1E6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-04-22 | 2004-04-22 | Janzen, George | Winnipeg | MB | R2G 1J4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-04-22 | 2004-04-22 | Schaen, Andrew | Winnipeg | MB | R2G 2B9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Bell, Douglas | Winnipeg | MB | R2E 0H8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Mulder Construction & Materials Ltd. | West St. Paul | MB | R4A 5A4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-27 | 2004-04-27 | Elias, Arthur | Winnipeg | MB | R2G 2S9 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-04-28 | 2004-04-28 | Dyck, Walt | Winnipeg | MB | R2E 0C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-04-30 | 2004-04-30 | Edkar Construction Ltd. | Winnipeg | MB | R2G 1P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-01 | 2004-05-01 | Saturn Holdings Ltd. | Winnipeg | MB | R2G 1C2 | $249.00 | $0.00 |
Conservative Party of Canada | 2004-05-02 | 2004-05-02 | Fast, W. A. | Winnipeg | MB | R2K 2H8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-04 | 2004-05-04 | Team Insurance Brokers Inc. | Winnipeg | MB | R2G 1P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | West-Can Inspection Ltd. (Winnipeg) | Winnipeg | MB | R2G 3E1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-09 | 2004-05-09 | McIntosh, Craig | East St. Paul | MB | R2E 0L4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-11 | 2004-05-11 | Baranyk, Leonard | Winnipeg | MB | R2G 3T5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Elliot, B. B. | Winnipeg | MB | R2J 3Z7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-16 | 2004-05-16 | Koshelanyk, Andy | East St. Paul | MB | R2E 0H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-22 | 2004-05-22 | Metro Painting & Decoratin (1999) | Winnipeg | MB | R2G 1A5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | McLaughlin, Jack | Winnipeg | MB | R3L 2P7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Muzeen & Blythe Ltd. | Winnipeg | MB | R2W 3E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Wiebe, Bernhard | Winnipeg | MB | R2V 4V9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Maertins, Norbert | Winnipeg | MB | R2G 1W9 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $7,121.00 | $0.00 | |||||
New Democratic Party | 2004-12-31 | 2004-12-31 | Cerilli, Albert | Winnipeg | MB | R2G1W6 | $250.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Deol, O.M., Ajit K. | Winnipeg | MB | R2V3W1 | $250.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Desrosiers, Monique | Winnipeg | MB | R2G0Z3 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Domanski, Eileen | Winnipeg | MB | R2G1M6 | $225.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Elliott, Martha | Winnipeg | MB | R2G1A5 | $250.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Erkelens, Barry | Winnipeg | MB | R3T3R1 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Gougeon, Jeannette | Winnipeg | MB | R2V3Z6 | $550.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Hellsten, Ole | Winnipeg | MB | R2G2A4 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Hotz, Joseph | Winnipeg | MB | R2V1L6 | $250.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Jones, Elizabeth | Winnipeg | MB | R2C0M2 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | MacIver, Michael J. | Winnipeg | MB | R2V2G7 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | McAuley, Rodney | Winnipeg | MB | R2G0K3 | $1,150.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Penner, Kurt | Winnipeg | MB | R2G0Z3 | $1,100.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Russell, Marilyn | Winnipeg | MB | R2G3A2 | $400.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Taylor, Kathy | Winnipeg | MB | R2X0J5 | $700.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Turner, David | Winnipeg | MB | R2V3W3 | $300.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Walker-Dickens, Norma | Winnipeg | MB | R3T2M4 | $900.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Williamson, Paul | Winnipeg | MB | R3C4L3 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,926.81 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Conservative Party of Canada | 2005-04-20 | 2005-04-20 | Benson, Wayne | Winnipeg | MB | R2G 2K7 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-04-27 | 2005-04-27 | Thorsteinson, Arni | Winnipeg | MB | R3L 2T3 | $475.00 | $0.00 |
Conservative Party of Canada | 2005-05-01 | 2005-05-01 | Benson, Wayne | Winnipeg | MB | R2G 2K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-05-06 | 2005-05-06 | Biber, Jay | Winnipeg | MB | R2V 4W4 | $550.00 | $0.00 |
Conservative Party of Canada | 2005-05-06 | 2005-05-06 | Olynyk, Brent | Winnipeg | MB | R2V 3Y3 | $150.00 | $0.00 |
Conservative Party of Canada | 2005-05-09 | 2005-05-09 | Janzen, Henry | West St. Paul | MB | R4A 2A5 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-05-22 | 2005-05-22 | Derksen, Irene | Winnipeg | MB | R2G 3K2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-22 | 2005-05-22 | Derksen, Rudy | Winnipeg | MB | R2G 3K2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2005-05-26 | 2005-05-26 | Maertins, Norbert | Winnipeg | MB | R2G 1W9 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2005-06-01 | 2005-06-01 | Benson, Wayne | Winnipeg | MB | R2G 2K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-06 | 2005-06-06 | Benson, Wayne | Winnipeg | MB | R2G 2K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-30 | 2005-06-30 | Browaty, Jeff | Winnipeg | MB | R2G 1C3 | $725.00 | $0.00 |
Conservative Party of Canada | 2005-08-16 | 2005-08-16 | Vinet, Joseph | Winnipeg | MB | R2G 1T2 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-08-19 | 2005-08-19 | Browaty, Jeff | Winnipeg | MB | R2G 1C3 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-08-21 | 2005-08-21 | Smith, Joy | Winnipeg | MB | R3T 0J6 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-08-23 | 2005-08-23 | Schaub, Guenter | Winnipeg | MB | R2G 3R9 | $225.00 | $0.00 |
Conservative Party of Canada | 2005-08-26 | 2005-08-26 | Derksen, Irene | Winnipeg | MB | R2G 3K2 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-08-26 | 2005-08-26 | Derksen, Rudy | Winnipeg | MB | R2G 3K2 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-08-31 | 2005-08-31 | Enns, Siegfried | Winnipeg | MB | R2G 1P2 | $225.00 | $0.00 |
Conservative Party of Canada | 2005-08-31 | 2005-08-31 | Enns, Siegfried | Winnipeg | MB | R2G 1P2 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-09-01 | 2005-09-01 | Coffey, Charles S | North York | ON | M2P 1C4 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-09-01 | 2005-09-01 | Gording, Lorraine | East St. Paul | MB | R2E 0H8 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-09-01 | 2005-09-01 | Janzen, Henry | West St. Paul | MB | R4A 2A5 | $50.00 | $0.00 |
Conservative Party of Canada | 2005-09-09 | 2005-09-09 | Anadranistakis, Peter | Winnipeg | MB | R2V 2B2 | $450.00 | $0.00 |
Conservative Party of Canada | 2005-09-09 | 2005-09-09 | Dhalla, Rommel S | Winnipeg | MB | R2M 5N6 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-09-10 | 2005-09-10 | Maertins, Norbert | Winnipeg | MB | R2G 1W9 | $100.00 | $0.00 |
