Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Eric Duncan Conservative | Heather Megill Liberal | Kelsey Catherine Schmitz NDP-New Democratic Party | Raheem Aman Green Party | Sabile Trimm People's Party | Total Votes | Turnout | Eric Duncan | Heather Megill | Kelsey Catherine Schmitz | Raheem Aman | Sabile Trimm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35102 | 2665 | 84983 | 28976 | 13767 | 7674 | 2126 | 1168 | 53711 | 63.2% | 53.9% | 25.6% | 14.3% | 4% | 2.2% |
Money Raised since Previous Electon | $125,225.05 | $44,352.90 | $12,760.00 | $0.00 | $6,611.96 | $188,949.91 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,900.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,735.60 | $0.00 | |||||
Conservative Party of Canada | LAUZON TENT RENTALS | CORNWALL | ON | K6H5R6 | $0.00 | $125.00 | ||
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | DEVRIES, F | SOUTH MOUNTAIN | ON | K0E1W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | 626638 ONTARIO INC (MOUSTAFA ELGAZAAR) | CORNWALL | ON | K6J3S5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | LeCOMPTE, ANDRE | CORNWALL | ON | K6H5R5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | AULT, LESLIE | WINCHESTER | ON | K0C2K0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | BAIN, ALAN | INGLESIDE | ON | K0C1M0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | FARLINGER , CHARLES | MORRISBURG | ON | K0C1X0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | WILFRED MAJOR INC. | NORTH LANCASTER | ON | K0C1Z0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | COUTURE, JOSEPH | CORNWALL | ON | K6J1Y8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | SHEWFELT, CLIFF | LONG SAULT | ON | K0C1P0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | BROWNSDALE HOLDINGS LTD. | CORNWALL | ON | K6H5R6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | EMARD, PAUL | CORNWALL | ON | K6H5V7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | GRENKIE, DOUGLAS | MORRISBURG | ON | K0C1X0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | GRENKIE, PATRICIA | MORRISBURG | ON | K0C1X0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | LANG, ERIC | WILLIAMSTOWN | ON | K0C2J0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | LANG, GEORGE | WILLIAMSTOWN | ON | K0C2J0 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | LANG, MARY | WILLIAMSTOWN | ON | K0C2J0 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | MARLEAU MECHANICAL LTD | CORNWALL | ON | K6H5R5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | ROXBOROUGH BUS LINES LTD | MAXVILLE | ON | K0C1T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | VILLENEUVE MILK TRANSPORT LTD. | MAXVILLE | ON | K0C1T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | ARTHUR, MURRAY | CORNWALL | ON | K6J2N2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | BEAUTY ROCK INC | CORNWALL | ON | K6J1G3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | BODY, STAN | LONG SAULT | ON | K0C1P0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | DILLABOUGH, CLAUDE | CHESTERVILLE | ON | K0C1H0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | KNOR PLAST. INC. | CORNWALL | ON | K6H6B8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | LANG, ERIC | WILLIAMSTOWN | ON | K0C2J0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | LAUZON, GUY | ST. ANDREWS WEST | ON | K0C2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | WARDEN, MICHEAL | LONG SAULT | ON | K0C1P0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | BOECKH, DOUGLAS | WILLIAMSTOWN | ON | K0C2J0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | BUNS MASTER | CORNWALL | ON | K6J3S5 | $0.00 | $6.88 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | CORUS ENTERTAINMENT | CORNWALL | ON | K6H5V1 | $0.00 | $992.62 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | DeVRIES, FRANK | SOUTH MOUNTAIN | ON | K0E1W0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | DUOCOM CANADA INC. | MONTREAL | QC | H4M2V1 | $0.00 | $72.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | HUNT INS. BROKERS LIMITED | CORNWALL | ON | K6J1G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | LAHAIE, CLAUDETTE | CORNWALL | ON | K6H6Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | LAHAIE, JOHN | CORNWALL | ON | K6H6Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | SULLIVAN, RAYMOND | CORNWALL | ON | K6H1G1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | ADAM, SHERWOOD, SWABEY & FOLLON | CORNWALL | ON | K6H1Y8 | $350.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | BARR , DAVID | MOUNTAIN | ON | K0E1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | CASTLE, ED | CORNWALL | ON | K6J1W7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | CASTLE, IRENE | CORNWALL | ON | K6J1W7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | CORNWALL GRAVEL LTD | CORNWALL | ON | K6H5R9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | CRUICKSHANK, LESLIE | MORRISBURG | ON | K0C1X0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | CRUICKSHANK, MARLENE | MORRISBURG | ON | K0C1X0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-02 | 2004-07-02 | SHAH, DR. NATAVARAL | CORNWALL | ON | K6H5Z1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-16 | 2004-07-16 | McINNIS, MacEWEN, HORNER & PIETERSMA | MORRISBURG | ON | K0C1X0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-07-16 | 2004-07-16 | McNAUGHTON, DOROTHY D | WINCHESTER | ON | K0C2K0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-07-16 | 2004-07-16 | RIDEAU AUCTIONS LTD | WINCHESTER | ON | K0C2K0 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,545.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $596.00 | $0.00 | |||||
Green Party of Canada | 2004-05-15 | 2004-05-15 | Scharf, Albert | Finch | ON | K0C 1K0 | $0.00 | $900.00 |
Green Party of Canada | 2004-05-23 | 2004-05-23 | Villeneuve, Roger | RR 2 Berwick | ON | K0C 1G0 | $300.00 | $0.00 |
Green Party of Canada | 2004-05-29 | 2004-05-29 | Saunders, Joanne | Chesterville | ON | K0C 1H0 | $400.00 | $0.00 |
Green Party of Canada | 2004-05-31 | 2004-05-31 | O'Connor, Marilyn | Mountain | ON | K0E 1S0 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-08 | 2004-06-08 | Lafortune, Denise | Chesterville | ON | K0C 1H0 | $300.00 | $0.00 |
Green Party of Canada | 2004-06-08 | 2004-06-08 | Villeneuve, Roger | RR 2 Berwick | ON | K0C 1G0 | $125.00 | $0.00 |
Green Party of Canada | 2004-06-09 | 2004-06-09 | Derks, Gary | Cheserville | ON | K0C 1H0 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-09 | 2004-06-09 | Strachan, Lloyd | Ashton | ON | K0A 1B0 | $300.00 | $0.00 |
Green Party of Canada | 2004-06-13 | 2004-06-13 | Conners, Dorothea | Cornwall | ON | K6J 2K3 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-13 | 2004-06-13 | Kennedy, Elaine I | RR1 St Andrews W | ON | K0C 2A0 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | Fenton, Barb | Long Sault | ON | K0C 1P0 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | Gault, Thorin | Lunenburg | ON | K0C 1R0 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | MacKenzie , Mark | Ottawa | ON | K2G 0A8 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | Prost, Mart | Williamsburg | ON | K0C 2H0 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | Staples, Barry | RR 1 Cavan | ON | L0A 1C0 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-22 | 2004-06-22 | Manley, Caroline S | Crysler | ON | K0A 1R0 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-28 | 2004-06-28 | Roulston, Delysia | RR2 Cornwall | ON | K6H 5R6 | $200.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,500.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,675.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Abercrombie, Ruth | Kemptville | ON | K0G 1J0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Bertrand, Timothy | Ingleside | ON | K0C 1M0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Caneau Water & Sewage Operations | CORNWALL | ON | K6J 3E5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Cornwall Gravel | CORNWALL | ON | K6H 5R9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Davidson, Roger | Cornwall | ON | K6H 6M9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Hunt Insurance Brokers | CORNWALL | ON | K6J 1G8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Lamb, Robert | Winchester | ON | K0C 1X0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Lavigne, Carole | Cornwallville | QC | J2K 1J3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Lavigne, James | Cornwallville | QC | J1K 1J3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | MacEwen Petroleum Inc | MAXVILLE | ON | K0C 1T0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Menard, Claude | Cornwall | ON | K6H 5C6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Menard, Gaetan | Cornwall | ON | K6H 5C6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Robert Bourgon & Associates | CORNWALL | ON | $500.00 | $0.00 | |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Rosenquist, Gerrard | Morrisburg | ON | K0C 1X0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Rosenquist, Lois | Morrisburg | ON | K0C 1X0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Thompson Rosemount | CORNWALL | ON | K6J 3E5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Villeneuve Garage | MAXVILLE | ON | K0C 1T0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | Warden, Sharon | Ottawa | ON | K1Z 7E7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Branch, Donald & Ann | Cornwall | ON | K6K 1T2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Branch, Donald & Ann | Cornwall | ON | K6K 1T2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Lahaie, Diane | Cornwall | K6J 2X9 | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Marleau Mechanical | CORNWALL | ON | K6H 5R5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Whiteside, Peter | Long Sault | ON | K0C 1P0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Best Western Parkway | CORNWALL | ON | K6H 5R6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Edmonds, Duncan & Nancy | Iroquois | ON | K0E 1K0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Delaney Bus Lines | AVONMORE | ON | K0C 1C0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Sullivan, Raymond | Cornwall | ON | K6H 1G1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Sullivan, Raymond | Cornwall | ON | K6H 1G1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Atkins, Gaylord | Moose Creek | ON | K0C 1W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Maynard's Independant | CORNWALL | ON | $0.00 | $321.39 | |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Pommier Jewellers Ltd | CORNWALL | ON | K6H 5V1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Sabourin, Ronald | Monkland | K0C C1V | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Cardinal, Jean Luc | Cornwall | ON | K6H 2A3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | J R McIntosh Rentals | WINCHESTER | ON | K0C 2K0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Lahaie & Sullivan | CORNWALL | ON | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Lahaie, John | Cornwall | ON | K6H 6Y5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Lahaie, Claudette | Cornwall | ON | K6H 6Y5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Leo Martin Insurance | CORNWALL | ON | K6H 5T5 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Shawn Adams, Adams, Sherwood.S | Cornwall | ON | K6H 1Y8 | $450.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Accessoware Services | CORNWALL | ON | K6J 3T2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Shah, Natavarlal | Cornwall | ON | K6H 5Z1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Brownell, Jim | Long Sault | ON | K0C 1P0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Kilger, Chad & Jana | Cornwall | ON | K6H 5T3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Shari, Bell Design | Ingleside | ON | K0C 1M0 | $0.00 | $225.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $3,030.00 | $0.00 | |||||
New Democratic Party | 2004-05-28 | 2004-05-28 | Devries, William | Morrisburg | ON | K0C 1K0 | $300.00 | $0.00 |
New Democratic Party | 2004-05-28 | 2004-05-28 | Taylor, Lori | Cornwall | ON | K6J 2N9 | $300.00 | $0.00 |
New Democratic Party | 2004-05-31 | 2004-05-31 | Jodoin, Deborah | Newington | ON | X0C 1Y0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-16 | 2004-06-16 | Fry, John | Cornwall | ON | K6H 5X5 | $300.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Lalonde, Gerald | Cornwall | ON | K6J 5M4 | $300.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | McCuaig, Helena | North Lancaster | ON | K0C 1Z0 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $600.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $9,055.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $380.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | Emard, Maurice | Long Sault | ON | K0C 1P0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-11 | 2004-05-11 | Hamilton, John | Williamstown | ON | K0C 2J0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-18 | 2004-05-18 | Devries, Frank | South Mountain | ON | K0E 1W0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-18 | 2004-05-18 | Nicol , Ben | Ingleside | ON | K0C 1M0 | $325.00 | $0.00 |
Conservative Party of Canada | 2004-05-20 | 2004-05-20 | Chisholm, Angus | Lunenburg | ON | K0C 1R0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-20 | 2004-05-20 | Kelly, Angus | Cornwall | ON | K6H 4R4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-20 | 2004-05-20 | Murray , Donald | Ingleside | ON | K0C 1M0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-20 | 2004-05-20 | Wells, Keith | Williamstown | ON | K0C 2J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | matte, Pierre | Cornwall | ON | K6J 4V7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | 4127196 Canada Inc (Bernard Kelly) | Lancaster | ON | K0C 1N0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Crestland farms Ltd | Mountain | ON | KOE 1S0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Polak, John | Iroquois | ON | K0E 1K0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Bryan, David | Cornwall | $300.00 | $0.00 | ||
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Reid, Nancy | Greeley | ON | KAP 1J4 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,933.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $31.56 | $0.00 | |||||
Green Party of Canada | 2004-02-09 | 2004-02-09 | Manley, Thomas P | Berwick | ON | K0C 1G0 | $113.37 | $0.00 |
Green Party of Canada | 2004-02-09 | 2004-02-09 | Masson, Isabelle | Berwick | ON | K0C 1G0 | $72.00 | $0.00 |
Green Party of Canada | 2004-10-03 | 2004-10-03 | Skillen, Gary | Apple Hill | ON | K0C 1B0 | $500.00 | $0.00 |
Green Party of Canada | 2004-10-08 | 2004-10-08 | Masson, Isabelle | Berwick | ON | K0C 1G0 | $2,649.15 | $0.00 |
Green Party of Canada | 2004-12-30 | 2004-12-30 | Manley, Thomas P | Berwick | ON | K0C 1G0 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,610.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,675.00 | $0.00 | |||||
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Boisvenue, Jean-marc | Williamstown | ON | K0C2J0 | $270.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Gabri, Kevin | Cornwall | ON | K6J1A1 | $360.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Healy Motor Sales (1985) Ltd. | Cornwall | ON | K6J1J3 | $360.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Menard Structures (Canada) Limited | Cornwall | ON | K6H2W8 | $360.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Monkland Egg Grading Station Ltd. | Monkland | ON | K0C1V0 | $720.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Neil Burke Realty Limited | Cornwall | ON | K6H5V4 | $270.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Norbro Holdings Ltd. | Cornwall | ON | K6H5R6 | $900.00 | $0.00 |
Liberal Party of Canada | 2004-10-11 | 2004-10-11 | Norbro Holdings Ltd. | Cornwall | ON | K6H5R6 | $90.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Adams, Sherwood, Swabey & Follion | Cornwall | ON | K6H1Y8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Carrière, Roger | Cornwall | ON | K6H2K4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Cornwall Funeral Homes Limited | Cornwall | ON | K6H1M1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Dundas Federation of Agriculture | Iroquois | ON | K0E1R0 | $180.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Lahaie, Diane M | Cornwall | ON | K6J2X9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Lumley, Edward C | South Lancaster | ON | K0C2C0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Martens, Corry | Iroquois | ON | K0E1R0 | $180.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | McIntosh, Jack R | Winchester | ON | K0C2K0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Sullivan, Pauline | Cornwall | ON | K6H1G1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-11 | 2004-12-11 | Sullvain, Raymond L | Cornwall | ON | K6H1G1 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $650.00 | $0.00 | |||||
New Democratic Party | 2004-04-28 | 2004-04-28 | MacDonald, Elaine | Cornwall | ON | K6J 3Z3 | $1,000.00 | $0.00 |
New Democratic Party | 2004-04-29 | 2004-04-29 | Tolley, Trevor | Wiliamsburg | ON | K0C 2H0 | $1,000.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Besner, Diane | Orleans | ON | X1C 4N4 | $600.00 | $0.00 |
New Democratic Party | 2004-05-26 | 2004-05-26 | Lomberg, Douglas | Cornwall | ON | K6J 5L3 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $19,604.44 | $474.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $348.72 | $0.00 | |||||
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Andre, Isabelle | Cornwall | ON | K6H5V1 | $227.60 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Aubry, Richard M | Williamstown | ON | K0C2J0 | $238.44 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Barr, David F | Mountain | ON | K0E1S0 | $680.44 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Barr, David F | Mountain | ON | K0E1S0 | $0.00 | $60.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Barr, N. Penelope | Mountain | ON | K0E1S0 | $650.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Chebib, Abdulnour | Cornwall | ON | K6K1H4 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Chisholm, Karen | Lunenburg | ON | K0C1R0 | $427.84 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Dillabough, Charles C | Chesterville | ON | K0C1H0 | $615.44 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Dillanough, Claude M | Chesterville | ON | K0C1H0 | $550.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Eadie, Beatrice | Winchester | ON | K0C2K0 | $479.60 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Emard, Maurice | Long Sault | ON | K0C1P0 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Gorrell, Grenkie, Leroy & Remillard | Morrisburg | ON | K0C1X0 | $297.20 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Grant, Norvan H | Cornwall | ON | K6J1X8 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | John D. Warner Insurance Brokers Inc | Cornwall | ON | K6H3H3 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | John Warden Fuels Inc. | Cornwall | ON | K6H5V7 | $230.64 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Jolly Tours Ltd | Cornwall | ON | K6H5V7 | $509.20 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Lauzon, Frances M | St. Andrews West | ON | K0C2A0 | $258.52 | $0.00 |
