Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angelique Belcourt NDP-New Democratic Party | Bruce Stanton Conservative | Chris Brown Christian Heritage Party | Gerry Hawes Liberal | Stephen Makk People's Party | Valerie Powell Green Party | Total Votes | Turnout | Angelique Belcourt | Bruce Stanton | Chris Brown | Gerry Hawes | Stephen Makk | Valerie Powell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35100 | 2148 | 97613 | 8850 | 27241 | 341 | 19310 | 1154 | 5882 | 62778 | 64.3% | 14.1% | 43.4% | 0.5% | 30.8% | 1.8% | 9.4% |
Money Raised since Previous Electon | $7,755.00 | $277,405.93 | -- | $108,395.90 | $7,803.47 | $9,890.00 | $416,360.30 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,825.00 | $0.00 | |||||
Conservative Party of Canada | 2004-01-19 | 2004-01-19 | Edgett, Wayne | Orillia | ON | L3V4B1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-02-05 | 2004-02-05 | White, Bob | Barrie | ON | L4M7Z4 | $290.00 | $0.00 |
Canadian Action Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,900.00 | $0.00 | |||||
Canadian Action Party | 2004-06-16 | 2004-06-16 | Bradford, Art | Orillia | On | L3VI27 | $1,000.00 | $0.00 |
Canadian Action Party | 2004-06-26 | 2004-06-26 | Mc Pherson , Ron | Orillia | On | L3V6H4 | $200.00 | $0.00 |
Canadian Action Party | 2004-06-27 | 2004-06-27 | Divine, Mark | Orillia | On | L3V 7S3 | $100.00 | $0.00 |
Canadian Action Party | 2004-06-28 | 2004-06-28 | Varcoe, Wayne | Midland | On | L4R4K3 | $100.00 | $0.00 |
Canadian Action Party | 2004-06-28 | 2004-06-28 | Witteman , Penny | Orillia | On | L3V6H1 | $500.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $940.00 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $1.00 | |||||
Christian Heritage Party of Canada | 2004-06-02 | 2004-06-02 | Evans, Ken | RR#3 Orillia | Ont | L3V6H2 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-02 | 2004-06-02 | Rodger, Adrian | Orillia | Ont | L3V6V5 | $2,200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-09 | 2004-06-09 | Schenk, John | RR#3 Orillia | Ont | L3V6H3 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-09 | 2004-06-09 | Schenk, Rob | RR#3 Orillia | Ont | L3V6H3 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | Jacobsen, Werner | Orillia | Ont | L0R1E0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-14 | 2004-06-14 | Atkinson & Associates | Orillia | Ont | L3V5K9 | $401.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-20 | 2004-06-20 | A & G Roofing | Orillia | Ont | L3V2J1 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,250.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $18,064.36 | $0.00 | |||||
Conservative Party of Canada | Oatway , Shelagh | Orillia | ON | L3V 4V3 | $1,000.00 | $0.00 | ||
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Cohen, Stanley | Midland | ON | L4R 2C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Hackett, Muriel | Brechin | ON | L0K 1B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Parker, Edna | Midland | ON | L4R 4K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Tuck, Edward | Orillia | ON | L3V 6H7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Walker, David | Coldwater | ON | L0K 1E0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Williams, Rod | Orillia | ON | L3V 3N8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | White, Robert | Barrie | ON | L4N 7Z4 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Cole, Reginald | Warminster | ON | L0K 2G0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Ferguson, William | RR#1 Waubaushene | ON | L0K 2C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Oatway, Richard | Orillia | ON | L3V 4V3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Stokes, William | RR#1 Shanty Bay | ON | L0L 2L0 | $240.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Houben, Hubert | Hawkestone | ON | L0L 1T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Davies, Ronald | Orillia | ON | L3V 6H4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Fern Resort Ltd. | RR#5 Orillia | ON | L3V 6H5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Solmon, John | RR #4 Coldwater | ON | L0K 1E0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Harkema, Sidney | Orillia | ON | L3V 6H3 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Orillia Spring Service Inc. | Orillia | ON | L3V 6H1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Severn Boat Haven Ltd. | Port Severn | ON | L0K 1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Wilson , Henry | Orilla | ON | L3V 1V9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Wust, Cornelius | RR#1 Orillia | ON | L3V 6H1 | $260.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Zwiers, Henry | Orillia | ON | L3V 6Y8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Brown, Arch | Barrie | ON | L4M 1E9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Warnica, John | Barrie | ON | L4M 7C7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Biederman Ent. Ltd. | Campbellville | ON | L0P 1B0 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Whitfield, Barbara | Orillia | ON | L3V 3R2 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Whitfield, Donald | Orillia | ON | L3V 3R2 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Barber & Haskill | Midland | ON | L4R 3M6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Campbell, Robert | Shanty Bay | ON | L0L 2L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Cayley, Murray | Orillia | ON | L3V 5X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Edwards, David | Orillia | ON | L3V 6H1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Michener, Joseph | Toronto | ON | M4R 1P1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Nicholls, W.M. Dean | Midland | ON | L4R 5G4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Plant, I.A. Dale | Hawkestone | ON | L0L 1T0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Whit Holdings Ltd | Orillia | ON | L3V 3P2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Ens , Walter | Port Mc Nicoll | ON | L0K 1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Mc Innes, Archie | Shanty Bay | ON | L0L 2L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Zwiers, Brian | Orillia | ON | L3V 6H1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Anderson & Anderson CGA | Midland | ON | L4R 3M9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Apple Auto Glass | Orillia | ON | L3V 6R9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Atlas Block | Midland | ON | L4R 4P4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Brooklea Golf & Country | Midland | ON | L4R 4K6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Coutanche, Barb | Shanty Bay | ON | L0L 2L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Coutanche, Mel | Shanty Bay | ON | L0L 2L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Davies, Edwin | Shanty Bay | ON | L0L 2L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Gordon, Donald | Midland | ON | L4R 4P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Hacker, Frederick | Midland | ON | L4R2L8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Hall , Ed | ORO Station | ON | L0K 2E0 | $380.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Hazell, Tom | Midland | ON | L4R 4C7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Jarlette Ltd | Midland | ON | L4R 5G3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Kerr, Andrew | Midland | ON | L4R 5J3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Koldewey Sea Foods Ltd. | Barrie | ON | L4M 5K3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Lewis, Linda | Orillia | ON | L3V 4G9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Sutherland, Judy | Shanty Bay | ON | L0L 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Thaw, M | Toronto | ON | M5K 1N6 | $270.58 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $965.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $144.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $76.00 | $0.00 | |||||
Green Party of Canada | 2004-05-26 | 2004-05-26 | Abbott's of Craighurst Inc | Barrie | ON | L4M4Y8 | $0.00 | $75.00 |
Green Party of Canada | 2004-05-31 | 2004-05-31 | Abbott's of Craighurst Inc | Barrie | ON | L4M4Y8 | $0.00 | $75.00 |
Green Party of Canada | 2004-06-08 | 2004-06-08 | Abbott's of Craighurst Inc | Barrie | ON | L4M4Y8 | $0.00 | $75.00 |
Green Party of Canada | 2004-06-14 | 2004-06-14 | Abbott's of Craighurst Inc | Barrie | ON | L4M4Y8 | $0.00 | $75.00 |
Green Party of Canada | 2004-06-17 | 2004-06-17 | North Simcoe Community News | $0.00 | $144.00 | |||
Green Party of Canada | 2004-06-22 | 2004-06-22 | Abbott's of Craighurst Inc | Barrie | ON | L4M4Y8 | $0.00 | $75.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,130.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,550.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Francoz, Joe | Orillia | ON | L3V 6R3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Smith, Frederick G.L. | Orillia | ON | L3V 1T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Burrows, Bernard | Coldwater | ON | L0K 1E0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | C.C. Tatham & Associates Ltd. | Collingwood | ON | L9Y 2L9 | $125.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Fern Resort Limited | Orillia | ON | L3V 6H5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | McCarthy, John R | Penetanguishene | ON | L9M 1G7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Sloan, Paul | Victoria Harbour | ON | L0K 2A0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Smith, William | Orillia | ON | L3V 6P3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Carnegie, Isabella P | Brechin | ON | L0K 1B0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Donald D, Scott Custom Builder & Renovator Inc. | Washago | ON | L0K 2B0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Hartop, Robbert | Perkinsfield | ON | L0L 2J0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Robbar Investments Ltd | Perkinsfield | ON | L0L 2J0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | C.C. Tatham & Associates Ltd. | Collingwood | ON | L9Y 2L9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Calanda Farms LtD. | Orillia | ON | L3V 6H7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | G.H. Stewart Const. Inc. | Orillia | ON | L3V | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Pajari, George E | Orillia | ON | L3V 8H4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | 1548088 Ontario Inc. (Tim Johnson) | Orillia | ON | L3V 8A2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Amw-Tech Developments Limited | Richmond Hill | ON | L4C 5S3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Borrelli, Mike | Orillia | ON | L3V 6E7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Curtin, Joseph | Barrie | ON | L4M 4Y8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Jim Wilson Chevrolet Geo Oldsmobile Ltd. | Orillia | ON | L3V 8H9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Leskew, John | Cumberland Beach | ON | L0K 1G0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-29 | 2004-06-29 | Storey, James | Orillia | ON | L3V 4T9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Ditomaso, Michael V | Midland | ON | L4R 3W6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Dolezel, Dr Josef | Penetanguihene | ON | L9M | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Leader Industries | Barrie | ON | L4N 0R7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Mariposa Homes Inc. | Orillia | ON | L3V 6R9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Midland Tours Inc. | Penetanguishene | ON | L9M 1L6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Stephenson, Willis N | Orillia | ON | L3V 7T9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Tom Smith Chevrolet Oldsmobile Limited | Midland | ON | L4R 4K8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Valliere, Jean-Guy | Penetanguishene | ON | L9M 2G3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Robbins, Randy | Penetanguishene | ON | L9M 2H7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-07-24 | 2004-07-24 | Ward, Matthew D | Orillia | ON | L3V 7N8 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,175.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $70.00 | $0.00 | |||||
New Democratic Party | 2004-06-16 | 2004-06-16 | Tracy, Paulette | Orillia | ON | L3V 6H3 | $250.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Godry, Marie A | Midland | ON | L4R 4C8 | $300.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Keech, Margaret | Washago | ON | L0K 2B0 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Kramp, Stephen | Midland | ON | L4R 4C0 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $75.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,791.00 | $0.00 | |||||
Conservative Party of Canada | 2004-10-31 | 2004-10-31 | Simcoe North Progressive Conservative Association | Severn Bridge | ON | P0E 1N0 | $301.88 | $0.00 |
Conservative Party of Canada | 2004-10-31 | 2004-10-31 | Stanton, Bruce | Severn Bridge | ON | P0E 1N0 | $301.88 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Martin, Wayne | Orillia | ON | L3V 7P3 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Martin, Wayne | Orillia | ON | L3V 7P3 | $145.00 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Penicud, Daisy | Orillia | ON | L3V 2R6 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Sutherland, Ian | Shanty Bay | ON | L0L 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Wood, Gregory | Barrie | ON | L4M 1E8 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Worling , Donald | Orillia | ON | L3V 2J7 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,314.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $13.00 | $0.00 | |||||
Green Party of Canada | 2004-04-08 | 2004-04-08 | Dunsmore, Rosemary | Shanty Bay | ON | L0L2L0 | $25.00 | $0.00 |
Green Party of Canada | 2004-04-23 | 2004-04-23 | Agnew, Sandy | Elmvale | ON | L0L1P0 | $300.00 | $0.00 |
Green Party of Canada | 2004-05-03 | 2004-05-03 | Barker, Elliott T. | Midland | ON | L4R4P4 | $400.00 | $0.00 |
Green Party of Canada | 2004-05-03 | 2004-05-03 | Barker, Julie | Midland | ON | L4R4P4 | $400.00 | $0.00 |
Green Party of Canada | 2004-05-03 | 2004-05-03 | Waite, John | Orillia | ON | L3V2A3 | $400.00 | $45.00 |
Green Party of Canada | 2004-05-26 | 2004-05-26 | Andrews, Warren | Shanty Bay | ON | L0L2L0 | $300.00 | $0.00 |
Green Party of Canada | 2004-05-26 | 2004-05-26 | Gabor, Penny | Shanty Bay | ON | L0L2L0 | $210.00 | $0.00 |
Green Party of Canada | 2004-05-26 | 2004-05-26 | Powell, Jamie | Coldwater | ON | L0K1E0 | $300.00 | $0.00 |
Green Party of Canada | 2004-05-31 | 2004-05-31 | Dunsmore, Rosemary | Shanty Bay | ON | L0L2L0 | $200.00 | $0.00 |
Green Party of Canada | 2004-07-16 | 2004-07-16 | Barker, Julie | Midland | ON | L4R4P4 | $300.00 | $0.00 |
Green Party of Canada | 2004-08-05 | 2004-08-05 | Barker, Julie | Midland | ON | L4R4P4 | $0.00 | $40.00 |
Green Party of Canada | 2004-08-12 | 2004-08-12 | Dunsmore, Rosemary | Shanty Bay | ON | L0L2L0 | $50.00 | $0.00 |
Green Party of Canada | 2004-08-18 | 2004-08-18 | Barker, Elliott T. | Midland | ON | L4R4P4 | $350.00 | $0.00 |
Green Party of Canada | 2004-08-18 | 2004-08-18 | Barker, Julie | Midland | ON | L4R4P4 | $200.00 | $0.00 |
Green Party of Canada | 2004-09-02 | 2004-09-02 | Barker, Julie | Midland | ON | L4R4P4 | $0.00 | $15.00 |
Green Party of Canada | 2004-09-02 | 2004-09-02 | Lancia, Liesje | Perkinsfeild | ON | L0L2J0 | $500.00 | $0.00 |
Green Party of Canada | 2004-12-28 | 2004-12-28 | Barker, Julie | Midland | ON | L4R4P4 | $0.00 | $60.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,534.90 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,510.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-06 | 2004-05-06 | Stevelaine Inc. | Midland | ON | L4R 4L3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-08-12 | 2004-08-12 | Jones Brown Inc. | Toronto | ON | M5G 1V2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-12 | 2004-08-12 | Ontario Marine Operators Association | Penetanguishene | ON | L9M 1M2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-09-22 | 2004-09-22 | Jones, Brian W | Coldwater | ON | L0K 1E0 | $1,400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,772.63 | $0.00 | |||||
New Democratic Party | 2004-05-03 | 2004-05-03 | Blanchard, Lynn | Orillia | ON | L3V 6H5 | $375.00 | $0.00 |
New Democratic Party | 2004-05-03 | 2004-05-03 | Hill, Jen | Orillia | ON | L3V 4B2 | $500.00 | $0.00 |
New Democratic Party | 2004-05-03 | 2004-05-03 | O'Connell, Robert | Orillia | ON | L3V 6H5 | $375.00 | $0.00 |
New Democratic Party | 2004-05-26 | 2004-05-26 | Edwards, Vernon L. | Orillia | ON | L0K 2CO | $250.00 | $0.00 |
New Democratic Party | 2004-05-26 | 2004-05-26 | Pretty, Pat | Orillia | ON | L3V 6H2 | $500.00 | $0.00 |
New Democratic Party | 2004-05-26 | 2004-05-26 | Pretty, Roger | Orillia | ON | L3V 6H2 | $200.00 | $0.00 |
New Democratic Party | 2004-05-26 | 2004-05-26 | Stephen, Murray K | Orillia | ON | L3V 1X9 | $800.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Pretty, Roger | Orillia | ON | L3V 6H2 | $300.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Mockler, Chris | Orillia | ON | L3V 2X9 | $250.00 | $0.00 |
New Democratic Party | 2004-09-02 | 2004-09-02 | Pretty, Roger | Orillia | ON | L3V 6H2 | $200.00 | $0.00 |
New Democratic Party | 2004-09-04 | 2004-09-04 | Keoch, William J. | Orillia | ON | L3V 4R3 | $500.00 | $0.00 |
New Democratic Party | 2004-09-22 | 2004-09-22 | Pretty, Pat | Orillia | ON | L3V 6H2 | $200.00 | $0.00 |
New Democratic Party | 2004-10-08 | 2004-10-08 | Stephen, Marcia | Orillia | ON | L3V 1X9 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,305.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $25.00 | $0.00 | |||||
Conservative Party of Canada | 2004-11-02 | 2004-11-02 | The Marketing group of Canada | Orillia | Ontario | L3V 3X1 | $0.00 | $392.50 |
Conservative Party of Canada | 2004-11-30 | 2004-11-30 | Stanton, Bruce | Severn Bridge | Ontario | P0E1N0 | $6,000.00 | $535.00 |
Conservative Party of Canada | 2005-01-10 | 2005-01-10 | Grinslade Consulting Inc | Orillia | Ontario | L3V 1W6 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-02-03 | 2005-02-03 | Bayview Wildwood Resorts Limited | Severn Bridge | Ontario | P0E 1N0 | $0.00 | $657.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $857.30 | $0.00 | |||||
Liberal Party of Canada | 2005-11-16 | 2005-11-16 | Graham, Sheila J | Orillia | ON | L3V 8B4 | $250.00 | $0.00 |
Liberal Party of Canada | 2005-12-02 | 2005-12-02 | Kuras, Paul | Toronto | ON | M5M2S2 | $250.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $105.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2005-05-20 | 2005-05-20 | Kooger, Adrian | Atherley | ON | L3V 6N5 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $560.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $14,492.00 | $0.00 | |||||
Conservative Party of Canada | 2005-01-30 | 2005-01-30 | Sutherland, Ian | Shanty Bay | ON | L0L 2L0 | $550.00 | $0.00 |
Conservative Party of Canada | 2005-01-30 | 2005-01-30 | Sutherland, Judy | Shanty Bay | ON | L0L 2L0 | $550.00 | $0.00 |
Conservative Party of Canada | 2005-02-28 | 2005-02-28 | Brethet, Bryon | Barrie | ON | L4N 9B3 | $60.00 | $0.00 |
Conservative Party of Canada | 2005-02-28 | 2005-02-28 | Edgett, Wayne | Orillia | ON | L3V 4B1 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-02-28 | 2005-02-28 | Kearns, Patrick | Midland | ON | L4R 4L1 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Downey, Douglas | Orillia | ON | L3V 3C4 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Oatway, Richard | Orillia | ON | L3V 4V3 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Salmon, John | Coldwater | ON | L0K 1E0 | $150.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Sarjeant, David K | Hawkestone | ON | L0L 1T0 | $40.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Scott, Blaine | Midland | ON | L4R 5H9 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Scott, Blaine | Midland | ON | L4R 5H9 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-03-31 | 2005-03-31 | Stanton, Bruce & Heather | Severn Bridge | ON | P0E 1N0 | $140.00 | $0.00 |
