Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew McCaughtrie People's Party | Dorian Baxter PC Party | Laurie Goble Parti Rhinocéros Party | Lois Brown Conservative | Tony Van Bynen Liberal | Walter Bauer Green Party | Yvonne Kelly NDP-New Democratic Party | Total Votes | Turnout | Andrew McCaughtrie | Dorian Baxter | Laurie Goble | Lois Brown | Tony Van Bynen | Walter Bauer | Yvonne Kelly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35065 | 2968 | 91880 | 588 | 901 | 104 | 23252 | 26488 | 3551 | 6576 | 61460 | 66.9% | 1% | 1.5% | 0.2% | 37.8% | 43.1% | 5.8% | 10.7% |
Money Raised since Previous Electon | $0.00 | -- | -- | $123,824.70 | $135,592.45 | $225.00 | $27,520.00 | $290,668.65 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | 2004-02-06 | 2004-02-06 | 1275104 Ontario Inc. Elizabeth Caruth | Aurora | ON | L4G 6V8 | $0.00 | $1,000.00 |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Allen, Jean | Sharon | Ont | $50.00 | $0.00 | |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Ambrogio, Marylou | London | Ont | N6C3P1 | $50.00 | $0.00 |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Brown, George | Aurora | Ont | $25.00 | $0.00 | |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Dunk Green, Karen | Toronto | Ont | M2H1X5 | $25.00 | $0.00 |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Rogers, M | Unionville | Ont | L3R0G1 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Rupke, Jack&Margo | Kettleby | Ont | L0G1H0 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-01 | 2004-03-01 | Yaciuk, Brad | Newmarket | Ont | $50.00 | $0.00 | |
Conservative Party of Canada | 2004-03-04 | 2004-03-04 | Arbuckle, Charles | Newmarket | Ont | L3Y5Z5 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-03-04 | 2004-03-04 | Chui Smith, Lilane | Newmarket | Ont | L3Y4Y4 | $50.00 | $0.00 |
Conservative Party of Canada | 2004-03-04 | 2004-03-04 | Duto it, Johann | Newmarket | Ont | L3Y8H2 | $50.00 | $0.00 |
Conservative Party of Canada | 2004-03-05 | 2004-03-05 | Callow, Robert | Aurora | Ont | L4G5Z8 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-03-05 | 2004-03-05 | Pran, Irene | Aurora | Ont | L4G5Z4 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-07 | 2004-03-07 | Stubbs, Edward | Scarborough | Ont | M1R1N8 | $150.00 | $0.00 |
Conservative Party of Canada | 2004-03-09 | 2004-03-09 | Brown, Kelvin & Lois | Newmarket | Ont | L3Y7H1 | $4,309.55 | $0.00 |
Conservative Party of Canada | 2004-03-09 | 2004-03-09 | Howath, John | Newmarket | Ont | L3Y8H5 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Jarvis, William | Calgary | Ab | T2Z2K4 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-17 | 2004-03-17 | Beane, Dan & Cecilia | Newmarket | Ont | L3Y7T7 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-27 | 2004-03-27 | Loria, Joe | Calgary | AB | T2N3Y4 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-27 | 2004-03-27 | McDowell, David | Goodwood | Ont | L0C1A0 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-03-27 | 2004-03-27 | Rance, Josh | Queensville | Ont | $10.00 | $0.00 | |
Conservative Party of Canada | 2004-03-27 | 2004-03-27 | Storey, Robert & Mary | Holland Landing | Ont | $100.00 | $0.00 | |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Pearce, Sheila | Newmarket | ON | L3X 2S7 | $471.32 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $950.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,253.00 | $0.00 | |||||
Conservative Party of Canada | 2004-04-20 | 2004-04-20 | Stronach, Belinda c | Aurora | ON | L4G3G8 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-28 | 2004-04-28 | HRC Personnel Solutions Inc. | Toronto | ON | M9B6E7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-28 | 2004-04-28 | Rabak, Peter | Mississauga | ON | L4W5A6 | $3,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Brownlee, Robert | Concord | ON | L4K4J5 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Orr, Graham | King City | ON | L7B1L8 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Radlawn Landscaping | Toronto | ON | M6N4X4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Cote, Daniel | Aurora | ON | L4G1M5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Garner, Jeff | Newmarket | ON | L3Y7S6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | K.J. Beamish Construction Co. Ltd | King City | ON | L7B1B2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Chorney, Glen | Aurora | ON | L4G6W8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Chorney, Gregory | Aurora | ON | L4G6W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Chorney, Kathryn | Aurora | ON | L4G6W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Chorney, Steven | Aurora | ON | L4G6W8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Deciantis Construction Ltd. | Richmond Hill | ON | L4C5E5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Full Contact Fishing | Newmarket | ON | L3Y5H6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | John Laschinger Management | North York | ON | M4N2G4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Kensit, Leslie | Aurora | ON | L4G6W7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Packover, Ann | Aurora | ON | L4G2R7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | R.C. Sherwood Sales | Aurora | ON | L4G2L9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Rohmer, Richard | Collingwood | ON | L9Y4Y1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Timpson, George | Aurora | ON | L4G6J7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Canadian Ocean Products Limited | Grande-Anse | NB | E8N1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Chem-Aquascience Inc. | Newmarket | ON | L3Y7V1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Lodge, Lorne | Aurora | ON | L4G3G8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | McGavin, Robert | Aurora | ON | L4G3G8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Newall, Peter | Aurora | ON | L4G3G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Aurora Timberland Wholesale Hardwood Lumber Inc. | Aurora | ON | L4G1J5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Royal Woodworking Co. Limited | Aurora | ON | L4G1J5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | 1091103 Ontario Inc. | South Lancaster | ON | K0C2C0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Apps, Alfred | Toronto | ON | M5K1N6 | $238.58 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Campion, John | Toronto | ON | M5K1N6 | $261.42 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Graham, Malcolm | Newmarket | ON | L3Y1Z1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Kay, Jack | Richmond Hill | ON | L4C6E2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | McCarthy, Daniel | Toronto | ON | M4T1B6 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | McGovern, Myles | Aurora | ON | L4G6W4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Nafaji, K. | Richmond Hill | ON | L4C9S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Oakbridge Outfitters Clothing Co. Ltd. | Richmond Hill | ON | L4E1A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | RE/MAX York Group Realty Inc. | Aurora | ON | L4G1M6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Realtec Canada Inc. | Toronto | ON | M2N6Z8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Rogers, Edward | Toronto | ON | M4V2L3 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Zereshkian, Gholam Hossein | North York | ON | M2N4N9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Brown, George | Aurora | ON | L4G1Y7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Creasy, Susan | Kingston | ON | K7P2R9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Fincham, Paul | Aurora | ON | L4G7M1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Firstbrook, John | Toronto | ON | M4S1Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Gilchrist, James | Scarborough | ON | M1E5B6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Grossman, Barry | Westmount | QC | H3Z1G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Hanson, Brent | Saint John | NB | E2L2H6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Juvet, David | North York | ON | M2K1E3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Lavery, Lorraine | Nepean | ON | K2E7V7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | McCutcheon, James W. | Toronto | ON | M5K3K6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Pal, Joseph | Toronto | ON | M4W2L1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Polson, Kirk | Toronto | ON | M2K2S5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Rebuck, Barry | Markham | ON | L3R5K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Shaddick, Jeff | London | ON | N5X3C7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | & S Emblem Limited | Aurora | ON | L4G3G8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | ASA Alloys Inc | Etobicoke | ON | M9W6H6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Bar, Peter | Newmarket | ON | L3Y4W1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Bow, Winston | Toronto | ON | M4G3M1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Canella, Joseph | Woodbridge | ON | L4H1B2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Chittenden, Ivan | Etobicoke | ON | M9A2X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Cluney, Bruce | Aurora | ON | L4G1T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Ertl, Andre | Richmond Hill | ON | L4E3W3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Forster, David | Aurora | ON | L4G6K8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Hughes, John | Mississauga | ON | L5H4H2 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | James, Colin | Aurora | ON | L4G5V1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | JD Smith & Sons Limited | Vaughan | ON | L4K1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Magna Inoxydable Inc. | St-Laurent | QC | H4T1E7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | McArthur, John | Aurora | ON | L4G2K9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | McCann, Pat | Newmarket | ON | L3X2H2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | McCarthy, Michael | Aurora | ON | L4G6M2 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | McIntosh, James | Aurora | ON | L4G6K2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Merkley, Robert | Newmarket | ON | L3X1X4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Montez Corporation | Toronto | ON | M5A1J5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Muldoon Marketing Inc. | Toronto | ON | M3A1B9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Oakland Hall Inn | Aurora | ON | L4G3W3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Pasquali, Iseo | Richmond Hill | ON | L4C5R5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Powell, John | Aurora | ON | L4G5N7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Pricewaterhouse Coopers | Toronto | ON | M5K1G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Seymour, Ward | Aurora | ON | L4G6W7 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Smith, Steven | Newmarket | ON | L3X1V9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Starr, Ron | Mississauga | ON | L5H2C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Stubbs, Donald | Aurora | ON | L4G1H6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Teed, Sheryl | Toronto | ON | M4W1Y9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Tonelli, Louis | Aurora | ON | L4G6M5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Toronto Airways Ltd | Markham | ON | L3R0P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Upper Canada Glass | Richmond Hill | ON | L4E1A3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Vettese, Frank | North York | ON | M5M3C9 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Ann-Gus Holdings Ltd | Willowdale | ON | M2K1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Bayview Cummer Shopping Centre Limited | Willowdale | ON | M2K1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Daniel Schichedanz Holdings Ltd. | Willowdale | ON | M2K1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Eyton, Sarah | Toronto | ON | M6G2C8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Schickedanz Bros. Limited | Willowdale | ON | M2K1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-13 | 2004-07-13 | Wagema Holdings Limited | Willowdale | ON | M2K1G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Adelaide Management Corporation | Toronto | ON | M5R1A9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Dalton, Kevin | Toronto | ON | M9A3E9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Evershed, Sherry | Toronto | ON | M4N3C9 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Falconer, Richard | Islington | ON | M9B2Y1 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Federer, Andrew | Toronto | ON | M4H1P2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Keyworth, Scott | Toronto | ON | M4N1J3 | $2,500.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Kimberley, Allan | Toronto | ON | M5E1R4 | $2,500.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Munkley, Ronald | Mississauga | ON | L5J2V5 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Spafford, Paul | Toronto | ON | M4N1W8 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-14 | 2004-07-14 | Williams, David | Toronto | ON | M4G 1A9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-23 | 2004-07-23 | Newall, Peter | Aurora | ON | L4G3G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-28 | 2004-07-28 | McCasey, Stephen | Aurora | ON | L4G7A9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2004-07-28 | 2004-07-28 | Northcote, David | Toronto | ON | M6C1H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-28 | 2004-07-28 | Slokker Canada Corp | Mississauga | ON | L4G1E8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-28 | 2004-07-28 | Thomas, Charles | Toronto | ON | M4S1E1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-08-18 | 2004-08-18 | Bell, Donald | Aurora | ON | L4G6Z6 | $0.00 | $3,322.35 |
Conservative Party of Canada | 2004-08-18 | 2004-08-18 | Montanini, Angela | Aurora | ON | L4G6Z6 | $0.00 | $3,322.35 |
Conservative Party of Canada | 2004-09-30 | 2004-09-30 | DAR Computers | Richmond Hill | ON | L4B3K6 | $0.00 | $1,035.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $325.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,425.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-25 | 2004-05-25 | Continua Capital Inc. | Toronto | ON | M5J 2S1 | $0.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | McCallum, Joanne | Newmarket | ON | L3X 1H7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | Taylor, Rex | Newmarket | ON | L3Y 4K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Almis, Ledas | Toronto | ON | M6P 2V8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Reynolds, Randy | Collingwood | ON | L9Y 1T2 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Continua Capital Inc. | Toronto | ON | M5J 2S1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Galligan, Patrick | Toronto | ON | M2K 1K1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Apps , Alfred | Box 20, TD Toronto | ON | M5K 1N6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Beer, Charles | Newmarket | ON | L3Y 1G3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Boyd, Katharine | Newmarket | ON | L3Y 3Y7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Farquharson, Debra | Newmarket | ON | L3Y 3Y5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Gapp, Cathy | Newmarket | ON | L3Y 6H4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Lotimer, Jim | Aurora | ON | L4G 2L1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Lumsden, Ann | Cedar Valley | ON | L0G 1EO | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | McPherson, Thomas | Aurora | ON | L4G 2G2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Playter , Jackie | Newmarket | ON | L3Y 4H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Robichon, Jacques | Ottawa | ON | K1S 1G9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Taylor, John | Toronto | ON | M5R 3M9 | $225.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Callaghan, John | Toronto | ON | M4R 1X4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Hall Findlay, Martha | Collingwood | ON | L9Y 2T9 | $7,500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $8,363.47 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $375.00 | $0.00 | |||||
New Democratic Party | 2004-06-01 | 2004-06-01 | Baczynsky, Ihor | Thornhill | ON | L3T 1N5 | $400.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | Kurzawinski, Drystyna | Gormley | ON | L0H 1G0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | McDonald, Joseph | Welland | ON | L3C 2Z6 | $300.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Chudak, Henry | Toronto | ON | M8Y 2M1 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Pecsenye, John | Toronto | ON | M4K 1M1 | $300.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Ryan, James J. | Toronto | ON | M4H 1R2 | $250.00 | $0.00 |
Progressive Canadian Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $200.00 | |||||
Progressive Canadian Party | Contributions of $200 or less/contributions de 200 $ ou moins | $115.00 | $0.00 | |||||
Progressive Canadian Party | 2004-06-01 | 2004-06-01 | PROGRESSIVE CANADIAN PARTY OF NEWMARKET-AURORA | NEWMARKET | ON | L3Y 2R4 | $422.10 | $0.00 |
Progressive Canadian Party | 2004-06-01 | 2004-06-01 | RIDING ASSOCIATION | NEWMARKET | ON | L3Y 2R4 | $69.00 | $0.00 |
Progressive Canadian Party | 2004-06-01 | 2004-06-01 | RIDING ASSOCIATION | NEWMARKET | ON | L3Y 2R4 | $353.10 | $0.00 |
Progressive Canadian Party | 2004-06-10 | 2004-06-10 | O'TOOLE, DANIEL | NEWMARKET | ON | L3Y 4W1 | $500.00 | $0.00 |
Progressive Canadian Party | 2004-06-10 | 2004-06-10 | PATRY, ALICE | NEWMARKET | ON | L3Y 3C8 | $3,500.00 | $0.00 |
Progressive Canadian Party | 2004-06-10 | 2004-06-10 | STEVENS, NOREEN | NEWMARKET | ON | L3Y 2R4 | $5,000.00 | $0.00 |
Progressive Canadian Party | 2004-06-10 | 2004-06-10 | STEVENS, SINCLAIR | NEWMARKET | ON | L3Y 2R4 | $5,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,725.00 | $155.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,800.00 | $835.00 | |||||
Conservative Party of Canada | 2004-09-11 | 2004-09-11 | Goodyear, Valerie | Cambridge | ON | N3C 3T9 | $370.00 | $0.00 |
Conservative Party of Canada | 2004-09-11 | 2004-09-11 | Mandrake Properties Inc. | Toronto | ON | M4V 2Y7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-10-09 | 2004-10-09 | Smith, Laura | Thornhill | ON | L3T 1H6 | $225.00 | $0.00 |
Conservative Party of Canada | 2004-10-20 | 2004-10-20 | Radlawn Landscaping | Toronto | ON | M6N 4X4 | $825.00 | $0.00 |
Conservative Party of Canada | 2004-10-20 | 2004-10-20 | Royal Woodworking Co. Limited | Aurora | ON | L4G 1J5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-10-20 | 2004-10-20 | Timberland Wholesale Hardwood Lumber Inc. | Aurora | ON | L4G 1J5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-10-25 | 2004-10-25 | Metroland Printing, Publishing and Distributing Ltd. | Newmarket | ON | L3Y 7V1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-11-03 | 2004-11-03 | Brookfield Homes (Ontario) Limited | Markham | ON | L3R 2N2 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | Ainley, William | Toronto | ON | M5X 1B1 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | Benchmarkgroup International Inc. | Markham | ON | L3R 5J2 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | Harrison, Lee | Ajax | ON | L1Z 1K8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | Hartog, Adrian | Toronto | ON | M5K 1A2 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | McCarthy, Danny | Toronto | ON | M6C 1R3 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-11-05 | 2004-11-05 | Addison, Karen | Newmarket | ON | L3Y 4X7 | $600.00 | $0.00 |
