Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Hill Green Party | Gagan Sikand Liberal | Ghada Melek Conservative | Natalie Spizzirri Animal Protection Party | Samir Girguis NDP-New Democratic Party | Thomas McIver People's Party | Total Votes | Turnout | Chris Hill | Gagan Sikand | Ghada Melek | Natalie Spizzirri | Samir Girguis | Thomas McIver |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35063 | 2622 | 87961 | 2688 | 29618 | 19474 | 243 | 6036 | 706 | 58765 | 66.8% | 4.6% | 50.4% | 33.1% | 0.4% | 10.3% | 1.2% |
Money Raised since Previous Electon | $1,345.19 | $122,815.16 | $138,536.04 | -- | $3,000.00 | $0.00 | $265,696.39 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,300.00 | $162.58 | |||||
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | G.H. Trucking Company Inc. | Mississauga | ON | L5V 1V7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Mistry, T | Brampton | ON | L6S 5T6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | New Punjab Loan & Financial Corp. | Mississauga | ON | L5S 1T1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Tangri, Sangeeta | Mississauga | ON | L5V 1T9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Tangri, Shiv | Mississauga | ON | L5V 1T9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Singh, Karmdeep | Toronto | ON | M8W 3R3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Singh, Sarbjit K | Toronto | ON | M8W 3R3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Fasken Martineau DuMoulin LLP | Toronto | ON | M5K 1N6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Thiara, H | Mississauga | ON | L5M 3E3 | $600.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $850.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,425.00 | $0.00 | |||||
Liberal Party of Canada | 2004-03-06 | 2004-03-06 | ON | $300.00 | $0.00 | |||
Liberal Party of Canada | 2004-03-06 | 2004-03-06 | KHAN , SALEEM | MARKHAM | ON | L3P1Z2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-06 | 2004-03-06 | KHAN, MOBERT | ON | $500.00 | $0.00 | ||
Liberal Party of Canada | 2004-03-06 | 2004-03-06 | SHEIKH, TARNEEN | TORONTO | ON | M6B1Z3 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-03-16 | 2004-03-16 | ALI, MOHAMMAD | RICHMOND HILL | ON | L5B3E9 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-03-26 | 2004-03-26 | SHAHZAD, OAMER | ON | $600.00 | $0.00 | ||
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | KARA COMPUTER | MISSISSAUGA | ON | L5C4E7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | ALI, SAHEF | TORONTO | ON | M9L2K2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | CHAKRI, FARZANA B | MARKHAM | ON | L3R7V3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | MOTI, MANPREET | TORONTO | ON | M1V3R8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | PANWAR, NAVJET | MARKHAM | ON | L6C2W9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | PERRAUD, RON | STREETVILLE | ON | L5V2N9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-16 | 2004-04-16 | RARLDI, SHABID | ETOBICOKE | ON | M9C1Y8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-21 | 2004-04-21 | REHMAN INTERNATIONAL LTD | MISSISSAUGA | ON | L5A1W7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | AHMED, FIAZO | NORTH YORK | ON | M2H2W6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | ALPEZA GENERAL CONTRACTING | MISSISSAUGA | ON | L4Z1T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | BAHR, FAREI | MISSISSAUGA | ON | L5M3Z2 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | BEAUMIER, PIERRE M | BRAMPTON | ON | L6ZIT8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | CANADIAN MARKETING & MANAGEMENT | $500.00 | $0.00 | |||
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | DUFFERIN AUTO BODY | TORONTO | ON | M6B1P5 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | ORRIN, JOHN | MISSISSAUGA | ON | L5M4M2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | RALPH, BRADLEY C | FERGUS | ON | N1M3N5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | SAMAGH, RAGHBIR | MARKHAM | ON | L3R2A8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | SHEIKH, SAMIN A | MISSISSAUGA | ON | L5M5B3 | $700.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | SHUJAH, ARIF | TORONTO | ON | M6K3N1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | VAJDIE, SAXANA | MISSISSAUGA | ON | L5G2L9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | ZIA, JAHIR | MISSISSAUGA | ON | L5M4W9 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-04-29 | 2004-04-29 | AZIZ, AHAB A | BURLINGTON | ON | L7R4S6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-06 | 2004-05-06 | LAXTON , JOSEPH | TORONTO | ON | M5V3P4 | $775.00 | $0.00 |
Liberal Party of Canada | 2004-05-06 | 2004-05-06 | LAXTON, DEBBIE | TORONTO | ON | M5V3P4 | $775.00 | $0.00 |
Liberal Party of Canada | 2004-05-06 | 2004-05-06 | OLENJAK, MIROSLAV | MISSISSAUGA | ON | L4Z3N8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-05-06 | 2004-05-06 | QURESHI, MOHAMMAD | MISSISSAUGA | ON | L5L4T1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | GORD SELICK MEDIA SERVICES | TORONTO | ON | M5M1M6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | DEODHARE, SANJEEV | MISSISSAUGA | ON | L5L3V8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | KORMAN, SAUL | TORONTO | ON | M4K1P9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | MALIK, MACAFAR | MISSISSAUGA | ON | L5V3B5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | AHLUWALIA, BIRINDER | TORONTO | ON | M2M2G5 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | BLAZINSKAITE, DIANA | TORONTO | ON | M2M2G5 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | CANPAK INTERNATIONAL | RICHMOND HILL | ON | L4C8N7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | CHOKRI, ALI | MARKHAM | ON | L3R7G3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | COMPSOFT INC | MARKHAM | ON | L3R2A8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | EGLINTON CARPET | TORONTO | ON | M6E2H1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | HASSAN, SHAKI | ANCASTER | ON | L9G4V8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | HASSAN, ZANIDA | ANCASTER | ON | L9G4V8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | KHAN, HAROON | MISSISSAUGA | ON | L5N4R4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | MAK, ANDRE | MISSISSAUGA | ON | L5M5B5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | MAK, TERESA A | MISSISSAUGA | ON | L5M5B5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | MARINA COMMODITIES | MISSISSAUGA | ON | L5L5Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | MARINA TEXTILES INC | MISSISSAUGA | ON | L5L5Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | MERDEL, HELENA H | TORONTO | ON | M2M4C8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | N-TEL COMMUNICATION CORP. | MISSISSAUGA | ON | L4W4M2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | SHIEKH, SAMIM A | MISSISSAUGA | ON | L5M5B3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | SIMLA FOOD | WOODBRIDGE | ON | L4L8H7 | $800.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | SYED, NEHAL | MISSISSAUGA | ON | L4W4M2 | $4,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | UNIQUE METALIZERS INC | MISSISSAUGA | ON | L4T1G3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | YUSIF, TANFIQ | OAKVILLE | ON | L6H6E3 | $600.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | ZIN, TAHIR | MISSISSAUGA | ON | L5M4W9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | DELTA SIGMA DEALER SYSTEMS | TORONTO | ON | M6M4A1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | KENELLOPOLER, ANASTASIA | TORONTO | ON | M6S4N2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | KENELLOPOLER, JOHN | TORONTO | ON | M6S4N2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | B.S.A. DIAGNOSTICS LTD | TORONTO | ON | M5T1S6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | GREENBURG, SAUL | TORONTO | ON | M5P1Z9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | HASSAIN, NAZIER | RICHMOND HILL | ON | L4B3J1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | HOLIDAY INN SELECT HOTEL | OAKVILLE | ON | L6L6P8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | LERAY DESIGN INC | TORONTO | ON | M6R1R7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | MALIK, WAJED A | TORONTO | ON | M5B2K5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | NAM PLAS INC | TORONTO | ON | M9W5C3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | NETBIZ INTERNATIONAL | TORONTO | ON | M9W5Z8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | O'NEILL, MICHEAL | TORONTO | ON | M6K2N7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | REHMAN, AMIN | MISSISSAUGA | ON | L5M4E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | RENALDO, JOHN | MISSISSAUGA | ON | L5N2G8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | RIZVI ELECTRONICS | WEST HILL | ON | M1E3E6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | ROLPHE, BRADLEY C | FERGUS | ON | NIM3N5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | SAMAGH, RAGHBIR | MARKHAM | ON | L3R2A8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | WONG, ADELINE | MISSISSAUGA | ON | L5M5B1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-13 | 2004-06-13 | CREDIT VALLEY PROFESSIONAL BUILDING | MISSISSAUGA | ON | L5M2V5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | ALI, NUZIFER | BRAMPTON | ON | L6S3M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | BHIKA, DIMAL | MARKHAM | ON | L3S2K1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | GOULD'S DRUG STORE LTD | TORONTO | ON | M3M1R1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | KENNEDY & SHEPPARD DIAGNOSTIC CLINIC | TORONTO | ON | M1S1S6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | KHAN, SERNET | BRAMPTON | ON | L6T3Z8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | KULKAI, SAULK | ISLINGTON | ON | M1A4Z3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | NOOR, BUNO | MISSISSAUGA | ON | L5M6C3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | NOOR, IGLGL | MISSISSAUGA | ON | L5M6C3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | SHARLI, ALI | WOODBRIDGE | ON | L4L8E2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | SINGH, GARY | TORONTO | ON | M6S2G3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | TRELOOR, MURRAY E | SOUTHAMPTON | ON | N0H2L0 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | LIBERAL PARTY OF CANADA | OTTAWA | ON | K1P6M8 | $0.00 | $0.00 |
Liberal Party of Canada | 2004-07-08 | 2004-07-08 | CANADIAN AUTOMOBILE DEALER ASSOCIATION | MARKHAM | ON | L3R0N9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-08 | 2004-07-08 | GORAGA, ABDUL | TORONTO | ON | M4C2T8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-08 | 2004-07-08 | KHOURG, GEORGE | MISSISSAUGA | ON | L5M5B4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | FARKEN MARTINEAU DuMOULIN | TORONTO | ON | M5K1N6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | HISCOCK, JOHN | BURLINGTON | ON | L7M4L2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | SIDDIQI, QEMASIL H | MARKHAM | ON | L6C1B1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | SIDDIQUI, NAJMAL | MARKHAM | ON | L3S2H2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | STARKMAN, HARVEY | TORONTO | ON | $500.00 | $0.00 | |
Liberal Party of Canada | 2004-11-04 | 2004-11-04 | FARES, SABAH | ON | $1,000.00 | $0.00 | ||
Liberal Party of Canada | 2004-11-05 | 2004-11-05 | TRILLIUM LABELS | MISSISSAUGA | ON | L5S1R9 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
New Democratic Party | 2004-06-04 | 2004-06-04 | Dhillon, Bahadur S. | Toronto | ON | M9W 6W3 | $400.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Norwal, Bimaljit S. | Brampton | ON | L6R 1G5 | $400.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Rai, Harbinder S. | Brampton | ON | L6P 1J6 | $400.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Saini, Harkesh | Brampton | ON | L6R 2H5 | $400.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Rai, Balbir S | Brmpton | ON | L6T 4L2 | $250.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Rai, Lehmber S. | Mississauga | ON | L4T 3M2 | $500.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | 3394603 Canada Inc. (Jaswvinder Singh) | Brampton | ON | L6S 6C6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | 2039227 Ontario Ltd. (Hardeep Nagra) | Toronto | ON | M9V 1A1 | $250.00 | $0.00 |
Progressive Canadian Party | Contributions of $200 or less/contributions de 200 $ ou moins | $619.56 | $0.00 | |||||
Progressive Canadian Party | 2004-06-03 | 2004-06-03 | Creighton Rock Drill | Mississauga | ON | L5S 1B1 | $1,000.00 | $0.00 |
Progressive Canadian Party | 2004-06-03 | 2004-06-03 | Creighton, William | Mississauga | ON | L4Z 1B7 | $400.00 | $0.00 |
Progressive Canadian Party | 2004-06-07 | 2004-06-07 | Condon, Lori | Acton | ON | L7J 2S3 | $700.00 | $0.00 |
Progressive Canadian Party | 2004-06-07 | 2004-06-07 | Creighton, Evelyn | Mississauga | ON | L4W 3X7 | $1,000.00 | $0.00 |
Progressive Canadian Party | 2004-06-07 | 2004-06-07 | Robert, Creighton | Mississauga | ON | L5X 1T8 | $300.00 | $0.00 |
Progressive Canadian Party | 2004-06-10 | 2004-06-10 | Tomowich, Susan | Mississauga | ON | L4W 3X7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | $200, or less | Mississauga | ON | L5N 5J5 | $901.10 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | $200, or less | Mississauga | ON | L5N 5J5 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Aujla, Makhan | Mississauga | ON | L5V 1V7 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Basi, Sukhdev | Waterloo | ON | N2L 4W3 | $411.40 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Bassi, Ranjit | Mississauga | ON | L5L 5H5 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Bhandari, Jaipal | Woodbridge | ON | L4H 1B9 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Bhathal, Harjit | Brampton | ON | L6Y 2R2 | $1,028.50 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Bhathal, Karamjit | Mississauga | ON | L5R 2P3 | $1,028.50 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Charles, David | Mississauga | ON | L5M 4H5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Chopra, Harjit | Mississuaga | ON | L5M 4V2 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Chugh, Sunil | Bolton | ON | L7E 2G5 | $455.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Dhaliwal, Surinder | Mississauga | ON | L5S 1T1 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Dhoat, Gurdial | Mississauga | ON | L5V 1R9 | $411.40 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Earle, Doug | Mississauga | ON | L5C 3R2 | $227.85 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Finkelstein, Sid | Markham | ON | L3R 4G8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Furma, Gurmit | Mississauga | ON | L5V 3C3 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Gahunia, Jaspel | Brampton | ON | L6W 4L1 | $411.40 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Gandhi, Satish | Toronto | ON | M6A 1P6 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Garcha, Ash | Mississauga | ON | L5T 1V4 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Ghumman, Hariraj | Mississauga | ON | L5M 3P2 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Gill, Jagjeet | Mississauga | ON | L5R 3N4 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Gill, Parminder | Mississauga | ON | L4W 1K9 | $617.10 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Grewal, Gurdeep | Caledon | ON | L0N 1E0 | $2,057.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Jammu, Tejinder | Mississauga | ON | L5L 1H7 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Joseph, Desmond | Mississauga | ON | L5N 6W9 | $1,028.50 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Kalsi, Baldev | Brampton | ON | L6X 1A7 | $308.55 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Kalsi, Gurcharan | Brampton | ON | L5S 1S9 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Kalsi, Kuku | Brampton | ON | L6T 2W8 | $539.25 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Kataorha, Bill | Mississauga | ON | L5C 4P9 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Kaushal, Satpal | Maple | ON | L6A 2Y2 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | MacDermid, Robert | Mississauga | ON | L5M 4Y2 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Mallo, George | Mississauga | ON | L4Y 1T8 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Missar, Ashok | Mississauga | ON | L5M 4W8 | $514.25 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Mistry, Dhayabhai | brampton | ON | L6S 5Z3 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Mundi, Gurdev | Mississauga | ON | L5M 3M8 | $255.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Murray, Jim | Toronto | ON | M5H 2Y4 | $1,028.50 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Natt, Inderjit | Brampton | ON | L6Z 3X8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Pabla, Tarsem | Mississauga | ON | L5M 5C1 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Padda, Sukhraj | Brampton | ON | L6Y 4E6 | $411.40 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Pandher, Mukand | Brampton | ON | L6Z 3W6 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Purewal, Jagtar | Brampton | ON | L6P 1K1 | $539.25 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Rai Auto Collision | Mississauga | ON | L4T 3W4 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Rana, Bilhar | Burlington | ON | L7M 3W5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Randhawa, Rana | Mississauga | ON | L5N 6T9 | $978.50 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Ratra, Navin | Mississauga | ON | L5M 5N5 | $201.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Rexdale Financial Services | Rexdale | ON | M9W 5T7 | $411.40 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Sandhu, Buta | Burlington | ON | L7M 4Z3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Sandhu, Joginder | Burlington | ON | L7M 3W5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Sanghera, Sharnpal | Mississauga | ON | L4W 2W5 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Sanghera, Sukhwinder | Woodbridge | ON | L4L 3V2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Sayal, Nardev | Toronto | ON | M1W 3K6 | $822.80 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Seenna, Joe | Mississauga | ON | L4T 1B7 | $925.65 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Singh, Manjit | Brampton | ON | L6R 3E7 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Singh, Santokh | Etobicoke | ON | M9V 2E3 | $308.55 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Tangri, Satish | Oakville | ON | L6J 7N7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Tangri, Veena | Oakville | ON | L6J 7N7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Thethi, Paul | Mississauga | ON | L5M 4Y1 | $205.70 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Toor, Surinder | Mississauga | ON | L5B 1V8 | $308.55 | $0.00 |
Conservative Party of Canada | 2004-05-14 | 2004-05-14 | Uppal, Jaswant | Brampton | ON | L6R 2P6 | $205.70 | $0.00 |
