Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adam van Koeverden Liberal | Eleanor Hayward Green Party | Farina Hassan NDP-New Democratic Party | Lisa Raitt Conservative | Percy Dastur People's Party | Total Votes | Turnout | Adam van Koeverden | Eleanor Hayward | Farina Hassan | Lisa Raitt | Percy Dastur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35057 | 1895 | 85353 | 30882 | 2769 | 3851 | 21564 | 613 | 59679 | 69.9% | 51.7% | 4.6% | 6.5% | 36.1% | 1% |
Money Raised since Previous Electon | $275,369.35 | $7,050.50 | $3,975.00 | $188,744.32 | $9,100.00 | $484,239.17 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $16,028.00 | $0.00 | |||||
Conservative Party of Canada | 2014-04-03 | 2014-04-03 | Demille, Darryl | Campbellville | ON | L0P1B0 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-06 | 2014-04-06 | Johnson, Jody | Milton | ON | L9T2X7 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-08 | 2014-04-08 | HALL, HARRY | MOFFAT | ON | L0P1J0 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-09 | 2014-04-09 | Austen, John | Milton | ON | L9T4S7 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-22 | 2014-04-22 | HESSE, KEITH | MILTON | ON | L9T2Y1 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-25 | 2014-04-25 | Foley, David | Toronto | ON | M5R1A9 | $585.00 | $0.00 |
Conservative Party of Canada | 2014-04-27 | 2014-04-27 | Bourke, Ian | Campellville | ON | L0P1B0 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-28 | 2014-04-28 | Sdao, Carlanna | Milton | ON | L9T2Y1 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-04-28 | 2014-04-28 | Tevlin, Matthew | Toronto | ON | M5S3A6 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-04-29 | 2014-04-29 | Berke, Eric | Toronto | ON | M4V2T7 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-04-29 | 2014-04-29 | Bourke, Ian | Campellville | ON | L0P1B0 | $585.00 | $0.00 |
Conservative Party of Canada | 2014-04-29 | 2014-04-29 | Mirkopoulos, Steve | Toronto | ON | M4M2M2 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Cheney, Gordon | Campbellville | ON | L0P1B0 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Musgrove, James | Toronto | ON | M4T1H7 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Patsula, James | Ottawa | ON | K1M1B5 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Tevlin, Matthew | Toronto | ON | M5S3A6 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-05-03 | 2014-05-03 | Lapointe, Johanne | Quebec | QC | G2M1G8 | $890.00 | $0.00 |
Conservative Party of Canada | 2014-05-04 | 2014-05-04 | Saulnier, Shawn | TORONTO | ON | M5J2L4 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-05-05 | 2014-05-05 | Green, Cary | Toronto | ON | M3H1J9 | $835.00 | $0.00 |
Conservative Party of Canada | 2014-05-06 | 2014-05-06 | Baldwin, Jeffrey | Oakville | ON | L6M4J9 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-05-07 | 2014-05-07 | Su, Chang | Toronto | ON | M2J2E7 | $780.00 | $0.00 |
Conservative Party of Canada | 2014-06-19 | 2014-06-19 | Grifferty, Tom | Oakville | ON | L6J 1R3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-07-15 | 2014-07-15 | Bolton, Lorna | Rockwood | ON | N0B2K0 | $285.00 | $0.00 |
Conservative Party of Canada | 2014-07-18 | 2014-07-18 | Sinclair, Greg | Milton | ON | L9T 6V8 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | HESSE, KEITH | MILTON | ON | L9T2Y1 | $60.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Musgrove, James | Toronto | ON | M4T1H7 | $190.00 | $0.00 |
Conservative Party of Canada | 2014-07-26 | 2014-07-26 | Cheney, Gordon | Campbellville | ON | L0P1B0 | $39.00 | $0.00 |
Conservative Party of Canada | 2014-07-27 | 2014-07-27 | HALL, HARRY | MOFFAT | ON | L0P1J0 | $0.00 | $200.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Baldwin, Jeffrey | Acton | ON | L7J2M1 | $390.00 | $0.00 |
Conservative Party of Canada | 2014-08-09 | 2014-08-09 | Challinor II, John | Milton | ON | L9T4B9 | $190.00 | $0.00 |
Conservative Party of Canada | 2014-08-09 | 2014-08-09 | CHALLINOR, ELISABETH | MILTON | ON | L9T4B9 | $190.00 | $0.00 |
Conservative Party of Canada | 2014-08-14 | 2014-08-14 | Austen, John | Milton | ON | L9T4S7 | $234.00 | $0.00 |
Conservative Party of Canada | 2014-08-15 | 2014-08-15 | AUSTEN, JOHN | MILTON | ON | L9T4S7 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-08-15 | 2014-08-15 | Demille, Darryl | Campbellville | ON | L0P1B0 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-08-15 | 2014-08-15 | Demille, Darryl | Campbellville | ON | L0P1B0 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-08-17 | 2014-08-17 | Cheney, Gordon | Campbellville | ON | L0P1B0 | $39.00 | $0.00 |
Conservative Party of Canada | 2014-08-17 | 2014-08-17 | Cheney, Gordon | Campbellville | ON | L0P1B0 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-08-22 | 2014-08-22 | WILDEBOER, ROB | BURLINGTON | ON | L7M0R1 | $690.00 | $0.00 |
Conservative Party of Canada | 2014-08-26 | 2014-08-26 | Johnson, Jody | Milton | ON | L9T2X7 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-08-28 | 2014-08-28 | Austen, John | Milton | ON | L9T4S7 | $195.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | Challinor II, John | Milton | ON | L9T4B9 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | CHALLINOR, ELISABETH | MILTON | ON | L9T4B9 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | KRANTZ, OLIVE | MILTON | ON | L9T1J9 | $429.00 | $0.00 |
Conservative Party of Canada | 2014-08-30 | 2014-08-30 | Bourland-Ernst, Cindy | Campbellville | ON | L0P1B0 | $234.00 | $0.00 |
Conservative Party of Canada | 2014-09-02 | 2014-09-02 | Robinson, Lynn | Campbellville | ON | L0P1B0 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-09-04 | 2014-09-04 | Austen, John | Milton | ON | L9T4S7 | $39.00 | $0.00 |
Conservative Party of Canada | 2014-09-04 | 2014-09-04 | Cheney, Gordon | Campbellville | ON | L0P1B0 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-09-04 | 2014-09-04 | Sdao, Carlanna | Milton | ON | L9T2Y1 | $78.00 | $0.00 |
Conservative Party of Canada | 2014-09-09 | 2014-09-09 | Patsula, James | Ottawa | ON | K1M1B5 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-09-11 | 2014-09-11 | Rockbrune, David | Burlington | ON | L7M0B4 | $285.00 | $0.00 |
Conservative Party of Canada | 2014-09-19 | 2014-09-19 | Gray, James | Toronto | ON | M5C2V3 | $690.00 | $0.00 |
Conservative Party of Canada | 2014-09-19 | 2014-09-19 | Tannahill, James | Toronto | ON | M1N2X7 | $190.00 | $0.00 |
Conservative Party of Canada | 2014-09-22 | 2014-09-22 | BURNS, AARON | KILBRIDE | ON | L7P0H3 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-09-24 | 2014-09-24 | Robinson, Lynn | Campbellville | ON | L0P1B0 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Bolton, Lorna | Rockwood | ON | N0B2K0 | $750.00 | $0.00 |
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Saulnier, Bridget | Campbellville | ON | L0P1B0 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-09-26 | 2014-09-26 | Belanger, Nicole | Ste. Lambert | QC | J4R2V8 | $690.00 | $0.00 |
Conservative Party of Canada | 2014-09-26 | 2014-09-26 | Sdao, Carlanna | Milton | ON | L9T2Y1 | $190.00 | $0.00 |
Conservative Party of Canada | 2014-10-03 | 2014-10-03 | Bolger, Aiden | Oakville | ON | L6J6J8 | $690.00 | $0.00 |
Conservative Party of Canada | 2014-10-03 | 2014-10-03 | Tannahill, James | Toronto | ON | M1N2X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-05 | 2014-10-05 | HESSE, KEITH | MILTON | ON | L9T2Y1 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Armstrong, Doug | Peterborough | ON | K9H6X3 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Berardi, Peter | Peterborough | ON | K9H7L7 | $595.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Haist, Jason Shane | Orangeville | ON | L9W 1L4 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Hayes, Colleen | Burlington | ON | L7M5B2 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | KRANTZ, OLIVE | MILTON | ON | L9T1J9 | $95.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Michelin, Paula | Concord | ON | L4K2C6 | $690.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Obesso, Martias | Toronto | ON | M4E2R9 | $570.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Pappalardo, Antoine | Toronto | ON | M3C2M6 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Pappalardo, Louise | Toronto | ON | M3C2M6 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Pappalardo, Miriam | Toronto | ON | M3C2M6 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Pappalardo, Nicholas | Ottawa | ON | K2C4A2 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Pappalardo, Victor | Toronto | ON | M3C2M6 | $945.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Sheridan, Mary | Oakville | ON | L6L6T4 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-10 | 2014-10-10 | KANWAR, VIJAY JEE | MILTON | ON | L0P1E0 | $345.00 | $0.00 |
Conservative Party of Canada | 2014-10-10 | 2014-10-10 | Saweczko, Jilian | Toronto | ON | M6R2W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-11-25 | 2014-11-25 | BURNS, AARON | KILBRIDE | ON | L7P0H3 | $0.00 | $1,040.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | O'Leary, Kathryn | Milton | ON | L9T 5X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | WILLIS, JOHN WILLIAM | NEWMARKET | ON | L3X 2E7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | WILLIS, PETER A. | MILTON | ON | L9T 2X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | WILLIS, ROLAND | MILTON | ON | L9T 2X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Robinson, Lynn | Campbellville | ON | L0P1B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $45.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,646.00 | $0.00 | |||||
Liberal Party of Canada | 2014-08-07 | 2014-08-07 | Charles, Philip | HALIFAX | NS | B3K5T8 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-10-31 | 2014-10-31 | Elliot, Anne | MILTON | ON | L9T2X5 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-10-31 | 2014-10-31 | Elliot, R. Walter | Milton | ON | L9T2X5 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Abubaqr, Mian | MILTON | ON | L9T8L9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ayres, John E. | CAMPBELLVILLE | ON | L0P1B0 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ayres, Kelly | CAMPBELLVILLE | ON | L0P1B0 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Edwards, Richard F. | MILTON | ON | L9T2E9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Elliot, Anne | MILTON | ON | L9T2X5 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Elliot, Anne | MILTON | ON | L9T2X5 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Elliot, R. Walter | Milton | ON | L9T2X5 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Elliot, R. Walter | Milton | ON | L9T2X5 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Goldstein, Howard J. | MOFFAT | ON | L0P1J0 | $50.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Goldstein, Howard J. | MOFFAT | ON | L0P1J0 | $525.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kennedy, Betty | Campbellville | ON | L0P1B0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Pritchard, Fred | Moffat | ON | L0P1J0 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Pritchard, Fred | Moffat | ON | L0P1J0 | $225.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $200.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $98.31 | $0.00 | |||||
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Hamid, Zeeshan | Milton | ON | L9T 0X8 | $1,050.00 | $0.00 |
Liberal Party of Canada | 2014-07-14 | 2014-07-14 | Rafiqi, Naseema | Milton | ON | L9T 6V9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-20 | 2015-08-20 | Hamid, Zeeshan | Milton | ON | L9T 0X8 | $1,150.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,830.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-13 | 2015-08-13 | Hanrahan, Sean | St. John's | NL | A1B4J9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-13 | 2015-08-13 | Phelps, Melvin | Milton | ON | L9T2E9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-14 | 2015-08-14 | Brooks, Bette J | Milton | ON | L9T1B6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Poronto, Mary | Milton | ON | L9T2X9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Cowper-Smith, G. Blair | Toronto | ON | M4R1L3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Foxcroft, Ron | Burlington | ON | L7P3M2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Kaiser, Amy | Toronto | ON | M4V2P5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Latimer, Michael | Toronto | ON | M4N1R5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Bradley, Louise | Ottawa | ON | K2P1Z9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Garcia, Stanley M | Milton | ON | L9T0V2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Hobden, David | Milton | ON | L9T2R5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Lefebvre, Alain | Gatineau | QC | J8M1Z4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Paterson, Thomas H | Beaconsfield | QC | H9W5Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Contini, Mark D | Toronto | ON | M4E1L3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Deluce, Justine Ann | Toronto | ON | M4W3Y6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Dundas, Christopher | Toronto | ON | M8X1L9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Dundas, Suzanne | Toronto | ON | M8X1L9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Hotchkiss, Eva G | Milton | ON | L9T2C2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Ivey, Richard W | Toronto | ON | M4V1E1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Kraljevic, Michael | Etobicoke | ON | M9P2G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Morrison, James A | Midhurst | ON | L0L1X1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Noble, Kimberley | Stouffville | ON | L4A0X1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Pink, John G | Toronto | ON | M4W1L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Rolph, Harold | Toronto | ON | M4T1G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Watson, Colin | Toronto | ON | M4W1W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Lapointe, Barry | Kelowna | BC | V1V1S1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Bordonal, Daniel | Richmond Hill | ON | L4E0T6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Cade, James | Toronto | ON | M9R1Y3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Chiaravalloti, Joseph | Mississauga | ON | L5H4E1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Clutterbuck, Catherine | Toronto | ON | M4V1W2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Dan, Myles | Toronto | ON | M5M1M2 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Deluce, Keith J | London | ON | N5X3S6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Francis, David L | Toronto | ON | M2R1K7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Gluskin, Josh | Toronto | ON | M2P1E1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Gluskin, Risa | Toronto | ON | M2P1E1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Griffiths, Leonard | Mississauga | ON | L5G2C9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Ha, Derek | Toronto | ON | M3B1T9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Hartt, Stanley | Toronto | ON | M4R1L6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Heath, Alanna | Toronto | ON | M4M1X4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Hunter, Chris | Toronto | ON | M5R1P2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Hunt-Sharp, Peter | Toronto | ON | M5R1C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | James, Brett | Toronto | ON | M4V2V6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Kavanagh, Miriam | Toronto | ON | M4K1A9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Lieberman, Michael | Toronto | ON | M6C3B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Lossius, Trond | Toronto | ON | M4W1Y9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Loudon, Colin | Toronto | ON | M4V1E4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Marcato, Angelo | Guelph | ON | N1H1S3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Mayne, Alan | Toronto | ON | M4N1J2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Nobbs, T. Edwin | Oakville | ON | L6K3J9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Perruzza, Laila | Toronto | ON | M4T1V3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Phelps, William G | Creemore | ON | L0M1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Pielsticker, Charles | Toronto | ON | M5R1X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Richardson, Mark | Toronto | ON | M4N1K8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Robert, Richard | Ottawa | ON | K1C5Z2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Shannon, Colleen | Toronto | ON | M5P1H9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Shoniker, John | Oakville | ON | L6M4X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Sinclair, Adam | Toronto | ON | M6S3B3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Sutherland, Paul | Grafton | ON | K0K2G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wallace, Dennis | Toronto | ON | M5R1W7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wallace, Donald | London | ON | N6C3X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wallace, George | Toronto | ON | M4V3B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wallace, Talor | Toronto | ON | M5R1W7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Whittaker, Dawn | Toronto | ON | M4R1S7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wylie, Brad | Toronto | ON | M4W2E1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | Wallace, Blake | Collingwood | ON | L9Y4W3 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | O'Hill, Richard | Toronto | ON | M5V3V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Ranger, Rheal | Toronto | ON | M5J2S9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Durran, James C | Toronto | ON | M8X2K5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Field, Kenneth | Toronto | ON | M5C2B8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Prasher, Surinder M | Thornhill | ON | L4J1G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Rothney, Bruce | Toronto | ON | M4V2S7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Wallace, George | Toronto | ON | M4V3B9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Wallace, Rita M | Collingwood | ON | L9Y4W3 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Williams, Mark | Oakville | ON | L6J4B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Besner, Jamie | Toronto | ON | M9B5E3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | De Silva, Janet M | Toronto | ON | M4V1H4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Gheorghe, Marinela | Mississauga | ON | L5M2L7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Ginou, Jim A | Toronto | ON | M4A1G1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Sanford, Phillip | Toronto | ON | M4E2Y3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Michell, Stephen A | Mississauga | ON | L5H3X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Williams, Gail S | Ottawa | ON | K2P1A6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Carty, Donald J | Dallas | NA | 75220 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Cimba, James S | Hamilton | ON | L8L4L9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Jerch, Nick | Burlington | ON | L7M0R1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Machum, Donald G | Halifax | NS | B3J3N2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Shannon, Joseph P | Port Hawkesbury | NS | B9A3J7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Harris, Michael D | Toronto | ON | M4G1A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Henderson, Mark | Toronto | ON | M5A2X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | MacMillan, Thomas G | Toronto | ON | M4W3B4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Younger, Alexander | Toronto | ON | M4W1X9 | $500.00 | $0.00 |
