Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allan Thompson Liberal | Ben Lobb Conservative | Kevin M. Klerks People's Party | Nicholas Wendler Green Party | Tony McQuail NDP-New Democratic Party | Total Votes | Turnout | Allan Thompson | Ben Lobb | Kevin M. Klerks | Nicholas Wendler | Tony McQuail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35040 | 1990 | 86416 | 20167 | 29512 | 1102 | 2665 | 7421 | 60867 | 70.4% | 33.1% | 48.5% | 1.8% | 4.4% | 12.2% |
Money Raised since Previous Electon | $236,132.23 | $78,239.00 | $5,391.09 | $0.00 | $45,499.00 | $366,084.97 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $25.00 | $0.00 | |||||
Conservative Party of Canada | 2004-03-06 | 2004-03-06 | Fisher, Barb | Kincardine | ON | $0.00 | $3,629.15 | |
Conservative Party of Canada | 2004-03-06 | 2004-03-06 | Gurbin, Gary | Kincardine | ON | $25.00 | $0.00 | |
Conservative Party of Canada | 2004-03-06 | 2004-03-06 | Storrey, Doug | Kincardine | ON | N2Z | $225.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,590.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-06-01 | 2004-06-01 | ETM Television | Exeter | ON | N0M 1S2 | $0.00 | $1,000.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Kikkert, Cindy | Belgrave | ON | N0G 1E0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Reinhart, Magnus | Teeswater | ON | N0G 2S0 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-04 | 2004-06-04 | Siertsema, Rebecca | Auburn | ON | N0M 1E0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | Van Brenk, Mieke | Chesley | ON | N0G 1L0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-14 | 2004-06-14 | Lepper, David | Port Elgin | ON | N0H 2C3 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | Neil , Mary Lou | Cargill | ON | N0G 1J0 | $600.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | Joslin, Dave | Brussels | ON | N0G 1H0 | $150.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | Zekveld, Adrian | Walkerton | ON | N0G 2V0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | Zettler, Helen | Walkerton | ON | N0G 2V0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-24 | 2004-06-24 | Zettler, Rick | Walkerton | ON | N0G 2V0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | Whitechurch Construction | Wingham | ON | N0G 2W0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-29 | 2004-06-29 | Boven, John | Clinton | ON | N0M 1L0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-29 | 2004-06-29 | Van Brenk, Mieke | Chesley | ON | N0G 1L0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-07-05 | 2004-07-05 | Joslin, Dave | Brussels | ON | N0G 1H0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-07-08 | 2004-07-08 | Hedley, Jean | Holyrood | ON | N0G 2B0 | $750.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,650.00 | $30.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $15,610.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-06 | 2004-05-06 | Vance, Leland | Wingham | ON | N0G2W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Fleming, Wm. | Clinton | ON | N0M1L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | J & J Pharmacy | Clinton | ON | N0M1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Lavis Contracting | Clinton | ON | N0M1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Earle, Douglas | Mississauga | ON | L5C3R2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Graham, Dr. Blake | Southampton | ON | N0H2L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Pryde, Brad | Port Elgin | ON | N0H2C0 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Smith, Michael | Port Elgin | ON | N0H2C6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Bolton, Marie | Dublin | ON | N0K1E0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Greene, Murray | Exeter | ON | N0M1S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Tremeer, Donald | Egmondville | ON | N0K1G0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Hucon Inc | Mildmay | ON | N0G2J0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | McKinley, Anson | Zurich | ON | N0M2T0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | McKinley, Evelyn | Zurich | ON | N0M2T0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Prues, William | Cargill | ON | N0G1J0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Storrey, Doug | Kincardine | ON | N2Z2X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-06 | 2004-06-06 | Donnelly, Mary | Goderich | ON | N7A2M1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Gaiser Kneale Insurance | Exeter | ON | N0M1S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Young, David | Kincardine | ON | N2Z2X4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Campbell, Dr. Karl | Goderich | ON | N7A3Y2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Rosner, Mark | Port Elgin | ON | N0H2C3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Storrey, Doug | Kincardine | ON | N2Z2X6 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Beane, Lawrence | Goderich | ON | N7A4M6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Ottewell, J. Richard | Goderich | ON | N7A4C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Walter, Jason | Mildmay | ON | N0G2R0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Walterstate Farms Ltd. | Auburn | ON | N0M1E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Fasken Martineau DuMoulin | Toronto | ON | M5K1N6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Cleave, Eric | Wingham | ON | N0G2W0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Hill & Hill Farms | Varna | ON | N0M2R0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | 1540633 Ontario Inc. (Steelback) | Tiverton | ON | N0G2T0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Nesbitt, Carl | Londesborough | ON | N0M2H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Uilko Ltd. | Goderich | ON | N7A3X8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Neal, Don | Goderich | ON | N7A3Y2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Perkins, D. Bert | Port Elgin | ON | N0H2C4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Perth Huron Insurance Brokers Assoc. | Stratford | ON | N5A5V5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Sully, Bruce | Goderich | ON | N7A2J1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-08 | 2004-07-08 | Wescast Industries | Brantford | ON | N3T5L8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-28 | 2004-07-28 | McCurdy, Leo | Stirling | ON | K0K 3E0 | $1,600.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,040.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $17,155.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,150.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Chisholm, Kathleen | Walkerton | ON | N0G 2V0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Exeter Produce & Storage Ltd. | Exeter | ON | N0M 1S3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Gaunt, Murray | Wingham | ON | N0G 2W0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Hann, David | Exeter | ON | N0M 1S1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Inglis, David | Wingham | ON | N0G 2W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Inglis, Doris | Wingham | ON | N0G 2W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | J & J Pharmacy Ltd. | Clinton | ON | N0M 1L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Lawrence, R.G.R. | Kitchener | ON | N2H 1K8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Savage, Don | Kincardine | ON | N2Z 2X3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Sifto Canada Inc. | Goderich | ON | N7A 3Y9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Turcotte, Don | Kincardine | ON | N2Z 2X6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Kraemer, Mark | Port Elgin | ON | N0H 2G0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Rosner, Mark | Port Elgin | ON | N0H 2C3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Craig, McDonald, Redden Insurance Brokers Ltd. | Mildmay | ON | N0G 2J0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Brussels Livestock-Div. of Gamble & Rogers Limited | Brussels | ON | N0G 1H0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Lavis Contracting Co. Ltd. | Clinton | ON | N0M 1L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Bender, Becky | Goderich | ON | N7A 2B6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Bender, Eugene | Goderich | ON | N7A 2B6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Durst, Bryan | Clinton | ON | N0M 1L0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | McIntosh Poultry Farms Ltd. | Seaforth | ON | N0K 1W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Nephew, Nancy | Goderich | ON | N7A 2G5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | ATK Care Inc. | Fordwich | ON | N0G 1V0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | B.M Ross and Associates Limited | Goderich | ON | N7A 2T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Exeter Villa (K. Holdings Ltd.) | Exeter | ON | N0M 1S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Inglis, Tom | Wingham | ON | N0G 2W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Keil Insurance Brokers (Gorrie) Ltd. | Gorrie | ON | N0G 1X0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | McClinchey, Greg | Ottawa | ON | K2L 2J3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Murphy, Daniel | Goderich | ON | N7A 1W6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Murphy, Muriel | Goderich | ON | N7A 1W6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Perth-Huron Insurance Inc. | Stratford | ON | N5A 5V5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Steckle, Paul | Zurich | ON | N0M 2T0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Swartman, Bob | Kippen | ON | N0M 2E0 | $393.65 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Whyte, Joan | Seaforth | ON | N0K 1W0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Whyte, Nick | Seaforth | ON | N0K 1W0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Williams, Doug | Goderich | ON | N7A 3X8 | $300.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $10,562.80 | $20.98 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $60.00 | $0.00 | |||||
New Democratic Party | 2004-06-10 | 2004-06-10 | Bourgeois, Ann | Tiverton | ON | N0G 2T0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Bourgeois, Eugene | Tiverton | ON | N0G 2T0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Bowyer, Marcus | London | ON | N5X 2L5 | $600.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Burr, Sheila | Kincardine | ON | N2Z 2X9 | $500.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Carroll, Paul | Goderich | ON | N7A 3X8 | $300.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Dunn, Michael | Tiverton | ON | N0G 2T0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Kirby, Fred | Tiverton | ON | N0G 2T0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Kirby, Syliva | Tiverton | ON | N0G 2T0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Klopp, Heather | Zurich | ON | N0M 2T0 | $500.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Kryzaniwsky, Cheryl | Port Elgin | ON | N0H 2C4 | $300.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Laurie, Wilhemina | Clinton | ON | N0M 1L0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Lindsay, Annette | Wingham | ON | N0G 2W0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | McQuail, Fran | Lucknow | ON | N0G 2H0 | $500.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | McQuail, Tony | Lucknow | ON | N0G 2H0 | $500.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Smidts, Klaas | Kincardine | ON | N2Z 1S6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-20 | 2004-06-20 | Andres, Mathilda | Tiverton | ON | N0G 2T0 | $225.00 | $0.00 |
New Democratic Party | 2004-06-20 | 2004-06-20 | Bokhout, Dr. M | Clinton | ON | N0M 1L0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-20 | 2004-06-20 | Milne, Donald | Kincardine | ON | N2Z 2X5 | $300.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Bowyer, Brent | Wingham | ON | N0G 2H0 | $702.20 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Bowyer, Carol | Wingham | ON | N0G 2W0 | $770.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Foreman, Robert | Belgrave | ON | N0G 1E0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Hildebrand, Raymond | Auburn | ON | N0M 1E0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Klopp, Donna | Zurich | ON | N0M 1T0 | $225.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Rotteau, Lynda | Goderich | ON | N7A 3T9 | $848.08 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Andrew, Donald | Lucknow | ON | N0G 2H0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Chiddicks, Gordon | Bluevale | ON | N0G 1G0 | $770.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Dunn, Kathleen | Tiverton | ON | N0G 2T0 | $490.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Hope, Len | Port Elgin | ON | N0H 2C0 | $239.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Huron Tract Dev,. | Goderich | ON | N7A 3L4 | $0.00 | $750.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Laurie, Joe | Clinton | ON | N0M 1L0 | $457.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Mann, Anne | Lucknow | ON | N0G 2H0 | $300.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | McQuail, Fran | Lucknow | ON | N0G 2H0 | $307.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | McQuail, Rachel | Lucknow | ON | N0G 2H0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | McQuail, Tony | Lucknow | ON | N0G 2H0 | $307.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Ragnvalson, William | Gorrie | ON | N0G 1X0 | $420.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Robertson, Grant | Paisley | ON | N0G 2N0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Slater, Sarah | Paisley | ON | N0G 2N0 | $750.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Stryker, Roger | Clinton | ON | N0M 1L0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Trumble, Dave | Kincardine | ON | N2Z 1M3 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Waters, Patrick | Bayfield | ON | N0M 1G0 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,570.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $515.00 | $0.00 | |||||
Conservative Party of Canada | 2004-03-29 | 2004-03-29 | MacKinnon, George | Goderich | ON | N7A 3Y3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Bailey, Daniel | Blyth | ON | N0M 1H0 | $375.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Bailey, Sandra | Blyth | ON | N0M 1H0 | $375.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Shaw, Bruce | Exeter | ON | N0M 1S1 | $375.00 | $0.00 |
Conservative Party of Canada | 2004-04-07 | 2004-04-07 | Sparling's Propane Co. Ltd. | Blyth | ON | N0M 1H0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-10-18 | 2004-10-18 | CARDIFF BBQ CATERING LIMITED | Brussels | ON | N0G 1H0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-10-18 | 2004-10-18 | Cardiff, Cathy | Brussels | ON | N0G 1H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-10-18 | 2004-10-18 | Cardiff, Jeff | Brussels | ON | N0G 1H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-12-11 | 2004-12-11 | Watson, Donald | Gorrie | ON | N0G 1X0 | $800.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,865.00 | $0.00 | |||||
Liberal Party of Canada | 2004-02-13 | 2004-02-13 | Vogel Milling Inc. | Clinton | ON | N0M 1L0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-05-17 | 2004-05-17 | Keller Roofing & Sheet Metal Inc. | Exeter | ON | N0M 1S0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-09-07 | 2004-09-07 | Sparling Propane Co. Ltd. | Blyth | ON | N0M 1H0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-10-14 | 2004-10-14 | MacKAY, Dr. D.G. | Port Elgin | ON | N0H 2C0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-20 | 2004-12-20 | Wm. Hallahan & Sons Construction Ltd. | Blyth | ON | N0M 1H0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | BROMLEY, Kathy | Blyth | ON | N0M 1H0 | $480.70 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | GREER, Marianne | Tiverton | ON | N0G 2T0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | HALLAHAN, William | Blyth | ON | N0M 1H0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | HOGAN, Joseph | Exeter | ON | N0M 1S2 | $492.65 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | STADELMAN, Sheron | Blyth | ON | N0M 1H0 | $230.00 | $0.00 |
Liberal Party of Canada | 2004-12-23 | 2004-12-23 | SWARTMAN, Bob | Kippen | ON | N0M 2E0 | $538.70 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $650.00 | $0.00 | |||||
New Democratic Party | 2004-05-31 | 2004-05-31 | Hollingworth, Jim | Goderich | ON | N7A 2L4 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-06 | 2004-06-06 | Munro, Alice | Comox | BC | V9M 1C5 | $300.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $770.41 | $0.00 | |||||
Christian Heritage Party of Canada | 2005-03-21 | 2005-03-21 | Boven, John | Clinton | ON | N0M1L0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2005-04-08 | 2005-04-08 | Kikkert, Hank | Wingham | ON | N0G 2W0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2005-04-08 | 2005-04-08 | Zettler, Helen | Walkerton | ON | N0G 2V0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2005-04-11 | 2005-04-11 | Hedley, Jean | Holyrood | ON | N0G2B0 | $170.00 | $0.00 |
Christian Heritage Party of Canada | 2005-07-01 | 2005-07-01 | Hedley, Jean | Holyrood | ON | N0G 2B0 | $230.00 | $0.00 |
Christian Heritage Party of Canada | 2005-08-30 | 2005-08-30 | Somers, Roger | Blyth | ON | N0M 1H0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2005-11-04 | 2005-11-04 | Boven, John | Clinton | ON | N0M1L0 | $150.00 | $0.00 |
Christian Heritage Party of Canada | 2005-12-13 | 2005-12-13 | Zekveld, Adrian | Walkerton | ON | N0M1H0 | $750.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,145.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $110.00 | $0.00 | |||||
Conservative Party of Canada | 2005-02-02 | 2005-02-02 | Sparling's Propane Co. Ltd. | Blyth | ON | NOM 1HO | $90.00 | $0.00 |
Conservative Party of Canada | 2005-02-08 | 2005-02-08 | Webb, Glen | Dashwood | ON | NOM 1NO | $100.00 | $0.00 |
Conservative Party of Canada | 2005-04-05 | 2005-04-05 | Hiemstra, Wilma | Goderich | ON | N7A 3Y3 | $220.00 | $0.00 |
Conservative Party of Canada | 2005-05-02 | 2005-05-02 | Walterstate Farms Ltd. | Auburn | ON | NOM 1EO | $220.00 | $0.00 |
Conservative Party of Canada | 2005-05-05 | 2005-05-05 | Lindsay, Barbara | Bayfield | ON | NOM 1GO | $220.00 | $0.00 |
Conservative Party of Canada | 2005-05-07 | 2005-05-07 | Baker, Stephen | Clinton | ON | NOM 1LO | $220.00 | $0.00 |
Conservative Party of Canada | 2005-05-07 | 2005-05-07 | Webb, Glen | Dashwood | ON | NOM 1NO | $110.00 | $0.00 |
Conservative Party of Canada | 2005-07-08 | 2005-07-08 | Sparling's Propane Co. Ltd. | Blyth | ON | NOM 1HO | $220.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,914.73 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,659.55 | $0.00 | |||||
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | Aitken, Howard | Goderich | ON | N7A 3M8 | $34.33 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | Brucelea Poultry Farm Ltd. | Ripley | ON | N0G 2R0 | $68.66 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | Erb, Charles | Zurich | ON | N0M 2T0 | $68.66 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | Flynn Farms (Clinton) Ltd. | Clinton | ON | N0M 1L0 | $137.32 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | Flynn Farms (Clinton) Ltd. | Clinton | ON | N0M 1L0 | $68.66 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | McClinchey, Greg | Ottawa | ON | K2C 2J3 | $68.66 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | McInroy, Rick | Blyth | ON | N0M1H0 | $68.66 | $0.00 |
Liberal Party of Canada | 2005-04-16 | 2005-04-16 | McIntosh, Brenda | Seaforth | ON | N0K 1W0 | $68.66 | $0.00 |
