Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bert Laranjo Conservative | Daniel Ricottone People's Party | Filomena Tassi Liberal | Spencer Rocchi Parti Rhinocéros Party | Victoria Galea Green Party | Yousaf Malik NDP-New Democratic Party | Total Votes | Turnout | Bert Laranjo | Daniel Ricottone | Filomena Tassi | Spencer Rocchi | Victoria Galea | Yousaf Malik |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35038 | 2490 | 89679 | 17340 | 894 | 30214 | 156 | 4770 | 11527 | 64901 | 72.4% | 26.7% | 1.4% | 46.6% | 0.2% | 7.3% | 17.8% |
Money Raised since Previous Electon | $70,854.04 | $6,578.00 | $176,805.10 | -- | $13,650.00 | $37,525.00 | $305,412.14 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,941.80 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $30.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $100.00 | |||||
Liberal Party of Canada | 2014-07-14 | 2014-07-14 | Tiqui Shebib, Donna | Ancaster | ON | L9K1P9 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-08-09 | 2014-08-09 | Kujavsky, Samuel J | Dundas | ON | L9H 1L9 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-08-09 | 2014-08-09 | Kujavsky, Samuel J | Dundas | ON | L9H 1L9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-08-11 | 2014-08-11 | Higginbottom, Katie | Hamilton | ON | L8S 1N8 | $285.00 | $0.00 |
Liberal Party of Canada | 2014-08-26 | 2014-08-26 | Morrison, Paul | Ancaster | ON | L9K 1K7 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-08-26 | 2014-08-26 | Musa, Ahmad | Hamilton | ON | L9C5Z3 | $155.72 | $0.00 |
Liberal Party of Canada | 2014-08-26 | 2014-08-26 | Tassi, Filomena | Hamilton | ON | L8S 1S8 | $800.00 | $0.00 |
Liberal Party of Canada | 2014-09-03 | 2014-09-03 | Araish, Gabriel | Whitby | ON | L1N6N8 | $77.86 | $0.00 |
Liberal Party of Canada | 2014-09-03 | 2014-09-03 | Giuditta, L. Anthony (Gino) | Hamilton | ON | L9C1C5 | $155.72 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Chisholm, Katie | Dundas | ON | L9H4G2 | $75.00 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | James, Darlene | Hamilton | ON | L9H2V2 | $150.00 | $50.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Karpenchuk, Alexsis | Hamilton | ON | L8L7R6 | $75.00 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Musa, Ahmad | Hamilton | ON | L9C5Z3 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-09-04 | 2014-09-04 | Tiqui-Shebib, Donna | Ancaster | ON | L9K1P9 | $0.00 | $100.00 |
Liberal Party of Canada | 2014-09-05 | 2014-09-05 | Lang, Nicole NL | Ancaster | ON | L9K1T3 | $1,003.00 | $0.00 |
Liberal Party of Canada | 2014-09-14 | 2014-09-14 | Marsales, Judy | Hamilton | ON | L8P3K5 | $181.35 | $0.00 |
Liberal Party of Canada | 2014-09-14 | 2014-09-14 | Stark, Paula | Toronto | ON | M6M5A7 | $233.58 | $0.00 |
Liberal Party of Canada | 2014-10-01 | 2014-10-01 | Oliver, James | Hamilton | ON | L8S 1S8 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-10-20 | 2014-10-20 | Seunarine, Clarence | Toronto | ON | M6R 2C6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-10-28 | 2014-10-28 | Tiqui-Shebib, Donna | Ancaster | ON | L9K1P9 | $150.00 | $0.00 |
Liberal Party of Canada | 2014-10-30 | 2014-10-30 | Karpenchuk, Tina | Port Perry | ON | L9L7R6 | $75.00 | $0.00 |
Liberal Party of Canada | 2014-11-13 | 2014-11-13 | Tassi, Filomena | Hamilton | ON | L8S 1S8 | $20.00 | $0.00 |
Liberal Party of Canada | 2014-11-24 | 2014-11-24 | Manek, Asgar | Stoney Creek | ON | L8G 2T7 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Zebroski, Elizabeth | Hamilton | ON | L8N 2Z7 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Zebroski, Gary W | Hamilton | ON | L8N 2Z7 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-23 | 2014-12-23 | Oliver, James | Hamilton | ON | L8S 1S8 | $900.00 | $0.00 |
Liberal Party of Canada | 2015-02-25 | 2015-02-25 | Tassi, Filomena | Hamilton | ON | L8S 1S8 | $891.94 | $0.00 |
Liberal Party of Canada | 2015-03-10 | 2015-03-10 | Tassi, Filomena | Hamilton | ON | L8S 1S8 | $685.00 | $0.00 |
Liberal Party of Canada | 2015-03-19 | 2015-03-19 | Kujavsky, Samuel J | Dundas | ON | L9H 1L9 | $425.11 | $0.00 |
Liberal Party of Canada | 2015-03-25 | 2015-03-25 | Bashir, Abdel AB | Ancaster | ON | L9K 1T3 | $904.77 | $0.00 |
Liberal Party of Canada | 2015-03-25 | 2015-03-25 | Lang, Nicole NL | Ancaster | ON | L9K 1T3 | $1,500.00 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $140.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $305.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,275.00 | $0.00 | |||||
Conservative Party of Canada | Laranjo, Humberto | Dundas | ON | L9H 3X2 | $0.00 | $961.05 | ||
Conservative Party of Canada | 2014-08-22 | 2014-08-22 | Boatman, Barrie | Dundas | ON | L9H 6C2 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-08-28 | 2014-08-28 | Brown, Douglas | Dundas | ON | L9H 7S7 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-09-10 | 2014-09-10 | Kolawole, Olubukola F | Hamilton | ON | L8T 2R8 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $29.29 |
Conservative Party of Canada | 2014-10-01 | 2014-10-01 | Laranjo, Humberto | Dundas | ON | L9H 3X2 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-01 | 2014-10-01 | Laranjo, Joao | Oakville | ON | L6J 7E7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-10-07 | 2014-10-07 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $12.88 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Kosar, Robert | Ancaster | ON | L9K 1L9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-18 | 2014-10-18 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $7.53 |
Conservative Party of Canada | 2014-10-19 | 2014-10-19 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $7.24 |
Conservative Party of Canada | 2014-10-21 | 2014-10-21 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $51.24 |
Conservative Party of Canada | 2014-10-25 | 2014-10-25 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $31.59 |
Conservative Party of Canada | 2014-10-25 | 2014-10-25 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $469.43 |
Conservative Party of Canada | 2014-10-28 | 2014-10-28 | Crockford, Robert | Hamilton | ON | L8N 2N3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-10-29 | 2014-10-29 | Samuel, Phoebe | Hamilton | ON | L9K 1E7 | $570.00 | $0.00 |
Conservative Party of Canada | 2014-11-05 | 2014-11-05 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $20.00 | $0.00 |
Conservative Party of Canada | 2014-11-05 | 2014-11-05 | Mullins, Mark | Dundas | ON | L9H 1N3 | $20.00 | $0.00 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Laranjo, Humberto | Dundas | ON | L9H 3X2 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $240.13 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $228.83 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $273.46 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $9.89 |
Conservative Party of Canada | 2014-11-23 | 2014-11-23 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $14.13 |
Conservative Party of Canada | 2014-11-24 | 2014-11-24 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $954.85 |
Conservative Party of Canada | 2014-11-26 | 2014-11-26 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $62.46 |
Conservative Party of Canada | 2014-11-26 | 2014-11-26 | Van Herk, Jerry | Dundas | ON | L9H 5E2 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-11-27 | 2014-11-27 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $197.19 |
Conservative Party of Canada | 2014-11-28 | 2014-11-28 | Mullins, Carrie | Dundas | ON | L9H 1N3 | $0.00 | $104.40 |
Conservative Party of Canada | 2014-12-01 | 2014-12-01 | Mullins, Mark | Dundas | ON | L9H 1N3 | $0.00 | $144.81 |
Conservative Party of Canada | 2014-12-01 | 2014-12-01 | Samuel, Vincent | Ancaster | ON | L9K 1E7 | $0.00 | $1,733.36 |
Conservative Party of Canada | 2014-12-03 | 2014-12-03 | Boatman, Barrie | Dundas | ON | L9H 6C2 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-12-03 | 2014-12-03 | Brown, Douglas | Dundas | ON | L9H 7S7 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-12-27 | 2014-12-27 | Laranjo, Humberto | Dundas | ON | L9H 3X2 | $350.00 | $0.00 |
Conservative Party of Canada | 2015-03-11 | 2015-03-11 | Mullins, Mark | Dundas | ON | L9H 1N3 | $83.90 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,195.00 | $0.00 | |||||
Conservative Party of Canada | 2014-01-22 | 2014-01-22 | Cooper, Lynda | Ancaster | ON | L9G 4C2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-01-29 | 2014-01-29 | Pazaratz, Michael | Ancaster | ON | L9G 4C2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-04-10 | 2014-04-10 | Mullins, Mark | Dundas | ON | L9H 1N3 | $220.00 | $0.00 |
Conservative Party of Canada | 2014-11-22 | 2014-11-22 | McQuade, John | Ancaster | ON | L9G 5B8 | $720.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Boushy, Peter | Hamilton | ON | L9C 7V3 | $430.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Brown, Carolyn | Dundas | ON | L9H 7S7 | $305.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Galway, Edward | Ancaster | ON | L9G4Z6 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Grasley, Roy | Ancaster | ON | L9G 1L8 | $225.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | McDonald, James | Dundas | ON | L9H2C6 | $480.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Runco, Carmelo | Hamilton | ON | L9B 2P1 | $280.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | Swaye, Gerald A | Hamilton | ON | L8N 1G8 | $280.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $1,606.91 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,933.00 | $0.00 | |||||
Liberal Party of Canada | 2014-12-19 | 2014-12-19 | Doel, Reginald Garth | DUNDAS | ON | L9H3N1 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-19 | 2014-12-19 | Howell, David W. | Hamilton | ON | L8S4B8 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-26 | 2014-12-26 | Church, Anne | DUNDAS | ON | L9H6H5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-26 | 2014-12-26 | Murray-Leung, Simon | ANCASTER | ON | L9G3K9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Childs, Brian | Ancaster | ON | L9K1N5 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Childs, Margaret D. | Ancaster | ON | L9K1N5 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hill, Jordan R. | DUNDAS | ON | L9H2A5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | McNally, Chris | CARLISLE | ON | L0R1H1 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | O'Neill, Thomas E. | HAMILTON | ON | L8S4H2 | $202.50 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Romain, Charlotte P. | Ancaster | ON | L9G2C3 | $360.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Romain, Ernest V. | Ancaster | ON | L9G2C3 | $360.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Stockton, John | HAMILTON | ON | L8S3R4 | $207.50 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Winch, Audrey E. | Hamilton | ON | L8S4B4 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,810.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Samuel, Vincent N | Belleville | ON | K8N 4Z5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Del Cantero, Mark | Ancaster | ON | L9G 1N3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Greenbaum, Joseph | Hamilton | ON | L8S4E7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Snajdman, Daniel | Ancaster | ON | L9G 5C5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | Marshall, Peter | Hamilton | ON | L9K 0A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Chateram, Malisa | Hamilton | ON | L9T 0T4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Hall, John | Hamilton | ON | L8K 5T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Houweling, Dwight | Hamilton | ON | L9B 2E4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Owusu, Yaw | Welland | ON | L3C 7K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Proper, Herman | Ancaster | ON | L9G 3L1 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Orovan, William | Ancaster | ON | L9G2C2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Swaye, Gerald | Hamilton | ON | L8N 1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | D'Arcey, Myles | Ancaster | ON | L9G 5C1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Greenbaum, Joseph | Hamilton | ON | L8S 4E7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Kolawole, Olubukola | Burlington | ON | L7P 0M8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Kolawole, Rebecca | Burlington | ON | L7P 0M8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Manchia, Sergio | Ancaster | ON | L9G 4C9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Paz, Diego | Burlington | ON | L7L 0B7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Ross, John | Ancaster | ON | L9G 0C6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Thorne, Duane | Smithville | ON | L0R 2A0 | $0.00 | $206.90 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Thorne, Tera | Smithville | ON | L0R2A0 | $0.00 | $206.90 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Krames, Lester | Hamilton | ON | L8S 1Z9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Salomons, Henry | Beamsville | ON | L8K 4B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | McLeod, Natalie | Hamilton | ON | L8N 2B9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Kosar, Robert | Ancaster | ON | L9K 1L9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | McCutcheon, Brian | Ancaster | ON | L9G 1L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Pomerantz, Harold | Dundas | ON | L9H 5R9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Proper, Herman | Ancaster | ON | L9G 3L1 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Trinh, Kien | Ancaster | ON | L9K 1L6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Snajdman, Hershel | Ancaster | ON | L9G 5C5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Barracosa, Matthew | Hamilton | ON | L8K 3Y4 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Yaqoob, Pervaiz | Brampton | ON | L6X 4Z6 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $40.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $970.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $9,150.00 | $0.00 | |||||
New Democratic Party | 2015-09-03 | 2015-09-03 | Adamczyk, Bryan | Hamilton | ON | L8V4V3 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Allen, Richard | Dunda | ON | L9H 3B9 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Caskenette, Michael A | Hamilton | ON | L9C 5E4 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | DiCenso, Alba | Campbelville | ON | L0P 1B0 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Guyatt, Dr Gordon | Dundas | ON | L9H 2R5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Hauch, Dave | Hamilton | ON | L8N 2P2 | $250.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Hoag, Carrie | Hamilton | ON | L8V 2H5 | $400.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Horsnell, Janet | Hamilton | ON | L8S 3Z9 | $400.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Hutchison, Dr Brian | Campbellville | ON | L0P 1B0 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Jang Simmons, Kyoung-Ju | Hamilton | ON | L8M 2N5 | $300.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Mercer, Colin | Dundas | ON | L9H 1X7 | $250.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Miller, Paul D | Binbrook | ON | L0R 1C0 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Rempel, Dr Richard | Ancaster | ON | L9G 2A9 | $400.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Saarinen, George A | Thunder Bay | ON | P7A 8A6 | $250.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Shannon, Eileen | Dundas | ON | L9H 2S4 | $350.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Shannon, Harry | Dundas | ON | L9H 2S4 | $350.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Simpson, Craig | Dundas | ON | L9H 1M8 | $500.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Smith, Warren J | Hamilton | ON | L9C 6G8 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-03 | 2015-09-03 | Taylor, Monique | Hamilton | ON | L8V 3R4 | $250.00 | $0.00 |
New Democratic Party | 2015-09-04 | 2015-09-04 | Chan, Christa | Dundas | ON | L9H 6G7 | $250.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Dipietro, Richard | Hamilton | ON | L8K 3J6 | $250.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Smith, Dr Patricia | Dundas | ON | L9H 2A5 | $400.00 | $0.00 |
New Democratic Party | 2015-09-11 | 2015-09-11 | Mancini, Chantel | Dundas | ON | L9H 1T4 | $350.00 | $0.00 |
New Democratic Party | 2015-09-11 | 2015-09-11 | Simpson, Craig | Dundas | ON | L9H 1M8 | $400.00 | $0.00 |
New Democratic Party | 2015-09-12 | 2015-09-12 | Pond, Robert | Dundas | ON | L9H 7N5 | $500.00 | $0.00 |
New Democratic Party | 2015-09-14 | 2015-09-14 | Martin, Lawrence | Dundas | ON | L9H 2R5 | $800.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Mercer, Colin | Dundas | ON | L9H 1X7 | $100.00 | $0.00 |
New Democratic Party | 2015-09-17 | 2015-09-17 | Graham, Ian | Dundas | ON | L9H 5E3 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Oda, Warren | Dundas | ON | L9H 1P3 | $250.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Rempel, Dr. Richard | Ancaster | ON | L9G 2A9 | $500.00 | $0.00 |
New Democratic Party | 2015-09-19 | 2015-09-19 | Leppert, Peggy M | Hamilton | ON | L9C 3V5 | $250.00 | $0.00 |
New Democratic Party | 2015-09-19 | 2015-09-19 | Leppert, Peggy M | Hamilton | ON | L9C 3V5 | $83.34 | $0.00 |
New Democratic Party | 2015-09-19 | 2015-09-19 | Reid, Martin | Hamilton | ON | L8S 3G9 | $500.00 | $0.00 |
New Democratic Party | 2015-09-29 | 2015-09-29 | Ducar, James J | Hamilton | ON | L8S 3R7 | $400.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Johnstone, Jalene | Fort Erie | ON | L2A 2S5 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Wark, John | Hamilton | ON | L9B 1W1 | $500.00 | $0.00 |
New Democratic Party | 2015-10-01 | 2015-10-01 | Rempel, Dr Richard | Hamilton | ON | L9G 2A9 | $500.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | Hobbins, Jackie | Dundas | ON | L9H 6V9 | $500.00 | $0.00 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Doucette, Paul | Cayuga | ON | N0A | $400.00 | $0.00 |
New Democratic Party | 2015-10-08 | 2015-10-08 | Barrafato, Diane | Ancaster | ON | L9G 4V8 | $750.00 | $0.00 |
New Democratic Party | 2015-10-17 | 2015-10-17 | Monique, Taylor | Hamilton | ON | L8V 3R4 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $16,400.00 | $0.00 | |||||
Conservative Party of Canada | 2015-04-08 | 2015-04-08 | Haley, Mark | Hamilton | ON | L8S3L7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-08 | 2015-04-08 | Kerr, Derek | Caledonia | ON | N3W1K3 | $260.00 | $0.00 |
Conservative Party of Canada | 2015-04-14 | 2015-04-14 | Lomax, Edmund | Ancaster | ON | L9K1M1 | $430.00 | $0.00 |
Conservative Party of Canada | 2015-04-14 | 2015-04-14 | Millar, John | Ancaster | ON | L9K 1G4 | $425.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Povlose, Sony | Ancaster | ON | L9K1T1 | $280.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Thorne, Duane | Smithville | ON | L0R2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-21 | 2015-04-21 | Thorne, Tera-Leigh | Smithville | ON | L0R2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-27 | 2015-04-27 | Fahim, Iric | Brampton | ON | L6P1T6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-04-27 | 2015-04-27 | Multani, Ravinder | Hamilton | ON | L9B0C7 | $590.00 | $0.00 |
Conservative Party of Canada | 2015-04-27 | 2015-04-27 | Muys, Daniel | Dundas | ON | L0R1J0 | $280.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Schulz, Harold | Ancaster | ON | L9G 1B6 | $290.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Shaikh, Mohammed | Oakville | ON | L6H2A4 | $360.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Shaikh, Rashida | Oakville | ON | L6H2A4 | $360.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Yarlagadda, Venkata | Mississauga | ON | L5B3Y7 | $900.00 | $0.00 |
Conservative Party of Canada | 2015-05-08 | 2015-05-08 | Boyal, Jaspreet Kau | Mississauga | ON | L5V2C1 | $360.00 | $0.00 |
Conservative Party of Canada | 2015-05-08 | 2015-05-08 | Lucci, Carlo | Ancaster | ON | L9G2A9 | $340.00 | $0.00 |
Conservative Party of Canada | 2015-05-08 | 2015-05-08 | Lucci, Carmen | Ancaster | ON | L9G2A9 | $290.00 | $0.00 |
Conservative Party of Canada | 2015-05-12 | 2015-05-12 | Abraham, Sam | Hamilton | ON | L8W 3K2 | $360.00 | $0.00 |
Conservative Party of Canada | 2015-05-12 | 2015-05-12 | Anumba, Uchenna | Ancaster | ON | L9K1N6 | $340.00 | $0.00 |
