| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adrienne Roberts NDP-New Democratic Party | Bob Forbes People's Party | Brooke Martin Green Party | Diane Finley Conservative | Harold Stewart VCP | Kim Huffman Liberal | Lily Eggink Christian Heritage Party | Total Votes | Turnout | Adrienne Roberts | Bob Forbes | Brooke Martin | Diane Finley | Harold Stewart | Kim Huffman | Lily Eggink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35033 | 3052 | 91557 | 9192 | 1234 | 4878 | 28018 | 1083 | 14704 | 817 | 59926 | 65.5% | 15.3% | 2.1% | 8.1% | 46.8% | 1.8% | 24.5% | 1.4% |
| Money Raised since Previous Electon | $4,565.32 | $3,675.67 | $3,995.00 | $198,562.89 | -- | $58,332.50 | -- | $287,610.38 | ||||||||||
| Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
|---|---|---|---|---|---|---|---|---|
| Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $655.00 | $0.00 | |||||
| Christian Heritage Party of Canada | 2004-07-17 | 2004-07-17 | Zeldenrust, Sid | Dunnville | ON | N1A 2W1 | $400.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,690.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,128.88 | $0.00 | |||||
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | 1156496 ONTARIO LIMITED (A. Kooistra) | Waterford | ON | N0E 1Y0 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | DAN MINOR & SONS INC | Port Colborne | ON | L3K 4E2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | HALDIMAND MOTORS LTD. | Cayuga | ON | N0A 1E0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | OHLAND, Harvey | Simcoe | ON | N3Y 4W4 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | OHLAND, Lois | Simcoe | ON | N3Y 4W4 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | SIDWAY, Robert | Simcoe | ON | N3Y 4G2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | W.G. EQUIPMENT ENTERPRISES | Canfield | ON | N0A 1CO | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | CSM MANAGEMENT SERVICES INC | Port Dover | ON | N0A 1N0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | GERALD NELSON FARMS LTD. | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | RANDALL, Ron | Port Dover | ON | N0A 1N6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | HENCO INDUSTRIES LIMITED | Caledonia | ON | N3W 1T6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | LAWRY, Judy | Caledonia | ON | N3W 2G6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | LAWRY, Robert | Hannon | ON | L0R 1P0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | REID, Franklin | Simcoe | ON | N3Y 4K8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-04 | 2004-06-04 | BOCOCK, Randall S | Caledonia | ON | N3W 1C2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-05 | 2004-06-05 | CADMAN POWER EQUIPMENT | SIMCOE | ON | N3Y 5L1 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | 676616 ONTARIO INC. (D. BRADSHAW) | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | D.BRADSHAW HOLDINGS | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | BENNETT, Cliff | Simcoe | ON | N3Y 5A2 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | BRADSHAW BROTHERS PETR0LEUM | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | BRADSHAW FUELS LTD | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | CTC STORE 97 | Simcoe | ON | N3Y 4Y7 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | McKENZIE, Mary | Vittoria | ON | N0E 1W0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | McKIEE & FARRAR LTD. | Simcoe | ON | N3Y 3T9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | MURRAY BRADSHAW PETROLEUM LIMITED | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | NELSON FOOD INC. | Simcoe | ON | N3Y 4Y2 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | POWELL, Donna | Cayuga | ON | N0A 1E0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | POWELL, Edward | Cayuga | ON | N0A 1E0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | QUICK CLEAN CAR WASH INC | Simcoe | ON | N3Y M6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | RYERSE GARDEN GALLERY | Simcoe | ON | N3Y 3R6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | SIERRA AUTOMOTIVE SERVICE & REPAIR LTD. | Simcoe | ON | N3Y 5B3 | $700.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | TRI COUNTY INSURANCE BROKERS LTD | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | W.E. FRANKLIN LIMITED | Dunnville | ON | N1A 1J7 | $275.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | CRIPPS, Ronald K | Simcoe | ON | N3Y 5J6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | DENNIS, Muriel | St. Williams | ON | N0E 1P0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | WILLIAMSON, Drew | JARVIS | ON | N0A 1J0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | TOWNSEND LUMBER INC. | Tillsonburg | ON | N4G 4G7 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | TRACKLESS VEHICLES LIMITED | Courtland | ON | N0J 1E0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | BACKUS, John A | Simcoe | ON | N3Y 4N5 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | R.E. MANN BROKERS LTD. | Simcoe | ON | N3Y 3N6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | ABRAHAM, J | Toronto | ON | M5K 1N6 | $366.80 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | NORFOLK FAMILY RESTAURANTS LTD | Simcoe | ON | N3Y 4T2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | 560787 (Bonnie Hauser) | DUNNVILLE | ON | $1,000.00 | $0.00 | |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | HAUSERĂˆS PHARMACY | Dunnville | ON | $500.00 | $0.00 | |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | REICHHELD HOLDINGS LTD. | Jarvis | ON | N0A 1J0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | VIC POWELL WELDING LTD | Dunnville | ON | N1A 2W7 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | T.T.S. PROMOTIONAL APPAREL | Simcoe | ON | N3Y 4L2 | $247.59 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | KANE, Benjamin | Simcoe | ON | N3Y 3M3 | $300.00 | $0.00 |
| Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $930.00 | $0.00 | |||||
| Green Party of Canada | 2004-06-05 | 2004-06-05 | Casselton, Judy | Delhi | ON | N4B 1X4 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-05 | 2004-06-05 | Casselton, Judy | Delhi | ON | N4B 1X4 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-05 | 2004-06-05 | Jones, William | Delhi | ON | N4B1X4 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-05 | 2004-06-05 | Jones, William | Delhi | ON | N4B1X4 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-05 | 2004-06-05 | Porteous, James | Scotland | ON | N0E 1R0 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-06 | 2004-06-06 | Porteous, James | Scotland | ON | N0E 1R0 | $200.00 | $0.00 |
| Green Party of Canada | 2004-06-15 | 2004-06-15 | Jones, Colin | Ottawa | ON | K1R 6H4 | $240.00 | $0.00 |
| Green Party of Canada | 2004-06-15 | 2004-06-15 | Jones, Kelley | Ottawa | ON | K1R 6H4 | $400.00 | $0.00 |
| Green Party of Canada | 2004-06-17 | 2004-06-17 | Jones, Colin | Ottawa | ON | K1R 6H4 | $160.00 | $0.00 |
| Green Party of Canada | 2004-06-17 | 2004-06-17 | Porteous, James | Scotland | ON | N0E 1R0 | $240.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,635.00 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,070.00 | $0.00 | |||||
| Liberal Party of Canada | 2004-05-28 | 2004-05-28 | 744566 Ontario Limited ( Yin Gingseng Farm ) | Waterford | ON | N0E 1Y0 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Peekstok, Rene | Simcoe | ON | N3Y 2W1 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Riddoch , Victoria / Brent | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Riddoch Lumber Ltd. | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Round Plains Ginseng Farms Inc. | Waterford | ON | N0E 1Y0 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Walnut Grove Farms Ltd. | Hagersville | ON | N0A 1H0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Total Forest Industries Ltd. | Tillsonburg | ON | N4G 5E5 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Equipment Centre Simcoe Ltd. | Simcoe | ON | N3Y 4N5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Ferguson, Ralph | Watford | ON | N0M 2S0 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Sitter, Craig R. | Hagersville | ON | N0A 1H0 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-15 | 2004-06-15 | 655632 Ontario Inc. ( Paul Snyder ) | Hagersville | ON | N0A 1H0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | McKiee & Farrar Limited | Simcoe | ON | N3Y 3S9 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Procyk, William | Wilsonville | ON | N0E 1Z0 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Race, John W. | Simcoe | ON | N3Y 5J6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Smith, Bradley | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Tri-County Insurance Brokers Ltd. | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Clark Companies Inc., The | Caledonia | ON | N3W 1X2 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Clark, R.M. | Caledonia | ON | N3W 1X2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Degeyter, Herman | Delhi | ON | N4B 2C1 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Chambers, Isabel | Waterford | ON | N0E 1Y0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Wiebe, Michael | Langton | ON | N0E 1G0 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Lados, Anthony | Delhi | ON | N4B 3A9 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Ventin Group, Architects: The | Simcoe | ON | N3Y 4L5 | $750.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Depauw Elevators Ltd. | Windham Centre | ON | N0E 2A0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | McCool, Ian | Courtland | ON | N0J 1E0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Murphy, Joseph V. J. | Delhi | ON | N4B 1Y4 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Rothfischer, Andrew | Simcoe | ON | N3Y 4L5 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Walton, James | Caledonia | ON | N3W 1G2 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Yin, Huo Ming | Port Dover | ON | N0A 1N0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Alsaffar , Ann | Ottawa | ON | K1N 8K6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Byer, William | LaSalette | ON | N0E 1H0 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-07-05 | 2004-07-05 | White, Dr. W. R. | Simcoe | ON | N3Y 4K8 | $250.00 | $0.00 |
| New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,730.00 | $0.00 | |||||
| New Democratic Party | 2004-06-04 | 2004-06-04 | Walpole, Norman | Waterford | ON | N0E 1Y0 | $150.00 | $0.00 |
| New Democratic Party | 2004-06-14 | 2004-06-14 | Walpole, Norman | Waterford | ON | N0E 1Y0 | $275.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Patterson , Stewart/Nancy | Jarvis | ON | N3Y 3E9 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Plas, Joanne/Herman | Waterford | ON | N0E 1Y0 | $300.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Walpole, Norman | Waterford | ON | N0E 1Y0 | $225.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Wheatley, Beth | Simcoe | ON | N3Y 3E9 | $300.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Wheatley, Peter | Simcoe | ON | N3Y 3E9 | $310.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10,010.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,000.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-01-04 | 2004-01-04 | Doyle, Lawrence | Port Dover | NU | N0A 1N2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | 676616 Ontario Inc. (Bradshaw) | Waterford | ON | N0E 1Y0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Barrett, Harry | Port Dover | ON | N0A 1n) | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Batty, Richard | Delhi | ON | N4B 1T8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Cole, Robert J. | Simcoe | ON | N3Y 4K5 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Goode, Howard | Port Dover | ON | N0A 1N2 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Lawry, Robert | Caledonia | ON | N3W 2G6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | McCague, Don | Port Dover | NU | N0A 1N4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Morgenstein, Siegmund | Simcoe | ON | N3Y 4L1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Norfolk Nuclear Medicine Inc. | Simcoe | ON | N3Y 1S8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Quick Clean Car Wash | Simcoe | ON | N3Y 2M6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Simon , Robert | Waterford | ON | N0E 1Y0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Bill | Nanticoke | ON | N0A 1L0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Bill | Nanticoke | ON | N0A 1L0 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Hubert I. | Nanticoke | ON | N0A 1L0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Hubert I. | Nanticoke | ON | N0A 1L0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Joan | Nanticoke | ON | N0A 1L0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Snowden, Joan | Nanticoke | ON | N0A 1L0 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Stackhouse, Edward | St. Williams | ON | N0E 1P0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Stackhouse, Jeff | Norwich | ON | N0J 1P0 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Stackhouse, Marlene | Delhi | ON | N4B 2W4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Stackhouse, Tom | Delhi | ON | N4B 2W4 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Tessaro, Lynn | Caledonia | ON | N3W 2B5 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Tyson, Leo | Hagersville | ON | N0A 1H0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Watermann, Ulrich | Simcoe | ON | N3Y 4K5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Whitside, Bruce | Port Rowan | ON | N0E 1M0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-03-11 | 2004-03-11 | Zilkey, Bryan | Simcoe | ON | N3Y 3V3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-03-12 | 2004-03-12 | Norfolk Nuclear Medicine Inc. | Simcoe | ON | N3Y 1S8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-15 | 2004-03-15 | Brown, David | Simcoe | ON | N3Y 4T2 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-15 | 2004-03-15 | Brown, Mike | Simcoe | ON | N3Y 4T2 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-15 | 2004-03-15 | Watermann, Ulrich | Simcoe | ON | N3Y 4K5 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-03-20 | 2004-03-20 | Goode, Howard | Port Dover | ON | N0A 1N2 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-20 | 2004-03-20 | Simon , Robert | Waterford | ON | N0E 1Y0 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-03-28 | 2004-03-28 | Barrett, Harry | Port Dover | ON | N0A 1n) | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-03-28 | 2004-03-28 | Barrett, Joan | Port Dover | ON | N0A 1N0 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-03-28 | 2004-03-28 | Batty, Richard | Delhi | ON | N4B 1T8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-03-28 | 2004-03-28 | Clark, Harley | Simcoe | ON | N3Y 4W5 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-04-10 | 2004-04-10 | McElhome, Thomas | Vanessa | ON | N0E 1V0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Kanters, John | Delhi | ON | N4B 2W4 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Kanters, John | Delhi | ON | N4B 2W4 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Morgenstein, Siegmund | Simcoe | ON | N3Y 4L1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-04-26 | 2004-04-26 | Zilkey, Bryan | Simcoe | ON | N3Y 3V3 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-05-17 | 2004-05-17 | Dashner, Andrew | Fisherville | ON | N0A 1G0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-05-17 | 2004-05-17 | Lawry, Robert | Caledonia | ON | N3W 2G6 | $165.00 | $0.00 |
| Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Forchuk, Marsh | Port Rowan | ON | N0E 1M0 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-26 | 2004-05-26 | McCague, Don | Port Dover | NU | N0A 1N4 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Ogilvie, Glen | Caledonia | ON | N3W 1C2 | $260.00 | $0.00 |
| Conservative Party of Canada | 2004-06-30 | 2004-06-30 | Doyle, Lawrence | Port Dover | NU | N0A 1N2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-09-17 | 2004-09-17 | Olson, David | Cayuga | ON | N0A 1E0 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-09-30 | 2004-09-30 | Doyle, Lawrence | Port Dover | NU | N0A 1N2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-11-18 | 2004-11-18 | Morgenstein, Siegmund | Simcoe | ON | N3Y 4L1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-11-23 | 2004-11-23 | Zilkey, Bryan | Simcoe | ON | N3Y 3V3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Doyle, Lawrence | Port Dover | NU | N0A 1N2 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Lawry, Robert | Caledonia | ON | N3W 2G6 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Olson, David | Cayuga | ON | N0A 1E0 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-12-15 | 2004-12-15 | Zilkey, Bryan | Simcoe | ON | N3Y 3V3 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-12-31 | 2004-12-31 | Rundle, Keith | Oakville | ON | L6H 4T9 | $1,275.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,978.69 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10,058.20 | $0.00 | |||||
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | 1052506 ONTARIO INC. | VANESSA | ON | N0E 1V0 | $124.15 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | 744566 ONTARIO LIMITED | WATERFORD | ON | N0E 1Y0 | $422.45 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | ABBOTT, ROBERT | EDEN | ON | N0J 1H0 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | ADIE, KATHRYN | DUNNVILLE | ON | N1A 1G6 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | AIM POWERGEN CORPORATION | TORONTO | ON | M2J 4R4 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | ALLISON, RUSSELL S. | LONDON | ON | N6G 4P7 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | ANTONIOLLI, RAY | WATERFORD | ON | N0E 1Y0 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | BEISCHLAG, THOMAS A. | HAGERSVILLE | ON | N0A 1H0 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | BLUE STAR FORD LINCOLN SALES LTD | SIMCOE | ON | N3Y 4M5 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | BOOY, MURRAY E. | AYLMER | ON | N5H 1T2 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | BRANT MUTUAL INSURANCE COMPANY | BRANTFORD | ON | N3S 2X7 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | BYER, CHRISTIE | LA SALETTE | ON | N0E 1H0 | $248.30 | $0.00 |
| Liberal Party of Canada | 2004-03-27 | 2004-03-27 | CANADIAN FEDERATION OF AGRICULTURE | OTTAWA | ON | K1P 5E7 | $248.30 | $0.00 |
