Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bruce Griffin NDP-New Democratic Party | Daniel Giavedoni Green Party | Han Dong Liberal | Jay Sobel People's Party | Sarah Fischer Conservative | Total Votes | Turnout | Bruce Griffin | Daniel Giavedoni | Han Dong | Jay Sobel | Sarah Fischer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35020 | 1570 | 76151 | 4285 | 1803 | 23495 | 482 | 16506 | 46571 | 61.2% | 9.2% | 3.9% | 50.4% | 1% | 35.4% |
Money Raised since Previous Electon | $16,715.00 | $1,745.00 | $364,311.26 | $1,519.08 | $66,006.00 | $450,296.34 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2014-02-28 | 2014-02-28 | Seth, Reva | Toronto | ON | M4W1M2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-04-11 | 2014-04-11 | Tan, Yuan | Toronto | ON | M2R3S5 | $1,150.00 | $0.00 |
Liberal Party of Canada | 2014-04-25 | 2014-04-25 | Zhou, Jianchen | Richmond Hill | ON | L4C 6P1 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-05-11 | 2014-05-11 | Liao, Hongwei | Toronto | ON | M2K 1V2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-05-13 | 2014-05-13 | Lu, Guangyu | Markham | ON | L3S 4H8 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-06-16 | 2014-06-16 | He, Peihui | Markham | ON | L3T 7K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-07-22 | 2014-07-22 | Wu, Liren | Toronto | ON | M2J 5G6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-07-26 | 2014-07-26 | Ji, Ming | Markham | ON | L3T 1N1 | $0.00 | $480.25 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,455.00 | $0.00 | |||||
Conservative Party of Canada | 2014-08-27 | 2014-08-27 | WU, MI | Woodbridge | ON | L4H 3B7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-28 | 2014-08-28 | DANIEL, JOSEPH | OTTAWA | ON | K1R 7T1 | $1,100.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | GEORGE, ROYCE | Unionville | ON | L3Q 2E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | MATHEWS, ACHAMMA | MARKHAM | ON | L3S 4S3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-29 | 2014-08-29 | MERI, JAAN | TORONTO | ON | M4N 2G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-30 | 2014-08-30 | TAWFILIS, HANI | Mississauga | ON | L5K 2P7 | $900.00 | $0.00 |
Conservative Party of Canada | 2014-08-31 | 2014-08-31 | LI, JUAN | TORONTO | ON | M9N 0A4 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-01 | 2014-09-01 | LIU, SHI | TORONTO | ON | M1S 4Y7 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-01 | 2014-09-01 | LIU, XIAOCHUN | TORONTO | ON | M1L 0G1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-01 | 2014-09-01 | WANG, JUNJIE | TORONTO | ON | M1L0G1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-02 | 2014-09-02 | FRASER, GDOUGLAS | WATERLOO | ON | N2L 5E5 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-09-02 | 2014-09-02 | KHAN, QAMAR | North York | ON | M4A 2T5 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-09-02 | 2014-09-02 | SADR, CHANGIZE | NORTH YORK | ON | M2L 1C7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | AMIRI, HOOSHANG | TORONTO | ON | M3A 3M5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | AULAKH, AMARPREET SINGH | BRAMPTON | ON | L6P 1E4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | BANERJEI, JITENDRA | Scarborough | ON | M1B 4T5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | BANERJEI, MOLLY | Scarborough | ON | M1B 4T5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | CHEN, VIVIAN | Markham | ON | L6C 2K9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | CHOCKALINGAM, RAMANATHAN | North York | ON | M2J 1M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | DAVY, DEREK | Toronto | ON | M5V 3W9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | GAN, WEI | TORONTO | ON | M1S 4Y7 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | KHOKAR, DIDAR SINGH | NORTH YORK | ON | M3A 2J6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | LAU, BENSON | North York | ON | M2N 3X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | LUK, TONY | SCARBOROUGH | ON | M1S 1S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | PONNAIYAN, MALCOLM | TORONTO | ON | M2J 4X7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | RAMANATHAN, MEENAL | North York | ON | M2J 1M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-03 | 2014-09-03 | ZHANG, GEORGE BOLIN | Toronto | ON | M2J 3B2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-04 | 2014-09-04 | ADOURIAN, ROBERT | Toronto | ON | M4A 2H2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-04 | 2014-09-04 | MOHSEN, DOAA K | Toronto | ON | M3A 1Y2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-05 | 2014-09-05 | FAN, CINDY | Toronto | ON | M2J 3W8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-05 | 2014-09-05 | FAN, WAYNE | Toronto | ON | M2J 3W8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-08 | 2014-09-08 | LIU, SIYU | Woodbridge | ON | L4H 3B7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-09 | 2014-09-09 | NOCHUMANNIC, REJI PHILLIP | VANCOUVER | BC | V5P 2H8 | $1,100.00 | $0.00 |
Conservative Party of Canada | 2014-09-17 | 2014-09-17 | GEORGE, BEENA ANNIE | STITTSVILLE | ON | K2S 2G5 | $350.00 | $0.00 |
Conservative Party of Canada | 2014-11-06 | 2014-11-06 | DANIEL, MATHEW | WINDSOR | ON | N9E 3A6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-08 | 2014-12-08 | Sadowski, Marvin | North York | ON | M2J2B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | Lee, Tsan-Tzu | North York | ON | M2K1X9 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $484.60 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10,445.39 | $0.00 | |||||
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Chen, Bill K. | Toronto | ON | M3B1S7 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Cheng, Zhao | North York | ON | M2J4E4 | $326.05 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Guo, Min | Scarborough | ON | M1V4A1 | $326.05 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Jiang, Zhicheng | Markham | ON | L6C0L4 | $280.84 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Kim, Longhuan | SCARBOROUGH | ON | M1V1M1 | $65.21 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Kim, Longhuan | SCARBOROUGH | ON | M1V1M1 | $145.21 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Lin, Juan | Scarborough | ON | M1S1S6 | $280.84 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Luo, Zhen | Richmond Hill | ON | L4C6P1 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Ou-Yang, Yuan Sheng | Mississauga | ON | L5C2S4 | $342.40 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Ou-Yang, Yuan Sheng | Mississauga | ON | L5C2S4 | $309.70 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Tang, Liaosha | Mississauga | ON | L4Y2P5 | $260.84 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Wang, Jing | Pickering | ON | L1X0B4 | $65.21 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Wang, Yong | Richmond Hill | ON | L4C7A8 | $295.63 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Wang, Yu | Markham | ON | L3R8M2 | $260.84 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Wang, Zhi Qiang | Richmond Hill | ON | L4B3Z5 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Wenyi, Zhang | Markham | ON | L3R2Z5 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Xu, Wen | Pickering | ON | L1W2R7 | $0.21 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Yan, Xiaoning | Richmond Hill | ON | L4E4G2 | $326.05 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Yang, Haifeng | Markham | ON | L3R1S2 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Ye, Jing | Richmond Hill | ON | L4B3V8 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Yin, Jun Qiao | Mississauga | ON | L5C3T5 | $260.84 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Yu, Ying | Markham | ON | L3R9A5 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Yuan, Zhen Wu | Richmond Hill | ON | L4S1W1 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhang, Celine | Toronto | ON | M5V2Y5 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhang, Hongbing | Toronto | ON | M1W3W2 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhao, Liang | Markham | ON | L3R7V7 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhou, De Ping | Markham | ON | L3R7V7 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhou, Xin | Thornhill | ON | L3T7Y6 | $65.21 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhou, Xin | Thornhill | ON | L3T7Y6 | $195.63 | $0.00 |
Liberal Party of Canada | 2014-11-28 | 2014-11-28 | Zhou, Zheng Wen | Markham | ON | L3S4J3 | $326.05 | $0.00 |
Liberal Party of Canada | 2014-12-09 | 2014-12-09 | Loube, Susan R. | TORONTO | ON | M4N2C4 | $850.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Feng, Qi | Toronto | ON | M1C2H8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Gan, Zhen Hua | Bowmanville | ON | L1C4B6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Hu, Xiao Hong | North York | ON | M4J4V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Huang, Paul | North York | ON | M2K2H8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Li, Tianhan | Whtiby | ON | L1P0B3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Luo, Huanishu | Richmond | ON | L4S1Y6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Sheng, Congle | Toronto | ON | M2N6W7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Tang, Zhengrong | Whtiby | ON | L1R2R2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Tang, Zi | North York | ON | M2M4E2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Wang, Huimin | Markham | ON | L3R7V1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Wang, Quanhong | Toronto | ON | M4E0A8 | $65.21 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Wang, Ruijun | Markham | ON | L6C0E5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Wang, Yaowie | Toronto | ON | M2M4J2 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Wu, Junliang | Scarborough | ON | M1S3S1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Xie, Zhiming | Whitby | ON | L1R0G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Xiong, Guoxiang | Mississauga | ON | L5N7V9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Yong, Ping | Pickering | ON | L1X0A6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Yu, Jing | Markham | ON | L6G0B2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Zhang, Hangyu | Scarborough | ON | M1S2W1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Zhang, Shenshu | North York | ON | M2N5W8 | $652.10 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Zhang, Siyin | Milton | ON | L9T6T1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Zhu, Yanyan | Toronto | ON | M2J2Z3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ashworth, John F. | Willowdale | ON | M2J2G2 | $220.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | BAi, Chenzhu | North York | ON | M2J3P2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Bi, Liqun | Toronto | ON | M3J1K7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cao, Ying | NORTH YORK | ON | M2M2X7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chan, Joseph Ping Yuen | Scarborough | ON | M1W2V2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Adam Yi | Scarborough | ON | M1L0G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Cuiying | North York | ON | M2J2V7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Hongzhong | Whitby | ON | L1R1Y3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Liao Lei | Markham | ON | L6C2H3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Liping | Vaughan | ON | L6A1M5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Qingwen | Scarborough | ON | M1T2V9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Si Kang | NORTH YORK | ON | M2M2Z4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Wen Ming | Toronto | ON | M2N1M2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chen, Xiao | Markham | ON | L3R5H2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cheng, William | Toronto | ON | M1T1L2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cheng, Xiang Hui | Toronto | ON | M2J2V3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cheng, Xudong | Ajax | ON | L1S3A8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chi, Guifeng | Scarborough | ON | M1C2A4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ding, Min | Toronto | ON | M2N7E5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Gao, Yuli | NORTH YORK | ON | M2H1K3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Gu, Bin Hong | NORTH YORK | ON | M2K2N7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Gu, Wei | London | ON | N6H5T2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Gu, Weimin | NORTH YORK | ON | M2M3A8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Guo, Chao Hui | MARKHAM | ON | L3R7Z1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Guo, Qiufeng | Scarborough | ON | M1V0E7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Han, Zhiwei | Richmond Hill | ON | L4B4H2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | He, Bochu | Toronto | ON | M2N1Z7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | He, Jun | Richmond Hill | ON | L4S1Z9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | He, Xiaohong | North York | ON | M2J3M9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hong, Lei | North York | ON | M2L2T7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hou, Lanrong | NORTH YORK | ON | M2H2C7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hu, Haijun | Mississauga | ON | L5M6M8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hu, Hong | Toronto | ON | M1S3Z8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hu, Jiadu | Mississauga | ON | L5R3S6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hu, Ting | North York | ON | M2H3J5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Bo | NORTH YORK | ON | M2H2K2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Danhui F. | Toronto | ON | M1C5C1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Jianan J | Scarborough | ON | M1T1N1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Ling | NORTH YORK | ON | M2H1N1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Me ZiHao | Markham | ON | L3T7X5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Huang, Xing Lai | North York | ON | M2R3S5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ji, Bo | Thornhill | ON | L4J6S2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ji, Lin | Scarborough | ON | M1S2V9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ji, Ming | THORNHILL | ON | L3T1N1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Jiang, Zheng | Toronto | ON | M5J3A2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kang, Ji Hua | Mississauga | ON | L5M3W2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lan, Lan | Toronto | ON | M5A4M3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Bing | Markham | ON | L6C2R1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Charlotte Xiang | North York | ON | M2L1J5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | LI, Jack Jun | North York | ON | M2L1J5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Jian | Markham | ON | L6E0N6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Junting | Richmond Hill | ON | L4B2Y2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Ming | Richmond Hill | ON | L4B1Y8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Ning | Aurora | ON | L4G0K5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Ping P. | Markham | ON | L6C2A8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Qing | Richmond Hill | ON | L4S2C9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Qingmei | NORTH YORK | ON | M2K2H9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Rongkun R. | Richmond Hill | ON | L4E4J3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Yuan | Vaughan | ON | L6A0G4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Li, Zeyu | Toronto | ON | M2N7L4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liao, Liqin | Scarborough | ON | M1V1Y5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lin, Hui Ling | Scarborough | ON | M1L0G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lin, Li Qiu | Markham | ON | L6E0P3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lin, Sunlong | Markham | ON | L6A0P3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lin, Yang | NORTH YORK | ON | M2J4M9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Dawen | NORTH YORK | ON | M2J3Y5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Jun | Pickering | ON | L1V4P3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Lian Cheng | Toronto | ON | M1T3V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Tong Jing | Richmond Hill | ON | L4S1A6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Wei | MARKHAM | ON | L3R7Z1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Xiaochi | Richmond Hill | ON | L4S1H3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Xiao-Hong | North York | ON | M2H1C9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Liu, Ying | Toronto | ON | M1W2N7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Long, Youjiang | MIssissauga | ON | L5L5V2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Loube, Susan R. | TORONTO | ON | M4N2C4 | $350.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lu, Wenping | NORTH YORK | ON | M2K2N7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Luo, Yuanping | Maple | ON | L6A4M5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ma, Deling | NORTH YORK | ON | M2H2Y3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ma, Ronglin | Markham | ON | L3R9A1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mao, Yiping | Richmond | ON | L4B1X5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mei, Yuehui | Toronto | ON | M5A4M3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Meng, Feng | NORTH YORK | ON | M2M2Y7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Pang, Yigong | Richmond Hill | ON | L4E2M6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Peng, Liping | North York | ON | M2M3C3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ping, Chuan | Mississauga | ON | L5N7M9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ren, Dehua | Maple | ON | L6A4T4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ren, Sai Hua | Markham | ON | L6E0P3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shan, Ji Fu | NORTH YORK | ON | M2H1K3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shao, Xiao Dan | Toronto | ON | M1T3V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shen, Li Qing | Thornhill | ON | L4J5Z6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shen, Ying | Richmond Hill | ON | L4S1T6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sheng, Ziyang | Markham | ON | L6C1T2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shi, Xiajun | Toronto | ON | M1V1T6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shi, Zhong | Richmond Hill | ON | L3T3E2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Su, Wei | Toronto | ON | M2N7E5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sun, Bob Y | Markham | ON | L6C2R6 | $1,000.00 | $0.00 |
