Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dan Turcotte Green Party | John P. Hendry People's Party | Michæl Ma Conservative | Nicholas Thompson NDP-New Democratic Party | Yasmin Ratansi Liberal | Total Votes | Turnout | Dan Turcotte | John P. Hendry | Michæl Ma | Nicholas Thompson | Yasmin Ratansi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35019 | 2190 | 66530 | 1675 | 562 | 10115 | 4647 | 25295 | 42294 | 63.6% | 4% | 1.3% | 23.9% | 11% | 59.8% |
Money Raised since Previous Electon | $5,500.00 | $2,153.00 | $88,883.32 | $13,590.00 | $159,547.91 | $269,674.23 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,350.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $700.00 | $0.00 | |||||
Liberal Party of Canada | 2004-02-12 | 2004-02-12 | Kazanjian, John A | Toronto | Ont | M4V1H4 | $1,766.38 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Abhary, Hussein | Toronto | Ont | M5S2Z4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Amini, Jafar | Toronto | Ont | M3C2M6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | CML Custom | Toronto | Ont | M9L2T9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Fairlane Drugmart | Scarborough | Ont | M1P2W6 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Ghotb, Baha | Toronto | Ont | M4X1W4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Goudarzi, Bita | Thornhill | Ont | L3T5L2 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Hadian, A.H | Toronto | Ont | M2K2W2 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Heydary Hamilton | Toronto | Ont | M4V3A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Institut de Beauté Nimana | Toronto | Ont | M5L1G5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | JS Salek Pharmacy Inc | Toronto | Ont | M4J1M3 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Khadivi, Vali | Toronto | Ont | M2K2W2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | LSI Engineering Ltd | Richmond Hill | Ont | L4B3H7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Maziar, Morteza | Toronto | Ont | M4V1V5 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Meshginnatas, Simin | Etobicoke | Ont | M9A4B6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Moavenian, Manoucher | Toronto | Ont | M2L1T6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Mortazavi, Amir | Toronto | Ont | M2L1T6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Mouahedi, Bahram | Toronto | Ont | M2L1S7 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Seradj, Shahram | Toronto | Ont | M3C3K7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Shaygan, Reza | Willowdale | Ont | M2H3L2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Soltanzadeh, Amir | Stouffville | Ont | L4A7X5 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Taheri, Siavash | Toronto | Ont | M4S2B4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Towners Company Ltd | Thornhill | Ont | $250.00 | $0.00 | |
Liberal Party of Canada | 2004-02-15 | 2004-02-15 | Zahedi, Fereidoun | Toronto | Ont | M4V2J6 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-02-16 | 2004-02-16 | Life Construction Inc | Richmond Hill | Ont | L4B3P8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-02-16 | 2004-02-16 | Tehranchian, Tirajeh | Markham | Ont | L3R0S1 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-02-16 | 2004-02-16 | Times Group Corp | Richmond Hill | Ont | L4B3P8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-02-23 | 2004-02-23 | Kazanjian, John A | Toronto | Ont | M4V1H4 | $950.00 | $0.00 |
Liberal Party of Canada | 2004-03-08 | 2004-03-08 | Hirji, Shamsh | Thornhill | ON | L3T 5T3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-08 | 2004-03-08 | Rawji-karmali, Sharmeela | Kilbride | ON | L0P 1G0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-09 | 2004-03-09 | Ali, Raheman Barkat | Markham | ON | L3R 1E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Chatur, Shiraz | Klienburg | ON | L0J 1C0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Darvesshali, Inayat | Thornhill | ON | L3T 5X3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Jethwani, Niyaz | Markham | ON | L3R 5C4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Maherali, Mohammed | Unionville | ON | L3R 7N2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Manji, Mohammed | Toronto | ON | M1W 3T6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | Rajabali, Azim | Richmond Hill | ON | L4S 1V9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-03-27 | 2004-03-27 | Missaghi, Manouher | Toronto | Ont | L4B3V6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-03-27 | 2004-03-27 | Mohebbi, Vachista | Toronto | Ont | M2K2A2 | $75.00 | $0.00 |
Liberal Party of Canada | 2004-03-27 | 2004-03-27 | Nassirrzadeh, Azi | Toronto | Ont | L3T5T8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-03-29 | 2004-03-29 | Rajwani, Moez | Toronto | ON | M1S 1N5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-01 | 2004-04-01 | Abdullah, Alnoor | Toronto | ON | M4H 1C3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-01 | 2004-04-01 | Dewshi, Mohammed | Norht York | ON | M2N 4E2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-01 | 2004-04-01 | Merali, Azim | Markham | ON | L3R 9X7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-19 | 2004-04-19 | Andani, Aziz | Markham | ON | L3R 2L3 | $400.81 | $0.00 |
Liberal Party of Canada | 2004-04-19 | 2004-04-19 | Dossa, Dolly | Toronto | ON | M4H 1L6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-19 | 2004-04-19 | Esmail, Farida | Stouffville | ON | L4A 7X4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-19 | 2004-04-19 | Lavji, Shafiq A | Burlington | ON | L7P 4V3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-19 | 2004-04-19 | Soloway, Susan | Toronto | Ont | M4V1H4 | $5,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,348.84 | $0.00 | |||||
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Chan, Corona Y | Richmond Hill | ON | L4B 3H7 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Chan, Shirley | Richmond Hill | ON | L4B 3YR | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Chang, Michael | Richmond Hill | ON | L4B 3H7 | $50.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Chewg, William | Richmond Hill | ON | L4B 3H7 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Cho, Victor | Richmond Hill | ON | L48 3P8 | $38.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Kan, Kavin | Toronto | ON | M1V 5K3 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Lai, Cynthia | Toronto | ON | M2K 3C2 | $462.84 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Lai, Kathleen | Richmond Hill | ON | L4B 3H7 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Lay, Benson | Toronto | ON | M5T 3A8 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Lez, Herrian | Richmond Hill | ON | L4B 3P8 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Loviz, Tonny | Toronto | ON | H5T 2G3 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Mason, Dorothy | Gormley | ON | L0H 1G0 | $38.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Mason, Peter L | Gormley | ON | L0H 1G0 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Ng, Steve | Toronto | ON | M1V 5K3 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Shom, Joseph | Richmond Hill | ON | L4B 3P8 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Tam, Raymond | Toronto | ON | M1W 3A9 | $80.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Tang, Michael B | Richmond Hill | ON | L4B 3H7 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Wong, Susan | Toronto | ON | M1V 5K3 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Yim, Lucy | Toronto | ON | M1S 2G9 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Yim, Michael | Toronto | ON | M1S 2G9 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Yu, Margaret | Markham | ON | L6C 2G7 | $40.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Yu, William | Markham | ON | L6C 2G7 | $40.00 | $0.00 |
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $350.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | Jian, Lian | Toronto | ON | M2H 2Y4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | Kidd, Ryan A U | Toronto | ON | M2H 2Y4 | $500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-10 | 2004-06-10 | Wang, Xue Gang | North York | ON | M2H 2Y4 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-10 | 2004-06-10 | Yin, Guo Ping | Toronto | ON | M2H 2Y4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-13 | 2004-06-13 | Scarrow, Ellen | North York | ON | M3A 2H4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-15 | 2004-06-15 | Blair, Mary T | Don Mills | ON | M3C 1W8 | $1,500.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-15 | 2004-06-15 | Ren, Jia Wei | Toronto | ON | M2H 2Y4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-28 | 2004-06-28 | Rho, Paul | Richmond Hill | ON | L4B 4V2 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,650.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $505.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Hannon, Gregory | Toronto | ON | M4V2V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Kavanagh, Terence | Toronto | ON | M4V1V5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Kwan, Tim W. | Toronto | ON | M1S 5A8 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-06 | 2004-06-06 | 973215 Ontario Limited, William E. Lardner | Toronto | ON | M3A1S9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-06 | 2004-06-06 | Van Dette, Justin J. | Toronto | ON | M4B2Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | 50's (Fifties) Restaurant Ltd. | Toronto | ON | M9B 1A9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Bain, Norman E. | Toronto | ON | M3A3J1 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Evans, Frank W. | Toronto | ON | M3A3C7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Fardell, Roy | Toronto | ON | M3A3J1 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Kostuch, Mitchell | Toronto | ON | M3A3E8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Lindsay, David | Toronto | ON | M4G1V2 | $350.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Manji, Mohamed | Toronto | ON | M1W3T6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | McDermott, Eugene | Toronto | ON | M2J2X6 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Tanenbaum, David | Toronto | ON | M2J4V4 | $450.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Anderson, Maurice J. | Mississauga | ON | L5B2H8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Richards, Penny | Toronto | ON | M4G2Y6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Battrum, Louis | Toronto | ON | M3A1S1 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Battrum, Phyllis | Toronto | ON | M3A1S1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Costas, Chris | Toronto | ON | M3A1Y3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Dobson, B. | Toronto | ON | M3C1R6 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Miller Paving Limited | Markham | ON | L3R9R8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Verstraete, Baldwin | Toronto | ON | M3A3J3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | GSI Real Estate & Planning Advisors Inc. | Toronto | ON | M2N 5R4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Lin, Charson | Toronto | ON | M2l1W6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Lin, Hai-Tien | Toronto | ON | M2L1W6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Chang, Li Pan | Toronto | ON | M8W2A4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Fan, Masa J. S. | Richmond Hill | ON | L4C6K6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Fan, Masa J. S. | Richmond Hill | ON | L4C6K6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Fardell, Roy | Toronto | ON | M3A3J1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Firm Capital Equities Corp. | Toronto | ON | M3A3B1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Li, Yuan Ya | Thornhill | ON | L3T2P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Lin, Albert | Toronto | ON | M2N2C6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-05 | 2004-07-05 | Mok, Stephen | Markham | ON | L3P6R4 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,335.26 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,200.11 | $0.00 | |||||
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | House of Lanc. | Toronto | ON | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Walji, Moez | Toronto | ON | M2J 3K7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Tam, Eric | Toronto | ON | M3A 27A | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Ebrahim, Aminmohammed | Toronto | ON | M1T 1N7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Jinnah, Hadi | Brampton | ON | L6T 4P1 | $321.47 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Mackenzie, Murray | Toronto | ON | M3A 1M6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Mntce & Trade | Toronto | ON | M1S 4G5 | $642.93 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Rashid , G. | Toronto | ON | M2H 3N8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Rashid, D. | Toronto | ON | M2H 3N8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Bobcageon Pharmacy | Bobcaygeon | ON | K0M 1A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Chestwood Stat. Corp. | Markham | ON | L3R 1E8 | $514.35 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | IDA Carleton Corp. | Carlton Place | ON | K7C 3S9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Kanji, Nizar | Thornhill | ON | L3T 4H6 | $514.35 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Ratansi, Aziz | Toronto | ON | M2J 2M4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Ratansi, Shiraz | Toronto | ON | M4C 5L3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Warmbold, B. | Toronto | ON | M1N 1B7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Ganesan, S. | Markham | ON | L3S 3N4 | $642.93 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Manji, M. | Toronto | ON | M1W 3T6 | $257.17 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Overseas International | Thornhill | ON | L3T 5X3 | $257.17 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Steel Canada | Mississauga | ON | L4Z 2E5 | $642.93 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Dhalla, S. | Toronto | ON | M4G 1X9 | $642.93 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Karmali, G. | Mississauga | ON | L4Z 1S2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Karmali, S. | Toronto | ON | L4Z 1S2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Lawerence, D. | Toronto | ON | M1T 3T8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Life Venture Ltd. | Toronto | ON | M5P 2A6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Morgan, D. | Toronto | ON | M6R 2C5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Rasul, F. | Vancouver | BC | V6T 1B3 | $321.47 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Rasul, S. | Vancouver | BC | V6T 1B3 | $321.47 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | 1200315 Ontario Ltd. | Toronto | ON | M2J 1G5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | Amarshi, F. | Toronto | ON | M4A 1T7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | Andani, Aziz | Unionville | ON | L3R 2L3 | $257.17 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | Blumberg , H. | Toronto | ON | M3B 3B6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | Maherali, A. | Unionville | ON | L3R 7N2 | $257.17 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Hirji, Amirali | Toronto | ON | M3C 3M8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Jaffer, N. | Toronto | ON | M3B 2G8 | $357.17 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Jaffer, Nasir | Toronto | ON | M3B 2G8 | $357.17 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Moloo, Zahir | Toronto | ON | M5M 1J4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Madhani, B. | Richmond Hill | ON | L4B 3B6 | $321.47 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Madhani, P. | Richmond Hill | ON | L4B 3B6 | $257.17 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Pabani, Sadrudin | Toronto | ON | M2J 2B7 | $321.47 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Ratansi, Mahbanu | Toronto | ON | M1R 4M3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-20 | 2004-07-20 | Ratansi, Yasmin | Toronto | ON | M1R 4M3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-21 | 2004-07-21 | Bhaloo, Aziz | Toronto | ON | M2H 3B4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2004-07-26 | 2004-07-26 | Satchu, Rustom | Toronto | ON | M5R 2A5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-27 | 2004-07-27 | Manji, Nizar | Toronto | ON | M3B 3A3 | $300.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $9,506.00 | $0.00 | |||||
New Democratic Party | 2004-06-01 | 2004-06-01 | Chan, Garfield | Toronto | ON | M7P 2A4 | $500.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | Mah, Valerie | Toronto | ON | M5R 2A1 | $500.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | Malloy, Michael/Ruth | Toronto | ON | M6S 3L5 | $400.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | Perkins-McIntosh, Elaine | Toronto | ON | M2J 3J8 | $400.00 | $0.00 |
New Democratic Party | 2004-06-01 | 2004-06-01 | Shi, Chi-Kun | Toronto | ON | M5M 1K2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Brandston, Marjorie | Don Mills | ON | M2J 4X7 | $400.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Farlinger, Shirley | Toronto | ON | M5R 2E7 | $300.00 | $0.00 |
New Democratic Party | 2004-06-08 | 2004-06-08 | Ivey, Donald | Don Mills | ON | M3B 2Y6 | $400.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | Fletcher, Paula | Toronto | ON | M4L 2H7 | $300.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | Ng/Yau, Winnie/Eugene | Toronto | ON | M6J 2J4 | $500.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | Yep, Carlos/Sylvia | Toronto | ON | M3A 1H5 | $400.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Paui, Dean | Toronto | ON | M3C 1M5 | $500.00 | $0.00 |
New Democratic Party | 2004-07-08 | 2004-07-08 | Reilly, Michael | Toronto | ON | M4A 2K6 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,440.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $125.00 | $0.00 | |||||
Conservative Party of Canada | 2004-04-30 | 2004-04-30 | Halmagyi, Lili | Toronto | ON | M3A3J7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-01 | 2004-05-01 | 6038060 Ontario Inc. Pres. Name: Jeff Lyons | Toronto | ON | M5X1C7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-01 | 2004-05-01 | 973215 Ontario Ltd. Pres. Name: W.E. Lardner | Toronto | ON | M3A1S9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-01 | 2004-05-01 | Adam J. Brown Professional Corp. | Toronto | ON | M2N6C6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-01 | 2004-05-01 | Ernst Ounpuu Holdings Inc. | Toronto | ON | M3A2Z1 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | Battrum, L.A.D. | Toronto | ON | M3A1S1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | Blair, Willis S. | Toronto | ON | M4A2H3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | Meighen, Michael M | Toronto | ON | M4W1S6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | Russell, James T. | Toronto | ON | M4A1R5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Bates, Antonia | Toronto | ON | M4A2G7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Bates, Brian | Toronto | ON | M4A2G7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Dale, Melville B. | Toronto | ON | M3B2Z3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Johnson, Joyce | Toronto | ON | M4B2V8 | $300.00 | $0.00 |
