Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Cash NDP-New Democratic Party | Chai Kalevar Independent | Elizabeth Rowley Communist | Francesco Ciardullo People's Party | Hannah Conover-Arthurs Green Party | Julie Dzerowicz Liberal | Sanjay Bhatia Conservative | Troy Young Independent | Total Votes | Turnout | Andrew Cash | Chai Kalevar | Elizabeth Rowley | Francesco Ciardullo | Hannah Conover-Arthurs | Julie Dzerowicz | Sanjay Bhatia | Troy Young |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35018 | 3336 | 82047 | 21812 | 79 | 138 | 496 | 2397 | 23251 | 4921 | 86 | 53180 | 64.8% | 41% | 0.1% | 0.3% | 0.9% | 4.5% | 43.7% | 9.3% | 0.2% |
Money Raised since Previous Electon | $159,377.41 | -- | -- | $1,650.00 | $6,672.74 | $250,886.82 | $39,820.50 | -- | $461,627.97 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2004-01-20 | 2004-01-20 | Pinto, Jose L | Toronto | ON | M8Z 1K2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | 846290 Ontario Ltd. | Toronto | ON | M6B 3L6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Andrade, Jerry | Woodbridge | NU | L4L 2S9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Antonio F. Azevedo Barrister | Toronto | ON | M6H 1A4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Autosonic Centre | Toronto | ON | M6J 1X2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Beige Valley Developments Limited | Toronto | ON | M3H 2T6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Bettencourrt Designs Ltd. | Toronto | ON | M6J 1X2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | C.J.J. Construction | Toronto | ON | M6N 5B2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Capelas Construction Ltd | Brampton | ON | L6S 5N5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Cavaco, Gabriela | Toronto | ON | M6J 1X7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Crawford Roofing Corporation | Toronto | ON | M6J 1X2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Crown Plumbing & Heating | Toronto | ON | M6H 3S3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | D.S. Teixeira & Associates | Toronto | ON | M6H 1M1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Decor Terminal Inc. | Toronto | ON | M6K 1T8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Diloreto, Sam | Toronto | ON | M9P 3V1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Eustaquio, Joe M | Toronto | ON | M8Z1K2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Gather Investments Limited | Toronto | ON | M6J 2Z7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Lains, Virginia | Toronto | ON | M9A 1K6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Limen Masonry Limited | Toronto | ON | M3J 1Z4 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Louro Jewellers Inc. | Toronto | ON | M5R 2C7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Manspower Construction Co. Ltd | Brampton | ON | L6T 5G6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Marbles of Portugal | Toronto | ON | M6H 4E2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Marketplace MAnagement Inc. | Etobicoke | ON | M9W 6M1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | ML Lumber & Building Supplies | Toronto | ON | M6J 1V5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Mo Dixit & Associates Limited | Toronto | ON | M2R 3V8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Newport Fish Importers Ltd | Toronto | ON | M6H 2A2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Noa Era Bakery & Pastry Inc. | Toronto | ON | M6J 1X6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | North Atlantic Fisheries Inc. | Toronto | ON | M6H 4A1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | P. Brito Travel | Toronto | ON | M6K 1T5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Painterific Inc. | Toronto | ON | M1C 1F5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Pires, Virgil A | Resxdale | ON | M9W 1P4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Profine Molds Inc. | Mississauga | ON | L5S 1Z2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | R G Consulting Inc. | Toronto | ON | M9M 2Y9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Rio Services Inc. | Toronto | ON | M6J 2R7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Tavora Portuguese Se Products Ltd. | Toronto | ON | M6N 1H7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | TriAxis Construction Limited | Mississauga | ON | L4V 1V4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-03 | 2004-02-03 | Trican Masonry Contracting Inc. | Mississauga | ON | K5G 1N8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-02-04 | 2004-02-04 | Trio Roofing Systems Inc. | Toronto | ON | M9W 6M1 | $250.00 | $0.00 |
New Democratic Party | 2004-02-10 | 2004-02-10 | Peck, Kevin D | Toronto | ON | M6J 3G4 | $1,000.00 | $0.00 |
New Democratic Party | 2004-02-12 | 2004-02-12 | $195.00 | $0.00 | ||||
New Democratic Party | 2004-02-23 | 2004-02-23 | $530.00 | $0.00 | ||||
New Democratic Party | 2004-03-11 | 2004-03-11 | Pires, Rui M | Toronto | ON | M6J 3J1 | $1,940.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,364.75 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,957.34 | $0.00 | |||||
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | G.K. Associates & Construction Inc. | Toronto | ON | M6K1L1 | $925.90 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | 3773001 Canada Inc. (Paul Mancini) | Tottenham | ON | L0G1W0 | $648.13 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Domingues Holdings | Toronto | ON | M3N1R1 | $370.36 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | JD Construction and Renovation | Toronto | ON | M3N1R1 | $370.36 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Mello Courts Apts. | NorthYork | ON | M6B3K2 | $555.54 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Ocean Sands Development | Brampton | ON | L6V1C3 | $370.36 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Troi Construction Ltd. | NorthYork | ON | M2M1G8 | $370.36 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Viana Roofing | Toronto | ON | M6S2S1 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Viana Roofing | Toronto | ON | M6S2S1 | $555.54 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | 1517181 Ontario Inc. (David Rendeiro) | Toronto | ON | M6J1X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | LT Car Wash | Toronto | ON | - | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Marbles of Portugal Import & Export Co. | Toronto | ON | M6H1J4 | $277.77 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Tavora Portuguese Sea Products Ltd. | Toronto | ON | M6N1H7 | $231.02 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Xanthios, Konstantinos | Toronto | ON | M6H2T2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Mann, Agnes | Toronto | ON | M6H2X9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Friesen, Jhad J | Toronto | ON | M4N1S2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Torzsas, Trevor | Toronto | ON | M6H3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Rodrigues, Victor | Oakville | ON | l6l3x9 | $3,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Hatrick, Rhonda | Toronto | ON | $500.00 | $0.00 | |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $940.00 | $0.00 | |||||
Green Party of Canada | 2004-06-06 | 2004-06-06 | De Jong, Frank 210 | Toronto | On | M6H4AZ | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | NUNES, JOE | TORONTO | ON | M6K2B6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | DAVIDSON, WILLIAM R | BURLINGTON | ON | L7R2V1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-08 | 2004-07-08 | ETV EDUCATION THROUGH VIDEO LTD | KLEINBURG | ON | L0J1C0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-28 | 2004-07-28 | SORBARA, PATRICIA | TORONTO | ON | M6E3C4 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $6,237.00 | $0.00 | |||||
New Democratic Party | 2004-06-03 | 2004-06-03 | Dacosta, Manuel | Toronto | ON | M6S 2S1 | $500.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Gannage, Gary | Toronto | ON | M6H 2L3 | $500.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Grieveson, Mark | Toronto | ON | M6J 3E6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-07 | 2004-06-07 | Murphy, Marie | Toronto | ON | M6J 3B3 | $500.00 | $0.00 |
New Democratic Party | 2004-06-08 | 2004-06-08 | Pien, Edward | Toronto | ON | M6J 3A1 | $240.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Tennant, Jonathan | Toronto | ON | M6H 3A5 | $250.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Hunter, Guy | Toronto | ON | M6H 1J9 | $500.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Minnema, Bonte | Toronto | ON | M6H 3M3 | $350.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Esteves, L. | Toronto | ON | M5V 2W8 | $250.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Fleck, R. J. | Toronto | ON | M6J 1T1 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,494.32 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,481.44 | $0.00 | |||||
Conservative Party of Canada | 2004-02-06 | 2004-02-06 | 893531 Ontario Ltd ( Manuel Carvalho) | Toronto | ON | M6H 2C1 | $925.90 | $0.00 |
Conservative Party of Canada | 2004-02-06 | 2004-02-06 | Henged Investments Ltd | Toronto | ON | M6A 1Z6 | $648.13 | $0.00 |
Conservative Party of Canada | 2004-02-06 | 2004-02-06 | Merit Metal Ind Ltd. | Toronto | ON | M9W 2Z4 | $925.90 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Ciccolini, Rita | Wettleby | ON | L0G 1J0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Santos, John | Toronto | ON | M9C 4W9 | $685.18 | $0.00 |
Conservative Party of Canada | 2004-09-24 | 2004-09-24 | Marbles of Portugal Import Export Co Ltd | Toronto | ON | M6H 1J4 | $750.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
Green Party of Canada | 2005-01-12 | 2005-01-12 | Aitken, Kelley | Toronto | ON | M6H4A3 | $805.00 | $0.00 |
Green Party of Canada | 2005-01-12 | 2005-01-12 | de Jong, Frank | Toronto | ON | M6H4A3 | $240.00 | $0.00 |
Green Party of Canada | 2005-01-14 | 2005-01-14 | Viltala, Mark | Toronto | ON | M5A4G4 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,510.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $75.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,945.00 | $0.00 | |||||
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1289965 Ontario Ltd. | CONCORD | ON | L4K1K8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1293374 Ontario Ltd. | TORONTO | ON | M6H2X3 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1307180 Ontario Inc. | Thornhill | ON | L3T7M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1326358 Ontario Limited | MISSISSAUGA | ON | L5S1Z2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1371327 Ontario Limited | TORONTO | ON | M6K1X9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1471872 Ontario Inc. | WOODBRIDGE | ON | L4L4V8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 1534739 Ontario Ltd. | TORONTO | ON | M9M2Y5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 680918 Ontario Ltd. | Ottawa | ON | K1P6M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 771955 Ontario Inc. | Concord | ON | L4K1K9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | 846290 Ontario Ltd. | NORTH YORK | ON | M6B3L6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Adam J. Brown Professional Corporation | Toronto | ON | M2N6C6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Afrm2 Ashworth Freeman Richardson | Toronto | ON | M5C 1S2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Alfa-Mar Travel Agency Ltd. | TORONTO | ON | M6J1X3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Ambient Designs Ltd. | TORONTO | ON | M6H1B5 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Anisman, Paul F. | Toronto | ON | M6J1G5 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | ASAS Do Atlantico Sports & Social Club | TORONTO | ON | M5T1M2 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Azevedo, Antonio F. | Toronto | ON | M6H1A4 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Bachir, Salah | TORONTO | ON | M8V2Z6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Bailey, John S. | TORONTO | ON | M5S1P3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Barry R. Campbell Strategies Inc. | TORONTO | ON | M5J2N7 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | BBT DevGroup Inc. | DOWNSVIEW | ON | M3J1Z9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | BCPBank Canada | Toronto | ON | M6J1X2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | BCPBank Canada | Toronto | ON | M6J1X2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Beige Valley Developments Ltd. | Toronto | ON | M3H2T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Bermonte, Anne | Toronto | ON | M4K1E9 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Bettencourt Designs Ltd. | Toronto | ON | M6J1X2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Branco, Paulo | TORONTO | ON | M6G1B3 | $1,250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Brown & Cohen Comm. & Public Affairs Inc. | TORONTO | ON | M5M2L4 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Caitano, Isabel | Toronto | ON | M6P4H3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | CanAlfa Liberty Village Homes Inc. | TORONTO | ON | M5V1V6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Capelas Construction Ltd. | BRAMPTON | ON | L6S5N5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Carillion Canada Inc. | TORONTO | ON | M8Z5Z6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Carlane Masonry Inc. | MISSISSAUGA | ON | L5G1M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Casa Das Beiras Cultural Community Centre | Toronto | ON | M6E 4S4 | $375.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cavaco, Gabriela | Toronto | ON | M6J1X7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cavaco, Gabriela | Toronto | ON | M6J1X7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cecconi Simone | TORONTO | ON | M6J1Y3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Centre Francophone De Toronto | Toronto | ON | M5V2Z1 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | CIRC-Radio Inc. | Toronto | ON | M6J1W9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Coetzee, Ernest D. | Mississauga | ON | L5B3C4 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Context Development Inc. | TORONTO | ON | M5B1N9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cordeiro Roofing Ltd. | TORONTO | ON | M8Z2Z6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Crawford Roofing Corporation | TORONTO | ON | M6B1C1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Crawford Roofing Corporation | TORONTO | ON | M6B1C1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cynamon, David | Toronto | ON | M5P2S7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Cynamon, David | Toronto | ON | M5P2S7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | D. S. Teixeira and Associates Inc. | Toronto | ON | M6H1M1 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Da Costa, Jose | MISSISSAUGA | ON | L4W4R6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Da Costa, Manuel | Toronto | ON | M6S2S1 | $4,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | de Jesus, Nancy | TORONTO | ON | M5J1Y2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | de Simas, Antonio | TORONTO | ON | M6J3H9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Debono, Joseph | TORONTO | ON | M5X1B2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Debono, Joseph | Toronto | ON | M4S1P9 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Designer Fabric Outlet Ltd. | TORONTO | ON | M6K1L7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Dreamcoast Homes Inc. | Woodbridge | ON | L4L2M4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Dreamcoast Homes Inc. | Woodbridge | ON | L4L2M4 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Eltor Cable Systems Inc. | NORTH YORK | ON | M6M5G3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Fasc Systems Ltd. | Woodbridge | ON | L4L5Z5 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Fasken Martineau DuMoulin LLP | TORONTO | ON | M5K1N6 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Fogler, Gladys | NORTH YORK | ON | M2L1C7 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Four-Court Holdings | Ottawa | ON | K1P6M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Garden Park Homes | WESTON | ON | M9M2Z8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Gather Investments Limited | TORONTO | ON | M6J2Z7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Godsoe, Peter C. | TORONTO | ON | M5H1H1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Goldring, Blake C. | TORONTO | ON | M4R1M1 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Goodman & Carr LLP | TORONTO | ON | M5H3W5 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Greater Toronto Hotel Association | TORONTO | ON | M5J1A7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Greater Toronto Sewer and Watermain | Missisauga | ON | L4W 4Y4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Greenberg, Alan | TORONTO | ON | M5P2S5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Hawkins, Ellen Dale | Toronto | ON | M6S2E8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Heath, Jack | MARKHAM | ON | L3P3V1 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Henriques, Tony | Toronto | ON | M6H2R2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | International Brotherhood of Electrical Workers | Toronto | ON | M8Z 5H3 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Iron Workers Local 721 | ETOBICOKE | ON | M8Z5H3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | J.P. Towing Service & Storage Ltd. | Toronto | ON | M6J3P6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Johnston, Patrick B. | TORONTO | ON | M4K3B3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Julandra | Ottawa | ON | K1P6M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Kaplan, Esther | Ottawa | ON | K1P6M8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Kenyon, Paul E. | TORONTO | ON | M1M2M2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | L B Searches Ltd. | Toronto | ON | M6K2B6 | $375.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | L. Comm. Inc. | Newmarket | ON | L3X1L8 | $464.44 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Loewy, Victor J. | TORONTO | ON | M4W3M5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Luso Insurance Brokers Ltd. | TORONTO | ON | M6H1B6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Mackow Communications Consultants Inc. | Toronto | ON | M8W1A6 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Magnum Masonry Inc. | CONCORD | ON | L4K1J6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Marca Development Corporation | RICHMOND HILL | ON | L4B1K5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Martins, Rui | TORONTO | ON | M6G2E5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Mastrangelo, Rocco | TORONTO | ON | M6G1B3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | McCarthy, W.J. | TORONTO | ON | M4K1H1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | McCauley, Thomas | TORONTO | ON | M6H3B7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | MCF Forming Contractors Inc. | CONCORD | ON | L4K1K8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | McMillan Binch LLP | Toronto | ON | M5J2J7 | $232.22 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Mirvish, D. | Ottawa | ON | K1P6M8 | $250.00 | $0.00 |
