Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Baljit Bawa People's Party | David Gershuny ML | Jordan Boswell NDP-New Democratic Party | Pauline Thornham Green Party | Pawanjit Gosal Conservative | Ramesh Sangha Liberal | Total Votes | Turnout | Baljit Bawa | David Gershuny | Jordan Boswell | Pauline Thornham | Pawanjit Gosal | Ramesh Sangha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35008 | 2880 | 67890 | 681 | 106 | 7819 | 1685 | 10696 | 18771 | 39758 | 58.6% | 1.7% | 0.3% | 19.7% | 4.2% | 26.9% | 47.2% |
Money Raised since Previous Electon | $41,311.08 | -- | $59,217.58 | $1,108.69 | $40,168.37 | $195,120.66 | $336,926.38 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2014-03-20 | 2014-03-20 | Grewal, Harpreet | Brampton | ON | L6Y4H9 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-21 | 2014-10-21 | Singh, Gurminder | Brampton | ON | L6R2J9 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-21 | 2014-10-21 | Singh, Navdeep | Brampton | ON | L6P1B6 | $500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,600.00 | $0.00 | |||||
Conservative Party of Canada | 2014-01-01 | 2014-01-01 | Kaur Singh, Inderjeet | Etobicoke | ON | M9W1V1 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-03-13 | 2014-03-13 | Thapliyal, Rajeshwari | Brampton | ON | L6R3E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-04-04 | 2014-04-04 | Sharma, Abhaya | Brampton | ON | L6P1E7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-04-26 | 2014-04-26 | Datta, Manu | Brampton | ON | L6Y5A5 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-04-26 | 2014-04-26 | Dhillon, Ripudaman | Brampton | ON | L6Y5A5 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Munro, Barbara | Brampton | ON | L6P0E1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Munro, Doug G | Brampton | ON | L6P0E1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Srivastava, Virendra | Etobicoke | ON | M9W3M6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | Tak, Guljinder | Brampton | ON | L6R2R2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-05 | 2014-05-05 | Ghag, Piara | Etobicoke | ON | M9W7B6 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-07 | 2014-05-07 | Kumari, Sarika | Brampton | ON | L6T0G5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | Walia, Ranjeet | Brampton | ON | L6R0R5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | Pabla, Lakhwinder | Brampton | ON | L6T0G5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | Sidhu, Baldev | Ajax | ON | L1T4S5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | Sidhu, Nirbhai | Ajax | ON | L1T4S5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Aggarwal, Naresh | Brampton | ON | L6P0E2 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Alvandi, Maryam | North York | ON | M2M1Y9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Dass, Ghanshyam | Etobicoke | ON | M9W6W5 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Sandhu, Harminder | Brampton | ON | L6P0R2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Sandhu, Harpal | Brampton | ON | L6P0R2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Sandhu, Sarabjit | Toronto | ON | M9V4X9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | Tamjidi, Ataollah | North York | ON | M2M1Y9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | Dhaliwal, Jagsir | Brampton | ON | L6P2A9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | Nanda, Jagmohan | Brampton | ON | L6P1E7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | Sharma, Sanjay | Brampton | ON | L6X4Y2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-26 | 2014-05-26 | Toor, Gurdeep | Brampton | ON | L6P1S7 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-26 | 2014-05-26 | Toor, Jaswinder | Brampton | ON | L6P1S7 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-27 | 2014-05-27 | Pabla, Dial | Brampton | ON | L6T0G5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-27 | 2014-05-27 | Pabla, Harjinder | Brampton | ON | L6T0G5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-27 | 2014-05-27 | Ubhi, Sohnihal | Brampton | ON | L6Y0X4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-27 | 2014-05-27 | Walia, Amandeep | Brampton | ON | L6R0R5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-29 | 2014-05-29 | Chaudhry, Mustansir | Brampton | ON | L6R1J9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-29 | 2014-05-29 | Jain, Sachindra | Brampton | ON | L6T4J4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-29 | 2014-05-29 | Sidhu, Rupinder | Brampton | ON | L6P3N2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Bains, Abinash Singh | Brampton | ON | L6P1M8 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Bains, Davinder Kaur | Brampton | ON | L6P1M8 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Banerjie, Dwijo | Milton | ON | L9T0Z2 | $650.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Bennai, Fatsah | Brampton | ON | L6S4W2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Bhardwaj, Anmol | North York | ON | M9L2L2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Dhadda, Jaswinder Singh | Brampton | ON | L6P0N6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Dhami, Taranjit | Brampton | ON | L6P0E9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Dhillon, Paramjit Singh | Brampton | ON | L6P1M8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Dua, Vikram | Woodbridge | ON | L4L9K2 | $650.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Gosal, Tara | Markham | ON | L3S4T2 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Grover, Vishal | Brampton | ON | L6V3G4 | $650.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Jain, Manoj | Richmond Hill | ON | L4E0N9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Mann, Harminder | Mississauga | ON | L5M5A4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Nischal, Ram | Richmond Hill | ON | L4B3J3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Pandher, Loveljit Singh | Brampton | ON | L6V4R4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Saihgpaul, Ashwani Kumar | Brampton | ON | L6P1N6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Sanghera, Sharpal | Brampton | ON | L6R1G9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Sharma, Vijay | Brampton | ON | L6Y0X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Sindhu, Shahbaz Khan | Brampton | ON | L6T2N7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Thakkar, Rimple | Brampton | ON | L6P2C2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-05-30 | 2014-05-30 | Thakkar, Satish | Toronto | ON | M9W0A2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-01 | 2014-06-01 | Thind, Sukhwinder Singh | Brampton | ON | L6W4L3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-02 | 2014-06-02 | Aujla, Kulvinder | Brampton | ON | L6Z2V8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-02 | 2014-06-02 | Dawson, Bryan | Caledon | ON | L7C1C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-02 | 2014-06-02 | Ghumman, Surinder | Brampton | ON | L6P2J8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-02 | 2014-06-02 | Mangat, Shishpal | Brampton | ON | L6R1G6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-02 | 2014-06-02 | Toor, Abtar | Brampton | ON | L6P1X4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Bajwa, Jatinder | Etobicoke | ON | M9W6W8 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Bhullar, Mohinder | Brampton | ON | L6P2T8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Gandhi, Ketan | Brampton | ON | L6Y2L9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Kapur, Anshod | Brampton | ON | L6Y0X5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Prasher, Lajpat | Thornhill | ON | L4J1G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Prasher, Ravi | Thornhill | ON | L4J1G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Sharma, Sanjay | Brampton | ON | L6X4Y2 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Sharma, Sanjeev | Brampton | ON | L7A3C1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Sihota, Balwant | Brampton | ON | L6S4G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Singh, Bharat | Mississauga | ON | L5V1G6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Streiman, Fred | Brampton | ON | L6V1P8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-04 | 2014-06-04 | Thapliyal, Vivek Kumar | Brampton | ON | L6R3E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-10 | 2014-06-10 | Dhillon, Paramjit | Brampton | ON | L6T0G6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-10 | 2014-06-10 | Dhillon, Sukhminder | Brampton | ON | L6T0G6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-10 | 2014-06-10 | Kanwar, Neena | Hornby | ON | L0P1E0 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-06-10 | 2014-06-10 | Kanwar, Vijay | Hornby | ON | L0P1E0 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-06-15 | 2014-06-15 | Kumar, Avnish | Woodbridge | ON | L4L9L2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-16 | 2014-06-16 | Jones, Jennifer | Stouffville | ON | L4A5S6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-16 | 2014-06-16 | Strauss, Alexandre | Longueuil | QC | J4K0B2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Deol, Sarbjit | Woodbridge | ON | L4L6G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Deol, Sukhwinder | Woodbridge | ON | L4L6G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Kalsi, Harwinder | Mississauga | ON | L5B4P5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Kandola, Hardial | Mississauga | ON | L5V1X9 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Minhas, Chamkaur | Mississauga | ON | L%N7E8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | Minhas, Nirmal | Mississauga | ON | L5N6X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-18 | 2014-06-18 | toor, Kulwinder | Brampton | ON | L6P1R6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-23 | 2014-06-23 | Chandra, Sanjeev | Brampton | ON | L6T3X5 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-24 | 2014-06-24 | Kang, Sukhraj | Brampton | ON | L6Y5C8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-25 | 2014-06-25 | Badh, Gurpreet | Mississauga | ON | L5M2E1 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-06-25 | 2014-06-25 | Basra, Gurdip | Brampton | ON | L6P0C7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-25 | 2014-06-25 | Bassi, Joginder | Brampton | ON | L6R2B4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-25 | 2014-06-25 | Sharma, Anil | Brampton | ON | L6R1Z3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-06-26 | 2014-06-26 | Dehriwal, Jarmanjit Singh | Brampton | ON | L6P3V4 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-06-30 | 2014-06-30 | Mann, Amarjeet | Brampton | ON | L6R2V4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-07-09 | 2014-07-09 | Bhatti, Dhanwant Singh | Brampton | ON | L6P2W2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-07-09 | 2014-07-09 | Sharma, Rajni | Brampton | ON | L6P0A1 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-07-12 | 2014-07-12 | Singh, Sukhvinder | Brampton | ON | L6P2B6 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-07-15 | 2014-07-15 | Bassi, Joginder | Brampton | ON | L6R2B4 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-07-15 | 2014-07-15 | Singh, Jaspreet | Brampton | ON | L6R3A3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-07-25 | 2014-07-25 | Chawla, Inderveer | Brampton | ON | L6R2H7 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-07-25 | 2014-07-25 | Kumar, Raj | Woodbridge | ON | L4L8K3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-01 | 2014-08-01 | Chhabra, Ajay Deep | Brampton | ON | L6Y3H8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-08-03 | 2014-08-03 | Mundi, Gurdial Singh | Brampton | ON | L6P1L5 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-08-15 | 2014-08-15 | Narula, Neeraj | Woodbridge | ON | L4L8K3 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-09-07 | 2014-09-07 | Samra, Gurpreet Singh | Brampton | ON | L6V4P1 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-09-14 | 2014-09-14 | Bajwa, Manraj | Brampton | ON | L6Y5G8 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-10-08 | 2014-10-08 | Mangal, Sulaiman | Mississauga | ON | L5N1W1 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Rai, Jasbir | Brampton | ON | L6P0E3 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-10-18 | 2014-10-18 | Sajjan, Jasvir | Brampton | ON | L6P0Y1 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-11-13 | 2014-11-13 | Summers, Jack | Brampton | ON | L6T3P8 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-07 | 2014-12-07 | Summers, Jill | Brampton | ON | 416-953 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-13 | 2014-12-13 | Gill, Daljit | Brampton | ON | L6R1B6 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Dharni, Kashmir | Brampton | ON | L6R2K4 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | Beant, Saini | Brampton | ON | L6P2C6 | $900.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | Gosin, Sandeep | Brampton | ON | L6P1W7 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | kapur, Sukhdev | Brampton | ON | L6P3X2 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | Sharma, Puneet | Brampton | ON | L6R2M2 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-19 | 2014-12-19 | Verdi, Prem | Brampton | ON | L6R2B4 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-12-23 | 2014-12-23 | Kaur, Saravjit | Brampton | ON | L6P1S1 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-12-23 | 2014-12-23 | Singh, Ajaypal | Brampton | ON | L6P1S1 | $900.00 | $0.00 |
Conservative Party of Canada | 2014-12-29 | 2014-12-29 | Muhammad, Mohsin | Barrie | ON | L4N5Z1 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,290.89 | $0.00 | |||||
Liberal Party of Canada | 2014-08-01 | 2014-08-01 | Kauldhar, Ravnit Kaur | Brampton | ON | L6P2M1 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Deol, Birdavinder Singh | BRAMPTON | ON | L6P3H7 | $372.52 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Dhillon, Avtar S. | Mississauga | ON | L5V0A7 | $465.65 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Mangat, Gurtaj Singh | BRAMPTON | ON | L6V4R4 | $792.00 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Mangat, Gurtaj Singh | BRAMPTON | ON | L6V4R4 | $139.30 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Mangat, Manjit Singh | CALEDON | ON | L7C3W7 | $981.30 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Mohammed, Mujeeb Ur Rahman | Mississauga | ON | L5J1C8 | $279.39 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Saini, Harjit Singh | Brampton | ON | L7A1Z3 | $372.52 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Sandhu, Palwinder | Etobicoke | ON | M9V4X9 | $931.30 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Sidhu, Arvinder Singh | Mississauga | ON | L5T1H6 | $471.89 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Singh, Nirmal | Brampton | ON | L5V4S6 | $931.30 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Singh, Sharanjit | Vaughn | ON | L4H1B9 | $931.30 | $0.00 |
Liberal Party of Canada | 2014-12-14 | 2014-12-14 | Uppal, Ranjit | Etobicoke | ON | M9V3T1 | $465.65 | $0.00 |
Liberal Party of Canada | 2014-12-19 | 2014-12-19 | Bhambi, Neeru | North York | ON | M9L2E1 | $931.30 | $0.00 |
Liberal Party of Canada | 2014-12-23 | 2014-12-23 | Thiara, Amandeep | Brampton | ON | L6P2A1 | $1,200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $350.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | SIDHU, ANMOL | MISSISSAUGA | ON | L5R2E1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-28 | 2015-08-28 | KAUR, INDERJIT | BRAMPTON | ON | L6R1S8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-28 | 2015-08-28 | PATEL, UPENDRA | BRAMPTON | ON | L6S 1X9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-28 | 2015-08-28 | SUNNAR, HARMKEEK | BRAMPTON | ON | L6R1S8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | MASIH, JOHN | BRAMPTON | ON | L6Z 4T5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Andonov, Jenny | AURORA | ON | L4G7N8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Srivastava, Virendra P | ETOBICOKE | ON | M9W3M6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | WALIA, NEETA | BRAMPTON | ON | L6P0B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Chauhan, Ranbir | Brampton | ON | L6S 0B7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Gill, Jasvie S | Etobicoke | ON | M9V 4W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Joshi, Ram M | Brampton | ON | L6R 1T9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Saini, Pradeep Kumar | Maple | ON | L6A 1J5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Singh, Kanwalpreet | Etobicoke | ON | M9V 1W3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Singh, Ritu | Maple | ON | L6A 1J5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | MAND, KIRANPAL KAUR | BRAMPTON | ON | L6R3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | SINGH, JARNAIL | BRAMPTON | ON | L6R3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | Singh, Majer | Brampton | ON | L6W 4M8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | SANDHU, AVTAR | BRAMPTON | ON | L6R3H1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Jain, Dharma | Brampton | ON | L6P 2J6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | GOSAL, AMARJIT | BURLINGTON | ON | L7M0B7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | SINGH, JASWINDER | KANATA | ON | K2T0H1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | SINGH, TALOCHAN | BRAMPTON | ON | L6R3S2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | UMAR, AJMAD | BRAMPTON | ON | L7A3Z7 | $800.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $144.64 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $550.00 | $0.00 | |||||
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Seenath, Dave | Brampton | ON | L6X4C1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Seenath, Jacinta | Brampton | ON | L6X 4C1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-01 | 2015-09-01 | Bhim, Bibi Fazeena | Mississauga | ON | L4T 1M4 | $1,300.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | Ahlowalia, Amarjit | Mississagua | ON | L4Z 4H8 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | Ahlowalia, Arvinder | Mississauga | ON | L4Z 4H8 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | Ahlowalia, Paulinder | Mississauga | ON | L4Z 4H8 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Deol, Haripal s | Mississauga | ON | L5R2A6 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Kaur, Kulwinder | Brampton | ON | L6V 3K2 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-09-25 | 2015-09-25 | Buttar, Harpreet | Brampton | ON | L6S 0B9 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-25 | 2015-09-25 | Pandher, Amandeep Kaur | Brampton | ON | L6V 1N4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-25 | 2015-09-25 | Sangha, Ramesh | Brampton | ON | L6V 1N4 | $2,400.00 | $0.00 |
Liberal Party of Canada | 2015-09-25 | 2015-09-25 | Sidhu, Robinpal Singh | Brampton | ON | L6S 4G4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Ali, Imran | Brampton | ON | L7A 0K3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Ali, Salimah | Brampton | ON | L7A 0K3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Bhatti, Beant | Bramtpon | ON | L7A 0K3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Bhatti, Rishapal | Brampton | ON | L7A 0K3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Kaur, Jaspreet | Brampton | ON | L6P2V1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Singh, Gursimran | Brampton | ON | L7A 2S7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Singh, Ishpal | Brampton | ON | L6P 2V1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Thiara, Amandeep | Brampton | ON | L7A 2S7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | Dhillon, Karam S | Brampton | ON | L6P 1E3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | Dhillon, Manjinder S | Brampton | ON | L6P 1E3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | Dhindsa, Sukhjit | Brampton | ON | L6S 4L8 | $1,500.00 | $0.00 |
