Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Christopher Mikus People's Party | Emmanuella Lambropoulos Liberal | Georgia Kokotsis Green Party | Ginette Boutet ML | Miranda Gallo NDP-New Democratic Party | Richard Serour Conservative | Thérèse Miljours Bloc Québécois | Total Votes | Turnout | Christopher Mikus | Emmanuella Lambropoulos | Georgia Kokotsis | Ginette Boutet | Miranda Gallo | Richard Serour | Thérèse Miljours |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24068 | 4326 | 68271 | 484 | 23527 | 2150 | 71 | 4065 | 7005 | 2845 | 40147 | 58.8% | 1.2% | 58.6% | 5.4% | 0.2% | 10.1% | 17.4% | 7.1% |
Money Raised since Previous Electon | $0.00 | $223,716.04 | $1,820.00 | -- | $3,013.50 | $47,043.00 | $0.00 | $275,592.54 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,050.00 | $0.00 | |||||
Liberal Party of Canada | 2014-02-14 | 2014-02-14 | Kumar, Iresh | St-Laurent | QC | H4L3W9 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-02-14 | 2014-02-14 | Pal, Jagtar | St-Laurent | QC | H4L3T3 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-02-24 | 2014-02-24 | Dion, Stephane | Montreal | QC | H3H 1B7 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-03-13 | 2014-03-13 | Bains, Surinder | St-Laurent | QC | H4R1W9 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,630.69 | $0.00 | |||||
Liberal Party of Canada | 2014-06-08 | 2014-06-08 | Sampara, Michael-U | Saint-Laurent | QC | H4L5H8 | $56.58 | $0.00 |
Liberal Party of Canada | 2014-06-12 | 2014-06-12 | Manzanal Roy, Ofelia | SAINT-LAURENT | QC | H4K1T6 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-09-30 | 2014-09-30 | Lambert, Gérard | Saint-Laurent | QC | H4R1A5 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-09-30 | 2014-09-30 | Trudeau, Diane | Saint-Laurent | QC | H4L1X4 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-09-30 | 2014-09-30 | Welt, Thomas | Saint-Laurent | QC | H4K1R7 | $40.00 | $0.00 |
Liberal Party of Canada | 2014-11-13 | 2014-11-13 | Lambert, Gérard | Saint-Laurent | QC | H4R1A5 | $120.00 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Chenail, Norman | Saint-Laurent | QC | H4R2V1 | $28.29 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Chenail, Norman | Saint-Laurent | QC | H4R2V1 | $155.92 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Garner, Rebecca | Saint-Laurent | QC | H4R2M1 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Keenan, Ronald | Saint-Basile-Le-Grand | QC | J3N1M4 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Pourreaux, Jacqueline | Montreal | QC | H3A1E7 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Speirs, Rosemary | Pickering | ON | L1V1M6 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Welt, Thomas | Saint-Laurent | QC | H4K1R7 | $150.00 | $0.00 |
Liberal Party of Canada | 2014-11-17 | 2014-11-17 | Woo, Johnny Sum | Orleans | ON | K4A3M2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-21 | 2014-11-21 | Rusimov, Stefan | Laval | QC | H7E1E4 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-11-25 | 2014-11-25 | Dimitrov, Dimitri | Montreal | QC | H4H2M9 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-11-25 | 2014-11-25 | Dion, Stéphane | MONTRÉAL | QC | H4M2M4 | $779.60 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Marcil, Jean-Guy | Saint-Laurent | QC | H4M1A6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Chenail, Norman | Saint-Laurent | QC | H4R2V1 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Desroches, Suzanne | Sainte-Marthe-sur-le-Lac | QC | J0N1P0 | $623.68 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lagacé, Nathalie | Montreal | QC | H1H3M1 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lambert, Alain | SAINT-BRUNO | QC | J3V6M3 | $467.76 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lefebvre, Éric | Brantford | ON | N3T5N9 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Nguyen, Bang Tram | Terrebonne | QC | J6Y1H2 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Parenteau, Clément | Montreal | QC | H1G1Z9 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Parenteau, Daniel | Blainville | QC | J7B1Z2 | $467.76 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Renaud, Josée | Terrebonne | QC | J6W5S6 | $311.84 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sampara, Michael-U | Saint-Laurent | QC | H4L5H8 | $155.92 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Trudeau, Diane | Saint-Laurent | QC | H4L1X4 | $20.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Welt, Thomas | Saint-Laurent | QC | H4K1R7 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Williston, Stephanie | Lavaltrie | QC | J5T1G4 | $311.84 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,610.00 | $0.00 | |||||
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Kwok, Wai Sum | Laval | QC | H7P 5X8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Beaudet, Marc | Montréal | QC | H2T 2H4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Chen, Xin Xin | Richmond | BC | V7C 3V9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Yang, Ling | Richmond | BC | V7C 3V9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Yu, Li Hua | Montréal | QC | H4G 2M4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Zheng, Xiao Song | Brossard | QC | J4Z 0E2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Zhu, Hong Wu | Montréal | QC | H4R 3G3 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Zhong, Qiang | Montréal | QC | H4R 3G8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | An, Ping | Montréal | QC | H1T 3Z6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Chen, Guo Tai | Montréal | QC | H4E 1Z6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Cheng, Yung Kong | Montréal | QC | H4J 2P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Lin, Song | Pierrefonds | QC | H9H 3Y8 | $666.66 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Lu, Qi Zhou | Brossard | QC | J4X 2V2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Mao, Zhou Qin | Brossard | QC | J4X 2V2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Peng, Xiao Hong | Brossard | QC | J4Y 3J8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Sui, Feng | Montréal | QC | H3X 1J2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Tao, Ling | Montréal | QC | H8N 3B5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Wang, Sao Tao | Lasalle | QC | H8N 2A2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Xu, Ren Yu | Montréal | QC | H4E 2P9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Zhong, Yuan | La Prairie | QC | J5R 2G3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Litvin, Svetlana | Montreal | QC | H3G 1A9 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Varenik, Lyudmila | Montreal | QC | H4E 3A9 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Yu, Ze | Montréal | QC | H3B 3H9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | Jia, Ming | Montréal | QC | H2L 5C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Wang, Bao Meng | Laval | QC | H7W3Z2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Xu, Xiao Ying | Lasalle | QC | H8P 1Z7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Yang, Yu Bei | Pierrefonds | QC | H9J 3S7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Zeng, Yu Qi | Montréal | QC | H4E 4P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Matsegora, Denys | Montréal | QC | H3E1G4 | $400.00 | $0.00 |
Green Party of Canada | 2015-08-28 | 2015-08-28 | Tromp, John W | Montreal | QC | H4L 3Z5 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
Liberal Party of Canada | 2015-07-10 | 2015-07-10 | Dion, Stéphane | Montréal | QC | H3H 1B7 | $2,500.00 | $0.00 |
Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Sun, Chih-Yu | Saint-Laurent | QC | H4R 0K2 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $25.00 | $0.00 | |||||
New Democratic Party | 2015-08-21 | 2015-08-21 | Ackad, Alain | St. Laurent | QC | H4L 4G1 | $1,200.00 | $0.00 |
New Democratic Party | 2015-09-12 | 2015-09-12 | Henderson, Kevin | Pointe Claire | QC | H9S 5C5 | $1,250.00 | $0.00 |
New Democratic Party | 2015-09-22 | 2015-09-22 | Ackad, Viviane | St. Laurent | QC | H4C 1Z7 | $1,200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,100.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Fei, Feigang | Kirkland | QC | H9H4E5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Li, Yuhong | Mont-Royal | QC | H3S 1C6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Lou, Yongxin | Saint-Laurent | QC | H4L3Z4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Xu, Zeli | Ste-Catherine | QC | J5C1Z3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Zhou, Wei | Montreal | QC | H4C0B8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-11 | 2015-08-11 | Min Li, Xiu | Brossard | QC | J4Z 0A6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Xiong, Lixin | Montreal | QC | H4R 3H1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Yu, Gang | Montreal | QC | H4B2N3 | $300.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,524.70 | $0.00 | |||||
Liberal Party of Canada | 2015-01-12 | 2015-01-12 | Michel-Imbert, Nicolas M | Montr‚al | QC | H2Y1M1 | $200.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-20 | 2015-03-20 | Michel-Imbert, Nicolas M | Montr‚al | QC | H2Y1M1 | $13.85 | $0.00 |
Liberal Party of Canada | 2015-03-20 | 2015-03-20 | Simard, Marie Chantale | Montreal | QC | H1M2J3 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-04-01 | 2015-04-01 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $125.00 | $0.00 |
Liberal Party of Canada | 2015-04-01 | 2015-04-01 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $90.00 | $0.00 |
Liberal Party of Canada | 2015-04-01 | 2015-04-01 | Kassissia, Ibrahim | Laval | QC | H7W3J2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-04-01 | 2015-04-01 | Kazanjian, Kevork | Saint-Laurent | QC | H4R0H3 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-04-01 | 2015-04-01 | Scatozza, Tina | LASALLE | QC | H8P2E5 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-07-14 | 2015-07-14 | Manzanal Roy, Ofelia | Saint-Laurent | QC | H4K1T6 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-08-03 | 2015-08-03 | Richter, Christopher | Westmount | QC | H3Z2L7 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-11-16 | 2015-11-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-12-16 | 2015-12-16 | Ginestar, Evelyn | Saint-Laurent | QC | H4L3A5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-12-30 | 2015-12-30 | Dion, Stéphane | Ottawa | ON | K1A0A6 | $1,500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
New Democratic Party | 2015-12-15 | 2015-12-15 | Cyr, Hugo | Montréal | QC | H4R3M1 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | 2016-02-13 | 2016-02-13 | Batchankwi Tchandji, Hildegarde Ordax | Montreal | QC | H3C0P7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-17 | 2016-12-17 | Litvin, Svetlana | Montreal | QC | H3G1A9 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-20 | 2016-12-20 | Chaus, Sergey | La Prairie | QC | J5R4P1 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-20 | 2016-12-20 | Neplokh, Olga | Montreal | QC | H3T1Y4 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-20 | 2016-12-20 | Pogosyan Chaus, Viktoriya | La Prairie | QC | J5R4P1 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-21 | 2016-12-21 | Mouradian, Stepan | St-Bruno | QC | J3V3J3 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-21 | 2016-12-21 | Vinska, Iryna | Montreal | QC | H3S1H8 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-23 | 2016-12-23 | Efraimov, Shlomo | Côte-St-Luc | QC | H4W2T7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-23 | 2016-12-23 | Varenik, Kirill | Lachine | QC | H8T1N9 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-23 | 2016-12-23 | Varenik, Lyudmila | Côte-St-Luc | QC | H4W2T7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-27 | 2016-12-27 | Todorov, Dmitri | Montreal | QC | H2G2W7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Chouake Loupie, Roméo | LaSalle | QC | H8N1K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Duluta Guminiuc, Speranta | Pointe-aux-Trembles | QC | H1B3E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Tejeda Arzubide, Francisco | Côte-St-Luc | QC | H4W2S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Tietchop Meinkeu, Alliance Chantale | LaSalle | QC | H8N1K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-31 | 2016-12-31 | Demian, Pishoy | Brossard | QC | J4Z1N7 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-31 | 2016-12-31 | Furtat, Igor | Montreal | QC | H3S1H8 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-31 | 2016-12-31 | Guminiuc, Alexandru | Pointe-aux-Trembles | QC | H1B3E6 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-31 | 2016-12-31 | Kuznetsova, Yelizaveta | Chateauguay | QC | J6J0B3 | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-31 | 2016-12-31 | Varenik, Andrey | Montreal | QC | H4E3A9 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,049.66 | $0.00 | |||||
Liberal Party of Canada | 2016-02-01 | 2016-02-01 | Khan, Rafat Noor | Pierrefonds | QC | H9J3P7 | $100.00 | $0.00 |
Liberal Party of Canada | 2016-02-06 | 2016-02-06 | Ly, Lac Long | Montréal | QC | H2X1C7 | $100.00 | $0.00 |
Liberal Party of Canada | 2016-02-08 | 2016-02-08 | Melki, Karam A | Laval | QC | H7X3R9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2016-02-08 | 2016-02-08 | Melki, Michel | Verdun | QC | H3E1Y6 | $500.00 | $0.00 |
Liberal Party of Canada | 2016-04-27 | 2016-04-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-05-27 | 2016-05-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-06-27 | 2016-06-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-07-27 | 2016-07-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-08-19 | 2016-08-19 | Belley, Dominic | Saint-Laurent | QC | H4L3S7 | $250.00 | $0.00 |
Liberal Party of Canada | 2016-08-22 | 2016-08-22 | Masnyk, Steve | toronto | ON | M6P4B4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-08-24 | 2016-08-24 | Simard, Raymond | Winnipeg | MB | R2H1A3 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-08-27 | 2016-08-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-08-29 | 2016-08-29 | Trent, John E E | CHELSEA | QC | J9B1Z4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-08-30 | 2016-08-30 | Bourgeois, Michel | Joliette | QC | J6E5M4 | $534.44 | $0.00 |
Liberal Party of Canada | 2016-09-06 | 2016-09-06 | Amyot, Bernard | Westmount | QC | H3Y2G2 | $400.00 | $0.00 |
Liberal Party of Canada | 2016-09-07 | 2016-09-07 | Lapointe, Louis-Pierre | Verdun | QC | H3E1L3 | $534.44 | $0.00 |
Liberal Party of Canada | 2016-09-08 | 2016-09-08 | Bourgeois, R. Eugene | Tiverton | ON | N0G2T0 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-11 | 2016-09-11 | Hurley, Daniel | Victoria | BC | V9C4H7 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-13 | 2016-09-13 | Ouellette, Guy | Laval | QC | H7W4V4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-14 | 2016-09-14 | Zhang, Yisheng | Dollard-des-Ormeaux | QC | H9B3J7 | $534.44 | $0.00 |
Liberal Party of Canada | 2016-09-18 | 2016-09-18 | Wu, Shu E | Montréal | QC | H3M1E1 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-19 | 2016-09-19 | Dial, Linda M | CALGARY | AB | T2P5M9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-21 | 2016-09-21 | Gervais, Richard G | Montreal | QC | H3Z1A2 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-27 | 2016-09-27 | Attarian, Viken | MONT-ROYAL | QC | H3P1M1 | $10.00 | $0.00 |
Liberal Party of Canada | 2016-09-27 | 2016-09-27 | Coulon, Jocelyn | Outremont | QC | H2V1A8 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-27 | 2016-09-27 | Hovey-Smith, Kent | Montreal | QC | H4A2M8 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-28 | 2016-09-28 | Cote, Pauline | Quebec | QC | G1W1X4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-28 | 2016-09-28 | Gervais, Gylliane | Ottawa | ON | K1N5C4 | $400.00 | $0.00 |
Liberal Party of Canada | 2016-09-28 | 2016-09-28 | Quenneville, Julie | Kirkland | QC | H9J3X3 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-29 | 2016-09-29 | Forest, Pg | Calgary | AB | T2G1K7 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-09-29 | 2016-09-29 | Jedwab, Jack | Montreal | QC | H3X2V9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-02 | 2016-10-02 | Jing, Huang | Brossard | QC | J4Y1Z9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-03 | 2016-10-03 | Rheault, David | Mont Royal | QC | H3P1C6 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-04 | 2016-10-04 | Ho, Cindy | Montreal | QC | H4K1R3 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-05 | 2016-10-05 | Liu, Henry | St-Laurent | QC | H4R2Y6 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-06 | 2016-10-06 | Béland, Pierre | Bromont | QC | J2L0E1 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-06 | 2016-10-06 | Boudria, Mary Ann | Sarsfield | ON | K0A3E0 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-06 | 2016-10-06 | Kuan, Weng Hei K | St-Leonard | QC | H1R2S6 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-06 | 2016-10-06 | Saucier, Guylaine | Montreal | QC | H3G1J4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-07 | 2016-10-07 | Fournier, Jean-Benoit | Magog | QC | J1X2J2 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-08 | 2016-10-08 | Chadha, Gurveen K | Westmount | QC | H3Y3E5 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-08 | 2016-10-08 | Innes, Jamie | Ottawa | ON | K2C3A6 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-08 | 2016-10-08 | Jean-Pierre, Michel | MONTREAL | QC | H2X3R2 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-08 | 2016-10-08 | Ovens, Julian J | Ottawa | ON | K1S2B6 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-09 | 2016-10-09 | Bouchard, Mathieu | Ottawa | ON | K1P0C8 | $534.44 | $0.00 |
Liberal Party of Canada | 2016-10-10 | 2016-10-10 | Assal, Christophe | Laval | QC | H7P0A4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-11 | 2016-10-11 | Arsenault, Laurent | Laval | QC | H7N3L4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-11 | 2016-10-11 | Berger, David | Montreal | QC | H3Y2T8 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-11 | 2016-10-11 | Etezadi, Jamshid | MONTRÉAL | QC | H4B2H9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-11 | 2016-10-11 | Pourshafiey, Hossein | Côte Saint Luc | QC | A1A1A1 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-11 | 2016-10-11 | Stein, Dahlia | Ottawa | ON | K1S1X7 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-12 | 2016-10-12 | Afzali, Bardia | Brossard | QC | J4Y2G8 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-12 | 2016-10-12 | Polcari, John | Lasalle | QC | H8P3K1 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-12 | 2016-10-12 | Sadegh, Eiman | montreal | QC | H3C0E9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-12 | 2016-10-12 | Tachdjian, Jean-Philippe | Ottawa | ON | K1G6N4 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-13 | 2016-10-13 | Amadee, Ali | Montreal | QC | H3G2H9 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-13 | 2016-10-13 | Dansereau, Michelle | Nominingue | QC | J0W1R0 | $267.22 | $0.00 |
Liberal Party of Canada | 2016-10-13 | 2016-10-13 | derbas, Bassem | laval | QC | H7X3S3 | $267.22 | $0.00 |
