Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Housefather Liberal | Clément Badra Green Party | David Tordjman Conservative | Diane Johnston ML | Eric-Abel Baland NDP-New Democratic Party | Xavier Levesque Bloc Québécois | Zachary Lozoff People's Party | Total Votes | Turnout | Anthony Housefather | Clément Badra | David Tordjman | Diane Johnston | Eric-Abel Baland | Xavier Levesque | Zachary Lozoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24052 | 4081 | 73273 | 24590 | 2389 | 10887 | 85 | 3609 | 1757 | 362 | 43679 | 59.6% | 56.3% | 5.5% | 24.9% | 0.2% | 8.3% | 4% | 0.8% |
Money Raised since Previous Electon | $184,333.18 | $400.00 | $50,264.00 | -- | $1,980.00 | $0.00 | $1,025.00 | $238,002.18 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $28.19 | $0.00 | |||||
Bloc Québécois | 2004-06-17 | 2004-06-17 | Vulkan Hoist Co. Limited | Montreal | QC | H1Z 2J2 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $454.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Picard, Annique | Mount-Royal | QC | H3P 2P8 | $2,400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Thibault, Claude | Mount-Royal | QC | H3P 2P8 | $2,400.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Plourde, Andre | Mount-Royal | QC | H3P 1M9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Smith, Paul G | Montreal | QC | H3R 3A8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Arsenault, Maurice | Candiac | QC | J5R 4K7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Bourque, Pierre | Longueuil | QC | J4G 2E3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Bruneau, Marc | Outremont | QC | H2V 2H8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Miquelon, Alain | Mount-Royal | QC | H3R 3A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Savoie, Eddy | Boucherville | QC | J4B 7W2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Shannon, Michael | Montreal | QC | H3H 1T1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Tascott Services Inc. | Westmount | QC | H3Y 2A9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Taylor, Scott | Montreal | QC | H3Y 2A9 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $0.01 | $0.00 | |||||
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Debrousky, Louis | Westmount | QUE | H3Z 3C5 | $3,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Dufreg Enterprises Ltd. | Montreal | QUE | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Fredmar-Darick Canada Inc. | Montreal | QUE | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Ridu Holdings Inc. | Montreal | QUE | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Cavendish Shopping Center W. Ltd. | Montreal | QUE | H4W 2T5 | $0.00 | $977.71 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Chetrit-Tritt, Bracha | Cote St-Luc | QUE | H4W 2S1 | $36.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Fredrick Logan - Assoc. | Ottawa | ONT | K1P 6L5 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Rubin, Allen F | Montreal | QUE | H3Y 1L1 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $520.00 | $0.00 | |||||
New Democratic Party | 2004-06-14 | 2004-06-14 | Cloutier, Pauline | Ste-Adele | QC | J8B 1W1 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,006.00 | $0.00 | |||||
Liberal Party of Canada | GOLDMAN, LIONEL A | MONTREAL | QC | H3H 1W2 | $250.00 | $0.00 | ||
Liberal Party of Canada | SCHACHTER, EVELYN | WESTMOUNT | QC | H3Y 2S6 | $400.00 | $0.00 | ||
Liberal Party of Canada | 2004-03-02 | 2004-03-02 | LEITER, ELAINE | $250.00 | $0.00 | |||
Liberal Party of Canada | 2004-03-02 | 2004-03-02 | LEITER, MARC | HAMPSTEAD | QC | H3X 3W6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-23 | 2004-04-23 | REINBLATT, JOYCE | COTE SAINT-LUC | QC | H4W 2W3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | BLACK, RONALD | WESTMOUNT | QC | H3Y 1M6 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | DAPSILIS ENTERPRISES INC. | WESTMOUNT | QC | H3Y 3A7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | ECHENBERG, GORDON | WESTMOUNT | QC | H3Y 3A7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | ECHENBERG, PENNY | WESTMOUNT | QC | H3Y 3A7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | INDIVIDUAL INVESTMENT CORPORATION | MONTREAL | QC | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | PENNY POLK & CO. INC. | WESTMOUNT | QC | H3Y 3A7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | GEWURZ, BRENDA | HAMPSTEAD | QC | H3X 3W6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | GEWURZ, SAMUEL | HAMPSTEAD | QC | H3X 3W6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | GOLDSTEIN, ELAINE R | MOUNT ROYAL | QC | H3R 2K8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | GOLDSTEIN, YOINE | MOUNT ROYAL | QC | H3R 2K8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | KING, JOEL | WESTMOUNT | QC | H3Y 2Y4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | REITMAN , JEREMY H | MONTREAL | QC | H3L 1Z2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | REITMAN, BETTY P | MONTREAL | QC | H3L 1Z2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | REITMAN, STEPHEN | MONTREAL | QC | H3L 1Z2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | TANNER, JOYCE | HAMPSTEAD | QC | H3X 3L9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | TANNER, MARVIN | HAMPSTEAD | QC | H3X 3L9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-17 | 2004-05-17 | REITMAN, DOROTHY | MOUNT ROYAL | QC | H3R 3H3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | LEVENSON, ALTA | WESTMOUNT | QC | H3Y 2E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | LEVENSON, HARVEY | WESTMOUNT | QC | H3Y 2E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | LEVENSON, SAUL | COTE SAINT-LUC | QC | H3X 2W5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | MINTZ, GARY | WESTMOUNT | QC | H3Y 3A7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | WENER, JONATHAN | HAMPSTEAD | QC | H3X 3G5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | 110M.D.L. HOLDING INC. | MONTREAL | QC | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | 176061 CANADA INC | MONTREAL | QC | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | BLOOM, HYMAN | MONTREAL | QC | H3W 1H2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | FURST MANAGEMENT INC | WESTMOUNT | QC | H3Z 2A5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | HARRIS, PAUL | MONTREAL | QC | H3A 3N9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | MORRIS FEINSTEIN INC. | WESTMOUNT | QC | H3Z 2B1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | 3944654 CANADA INC. | WESTMOUNT | QC | H3Y 1NY | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | BROWNSTEIN, BERNICE | WESTMOUNT | QC | H3Z 3C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | BROWNSTEIN, MORTON | WESTMOUNT | QC | H3Z 3C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | CITE DU CINEMA (MEL) INC. | MONTREAL | QC | H3C 3R4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | DOBRIN, LEWIS | WESTMOUNT | QC | H3Y 3E5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | KARPER, PHILLIS | MOUNT ROYAL | QC | H3P 3N6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | LIPPER, RALPH C | WESTMOUNT | QC | H3Z 1Z2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | BLOOMFIELD, HARRY | WESTMOUNT | QC | H3Y 1N3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | BLOOMFIELD, NANCY | WESTMOUNT | QC | H3Y 1N3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | GLUSKIN SHEFF + ASSOCIATES INC. | TORONTO | ON | M5J 2T3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | KUSSNER, SHEILA | MONTREAL | QC | $250.00 | $0.00 | |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | MARGEL, SIMON | $500.00 | $0.00 | |||
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | MURRAY YAFFE INSURANCE SERVICES LTD | MONTREAL | QC | H3Z 2A4 | $50.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | SCHACHTER, RAPHAEL | WESTMOUNT | QC | H3Y 2S6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | SOCHACZEVSKI, AMOS | COTE SAINT-LUC | QC | H4W 1T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | SOCHACZEVSKI, JUDY | COTE SAINT-LUC | QC | H4W 1T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | YALDEN, ROBERT | OUTREMONT | QC | H2V 2X1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-05 | 2004-06-05 | WILFRED, WILFRED | TORONTO | ON | M4V 3A1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | 87215 CANADA LTD | MONTREAL | QC | H3Z 2A4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | AZRIEL, DAVID | WESTMOUNT | QC | H3Z 1C3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | BERISH, HOWARD | COTE SAINT-LUC | QC | H4W 3B2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | BEUTEL, IRWIN | MONTREAL | QC | H3G 1G1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | BLOOM, LAWRENCE | TORONTO | ON | P.OBOX 21 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | FISHER, STAN | TORONTO | ON | M5J 2J4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | GEWURZ, BRENDA | VERNDUN | QC | H3E 1T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | HALBE, RALPH | TORONTO | ON | M3B 2R8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | HITZIG, STANLEY | MONTREAL | QC | H4W 1S5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | LADD, STUART | SAINT-LAMBERT | QC | J4S 1Y9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | MEDIA EXPERTS M.H.S. INC | MONTREAL | QC | H3G 2B3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PAPERMAN & FILS / SONS INC. | MONTREAL | QC | H3R 2G8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PAPERMAN, HERBERT | WESTMOUNT | QC | H3Z 3C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PAPERMAN, JOSEPH | WESTMOUNT | QC | H3Y 2T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PAPERMAN, LEILA | WESTMOUNT | QC | H3Z 3C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | RAVINSKY, CARL | WESTMOUNT | QC | H2Z 2H2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | REISMAN, HEATHER | TORONTO | ON | M5V 1L8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | ROSE, JACK | TORONTO | ON | M3B 2R8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | SERVICES D'ASSURANCES DONNA LEVY INC. | P.O. BOX 30019 | $300.00 | $0.00 | ||
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | VINEBERG, LILLIAN | MONTREAL | QC | H3X 3A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | VINEBERG, STEPHEN A | MONTREAL | QC | H3H 1E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | WILANSKY, RUTH | TORONTO | ON | M5P 2X7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | WOLFE, ROSE | WILLOWDALE | ON | M2L 1E3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | ZYLBERLICHT, ABE | MONTREAL | QC | H4W 2G4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | AZRIEL, STEPHANIE | MONTREAL | QC | H3Z 2S4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | BLOOMFIELD, NERY J | MONTREAL | QC | H3Y 2B7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | C & C PACKING INC. | MONTREAL | QC | H3J 2M9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | JALYKA CORPORATION | NORTH YORK | ON | M2L 1G7 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | PEARSON, DONALD | LASALLE | QC | H8N 1S2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | PFDL INVESTMENT LIMITED | TORONTO | ON | M4T 2S3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | SCHIPPER, LIONEL H | TORONTO | ON | M4T 1E2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | WILFLEUR INC. | TORONTO | ON | M4V 3A1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | ACHUZAT HOLDING INC. | MONTREAL | QC | H3S 2S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | DFALFEN, MANUEL | MONTREAL | QC | H4M 1E5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | DRAZIN, ABRAHAM I | HAMPSTEAD | QC | H3X 3W2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | DRAZIN, LOUIS | MONTREAL | QC | H3A 2S9 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | FRIEDMAN, PHILIP | HAMPSTEAD | QC | H3X 3X3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | HARRIS, MILTON E | TORONTO | ON | M2P 2B8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | KESTEN, JORY | KLEINBURG | ON | L0J 1C0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | LAXER, CARL | HAMPSTEAD | QC | H3X 3K6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | LES SOMMETS SUR LE FLEUVE INC. | VERDUN | QC | H3E 1T5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | NONSUBCO DEUX INC. | ILE DES SOEURS | QC | H3E 1T5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | NUNSUBCO INC. | ILE DES SOEURS | QC | H3E 1T5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | PLOTNICK, BARBARA K | WESTMOUNT | QC | H3Z 2S5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | SCHWEBEL, JOEY | MONTREAL | QC | H4N 3K1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | SHAYMAR HOLDINGS INC. | MONT-ROYAL | QC | H3R 1J5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | TOULON DEVELOPMENT CORPORATION | MONTREAL | QC | H3Z 2Z3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | ZUKOR, BARBARA | HAMPSTEAD | QC | H3X 1X5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | HART, HARRY | HAMPSTEAD | QC | H3X 1K4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | LECHTER, JOHN E | WESTMOUNT | QC | H3Y 1K7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | LECHTER, JUDITH | WESTMOUNT | QC | H3Y 1K7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | NGUYEN, KIM C | MOUNT ROYAL | QC | H3P 1M1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | NGUYEN, TUYEN L | MOUNT ROYAL | QC | H3P 1M1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | POLACHEK, GARY | HAMPSTEAD | QC | H3X 2Y4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | SCHACHTER, EDWARD | MONTREAL | QC | H3W 1M4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-13 | 2004-07-13 | WENER, JONATHAN | HAMPSTEAD | QC | H3X 3G5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | EVALYNE INVESTMENTS INC. | MONTREAL | QC | H2N 1Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | GOLDCASTLE INVESTMENTS LIMITED | TORONTO | ON | M4T 2S3 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | GROSS, RITA | DOLLARD-DES-ORMEAUX | QC | H9A 2B3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | GROSS, SARYL | DORVAL | QC | H9P 1H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | GROSS, STEPHEN | DORVAL | QC | H9P 1H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | K.T.H. SPORTSWEAR INDUSTRIES LTD. | MONTREAL | QC | H2N 1E4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | LORI-MICHAELS MANUFACTURING INC. | $1,000.00 | $0.00 | |||
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | LOUBEN VETEMENTS DE SPORT INC. | MONTREAL | QC | H2T 3B2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | MARK EDWARDS APPAREL INC. | MONTREAL | QC | H2N 2C9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | MODES PINPOINT FASHIONS - 2334-6364 QUEBEC INC | MONTREAL | QC | H2N 1P4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | REITMANS (CANADA) LIMITED | MONTREAL | QC | H3L 1Z2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | RELIABLE HOSIERY MFG INC. | MONTREAL | QC | H2N 1Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | S & D BLOUSE & APPAREL INC. | ST-LAURENT | QC | H4N 1H8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | SALOMON, ALLAN | DOLLARD-DES-ORMEAUX | QC | H9A 2B3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | WILTZER, EDWARD | WESTMOUNT | QC | H3Z 3G5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | GODINSKY, SAMUEL | MONTREAL | QC | H3H 2T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | ITEM CLOTHING CO. LTD | MONTREAL | QC | H3H 2T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | JENO NEUMAN ET FILS INC. | BOISBRIAND | QC | J7G 2T1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-09 | 2004-08-09 | MODES CORWIK INC. | MONTREAL | QC | H2N 2C9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-09-23 | 2004-09-23 | LES VENTES UNIVERSELLES S.H. INC. | MONTREAL | QC | H3L 2T2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-09-23 | 2004-09-23 | LES VETEMENTS DIZARO CLOTHING | MONTREAL | QC | H4N 2S7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-09-23 | 2004-09-23 | MEEHAN, EUGENE | OTTAWA | ON | K1P 6L2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-10-14 | 2004-10-14 | LIPPER, STEPHEN J | MONTREAL | QC | H3Y 2V5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-10-14 | 2004-10-14 | OTL INDUSTRIES INC. | MONTREAL | QC | H2L 3N2 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $210.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $600.00 | $0.00 | |||||
Conservative Party of Canada | 2005-01-26 | 2005-01-26 | Groupe CGI Inc. | Montreal | QC | H3A 2M8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Fortier, Michael | Mont-Royal | QC | H3R 1W6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Smith, Paul G | Toronto | QC | M5H 4C3 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Cohen, Arnold | Côte-St-Luc | QC | H4V 2V8 | $540.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Raymond, Paul | Outremont | QC | H3V 3A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Richer-Laflèche, Éric | Mont-Royal | QC | H3R 3A3 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-23 | 2005-12-23 | Fréchette, Christine | Mont-Royal | QC | H3P 1B7 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-28 | 2005-12-28 | Rosano, Rosette | Montreal | QC | H4E 1E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Picard, Annique | Mont-Royal | QC | H3P2P8 | $540.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Plourde, André | Mont-Royal` | QC | H3P 1M9 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,736.00 | $0.00 | |||||
Liberal Party of Canada | 2005-03-31 | 2005-03-31 | Stephen Gross Holdings Inc. () | Dorval | QC | H9P1H6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-06-23 | 2005-06-23 | Gelber, Nahum | Mont-Royal | QC | H3R2Y5 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2005-06-23 | 2005-06-23 | Miller, Jessica | Mont-Royal | QC | H3R2Y5 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2005-09-29 | 2005-09-29 | Fish, Aaron M. | Montreal | QC | H4P2R9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-09-30 | 2005-09-30 | 128274 Canada Inc. () | Dorval | QC | H9P2N4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-09-30 | 2005-09-30 | 140534 Canada Inc. () | Toronto | ON | M4V1H3 | $400.00 | $0.00 |
Liberal Party of Canada | 2005-09-30 | 2005-09-30 | 2908328 Canada Inc. () | Montreal | QC | H3A1G2 | $1,000.00 | $0.00 |
