Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allison MacKenzie Independent | Eileen Clancy Teslenko NDP-New Democratic Party | Mathew Grant Lawson Independent | Pat Finnigan Liberal | Patty Deitch Green Party | Peggy McLean Conservative | Ron Nowlan People's Party | Total Votes | Turnout | Allison MacKenzie | Eileen Clancy Teslenko | Mathew Grant Lawson | Pat Finnigan | Patty Deitch | Peggy McLean | Ron Nowlan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13006 | 3619 | 48570 | 1160 | 2875 | 396 | 12722 | 3914 | 12352 | 1179 | 34598 | 71.2% | 3.4% | 8.3% | 1.1% | 36.8% | 11.3% | 35.7% | 3.4% |
Money Raised since Previous Electon | -- | $200.00 | -- | $74,259.20 | $1,695.49 | $16,452.39 | $1,565.84 | $110,655.28 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $17.25 | $0.00 | |||||
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $340.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $275.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $63.77 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $867.50 | $0.00 | |||||
Liberal Party of Canada | 2014-10-10 | 2014-10-10 | Arsenault, Jacquelyn M | Miramichi | NB | E1N1Z6 | $900.00 | $0.00 |
Liberal Party of Canada | 2014-10-10 | 2014-10-10 | Arsenault, Roger | Napan | NB | E1N4V6 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-10-12 | 2014-10-12 | Chiasson, Ghislain | Grand-Barachois | NB | E4P7X1 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-10-12 | 2014-10-12 | Chiasson, Lucille | Grand-Barachois | NB | E4P7X1 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-10-27 | 2014-10-27 | McKay, Sandra M | Miramichi | NB | E1V 2K1 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-11-01 | 2014-11-01 | Lordon, Adam | Miramichi | NB | E1N3S6 | $2,096.52 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Bowman, Kevin | Miramichi | NB | E1N1Z6 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-21 | 2014-11-21 | Hubbard, Charles I | Red Bank | NB | E9E 1A1 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-01 | 2014-12-01 | McKay, John B | Miramichi | NB | E1V 2K1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-12-12 | 2014-12-12 | Arsenault, Veronique | Miramichi | NB | E1N1Z6 | $73.83 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | McKay, John B | Miramichi | NB | E1V 2K1 | $850.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $620.40 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,704.98 | $0.00 | |||||
Liberal Party of Canada | 2014-12-23 | 2014-12-23 | Breault, Leonard | Néguec | NB | E9G 1L9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Cadogan, David A. | Miramichi | NB | E1V 0B3 | $400.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $15.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $240.00 | |||||
New Democratic Party | 2015-09-04 | 2015-09-04 | Colford, Patrick | Warwick Settlement | NB | E9E 1Y6 | $0.00 | $97.06 |
New Democratic Party | 2015-09-08 | 2015-09-08 | Colford, Patrick | Warwick Settlement | NB | E9E 1Y6 | $0.00 | $120.00 |
New Democratic Party | 2015-09-08 | 2015-09-08 | Colford, Patrick | Warwick Settlement | NB | E9E 1Y6 | $0.00 | $120.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Manuel-Allain, Jeannette | Miramichi | NB | E1V 3Z9 | $0.00 | $210.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Manuel-Allain, Jeannette | Miramichi | NB | E1V 3Z9 | $0.00 | $330.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Manuel-Allain, Jeannette | Miramichi | NB | E1V 3Z9 | $0.00 | $105.00 |
New Democratic Party | 2015-09-10 | 2015-09-10 | Carter, Terrance | Miramichi | NB | E1V 6A6 | $0.00 | $270.00 |
New Democratic Party | 2015-09-10 | 2015-09-10 | Carter, Terrance | Miramichi | NB | E1V 6A6 | $0.00 | $150.00 |
New Democratic Party | 2015-10-14 | 2015-10-14 | Gagnon, John | Big River | NB | E2A 6P3 | $300.00 | $0.00 |
New Democratic Party | 2015-10-14 | 2015-10-14 | White, Gary | Beresford | NB | E8K 2C5 | $300.00 | $0.00 |
New Democratic Party | 2015-10-16 | 2015-10-16 | Grimaldi, Alessandro | Richibucto Road | NB | E3A 0T2 | $355.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,270.00 | $0.00 | |||||
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Bourque, Jimmy | Rogersville | NB | E4Y1A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Ceerlman, Ross | Any | NB | A1A1A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Cormier, Leo | Any | NB | A1A1A1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Corney, Thelma | Miramichi | NB | E1V3W3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Ferguson, Adam | Toronto | ON | M6M4T4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Flett, David | Miramichi | NB | E1N2K4 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Gaurisco, Jacqueline | Ottawa | ON | K1S1V9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Gaurisco, Ken | Ottawa | ON | K1S1V9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Knowles, Stan | Lower Newcastle | NB | E1V7E6 | $350.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Leggett, Edward | Miramichi | NB | E1N1W6 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | MacDonald, Kelly | Miramichi Bay | NB | E1N5L9 | $550.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | MacDonald, Kevin | Miramichi Bay | NB | E1N5L9 | $550.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Matchett, Brenda | Boom Road | NB | E9E1G9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | McCarroll, Jessica | Hatchett Lake | NS | B3T1R6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Morrison, Ronald | Miramichi | NB | E1N3R8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Morrison, Shawn M | Miramichi | NB | E1V0B5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | O'donnell, Wendy | Miramichi | NB | E1N3A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | O'Neill, Raymond | Any | NB | A1A1A1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | O'Neill, Raymond | Any | NB | A1A1A1 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Parks, Edith | Any | NB | A1A1A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Tozer, Lois | Lyttleton | NB | E9E1X5 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Tozer, Susan | Any | NB | A1A1A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Trevors, Frank | Miramichi | NB | E1W2S8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Walsh, Louis | Any | NB | A1A1A1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Walsh, Louis | Miramichi | NB | E1V7T4 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $305.40 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,211.00 | $0.00 | |||||
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Bishop, Vernon | Chipman | NB | E4A 1S2 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Cadogan, David A. | MIRAMICHI | NB | E1V 6X7 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Chiasson, Ghislain | GRAND-BARACHOIS | NB | E4P 7X1 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Hallhan, Hugh | Blackville | NB | E3B 2J1 | $969.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | LeBlanc, Bertrand | Rogersville | NB | E4Y 1V7 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Murdock, Forrest | Miramichi | NB | E1N 4J7 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Richard, Eric | Shediac Cape | NB | E4P 2Y4 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Richard, Rejean | Negauc | NB | E9G 1W1 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-01-09 | 2015-01-09 | Walsh, William | Miramichi | NB | E1N 4G9 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Chiasson, Ghislain | GRAND-BARACHOIS | NB | E4P 7X1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Chiasson, Lucille | GRAND-BARACHOIS | NB | E4P 7X1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-17 | 2015-02-17 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-10 | 2015-03-10 | Finnigan, Roger | Fort McMurray | AB | T9J 1E5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-06 | 2015-05-06 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-05-19 | 2015-05-19 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-06-10 | 2015-06-10 | McLean, Thomas L. | Miramichi | NB | E1N 3M6 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-08-07 | 2015-08-07 | Theriault, Camille | Caraquet | NB | E1W 1B7 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-08 | 2015-08-08 | Christie, Irene | MIRAMICHI | NB | E1N 4B9 | $1,275.00 | $0.00 |
Liberal Party of Canada | 2015-08-08 | 2015-08-08 | Christie, Jack | MIRAMICHI | NB | E1N 4B9 | $1,275.00 | $0.00 |
Liberal Party of Canada | 2015-08-10 | 2015-08-10 | Babineau, Dianne | ACADIEVILLE | NB | E4Y 1Y1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-10 | 2015-08-10 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-08-10 | 2015-08-10 | McCarthy, Farrell | Miramichi | NB | E1V 3N8 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Augustine, Roger | Eel Ground | NB | E1V 4E4 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Breau, Corinne | Neguac | NB | E9G 1J3 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Breault, Leonard | Neguac | NB | E9G 1L9 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Burchill, Derek | Miramichi | NB | E1N 1Y7 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Bushey, Byron | Miramichi | NB | E1V 3T8 | $119.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Bushey, Byron | Miramichi | NB | E1V 3T8 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Crawford, Norma M. | Napan | NB | E1N 4V7 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Daigle, Donald | Acadieville | NB | E4Y 1N3 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Flett, Barbara | Miramichi | NB | E1V 5L2 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Foran, Patricia | Miramichi | NB | E2V 3B3 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Hachey, Andre | Miramichi | NB | E1V 5L6 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Hayes, Aloyslus | South Esk | NB | E1V 4P3 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Hubbard, Charles | RED BANK | NB | E9E 1A1 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Hubbard, Patricia | Red Bank | NB | E9E 1A1 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Irlam, Richard | Miramichi | NB | E1V 7C2 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Knowles, Stanley | Lower Newcastle | NB | E1V 8E6 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Lloyd, George | Miramichi | NB | E1N 2M4 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Lobban, David | Miramichi | NB | E1N 3J3 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Martin, Arlene | Miramichi | NB | E1V 3V3 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | McCardle, Irene | Miramichi | NB | E1V 5K9 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | McCarthy, Farrell | Miramichi | NB | E1V 3N8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | McCluskey, Maura R. | MIRAMICHI | NB | E1N 2R8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | McCombs, Clayton | Miramichi | NB | E1N 4B8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | McLean, Thomas L. | Miramichi | NB | E1N 3M6 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $150.00 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Richard, Carmelle | Acadieville | NB | E4Y 1Z8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Richard, Roger | Acadieville | NB | E4Y 1Z8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Robichaud, Carmel | Caissie Road | NB | E9G 2Y5 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Rouseel, Michel | Miramichi | NB | E1V 6J3 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Savoie, Amedee | Neguac | NB | E9G 1X2 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Skidhartha, SANJAY | MIRAMICHI | NB | E1V 6X3 | $719.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Turbide, Alphonse L. | BAIE-SAINTE-ANNE | NB | E9A 1H8 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Tyler, Douglas O. | Gaspereau Forks | NB | E4A 1L8 | $469.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Walsh, David | Miramichi | NB | E1V 1T6 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Walsh, John | Miramichi | NB | E1N 2V2 | $219.89 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Hache, Francois | Miramichi | NB | E1V 3V4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Robichaud, Carmel | Caissie Road | NB | E9G 2Y5 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-09-09 | 2015-09-09 | Breault, Leonard | Neguac | NB | E9G 1Z9 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-10 | 2015-09-10 | Finnigan, Charles | RICHIBUCTO | NB | E4W 4B5 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Finnigan, Lise | Rogersville | NB | E4Y 2L7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Finnigan, Patrick | Rogersville | NB | E4Y 2L7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Breau, Corinne | Neguac | NB | E9G 1J3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-27 | 2015-09-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-09-27 | 2015-09-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Ginnish, George | Eel Ground | NB | E1V 4E2 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | McCombs, Joseph P. | Miramichi | NB | E1V 2L8 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-10-09 | 2015-10-09 | Fraser, Bill | Miramichi | NB | E1N 3A7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-10-15 | 2015-10-15 | Flett, Leslie R. | Miramichi | NB | E1V 3M6 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-15 | 2015-10-15 | Somers, Hal | Miramichi | NB | E1V 6N1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Arquhaut, Randy | Miramichi | NB | E1N 4V4 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Daley, Joseph | UPPER KINGSCLEAR | NB | E3E 1P2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Gay, Claire | TABUSINTAC | NB | E9H 1H7 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Jenkins, George | BAY DU VIN | NB | E1N 5M2 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Marsh, Michael V. | Beaver Brook Station | NB | E1V 4R9 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Meehan, Timothy John | Miramichi | NB | E1V 5M1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-10-27 | 2015-10-27 | Smith, Donna | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-10-27 | 2015-10-27 | Smith, Ren | MIRAMICHI | NB | E1N 4L8 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-11-16 | 2015-11-16 | De Roche, Sharon | Barryville | NB | E9G 4J1 | $25.00 | $0.00 |
