Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alfie MacLeod Conservative | Billy Joyce People's Party | Clive Doucet Green Party | Darlene Lynn LeBlanc National Citizens Alliance | Laurie Suitor NDP-New Democratic Party | Michelle Dockrill Independent | Mike Kelloway Liberal | Total Votes | Turnout | Alfie MacLeod | Billy Joyce | Clive Doucet | Darlene Lynn LeBlanc | Laurie Suitor | Michelle Dockrill | Mike Kelloway |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12001 | 4207 | 60699 | 14821 | 925 | 3321 | 140 | 6354 | 685 | 16694 | 42940 | 70.7% | 34.5% | 2.2% | 7.7% | 0.3% | 14.8% | 1.6% | 38.9% |
Money Raised since Previous Electon | $54,078.00 | $2,155.00 | $5,102.24 | -- | $8,829.50 | -- | $77,880.55 | $148,945.29 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,030.82 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,440.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | CHERIN, MARTIN | SYDNEY | NS | B1P4Z7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | J K MARINE SERVICES | LOUISBOURG | NS | B1C1B5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | J S LEWIS SALES LTD | SYDNEY | NS | B1P6R7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | MUNICIPAL READY MIX LTD | SYDNEY | NS | BIP 6H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | PEARL REALTY CO LTD | SYDNEY | NS | B1P697 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | PETERS CONST LTD | SYDNEY | NS | B1P1P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | ANN MOR PROPERTIES LTD | GLACE BAY | NS | B1A3P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | MACNEIL, DONALD | RESERVE MINES | NS | BOA1VO | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | MEDICAL HALL LTD | GLACEBAY | NS | B1A5V2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | SUTHERLAND, FRANK | RICHMOND CO | NS | BOE3BO | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | ATLANTIC ASSOCIATION OF PRIVATE CAREER PROFESSIONA | SYDNEY | NS | B1P 6J7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | IANETTI INVESTMENTS CANADA LTD | SYDNEY | NS | B1P 6J7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | LYNCH, GREG | SYDNEY | NS | B1R 1P2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | MC FADGENS BAKERY LTD | GLACE BAY | NS | B1A 3V6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | REEL TO REEL RECORDINGS | SYDNEY | NS | B1P 6J7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | RUSSELL HAWKINS LIMITED | SYDNEY | NS | B1P 1K1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | S M TRUCKING LTD | EDWARDSVILLE | NS | B2A 4I7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | 2307407 N S LTD (HUGH LYNCH) | SYDNEY | NS | B1S 1A8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | BELMAC HENDERSON SUPPLY LTD | SYDNEY | NS | B1P 6K3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | BETTENS CONSTRUCTION CO LTD | GLACE BAY | NS | B2H 4J4 | $350.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | J T NASH LIMITED | SYDNEY | NS | B1P 1J6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | JONELJIM CONCRETE CONSTRUCTION LTD | SYDNEY | NS | B1P 6G9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | MAC KAY, PETER | NEW GLASGOW | NS | B2H 4J4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | MACLEOD LORWAY INSURANCE | SYDNEY | NS | B1P 6K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | PORT HAWKESBURY PHARMACY LTD | PORT HAWKESBURY | NS | B0E 2V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | RIZZETTO, JOSEPH | SYDNEY | NS | B1P 1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | ROBYS TRACTOR TRAILER SERVICES LTD | SYDNEY | NS | B1P 3E7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | SAMPSON MACDOUGALL | SYDNEY | NS | B1P 6T2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | STONE, PARKER | ST PETERS | NS | B0E 3B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | WILSON INVESTMENTS LIMITED | SYDNEY | NS | B1P 1C4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | WINDSOR, FRED | SYDNEY | NS | B1P 5V7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | BOUDREAU, JOSEPH | SYDNEY | NS | B1S 1K6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | EASTERN TRUCK COLLISION CENTRE | EDWARDSVILLE | NS | B2A 4S6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | GILLIS, FRANK | GLACE BAY | NS | B1A 5V2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | GILLIS, IRENE | GLACE BAY | NS | B1A 5V2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | BELMAC HENDERSON SUPPLY LTD | SYDNEY | NS | B1P 6K3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | L MACKAY REALTY LIMITED | SYDNEY | NS | B1P 6G9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | MACDONALD, M L A RODNEY | MABOU | NS | B0E 1X0 | $300.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,491.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,855.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-27 | 2004-05-27 | Glace Bay Fisheries Ltd. | Glace Bay | NS | B1A 5V2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | Arlies Gifts Ltd | Louisbourg | NS | B1C 1J5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | Ferguson, Eileen | Glace Bay | NS | B1A 3X6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | Ferguson, Ian | Glace Bay | NS | B1A 3X6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | Hayes, James | Glace Bay | NS | B1A 4Z3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | R D L Construction Ltd. | Sydney | NS | B1S 1H1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | Rendan Fabricators Limited | Dartmouth | NS | B3B 1P6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | Rizzetto, Joseph M. | Sydney | NS | B1P 1C6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Burke's Countrywide Furniture | Sydney | NS | B1P 5S6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Innis, William & Esther | Guysborough | NS | B0H 1N0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-01 | 2004-06-01 | Lynk Electric Limited | Sydney | NS | B1P 6J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-02 | 2004-06-02 | Joneljim Concrete Construction 1994 Ltd. | Sydney | NS | B1P 6G9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Chernin, Martin | Sydney | NS | B1P 6R7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | McKinnon Bros Ltd. | Glace Bay | NS | B1A 2L5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Pearl Realty Limited | Sydney | NS | B1P6R7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Pembroke Residential Construction Ltd. | Glace Bay | NS | B1A 5V1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Trifos Design Consultants Architecture & Interiors | Sydney | NS | B1P 6J7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | 3042785 N.S. Ltd. (J. Lauchlin MacKinnon) | Margaree Harbour | NS | B0E 2B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Margaree harbour Fisheries Ltd. | Margaree Harbour, Inv. Co. | NS | B0E 2B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Vallie's Hair Shop, Corinne Scattalon | Dominion | NS | B1G 1N2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Crosby Burke & MacRury | Glace Bay | NS | B1A 4V2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Hickey & Lynk Burner Service Ltd. | Dominion | NS | B1G 1B4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | AB Mechanical Limited | Sydney | NS | B1P 6K3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Cape Breton Beverages Ltd. | Sydney | NS | B1P 6R7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Cuzner, Truman | Glace Bay | NS | B1A 1W5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | O'Leary, Margot | Glace Bay | NS | B1A 5W4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | R.D. Gillis Building Supplies Ltd. | Sydney River | NS | B1P 6J2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Camerons Building Supplies Ltd. | Glace Bay | NS | B1A 3R9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Municipal Ready Mix Ltd. | Sydney | NS | B1P 6H1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Robert J. Ojolick & Associates limited | Sydney | NS | B1P 6J7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Sampson McDougall | Sydney | NS | B1P 6T4 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | G. Landy's Vacuum Service Ltd. | Dutch Brook | NS | B1M 1B4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Medical Hall 1978 Ltd. | Glace Bay | NS | B1A 5V2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Steele's Hill Landscaping | Glace Bay | NS | B1A 2V8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Wilson Investments Limited | Sydney | NS | B1P 1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Wilson Investments Ltd. | Sydney | NS | B1P 1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Burns Vision Centre Inc. | Port Hawkesbury | NS | B9A 2S1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | A&L Seafoods Ltd. | Louisbourg | NS | B1C 1L1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | J.K. Marine Services Ltd. | Louisbourg | NS | B1C 1B5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Louisbourg Ship Supply & Services Ltd. | Louisbourg | NS | B1C 1V5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Jones, Kenzie | Port Hawkesbury | NS | B0E 2V0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Cuzner, Brian | Glace Bay | NS | B1A 3S3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Redmond & Hillier | Sydney | NS | B1P 1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | A. Poirier Enterprises Ltd. | Cheticamp | NS | B0E 1H0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | AG Research Inc | Sydney | NS | B1P6J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Peters Construction Limited | Sydney | NS | B1P 1P4 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | 3083586 Nova Scotia Ltd. (Stephen Grady) | Guysborough | NS | B0H 1N0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Tri-Mac Toyota Ltd. | Port Hawkesbury | NS | B9A 3K1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | City Printers Ltd. | Sydney | NS | B1P 6J7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | LeBlanc MacDonald Law Firm | Port Hawkesbury | NS | B9A 2T6 | $0.00 | $500.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | LeClerc, Marc & Pamela | Sydney | NS | B1S 3J6 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Premium Seafoods Limited | Arichat | NS | B0E 1A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Walker, Scott | Sydney | NS | B1P1C7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Armac Construction Ltd. | Sydney | NS | B1P 6T7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MacKeen, Bruce & Angela | Guysborough | NS | B0H 1N0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Fox Fabrication & Welding Ltd. | Gardiner Mines | NS | B1H 5L1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | S & M Trucking Ltd. | Edwardsville | NS | B2A 4T7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Joe Parsons Construction Limited | Glace Bay | NS | B1A 3N5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Parsons, Joe | Glace Bay | NS | B1A 3N5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Mike's Lunch | Glace Bay | NS | B1A 3X3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Les Enterprises Samson Enterprises Ltd. | Arichat | NS | B0E 1A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Prudential Marquis Realty | Sydney | NS | B1P 1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-02 | 2004-07-02 | Admiral Lounge & Dining Room | Port Hood | NS | B0E 2W0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | LeBlanc MacDonald | Port Hawkesbury | NS | B9A 2T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-07-22 | 2004-07-22 | V and D Holdings Limited | Dominion | NS | B1G 1R9 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,955.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $500.00 | $0.00 | |||||
New Democratic Party | 2004-06-01 | 2004-06-01 | ST PETER'S SIGNS & GRAPHIC DESIGN | ST. PETER'S | NS | B0E3B0 | $0.00 | $225.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | MURPHY, TIM | MACKDALE | NS | B9A1V6 | $1,100.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | BEATON, MARTIN | PORT HAWKESBURY | NS | B9A2W2 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | MURPHY, CLIFF | SYDNEY | NS | B1P5M9 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | SHAW, DAVID AND IVY | HOWIE CENTRE | NS | BIL1G9 | $250.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | MacEACHEM & HARTERY, ANGUS & MARIA | HAVRE BOUCHER | NS | B0H1P0 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-15 | 2004-06-15 | MAROUN, ALBERT | SYDNEY | NS | B1P6R7 | $300.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | MacRURY, LORNA | PORT HAWESBURY | NS | B9A2W2 | $500.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | YOUNG, J. COLIN | PORT HAWESBURY | NS | B9A3N8 | $400.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | SPULVEDA, FOGARDO | TORONTO | NS | M4K3E6 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $180.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-03 | 2004-05-03 | conservative fund, canada | Ottawa | ON | K1P 5G4 | $1,950.20 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | conservative fund, canada | Ottawa | ON | K1P 5G4 | $214.97 | $0.00 |
Conservative Party of Canada | 2004-12-29 | 2004-12-29 | conservative fund, canada | Ottawa | ON | K1P 5G4 | $71.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,206.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,538.00 | $0.00 | |||||
Liberal Party of Canada | 2004-03-08 | 2004-03-08 | SEABOARD TIRE SERVICE | PORT HAWKESBURY | NS | B0E2V0 | $240.00 | $0.00 |
Liberal Party of Canada | 2004-03-17 | 2004-03-17 | LOUISBOURG SEAFOODS LTD. | LOUISBOURG | NS | B1C1B5 | $276.00 | $0.00 |
New Democratic Party | 2004-03-04 | 2004-03-04 | Grant, Doug | Sydney | NS | B1P 6L2 | $600.00 | $0.00 |
New Democratic Party | 2004-03-12 | 2004-03-12 | Sampson, Charles | Sydney Forks | NS | B1L 1A2 | $200.00 | $0.00 |
New Democratic Party | 2004-03-20 | 2004-03-20 | Manour, Albert | Sydney | NS | B1L 1A3 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $130.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $119.00 | $0.00 | |||||
Conservative Party of Canada | 2005-02-28 | 2005-02-28 | Fund Canada, Conservative | Ottawa | ON | K1P 5G4 | $90.00 | $0.00 |
Conservative Party of Canada | 2005-03-21 | 2005-03-21 | Fund Canada, Conservative | Ottawa | ON | K1P 5G4 | $140.00 | $0.00 |
Conservative Party of Canada | 2005-05-09 | 2005-05-09 | Fund Canada, Conservative | Ottawa | ON | K1P 5G4 | $165.00 | $0.00 |
Conservative Party of Canada | 2005-07-21 | 2005-07-21 | Fund Canada, Conservative | Ottawa | ON | K1P 5G4 | $235.00 | $0.00 |
Conservative Party of Canada | 2005-12-12 | 2005-12-12 | Fund Canada, Conservative | Ottawa | ON | K1P 5G4 | $100.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,996.18 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,606.82 | $0.00 | |||||
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Bearhead LNG Corporation | Calgary | AB | T2P 4V4 | $419.15 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Brogan Law Inc. | Sydney | NS | B1P 1J6 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Burchell, William | SYDNEY MINES | NS | B1V 1C6 | $120.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | CBCL Limited | Halifax | NS | B3J 2R7 | $180.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Connors Office Products Limited | Sydney | NS | B1P 6H2 | $90.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Cuzner, Kay | GLACE BAY | NS | B1A 1W5 | $370.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | J & T Van Zutphen Construction Inc. | PORT HOOD | NS | B0E 2W0 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | J. K. Marine Services Limited | Louisbourg | NS | B1C 1B5 | $360.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Joe Parsons Construction Ltd. | GLACE BAY | NS | B1A 3N5 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | JonelJim Concrete Construction 1994 Ltd. | SYDNEY | NS | B1P 6G9 | $180.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Joseph Rizzatto Barrister and Solicitor Inc. | SYDNEY | NS | B1P 1C6 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Keating Construction Co. Ltd. | SYDNEY | NS | B1L 1C5 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | LeBlanc, Russell J. | Marion Bridge | NS | B1K 3N7 | $60.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | MacMullin, Billy | Reserve Mines | NS | B1E 1J8 | $240.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Municipal Ready Mix Limited | SYDNEY | NS | B1P 6H1 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Robert J. Ojolick & Associates Ltd. | SYDNEY | NS | B1P 6J7 | $670.64 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Roclan Industries Limited | SYDNEY | NS | B1P 6W4 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Schwartz, Irving | SYDNEY | NS | B1P 5X1 | $120.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Tesma International Inc. | North Sydney | NS | B2A 3S8 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Unsworth Kachafanas | SYDNEY | NS | B1P 5C1 | $60.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | V & D Holdings Ltd. | DOMINION | NS | B1G 1R9 | $120.00 | $0.00 |
Liberal Party of Canada | 2005-10-27 | 2005-10-27 | Unsworth Kachafanas | SYDNEY | NS | B1P 5C1 | $335.32 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | 3046975 Nova Scotia Limited | Sydney | NS | B1P 5C1 | $586.81 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Burchell, William | SYDNEY MINES | NS | B1V 1C6 | $167.66 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Burchell, William | SYDNEY MINES | NS | B1V 1C6 | $335.32 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | CBCL Limited | Halifax | NS | B3J 2R7 | $167.66 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Connors Office Products Limited | Sydney | NS | B1P 6H2 | $251.49 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Cuzner, Kay | GLACE BAY | NS | B1A 1W5 | $83.83 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Eskasoni Band Council Inc. | Eskasoni | NS | B1W 1A1 | $670.64 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Eyking, John | Millville | NS | B1Y 2G4 | $251.49 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | First Communication Contractors Ltd. | Sydney | NS | B1P 6H1 | $670.64 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Glace Bay Lingan Wind Power LTD | Glace Bay | NS | B1A 4M3 | $335.32 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | JonelJim Concrete Construction 1994 Ltd. | SYDNEY | NS | B1P 6G9 | $335.32 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Joseph Rizzatto Barrister and Solicitor Inc. | SYDNEY | NS | B1P 1C6 | $670.64 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Kevin Orrell Medical Inc. | Sydney | NS | B1S 1A9 | $419.15 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Lafosse MacLeod | SYDNEY | NS | B1P 6H1 | $167.66 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Lafosse MacLeod | SYDNEY | NS | B1P 6H1 | $83.83 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | LeBlanc, Russell J. | Marion Bridge | NS | B1K 3N7 | $167.66 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | M.V. Osprey Ltd. | NORTH SYDNEY | NS | B2A 3M3 | $335.32 | $0.00 |
Liberal Party of Canada | 2005-10-28 | 2005-10-28 | Millenium Contracting Services Ltd. | GEORGES RIVER | NS | B1Y 3B3 | $419.15 | $0.00 |
