Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chloé Ellis Conservative | Joseph Theriault Marxist-Leninist | Kyle Routledge Green Party | Peter Julian NDP-New Democratic Party | Rex Brocki Libertarian | Sasha Ramnarine Liberal | Total Votes | Turnout | Chloé Ellis | Joseph Theriault | Kyle Routledge | Peter Julian | Rex Brocki | Sasha Ramnarine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59019 | 3616 | 86544 | 10512 | 146 | 2487 | 22876 | 1368 | 15253 | 52977 | 61.2% | 19.8% | 0.3% | 4.7% | 43.2% | 2.6% | 28.8% |
Money Raised since Previous Electon | $4,510.00 | -- | $625.00 | $91,756.15 | -- | $11,977.78 | $108,903.93 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $510.00 | $0.00 | |||||
Conservative Party of Canada | 2014-10-27 | 2014-10-27 | Knapp, Janile | North Vancouver | BC | V7G2N3 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,371.00 | $0.00 | |||||
Liberal Party of Canada | 2014-08-27 | 2014-08-27 | Gill, Paul | New Westminister | BC | V3M3G8 | $475.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Parr, Reid | New Westminster | BC | V3L3R9 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Liberal Party of Canada | 2014-07-14 | 2014-07-14 | Laycraft, Ellen | Coquitlam | BC | V3E 2P9 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-01-14 | 2015-01-14 | Laycraft, William W | New Westminster | BC | V3M 0G1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Laycraft, William W | New Westminster | BC | V3M 0G1 | $58.38 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $450.00 | $0.00 | |||||
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Ellis, Clayton | L'Original | ON | K0B 1K0 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $105.00 | $0.00 | |||||
Green Party of Canada | 2015-09-10 | 2015-09-10 | Hetu, Leonard | New Westminster | BC | V3L 5C8 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $443.61 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $894.29 | $0.00 | |||||
Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Walia, Darshan | New Westminister | BC | V3M 2L9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-08 | 2015-10-08 | Mulji, Arif | Coquitlam | BC | V3K 6C8 | $1,500.00 | $0.00 |
Libertarian Party of Canada | 2015-10-18 | 2015-10-18 | Goddes, Paul | Coquitlam | BC | V3E 2K7 | $35.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $30.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $7,235.00 | $100.00 | |||||
New Democratic Party | 2015-08-27 | 2015-08-27 | Player, Jane | NewWestminster | BC | V3L5R3 | $0.00 | $300.00 |
New Democratic Party | 2015-08-29 | 2015-08-29 | Fraser, Guy | New Westminster | BC | V3M0B6 | $500.00 | $0.00 |
New Democratic Party | 2015-08-29 | 2015-08-29 | Huang, Yuen Chien Lu | Richmond | BC | v6y2s9 | $300.00 | $0.00 |
New Democratic Party | 2015-08-29 | 2015-08-29 | Lee, Naome | Burnaby | BC | V5A4C1 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-05 | 2015-09-05 | Ho, Wilson Chen-Wen | Richmond | BC | V6Y2S9 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-07 | 2015-09-07 | Vick, Randi | New Westminster | BC | V3M4C1 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Campbell, Jonina | New Westminster | BC | v3l1m9 | $300.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Cooper, Gail | New Westminster | BC | v3l2v5 | $400.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Field, Ethel A | New Westminster | BC | v3l1j4 | $250.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Harper, William | New Westminster | BC | v3m2y7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Lauber, Dale | New Westminster | BC | v3m6m6 | $500.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Puchmayr, Charles | New Westminster | BC | v3m2e7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Cameron, Patricia G. | New Westminster | BC | v3l1y2 | $400.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Molesworth, James C. | New Westminster | BC | v3l1y2 | $400.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Spratt, Susan | Ladner | BC | v4k2y7 | $250.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Gomez, Nicolas | Coquitlam | BC | V3K6W6 | $0.00 | $1,500.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | King, Nate | New Westminster | BC | V3L2G1 | $0.00 | $1,500.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | King, Niki | Surrey | BC | V3T0K6 | $0.00 | $1,500.00 |
New Democratic Party | 2015-09-22 | 2015-09-22 | Chouhan, Raj | Burnaby | BC | V3N1M9 | $400.00 | $0.00 |
New Democratic Party | 2015-09-22 | 2015-09-22 | Kim, Se Jun | Burnaby | BC | V5H 4L8 | $500.00 | $0.00 |
New Democratic Party | 2015-09-22 | 2015-09-22 | Tian, Limei | Vancouver | BC | V5Z1N8 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-24 | 2015-09-24 | Filion, Judy A | NewWestminster | BC | V3L5P1 | $250.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | Bailey, Anne | Burnaby | BC | v3n3s8 | $250.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | Hartman, Joey | Burnaby | BC | v3n4x5 | $500.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | Lauber, Joanne | New Westminster | BC | v3m6m6 | $500.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | McLeod, Kathy | New Westminster | BC | v3m3a3 | $300.00 | $0.00 |
New Democratic Party | 2015-09-28 | 2015-09-28 | Julian, Peter | New Westminster | BC | v3l2a5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-28 | 2015-09-28 | Parmar, Mohan Singh | Burnaby | BC | V3N2N6 | $500.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | MacPherson, George | North Vancouver | BC | v7l1b5 | $700.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Mackinnon, Dave | NewWestminster | BC | v3l2x4 | $250.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Mackinnon, Nicole | NewWestminster | BC | v3l2x4 | $250.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Sidhu, Buta | New Westminster | BC | v3m6x2 | $500.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Sidhu, Sarban | NewWestminster | BC | V3M 6X2 | $500.00 | $0.00 |
New Democratic Party | 2015-10-07 | 2015-10-07 | Julian, Peter | New Westminster | BC | V3L2A5 | $2,000.00 | $0.00 |
New Democratic Party | 2015-10-07 | 2015-10-07 | Wallace, John | New Westminster | BC | v3m1n8 | $300.00 | $0.00 |
New Democratic Party | 2015-10-10 | 2015-10-10 | Cooper, Linda | NewWestminster | BC | v3m4b1 | $200.00 | $0.00 |
New Democratic Party | 2015-10-10 | 2015-10-10 | Cooper, Linda | NewWestminster | BC | v3m4b1 | $20.00 | $0.00 |
New Democratic Party | 2015-10-14 | 2015-10-14 | Oyama, Penny | Burnaby | BC | v5j0a1 | $300.00 | $0.00 |
New Democratic Party | 2015-10-15 | 2015-10-15 | Cooper, Linda | NewWestminster | BC | v3m4b1 | $20.00 | $0.00 |
New Democratic Party | 2015-10-18 | 2015-10-18 | Bhayana, Neelam | New Westminster | BC | V3N 4C1 | $250.00 | $0.00 |
New Democratic Party | 2015-10-18 | 2015-10-18 | Bhayana, Suresh | New Westminster | BC | V3N4C1 | $250.00 | $0.00 |
New Democratic Party | 2015-10-18 | 2015-10-18 | Janzen, James | New Westminster | BC | V3M 4A5 | $250.00 | $0.00 |
New Democratic Party | 2015-10-18 | 2015-10-18 | Ross, Andrew | New Westminster | BC | V3M 2V3 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $240.00 | $0.00 | |||||
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Bordon, Anita | Burnaby | BC | V5E3G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Franklin, Winifred | New Westminster | BC | V3N4W9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-11-20 | 2015-11-20 | Healy, Leona | Coquitlam | BC | V3J5G9 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-11-20 | 2015-11-20 | Healy, William | Coquitlam | BC | V3J5G9 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-11-20 | 2015-11-20 | Warawa, Mark | Vancouver | BC | V6E1A7 | $500.00 | $0.00 |
Green Party of Canada | 2015-05-25 | 2015-05-25 | MacDonald, David | $20.00 | $0.00 | |||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,806.50 | $0.00 | |||||
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Boutin, Carol | New Westminster | BC | V3M3Y9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Parr, Reid | New Westminster | BC | V3L3R9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Boutin, Carol | New Westminster | BC | V3M3Y9 | $200.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Ramnarine, Randolph | NEW WESTMINSTER | BC | V3L5M5 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Thompson, Jennifer | New Westminster | BC | V3L5M5 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Wipp, Kurt | New Westminster | BC | V3L2R8 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Boutin, Carol | New Westminster | BC | V3M3Y9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-17 | 2015-02-17 | Parr, Reid | New Westminster | BC | V3L3R9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Boutin, Carol | New Westminster | BC | V3M3Y9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Parr, Reid | New Westminster | BC | V3L3R9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Parr, Reid | New Westminster | BC | V3L3R9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-05-19 | 2015-05-19 | Parr, Reid | New Westminster | BC | V3L3R9 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $200.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-11-16 | 2015-11-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-11-16 | 2015-11-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-12-16 | 2015-12-16 | Boulanger, V‚ronique N. | NEW WESTMINSTER | BC | V3M2E6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-12-16 | 2015-12-16 | Mozaffari, Ali A | VANCOUVER | BC | V5M3Z7 | $25.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $10.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $20,586.15 | $0.00 | |||||
New Democratic Party | 2015-01-07 | 2015-01-07 | Mullholland, Eric | Burnaby | BC | v3n4k4 | $300.00 | $0.00 |
New Democratic Party | 2015-01-10 | 2015-01-10 | GUARDIA, RAYMOND | MONTREAL | BC | H4A2K6 | $250.00 | $0.00 |
New Democratic Party | 2015-01-15 | 2015-01-15 | Myles, David | Burnaby | BC | V3N1H1 | $100.00 | $0.00 |
New Democratic Party | 2015-01-20 | 2015-01-20 | lolua, leila | Burnaby | BC | V5H3S4 | $200.00 | $0.00 |
New Democratic Party | 2015-01-22 | 2015-01-22 | Hall, Glenn Gary | Port Moody | BC | V3H1K6 | $100.00 | $0.00 |
New Democratic Party | 2015-01-22 | 2015-01-22 | Julian, Ruth | New Westminster | BC | v3l2n8 | $1,200.00 | $0.00 |
New Democratic Party | 2015-01-22 | 2015-01-22 | Julian, Terrance | New Westminster | BC | v3l2n8 | $1,200.00 | $0.00 |
New Democratic Party | 2015-02-02 | 2015-02-02 | lolua, leila | Burnaby | BC | V5H3S4 | $100.00 | $0.00 |
New Democratic Party | 2015-02-02 | 2015-02-02 | PANDHER, HARMAN | BURNABY | BC | V3N1M6 | $100.00 | $0.00 |
New Democratic Party | 2015-02-02 | 2015-02-02 | SHAW, Sandra J | New Westminster | BC | v3m2j5 | $100.00 | $0.00 |
New Democratic Party | 2015-02-11 | 2015-02-11 | Oyama, Penny | Burnaby | BC | v5j0a1 | $200.00 | $0.00 |
New Democratic Party | 2015-02-24 | 2015-02-24 | Lauber, Dale | New Westminster | BC | V3M6M6 | $50.00 | $0.00 |
New Democratic Party | 2015-05-10 | 2015-05-10 | NICHOLSON, RUTH | NEW WESTMINSTER | BC | V3M5J7 | $100.00 | $0.00 |
New Democratic Party | 2015-07-02 | 2015-07-02 | DANIEL, CATHERINE | NEW WESTMINSTER | BC | V3M2T2 | $300.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Boons, John | Burnaby | BC | v3n1x6 | $120.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Boons, John | Burnaby | BC | v3n1x6 | $100.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Connor, Lynne-Marie | New Westminster | BC | v3l2j6 | $500.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Mullholland, Eric | Burnaby | BC | v3n4k4 | $200.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Oyama, Penny | Burnaby | BC | v5j0a1 | $400.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Williams, Lorrie | New Westminster | BC | V3L3T9 | $200.00 | $0.00 |
New Democratic Party | 2015-07-03 | 2015-07-03 | Williams, Lorrie | New Westminster | BC | V3L3T9 | $200.00 | $0.00 |
New Democratic Party | 2015-07-07 | 2015-07-07 | McQueen, Lindy | Burnaby | BC | V5E3P3 | $400.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | DELLA MATTIA, EMILY V | NEW WESTMINSTER | BC | V3M4M9 | $1,500.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | JACKMAN, AGNES LILLIAN DUNN | NEW WESTMINSTER | BC | V3M4W7 | $100.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | Myles, David | Burnaby | BC | V3N1H1 | $300.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | NICHOLSON, RUTH | NEW WESTMINSTER | BC | V3M5J7 | $250.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | Qi, Li | Burnaby | BC | v5h1r4 | $200.00 | $0.00 |
New Democratic Party | 2015-08-02 | 2015-08-02 | Vranjkovic, Peter | New Westminster | BC | V3L2R8 | $300.00 | $0.00 |
New Democratic Party | 2015-08-07 | 2015-08-07 | Ferguson, Bruce | Surrey | BC | v4a3s7 | $250.00 | $0.00 |
New Democratic Party | 2015-08-09 | 2015-08-09 | Johnstone, Patrick | New Westminster | BC | V3M1N7 | $250.00 | $0.00 |
New Democratic Party | 2015-08-11 | 2015-08-11 | Lunderville, Peggy | Burnaby | BC | V3N2H7 | $1,500.00 | $0.00 |
New Democratic Party | 2015-08-11 | 2015-08-11 | Lunderville, Thomas | Burnaby | BC | V3N2H7 | $1,500.00 | $0.00 |
New Democratic Party | 2015-08-15 | 2015-08-15 | Lew, Russell G | Vancouver | BC | v6b1h7 | $360.00 | $0.00 |
New Democratic Party | 2015-08-15 | 2015-08-15 | Oyama, Penny | Burnaby | BC | v5j0a1 | $500.00 | $0.00 |
New Democratic Party | 2015-08-15 | 2015-08-15 | Schulze, David | Westmount | QC | H3Z2C9 | $300.00 | $0.00 |
New Democratic Party | 2015-08-19 | 2015-08-19 | Johnston, Daniel | Burnaby | BC | V5E2B9 | $500.00 | $0.00 |
New Democratic Party | 2015-08-19 | 2015-08-19 | Oyama, Penny | Burnaby | BC | v5j0a1 | $200.00 | $0.00 |
New Democratic Party | 2015-08-20 | 2015-08-20 | Lauber, Joanne | New Westminster | BC | V3M6M6 | $1,000.00 | $0.00 |
New Democratic Party | 2015-08-21 | 2015-08-21 | Mulholland, Eric | Burnaby | BC | V3L1J7 | $300.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Carswell, Rick | New Westminster | BC | v3m3r3 | $500.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Doering, George | Burnaby | BC | V5E2H7 | $400.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Fawcett, Glenn | Vancouver | BC | V6R3B8 | $800.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Goodman, Eric | New Westminster | BC | V3M2T2 | $400.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Hagen, John | New Westminster | BC | V3M3E3 | $500.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Irwin, Susan | New Westminster | BC | V3L1J7 | $1,000.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Johnstone, Patrick | New Westminster | BC | V3N1N7 | $500.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Lauber, Dale | New Westminster | BC | V3M6M6 | $1,000.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | McQueen, Lindy | Burnaby | BC | V5E3P3 | $150.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Myles, David | Burnaby | BC | V3N1H1 | $300.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Seuss, Gerda | New Westminster | BC | V3M3M5 | $250.00 | $0.00 |
New Democratic Party | 2015-08-22 | 2015-08-22 | Williams, Lorrie | New Westminster | BC | V3L3T9 | $300.00 | $0.00 |
New Democratic Party | 2015-08-23 | 2015-08-23 | Chapman, Peter | Vancouver | BC | V6K1Y8 | $400.00 | $0.00 |
New Democratic Party | 2015-08-24 | 2015-08-24 | Hall, Glenn Gary | Port Moody | BC | V3H1K6 | $175.00 | $0.00 |
New Democratic Party | 2015-08-25 | 2015-08-25 | Janzen, Paul | New Westminster | BC | V3M6T5 | $500.00 | $0.00 |
New Democratic Party | 2015-08-27 | 2015-08-27 | Julian, Ruth | New Westminster | BC | v3l2n8 | $300.00 | $0.00 |
New Democratic Party | 2015-08-27 | 2015-08-27 | Julian, Terrance | New Westminster | BC | v3l2n8 | $300.00 | $0.00 |
New Democratic Party | 2015-08-31 | 2015-08-31 | Balnis, Richard | Ottawa | ON | k2p0l7 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-08 | 2015-09-08 | Oyama, Penny | Burnaby | BC | v5j0a1 | $200.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | BRUCE, RANDOLPH | BURNABY | BC | V3N1K7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | CHIA, MEILING | BURNABY | BC | V3N2A8 | $300.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | COTE, JONATHON | NEW WESTMINSTER | BC | V3L0B3 | $500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Della Mattia, Marie | New Westminster | BC | V3M4M9 | $1,400.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | GIBBS, ROBERT | NEW WESTMINSTER | BC | V3M4M9 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | KANG, ANDERSEN | BURNABY | BC | V3N1M9 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | LI WEN, KUO | VANCOUVER | BC | V6L1A7 | $500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | LYNN, KATHLEEN | NEW WESTMINSTER | BC | V3M679 | $500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | MILANOVIC, NIKOLA E | OTTAWA | ON | K1Y3M7 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | PANDHER, HARMAN | BURNABY | BC | V3N1M6 | $250.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | WEN CHI CHIANG, DOUGLAS | VANCOUVER | BC | V5S3Y6 | $250.00 | $0.00 |
New Democratic Party | 2015-09-10 | 2015-09-10 | RENYARD, SCOTT | NEW WESTMINSTER | BC | V3M2V7 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | McQueen, Lindy | Burnaby | BC | V5E3P3 | $350.00 | $0.00 |
New Democratic Party | 2015-09-17 | 2015-09-17 | Luman, Virginia | NEW WESTMINSTER | BC | v3l5c6 | $250.00 | $0.00 |
New Democratic Party | 2015-09-20 | 2015-09-20 | JOHNSON, WENDY | NEW WESTMINSTER | BC | V3L0B9 | $250.00 | $0.00 |
New Democratic Party | 2015-09-20 | 2015-09-20 | MOSER, KARL | NEW WESTMINSTER | BC | V3L0B9 | $250.00 | $0.00 |
New Democratic Party | 2015-09-21 | 2015-09-21 | SHAW, Sandra J | New Westminster | BC | v3m2j5 | $1,400.00 | $0.00 |
New Democratic Party | 2015-09-29 | 2015-09-29 | TZU HSIN LIN, JULIE | RICHMOND | BC | V6X1T2 | $300.00 | $0.00 |
New Democratic Party | 2015-10-01 | 2015-10-01 | JACKMAN, AGNES LILLIAN DUNN | NEW WESTMINSTER | BC | V3M4W7 | $200.00 | $0.00 |
New Democratic Party | 2015-10-01 | 2015-10-01 | McQueen, Lindy | Burnaby | BC | V5E3P3 | $200.00 | $0.00 |
New Democratic Party | 2015-10-13 | 2015-10-13 | JOHNSON, MURRAY | NEW WESTMINSTER | BC | V3L1R4 | $400.00 | $0.00 |
New Democratic Party | 2015-11-03 | 2015-11-03 | CHING, CHANG | BURNABY | BC | V5H4R2 | $400.00 | $0.00 |
New Democratic Party | 2015-12-02 | 2015-12-02 | Qi, Li | Burnaby | BC | v5h1r4 | $100.00 | $0.00 |
New Democratic Party | 2015-12-09 | 2015-12-09 | JACKMAN, AGNES LILLIAN DUNN | NEW WESTMINSTER | BC | V3M4W7 | $100.00 | $0.00 |
New Democratic Party | 2015-12-31 | 2015-12-31 | Mulholland, Eric | Burnaby | BC | V3L1J7 | $600.00 | $0.00 |
New Democratic Party | 2015-12-31 | 2015-12-31 | Pepin, David | Burnaby | BC | V3N2P3 | $250.00 | $0.00 |
Conservative Party of Canada | $0.00 | $0.00 | ||||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $160.00 | $0.00 | |||||
