Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brandie Harrop Green Party | Garnett Genuis Conservative | James Ford Independent | Joanne Cave NDP-New Democratic Party | Rod Frank Liberal | Stephen C. Burry Libertarian | Total Votes | Turnout | Brandie Harrop | Garnett Genuis | James Ford | Joanne Cave | Rod Frank | Stephen C. Burry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48032 | 1926 | 96171 | 1648 | 42642 | 1563 | 6540 | 13615 | 678 | 73050 | 76% | 2.3% | 58.4% | 2.1% | 9% | 18.6% | 0.9% |
Money Raised since Previous Electon | $2,845.25 | $106,543.31 | -- | $20,933.55 | $21,913.99 | -- | $160,248.83 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $60.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $956.80 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,750.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,630.00 | $93.91 | |||||
Conservative Party of Canada | 2013-12-27 | 2013-12-27 | Genuis, Garnett S | Sherwood Park | AB | T8A2N6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2013-12-27 | 2013-12-27 | Genuis, Rebecca | Sherwood Park | AB | T8A2N6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-02-01 | 2014-02-01 | Gupta, Radhe | Edmonton | AB | T6E4R4 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-02-01 | 2014-02-01 | Hosker, Fred | Sherwood Park | AB | T8A5Y2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-02-10 | 2014-02-10 | VanKuppeveld, Gavin | Sherwood Park | AB | T8A3G3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-02-10 | 2014-02-10 | Varmuch, Raymond | Ardrossan | AB | T8E2C2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-03-05 | 2014-03-05 | Hult, Carol | Sherwood Park | AB | T8H2C7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-03-05 | 2014-03-05 | Hult, Keith | Sherwood Park | AB | T8H2C7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-03-05 | 2014-03-05 | Singhmar, Prem | Sherwood Park | AB | T8B1C6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-04-07 | 2014-04-07 | Fulford, Douglas | Sherwood Park | AB | T8A0T2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-04-07 | 2014-04-07 | Haberstock, Leanne | Sherwood Park | AB | T8B1M3 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-04-07 | 2014-04-07 | Vaci, Joseph | Sherwood Park | AB | T8H2R9 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-04-07 | 2014-04-07 | Vaci, Melissa | Sherwood Park | AB | T8H2R9 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-07-14 | 2014-07-14 | O'Rourke, Dennis | Edmonton | AB | T6P1P9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-08-08 | 2014-08-08 | Sedens, Dietmar | Sherwood Park | AB | T8B1B9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-08-13 | 2014-08-13 | VanKuppeveld, Nicole | Sherwood Park | AB | T8A3G3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-10-06 | 2014-10-06 | Genuis, Stephen | Sherwood Park | AB | T8B1B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-06 | 2014-10-06 | Goodchild, David | Sherwood Park | AB | T8C1H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-06 | 2014-10-06 | Kaup, Curtis | Sherwood Park | AB | T8A6N8 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-07 | 2014-10-07 | David, Felix | Sherwood Park | AB | T8H0N5 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-10 | 2014-10-10 | Naqvi, Javaid | Edmonton | AB | T6R2M2 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-10 | 2014-10-10 | Novog, Denise | Winnipeg | MB | R2J4J2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-10-12 | 2014-10-12 | Riediger, Edwin | Sherwood Park | AB | T8A5Y2 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-13 | 2014-10-13 | Land, Wayne | Fort Saskatchewan | AB | T8L2Y5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-10-14 | 2014-10-14 | Falkenberg, Aaron | Ardrossan | AB | T8A4R4 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-10-14 | 2014-10-14 | VanKuppeveld, Theresia (Thery) | Sherwood Park | AB | T8A2C5 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Armstrong, Brad | Sherwood Park | AB | T8H1X8 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Fowler, Michael | Richmond | BC | V7A2Y6 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Mastroprimiano, Bruno | Edmonton | AB | T6C2A1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Sekton, Pritpal | Sherwood Park | AB | T8B1C6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Van Heck, Marcel | Fort Saskatchewan | AB | T8A4V3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-10-20 | 2014-10-20 | Taylor, Dylan | Edmonton | AB | T6R2A9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-10-30 | 2014-10-30 | VanKuppeveld, Theresia (Thery) | Sherwood Park | AB | T8A2C5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-11-22 | 2014-11-22 | Collins, Paul | Edmonton | AB | T6M2X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-11-22 | 2014-11-22 | Greenfield, David | Sherwood Park | AB | T8A3A5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Ciezki, Daryl | Sherwood Park | AB | T8B1N3 | $0.00 | $480.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | King, Douglas | Ardrossan | AB | T8G2B8 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | VanKuppeveld, Theresia (Thery) | Sherwood Park | AB | T8A2C5 | $0.00 | $98.54 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | VanKuppeveld, Lauren | Sherwood Park | AB | T8A3G3 | $540.00 | $0.00 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | VanKuppeveld, Sarah | Sherwood Park | AB | T8A3G3 | $540.00 | $0.00 |
Liberal Party of Canada | 2014-11-21 | 2014-11-21 | Frank, Rodney | Sherwood Park | AB | 7804676568 | $1,000.00 | $176.61 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,379.00 | $0.00 | |||||
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Benterud, Wanda M. | Sherwood Park | AB | T8G 1B1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Biel, Brandon J | Sherwood Park | AB | T8H 0H3 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Diachuk, Craig | Sherwood Park | AB | T8H 0W8 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Genuis, Garnett | Sherwood Park | AB | T8A 2NB | $401.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Jenkinson, Teresa | Sherwood Park | AB | T8H 0T3 | $800.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Johnston, Ian | Sherwood Park | AB | T8B 1L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | McCrimmon, Mary | Sherwood Park | AB | T8A 5M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | McCrimmon, Rod | Sherwood Park | AB | T8A 5M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-14 | 2014-12-14 | Norlander, Patricia | Sherwood Pk | AB | T8H 1C2 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-30 | 2014-12-30 | Evans, Geoffrey | Fort Sask. | AB | T8L2N1 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $132.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,156.50 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Frank, Rodney B. | Sherwood Park | AB | T8A5N1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mercer, Jeremy | FORT SASKATCHEWAN | AB | T8L0B3 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Powley, David | SHERWOOD PARK | AB | T8A0P9 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Powley, David | SHERWOOD PARK | AB | T8A0P9 | $87.50 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Rosychuk, Gloria V. | Sherwood Park | AB | T8H2E5 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Rosychuk, Ronald T. | SHERWOOD PARK | AB | T8H2E5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Rosychuk, Ronald T. | SHERWOOD PARK | AB | T8H2E5 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Towns, Calvin | SHERWOOD PARK | AB | T8A5J6 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Towns, Calvin | SHERWOOD PARK | AB | T8A5J6 | $750.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Towns, Maureen | SHERWOOD PARK | AB | T8A5J6 | $1,000.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Baker, Erica | Thorold | ON | L2V 2A6 | $50.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Brusselers, Ian | Sherwood PK | AB | T8H 1C9 | $50.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Cave, George | Sherwood PK | AB | T8A 3Z8 | $100.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Cave, Joanne T | Sherwood PK | AB | T8A 3Z8 | $1,200.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Gourlay, Nick | Toronto | ON | M4J 1K1 | $25.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Kingstone, Heather | Calgary | AB | T2E 9C9 | $100.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Steele, Melissa | Winnipeg | MB | R3M 0Z8 | $100.00 | $0.00 |
New Democratic Party | 2015-06-23 | 2015-06-23 | Toles, Thomas | Oxford | UK | OX4 1EX | $100.00 | $0.00 |
New Democratic Party | 2015-06-24 | 2015-06-24 | Bokhari, Annum | Toronto | ON | M2M 4K9 | $25.00 | $0.00 |
New Democratic Party | 2015-06-24 | 2015-06-24 | Carson, Tyler | Toronto | ON | M5R 3B3 | $50.00 | $0.00 |
New Democratic Party | 2015-06-24 | 2015-06-24 | Jacobs, Melinda | San Francisco | US | 94110 | $25.00 | $0.00 |
New Democratic Party | 2015-06-24 | 2015-06-24 | Kane , Michelle | Edmonton | AB | T5K 1V1 | $25.00 | $0.00 |
New Democratic Party | 2015-06-25 | 2015-06-25 | Greckol, Sonja | Toronto | ON | M4K 2Z8 | $100.00 | $0.00 |
New Democratic Party | 2015-06-25 | 2015-06-25 | Manning, Paul | Oxford | UK | OX1 4AU | $20.00 | $0.00 |
New Democratic Party | 2015-06-27 | 2015-06-27 | Track, Barbara | Toronto | ON | M4V 1H9 | $50.00 | $0.00 |
New Democratic Party | 2015-06-28 | 2015-06-28 | Bisang, Jeff 11 | Edmonton | AB | T6G 0N4 | $100.00 | $0.00 |
New Democratic Party | 2015-06-28 | 2015-06-28 | Liu, Yunqi (Mimi) | Stratford | ON | N5A 7H9 | $25.00 | $0.00 |
New Democratic Party | 2015-06-28 | 2015-06-28 | Pultagunta, Lakshmi | Edmonton | AB | T6G 5E6 | $160.00 | $0.00 |
New Democratic Party | 2015-06-28 | 2015-06-28 | Young, Zac | Stoney Creek | ON | L8E 5E8 | $20.00 | $0.00 |
New Democratic Party | 2015-06-29 | 2015-06-29 | Pedde, Jonathan | Oxford | UK | 0X1 4JD | $100.00 | $0.00 |
New Democratic Party | 2015-06-29 | 2015-06-29 | Portillo, Stephen | Sherwood Pk | AB | T8H 2W3 | $10.00 | $0.00 |
New Democratic Party | 2015-06-30 | 2015-06-30 | Trueblood, Leah | Dapp | AB | T0G 0S0 | $25.00 | $0.00 |
New Democratic Party | 2015-07-05 | 2015-07-05 | Anand, Kuliot | New York | NY | 10019 | $100.00 | $0.00 |
New Democratic Party | 2015-07-14 | 2015-07-14 | McKenzie-Mohr, Doug | Fredencton | NB | E3B 2W1 | $25.00 | $0.00 |
New Democratic Party | 2015-07-18 | 2015-07-18 | Siga, Sharon | Shewood Park | AB | T8A 1N1 | $50.00 | $0.00 |
New Democratic Party | 2015-07-20 | 2015-07-20 | Chen, Yichun (priscilla) | Toronto | ON | M5P 2C6 | $50.00 | $0.00 |
New Democratic Party | 2015-07-26 | 2015-07-26 | Bailey, Ron | Winnipeg | MB | R3N 1A2 | $100.00 | $0.00 |
New Democratic Party | 2015-07-30 | 2015-07-30 | Fonceschini, Laura | Edmonton | AB | T6E 4R4 | $100.00 | $0.00 |
New Democratic Party | 2015-08-02 | 2015-08-02 | Ballard, Madeleine | Montreal | QC | H3G 1C7 | $10.00 | $0.00 |
New Democratic Party | 2015-08-10 | 2015-08-10 | Comartin, Eric A | Toronto | ON | M6S 3H5 | $0.00 | $400.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $20,095.20 | $0.00 | |||||
Conservative Party of Canada | 2015-08-02 | 2015-08-02 | Schurman, Stan | Sherwood Park | AB | T8A1N1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-05 | 2015-08-05 | Arthur, Boytinck | Sherwood Park | AB | T8A5P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-10 | 2015-08-10 | Wesley, Allan | Fort Saskatchewan | AB | T8L3K4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-12 | 2015-08-12 | Albers, Sean | Sherwood Park | AB | T8B1E7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-12 | 2015-08-12 | Steinbring, Thomas | Sherwood Park | AB | T8E1G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-14 | 2015-08-14 | Yee-Lo, Katherine | Sherwood Park | AB | T8H0J1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-17 | 2015-08-17 | Price, Sheryl | Sherwood Park | AB | T8A5L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-17 | 2015-08-17 | Steinbring, Kristina | Sherwood Park | AB | T8E1G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-19 | 2015-08-19 | Kalvaitis, Ron | Sherwood Park | AB | T8B1C2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-19 | 2015-08-19 | Klassen, Alfred | Sherwood Park | AB | T8B1B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Endres, Douglas | Sherwood Park | AB | T8A5Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Fulford, Douglas | Sherwood Park | AB | T8A0T2 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Gunderson, Terry | Sherwood Park | AB | T8A3N8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Schultz, Edward | Sherwood Park | AB | T8A0S4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Siwak, Mary | Sherwood Park | AB | T8A6B6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Sedens, Dietmar | Sherwood Park | AB | T8B1B9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Wall, Larry | Sherwood Park | AB | T8A1Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Cavanagh, Brendan | Sherwood Park | AB | T8A 0Y3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Giese, Clifford | Sherwood Park | AB | T8B1H9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Monkhouse, Andrew | Toronto | ON | M5C3C5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Genuis, Shelagh | Edmonton | AB | T6C3S4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Genuis, Stephen | Edmonton | AB | T6C3S4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-27 | 2015-08-27 | Pennock, Berkley | Sherwood Park | AB | T8H2P7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Schroeder, David | Sherwood Park | AB | T8B1A8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Fulford, Douglas | Sherwood Park | AB | T8A0T2 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Pentelechuk, Darren | Sherwood Park | AB | T8H1M2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Semen, Jared | Sherwood Park | AB | T8H0M4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Semen, Jerry | Sherwood Park | AB | T8H0M4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Semen, Jewel | Sherwood Park | AB | T8H0M4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Singhmar, Prem | Sherwood Park | AB | T8B1C6 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Massig, Sylvia | Sherwood Park | AB | T8A2J1 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Mazankowski, Lorraine | Sherwood Park | AB | T8A6N2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Vaci, Stanko | Halifax | NS | B3H1R8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-05 | 2015-09-05 | Haberstock, Leanne | Sherwood Park | AB | T8B 1M3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Bulmer, Tim | Sherwood Park | AB | T8A 6C2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Dubbeldam, Arthur | Ardrossan | AB | T8E2C6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Erickson, Carol | Ardrossan | AB | T8G2A3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Pennock, Bruce | Sherwood Park | AB | T8A3V6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Froese, Gordon | Sherwood Park | AB | T8G1A9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Wanke, Harold | Sherwood Park | AB | T8C 1H4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Ahlstrom, Lore | Sherwood Park | AB | T8B1C9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Biel, B J | Sherwood Park | AB | T8H0H3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Masters, Randolph | Toronto | ON | M5P3A7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Thorarinson, Blake | Sherwood Park | AB | T8A0P5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Van Hecke, Marcel | Sherwood Park | AB | T8A4V3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Khaira, Gurdeep | Edmonton | AB | T6E5E8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Wolff, Donal | Sherwood Park | AB | T8A6A4 | $220.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | Endres, Douglas | Sherwood Park | AB | T8A5Y8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Ashton, Ann | Sherwood Park | AB | T8A3T2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Caplan, Alan | Sherwood Park | AB | T8A 0H6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Schow, Joseph | Sherwood Park | AB | T8B1C7 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Stoski, Victor | Sherwood Park | AB | T8A4T1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ashton, Ann | Sherwood Park | AB | T8A3T2 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Charlebois, Doreen | Sherwood Park | AB | T8H0S2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Faucher, Leah | Sherwood Park | AB | T8A 6K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Hammermeister, Herbert | Ardrossan | AB | T8E2HB | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Navis, Gerrit | Sherwood Park | AB | T8A1B6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Lim, Kitty | Sherwood Park | AB | T8B 1A8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Govenlock, Allen | Sherwood Park | AB | T8A 6L6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Stephen, Erin | Sherwood Park | AB | T8B 1N3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Delaney, Jim | Edmonton | AB | T6B1E7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Petersen, Allen | Sherwood Park | AB | T8A 4T7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Salvalaggio, Bruno | Sherwood Park | AB | T8A4L1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Trevoy, Anna | Sherwood Park | AB | T8B1M5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Rozema, Ralphine | Ardrossan | AB | T8E2L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Thompson, Barry | Sherwood Park | AB | T8A 1J2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Epp, Marvin k | Sherwood Park | AB | T8C1H6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | McCoy, Robert | Sherwood Park | AB | T8B 1J9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Nathan, Bradley | Toronto | ON | M4M1G9 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Abrams, Bernard | Toronto | ON | M4V0A1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Brodkin, Mark | Toronto | ON | M4V1E5 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Greenspoon, Irina | Thornhill | ON | L4J7W4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | Huber, Glen | Toronto | ON | M5M1H5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Nicol, Robin | Sherwood Park | AB | T8B1N3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Genuis, Emerson | Vancouver | BC | V5Z1N9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Kalvaitis, Ronald | Sherwood Park | AB | T8B1C2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Delaney, Ernest | Sherwood Park | AB | T8A4X2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Kimel, Shawn | Toronto | ON | M4W3E2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Torkin, Lawrence | Toronto | ON | M3B1T3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-01 | 2015-10-01 | Maxwell, Donna | Sherwood Park | AB | T8B1L8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-01 | 2015-10-01 | Thomlinson, Kenneth | Sherwood Park | AB | T8H 1W6 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Duan, Ling | Sherwood Park | AB | T8B1A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Froescul, Gary | Sherwood Park | AB | T8C1H2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Steinbring, Kristina | Sherwood Park | AB | T8E1G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Steinbring, Thomas | Sherwood Park | AB | T8E1G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Dubbeldam, Peter | Adrossan | AB | T8G2C7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Ginther, John | Fort Saskatchewan | AB | T8L1G1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Ginther, Margaret | Fort Saskatchewan | AB | T8L1G1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | katz, Jason f | Toronto | ON | M5M1V3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Kinloch, Monroe | Sherwood Park | AB | T8E1B5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Sochastsky, Simon | Edmonton | AB | T6B3A7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Freedman, Dayna | Toronto | ON | M5M2B6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Greenspoon, Avi | Thornhill | ON | L4J7W4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Paikin, Anthony | North York | ON | M5M1R9 | $400.00 | $0.00 |
