Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aaron Paquette NDP-New Democratic Party | André Vachon Marxist-Leninist | Chris Vallee Green Party | Mebreate Deres Independent | Sukhdev Aujla Liberal | Ziad Aboultaif Conservative | Total Votes | Turnout | Aaron Paquette | AndrĂ© Vachon | Chris Vallee | Mebreate Deres | Sukhdev Aujla | Ziad Aboultaif |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48016 | 2499 | 89968 | 11582 | 125 | 1079 | 540 | 13509 | 22166 | 54380 | 60.4% | 21.3% | 0.2% | 2% | 1% | 24.8% | 40.8% |
Money Raised since Previous Electon | $40,923.77 | -- | $70.00 | -- | $29,909.50 | $48,150.00 | $119,053.27 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2014-04-02 | 2014-04-02 | Bradshaw, Grantley A | Edmonton | AB | T5Z 3P8 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $701.30 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,830.50 | $0.00 | |||||
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Aulakh, Hakim Singh | Edmonton | AB | T5Y3B9 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Aulakh, Hakim Singh | Edmonton | AB | T5Y3B9 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Aulakh, Harpreet | Beaumont | AB | T4X0H3 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bains, Priya | Edmonton | AB | T6M0A8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bains, Priya | Edmonton | AB | T6M0A8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Gurpreet K. | Edmonton | AB | T6T0B3 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Gurpreet K. | Edmonton | AB | T6T0B3 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Joginder | Edmonton | AB | T6T0B3 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Joginder | Edmonton | AB | T6T0B3 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Kanwaljit | Edmonton | AB | T6L6L6 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bara, Kanwaljit | Edmonton | AB | T6L6L6 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Gunveer | Sherwood | AB | T8B1C6 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Gunveer | Sherwood | AB | T8B1C6 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Paramjit | Sherwood Park | AB | T8B1C6 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Paramjit | Sherwood Park | AB | T8B1C6 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Satinderjit | Sherwood PArk | AB | T8B1C6 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Batth, Satinderjit | Sherwood PArk | AB | T8B1C6 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Birdi, Balvinder | Edmonton | AB | T5Y0J2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Birdi, Balvinder | Edmonton | AB | T5Y0J2 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Birdi, Gurpal | Edmonton | AB | T5Y0J2 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Birdi, Gurpal | Edmonton | AB | T5Y0J2 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bradshaw, Grantley | EDMONTON | AB | T5Z3P8 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Bradshaw, Grantley | EDMONTON | AB | T5Z3P8 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Cheema, Mandeep | Edmonton | AB | T6M0A8 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Cheema, Sundeep | Edmonton | AB | T6M0A8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Cheema, Sundeep | Edmonton | AB | T6M0A8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Dhillon, Balwinder | Edmonton | AB | T5Z3P9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Flora, Ravneet | Edmonton | AB | T5Y0P1 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Flora, Ravneet | Edmonton | AB | T5Y0P1 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Flora, Seetal | Edmonton | AB | T6L4W6 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Flora, Seetal | Edmonton | AB | T6L4W6 | $396.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ghatore, Gurmit Singh | Abbotsford | BC | V2T5C6 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ghatore, Parmjit | Abbotsford | BC | V2T5C6 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Gibson, Bruce | Edmonton | AB | T5M2M5 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Gibson, Bruce | Edmonton | AB | T5M2M5 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Gill, Buta Singh | Edmonton | AB | T5Z3Y6 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Gill, Buta Singh | Edmonton | AB | T5Z3Y6 | $1,100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Gill, Manpreet | Edmonton | AB | T6T0J1 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Grewal, Harjeet Kaur | Edmonton | AB | T6R2L5 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Grewal, Harjeet Kaur | Edmonton | AB | T6R2L5 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Grewal, Kuljeet | Edmonton | AB | T6R2L5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Grewal, Kulwant | Edmonton | AB | T6R2J5 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Grewal, Kulwant | Edmonton | AB | T6R2J5 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Halilovic, Halid | Edmonton | AB | T5Y3M8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Halilovic, Halid | Edmonton | AB | T5Y3M8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Halilovic, Sanja | Edmonton | AB | T5Y3M8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Halilovic, Sanja | Edmonton | AB | T5Y3M8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Henry, Richard | Edmonton | AB | T5R4G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Henry, Richard | Edmonton | AB | T5R4G4 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Jhajj (Jhutty), Mandeep Kaur | Edmonton | AB | T6W1A7 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Jhajj (Jhutty), Mandeep Kaur | Edmonton | AB | T6W1A7 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Jhajj, Saranjit | Edmonton | AB | T6W1A7 | $700.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Jhajj, Saranjit | Edmonton | AB | T6W1A7 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Johal, Harjinder | Edmonton | AB | T6X0A9 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Johal, Harjinder | Edmonton | AB | T6X0A9 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Johal, Randhir | Emonton | AB | T6X0A9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Johal, Randhir | Emonton | AB | T6X0A9 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Kaur, Harpreet | Edmonton | AB | T5Y0P1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Kaur, Harpreet | Edmonton | AB | T5Y0P1 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Kulbinder, Saini | Edmonton | AB | T5Y0H6 | $230.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | MacGarvie, Patricia L. | EDMONTON | AB | T5A4G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | MacGarvie, Patricia L. | EDMONTON | AB | T5A4G4 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Malik, Krys | Edmonton | AB | T5Y0G4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Malik, Krys | Edmonton | AB | T5Y0G4 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Anoop Kaur | Edmonton | AB | T5Y0S1 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Anoop Kaur | Edmonton | AB | T5Y0S1 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Harnek | EDMONTON | AB | T5Y0S1 | $430.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Harpreet Singh | Edmonton | AB | T5Y0B8 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Harpreet Singh | Edmonton | AB | T5Y0B8 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Jasmer Singh | Edmonton | AB | T5Y0B8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Jasmer Singh | Edmonton | AB | T5Y0B8 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Rupinder | Edmonton | AB | T5Y0B8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Rupinder | Edmonton | AB | T5Y0B8 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Sumeet Singh | Edmonton | AB | T5Y0P1 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Matharoo, Sumeet Singh | Edmonton | AB | T5Y0P1 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Harinder | Edmonton | AB | T6W1M8 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Harinder | Edmonton | AB | T6W1M8 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Jessey | Edmonton | AB | T6W1M8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Jessey | Edmonton | AB | T6W1M8 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Mack | Edmonton | AB | T6W1M8 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Mack | Edmonton | AB | T6W1M8 | $66.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Manjit | Beaumont | AB | T4X0H3 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Manjit | Beaumont | AB | T4X0H3 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Parmjit | Edmonton | AB | T6X1K9 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Parmjit | Edmonton | AB | T6X1K9 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Raminder | Edmonton | AB | T6W1M8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Raminder | Edmonton | AB | T6W1M8 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Rebecca | Edmonton | AB | T6X1K9 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Sheena | Edmonton | AB | T6X1K9 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Sheena | Edmonton | AB | T6X1K9 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Sonia Jeniffer | Edmonton | AB | T6W1M8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Sukhjit | Beaumont | AB | T4X0H3 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjar, Sukhjit | Beaumont | AB | T4X0H3 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Nijjer, Santokh | Edmonton | AB | T6W1M8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Oshry, Karen | Edmonton | AB | T5T1T3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Pandher, Harbhajan | EDMONTON | AB | T6T1T7 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Pandher, Harbhajan | EDMONTON | AB | T6T1T7 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Parmar, Kanwaljit Kaur | Edmonton | AB | T5Y0G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Parmar, Kanwaljit Kaur | Edmonton | AB | T5Y0G4 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Parmar, Ranjit | EDMONTON | AB | T5Y0G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Parmar, Ranjit | EDMONTON | AB | T5Y0G4 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punia, Davinder | Strathcona County | AB | T8B1C9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punia, Jarnail Kaur | Edmonton | AB | T5A2A2 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punia, Jarnail Kaur | Edmonton | AB | T5A2A2 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punia, Nash | Edmonton | AB | T5A2A2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punia, Nash | Edmonton | AB | T5A2A2 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Punian, Joga | 7804493536 | AB | T8B1C9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Randhawa, Jasbir | Edmonton | AB | T5Z0B4 | $396.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Randhawa, Tarsem | Edmonton | AB | T5Z0B4 | $396.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sangha, Sumeet | Edmonton | AB | T6L6Y6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Shahi, Inderjit Sing | Calgary | AB | T3J1K7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Shahi, Kuldip Kaur | Calgary | AB | T3J1K7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Shahi, Manveer Kaur | Calgary | AB | T3J1K7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sidhu, Baljit | Edmonton | AB | T6T1J8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sidhu, Baljit | Edmonton | AB | T6T1J8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sidhu, Gurdip | Edmonton | AB | T5Z3E5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sidhu, Inderjit | Edmonton | AB | T6T1J8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sidhu, Inderjit | Edmonton | AB | T6T1J8 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Singh, Jasvinder | Edmonton | AB | T5Y0P1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Singh, Jasvinder | Edmonton | AB | T5Y0P1 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sohi, Rupinder | Edmonton | AB | T6T1Z5 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sohi, Rupinder | Edmonton | AB | T6T1Z5 | $132.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sull, Jasvir | Edmonton | AB | T6X1L1 | $230.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Sull, Narinder | Edmonton | AB | T6X1L1 | $230.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ubhi, Harpreet | Edmonton | AB | T6L7E5 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ubhi, Harpreet | Edmonton | AB | T6L7E5 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ubhi, Paramjit | Edmonton | AB | T6L7E5 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Ubhi, Paramjit | Edmonton | AB | T6L7E5 | $330.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Virk, Gursharanjeet | Edmonton | AB | T6L7A9 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Virk, Gursharanjeet | Edmonton | AB | T6L7A9 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Virk, Jasbir Singh | Edmonton | AB | T6L7A9 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Virk, Jasbir Singh | Edmonton | AB | T6L7A9 | $198.00 | $0.00 |
Liberal Party of Canada | 2014-11-30 | 2014-11-30 | Virk, Kuldeep Kaur | Edmonton | AB | T6L7A9 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | MacGarvie, Patricia L. | EDMONTON | AB | T5A4G4 | $37.50 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $370.00 | $0.00 | |||||
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $800.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,060.00 | $0.00 | |||||
New Democratic Party | 2015-06-20 | 2015-06-20 | Paquette, Aaron | Edmonton | AB | T5Y0A3 | $100.00 | $0.00 |
New Democratic Party | 2015-06-22 | 2015-06-22 | Freistadt, Amanda | Edmonton | AB | T5Y2H6 | $250.00 | $0.00 |
New Democratic Party | 2015-06-22 | 2015-06-22 | Paquette, Aaron | Edmonton | AB | T5Y0A3 | $250.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | ANDERSON, AARON | EDMONTON | AB | T5A 2YA | $25.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | AYALIEW, TESFAYE | EDMONTON | AB | T5L 1B2 | $100.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | Cooke, Barry | Edmonton | AB | T6H0P6 | $250.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | CUTBERT, ANTHONY | EDMONTON | AB | T6R 3V2 | $100.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | GINEDOU, SEDAMI | EDMONTON | AB | T6T 0Y7 | $50.00 | $0.00 |
New Democratic Party | 2015-07-06 | 2015-07-06 | JONES, PAULETTE | EDMONTON | AB | T5T 2R5 | $50.00 | $0.00 |
New Democratic Party | 2015-07-13 | 2015-07-13 | GHETTUBA, BEATRICE K | EDMONTON | AB | T6W 1X2 | $100.00 | $0.00 |
New Democratic Party | 2015-07-13 | 2015-07-13 | ZKOPE, JEAN-LOUIS | EDMONTON | AB | T6T 0Y7 | $40.00 | $0.00 |
New Democratic Party | 2015-07-21 | 2015-07-21 | FODJO, ROGER | EDMONTON | AB | T5A 0P2 | $50.00 | $0.00 |
New Democratic Party | 2015-07-21 | 2015-07-21 | LEE CHEE, PATRICIA & CLIVE | EDMONTON | AB | $50.00 | $0.00 | |
New Democratic Party | 2015-07-21 | 2015-07-21 | SAGBO, LORI & OMER | EDMONTON | AB | T5T 4M1 | $50.00 | $0.00 |
New Democratic Party | 2015-07-21 | 2015-07-21 | YALLOU, SALFOU | EDMONTON | AB | T6L 1Z8 | $100.00 | $0.00 |
New Democratic Party | 2015-07-23 | 2015-07-23 | Freistadt, Amanda | Edmonton | AB | T5Y2H6 | $250.00 | $0.00 |
New Democratic Party | 2015-08-11 | 2015-08-11 | SIMPSON, KEITH | EDMONTON | AB | T5A 2Y4 | $25.00 | $0.00 |
New Democratic Party | 2015-09-11 | 2015-09-11 | LEHMAN, JEANNE B | EDMONTON | AB | T5P 4H4 | $12.45 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Jaber, Samir | Edmonton | AB | T5Z 2Z6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Ammar, Jason | Whitecourt | AB | T7A1N5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Ammar, Masoud | Whitecourt | AB | T7A 1N5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Ammar, Najat | Whitecourt | AB | T7A1N5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Ammar, Wissam | Whitecourt | AB | T7A 1N5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Frewal, Baljit | Edmonton | AB | T5Z3Y7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Punian, Joga | Sherwood Park | AB | T8B1C9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Sandhu, Gurjit | Edmonton | AB | T6I7E5 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $70.00 | $0.00 | |||||
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Aujla, Sukhdev | Edmonton | AB | T5Z 3P8 | $5,000.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $210.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $3,475.00 | $0.00 | |||||
New Democratic Party | 2015-09-12 | 2015-09-12 | Romaniuk, Eugene | Myrnam | AB | T0B3K0 | $250.00 | $0.00 |
New Democratic Party | 2015-09-13 | 2015-09-13 | McKennitt, Daniel | Edmonton | AB | T5K1B2 | $250.00 | $0.00 |
New Democratic Party | 2015-09-20 | 2015-09-20 | Mccorquodale, Gary | Edmonton | AB | T5A5H2 | $300.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | Mackenzie, Ken | Edmonton | AB | T5A1X4 | $600.00 | $0.00 |
New Democratic Party | 2015-09-27 | 2015-09-27 | Ritter, Kathryn | Edmonton | AB | T6A3N3 | $200.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Ritter, Kathryn | Edmonton | AB | T6A3N3 | $200.00 | $0.00 |
New Democratic Party | 2015-10-17 | 2015-10-17 | Robertson, Shauna | Edmonton | AB | T6E0X7 | $500.00 | $0.00 |
New Democratic Party | 2015-10-17 | 2015-10-17 | Williams, Lorris | Edmonton | AB | T6G0B9 | $500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,550.00 | $0.00 | |||||
Conservative Party of Canada | 2013-06-15 | 2013-06-15 | EL HAKIM, SAMER | Edmonton | AB | T5Y3N2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | ABDULGANY, NABIL | Edmonton | AB | T5X5B5 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | ABOULTAIF, AYOUB | Edmonton | AB | T8V1M8 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, BASSAM | Edmonton | AB | T5Z3Y1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, FIDEL | Edmonton | AB | T5Z3Y9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, JACK | Edmonton | AB | T5Z3K2 | $450.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, JOE | ST ALBERT | AB | T8N1V8 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, JOE | ST ALBERT | AB | T8N1V8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, KHALED | Edmonton | AB | T5Y1H7 | $375.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, SAID | Edmonton | AB | T5Z3X8 | $375.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | AMMAR, SHADY | Edmonton | AB | T5Z2C9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-03-12 | 2015-03-12 | ARABI-KODSI, SAMAR | Edmonton | AB | T6V1M8 | $900.00 | $0.00 |
