Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brennan Wauters Green Party | Haley Brown Liberal | Jason Kenney Conservative | Laura Weston NDP-New Democratic Party | Peggy Askin Marxist-Leninist | Total Votes | Turnout | Brennan Wauters | Haley Brown | Jason Kenney | Laura Weston | Peggy Askin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48008 | 1690 | 94245 | 1691 | 14396 | 42415 | 4915 | 145 | 68088 | 72.2% | 2.5% | 21.1% | 62.3% | 7.2% | 0.2% |
Money Raised since Previous Electon | $3,600.00 | $10,182.82 | $536,977.00 | $17,814.57 | -- | $568,574.39 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,050.00 | $0.00 | |||||
Conservative Party of Canada | 2014-05-19 | 2014-05-19 | Kenney, Jason | Calgary | AB | T2J 7H2 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | Thompson, Ronald W | Calgary | AB | T2J3P1 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $33,130.00 | $0.00 | |||||
Conservative Party of Canada | 2014-07-02 | 2014-07-02 | Hoffman, Gordon | Calgary | AB | T2J 5A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Finkleman, Harold | Calgary | AB | T3B 2B9 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Hoffman, Gordon | Calgary | AB | T2J 5A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Hoffman, Gordon | Calgary | AB | T2J 5A8 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Hoffman, Gordon | Calgary | AB | T2J 5A8 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Hoffman, Gordon | Calgary | AB | T2J 5A8 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Mamdani, Riaz | Calgary | AB | T2T 2X3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-21 | 2014-07-21 | Schater, Michael | Calgary | AB | T2Z 2G3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-27 | 2014-07-27 | Gulamhussein, Alkarim | Calgary | AB | T3J 5G2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Botha, Dan | Priddis | AB | T0C 1W0 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Enders, Laurette | Calgary | AB | T3H 5G2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Singer, Martin | Calgary | AB | T2J 2T9 | $450.00 | $0.00 |
Conservative Party of Canada | 2014-07-28 | 2014-07-28 | Sotski, Michael | Calgary | AB | T3H 5R5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-01 | 2014-08-01 | Dhanani, Fatima | Calgary | AB | T3H 0L9 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-08-01 | 2014-08-01 | Mangat, Jeevan | Calgary | AB | T2J1X3 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Bogoch, Milton | Calgary | AB | T2V 5C5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Cawston, William | Calgary | AB | T2W 1N3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Chemali, Mohamed | Calgary | AB | T3H 4M2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Cyngiser, Harvey | Calgary | AB | T2W 4P4 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Freedman, Irwin | Calgary | AB | T2V 5G1 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Garrett, Jack | Calgary | AB | T2S 1R7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Kahane, Marius | Calgary | AB | T2S 3A6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Rodrigues, Ede | Calgary | AB | T2K 2S2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Sahota, Sam | Calgary | AB | T2M 4C5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Silver, H. Markham | Calgary | AB | T2V 2C7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Smith, Leonard | Calgary | AB | T2V 2V4 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-08-04 | 2014-08-04 | Torhjelm, Gary | Carbon | AB | T0M 0L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-08 | 2014-08-08 | McMullan, Edward | Calgary | AB | T2J5A4 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-08-08 | 2014-08-08 | Moledina, Moez | Calgary | AB | T2Y 3J7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-09 | 2014-08-09 | Donnelly, Brian | Calgary | AB | T3H 3C8 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-09 | 2014-08-09 | Kraatz, Marvin | Calgary | AB | T2Z 4N1 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-15 | 2014-08-15 | Donnelly, Patrick | Calgary | AB | T2J 0T2 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | Allen, Bill | Calgary | AB | T2X 3C2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | Bickman, Aaron | Calgary | AB | T2Y 4N8 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | Boparai, Kamaljit | Calgary | AB | T3J 0E3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | MacFadzen, Steve | Calgary | AB | T2Z 2E5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | Morgan, Tim | Calgary | AB | T2A 5V9 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-16 | 2014-08-16 | Palmer, Miles | Calgary | AB | T2V0K6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-18 | 2014-08-18 | Donnelly, Patrick | Calgary | AB | T2J 0T2 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-08-20 | 2014-08-20 | Bouchard, Thomas | Calgary | AB | T2X 3X2 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-21 | 2014-08-21 | Ritchie, Diane | Calgary | AB | T2J1R7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-23 | 2014-08-23 | Bordt, Clifford | Okotoks | AB | T1S 1W3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-23 | 2014-08-23 | Rorke, James | Calgary | AB | T3M 1L2 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-08-23 | 2014-08-23 | Umarov, Timur | Calgary | AB | T3G 3V7 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-23 | 2014-08-23 | Wenzel, Cal | Calgary | AB | T3Z 3N8 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-08-31 | 2014-08-31 | Gallagher, Diane | Calgary | AB | T2C 3G3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-08-31 | 2014-08-31 | Levant, Marvin | Calgary | AB | T2V 5C3 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-06 | 2014-09-06 | Fleishman, Jerry | Calgary | AB | T2J 3L1 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-13 | 2014-09-13 | Magerman, Eugene | Chestermere | AB | T1X 1E5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-15 | 2014-09-15 | Gotfried, Richard | Calgary | AB | T2J4J8 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-09-15 | 2014-09-15 | McMullan, Cilla | Calgary | AB | T2J5A4 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-09-18 | 2014-09-18 | Kalmacoff, Russell | Calgary | AB | T2R1J5 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-09-20 | 2014-09-20 | Blindkilde, Jimmy | Okotoks | AB | T1S 1A8 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-24 | 2014-09-24 | Davis, Peter | Calgary | AB | T2J2E9 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-27 | 2014-09-27 | Chatha, Amarjeet | Calgary | AB | T3A 6H5 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-27 | 2014-09-27 | Hamilton, James | Okotoks | AB | T1S 1A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-29 | 2014-09-29 | Amlani, Arif | Calgary | AB | T2Z 2H4 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-09-29 | 2014-09-29 | Dunn, Richard | Calgary | AB | T3G1W9 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-09-29 | 2014-09-29 | Negussie, Yonathan | Brooks | AB | T1R1C6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-10-02 | 2014-10-02 | Davis, Peter | Calgary | AB | T2J2E9 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-10-02 | 2014-10-02 | Gorenc, Dean | Calgary | AB | t3g5b7 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Chiu, Wayne | Calgary | AB | T3Z 1B4 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | El Kardy, Fouad | Calgary | AB | T2H 0R4 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Redekop, Jack | Calgary | AB | T2J 5W9 | $1,050.00 | $0.00 |
Conservative Party of Canada | 2014-10-15 | 2014-10-15 | Savard, Mercedes | Calgary | AB | T2T 5T6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-10-28 | 2014-10-28 | Gulamhussein, Alkarim | Calgary | AB | T3J 5G2 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-11-12 | 2014-11-12 | Kwan, Tim | Toronto | ON | M1S 1S6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-16 | 2014-11-16 | Zubko, Victor | Calgary | AB | T2J 7H2 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-11-20 | 2014-11-20 | Gotfried, Richard | Calgary | AB | T2J4J8 | $100.00 | $0.00 |
Conservative Party of Canada | 2014-11-20 | 2014-11-20 | Lim, Bill | Toronto | ON | M5T 3A5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-20 | 2014-11-20 | McMullan, Cilla | Calgary | AB | T2J5A4 | $100.00 | $0.00 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Yen Yin King, Jeffrey | Toronto | ON | M2K 2V5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-22 | 2014-11-22 | Fu, Benjamin W | Toronto | ON | M5T 2Z3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-22 | 2014-11-22 | Shuen, Paul K | Toronto | ON | M2K 2V5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-23 | 2014-11-23 | Lau, Benson | North York | ON | M2N 3X8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-23 | 2014-11-23 | Lau, Jacqueline | North York | ON | M2N 3X8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-23 | 2014-11-23 | Lem, Jeffrey | Etobiccoke | ON | M9A 4T1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-11-23 | 2014-11-23 | Wong, Howie | Toronto | ON | M4N 2R9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-12-20 | 2014-12-20 | Amlani, Arif | Calgary | AB | T2Z 2H4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2014-12-20 | 2014-12-20 | Chatha, Amarjeet | Calgary | AB | T3A 6H5 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-12-20 | 2014-12-20 | Chatha, Avtar | Calgary | AB | T3A 6H5 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-12-20 | 2014-12-20 | Robertson, Gary | Calgary | AB | T2X 1P3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-21 | 2014-12-21 | Bossert, Paddy | Calgary | AB | T2J 4B9 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-22 | 2014-12-22 | Dahlgren, Nelson | Calgary | AB | T2J 2P6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-22 | 2014-12-22 | Miner, Dorthy | Calgary | AB | T2J 2P6 | $1,200.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,832.00 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Baudin, Brett N. | CALGARY | AB | T2X1E3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Morris, Tim J. | CALGARY | AB | T2Z2N3 | $450.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $53.17 | $0.00 | |||||
Liberal Party of Canada | 2015-06-12 | 2015-06-12 | Brown, Haley | Calgary | AB | T3E 5Y5 | $1,100.00 | $0.00 |
Liberal Party of Canada | 2017-12-13 | 2017-12-13 | Roizes, Simon | Calgary | AB | T3E 0G4 | $0.00 | $1,040.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $32,763.00 | $0.00 | |||||
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Curzon, Patricia | Calgary | AB | T2X 1K4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | McMullan, Priscilla J | Calgary | AB | T2J5A4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Mueller, Garnett | Calgary | AB | T2J0J1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ross, Thomas W.R. | Calgary | AB | T3H2K4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Frieman, Steve | Toronto | ON | M5M2B8 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Thompson, Ronald | Calgary | AB | T2Z3P1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Levant, Leslie | Calgary | AB | T2V5C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Levant, Marvin N | Calgary | AB | T2V5C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Sedler, Walt | Calgary | AB | T2J7G4 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Krabben, Peter | Calgary | AB | T2J5A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | Bogoch, Milton | Calgary | AB | T2V5C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Mulligan, Floyd | Calgary | AB | T2Y 2H4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Hahmo, Art | Calgary | AB | T2J3M4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Mitchell, Joyce A | Calgary | AB | T3H2V2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-26 | 2015-09-26 | Heigold, Lorna | Calgary | AB | T2J3T4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Lieberman, Ronald | Toronto | ON | M4V1X9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Bailey, Damon | Calgary | AB | T2Z2E4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-01 | 2015-10-01 | Butler, David | Calgary | AB | T2X3P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-01 | 2015-10-01 | Butler, Karen | Calgary | AB | T2X3P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Basmadjian, Varoujan | West Vancouver | BC | V7S2P9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Boleychuk, Norm | Calgary | AB | T2J5L4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Browett, Jennifer | Scarborough | ON | M1G1P2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Dudnyk, Vsevolod | Toronto | ON | M9A0B2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Eckstrand, Clarence | Calgary | AB | T3A1R3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Flanagan, Dennis | Calgary | AB | T3L0E2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Franko, David | Calgary | AB | T3E5P6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Fraser, Neil | Calgary | AB | T2Y5A7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Gabrail, Kais | Calgary | AB | T3R0S3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Gregory, David | Fairmont Hot Springs | BC | V0B1L1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Hughes, William J | Delta | BC | V4M3T3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Issa, Fadl | Mont Royal | QC | H3P1Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Janda, Ajaib | Vancouver | BC | V5S2Z7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Jergeas, George | Calgary | AB | T3A6B7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Kideckel, Murray H | Toronto | ON | M6B2Y8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Kielstra, Hessel | Calgary | AB | T2J4C6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | King, Al | Calgary | AB | T2J4Z9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Kirby, Jennifer | Calgary | AB | T2Z3M6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Le, Can-Duy | Ottawa | ON | K1C5M3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Loeffen, Annette | St. Catharines | ON | L2P1Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | MacKenzie, Robert | Toronto | ON | M9R1Y3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Mauser, Gary | Coquitlam | BC | V3K5T9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | McLean, Anthony | Ottawa | ON | K2C3H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Micner, Jack | Vancouver | BC | V6M4C8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Wenzel, Edith | Calgary | AB | T3Z3N8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Bentley, Peter | Vancouver | BC | V7X1B5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Chakmakian, Chris | Edmonton | AB | T6R1B6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Charles, McKee | Vancouver | BC | V6N2K6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Gill, Sohail | Calgary | AB | T3J2B4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Holowka, Helen | St. Leonard | QC | H1T3Y3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Honsberger, Robert | Calgary | AB | T2Z2R3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Kopp, Wayne V | Calgary | AB | T2X3E8 | $350.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Krauss, Mark | Calgary | AB | T2Z 2C1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Levy, Michael | Toronto | ON | M4V 2Y4 | $360.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | McCann, John J | Calgary | AB | T2T6L2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Merogi, Hivi | Woodbridge | ON | L4H 2W7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Mintz, Jack | Calgary | AB | T2N 1X1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Nadler, Joe | Toronto | ON | M211C7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Stein, Mel | Toronto | ON | M2L 1H4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Thompson, Ronald | Calgary | AB | T2Z3P1 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Trinh, Huy Chuong | Saint Laurent | QC | H4N 4A2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Fattal, Wilson | Westmount | QC | H3Y 1M3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Gurr, Glen | Calgary | AB | T2J 1X6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Gurr, Patricia | Calgary | AB | T2J 1X6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Nixon, David | Calgary | AB | T2R 0Z5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | Attias, Jacob | Westmount | QC | H3Y 3A5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Aheer, Shinda | Richmond | BC | V7A 3T2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Anderson, Margaret | Calgary | AB | T2V 3K4 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Korkis, Joseph | Burlington | ON | L7N 1A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Panday, Hari | Toronto | ON | M2N 3S5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Rand, Sheryl | Calgary | AB | T3K 5K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Schutten, Jason | Smithville | ON | L0R2A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Silkie, Sheryl | Calgary | AB | T3K 5K3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | Kearney, John | Toronto | ON | M5J 2W4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | Nagy, Barry | Calgary | AB | T3H 2V5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-11 | 2015-10-11 | DelFrari, Teresa | Calgary | AB | T2X 3E8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Jennings, David | North Vancouver | BC | V7R 4S8 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Jennings, Laura | North Vancouver | BC | V7R 4S8 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Laskin, Dr. Carl A | Thornhill | ON | L3T 5N1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Strand, William | Edmonton | AB | T5M 0A6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Tawfik, Maher M | Markham | ON | L3R 7P6 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Vance, Jason | Spruce Grove | AB | T7X 3A9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Cox, James | Calgary | AB | T2V 4T3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Bronfman, Rachelle | Toronto | ON | M6B 1R4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Hanna, Samir | Brossard | QC | J4X 2R4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Pongracic, Syb | Mississauga | ON | L5V 2C8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Sanghera, Baljinderpal | Surrey | BC | V3S 3B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Sanghera, Gurvinder | Surrey | BC | V3S 3B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | Grbesic, Ivan | Toronto | ON | M8Z 2X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Carpay, John | Calgary | AB | T2W 2G6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Switzer, Sheldon | Toronto | ON | M5Y 1X6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-11-07 | 2015-11-07 | Zentner, Dennis R | Calgary | AB | T3Z 3L6 | $1,500.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Brennan, Denise M | Vancouver | BC | V5T 2X9 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Sellick, Bradley | Calgary | AB | T2Y 3Z6 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Shurvell, Alison | Calgary | AB | T2J 4C3 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Webb, Candace | Calgary | AB | T2J 0T2 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Wemyss, Allison | Calgary | AB | T2J 3E8 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-14 | 2015-11-14 | Zelensky, Heather | Calgary | AB | T3G 1N2 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-16 | 2015-11-16 | Wauters, Berry | Prince Albert | SK | S6V 2T6 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-22 | 2015-11-22 | Wauters, Ernest | Lethbridge | AB | T1J 3Z4 | $400.00 | $0.00 |
Green Party of Canada | 2015-11-22 | 2015-11-22 | Wauters, Judith | Lethbridge | AB | T1J 3Z4 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
