Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Abdou Souraya NDP-New Democratic Party | Cam Stewart Liberal | Deepak Obhrai Conservative | Jason Devine Communist | Judson Hansell Green Party | Matt Badura Libertarian | Max Veress Democratic Advancement | Total Votes | Turnout | Abdou Souraya | Cam Stewart | Deepak Obhrai | Jason Devine | Judson Hansell | Matt Badura | Max Veress |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48006 | 3555 | 75683 | 4006 | 14762 | 19694 | 390 | 1229 | 832 | 134 | 39964 | 52.8% | 10% | 36.9% | 49.3% | 1% | 3.1% | 2.1% | 0.3% |
Money Raised since Previous Electon | $39,168.83 | $21,870.87 | $59,617.42 | -- | $650.00 | -- | -- | $121,914.76 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,430.00 | $0.00 | |||||
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Boparai, Hardial | Calgary | AB | T1Y 6X9 | $410.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Boutilier, Priscilla | Calgary | AB | T2B 1R7 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Comstock, Allan | Calgary | AB | T2A 7E9 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Gill, Richard | Calgary | AB | T2R 1K8 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Hackett, Marilyn | Calgary | AB | T2A 3A1 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Lindwall, Don | Calgary | AB | T2S 7E9 | $350.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Maherali, Moez | Calgary | AB | T2J 5A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Panday, Hari | Toronto | ON | M2N 3S5 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Raythatha, Manoj | Calgary | AB | T2X 3J4 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Taneja, Gopal | Calgary | AB | T1Y 6R1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Truong, Do H | Calgary | AB | T3K 3C1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Verma, Dharampal | Montreal | QC | H2Y 1H9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-07-17 | 2014-07-17 | Dattani, Dinesh | Calgary | AB | T3H 4X9 | $201.00 | $0.00 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Comstock, Allan | Calgary | AB | T2A 7E9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-11-21 | 2014-11-21 | Hackett, Marilyn | Calgary | AB | T2A 3A1 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-12-10 | 2014-12-10 | Lindwall, Don | Calgary | AB | T2S 7E9 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,425.00 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Bueckert, Bryan | CALGARY | AB | T2A6S1 | $225.00 | $0.00 |
Liberal Party of Canada | 2014-10-21 | 2014-10-21 | Stewart, Cameron G | Calgary | AB | T2J 5L7 | $1,100.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,281.36 | $0.00 | |||||
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Agarwal, Satya P | Brampton | ON | L6Y 3R1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Comstock, Allan | Calgary | AB | T2A 7E9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Gupta, Mukesh | Mississauga | ON | L5H 3L7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Ismail, Yusufali | Calgary | AB | T3C 3X7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Jain, Dharma P | Brampton | ON | L6P 2J6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Kanji, Salim | Calgary | AB | T3J 3J5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Kapur, Om | Calgary | AB | T2A 6M6 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Kochhar, Vim | North York | ON | M3C 3K7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Lakshmanan, Sarada | Mississauga | ON | L5A 4A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Panday, Hari | Toronto | ON | M2N 3S5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Sharma, Yogesh | Brampton | ON | L6P 2V5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Stapleton, Gabrielle | Calgary | AB | T2B1S3 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Virk, Paul | Calgary | AB | T2B 2P1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-19 | 2015-08-19 | Prasher, Rish | Thornhill | ON | L4J 1G8 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Hayer, Kuldip | Calgary | AB | T3J 3J7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Denis, Jonathon B | Calgary | AB | T2T 2V1 | $276.88 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Duckett, David | Calgary | AB | T2P 0A7 | $1,384.42 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Shaikh, M H | Calgary | AB | T2T 0R1 | $276.88 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Chhatbar, Arvind | Nepean | ON | K2R 1C2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Hariharan, Sriram | Toronto | ON | M3C 3E5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Kumar, Raj | Pierrefinds | QC | H9A 3K5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Kumar, Rakesh | Blainville | QC | H1H 1H1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Lal, Jaideep | Rockcliffe | ON | K1M 0N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Lipp, Andrew | Calgary | AB | T2A 5N4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Malhotra, Subhash | Ottawa | ON | K1M 0S1 | $978.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Patel, Krishorbhai | Pierrefonds | QC | H8Y 3L2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Roy, Dipak | Ottawa | ON | K1L 8J8 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Sahi, Kuldip | Toronto | ON | M5J 2P1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Sehal, Sumit | New Westminster | BC | V3L 0G8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Sehgal, Brij | Dollard-Des-Ormeaux | QC | H9B 3J6 | $301.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Verma, Dharampal | Montreal | QC | H2Y 1H9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Verma, Kaushalya | Montreal | QC | H2Y 1H9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Verma, Megha | Montreal | QC | H2Y 1G3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | Walter, Bret | Calgary | AB | T2Y 3W5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Bhalla, Gagan | Mississauga | ON | L5M 4N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-28 | 2015-08-28 | Savage, Sonya | Calgary | AB | T3K 4X5 | $476.88 | $0.00 |
Conservative Party of Canada | 2015-09-04 | 2015-09-04 | Chauchan, Jatinder | Calgary | AB | T3J 3Y8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-04 | 2015-09-04 | Shankardass, Naresh | Calgary | AB | T2V 5G4 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Agarwal, Subhash | Ottawa | ON | K1N 7N8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Bardwaj, Mukesh | Woodbridge | ON | L4L 0E1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Khandelwal, Ashok | Vaughan | ON | L4K 5X6 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Lal, Jeff | Bolton | ON | L7C 3C9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Manro, Umang | Calgary | AB | T2J 7C8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Nair, Balachandran | Mississauga | ON | L4T 3G2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Nair, Varsha | Mississauga | ON | L4T 3G2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Pahuja, Rajendra | Woodbridge | ON | L4H 0N9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Penekelapati, Devika | North York | ON | M4P 2T2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Rupaerll, Asha | De Winton | AB | T0L 0X0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ruparell, Asheet | Calgary | AB | T2V 2V8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ruparell, Bhavini | De Winton | AB | T0L 0X0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ruparell, Sonal | Calgary | AB | T2V 2V8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Ruparell, Vinay | De Winton | AB | T0L 0X0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Ruparell, Amar | Calgary | AB | T2V 2V8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Bardsley, Bart | De Winton | AB | T0L 0X0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Bardsley, Rita | De Winton | AB | T0L 0X0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | George, Biju | Stittsville | ON | K2S 2G5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Prasher, Jyotike | Thornhill | ON | L4J 1G8 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Prasher, Surinder | Thorhill | ON | L4J 1G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Goel, Nishith | Nepean | ON | K2R 1A9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Verma, Nikhil | Montreal | QC | H2Y 1G3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Vora, Bhushan | Richmond Hill | ON | L4B 1T7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-26 | 2015-09-26 | Pandya, Udayan | Oakville | ON | L6M 0N9 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Walter, Greg | De Winton | AB | T0L 0X0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Walter, Tom | De Winton | AB | T0L 0X0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Patel, Neela | Brampton | ON | L6Z 2P4 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Sachdev, Anjana | Unionville | ON | L3P 6V4 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Sachdev, Naren | Unionville | ON | L3P 6V4 | $1,250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Sandhu, Darshan | Calgary | AB | T2Z 3P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Narang, Lal | Calgary | AB | T3A 3W4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Rasheed, Muhammad | Calgary | AB | T3K 4N3 | $251.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Ruparell, Jaymal | Calgary | AB | T3Z 3K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | Chawala, Piyal | Calgary | AB | T3J 0A6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Bahia, Manjit | Calgary | AB | T3H 5G1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Kullar, Amrit | Calgary | AB | T3H 3J3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Kullar, Jasvinder | Calgay | AB | T3H 3B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Martin, Robin | Calgary | AB | T3L 2G5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Obhrai, Deepak | Chestermere | AB | T2P3T8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Sidhu, Raipal | Calgary | AB | T2N 4L5 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
Green Party of Canada | 2015-10-18 | 2015-10-18 | WALKER, EVELYN | CALGARY | AB | T3B5Z2 | $250.00 | $0.00 |
Liberal Party of Canada | $0.00 | $0.00 | ||||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Libertarian Party of Canada | 2015-12-31 | 2015-12-31 | BADURA, MATT | CALGARY | AB | T1Y 5X3 | $0.00 | $607.64 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $145.05 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $799.00 | $0.00 | |||||
New Democratic Party | 2015-08-17 | 2015-08-17 | Souraya, Housam | Calgary | AB | T1Y2L6 | $500.00 | $0.00 |
New Democratic Party | 2015-08-17 | 2015-08-17 | Traya, Mohamed | Calgary | AB | T2A 0Z5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-08-19 | 2015-08-19 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $311.59 |
New Democratic Party | 2015-08-31 | 2015-08-31 | Souraya, Zeyead | Calgary | AB | T1Y 2P2 | $300.00 | $0.00 |
New Democratic Party | 2015-08-31 | 2015-08-31 | Traya, Youssef | Calgary | AB | T2A4B3 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-01 | 2015-09-01 | Aboumad, Rwaida | Calgary | AB | T2A 3K6 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-01 | 2015-09-01 | Souraya, Fatima | Calgary | AB | T1Y 7B6 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-01 | 2015-09-01 | Souraya, Mohamed | Calgary | AB | T1Y 2P2 | $500.00 | $0.00 |
New Democratic Party | 2015-09-01 | 2015-09-01 | Souraya, Rkie | Calgary | AB | T1Y 2P3 | $500.00 | $0.00 |
New Democratic Party | 2015-09-09 | 2015-09-09 | Souryara, Hatim | Calgary | AB | T1Y 3M4 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-11 | 2015-09-11 | Souraya, Mohamad | Calgary | AB | T2M 4L5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-13 | 2015-09-13 | Traya, Jihad | Calgary | AB | T2E 4P1 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-13 | 2015-09-13 | Vallance Marco, Terri Ann | Calgary | AB | T2A 4N8 | $250.00 | $0.00 |
New Democratic Party | 2015-09-14 | 2015-09-14 | Amery, Hussein | Calgary | AB | T3H 2Z3 | $500.00 | $0.00 |
New Democratic Party | 2015-09-14 | 2015-09-14 | Charanek, Mohamed | Calgary | AB | T3H 4K2 | $500.00 | $0.00 |
New Democratic Party | 2015-09-23 | 2015-09-23 | Souraya, Belal | Calgary | AB | T1Y 2L6 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-26 | 2015-09-26 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $78.74 |
New Democratic Party | 2015-09-29 | 2015-09-29 | Elassal, Ilham | Calgary | AB | T2A 3Y1 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-29 | 2015-09-29 | El-Kadri, Obeida | Calgary | AB | T1Y 3P5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-29 | 2015-09-29 | El-Tassi, Ziad | Calgary | AB | T2A 0Y5 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-29 | 2015-09-29 | Traya, Najal | Calgary | AB | T1Y 1S6 | $1,500.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Asiff, Jamel | Calgary | AB | T3J 2B7 | $1,200.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | El Kadri, Mona | Calgary | AB | T1Y 3P5 | $1,000.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Hammoud, Ahmed | Calgary | AB | T2A 5K1 | $500.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Lee, Victoria | Calgary | AB | T2N 2J1 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Muhammed, Talib | Calgary | AB | T2A 0S8 | $500.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Traya, Jihad | Calgary | AB | T2E 4P1 | $500.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | El Tassi, Samar | Calgary | AB | T1Y 2P1 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $13.70 |
New Democratic Party | 2015-10-04 | 2015-10-04 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $23.10 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $159.42 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $220.09 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $1,011.03 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $324.92 |
New Democratic Party | 2015-10-05 | 2015-10-05 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $2,036.12 |
New Democratic Party | 2015-10-06 | 2015-10-06 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $11.47 |
New Democratic Party | 2015-10-06 | 2015-10-06 | Traya, Fatima | Calgary | AB | T2E 0C8 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-06 | 2015-10-06 | Traya, Yousef | Calgary | AB | T2C 0C8 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-13 | 2015-10-13 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $13.84 |
New Democratic Party | 2015-10-17 | 2015-10-17 | El-Kadri, Hussam | Calgary | AB | T3K 5Y4 | $600.00 | $0.00 |
New Democratic Party | 2015-10-17 | 2015-10-17 | Souraya, Sami | Calgary | AB | T1Y 2N6 | $500.00 | $0.00 |
New Democratic Party | 2015-10-17 | 2015-10-17 | Thraya, Adren | Calgary | AB | T1Y 2P3 | $400.00 | $0.00 |
New Democratic Party | 2015-10-19 | 2015-10-19 | Kadri, Kaled | Calgary | AB | T3J 3R9 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-19 | 2015-10-19 | Kadri, Mona | Calgary | AB | T3J 4R4 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-21 | 2015-10-21 | Souraya, Abdou | Calgary | AB | T2A4G4 | $0.00 | $770.76 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,666.00 | $0.00 | |||||
Conservative Party of Canada | 2015-07-17 | 2015-07-17 | Obhrai, Deepak | Chestermere | AB | T2P3T8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-07-25 | 2015-07-25 | Savage, Eric | Calgary | AB | T3K 4X5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-07-31 | 2015-07-31 | Bhasin, Ashok | Calgary | AB | T3L 2M4 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-07-31 | 2015-07-31 | Jivrav, Kabir | Calgary | AB | T2S 0N9 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $558.35 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,091.12 | $0.00 | |||||
Liberal Party of Canada | 2015-01-08 | 2015-01-08 | Egri, Paul | CALGARY | AB | T2Z3N6 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Kutle, Tomo | Calgary | AB | T2T4M5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-18 | 2015-02-18 | Jones, Doug | Calgary | AB | T2X3C6 | $43.81 | $0.00 |
Liberal Party of Canada | 2015-02-18 | 2015-02-18 | Thorne, Jessica | Calgary | AB | T2Z3X4 | $87.62 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Kutle, Tomo | Calgary | AB | T2T4M5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-03 | 2015-03-03 | Pruegger, Valerie | Calgary | AB | T2X3P4 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Kutle, Tomo | Calgary | AB | T2T4M5 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-24 | 2015-04-24 | Stewart, Delia | Pickering | ON | L1V6Z6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Kutle, Tomo | Calgary | AB | T2T4M5 | $13.75 | $0.00 |
Liberal Party of Canada | 2015-04-29 | 2015-04-29 | Weber, Christine | Kitchener | ON | N2N1H5 | $1,250.00 | $0.00 |
Liberal Party of Canada | 2015-05-08 | 2015-05-08 | Armstrong, Steven | CALGARY | AB | T2C3Y3 | $276.22 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Kutle, Tomo | Calgary | AB | T2T4M5 | $13.75 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Kutle, Tomo | Calgary | AB | T2T4M5 | $13.75 | $0.00 |
Liberal Party of Canada | 2015-07-08 | 2015-07-08 | Nanji, Alykhan | Calgary | AB | T2V4J2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-07-10 | 2015-07-10 | Smith, Jason | Calgary | AB | T2M0K3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-07-24 | 2015-07-24 | Stewart, Wayne | Calgary | AB | T2S2T3 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Kutle, Tomo | Calgary | AB | T2T4M5 | $13.75 | $0.00 |
Liberal Party of Canada | 2015-08-10 | 2015-08-10 | Pomba, Andrea | Calgary | AB | T2Z4P5 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-08-17 | 2015-08-17 | Thorne, Jessica | Calgary | AB | T2Z3X4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-17 | 2015-08-17 | Thorne, Miles | Calgary | AB | T2Z3X4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Kutle, Tomo | Calgary | AB | T2T4M5 | $13.75 | $0.00 |
Liberal Party of Canada | 2015-08-28 | 2015-08-28 | Ezaki, Linda | CALGARY | AB | T2A4H2 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Sehgal, Manmeet | CALGARY | AB | T2A6P4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-09-21 | 2015-09-21 | Kane, Chris | Calgary | AB | T2Y3T8 | $500.00 | $0.00 |
