Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andy Kowalski Liberal | Gary Kelly Green Party | Katherine Swampy NDP-New Democratic Party | Kevin Sorenson Conservative | Total Votes | Turnout | Andy Kowalski | Gary Kelly | Katherine Swampy | Kevin Sorenson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48002 | 1760 | 83139 | 5505 | 1868 | 3844 | 47552 | 62360 | 75% | 8.8% | 3% | 6.2% | 76.3% |
Money Raised since Previous Electon | $5,013.00 | $15.68 | $9,580.00 | $31,504.00 | $46,112.68 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,902.50 | $0.00 | |||||
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Sorenson, Kevin A | Killam | AB | T0B 2L0 | $700.00 | $0.00 |
Conservative Party of Canada | 2014-09-25 | 2014-09-25 | Thorogood, Leona | Stettler | AB | T0C 2L0 | $225.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Andrews, Alf | Bashaw | AB | T0B0H0 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Harrison, Leslie W | Camrose | AB | T4V 2K9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Helfer, Estella | Donalda | AB | T0B1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Neal, Owen | Drumheller | AB | T0J0Y6 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Nielson, Russell | Camrose | AB | T4V 4T4 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Perkins, Bryan | Wainwright | AB | T9W 1S8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Plett, Clarise | Linden | AB | T0M 1J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Wallace, Dan | Ottawa | ON | K1B3E7 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,471.66 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kowalski, Andy | RYLEY | AB | T0B4A0 | $220.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,559.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Dahl, Sylvia | Sedgewick | AB | T0B 4C0 | $34.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Hampshire, James | Sedgewick | AB | T0B 4C0 | $234.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Hewitt, Tyrrill | Coronation | AB | T0C 1C0 | $234.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Snider, Steven | New Norway | AB | T0B 3L0 | $517.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Sorenson, Darlene | Killam | AB | T0B 2LO | $51.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Sorenson, Kevin | Killam | AB | T0B 2L0 | $434.00 | $0.00 |
Conservative Party of Canada | 2015-08-27 | 2015-08-27 | Verhoeven, John | Stettler | AB | T0C 2O | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Drever, Ken | Camrose | AB | T4V 1V1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Snider, Rosemary | New Norway | AB | T0B 3L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Porter, Robert A | Camrose | AB | T4V 4A9 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Turnbull, Wayne | Drumheller | AB | T0J 0Y0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | Gilroy, Stewart | Camrose | AB | T4V 5C2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Schultz, Darryl | Camrose | AB | T4V 1X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Parfett, Corinne | Bittern Lake | AB | T0C 0L0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Parfett, Harold | Bittern Lake | AB | T0C 0L0 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Schmacher, Stanley | Drumheller | AB | T0J 0Y5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Schmacher, Virginia | Drumheller | AB | T0J 0Y0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Erickson, Kent | Irma | AB | T0B 2H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Howard, John A | Camrose | AB | T4V 2K9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | Dahl, Bruce | Sedgewick | AB | T0B 4C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | Dahl, Sylvia | Sedgewick | AB | T0B 4C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | Pawsey, Marilyn | Edgerton | AB | T0B 1K0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Gendre, Joesph | Erskine | AB | T0C 1G0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Jones, Gwendolynn | Camrose | AB | T4V 2N1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Thorogood, Leona | Stettler | AB | T0C 2L1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Hougestol, Gordon | Camrose | AB | T4V 2M9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Perkins, Bryan | Wainwright | AB | T9W1S8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Sorenson, Darlene | Killam | AB | T0B 2LO | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | Sorenson, Kevin | Killam | AB | T0B 2L0 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Oleksyn, Dale | Camrose | AB | T4V 5C2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Thorogood, Leona | Stettler | AB | T0C 2L1 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Thorogood, Leona G | Stettler | AB | T0C 2L0 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $120.00 | $0.00 | |||||
Liberal Party of Canada | 2015-10-09 | 2015-10-09 | Kowalski, Johanna | Ryley | AB | T0B 4A0 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2016-04-14 | 2016-04-14 | Kowalski, Andy M | Ryley | AB | T0B 4A0 | $850.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,545.00 | $0.00 | |||||
New Democratic Party | 2015-09-14 | 2015-09-14 | Toogood, Dale | Camrose | AB | T4V 3A6 | $500.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Nelson, Colleen | Ohaton | AB | T0B 3P0 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Gaede, Harry D | Camrose | AB | T4V 2W2 | $500.00 | $0.00 |
New Democratic Party | 2015-09-18 | 2015-09-18 | Parker, Ellen | Camrose | AB | T4V 4E9 | $250.00 | $0.00 |
New Democratic Party | 2015-09-24 | 2015-09-24 | Pruden, Margaret | Edmonton | AB | T6A 0G5 | $300.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Nelson, Evelyn | Ohaton | AB | T0B 3P0 | $400.00 | $0.00 |
New Democratic Party | 2015-10-02 | 2015-10-02 | Parker, Ellen | Camrose | AB | T4V 4E9 | $500.00 | $0.00 |
New Democratic Party | 2015-10-15 | 2015-10-15 | Swampy, Katherine | Maskwacis | AB | T0C1N0 | $1,500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,931.00 | $0.00 | |||||
Conservative Party of Canada | 2015-01-07 | 2015-01-07 | MacDonald, Jean | Erskine | AB | T0C 1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-01-30 | 2015-01-30 | Olfert, Agnes | Drumheller | AB | T0J 0Y0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-02-04 | 2015-02-04 | Hougestol, Gordon | Camrose | AB | T4V 2M9 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-03-09 | 2015-03-09 | Stewart, Kevin | Big Valley | AB | T0J 0G0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-03-21 | 2015-03-21 | Burkholder, Harvey | Three Hills | AB | T0M 2A0 | $260.00 | $0.00 |
Conservative Party of Canada | 2015-05-25 | 2015-05-25 | Wallace, Dan | Ottawa | ON | K1B 3E7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Harrison, Leslie | Camrose | AB | T4V 2K9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-11-07 | 2015-11-07 | Nordstrom, Gail | Buck Lake | AB | T0C 0T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | Purdy, Ivan | Erskine | AB | T0C 1G0 | $250.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $15.68 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,750.50 | $0.00 | |||||
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-04-30 | 2015-04-30 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-07-31 | 2015-07-31 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-08-28 | 2015-08-28 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-10-28 | 2015-10-28 | Smith, Ian | CAMROSE | AB | T4V2K3 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-10-31 | 2015-10-31 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-11-16 | 2015-11-16 | Kowalski, Andy | Ryley | AB | T0B4A0 | $27.50 | $0.00 |
Liberal Party of Canada | 2015-11-30 | 2015-11-30 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-12-31 | 2015-12-31 | Gillies, Ronald James | Lloydminster | AB | T9V0J7 | $20.00 | $0.00 |
New Democratic Party | 2015-09-16 | 2015-09-16 | Nelson, Colleen | Ohaton | AB | T0B 3P0 | $1,000.00 | $0.00 |
New Democratic Party | 2015-09-24 | 2015-09-24 | Pruden, Margaret | Edmonton | AB | T6A 0G5 | $300.00 | $0.00 |
New Democratic Party | 2015-09-25 | 2015-09-25 | Brown, Woody | Stettler | AB | T0C 2L0 | $10.00 | $0.00 |
New Democratic Party | 2015-09-30 | 2015-09-30 | Westergard, Bert | Camrose | AB | T4V 1N3 | $25.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | Nelson, Evelyn | Ohaton | AB | T0B 3P0 | $400.00 | $0.00 |
New Democratic Party | 2015-10-12 | 2015-10-12 | Breitkruetz, Carol | Camorse | AB | T4V 2L5 | $100.00 | $0.00 |
New Democratic Party | 2015-10-13 | 2015-10-13 | Reay, Karen | Red Deer | AB | T4N 6J6 | $50.00 | $0.00 |
New Democratic Party | 2015-10-16 | 2015-10-16 | Olstad, Rod | Edmonton | AB | T6H 2A9 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,805.00 | $0.00 | |||||
Conservative Party of Canada | 2016-03-05 | 2016-03-05 | Sorenson, Kevin A | Klliam | AB | T0B 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2016-08-16 | 2016-08-16 | Jackson, Tom | Killam | AB | T0B 2L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2016-11-26 | 2016-11-26 | Schmacher, Stanley | Drumheller | AB | T0J 0Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2016-11-26 | 2016-11-26 | Schmacher, Virginia | Drumheller | AB | T0J 0Y0 | $250.00 | $0.00 |
Conservative Party of Canada | 2016-11-30 | 2016-11-30 | Thorogood, Leona G | Stettler | AB | T0C 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2016-12-19 | 2016-12-19 | Burkholder, Harvey | Three Hills | AB | T0M 2AO | $400.00 | $0.00 |
Conservative Party of Canada | 2016-12-19 | 2016-12-19 | Pahl, Ruth | Hanna | AB | T0J 1P0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2016-12-19 | 2016-12-19 | Pawsey, Marilyn | Edgerton | AB | T0B 1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2016-12-28 | 2016-12-28 | Sorenson, Darlene | Killam | AB | T0B 2LO | $500.00 | $0.00 |
Conservative Party of Canada | 2016-12-28 | 2016-12-28 | Sorenson, Kevin A | Klliam | AB | T0B 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Dahl, Bruce | Sedgewick | AB | T0B 4C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2016-12-30 | 2016-12-30 | Dahl, Sylvia | Sedgewick | AB | T0B 4C0 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,485.00 | $0.00 | |||||
Liberal Party of Canada | 2016-01-31 | 2016-01-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-02-29 | 2016-02-29 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-03-31 | 2016-03-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-04-30 | 2016-04-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-05-31 | 2016-05-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-06-30 | 2016-06-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-07-31 | 2016-07-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-08-31 | 2016-08-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-09-30 | 2016-09-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-10-31 | 2016-10-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-11-30 | 2016-11-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2016-12-31 | 2016-12-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,695.41 | $0.00 | |||||
Conservative Party of Canada | 2017-01-04 | 2017-01-04 | MacDonald, Jean | Erskine | AB | T0C 1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2017-02-03 | 2017-02-03 | Hamm, John M | Three Hills | AB | T0M 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2017-03-17 | 2017-03-17 | Hougestal, Gordon E | Camrose | AB | T4V 2M9 | $300.00 | $0.00 |
Conservative Party of Canada | 2017-04-28 | 2017-04-28 | Stickel, Larry | Hanna | AB | T0J 1P0 | $500.00 | $0.00 |
Conservative Party of Canada | 2017-05-02 | 2017-05-02 | Bunbury, Thomas | Castor | AB | T0C 0X0 | $400.00 | $0.00 |
Conservative Party of Canada | 2017-08-19 | 2017-08-19 | Dahl, Sylvia | Sedgewick | AB | T0B 4C0 | $42.34 | $0.00 |
Conservative Party of Canada | 2017-08-19 | 2017-08-19 | Sorenson, Kevin | Killiam | AB | T0B 2L0 | $350.00 | $0.00 |
Conservative Party of Canada | 2017-08-19 | 2017-08-19 | Sorenson, Kevin | Killiam | AB | T0B 2L0 | $63.51 | $0.00 |
Conservative Party of Canada | 2017-08-19 | 2017-08-19 | Thorogood, Leona G | Stettler | AB | T0C 2L1 | $21.17 | $0.00 |
Conservative Party of Canada | 2017-08-19 | 2017-08-19 | Thorogood, Leona G | Stettler | AB | T0C 2L1 | $100.00 | $0.00 |
Conservative Party of Canada | 2017-10-28 | 2017-10-28 | Murray, Terrance | Wainwright | AB | T9W 1S8 | $250.00 | $0.00 |
Conservative Party of Canada | 2017-11-12 | 2017-11-12 | Beebe, Wesley F | Donalda | AB | T0B 1H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2017-12-12 | 2017-12-12 | Gilroy, Stewart A | Camrose | AB | T4V 5C2 | $400.00 | $0.00 |
Conservative Party of Canada | 2017-12-15 | 2017-12-15 | Burkholder, Darlene | Three Hills | AB | T0M 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2017-12-20 | 2017-12-20 | Aucoin, Sally | Camrose | AB | T4V 2N1 | $400.00 | $0.00 |
Conservative Party of Canada | 2017-12-22 | 2017-12-22 | Olfert, Agnes R | Drumheller | AB | T0J 0Y0 | $500.00 | $0.00 |
Conservative Party of Canada | 2017-12-29 | 2017-12-29 | Dahl, Bruce W | Sedgewick | AB | T0B 4C0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2017-12-29 | 2017-12-29 | Dahl, Sylvia | Sedgewick | AB | T0B 4C0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2017-12-29 | 2017-12-29 | Sorenson, Kevin | Killiam | AB | T0B 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2017-12-29 | 2017-12-29 | Thorogood, Leona G | Stettler | AB | T0C 2L1 | $250.00 | $0.00 |
Green Party of Canada | $0.00 | $0.00 | ||||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $80.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,389.00 | $0.00 | |||||
Liberal Party of Canada | 2017-01-15 | 2017-01-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $15.00 | $0.00 |
Liberal Party of Canada | 2017-01-16 | 2017-01-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-01-31 | 2017-01-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-02-15 | 2017-02-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $15.00 | $0.00 |
Liberal Party of Canada | 2017-02-16 | 2017-02-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-02-28 | 2017-02-28 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-03-15 | 2017-03-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $15.00 | $0.00 |
Liberal Party of Canada | 2017-03-16 | 2017-03-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-03-31 | 2017-03-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-04-15 | 2017-04-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-04-16 | 2017-04-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-04-30 | 2017-04-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-05-15 | 2017-05-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-05-16 | 2017-05-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-05-31 | 2017-05-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-06-15 | 2017-06-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-06-16 | 2017-06-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-06-30 | 2017-06-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-07-15 | 2017-07-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-07-16 | 2017-07-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-07-31 | 2017-07-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-08-15 | 2017-08-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-08-16 | 2017-08-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-08-31 | 2017-08-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-09-15 | 2017-09-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-09-16 | 2017-09-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-09-30 | 2017-09-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-10-15 | 2017-10-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-10-16 | 2017-10-16 | Watson, John | Calgary | AB | T2M4L5 | $22.50 | $0.00 |
Liberal Party of Canada | 2017-10-31 | 2017-10-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-11-15 | 2017-11-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-11-16 | 2017-11-16 | Watson, John | Calgary | AB | T2M4L5 | $30.00 | $0.00 |
Liberal Party of Canada | 2017-11-30 | 2017-11-30 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Liberal Party of Canada | 2017-12-15 | 2017-12-15 | Bowtell, Lila | Camrose | AB | T4V4E7 | $21.00 | $0.00 |
Liberal Party of Canada | 2017-12-16 | 2017-12-16 | Watson, John | Calgary | AB | T2M4L5 | $30.00 | $0.00 |
Liberal Party of Canada | 2017-12-31 | 2017-12-31 | Gillies, Ron J | LLOYDMINSTER | AB | T9V0J7 | $20.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,305.60 | $0.00 | |||||
Conservative Party of Canada | 2018-01-18 | 2018-01-18 | Rutledge, Patrick | Monitor | AB | T0C 2A0 | $100.00 | $0.00 |
