Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bronek Hart Libertarian | Jim Pankiw Canada Party | Lisa Abbott Liberal | Lois Carol Mitchell Green Party | Randy Donauer Conservative | Sheri Benson NDP-New Democratic Party | Total Votes | Turnout | Bronek Hart | Jim Pankiw | Lisa Abbott | Lois Carol Mitchell | Randy Donauer | Sheri Benson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47012 | 1985 | 61577 | 230 | 271 | 9234 | 658 | 12401 | 14921 | 38985 | 63.3% | 0.6% | 0.7% | 23.7% | 1.7% | 31.8% | 38.3% |
Money Raised since Previous Electon | -- | -- | $35,168.80 | $175.80 | $58,287.00 | $70,131.00 | $189,387.48 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $175.00 | $0.00 | |||||
Conservative Party of Canada | 2014-05-06 | 2014-05-06 | Donauer, Randy | Saskatoon | SK | S7K 5M1 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-06-22 | 2014-06-22 | Stensrud, Rhonda | Saskatoon | SK | S7J 4M2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-06-27 | 2014-06-27 | Fenez, James | Saskatoon | SK | S7K 5N7 | $300.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $110.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $835.00 | $0.00 | |||||
New Democratic Party | 2014-08-09 | 2014-08-09 | Cline, Eric | Saskatoon | SK | S7N 0E5 | $250.00 | $0.00 |
New Democratic Party | 2014-08-20 | 2014-08-20 | Harrington, Kelly | Saskatoon | SK | S6L 3S9 | $200.00 | $0.00 |
New Democratic Party | 2014-08-21 | 2014-08-21 | Goodheart, Tracy | Saskatoon | SK | S7J 3K3 | $200.00 | $0.00 |
New Democratic Party | 2014-08-22 | 2014-08-22 | Rederburg, Donna | Saskatoon | SK | S7L 7M6 | $125.00 | $0.00 |
New Democratic Party | 2014-08-23 | 2014-08-23 | MacNab, Shelley | Saskatoon | SK | S7L 1M7 | $500.00 | $0.00 |
New Democratic Party | 2014-08-23 | 2014-08-23 | Rauch, Kenneth | Saskatoon | SK | S7L 4J2 | $100.00 | $0.00 |
New Democratic Party | 2014-08-23 | 2014-08-23 | Swystun, Lenore | Saskatoon | SK | S7L 0E2 | $100.00 | $0.00 |
New Democratic Party | 2014-08-24 | 2014-08-24 | West, Diane | Saskatoon | SK | S7L 3J8 | $100.00 | $0.00 |
New Democratic Party | 2014-08-25 | 2014-08-25 | Howe, Georgina c/o | Saskatoon | SK | S7H3T9 | $250.00 | $0.00 |
New Democratic Party | 2014-08-25 | 2014-08-25 | Howe, Thomas | Saskatoon | SK | S7H3T9 | $250.00 | $0.00 |
New Democratic Party | 2014-08-25 | 2014-08-25 | Wilson, Barbara | Saskatoon | SK | S7M5S4 | $50.00 | $0.00 |
New Democratic Party | 2014-08-25 | 2014-08-25 | Wilson, Beverly | Saskatoon | SK | S7L 3A4 | $50.00 | $0.00 |
New Democratic Party | 2014-08-25 | 2014-08-25 | Wilson, Vanda | Saskatoon | SK | S7L 374 | $100.00 | $0.00 |
New Democratic Party | 2014-08-28 | 2014-08-28 | Lenz, Emma | Saskatoon | SK | S7L3L4 | $50.00 | $0.00 |
New Democratic Party | 2014-08-29 | 2014-08-29 | Shockey, Clifford | Saskatoon | SK | S7M2A8 | $50.00 | $0.00 |
New Democratic Party | 2014-09-05 | 2014-09-05 | Sheridan, Michael | Saskatoon | SK | S7H3M6 | $100.00 | $0.00 |
New Democratic Party | 2014-09-07 | 2014-09-07 | Forbes, David | Saskatoon | SK | S7L0L6 | $100.00 | $0.00 |
New Democratic Party | 2014-09-10 | 2014-09-10 | MacDonald, Dianne | Saskatoon | SK | S7L1W1 | $100.00 | $0.00 |
New Democratic Party | 2014-09-15 | 2014-09-15 | Hainsworth, Lynn | Saskatoon | SK | S7L1N3 | $100.00 | $0.00 |
New Democratic Party | 2014-09-15 | 2014-09-15 | Wiley, Mabel | Saskatoon | SK | S7L1V1 | $25.00 | $0.00 |
New Democratic Party | 2014-09-17 | 2014-09-17 | Price, Julia | Saskatoon | SK | S7L6L2 | $25.00 | $0.00 |
New Democratic Party | 2014-09-18 | 2014-09-18 | Hostland, Connie | Saskatoon | SK | S7M4V1 | $50.00 | $0.00 |
New Democratic Party | 2014-09-19 | 2014-09-19 | McGrane, David | Saskatoon | SK | S7K5M4 | $100.00 | $0.00 |
New Democratic Party | 2014-09-24 | 2014-09-24 | Fergusson, Angie | Saskatoon | SK | S7K7Z4 | $100.00 | $0.00 |
New Democratic Party | 2014-09-25 | 2014-09-25 | Meinema, Paul | Saskatoon | SK | S7H0E9 | $500.00 | $0.00 |
New Democratic Party | 2014-09-29 | 2014-09-29 | Durant, Margaret | Saskatoon | SK | S7K0J8 | $50.00 | $0.00 |
New Democratic Party | 2014-10-21 | 2014-10-21 | Benson, Kenneth | Burlington | ON | L7N2E2 | $110.00 | $0.00 |
Liberal Party of Canada | $13.65 | $0.00 | ||||||
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $0.00 | $15.50 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $35.00 | |||||
Liberal Party of Canada | 2014-05-14 | 2014-05-14 | Sedgwick, Edward EVS | Saskatoon | SK | S7K2V7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-05-28 | 2014-05-28 | Rudachyk, Robert | Saskatoon | SK | S7L 1H1 | $155.00 | $0.00 |
Liberal Party of Canada | 2014-06-17 | 2014-06-17 | Gnyp, Lawrence | Christopher Lake | SK | S0J 0N0 | $50.00 | $0.00 |
Liberal Party of Canada | 2014-06-17 | 2014-06-17 | Rudachyk, Lila | Saskatoon | SK | S7V 1E8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-06-17 | 2014-06-17 | Rudachyk, Linda | Rosthern | SK | S0K 3R0 | $50.00 | $0.00 |
Liberal Party of Canada | 2014-06-17 | 2014-06-17 | Rudachyk, Robert | Saskatoon | SK | S7L 1H1 | $190.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dudas, Mike | Saskatoon | SK | S7L 1H1 | $325.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | O'Brien, Dennis | Saskatoon | SK | S7L 1H1 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-07-04 | 2014-07-04 | Rudachyk, Betty | Porcupine Plain | SK | S0E 1H0 | $75.00 | $0.00 |
Liberal Party of Canada | 2014-07-04 | 2014-07-04 | Rudachyk, Robert | Saskatoon | SK | S7L 1H1 | $75.00 | $0.00 |
Liberal Party of Canada | 2014-07-04 | 2014-07-04 | Rudachyk, Robert | Saskatoon | SK | S7L 1H1 | $35.00 | $0.00 |
Liberal Party of Canada | 2014-07-04 | 2014-07-04 | Trombley, Blair | Saskatoon | SK | S2V 1A1 | $50.00 | $0.00 |
Liberal Party of Canada | 2014-07-10 | 2014-07-10 | Daughton, Mary A | Humboldt | SK | S0K 2A0 | $1,060.00 | $0.00 |
Liberal Party of Canada | 2014-09-22 | 2014-09-22 | Forsyth, Barbara | Saskatoon | SK | S7K 4Z1 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-09-30 | 2014-09-30 | Abbott, Lisa L | Saskatoon | SK | S7K 4M7 | $2,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-15 | 2014-10-15 | Fiddler, Rachel A | Saskatoon | SK | S7N 2N9 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-11-04 | 2014-11-04 | Johnston, Julia | Christopher Lake | SK | S0J 0N0 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-11-04 | 2014-11-04 | Munoz, Alex A | Saskatoon | SK | S7N 2N9 | $1,100.00 | $0.00 |
Liberal Party of Canada | 2015-03-11 | 2015-03-11 | Fiddler, Rachel A | Saskatoon | SK | S7N 2N9 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-03-11 | 2015-03-11 | Johnston, Julia | Christopher Lake | SK | S0J 0N0 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-03-11 | 2015-03-11 | Munoz, Alex A | Saskatoon | SK | S7N 2N9 | $1,200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,560.00 | $0.00 | |||||
Conservative Party of Canada | 2014-07-07 | 2014-07-07 | Newman, Dwight | Saskatoon | SK | S7K0K3 | $100.00 | $0.00 |
Conservative Party of Canada | 2014-08-07 | 2014-08-07 | Dutchak, Dave | Casa Rio | SK | S7T1B6 | $750.00 | $0.00 |
Conservative Party of Canada | 2014-12-03 | 2014-12-03 | Fiedelleck, Leonard | Saskatoon | SK | S7L4B4 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-12-21 | 2014-12-21 | Belsher, Merlis | Saskatoon | SK | S7N4K8 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-29 | 2014-12-29 | Rhode, James | Saskatoon | SK | S7T0G4 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-12-30 | 2014-12-30 | Doerksen, Chad | Dalmeny | SK | S0K1E0 | $600.00 | $0.00 |
Conservative Party of Canada | 2014-12-30 | 2014-12-30 | Donauer, Lauren | Saskatoon | SK | S7K5M1 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-12-30 | 2014-12-30 | Newman, Dwight | Saskatoon | SK | S7K0K3 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Windeis, Donald | Saskatoon | SK | S7M0A8 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,452.50 | $0.00 | |||||
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Cameron, Lee Anne | Toronto | ON | M4M2X9 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-10 | 2014-12-10 | Forsyth, Douglas | Saskatoon | SK | S7K4Z1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-11 | 2014-12-11 | Paskemin, Laurence | Saskatoon | SK | S7N4J8 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-19 | 2014-12-19 | Morrison, Maxine J. | SASKATOON | SK | S7M5C3 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Bowen, Angela N. | SASKATOON | SK | S7N0R4 | $80.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Bowen, Angela N. | SASKATOON | SK | S7N0R4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Merasty, Brenda L. | Saskatoon | SK | S7T1E1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Merasty, Gary | SASKATOON | SK | S7T1E1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Dielschneider, Peter | Saskatoon | SK | S7K4H7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Forsyth, Barbara L. | SASKATOON | SK | S7K4Z1 | $225.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Geller, Brian | SASKATOON | SK | S7R0G4 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Morrison, Maxine J. | SASKATOON | SK | S7M5C3 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Neufeld, Matthew G. | SASKATOON | SK | S7K2N8 | $210.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sutherland, Cheryl | Ottawa | ON | K1Y2S3 | $400.00 | $0.00 |
Canada Party | Contributions of $20 or less/contributions de 20 $ ou moins | $8,630.00 | $0.00 | |||||
Canada Party | 2015-09-04 | 2015-09-04 | Pankiw, James K | Casa Rio | SK | S7T1B6 | $0.00 | $500.00 |
Canada Party | 2015-09-04 | 2015-09-04 | Pankiw, James K | Casa Rio | SK | S7T1B6 | $0.00 | $4,291.88 |
Canada Party | 2015-10-02 | 2015-10-02 | Pankiw, Stephanie A | Casa Rio | SK | S7T1B6 | $1,500.00 | $0.00 |
Canada Party | 2015-10-02 | 2015-10-02 | Pankiw, Valerie A | Casa Rio | SK | S7T1B6 | $1,500.00 | $0.00 |
Canada Party | 2015-10-07 | 2015-10-07 | Soloway, Cal | Candle Lake | SK | S0J3E0 | $1,500.00 | $0.00 |
Canada Party | 2015-10-13 | 2015-10-13 | Simpson, Robert | Saskatoon | SK | S7N3J8 | $1,500.00 | $0.00 |
Canada Party | 2015-10-14 | 2015-10-14 | Foster, Kelly | Saskatoon | SK | S7H2J7 | $1,500.00 | $0.00 |
Canada Party | 2015-10-14 | 2015-10-14 | Olson, Cameron | Saskatoon | SK | S7K3J8 | $1,500.00 | $0.00 |
Canada Party | 2015-10-15 | 2015-10-15 | Thomas, Austin | Saskatoon | SK | S7V1G7 | $1,500.00 | $0.00 |
Canada Party | 2015-10-16 | 2015-10-16 | Sand, Jason | Saskatoon | SK | S7K3J8 | $1,100.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,949.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Barrett, Steven | Ottawa | ON | K2E7E4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | Henderson, Paula | Saskatoon | SK | S7H 5S8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Fitzpatrick, Philip | Saskatoon | SK | S7K 2J6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | Zhou, Dawn | Saskatoon | SK | S7K 2L8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Barrett, Steven | Ottawa | ON | K2E7E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Belsher, Merlis | Saskatoon | SK | S7N4K8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | Yuel, James W | Saskatoon | SK | S7L0L4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Kunkel, Curtis | Saskatoon | SK | S7K 6X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | Sorina, Beaven | Saskatoon | SK | S7R 0A6 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Barrett, Barbara | Coldstream | BC | V1B 2X8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Dube, David | Saskatoon | SK | S7H 3A6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Kearley, Everett | Saskatoon | SK | S7K 4L4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Longworth, Michael | Saskatoon | SK | S7M 3T7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Schwandt, Janette | Saskatoon | SK | S7K 0M9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | Ross, Gordon | Saskatoon | SK | S7S 1H3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Block, Milton | Saskatoon | SK | S7L 2L7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-03 | 2015-09-03 | Caswell, Brandy | Saskatoon | SK | S7M 1W8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | Stranden, Brian | Saskatoon | SK | S7L 4V4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | Tkachuk, Sharon | Saskatoon | SK | S7T 0G5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | Zdunich, Carrie | Saskatoon | SK | S7J 3C2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Roy, Robert | Saskatoon | SK | S7M 0W5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Watt, Adam | Saskatoon | SK | S7R0G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Wallington, Carli | Saskatoon | SK | S7M 2A9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-27 | 2015-09-27 | Miller, Karl | Saskatoon | SK | S7N 1E3 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Henderson, Paula | Saskatoon | SK | S7H 5S8 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Rhode, James | Sakatoon | SK | S7J 0G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Simpson, Shane | Saskatoon | SK | S7L 1Z4 | $800.00 | $0.00 |
Conservative Party of Canada | 2015-10-01 | 2015-10-01 | Weber, Jim | Saskatoon | SK | S7K 5A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Blakley, Bonnie | Saskatoon | SK | S7N 4K8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Istafo, Kaesir | Saskatoon | SK | S7W 1A9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Suppes, Laurie | Saskatoon | SK | S7K 1M2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Suppes, Scott | Saskatoon | SK | S7K 1M2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-03 | 2015-10-03 | Wig, Glenn | Saskatoon | SK | S7V 1B2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Gauthier, Rob | Saskatoon | SK | S7T 0M1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Hewison, Melissa | Saskatoon | SK | S7V 0B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Leggett, Marilyn | Saskatoon | SK | S7K 6X7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | McGill, Jeff | Saskatoon | SK | S7J 5A5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Rask, Jeff | Saskatoon | SK | S7W 1A7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Summach, Berk | Saskatoon | SK | S7T 1E1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Assman, Bryan | Saskatoon | SK | S7K 3Z1 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Bitz, Anita | Saskatoon | SK | S7H 4B5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Bitz, Leslie | Saskatoon | SK | S7H 4B5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Korte, Jeff | Saskatoon | SK | S7J 2B8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Lorass, Aaron | Saskatoon | SK | S7K 4A4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Olsen, John | Saskatoon | SK | S7L 3E5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | Lorass, Bruce | Saskatoon | SK | S7K 1G4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Altow, Mark | Toronto | ON | M6C 3A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Harris, John | Toronto | ON | M5N 1T4 | $650.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Himel, Irvine | Toronto | ON | M9L 1W2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Rose, Lawrence | Toronto | ON | M5N 1R8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | Tanenbaum, Kenneth | Toronto | ON | M5P 2P2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | Stranden, Brian | Saskatoon | SK | S7L 4V4 | $200.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $55.80 | |||||
Libertarian Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $203.00 | $0.00 | |||||
Libertarian Party of Canada | 2015-10-18 | 2015-10-18 | Hart, Bronek | Saskatoon | SK | S7L3Y4 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $20.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,947.00 | $0.00 | |||||
Conservative Party of Canada | 2015-01-14 | 2015-01-14 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-01-19 | 2015-01-19 | Tonner, Peter | Saskatoon | SK | S7T1C4 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-01-20 | 2015-01-20 | Chant, Alan B | Saskatoon | SK | S7M4M5 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-01-26 | 2015-01-26 | Penner, Josh | Saskatoon | SK | S7L3P9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-01-28 | 2015-01-28 | Lechman, Darrell | Saskatoon | SK | S7K1M3 | $150.00 | $0.00 |
Conservative Party of Canada | 2015-01-29 | 2015-01-29 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-01-30 | 2015-01-30 | Tonner, Peter | Saskatoon | SK | S7T1C4 | $175.00 | $0.00 |
Conservative Party of Canada | 2015-02-02 | 2015-02-02 | Zhou, Dawn | Saskatoon | SK | S7N4M4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-02-03 | 2015-02-03 | Carreiro, Zac | Saskatoon | SK | S7J4H6 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-02-03 | 2015-02-03 | Merta, Tim | Saskatoon | SK | S7K8C1 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-02-04 | 2015-02-04 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-02-05 | 2015-02-05 | Tomas, Jim | Saskatoon | SK | S7V1B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-02-06 | 2015-02-06 | Pastoor, Diane | Dalmeny | SK | S0K1E0 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-02-06 | 2015-02-06 | Tkachuk, David | Saskatoon | SK | S7T0G5 | $25.00 | $0.00 |
Conservative Party of Canada | 2015-02-09 | 2015-02-09 | Tkachuk, David | Saskatoon | SK | S7T0G5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-02-27 | 2015-02-27 | Pastoor, Diane | Dalmeny | SK | S0K1E0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-03-04 | 2015-03-04 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $20.00 | $0.00 |
Conservative Party of Canada | 2015-03-05 | 2015-03-05 | Carreiro, Zac | Saskatoon | SK | S7J4H6 | $10.00 | $0.00 |
Conservative Party of Canada | 2015-03-05 | 2015-03-05 | Merta, Sharmaine | Saskatoon | SK | S7K8C1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-03-05 | 2015-03-05 | Merta, Tim | Saskatoon | SK | S7K8C1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-03-20 | 2015-03-20 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $11.00 | $0.00 |
Conservative Party of Canada | 2015-05-08 | 2015-05-08 | Carreiro, Zac | Saskatoon | SK | S7J4H6 | $275.00 | $0.00 |
Conservative Party of Canada | 2015-05-13 | 2015-05-13 | Stensrud, Mike | Saskatoon | SK | S7J4M2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-05-13 | 2015-05-13 | Stensrud, Rhonda | Saskatoon | SK | S7J4M2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-06-15 | 2015-06-15 | Chant, Alan B | Saskatoon | SK | S7M4M5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-22 | 2015-06-22 | Derenoski, Garry | Casa Rio | SK | S7T1B6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-22 | 2015-06-22 | Donauer, Blaine | Saskatoon | SK | S7K4V5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | Braun, Riley | Saskatoon | SK | S7L 0P8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | Donauer, Randy | Saskatoon | SK | S7K5M1 | $5.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | Hough, Mike | Saskatoon | SK | S7K5S1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | Johnsen, Brien | Saskatoon | SK | S7W0A9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | Perez, Jay | Saskatoon | SK | S7K4T4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-07-21 | 2015-07-21 | Dutchak, Joshua | Casa Rio | SK | S7T1B6 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-07-23 | 2015-07-23 | Yuel, Greg | Saskatoon | SK | S7M0A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-07-29 | 2015-07-29 | Kearley, John | Saskatoon | SK | S7L5X9 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-07-30 | 2015-07-30 | Hunter, Alan | Saskatoon | SK | S7H3S9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-05 | 2015-08-05 | Fernet, Ron | Saskatoon | SK | S7K3P7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-06 | 2015-08-06 | Fiedelleck, Leonard | Saskatoon | SK | S7L4B4 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-08-12 | 2015-08-12 | Wright, Steven | Clavet | SK | S0K0Y0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-13 | 2015-08-13 | Mah, Walter | Saskatoon | SK | S7K8B3 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Lechman, Darrell | Saskatoon | SK | S7K1M3 | $150.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $120.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $11,259.30 | $0.00 | |||||
