Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Deborah Chief NDP-New Democratic Party | Donald L. Grant Libertarian | James Bezan Conservative | Joanne Levy Liberal | Wayne James Green Party | Total Votes | Turnout | Deborah Chief | Donald L. Grant | James Bezan | Joanne Levy | Wayne James |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46010 | 1610 | 74439 | 5649 | 882 | 25617 | 15508 | 1707 | 49602 | 66.6% | 11.4% | 1.8% | 51.6% | 31.3% | 3.4% |
Money Raised since Previous Electon | $16,725.00 | -- | $59,426.41 | $18,012.10 | $6,815.90 | $100,983.96 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,220.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,901.00 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Craig, Lynn | Stonewall | MB | R0C2Z0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Donald, Jodene | Selkirk | MB | R1A2A8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Donald, William | Selkirk | MB | R1A2A8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Johnson, James | ARBORG | MB | R0C0A0 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Levy, Joanne T. | BALMORAL | MB | R0C0H0 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Levy, Joanne T. | BALMORAL | MB | R0C0H0 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | MacDonald, Matthew | WINNIPEG | MB | R2C0C3 | $212.50 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $65.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $700.00 | $52.50 | |||||
Green Party of Canada | 2015-09-11 | 2015-09-11 | Stevens, Rose | Beausejour | MB | R0E 0C0 | $500.00 | $0.00 |
Green Party of Canada | 2015-09-11 | 2015-09-11 | Winstone, Don | Matlock | MB | R0C 2B0 | $250.00 | $0.00 |
Green Party of Canada | 2015-09-11 | 2015-09-11 | Winstone, Donna | Matlock | MB | R0C 2B0 | $250.00 | $0.00 |
Green Party of Canada | 2015-09-15 | 2015-09-15 | James, Wayne | Beausejour | MB | R0E0C0 | $300.00 | $0.00 |
Green Party of Canada | 2015-09-15 | 2015-09-15 | James, Wayne | Beausejour | MB | R0E0C0 | $198.40 | $0.00 |
Green Party of Canada | 2015-09-22 | 2015-09-22 | Nadwidny, Harold | Selkirk | MB | R1A 2A8 | $500.00 | $0.00 |
Green Party of Canada | 2015-09-22 | 2015-09-22 | Nadwidny, Vicki | Selkirk | MB | R1A 2A8 | $500.00 | $0.00 |
Green Party of Canada | 2015-10-02 | 2015-10-02 | Nadwidny, Vicki | Selkirk | MB | R1A 2A8 | $600.00 | $0.00 |
Green Party of Canada | 2015-10-07 | 2015-10-07 | Nadwidny, Harold | Selkirk | MB | R1A 2A8 | $1,000.00 | $0.00 |
Green Party of Canada | 2015-10-07 | 2015-10-07 | Nadwidny, Vicki | Selkirk | MB | R1A 2A8 | $400.00 | $0.00 |
Green Party of Canada | 2015-10-15 | 2015-10-15 | Axford, Glen | Winnipeg | MB | R3T 2L7 | $0.00 | $1,500.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $345.00 | $0.00 | |||||
Liberal Party of Canada | 2015-08-19 | 2015-08-19 | Hardy, Olof | Selkirk | MB | R1A3T4 | $500.00 | $0.00 |
Libertarian Party of Canada | 2015-10-01 | 2015-10-01 | Grant , Donald L | Fort Alexander | MB | R0E 0P0 | $4.55 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,625.00 | $0.00 | |||||
New Democratic Party | 2015-10-03 | 2015-10-03 | Bachewich, Ed | St Andrews | MB | R1A 3B3 | $15.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | Bachewich, Julie | Winnipeg | MB | R2W 0S9 | $15.00 | $0.00 |
New Democratic Party | 2015-10-03 | 2015-10-03 | Rowbotham, Elizabeth | St Andrews | MB | R1A 3B3 | $15.00 | $0.00 |
New Democratic Party | 2015-10-07 | 2015-10-07 | Kent, Sheldon | Winnipeg | MB | R2V 2P3 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-18 | 2015-10-18 | Rowbotham, Elizabeth | St Andrews | MB | R1A 3B3 | $400.00 | $0.00 |
New Democratic Party | 2015-10-20 | 2015-10-20 | Bachewich, Ed | St Andrews | MB | R1A 3B3 | $400.00 | $0.00 |
New Democratic Party | 2015-10-20 | 2015-10-20 | Bachewich, Julie | Winnipeg | MB | R2W 0S9 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $2,018.81 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $17,660.00 | $0.00 | |||||
Conservative Party of Canada | 2015-02-02 | 2015-02-02 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-03-04 | 2015-03-04 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-03-05 | 2015-03-05 | PARK, LORNE | ASHERN | MB | R0C 0E0 | $597.60 | $0.00 |
Conservative Party of Canada | 2015-04-23 | 2015-04-23 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-05-15 | 2015-05-15 | BENSON, MARVIN | ST ANDREWS | MB | R1A 4A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-05-18 | 2015-05-18 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-05-18 | 2015-05-18 | KASHUBA, DEBBIE | LOCKPORT | MB | R1A 3Z7 | $50.00 | $0.00 |
Conservative Party of Canada | 2015-06-09 | 2015-06-09 | ARBEZ, GERRY | LAC DU BONNET | MB | R0E 1A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-23 | 2015-06-23 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-06-24 | 2015-06-24 | MEINDL, CLARE | TEULON | MB | R0C 3B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-24 | 2015-06-24 | MEINDL, TERRY | TEULON | MB | R0C 3B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-06-24 | 2015-06-24 | SWAN, WILLIAM | WARREN | MB | R0C 3E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-06-24 | 2015-06-24 | YULE, WAYNE | LAKE FRANCIS | MB | R0C1T0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-07-13 | 2015-07-13 | PEARSON, IRENE | STONEWALL | MB | R0C2Z0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-07-15 | 2015-07-15 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-07-15 | 2015-07-15 | CHERCOE, RONALD | STONY MTN | MB | R0C 3A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-07-20 | 2015-07-20 | CRUISE, JACK | LUNDAR | MB | R0C1Y0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-07-23 | 2015-07-23 | SOKOLUK, TARAS | EAST ST PAUL | MB | R2E 0L4 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-07-31 | 2015-07-31 | SKROMEDA, WILLIAM | ST ANDREWS | MB | R1A 3A1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-02 | 2015-08-02 | KASHUBA, DEBBIE | LOCKPORT | MB | R1A 3Z7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-02 | 2015-08-02 | KASHUBA, RAY | LOCKPORT | MB | R1A 3Z7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | DAWSON, CHRIS | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | FARBER, ADELE | TORONTO | ON | M2L 1L8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | FARBER, ALAN | TORONTO | ON | M2L 1L8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | FARBER, JESSICA | TORONTO | ON | M2L 1L8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | FARBER, STEVEN | TORONTO | ON | M2L 1L8 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | HELWER, EDWARD R | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | IANCU, DANIELA | OTTAWA | ON | K1N 1K4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | SHINNIE, STEVEN | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | BEZAN, JIM | INGLIS | MB | R0J 0X0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-25 | 2015-08-25 | BEZAN, WENDY | INGLIS | MB | R0J 0X0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | CHUCHMAN, MARTHA | WINNIPEG | MB | R2W 1J7 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | SABESKI, VERN | STONEWALL | MB | R0C 2Z0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | THOMPSON, ALLAN | PETERSFIELD | MB | R0C 2L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | BERNIER, GUY | FISHER BRANCH | MB | R0C0Z0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | DANN, HARVEY | WEST ST PAUL | MB | R4A2A3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | GRANTHAM, DARLENE | STONEWALL | MB | R0C 2Z0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | GRANTHAM, DOUGLAS | STONEWALL | MB | R0C 2Z0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | STUECK, CHARLES | LAC DU BONNET | MB | R0E 1A0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | ALLAN, TRISHA | WARMAN | SK | S0K0A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-06 | 2015-09-06 | BOONSTRA, MURRAY | STONEWALL | MB | R0C 2Z0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | VOLKOV, DENYS | MATLOCK | MB | R0C 2B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | BERRY, ANNE | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | GREGORY, KATHY | FISHER BRANCH | MB | R0C0Z0 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | GREGORY, LEE | FISHER BRANCH | MB | R0C 0Z0 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | OAKLEY, DAVID | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | BJORNSON, DAVID | ST ANDREWS | MB | R1A 4B7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-12 | 2015-09-12 | EICHLER, RALPH | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | AGNEW, MAURICE J | WINNIPEG | MB | R3M 3C7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | BOCHURKA, KEVIN E | WINNIPEG BEACH | MB | R0C3G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-18 | 2015-09-18 | JESKE, BARRY | TEULON | MB | R0C3B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | CAMPBELL, SCOTT | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | GIBSON, JOHN | LAC DU BONNET | MB | R0E 1A0 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | KOZAK, IHOR | TORONTO | ON | M9A 0A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-24 | 2015-09-24 | KLEINSASSER, DANNY | STONY MOUNTAIN | MB | R0C 3A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-25 | 2015-09-25 | KJEAR, HANS | STONEWALL | MB | R0C 2Z0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-26 | 2015-09-26 | BARRETT-HROMINCHUK, DEBRA | FISHER BRANCH | MB | R0C0Z0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-26 | 2015-09-26 | DUECK, PETER | ARBORG | MB | R0C 0A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | BOITSON, DON | EAST ST PAUL | MB | R2E 1H5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | BUUS, LINDA | EAST SELKIRK | MB | R0E 0M0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | BUUS, PAUL | EAST SELKIRK | MB | R0E0M0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | KEELER, RUSSELL | ASHERN | MB | R0C 0E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | STEFANSON, GRANT | WINNIPEG | MB | R3Y 1R8 | $350.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | CHARISON, CURTIS | GUNTON | MB | R0C 1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | CHARISON, JUNE | GUNTON | MB | R0C 1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | DUECK, SID | ARBORG | MB | R0C 0A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | GILLIS, CLAIRE | GIMLI | MB | R0C 1B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | JEHLE, GRANT | ST ANDREWS | MB | R1A 4E7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-07 | 2015-10-07 | STEFANSON, ERNEST | GIMLI | MB | R0C 1B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | ANDERSON, CINDY | GIMLI | MB | R0C 1B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | BABICK, ANDREA | WINNIPEG | MB | R2V 3L5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | BLACK, NORM | GIMLI | MB | R0C 1B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | CAMPBELL, CLAYTON | TEULON | MB | R0C 3B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | KELNER, REID | WINNIPEG BEACH | MB | R0C 3G0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | HOLTMANN, HENRY | ROSSER | MB | R0H1E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-10 | 2015-10-10 | WESTCOTT, JAN | OAKVILLE | ON | L6L4P3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | BARANIOUK, ANNA | WINNIPEG | MB | R3P 0B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | PIKE, GEORGE | ST ANDREWS | MB | R1A3A3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | TWEED, MERVIN | KILLARNEY | MB | R0K 1G0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | HENRY, DAVID | STONEWALL | MB | R0C 2Z0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | ZELYCH, BRAD | ST ANDREWS | MB | R1A 3G2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-15 | 2015-10-15 | ZELYCH, MARTIN | ST ANDREWS | MB | R1A 3G7 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | HOUDE, MYCHELLE | ST ANDREWS | MB | R1A 2V2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-20 | 2015-10-20 | CHORNEY, BRIAN | EAST SELKIRK | MB | R0E0M0 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-10-23 | 2015-10-23 | HELWER, EDWARD R | TEULON | MB | R0C 3B0 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-11-22 | 2015-11-22 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $125.00 | $0.00 |
Conservative Party of Canada | 2015-11-30 | 2015-11-30 | HORBAS, DAVID | LIBAU | MB | R0E 1C0 | $700.00 | $0.00 |
Conservative Party of Canada | 2015-12-30 | 2015-12-30 | HILL, C. DUDLEY | BEACONIA | MB | R0E0B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-12-30 | 2015-12-30 | KIRSCHMAN, CHERYL M | BALMORAL | MB | R0C0H0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | BEYETTE, D. JAMES | BEAUSEJOUR | MB | R0E0C0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | BEZAN, JAMES | TEULON | MB | R0C 3B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-12-31 | 2015-12-31 | BRANDT, LARRY | RIVERTON | MB | R0C2R0 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $396.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,709.50 | $0.00 | |||||
Liberal Party of Canada | 2015-01-06 | 2015-01-06 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $11.91 | $0.00 |
Liberal Party of Canada | 2015-01-06 | 2015-01-06 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $11.91 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Chamberlain, Robert E. | Arnes | MB | R0C0C0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Hesse, Helen J. | VICTORIA BEACH | MB | R0E2C0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Millar, William James | Balmoral | MB | R0C0H0 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-01 | 2015-02-01 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-01 | 2015-02-01 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-03 | 2015-02-03 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-03 | 2015-02-03 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-04 | 2015-02-04 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-07 | 2015-02-07 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-07 | 2015-02-07 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-08 | 2015-02-08 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-08 | 2015-02-08 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-09 | 2015-02-09 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-10 | 2015-02-10 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-10 | 2015-02-10 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-11 | 2015-02-11 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-11 | 2015-02-11 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-12 | 2015-02-12 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-02-12 | 2015-02-12 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Chamberlain, Robert E. | Arnes | MB | R0C0C0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Hesse, Helen J. | VICTORIA BEACH | MB | R0E2C0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Millar, William James | Balmoral | MB | R0C0H0 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Chamberlain, Robert E. | Arnes | MB | R0C0C0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Hesse, Helen J. | VICTORIA BEACH | MB | R0E2C0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Truckey, Don | Toronto | ON | M4N1Z2 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Millar, William James | Balmoral | MB | R0C0H0 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-04-05 | 2015-04-05 | Shead, John | SELKIRK | MB | R1A3T4 | $7.50 | $0.00 |
Liberal Party of Canada | 2015-04-05 | 2015-04-05 | Shead, Joyce E. | SELKIRK | MB | R1A3T4 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Chamberlain, Robert E. | Arnes | MB | R0C0C0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Hesse, Helen J. | VICTORIA BEACH | MB | R0E2C0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-04-30 | 2015-04-30 | Millar, William James | Balmoral | MB | R0C0H0 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-05-08 | 2015-05-08 | Osnach, Glenda | Stonewall | MB | R0C2Z0 | $95.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Chamberlain, Robert E. | Arnes | MB | R0C0C0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Hesse, Helen J. | VICTORIA BEACH | MB | R0E2C0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Isopp, Janice | SELKIRK | MB | R1A2H6 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Osnach, Glenda | Stonewall | MB | R0C2Z0 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Millar, William James | Balmoral | MB | R0C0H0 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Osnach, Glenda | Stonewall | MB | R0C2Z0 | $11.91 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Carman, Joanne L. | Teulon | MB | R0C3B0 | $16.91 | $0.00 |
Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Chamberlain, Judith A | Arnes | MB | R0C0C0 | $400.00 | $0.00 |
