Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jeff Wheeldon Green Party | Les Lilley NDP-New Democratic Party | Ted Falk Conservative | Terry Hayward Liberal | Total Votes | Turnout | Jeff Wheeldon | Les Lilley | Ted Falk | Terry Hayward |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46008 | 1610 | 71676 | 1779 | 2371 | 25086 | 15509 | 48305 | 67.4% | 3.7% | 4.9% | 51.9% | 32.1% |
Money Raised since Previous Electon | $6,468.30 | $2,970.65 | $54,700.00 | $31,332.88 | $95,471.83 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | All money forwarded from, PC Party and Alliance | $18,978.89 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $705.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $9,947.50 | $0.00 | |||||
Conservative Party of Canada | individual donations from, those old parties | $0.00 | $0.00 | |||||
Conservative Party of Canada | Party when new party , formed. No record of | $0.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | All-net.ca | Winnipeg Beach | MB | R0C 3G0 | $535.00 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | Creative printall | Steinbach | MB | R5G 1Z5 | $6,270.00 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | Creative printall | Steinbach | MB | R5G 1Z5 | $4,773.76 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | Creative printall | Steinbach | MB | R5G 1Z5 | $526.46 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | Jack Haasbeek | Winnipeg | MB | R3P 1N9 | $673.00 | $0.00 |
Conservative Party of Canada | 2004-05-24 | 2004-05-24 | William Dyck & Sons | Niverville | MB | R0A 1E0 | $963.46 | $0.00 |
Conservative Party of Canada | 2004-05-25 | 2004-05-25 | Dubinsky, Julius | Dufresne | MB | R0A 0J0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Mike Cancade | Landmark | MB | R0A 0X0 | $27.21 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | Toews, Vic or Lorraine | Steinbach | MB | R5G 1K5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Barta, Stan | Hadashville | MB | R0E 0X0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Computer Directions | Winnipeg | MB | $5,210.00 | $0.00 | |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | W.S. Machining & Fabrication | Steinbach | MB | R5G 1S3 | $716.90 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Haasbeek, Jack | Winnipeg | MB | R3P 1N9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Ledohowski, Joanne or Leon | Winnipeg | MB | R3M 0G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Loewen Auto Electric (Man) | Steinbach | MB | R5G 1P5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-06 | 2004-06-06 | Friesen, Anne | Steinbach | MB | R5G 1L7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Steinbach Dodge | Steinbach | MB | R5G 1Y6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Vandergraaf, Evelyn or Dr. Tjalle | Pinawa | MB | R0E 1L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Hiebert, Berny or Marleen | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Hiebert, Berny or Marleen | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Bothwell Cheese | New Bothwell | MB | R0A 1C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Penner, Ed | Steinbach | MB | R0A 2A0 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Penner, Ernest or Linda | Steinbach | MB | R0A 2A0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Penner, Linda | Steinbach | MB | R0A 2A0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Cortens, David & Margaret | Winnipeg | MB | R2C 3L8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | E.G. Penner | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | 3413071 MB Ltd. (D.A. Toews - President) | Steinbach | MB | R5G 2A5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Ball, H.Jeffrey | St Catherines | ON | $250.00 | $0.00 | |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Countryside Farms | Steinbach | MB | R5G 1V9 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Borger Sr, J Henry | Winnipeg | MB | R3P 0E4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Borger Sr, Ralph | Winnipeg | MB | R3X 1P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Borger, Alan A | Winnipeg | MB | R2J 2M6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Borger, Gerald | Winnipeg | MB | R3X 1J8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | D'Arcy & Deacon LLP | Winnipeg | MB | R3C 4E1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Friesen, Elmer | Morris | MB | R0G 1K0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Funk's Toyota | Steinbach | MB | R5G 1T3 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | McKee, Bruce or Anita | Winnipeg | MB | R3V 1L6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Richards, Michael | Winnipeg | MB | R3T 3T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Bergman, Victor | Glenlea | MB | R0G 0S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | Clark, Robert W. | Toronto | ON | M6S 2G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | H & D Farm & Auto Supply Ltd. | Oakbank | MB | R0E 1J0 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | Hirtle, Bruce | Vancouver | BC | V6M 3K9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | Levee, Victor | Westmount | QC | H3Z 2L7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-19 | 2004-06-19 | Matte, Gerry | Winnipeg | MB | R3C 2H6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Big Freight | Steinbach | MB | R0A 2A0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Diamond Ready Mix Concrete | Steinbach | MB | R0A 2A0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Nelson River Construction | Winnipeg | MB | R2J 0S6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Steve's Livestock | Blumenort | MB | R0A 0C0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Wash Away Ltd. | Blumenort | MB | R0A 0C0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Barkman Cocrete | Steinbach | MB | R0A 2A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Barkman, Betty | Steinbach | MB | R0A 2A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Barkman, Peter | Steinbach | MB | R0A 2A0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Falk, Lydia or Alvin | Niverville | MB | R0A 1E0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | K.K. Penner & Sons | Blumenort | MB | R0A 0C0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Neufeld, Kristy | Steinbach | MB | R5G 1T4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Neufeld, Matilda | Steinbach | MB | R5G 1T4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Penner, Greg or Dianne | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Pro Vista Agriculture | Steinbach | MB | R5G 1X3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Brown, Peter or Tina | Oakbank | MB | R0E 1J1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Derksen Printers Ltd. | Steinbach | MB | R0A 2A0 | $800.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Gilmars Appliance Service | Steinbach | MB | R5G 1X6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Schinkel Properties Inc. | Steinbach | MB | R5G 1Y2 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Brandt, Steve or Betsy | Blumenort | MB | R0A 0C0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Oak Bluff Colony Farms Ltd. | Morris | MB | R0G 1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Stott, Doris | Niverville | MB | R0A 1E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Stott, Gary | Niverville | MB | R0A 1E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Ackron Egg Farms Ltd. | Steinbach | MB | R0A 2T2 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | C3SJ Investments | Steinbach | MB | R0A 2A0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Mid Canada Millwork Ltd. | Steinbach | MB | R5G 1X8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Herbert Rempel Law Corp | Winnipeg | MB | R3C 0C4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Klassen, Marie or Leonard | Steinbach | MB | R5G 1M2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Klassen, Melanie or Darren | Steinbach | MB | R5G 1M5 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,858.00 | $-2,500.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $500.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-23 | 2004-05-23 | Morrisette, Leon | $0.00 | $550.00 | |||
Liberal Party of Canada | 2004-05-23 | 2004-05-23 | Prov. Liberal Assoc. | Steinbach | MB | R5G 2E9 | $0.00 | $2,000.00 |
Liberal Party of Canada | 2004-06-12 | 2004-06-12 | Barich, Phyllis | Winnipeg | MB | R3N 1S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-12 | 2004-06-12 | Epp, Helmut A | Winnipeg | MB | R3N 1S1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-12 | 2004-06-12 | Perch Bay Resort | Kenora | ON | P9N 3X5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-12 | 2004-06-12 | Pollard, Douglas | Winnipeg | MB | R3M 3M8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Nelson River Construction Inc. | Winnipeg | MB | R2J 0A6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Antonissen, Stan | Steinbach | MB | R0A 2T2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Bernardin, L | Ste. Anne | MB | R5H 1R2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Mitchell, Karen | Calgary | AB | T2S 2L8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Penner Farm Services | Blumenort | MB | R0A 0C0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Vielfaure, Claude | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-19 | 2004-06-19 | Fenwick, Ron | Winnipeg | MB | R3P 1S6 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-19 | 2004-06-19 | Hytek Limited | La Broquerie | MB | R0A 0W0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-19 | 2004-06-19 | Penner International | Steinbach | MB | ROA 2A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-19 | 2004-06-19 | Toews, Iris | Winnipeg | MB | R3R 3K8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Vielfaure, Chantal | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Vielfaure, Kristine | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Vielfaure, Miguel | La Broquerie | MB | R0A 0W0 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Derksen, Rick | Steinbach | MB | R5G 1A5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Sequoia Farms Ltd. | La Broquerie | MB | R0A 0W0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Vielfaure, Gisele | La Broquerie | MB | R0A 0W0 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Vielfaure, Paul | La Broquerie | MB | R0A 0W0 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Literovich, Richard | Winnipeg | MB | R3C 4H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Beard, Mark | Winnipeg | MB | R3Y 1S1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Dawson, Jaimie | Winnipeg | MB | R3N 1K9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Derksen Printers Ltd. | Steinbach | MB | R0A 2A0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | George F. Loewen Enterprises Ltd | Steinbach | MB | $1,000.00 | $0.00 | |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Harvest Honda | Steinbach | MB | R0A 2A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Jodoin, Marcel | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Patrick, Brian | Steinbach | MB | R5G 2C3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Penner, Linda | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Smith Neufeld Jodoin | Steinbach | MB | R5G 1A7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Desautels, Noel | Scarborough | ON | M1M 1H1 | $150.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Desautels, Noel | Scarborough | ON | M1M 1H1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Ogaranko, Cheryl | Winnipeg | MB | R3P 0C5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Alliance La Broquerie 2004 Inc. | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Balcaen, Louis | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | C.P. Loewen Enterprises Ltd. | Steinbach | MB | R5G 1B2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Chaput, Maria | Ste. Anne | MB | R5H 1R2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Emerson Milling Inc. | Emerson | MB | R0A 0L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Epp, Elizabeth | Winnipeg | MB | R3P 0L4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Epp, Peter | Oakbank | MB | R0E 1J0 | $1,275.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Fillion, Denis | St. Pierre-Jolys | MB | R0A 1V0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Patrick, Brady | Steinbach | MB | R5G 2C3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Athens Construction Inc | MB | $800.00 | $0.00 | ||
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Chan, Hoi Tok | Toronto | ON | M3B 3G6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Epp, Helmut A | Winnipeg | MB | R3N 1S1 | $550.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Epp, Linda | Winnipeg | MB | R3N 1H1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Frontier Toyota | Winnipeg | MB | R2C 3A8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Garrity, Michael | Toronto | ON | M4L 1P7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Goertzen, Chris | Steinbach | MB | R5G 1B6 | $257.72 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Liebrecht, Richard | Oakbank | MB | R0E 1J1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Peitsch, Lorraine | Winnipeg | MB | R3P 0V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Pries, G | Steinbach | MB | R5G 1L9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Pries, H | Steinbach | MB | R5G 1L9 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Rempel-Patrick, Cindi | Steinbach | MB | R5G 2C3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Tetrault, L | La Broquerie | MB | R0A 0W0 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $255.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,018.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $40.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Loewen, Jack | Steinbach | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Loewen Auto Electric | Steinback | MB | R0A 2A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Hytek Ltd. | La Broquerie | MB | R0A 0W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-09 | 2004-07-09 | Friesen, Ronald | Morris | MB | R0G 1K0 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $610.29 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,623.32 | $0.00 | |||||
Liberal Party of Canada | 2004-03-25 | 2004-03-25 | Chan, Jennifer | Toronto | ON | M4L 1P7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-03-25 | 2004-03-25 | Ehinger, David | Ottawa | ON | K1V 8V5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-03-25 | 2004-03-25 | Schilling, Karl | Calgary | AB | T2P 0G7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-03-25 | 2004-03-25 | Thomas, Hugh | Toronto | ON | M5S 2L7 | $235.00 | $0.00 |
Liberal Party of Canada | 2004-04-07 | 2004-04-07 | Wright, Campbell G | Winnipeg | MB | R3M 0L6 | $226.94 | $0.00 |
Liberal Party of Canada | 2004-04-22 | 2004-04-22 | Desrosiers, Jean M | St Malo | MB | R0A 1T0 | $479.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Adamson, Gavin | Toronto | ON | M5T 3C2 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Brown, Mona G | Sperling | MB | R0G 2M0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Swystun, Jeffrey | Toronto | ON | M6C 3M9 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $715.00 | $0.00 | |||||
New Democratic Party | 2004-12-31 | 2004-12-31 | Alevizos, George | Winnipeg | MB | R3P1M9 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,015.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,485.00 | $0.00 | |||||
Conservative Party of Canada | 2005-04-15 | 2005-04-15 | Bredin, Howard | Oakbank | MB | R0E 1J1 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-04-19 | 2005-04-19 | Kaprowy, Richard | Winnipeg | MB | R3P 0L7 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-04-22 | 2005-04-22 | Redekop, Jacob | Niverville | MB | R0A 1E0 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-04-25 | 2005-04-25 | Fast, Alex | Niverville | MB | R0A 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-04-25 | 2005-04-25 | Herbert L Rempel Law Corporation | Winnipeg | MB | R3C 1T1 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-04-27 | 2005-04-27 | Falk, Jake | Niverville | MB | R0A 1E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-05-05 | 2005-05-05 | Vandergraaf, Tjalle T | Pinawa | MB | R0E 1L0 | $510.00 | $0.00 |
Conservative Party of Canada | 2005-05-12 | 2005-05-12 | Schinkel Properties | Steinbach | MB | R5G 1Y2 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | 2621380 Manitoba Ltd (Alex Fast) | Niverville | MB | R0A 1E1 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Dunn-Rite | Winnipeg | MB | R3T 0P2 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Falk, Jacob D | Niverville | MB | R0A 1E0 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Fehr Sheet Metal | Steinbach | MB | R5G 1T1 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Goertzen, Kelvin | Steinbach | MB | R5G 1P8 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | High-Ridge Feeders Ltd | Morden | MB | R6M 1V9 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Landmark Feeds | Winnipeg | MB | R3P 2P2 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | McKee, Bruce | Winnipeg | MB | R3V 1L6 | $225.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Penner, John | Altona | MB | R0G 0B0 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Prudential Realty | Steinbach | MB | R5G 1Y2 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Redekop, Jacob | Niverville | MB | R0A 1E0 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Spectis Moulders, Inc. | Niverville | MB | R0A 1E0 | $350.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Toews, Vic | Steinbach | MB | R5G 1K5 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | Warkentin, Neil | Steinbach | MB | R5G 1N4 | $340.00 | $0.00 |
Conservative Party of Canada | 2005-05-14 | 2005-05-14 | Braun, Henry | Steinbach | MB | R5G 1M9 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-05-15 | 2005-05-15 | Toews, Lorraine | Steinbach | MB | R5G 1K5 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-20 | 2005-05-20 | Cortens, Doug | Winnipeg | MB | R2C 3L8 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-05-23 | 2005-05-23 | Smirnow, Mike | Winnipeg | MB | R2C 5H9 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | 2621380 Manitoba Ltd (Alex Fast) | Niverville | MB | R0A 1E1 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Dunn-Rite | Winnipeg | MB | R3T 0P2 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Falk, Jacob D | Niverville | MB | R0A 1E0 | $150.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Fehr Sheet Metal | Steinbach | MB | R5G 1T1 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Goertzen, Kelvin | Steinbach | MB | R5G 1P8 | $50.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Landmark Feeds | Winnipeg | MB | R3P 2P2 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Penner, John | Altona | MB | R0G 0B0 | $50.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Redekop, Jacob | Niverville | MB | R0A 1E0 | $50.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Toews, Vic | Steinbach | MB | R5G 1K5 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-11-26 | 2005-11-26 | Vandergraaf, Tjalle T | Pinawa | MB | R0E 1L0 | $50.00 | $0.00 |
