Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Beverley Eert Green Party | Candice Bergen Conservative | Dean Harder NDP-New Democratic Party | Jerome Dondo Christian Heritage Party | Ken Werbiski Liberal | Total Votes | Turnout | Beverley Eert | Candice Bergen | Dean Harder | Jerome Dondo | Ken Werbiski |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46007 | 1650 | 67397 | 1637 | 25060 | 2554 | 1315 | 10621 | 44636 | 66.2% | 3.7% | 56.1% | 5.7% | 2.9% | 23.8% |
Money Raised since Previous Electon | $3,611.48 | $32,825.00 | $5,516.00 | -- | $11,168.65 | $63,221.13 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Christian Heritage Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $360.00 | $0.00 | |||||
Christian Heritage Party of Canada | Void Receipt, Money Refunded | $0.00 | $0.00 | |||||
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Browver, Kees & Alice | Carman | MB | R0G 0J0 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Burnett, John J. | Portage La Prairie | MB | R1N 2X8 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Klausen, Agatha | Carman | MB | R0G 0J0 | $50.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Lodder, Len & Brenda | Carman | MB | R0G 0J0 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | O'Neil, Dorothy (Doria) | Portage La Prairie | MB | R1N 1C5 | $110.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Poppe, Josh (& Nap, Henrietta) | Carman | MB | R0G 0J0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Reitsma, Stanley | Carman | MB | R0G 0J0 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Vanderpol, Cornelius & Mary | carman | MB | R0G 0J0 | $75.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Vanderpol, William | Carman | MB | R0G 0J0 | $60.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-03 | 2004-06-03 | Wicklund, Gladys L. | Portage La Prairie | MB | R1N 0M9 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-06 | 2004-06-06 | Faurschou, Gerald | Portage La Prairie | MB | R1N 3A4 | $250.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-08 | 2004-06-08 | Vust, Harry | Portage La Prairie | MB | R1N 3C4 | $1,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-10 | 2004-06-10 | Hoeppner, Fran | Morden | MB | R6M 1R4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-10 | 2004-06-10 | Hoeppner, Jake | Morden | MB | R6M 1R4 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-10 | 2004-06-10 | Johnston, Doug | Portage La Prairie | MB | R1N 2M3 | $50.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | Bergsma, Auke | Carmen | MB | R0G 0J0 | $50.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-11 | 2004-06-11 | Dyck, Henry | Portage La Prairie | MB | R1N 2Y3 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-12 | 2004-06-12 | Ward, Joan | Portage La Prairie | MB | R1N 3S7 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-18 | 2004-06-18 | Bird, Verla | Portage La Prairie | MB | R1N 2T1 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-18 | 2004-06-18 | Gregoire, Andre & Granadine | Portage La Prairie | MB | R1N 3T2 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-18 | 2004-06-18 | O'Neil, Dorothy (Doria) | Portage La Prairie | MB | R1N 1C5 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-18 | 2004-06-18 | Reimer, David | Steinbach | MB | R5G 2E1 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-18 | 2004-06-18 | Reitsma, Stanley | Carmen | MB | R0G 0J0 | $300.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-20 | 2004-06-20 | Waldner, Harold & Mary Ann | Portage La Prairie | MB | R1N 3B7 | $60.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | Brooks, John | Morden | MB | R6M 2A2 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | van Dijk, Jenny R | Carman | MB | R0G 0J0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | Vandermeulen, Jack & Frances | Sperling | MB | R0G 2M0 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-23 | 2004-06-23 | Campbell, Evelyn | Portage La Prairie | MB | R1N 3P9 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-25 | 2004-06-25 | Vanderveen, Jack | Carman | MB | R0G 0J0 | $0.00 | $2,366.64 |
Christian Heritage Party of Canada | 2004-06-25 | 2004-06-25 | Vanderveen, Kelvin | Carman | MB | R0G 0J0 | $3,000.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-26 | 2004-06-26 | Bergsma, John | Carman | MB | R0G 0J0 | $400.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-26 | 2004-06-26 | Goertzen, Kelvin & Kimberly | Steinbach | MB | 5G 1P8 | $100.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,878.61 | $181.13 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $806.25 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $30.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Altona Mobile Homes Ltd. | Altona | MB | R0G0B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Connery, Ed | Portage la Prairie | MB | R1N3P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Conquest Manufacturing Ltd. | Altona | MB | R0G0B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Giesbrecht, Rendal | Altona | MB | R0G0B0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Ledohowski, Leon | Winnipeg | MB | R3M0G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Preun, Hugo | Bagot | MB | R0H0E0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Renold's Transport Ltd. | Altona | MB | R0G0B0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Richards, Robert F | Toronto | ON | M4G2Y6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Wiens, John M | Morden | MB | R6M1K2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Young, Vicki | High Bluff | MB | R0H0K0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Janzen Pontiac Buick Ltd. | Winkler | MB | R6W4B5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Sawatsky, Anne | Altona | MB | R0G0B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | 3121836 Manitoba Ltd. - Isaac Buhler | Winkler | MB | R6W1Y8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Beattie, Scott | Morden | MB | R6M2A8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Braun, Laurence | Winkler | MB | R6W1H5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Brown , Kate | Winkler | MB | R6W1J8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Harder, Martin | Winkler | MB | R6W1G6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Thiessen, Bernard W | Winkler | MB | R6W1C9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Simpson , Douglas G | Portage la Prairie | MB | R1N3S9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Petkau Ent. Ltd. | Morden | MB | R6M1B3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Rutherford, Andrew J | Portage la Prairie | MB | R1N0L3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Krause, Fred | Morden | MB | R6M1R3 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | McCartney, Thomas | Portage la Prairie | MB | R1N3P8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Moorhouse, Brenda | Portage la Prairie | MB | R1N3A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Nutrigrowth Inc. | Bagot | MB | R0H0E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Shirriff, Wilma I | Portage la Prairie | MB | R1N0Z3 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Shirriff, William C | Portage la Prairie | MB | R1N0Z3 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Richards, Michael | Winnipeg | MB | R3T3T3 | $31.25 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Richards, Michael | Winnipeg | MB | R3T3T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Hildebrand, Jake S | Morden | MB | R6M1E5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Rudolf, Brenda | Winnipeg | MB | R3X1C5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Saber Industries Inc. | Winnipeg | MB | R2R0K3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Best Buy Housing Inc. | Headingley | MB | R4H1C6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | 53801 Manitoba Ltd. - David Ringstrom | Portage la Prairie | MB | R1N3H8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Altona Building Centre Ltd. | Altona | MB | R0G0B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Friesens Corporation | Altona | MB | R0G0B0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Tolton, Hayden | Carman | MB | R0G0J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Moran Commodities Corp. | Portage la Prairie | MB | R1N3A4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Moran, Shaun | Portage la Prairie | MB | R1N3A4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Faurschou, Doug | Portage la Prairie | MB | R1N3A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Westward Ford Sales Ltd. | Portage la Prairie | MB | R1N3B7 | $0.00 | $880.63 |
Conservative Party of Canada | 2004-10-12 | 2004-10-12 | 3307965 Manitoba Ltd. - Dave Rodgers | Portage la Prairie | MB | R1N3B2 | $0.00 | $399.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,572.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $700.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | HARRISON, VALERIE | PORTAGE LA PRAIRIE | MB | R1N1A8 | $2,400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | PRO IMAGE STRIPPING | PORTAGE LA PRAIRIE | MB | R1N3C3 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | SCREEN TECK LTD | CARMAN | MB | R0G0J0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | CHRISTIANSON, BJORN | HIGH BLUFF | MB | R0H0K0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | FORTIER, ANNETTE | NOTRE DAME | MB | R0G1M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | FORTIER, DENIS | NOTRE DAME | MB | R0G1M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | FORTIER, STEPHANIE | NOTRE DAME | MB | R0G1M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | LABOSSIER, GUY | SOMERSET | MB | R0G2L0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | SWITZER, LYE | DARLING FORD | MB | R0G0L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | FRIESENS CORPORATION | ALTONA | MB | R0G0B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | HILDEBRAND, ELMEER | ALTONA | MB | R0G0B0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | KLETKE, IVAN | MORDEN | MB | R6M1K6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | MENZIES, KATHRYN | MORDEN | MB | R6M1K6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | FOX, JOHN | CARMAN | MB | R0G0J0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | GILBERT, BRIAN | PORTAGE LA PRAIRIE | MB | R1N3P1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | MABON, GUY | NOTRE DAME | MB | R0G1M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | SHINDLEMAN, ROBERT | WINNIPEG | MB | R3P1W6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | SPENSLEY, ROBERT | VICTORIA | BC | ROG1M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | GILBERT, BRENT | PORTAGE LA PRAIRIE | MB | R1N1W6 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,530.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $1,360.00 | $0.00 | |||||
New Democratic Party | 2004-05-31 | 2004-05-31 | Van Den Bussche, Bonnie | Portage la Prairie | MB | R1N1Z8 | $300.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Irwin, Garnett | Elm Creek | MB | R0G0N0 | $50.00 | $0.00 |
New Democratic Party | 2004-06-05 | 2004-06-05 | Fenwick, Bev | Portage la Prairie | MB | R1N1S8 | $10.00 | $0.00 |
New Democratic Party | 2004-06-05 | 2004-06-05 | Tessier, Ken | Portage la Prairie | MB | R1N 3B7 | $10.00 | $0.00 |
New Democratic Party | 2004-06-12 | 2004-06-12 | Fenwick, Bev | Portage la Prairie | MB | R1N1S8 | $7.50 | $0.00 |
New Democratic Party | 2004-06-12 | 2004-06-12 | Tessier, Ken | Portage la Prairie | MB | R1N 3B7 | $7.50 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Moen, C.H. | Portage la Prairie | MB | R1N0T2 | $200.00 | $0.00 |
New Democratic Party | 2004-06-25 | 2004-06-25 | Moen, C.H. | Portage la Prairie | MB | R1N0T2 | $200.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Fenwick, Bev | Portage la Prairie | MB | R1N1S8 | $3,450.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Irwin, Garnett | Elm Creek | MB | R0G0N0 | $200.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Tessier, Ken | Portage la Prairie | MB | R1N 3B7 | $298.78 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Van Den Bussche, Bonnie | Portage la Prairie | MB | R1N1Z8 | $700.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,335.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | 2004-08-23 | 2004-08-23 | Keystone Grain Ltd. | Winkler | MB | R6W 4B3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-10-26 | 2004-10-26 | Doyles Funeral Home | Carman | MB | R0G 0J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-11-04 | 2004-11-04 | Gervais, Fern | Bagot | MB | R0H 0E0 | $615.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Arty's Air Service Ltd | Winkler | MB | R6W 4B1 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Border View Electric | Winkler | MB | R6W 4A9 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Burch, Dennis | Bagot | MB | R0H 0E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Harder, Eleanor | Winkler | MB | R6W 1G6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Harder, Martin | Winkler | MB | R6W 1G6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Heide, Dorothy | Winkler | MB | R6W 4A7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Heide, Nick | Winkler | MB | R6W 4A7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Hoeppner, Candice | Winkler | MB | R6W 1E4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Kehler, Kim | Winkler | MB | R6W 4A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Kehler, Wes | Winkler | MB | R6W 4A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Klassen, Bill | Winkler | MB | R6W 4A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Klassen, Harvey | Winkler | MB | R6W 1T4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Klassen, June | Winkler | MB | R6W 1T4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Klassen, Karen | Winkler | MB | R6W 4A1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Matthews, Ryan | Winnipeg | MB | R2H 0Z4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Orchard, Donald | Miami | MB | R0G 1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Orchard, Janie | Miami | MB | R0G 1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Schmidt, John | Winkler | MB | R6W 1G8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Schmidt, Louise | Winkler | MB | R6W 1G8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Toews, Bob | Winkler | MB | R6W 4B7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Toews, Mary | Winkler | MB | R6W 4B7 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Wiebe, Abe | Winkler | MB | R6W 4B1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Wiebe, Caroline | Winkler | MB | R6W 1C9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Wiebe, Tina | Winkler | MB | R6W 4B1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Wieler, Della | Schanzenfeld | MB | R6W 1K3 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-12-28 | 2004-12-28 | Wieler, George | Schanzenfeld | MB | R6W 1K3 | $300.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $975.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | CIE Corp Properties | Winkler | MB | R6W 4B1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Grenier , Jocelyn | Winnipeg | MB | R2H 2X1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Grenier, Christine | St Leon | MB | R0G 2E0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Kuhl, Henry | Winkler | MB | R6W 1G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Kuhl, John | Winkler | MB | R6W 4B4 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Kuhl, Susan | Winkler | MB | R6W 1G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Leatherdale, Ross | Winkler | MB | R6W 4B7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Leatherdale, Shirley | Winkler | MB | R6W 4B7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Mabon, Normand | Notre Dame de lourdes | MB | R0G 1M0 | $800.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Martel, Charles | St Leon | MB | R0G 2E0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Shindleman, Robert | Winnipeg | MB | R3P 1W6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Siemens, Albert | Winkler | MB | R6W 1E2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Toews, William | Winnipeg | MB | R2V 4E2 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Triple E Recreation Vehicles | Winkler | MB | R6W 4C4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Wiebe, Frank | Winkler | MB | R6W 1Z1 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $3,495.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
New Democratic Party | 2004-12-31 | 2004-12-31 | Hagen, Dorothy | Springstein | MB | R0G 2N0 | $500.00 | $0.00 |
New Democratic Party | 2004-12-31 | 2004-12-31 | Karmazyn, Margaret | Portage la Prairie | MB | R1N 1S8 | $1,500.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,015.00 | $0.00 | |||||
Conservative Party of Canada | 2005-01-20 | 2005-01-20 | Pederson, Blaine | Elm Creek | MB | R0G 0N0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-01-20 | 2005-01-20 | Pederson, Dianne | Elm Creek | MB | R0G 0N0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-03-01 | 2005-03-01 | Owens, Hugh | Portage La Prairie | MB | R1N 3G4 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-03-07 | 2005-03-07 | Enns, Debra | Altona | MB | R0G 0B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-03-07 | 2005-03-07 | Enns, Hank | Altona | MB | R0G 0B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-03-07 | 2005-03-07 | Hildebrand, Jake | Morden | MB | R6M 1E5 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-03-30 | 2005-03-30 | Arnott, Glenn | Portage La Prairie | MB | R1N 3Y7 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-03-30 | 2005-03-30 | Falk , Sandra | Portage La Prairie | MB | R1N 3J7 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-03-30 | 2005-03-30 | Falk, David | Portage La Prairie | MB | R1N 3J7 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-03-30 | 2005-03-30 | Linden, Bill | Portage La Prairie | MB | R1N 3P1 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-04-07 | 2005-04-07 | Pereux, Rene | Winnipeg | MB | R2M 5S6 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-04-11 | 2005-04-11 | Johnston, Dave | Carman | MB | R0G 0J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-04-11 | 2005-04-11 | Johnston, Joan | Carman | MB | R0G 0J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-04-29 | 2005-04-29 | Olsen, Mark | Winnipeg | MB | R3J 0K4 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-04-30 | 2005-04-30 | Gaudreault, Philippe | Portage La Prairie | MB | R1N 3Y6 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-05-12 | 2005-05-12 | Cornerstone Construction | Morden | MB | R6M 1Y8 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-05-12 | 2005-05-12 | Preun, Hugo | Bagot | MB | R0H 0E0 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-01 | 2005-06-01 | Keystone Grain | Winkler | MB | R6W 4B3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-06-01 | 2005-06-01 | Petkau, Art | Morden | MB | R6M 1B3 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-09 | 2005-06-09 | Flooring, Irwin | Portage La Prairie | MB | R1N 1Y5 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Dalke, Brenda | Morden | MB | R6M 1V9 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Dalke, Harry | Morden | MB | R6M 1V9 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Fedorchuk, Alex | Morden | MB | R6M 1J2 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Fehr, Joyce | Morden | MB | R6M 1H4 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Fehr, Victor | Morden | MB | R6M 1H4 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Hildebrand, Dave | Morden | MB | R6M 2A8 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-06-10 | 2005-06-10 | Janzen, Albert | Miami | MB | R0G 1H0 | $300.00 | $0.00 |
