Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adam DeVita NDP-New Democratic Party | Gwendolyn Veenema Green Party | Majid Jowhari Liberal | Michael Parsa Conservative | Total Votes | Turnout | Adam DeVita | Gwendolyn Veenema | Majid Jowhari | Michael Parsa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35087 | 3504 | 85075 | 3950 | 856 | 23032 | 21275 | 50149 | 58.9% | 7.9% | 1.7% | 45.9% | 42.4% |
Money Raised since Previous Electon | $12,320.17 | $0.00 | $122,434.99 | $115,826.85 | $250,582.01 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,904.00 | $295.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,454.00 | $412.97 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $685.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Deciantis, Pat | Richmond Hill | ON | L4C 1W1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Outdoor Opportunities Inc. | Richmond Hill | ON | L4C 8W4 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Peper, Haly C | Toronto | ON | M5K 1A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Wise, Richard & Margaret C S | Richmond Hill | ON | L4C 7W9 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | 771955 Ontario Inc. (Mario Cortellucci) | Concord | ON | L4K 1K9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Callow, R.B. | Aurora | ON | L4G 5Z8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Deciantis Construction Ltd. | Richmond Hill | ON | L4C 5E5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Iacovino, Patricia | Mississauga | ON | L5R 2L7 | $474.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Main, Edward | Richmond Hill | ON | L4C 1N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Mattress Mall | Richmond Hill | ON | L4C 6X9 | $0.00 | $220.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Spring Air Canada | Toronto | ON | M3J 1Z4 | $0.00 | $105.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Spring Air Canada | Toronto | ON | M3J 1Z4 | $0.00 | $160.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Marqus, Sami & Nadia Ismil | Richmond Hill | ON | L4B 4R1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Magner, Mark | Richmond Hill | ON | L4C 5K3 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Channell, Elizabeth & Leslie | Mississauga | ON | L5L 5P4 | $216.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Olivella, John R. | Richmond Hill | ON | L4B 2Y4 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Lin, Sam | Richmond Hill | ON | L4B 3N8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Barootes, Barrie A | Richmond Hill | ON | L4B 2T9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Barootes, Patricia | Richmond Hill | ON | L4B 2T9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Khatmi, Maryam | Richmond Hill | ON | L4B 3N5 | $2,500.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Nejatian, Amir | Richmond Hill | ON | L4B 3N5 | $2,500.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Magner, Judy | Richmond Hill | ON | L4C 5K3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Olivella, Hua Zhang | Richmond Hill | ON | L4B 2Y4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-20 | 2005-05-20 | Branch, Shawn | Richmond Hill | ON | L4C 9C8 | $0.00 | $500.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $62.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,600.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,930.00 | $0.00 | |||||
Liberal Party of Canada | 2004-01-01 | 2004-01-01 | Fung, Mark | Etobicoke | ON | M9A 4S6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Boghossian, Raffi D | Richmond Hill | ON | L4B 1Z1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Brix-Nappa Valley Grille & Wine Bar Inc | Thornhill | ON | L3T 7Y3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Chineses Interpreters and Translation Services Inc. | Scarborough | ON | M1S 2S6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Colangelo, Joseph J | Richmond Hill | ON | L4B 3G1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Galway / Galway, Geoffrey / Sharon K / A | King City | ON | L7B 1A5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Heimar Investments Limited | Richmond Hill | ON | L4C 4M2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Kaleemi, Rasool | Richmond Hill | ON | L4C 0B4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Kelly / Kelly, Patrick / Yvonne M / E | Richmond Hill | ON | L4C 4R7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Kolliffe, Michael | Richmond Hill | ON | L4B 4E9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Liu / Bo, Sophie / Lin | Richmond Hill | ON | L4C 3E3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Marshal, Grant | Richmond Hill | ON | L4C 6X7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | MasongSong Associates Engineering Limited | Markham | ON | L3R 3Y4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Pacific Insurance Broker Inc. | North York | ON | M2H 3S2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Scherzinger / Jones, Bruno / Karen M / E | Richmond Hill | ON | L4C 9J2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Syed, Shamin | Richmond Hill | ON | L4S 1W6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Ciraco, Vito | Richmond Hill | ON | L4E 3S1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Felgi Investments ltd. | Richmond Hill | ON | L4B 1K8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Wilfret, Jacqueline | Stouffville | ON | L4A 1K1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Joseph Kreiner Real Estate Ltd. | Richmond Hill | ON | L4C 5G8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Morzaria / Morzaria, Amitta / Kiran | Richmond Hill | ON | L4S 1E1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Peake / Peake, Malcolm / Frances T | Richmond Hill | ON | L4C 8B3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Sictec Group Inc. | Markham | ON | L3R 4G8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Wu, Fang Laurie | Richmond Hill | ON | L4B 4A1 | $3,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Bear, Victor | Thornhill | ON | L4T 7N3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Financial Dept Recovery Limited | Richmond Hill | ON | L4B 3J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Hurley Corporation | Toronto | ON | M8Z 5G4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Hershoran, Linda J | Richmond Hill | ON | L4B 1J9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Lycos, Peter | Richmond Hill | ON | L4C 7A1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Patterson, Chris | Richmond Hill | ON | L4C 1T6 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Schaeffer & Associates Ltd. | Concord | ON | L4K 3P3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Sorbara, Gregory | Richmond Hill | ON | L4C 3S1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Speer, Frederick J | Toronto | ON | M4T 1T7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Wong / Wong, Jonny / Suu Fong HC | Richmond Hill | ON | L4B 2A5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Chebib, Amal A | Richmond Hill | ON | L4B 2K3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | KJ Foods Inc. | Richmond Hill | ON | L4B 1L2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Luk, Tony | Scarboroough | ON | M1S 1S6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Angus Glen Development Limited | Markham | ON | L6C 1N9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Inkas Financial Corp. | Concord | ON | L4K 3T8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Liberty Development Corporation | Thornhill | ON | L3T 7T1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Lin, Hai-Tien | Willowdale | ON | N2L 1W6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Mah, Anita | Richmond Hill | ON | L4B 2Y1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Veltheer, Robert M | Richmond Hill | ON | L4C 8X8 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $2,580.00 | $0.00 | |||||
New Democratic Party | 2004-05-28 | 2004-05-28 | Baxevanidis, Anastasios | Richmond Hill | ON | L4S2H4 | $500.00 | $0.00 |
New Democratic Party | 2004-05-28 | 2004-05-28 | DeVita, Adam | Richmond Hill | ON | L4C7P3 | $200.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Matisko, Ruth | Richmond Hill | ON | L4C1W1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Shepherd, Paul | Richmond Hill | ON | L4C4R9 | $400.00 | $0.00 |
New Democratic Party | 2004-06-08 | 2004-06-08 | Baxevanidis, Anastasios | Richmond Hill | ON | L4S2H4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-08 | 2004-06-08 | Cotrupi, Nella | Richmond Hill | ON | L4C5G6 | $400.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Brice, Ken | Richmond Hill | ON | L4C7P5 | $300.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Nickle, Olga | Richmond Hill | ON | L4C2B4 | $200.00 | $0.00 |
New Democratic Party | 2004-06-13 | 2004-06-13 | Nickle, Olga | Richmond Hill | ON | L4C2B4 | $200.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | DeVita, Adam | Richmond Hill | ON | L4C7P3 | $900.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Baxevanidis, Anastasios | Richmond Hill | ON | L4S2H4 | $600.00 | $0.00 |
Progressive Canadian Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $200.00 | |||||
Progressive Canadian Party | 2004-01-28 | 2004-01-28 | LAM, ELLENA | RICHMOND HILL | ON | L4C 5H1 | $0.00 | $210.00 |
Progressive Canadian Party | 2004-06-02 | 2004-06-02 | BUSH, JOAN | MARKAHM | ON | L3R 6G6 | $5,000.00 | $0.00 |
Progressive Canadian Party | 2004-06-11 | 2004-06-11 | GUCCIARDI, FRANK | DOWNSVIEW | ON | M3J 1S8 | $5,000.00 | $0.00 |
Progressive Canadian Party | 2004-06-21 | 2004-06-21 | CHAN, MAN K H | SCARBOROUGH | ON | M1W 1T6 | $3,274.00 | $0.00 |
Progressive Canadian Party | 2004-06-21 | 2004-06-21 | KWOK, JESSIE C | MARKHAM | ON | L5C 2S7 | $3,274.00 | $0.00 |
Progressive Canadian Party | 2004-06-28 | 2004-06-28 | LAM, ELLENA | RICHMOND HILL | ON | L4C 5H1 | $0.00 | $100.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,225.00 | $160.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $275.00 | $245.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $195.00 | $0.00 | |||||
Conservative Party of Canada | 2004-12-09 | 2004-12-09 | Mavroudis, G. | Richmond Hill | ON | L4B2Y3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-12-31 | 2004-12-31 | Leung, C.S. | Markham | ON | L3R3P9 | $0.00 | $250.00 |
Conservative Party of Canada | 2004-12-31 | 2004-12-31 | Leung, C.S. | Markham | ON | L3R3P9 | $125.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,550.00 | $0.00 | |||||
Green Party of Canada | 2004-04-20 | 2004-04-20 | Maynes, Elizabeth M | Richmond Hill | ON | L4C 9J4 | $650.00 | $0.00 |
Green Party of Canada | 2004-05-02 | 2004-05-02 | Hopper, Tom | London | ON | N6H 5N7 | $500.00 | $0.00 |
Green Party of Canada | 2004-05-14 | 2004-05-14 | Thompson, Leticia J | Pickering | ON | L1V 6N1 | $400.00 | $0.00 |
Green Party of Canada | 2004-05-21 | 2004-05-21 | Artisan Financial Services Inc. | Richmond Hill | ON | L4C 5S3 | $400.00 | $0.00 |
Green Party of Canada | 2004-05-21 | 2004-05-21 | Ravindran, Cynthia | Toronto | ON | M6H 2S9 | $300.00 | $0.00 |
Green Party of Canada | 2004-06-12 | 2004-06-12 | Rudkins, Elaine | Barrie | ON | L4M 2R1 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-13 | 2004-06-13 | Koopmans, Veronica | Richmond Hill | ON | L4C 3P6 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-13 | 2004-06-13 | Rudkins, Cynthia L | Toronto | ON | M4G 2K7 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-28 | 2004-06-28 | Rudkins, Bill | Barrie | ON | L4M 2R1 | $400.00 | $0.00 |
Green Party of Canada | 2004-06-28 | 2004-06-28 | Rudkins, Timothy J | Richmond Hill | ON | L4C 3P6 | $1,100.00 | $0.00 |
Green Party of Canada | 2004-06-28 | 2004-06-28 | Waters, Keith | Guelph | ON | N1H 8E8 | $300.00 | $0.00 |
Green Party of Canada | 2004-07-14 | 2004-07-14 | 1295540 Ontario Inc. (Timothy J. Rudkins) | Richmond Hill | ON | L4C 3P6 | $770.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,164.50 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $881.00 | $0.00 | |||||
Liberal Party of Canada | 2004-10-04 | 2004-10-04 | Jolliffe, Michael | Richmon Hill | ON | L4B 4E9 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | 1001411 Ontario Ltd (Cinespace) M. Steve Mirkopoulos | Toronto | ON | M5A 1B6 | $707.50 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | Apotex Inc. | Weston | ON | M9L 1T9 | $566.00 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | Kreiner , Joseph | Richmon Hill | ON | L4C 5G8 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | Lebovic Enterprises Limited | Stouffville | ON | L4A 8A2 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | North American Decal | Markham | ON | L3R 5M1 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-13 | 2004-10-13 | Online Property Management Inc. | Thornhill | ON | L3T 7T1 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-23 | 2004-10-23 | Southbrook Farms Limited | Richmond Hill | ON | L4C 4X9 | $0.00 | $238.80 |
Liberal Party of Canada | 2004-10-24 | 2004-10-24 | K. J. Foods Inc. | Richmond Hill | ON | L4B 1L2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-10-24 | 2004-10-24 | Lee, Jackie | North York | ON | M2L 2S6 | $215.00 | $0.00 |
Liberal Party of Canada | 2004-10-24 | 2004-10-24 | Naqvi, Asghar | Richmon Hil | ON | L4S 2B8 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-10-24 | 2004-10-24 | Orients Worldwide Consultants Inc. | Richmond Hill | ON | L4S 2K2 | $207.50 | $0.00 |
Liberal Party of Canada | 2004-10-24 | 2004-10-24 | Xu, Zhequn | Richmon Hill | On | L4B 4A1 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-11-13 | 2004-11-13 | Brix-Napa Grille & Wine Bar | Thornhill | ON | L3T 7Y3 | $283.00 | $0.00 |
Liberal Party of Canada | 2004-11-13 | 2004-11-13 | Leung, Kwok Kwong | Thornhill | ON | L3T 1K2 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $478.00 | $0.00 | |||||
New Democratic Party | 2004-01-05 | 2004-01-05 | Devita, Adam | Richmond Hill | ON | L4C7P3 | $300.00 | $0.00 |
New Democratic Party | 2004-01-05 | 2004-01-05 | Devita, Adam | Richmond Hill | ON | L4C7P3 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $75.00 | $0.00 | |||||
Conservative Party of Canada | 2005-04-18 | 2005-04-18 | 897694 Ontario Inc. | Markham | ON | L3R 0E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-09 | 2005-05-09 | Valecon Properties Corp. | Markham | ON | L3R 0E4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-30 | 2005-05-30 | York Truck Centre | Richmond Hill | ON | L4C 6Z9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-06-01 | 2005-06-01 | Brecas Management Inc. | North York | ON | M3B 2T5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-06-01 | 2005-06-01 | Kindwin Markham Limited | Markham | ON | L3R 4C2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-07-05 | 2005-07-05 | Perlane Group Inc. | Markham | ON | L3R 0J1 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-07-05 | 2005-07-05 | Stonemark Investments Ltd. | Markham | ON | L3R 5J7 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-07-08 | 2005-07-08 | Telus Mobility | Scarborough | ON | M1H 3J3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-09-09 | 2005-09-09 | Aspen Ridge Management | Concord | ON | L4K 5C5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-09-09 | 2005-09-09 | Bonfield Construction Company Limited | Concord | ON | L4K 4W8 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-09-09 | 2005-09-09 | York (Harris) Properties Inc. | Markham | ON | L3R 5H6 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $324.00 | $590.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $244.00 | $0.00 | |||||
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Brander, Andrew | Richmond Hill | ON | L4C 7X5 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Collins, Rex | Richmond Hill | ON | L4C 3S9 | $295.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Collins, Rex | Richmond Hill | ON | L4C 3S9 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Duffy, Al | Richmond Hill | ON | L4C 7Y1 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Duffy, Eleanor | Richmond Hill | ON | L4C 7Y1 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Fitzgerald, P. | Richmond Hill | ON | L4C 7R2 | $210.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Fitzgerald, P. | Richmond Hill | ON | L4C 7R2 | $290.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Parsa, Michael | Richmond Hill | ON | L4C 9J1 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-02-09 | 2005-02-09 | Parsa, Michael | Richmond Hill | ON | L4C 9J1 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-04-07 | 2005-04-07 | Vassos, George | Richmond Hill | ON | L4C 5N7 | $245.00 | $0.00 |
Conservative Party of Canada | 2005-04-07 | 2005-04-07 | Vassos, George | Richmond Hill | ON | L4C 5N7 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-05-08 | 2005-05-08 | Brander, Andrew | Richmond Hill | ON | L4C 7X5 | $0.00 | $155.00 |
Conservative Party of Canada | 2005-05-08 | 2005-05-08 | Parsa, Michael | Richmond Hill | ON | L4C 9J1 | $0.00 | $20.00 |
Conservative Party of Canada | 2005-05-08 | 2005-05-08 | Vassos, George | Richmond Hill | ON | L4C 5N7 | $0.00 | $80.00 |
Conservative Party of Canada | 2005-12-08 | 2005-12-08 | Marlin Digital Imaging Inc. | Richmond Hill | ON | L4B 1J2 | $0.00 | $600.00 |
Conservative Party of Canada | 2005-12-08 | 2005-12-08 | Molella, Anna | Richmond Hill | ON | L4B 4A3 | $0.00 | $960.00 |
Conservative Party of Canada | 2005-12-08 | 2005-12-08 | Virtu, John | Richmond Hill | ON | L4C 5T2 | $0.00 | $288.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Arten Real Estate Centre Inc. | Richmond Hill | ON | L4C 1G8 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | At Home Cleaning Services Inc. | Concord | ON | L4K 4G6 | $305.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Avvro Developments Inc. | North York | ON | M3B 2T5 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Bondfield Construction Co. Ltd. | Concord | ON | L4K 4W8 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Breda, Paul | Toronto | ON | M4N 2S6 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | C.D.P. Real Estate Limited | Markham | ON | L3R 0Y8 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Danan Investments Inc. | Richmond Hill | ON | L4C 6P8 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Fundeco Inc. | Markham | ON | L3R 0S9 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Kindwin Markham Limited | Markham | ON | L3R 1A3 | $305.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Linodi Investments Ltd. | Concord | ON | L4K 2K1 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Miller Paving Limited | Markham | ON | L3R 9R8 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Mircom Technologies Inc. | Vaughan | ON | L4K 5W3 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Norton, D. | Markham | ON | L3R 5L9 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Savelli, Stefan | Oakville | ON | L6H 7R3 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | SGA Consultants Inc. | Toronto | ON | M5M 1E4 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Steamgrove Developments Inc. | Richmond Hill | ON | L4B 3R1 | $305.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | The Bench Press Ltd. | Gormley | ON | L0H 1G0 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | York (Harris) Properties Inc. | Markham | ON | l3r 5h6 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Duffy, Al | Richmond Hill | ON | L4C 7Y1 | $4.00 | $0.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Parsa, Michael | Richmond Hill | ON | L4C 9J1 | $0.00 | $170.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Vassos, George | Richmond Hill | ON | L4C 5N7 | $0.00 | $236.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | 1026781 Ontario Inc. (V. Isgro) | Thornhill | ON | L4J 1C3 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Hi Renovation & Property Management Inc. | Richmond Hill | ON | L4C 3C9 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Ierullo, Don | Aurora | ON | L4G 6W8 | $3,050.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | 1497635 Ontario Inc. (F. Darvish) | Thornhill | ON | L3T 7T1 | $305.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Geswaldi, Domenic | Markham | ON | L3R 0E4 | $610.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Parsa, Michael | Richmond Hill | ON | L4C 9J1 | $8.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Times Group Corporation | Richmond Hill | ON | L4B 3P8 | $305.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Vassos, George | Richmond Hill | ON | L4C 5N7 | $4.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Weller, Arthur | Toronto | ON | M9A 4X6 | $610.00 | $0.00 |
