| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Abdul Abdi Conservative | Anita Vandenbeld Liberal | Mark Brooks Green Party | Marlene Rivier NDP-New Democratic Party | Rod Taylor Christian Heritage Party | Sam Heaton Marxist-Leninist | Total Votes | Turnout | Abdul Abdi | Anita Vandenbeld | Mark Brooks | Marlene Rivier | Rod Taylor | Sam Heaton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35079 | 5418 | 87394 | 18893 | 35199 | 1772 | 6195 | 740 | 114 | 62206 | 71.2% | 30.4% | 56.6% | 2.8% | 10% | 1.2% | 0.2% |
| Money Raised since Previous Electon | $57,046.26 | $132,784.57 | $1,820.00 | $41,474.00 | -- | -- | $270,909.67 | |||||||||
| Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
|---|---|---|---|---|---|---|---|---|
| Canadian Action Party | Contributions of $200 or less/contributions de 200 $ ou moins | $25.00 | $0.00 | |||||
| Canadian Action Party | 2004-06-04 | 2004-06-04 | Creighton, David J.F. | Ottawa | ON | K2A 2V8 | $0.00 | $278.30 |
| Canadian Action Party | 2004-06-04 | 2004-06-04 | Haliburton, Mary-Sue | Nepean | ON | K2G 2H5 | $20.00 | $0.00 |
| Canadian Action Party | 2004-06-11 | 2004-06-11 | Creighton, David J.F. | Ottawa | ON | K2A 2V8 | $500.00 | $0.00 |
| Canadian Action Party | 2004-06-15 | 2004-06-15 | Haliburton, Mary-Sue | Nepean | ON | K2G 2H5 | $2,000.00 | $0.00 |
| Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $376.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Manners, Stephen | Ottawa | ON | K2H5L1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Casey, Sean | Ottawa | ON | K2J4K8 | $87.01 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Allen, Jim | Ottawa | ON | K2A1P7 | $60.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Audrey, Pinnell | Ottawa | ON | K2E6C7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Bonga, D. Wendellar | Ottawa | ON | K2G3Z8 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Brede, Mike & Jackie | Ottawa | ON | K2G0S4 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Bromfield, Patsy | Ottawa | ON | K2G5E1 | $60.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Cummings, C.I. | Ottawa | ON | K2H5E3 | $35.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Kennedy, Joseph | Ottawa | ON | K2B8G5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Langlois, Real | Ottawa | ON | K2H7G5 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Nickerson, Eleanor | Ottawa | ON | K2G2X9 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Pinnell, John | Ottawa | ON | K2E6C7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Polowin, Charles | Ottawa | ON | K2E6E2 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Welton, Fred | Ottawa | ON | K2H1E3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Begg, Alan | Ottawa | ON | K262Z2 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | MacKenzie, Robert | Ottawa | ON | K2B7B4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | McSorley, Royal | Ottawa | ON | K2A2V9 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Moffat, Harland | Ottawa | ON | K2C2R1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Murphy, Maurice | Ottawa | ON | K2N7J4 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Patterson, Graham | Ottawa | ON | K2B5Y5 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Thomas, David | Ottawa | ON | K2E6E9 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Toombs, Cecil | Ottawa | ON | K2G3L8 | $25.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Baker, Carol | Ottawa | ON | K2C2Y3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Boswell, Alan | Ottawa | ON | K2E6L1 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Boswell, Catherine | Ottawa | ON | K2E6L1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Boyd, John | Ottawa | ON | K2B8C8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Burton, Christina | Ottawa | ON | K2G0E2 | $10.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Cook, Ellen | Ottawa | ON | K2B7Y8 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Cormier, Michelle | Ottawa | ON | K2C2N6 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Ebersole, Loretta | Ottawa | ON | K2B5R3 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Eibbons, Andrew | Ottawa | ON | K2E6H7 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Finkleman, Elliot | Ottawa | ON | K2H8W2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Granam, R.H. | Ottawa | ON | K2H6X7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Hamm, Paulette | Ottawa | ON | K2E5K3 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Harrocks, Sydney | Ottawa | ON | K2A3G4 | $25.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Kostuch, Raymond | Ottawa | ON | K2H7G1 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Langham, Paul | Carleton Place | ON | K7C3P2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Langill, Bernard | Ottawa | ON | K2B7H2 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Levitsky, Walter | Ottawa | ON | K2G3N7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | MacMillan, Rita | Ottawa | ON | K2C3L4 | $70.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Meerburg, Peter | Ottawa | ON | K2E5L6 | $150.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Moore, Donald | Ottawa | ON | K2G2C7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Murray, Beatrice | Ottawa | ON | K2G3N7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Murray, Robert | Ottawa | ON | K2H7G4 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | O'Leary, Helen | Ottawa | ON | K1K3V5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Pendrith, Cathy | Ottawa | ON | K2C2Z4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Poirier, John | Ottawa | ON | K2C2Y1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Polson, Jean | Ottawa | ON | K2E5L6 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Raymond-Buckle, Monique | Ottawa | ON | K2H7M7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Reid, Ross | Ottawa | ON | K2H5E4 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Simpson, William | Ottawa | ON | K2G5V3 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Smith, Lilian | Ottawa | ON | K2E5L6 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Theal, Gary | Ottawa | ON | K2C2Z4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Timmins, Paul | Ottawa | ON | K2G2N5 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Tourangeau, Real | Ottawa | ON | K2E5L6 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Warren, Mary | Ottawa | ON | K2E5L6 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Welton, Fred | Ottawa | ON | K2H1E3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Acorn, Ivan | Ottawa | ON | K2G0W9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Beckett, Brian | Ottawa | ON | K2H7M7 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Curran, Thomas | Ottawa | ON | K2B8H6 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Eder, Peter | Ottawa | ON | K2B8G8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Fernet, Marian | Ottawa | ON | K2G2X7 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Fildebrandt, Charlotte | Ottawa | ON | K2H5L8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Hanlon, Mandy | Ottawa | ON | K2E7S5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Hilkes, Bert | Ottawa | ON | K2N5R4 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Holmes, David | Ottawa | ON | K2H7E5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Jeon-Conway, Brian | Ottawa | ON | K2H9R5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Kelly , Alice | Ottawa | ON | K2E6J5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Kemp, Stanley | Ottawa | ON | K2H5K2 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Kincaid, Bill | Ottawa | ON | K2E6M5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Leckie, George | Ottawa | ON | K2G2X3 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Muir, David | Ottawa | ON | K2G6B9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Pavelich, Emil | Ottawa | ON | K2G5T4 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Pretty, Aldon | Ottawa | ON | K2A1M7 | $150.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Robinson, Bruce | Ottawa | ON | K2A4B6 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Senko, Raymond | Ottawa | ON | K2H7B5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Troup, Wallace | Ottawa | ON | K2B7B9 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Cooperman, E. | Ottawa | ON | K2A3Z3 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Cotnam, Helen | Ottawa | ON | K2C3L8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Gladu, Carolyn | Ottawa | ON | K2E6N7 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Gladu, Priscilla | Ottawa | ON | K2E6N7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Herr, Reingold | Ottawa | ON | K2G2V5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Moeller, Margaret | Ottawa | ON | K2G2W4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Morchain, Janet | Ottawa | ON | K2H5P5 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Newman, Bruce | Ottawa | ON | K1H1A5 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Schram, Kevin | Ottawa | ON | K2G3E6 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Smith, Eric | Ottawa | ON | K2G0T2 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Sparling, Eva | Ottawa | ON | K2G2E3 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Woolley, Clive | Ottawa | ON | K2H7C9 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | 2797992 Canada Inc CEO Bruce Halpenny | Ottawa | ON | K2B5K5 | $260.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Barnes, Beatrice | Ottawa | ON | K2B6K1 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Bezanson, Tim | Arnprior | ON | K7S3G7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Branson, Dave | North Gower | ON | K0A2T0 | $60.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Cassidy, Allen | Ottawa | ON | K2C2P2 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Cusack, Dennis | Ottawa | ON | K2G0P1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Eyton, Anthony | Ottawa | ON | K2H1C7 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Fuller, Jeanne | Ottawa | ON | K2B6N8 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Gareau, Laurent | Ottawa | ON | K2G3G6 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Hale, Marguerite | Ottawa | ON | K1Y3R8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Lapp, Willi | Ottawa | ON | K2G3E2 | $10.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Lust, Arthur | Ottawa | ON | K2H8C9 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | MacPherson, John | Ottawa | ON | K2E5H7 | $30.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Marley-Clarke, Brian | Ottawa | ON | K2B6Z9 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | McCann, William | Ottawa | ON | K2A3R8 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Munro, Donald | Ottawa | ON | K2B7V9 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Osadca, Danny | Ottawa | ON | K2N 8B8 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Packwood, Robert | Ottawa | ON | K2C0X4 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Palmer, James | Ottawa | ON | K1S2V8 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Robinson, Edward | Markham | ON | L3P6P3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Stevens, James | Ottawa | ON | K2C2W1 | $150.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Stone, Ray | Ottawa | ON | K2G5Y1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Thornton, Robert | Ottawa | ON | K0A2T0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Turriff, Ronald | Ottawa | ON | K1Y0S9 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Vodden, Glenn | Carlsbad Springs | ON | K0A1K0 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Wilson, Geoff | Ottawa | ON | K2B8G5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Yaworsky, Judith | Ottawa | ON | K2G5C3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Adams, Marilyn | Ottawa | ON | K2H5G6 | $260.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Adams, Thomas | Ottawa | ON | K2H5G6 | $260.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Cantile, Colin | Ottawa | ON | K2G5B1 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Cox, Jody | Ottawa | ON | K2G1G3 | $150.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Duff, Alexander | Lombardy | ON | K0G1L0 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Gallacher, Hugh | Ottawa | ON | K2H9K2 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Hanselmann, Dylan | Ottawa | ON | K2A0P7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Higgerty, Brian | Ottawa | ON | K2G2Z5 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Kuffner, Carl | Ottawa | ON | K2E6E5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Obedu, Paul | Ottawa | ON | K2H8P6 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Paul, David | Ottawa | ON | K1B3G6 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Pendrith, Cathy | Ottawa | ON | K2C2Z4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Potvin, Gail | Ottawa | ON | K2G2Z5 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Schafer, Friedrich | Ottawa | ON | K2A3C2 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Shea, Leonard | Ottawa | ON | K2B7J3 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Theal, Gary | Ottawa | ON | K2C2Z4 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Law, D. | Toronto | ON | M5K1N6 | $247.98 | $0.00 |
| Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Morlock, K. | Toronto | ON | M5K1N6 | $52.02 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Claus, Hugh | Ottawa | ON | K2E6S1 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Delta Media Inc CEO Tim Kane | Ottawa | ON | K1R7J8 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Fincham, George | Ottawa | ON | K2A1N6 | $25.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Heron, Isobel | Ottawa | ON | K2B5K5 | $25.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Old Ridge, Clifford | Ottawa | ON | K2B6C1 | $35.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Panzer, Brenda | Dorchester | ON | N0L1G2 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Thompson, Keith | Moose Creek | ON | K0G1W0 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Tucker, Whitman | Ottawa | ON | K2B5H9 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Gorgei, Alexander-Mary | Hamilton | ON | L9B1Y5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Greenberg, Robert | Ottawa | ON | K2G5N4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Leckie, Joyce | Ottawa | ON | K2G2X3 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Pendrith, Marjorie | Ottawa | ON | K2G4Y5 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Rade, Joe | Ottawa | ON | K2H7N4 | $20.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Smith, Alexander | Kanata | ON | K2K3N8 | $200.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Baltare, Carl | Ottawa | ON | K2G0W7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Casey, Alexander | Markham | ON | L3P2M5 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Casey, Scott | Markham | ON | L3P2M5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Casey, Sharon | Markham | ON | L3P2M5 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Graves, George | Ottawa | ON | K2B5L7 | $50.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Milks, Dianne | Ottawa | ON | K2B6C7 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Shiau, Shin Young | Nepean | ON | K2G5R8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Woollam, Mary Jo | Ottawa | ON | K2B6A5 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Dalton, Frank | Ottawa | ON | K2G1Y6 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Lascelle, Gail | Nepean | ON | K2G5P4 | $40.00 | $0.00 |
| Conservative Party of Canada | 2004-06-29 | 2004-06-29 | MacMillan, Huch | Ottawa | ON | $25.00 | $0.00 | |
| Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Smith, Eric | Nepean | ON | K2G0T2 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-08-25 | 2004-08-25 | Gorgei, Lennard | Caledonia | ON | N3W1H7 | $100.00 | $0.00 |
| Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $765.00 | $0.00 | |||||
| Green Party of Canada | 2004-06-25 | 2004-06-25 | Adair, Barbara | Ottawa | ON | K2C 1L6 | $400.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,824.00 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $19,190.99 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $5.00 | $0.00 | |||||
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Arnon Corp | Ottawa | ON | K2C 0R3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Campbell Automotive Group | Ottawa | ON | K1Y 4K6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Cullen, Donald G | Ottawa | ON | K2B 5M7 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | DCR Phoenix Development Corp | Nepean | ON | K2E 6T8 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Erskine, Marylin E | Ottawa | ON | K2B 7R2 | $400.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Finestone, Josie | Ottawa | ON | K2A K02 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Marmico Holdings Inc. | Ottawa | ON | K2B 2K9 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Pelletier, Bernard | Nepean | ON | K2H 9K1 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Saxon , Donald | Ottawa | ON | K2A 3Z9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | TPE Knon Do School LTD | Ottawa | ON | K1Z 7L4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Vered , Arnon | Ottawa | ON | K2A 3C3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Vered , Gilad | Ottawa | ON | K2A 2Z7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Vered, Zeev | Ottawa | ON | K2A 3C4 | $1,250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Vered, Zeev | Ottawa | ON | K2A 3C4 | $1,250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Wylie, Torrance J. | Ottawa | ON | K2A 1V6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Canomega Industries Inc | North York | ON | K2S 1B9 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Catterall, Ron J | Ottawa | ON | K2B 7W1 | $145.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Greenberg, Roger | Nepean | ON | K2G 5W5 | $700.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Michael Tecter & Assoc | Ottawa | ON | K1M 6X6 | $350.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Sheppard, Scott | Ottawa | ON | K1Y 0A6 | $225.00 | $0.00 |
| Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Tartal Land Consultants | Ottawa | ON | K2P 0G5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Bal, Gurbakhshish | Ottawa | ON | K2L 1W5 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Bal, Kuljit | Ottawa | ON | K2L 1W5 | $250.00 | $0.00 |
