Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dianne Douglas NDP-New Democratic Party | Heather Mercer Green Party | Jagdish Grewal Conservative | Naresh Tharani Independent | Navdeep Bains Liberal | Total Votes | Turnout | Dianne Douglas | Heather Mercer | Jagdish Grewal | Naresh Tharani | Navdeep Bains |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35062 | 3500 | 79810 | 5450 | 737 | 11701 | 203 | 26165 | 48537 | 60.8% | 11.2% | 1.5% | 24.1% | 0.4% | 53.9% |
Money Raised since Previous Electon | $3,385.08 | $0.00 | $97,911.00 | -- | $100,087.00 | $203,563.71 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $25.00 | $0.00 | |||||
Liberal Party of Canada | 2014-02-14 | 2014-02-14 | Bains, Navdeep | Mississauga | ON | L5M 1N9 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,208.00 | $0.00 | |||||
Liberal Party of Canada | 2014-06-04 | 2014-06-04 | Deol, Birdavinder Singh | Brampton | ON | L6P3H7 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-04 | 2014-06-04 | Nagpal, Amanpreet | BRAMPTON | ON | L7A3W3 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Aggarwal, Bipin | Brampton | ON | L6S3G4 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Aggarwal, Vidya Sagar | Brampton | ON | L6Y4S5 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Aggarwal, Vivek | Brampton | ON | L6P1X4 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Ahluwalia, Amrik | Brampton | ON | L6Y5H2 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Ahmed, Mubarak | ETOBICOKE | ON | M9V1R5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Ananth, Nithy M. | STONEY CREEK | ON | L8E5G5 | $612.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Arya, Bhanu | Mississauga | ON | L5W1X5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Athwal, Inderpal S. | Brampton | ON | L6Y3M9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Athwal, Jatinder Singh | BOLTON | ON | L7E2Z4 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Athwal, Pawandeep Kaur | Brampton | ON | L6Y3M9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Atwal, Ajitpal Singh | ETOBICOKE | ON | M9P2X9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Atwal, Sulakhan | Etobicoke | ON | M9W6X1 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Babra, Surjit S. | RICHMOND HILL | ON | L4B2J3 | $856.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bahia, Balbir Singh | Mississauga | ON | L5M5B3 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bains, Manjinder | Brampton | ON | L6R0G5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bains, Randit Kaur | MISSISSAUGA | ON | L4T4B8 | $816.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bains, Sukhpreet Kaur | Markham | ON | L3S3W9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bajwa, Dalip | OAKVILLE | ON | L6H7N3 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bajwa, Satinder Pal | Milton | ON | L9T5T2 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bal, Inderjit S. | BRAMPTON | ON | L6Z2W2 | $642.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Banwait, Tarlochan | Brampton | ON | L6Z2V9 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Banwait, Tarlochan K. | Brampton | ON | L6Z2V9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Banwait, Tarlochan K. | Brampton | ON | L6Z2V9 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Baring, Deepak S. | Brampton | ON | L6Y3X7 | $816.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Baring, Ravan | BRAMPTON | ON | L6Y3X7 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bassi, Sohan S. | Brampton | ON | L6P0K7 | $856.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Batoo, Tejinder | Brampton | ON | L7A3W2 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Beaumier, Colleen | Brampton | ON | L6Y1M9 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Beaumier, Pierre M. | Brampton | ON | L6Y1M9 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bhalla, Neeraj | BURLINGTON | ON | L7R3X4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bhella, Jadvinder S. | Brampton | ON | L6P3M9 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bhullar, Gurinderjit S. | Etobicoke | ON | M9P2H5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Bhullar, Gurveen | Etobicoke | ON | M9R3G4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Boparai, Jatinder K | Brampton | ON | L6Y3N1 | $976.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Brar, Sawarn | BRAMPTON | ON | L6Y3M7 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Chahil, Jasbinder | Brampton | ON | L6Z3M4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Chatha, Baljinder Singh | MIssissauga | ON | L4T1R6 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Chattha, Ishvinder S. | Brampton | ON | L6Y3L7 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Chauhan, Neelam | BRAMPTON | ON | L6Y4C4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Cheema, Gurkiran K. | Brampton | ON | L6Z4A4 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Cheema, Tarjinderpal S. | Brampton | ON | L6Z4A4 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Chohan, Sukhdeep Kaur | Brampton | ON | L6Y4P2 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Choudhary, Baljeet Kaur | Brampton | ON | L6Y3R5 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Deol, Malkit Singh | MISSISSAUGA | ON | L4T1W3 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Deol, Malkit Singh | Mississauga | ON | L5W1K7 | $582.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhah, Jagtar S. | Brampton | ON | L6P0V6 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Baldev | Brampton | ON | L6R1A8 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Baldev Singh | Brampton | ON | L6R1A8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Baldev Singh | Brampton | ON | L6R1A8 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Beant Singh | Brampton | ON | L6R1B5 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Chain | MISSISSAUGA | ON | L5R2M9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Jagtar | Brampton | ON | L6Y3L5 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Manjit | Brampton | ON | L6Y3L5 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Ranjit | Mississauga | ON | L5V1G3 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Ranjit Kaur | Mississauga | ON | L5V1G3 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Ranjit Kaur | Mississauga | ON | L5V1G3 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwal, Ravinder | Mississauga | ON | L4Z3Y8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhaliwall, Tarlochan | Brampton | ON | L6P2C2 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhami, Jasvir Singh | Caledon | ON | L7C3R3 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhanda, Baljit | Hamilton | ON | L9C4K2 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhillon, Harmandeep | Mississauga | ON | L5V1V7 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhugga, Balbinder K. | Brampton | ON | L6P0R2 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dhugga, Rickwant | Brampton | ON | L6P0R2 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dulai, Sharanjit K. | MISSISSAUGA | ON | L5N7Z3 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dulay, Charnjit S. | Brampton | ON | L6X3W6 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Dulay, Ranjit | MISSISSAUGA | ON | L5N7Z2 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gahir, Amrit | Brampton | ON | L6Y0S2 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gahir, Harinder | Brampton | ON | L6Y0P8 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gahir, Harinder Singh | Brampton | ON | L6Y0P8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gahir, Harinder Singh | Brampton | ON | L6Y0P8 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gahir, Harjinder Singh | Brampton | ON | L6Y0P8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill, Atma Singh | BRAMPTON | ON | L6Y4E9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill, Balvir | BRAMPTON | ON | L6Y4E9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill, Gurjiwan | Brampton | ON | L6P2C9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill, Mohinder S. | BRAMPTON | ON | L7A2R6 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill, Sukhdeep Kaur | BRAMPTON | ON | L6P2X2 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gill-Dulai, Parminder | Brampton | ON | L6R1A5 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gosal, Satwinder | MISSISSAUGA | ON | L5M0A7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Goyal, Chhaju Ram | Markham | ON | L3R3B7 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Goyal, Darshan Pal | Caledon | ON | L7C3W6 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Goyal, Pawan | Caledon | ON | L7C3V8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Goyal, Saroj | Caledon | ON | L7C3V8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Goyal, Surinder P. | BRAMPTON | ON | L6P2T4 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Avtar | Brampton | ON | L6P0P1 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Avtar Singh | Brampton | ON | L6P0P1 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Avtar Singh | Brampton | ON | L6P0P1 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Divinder S. | Guelph | ON | N1G5H7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Gurmeet S. | Mississauga | ON | L4T3W4 | $264.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Harjinder Singh | Guelph | ON | N1G5H7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Kanwaljit S. | Belleville | ON | K8N4Z5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Grewal, Navjot | Mississauga | ON | L5W1B1 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gupta, Rajneesh | Brampton | ON | L6V3G8 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gupta, Ravinder K. | BRAMPTON | ON | L6P1W9 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Gupta, Tarsem | BRAMPTON | ON | L7A0R5 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Guro, Harbhajan Singh | BRAMPTON | ON | L6R1Z4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Haq, Zia Ul | Milton | ON | L9T8L6 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Hayer, Virender Pal | Brampton | ON | L6R3B1 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Hsieh, Hsin-Yun | Toronto | ON | M1V2T2 | $756.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Harjit S | MISSISSAUGA | ON | L5W1K8 | $24.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Harjit S | MISSISSAUGA | ON | L5W1K8 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Harjit S | MISSISSAUGA | ON | L5W1K8 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Harjit S | MISSISSAUGA | ON | L5W1K8 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Harjit S | MISSISSAUGA | ON | L5W1K8 | $384.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Sandeep | Brampton | ON | L6Y0M5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Johal, Sandeep | Brampton | ON | L6Y0M5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Judge, Pushminder | Mississauga | ON | L5H2C3 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Judge, Pushminder | Mississauga | ON | L5H2C3 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Judge, Pushminder | Mississauga | ON | L5H2C3 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kahlon, Gurmit S. | Brampton | ON | L6S5A5 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kahlon, Gurmit S. | Brampton | ON | L6S5A5 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kahlon, Jarnail Singh | OAKVILLE | ON | L6H5W3 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Abnash | Brampton | ON | L6W4C1 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Harjinder | BRAMPTON | ON | L6Y3H7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Jaswinder Kaur | Etobicoke | ON | M9V4X1 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Joga | Etobicoke | ON | M9V4X1 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Rupinder | Brampton | ON | L6Y3H7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kang, Wishavjeet S Singh | BRAMPTON | ON | L6Z2T2 | $612.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kaur, Balwinder | BRAMPTON | ON | L6P1K5 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kaur, Jasleen | Brampton | ON | L6P1L5 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Khuman, Sukhwinder S. | Mississauga | ON | L4T2J2 | $856.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Kumari, Sarika | Brampton | ON | L6T0G5 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Bhupinder S | BRAMPTON | ON | L6X0W5 | $856.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Gurmukh | Etobicoke | ON | M9V4X3 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Naginder | Brampton | ON | L6Z4G8 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Pritpal Singh | Mississauga | ON | L4T2V8 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Shaminder S. | Brampton | ON | L6Y5L2 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachhar, Tirpal S. | Etobicoke | ON | M9V4X1 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lachnar, Harkamaljit | BRAMPTON | ON | L6X0W5 | $612.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Lamba, Deepinder | Markham | ON | L3R6P9 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Malhi, Parminder Singh | Markham | ON | L3S2A8 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mangat, Gurtaj Singh | BRAMPTON | ON | L6V4R4 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mangat, Hardam | MISSISSAUGA | ON | L5W1E9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mangat, Hardam | MISSISSAUGA | ON | L5W1E9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mann, Amarjit | Inglewood | ON | L7C1P3 | $642.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mann, Hardeep | Brampton | ON | L6S6L6 | $378.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mann, Hernek Singh | Brampton | ON | L6P1R6 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mann, Narinder Singh | BRAMPTON | ON | L6T4N2 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Marchi, Nora I. | Woodbridge | ON | L4L8V2 | $642.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Marok, Tejinder Singh | BRAMPTON | ON | L6P1T6 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Marwah, Amrinder | Toronto | ON | M6S2W3 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Marwah, Sarabjit S. | Toronto | ON | M6S2W3 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Mattu, Naainderjit Singh | MISSISSAUGA | ON | L5S1P8 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Minhas, Amardeep | Brampton | ON | L6T4T4 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Morris, Mark | Toronto | ON | M5R3C9 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Morris, Mark J. | Toronto | ON | M5R3C9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Morris, Mark J. | Toronto | ON | M5R3C9 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Nazem, Syed A. | Mississauga | ON | L5R4B1 | $816.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Nijjar, Dalbir Singh | Brampton | ON | L6Y4K5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pabla, Lakhwinder L. | Caledon | ON | L7C3N2 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Padda, Sharanjit Singh | Brampton | ON | L6P1L5 | $816.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pahal, Santokh S. | Burlington | ON | L7M4Y8 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pannu, Amrit | Mississauga | ON | L5V1J7 | $840.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pannu, Amrit Sagar | Mississauga | ON | L5V1J7 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pannu, Amrit Sagar | Mississauga | ON | L5V1J7 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pannu, Sukhjeevan | Brampton | ON | L6P1M2 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Parmar, Parminder | Mississauga | ON | L5M2C6 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Pawan, Harbans S. | Brampton | ON | L6X0X3 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Perhar, Ranbir | Markham | ON | L6E2B8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Petrenko-Butt, Lydia | Brampton | ON | L6S3J6 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Puar, Daljinder S. | Brampton | ON | L6Z4K4 | $408.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Puar, Dilbag S. | Brampton | ON | L6Z4K4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Puar, Gursharan S. | BRAMPTON | ON | L6Z4K4 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rahman, Saeed | Mississauga | ON | L5M0J7 | $428.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rai, Govinder Singh | Oakville | ON | L6H0G9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rai, Reema | Caldedon | ON | L7C3V8 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rajeevikaran, Muthuraman | Oakville | ON | L6H6R1 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rakhra, Harvinder | Oakville | ON | L6M0R6 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Randhawa, Harpal | Richmond Hill | ON | L4B2A3 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Randhawa, Sarwan | Oakville | ON | L6H4N9 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Rehill, Satvinder | VAUGHAN | ON | L4H0H8 | $214.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sahota, Balwinder Singh | BRAMPTON | ON | L6P2J9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Samra, Nirbhai S | Etobicoke | ON | M9W7B5 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Chanpreet | Brampton | ON | L6P0R2 | $492.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Harman | Brampton | ON | L6P0R2 | $492.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Manjit S. | KANATA | ON | K2M1M7 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Manraj | Brampton | ON | L6P0R2 | $528.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Manraj | Brampton | ON | L6P0R2 | $528.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sandhu, Pardeep Kaur | CALEDON | ON | L7C3N7 | $204.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sangha, Meenu | Brampton | ON | L6Z3S1 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sanghera, Sharpal | Brampton | ON | L6R1G9 | $412.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sanghera, Sharpal S | Brampton | ON | L6R1G9 | $1,020.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sanghera, Sharpal S | Brampton | ON | L6R1G9 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-06-27 | 2014-06-27 | Sarkaria, Kamaljit | Elmira | ON | N3B2Z5 | $1,020.00 | $0.00 |
