Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bang-Gu Jiang Liberal | Bob Saroya Conservative | Colleen Zimmerman NDP-New Democratic Party | Elvin Kao Green Party | Total Votes | Turnout | Bang-Gu Jiang | Bob Saroya | Colleen Zimmerman | Elvin Kao |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35056 | 2615 | 88882 | 21596 | 24605 | 2528 | 1110 | 53396 | 60.1% | 40.4% | 46.1% | 4.7% | 2.1% |
Money Raised since Previous Electon | $151,690.66 | $71,500.00 | $1,325.00 | $2,040.00 | $226,555.66 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,911.88 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,925.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Aghaei, Saeid Baradaran | North York | ON | M2P1C2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Del Grande, Beverly D | Scarborough | ON | M1V3A6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Del Grande, Michael | Scarborough | ON | M1V3A6 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Delux Club | Markham | ON | L3R3K5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Ghadaki, Hashem | Don Mills | ON | M3C2M5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Life Construction Inc. | Richmond Hill | ON | L4B3P8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Liu, Kuo Yang | Scarborough | ON | M1C4X7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-27 | 2004-05-27 | Times Group Corporation | Richmond Hill | ON | L4B3P8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Lee, Chia | Scarborough | ON | M1C 4W7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Leung, C. S. | Richmond Hill | ON | L4C1T2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Mesgarzadeh, Ali | Richmond Hill | ON | L4B3P8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Smith, Harry Bryan | Markham | ON | L3R6M3 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Singh, Hardev | Scarborough | ON | M1C1C8 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Bamburgh Gardens Properties Inc. | Scarborough | ON | L3R1K9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Callow, Bob | Markham | ON | L6C 3B3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Chu, Tung Hsiang | Scarborough | ON | M1C4W7 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Leung, Wai Ling | North York | ON | M2N7C3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Lin, Sheng T | Scarborough | ON | M1V3K7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Chu, Shirley | Markham | ON | L3S3A7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Liu, Sin-Hsiang Geoffrey | Markham | ON | L3S3P7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | Chu, Kun Yuan | Markham | ON | L3S3P7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | Chu, Tou | Scarborough | ON | M1C3M7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Lam, Joseph C | Toronto | ON | M1V2Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Lam, Sabrina S | Toronto | ON | M1V2Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Smith, Harry Bryan | Markham | ON | L3R6M3 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Acura in Markham | Markham | ON | L3R1N3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Markham Centre J.V. | Thornhill | ON | L3T7T1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Hsieh, Husan-Hsiang | Scarborough | ON | M1C4K5 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Ip, Beatrice | Toronto | ON | M2K1Y2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Lee, May Ye | Markham | ON | L6C1K2 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Petroff Partnership Architects | Markham | ON | L3R8H8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Pollock, John | Toronto | ON | M4T2Y4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | ShengLin Financial Inc. | Toronto | ON | M6A2T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Toronto Printing Co. Ltd | Scarborough | ON | M1X1L5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Tristar Circuit Solutions Inc. | Markham | ON | L3R9X5 | $600.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Van Fleets, Denny | Markham | ON | L3R6J6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Chan, Ricky W.K. | Markham | ON | L6C1W3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-10 | 2004-06-10 | Kanwal, Arun | Mississauga | ON | L4T 2N9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Lee, Wennie | Toronto | ON | M3B3H9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Hope, Ying | Toronto | ON | M2N7A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Breadwood, John | Toronto | ON | M5K1N6 | $258.12 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | CanHealth Inc. | Scarborough | ON | M1H3G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Cosbum, Brian M | Unionville | ON | L6C2H1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Don Mills Golf Centre Limited | Markham | ON | L3R9R8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Gartner Lee Limited | Markham | ON | L3R6B3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | MGS Mechanical Services Ltd | Markham | ON | L3R1L6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | OTT Healthcare Inc. | Scarborough | ON | M1H3G6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Tam, Dr. Paul | Scarborough | ON | M1H3G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Tambar Diagnostics Services Inc. | Scarborough | ON | M1H3G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Ting, Dr. Robert | Scarborough | ON | M1H3G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Uptown Communications House Inc. | Markham | ON | L3R5A1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Payne, Tom | Unionville | ON | L3B 2A7 | $300.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,055.53 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-06 | 2004-06-06 | Kanji, Nizar | Thornhill | ON | L3T4H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | SKY AUKE ENTERPRISES | MISSISSAUGA | ON | L5T1X3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Torrey, John | Toronto | ON | M4T2J8 | $401.06 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Wright, Brian | Toronto | ON | M4E2L2 | $543.41 | $0.00 |
Liberal Party of Canada | 2004-06-27 | 2004-06-27 | Parmar, Meghla | Scarbourough | ON | M1W3V2 | $500.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $884.00 | $0.00 | |||||
Conservative Party of Canada | 2004-03-22 | 2004-03-22 | Lam, Joseph C. | Scarborough | ON | M1V 2Y8 | $1,500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $600.00 | $0.00 | |||||
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Barker, Bruce | Toronto | ON | M5P 2J2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Burnett, Andrew G. | Richmond Hill | ON | L4C 6E8 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Chan, Kwok Chi Michael | Markham | ON | L6C 1T1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Chan, Tom | Scarborough | ON | M1S 3X9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Johnson, J.Edward | Montreal | QC | H2Y 2J3 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Ko, Yee San Yonny | Thornhill | ON | L3T 5P4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Newell, Peter S. | Toronto | ON | M5H 3T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Singh, Tejinder Pal | Markham | ON | L3S 4N5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Yu , Yue Zuan | Markham | ON | L6C 1T1 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,225.92 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,420.74 | $0.00 | |||||
Conservative Party of Canada | 2005-01-25 | 2005-01-25 | Bush, James | Toronto | ON | M2N 5W9 | $15.00 | $0.00 |
Conservative Party of Canada | 2005-01-25 | 2005-01-25 | Higgins, Edward | Unionville | ON | L3R 1Y2 | $25.00 | $0.00 |
Conservative Party of Canada | 2005-11-03 | 2005-11-03 | Greene, Paul J | Unionville | ON | L3R 6J5 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-11-03 | 2005-11-03 | Robbyn, Greene J | Unionville | ON | L3R 6J5 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-11-08 | 2005-11-08 | Pemberton, Norm | Markham | ON | L3P 3G2 | $32.18 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Higgins, Edward | Unionville | ON | L3R 1Y2 | $72.74 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Li, Que Heien | Scarborough | ON | M1C 4W5 | $727.41 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Mazurski, Marcia | Unionville | ON | L3R 1W7 | $145.48 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Payne, Tom | Unionville | ON | L3R 2A7 | $72.74 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Pemberton, Norm | Markham | ON | L3P 3G2 | $72.74 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Seto, Ben | Markham | ON | L3R 8T3 | $172.74 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Smith, Harry | Markham | ON | L3R 6M3 | $145.48 | $0.00 |
Conservative Party of Canada | 2005-12-02 | 2005-12-02 | Higgins, Edward | Unionville | ON | L3R 1Y2 | $659.60 | $0.00 |
Conservative Party of Canada | 2005-12-02 | 2005-12-02 | Smith, Harry | Markham | ON | L3R 6M3 | $960.99 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | 1106758 Ontario Ltd. (Proprietor) | Toronto | ON | M4M 2T4 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | 2032250 Ontario Inc. (Grand Island Seafood & Steak House) | Markham | ON | L3R 0C6 | $452.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | A Plus Flooring & Art Decor | Pickering | ON | L1V 6C3 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Bush, James | Toronto | ON | M2N 5W9 | $113.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Celebrity Coachworks | Toronto | ON | M5S 1R8 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Cha, Andrew | Richmond Hill | ON | L4S 2J5 | $113.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Cha, Andrew | Richmond Hill | ON | L4S 2J5 | $113.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Chan , Ricky | Markham | ON | L6C 1W3 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Chen, Hsing-Hsu | Markham | ON | L3R 6T5 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Equilibrium Int'l Education Centre Inc. | Richmond Hill | ON | L4B 3M1 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Higgins, Edward | Unionville | ON | L3R 1Y2 | $1,130.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Hillcoff, Kenneth | Unionville | ON | L3R 0G1 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Hope, Ying | Toronto | ON | M2N 7A2 | $452.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Lee & Company Barristers and Solicitors | Toronto | ON | M3B 3H9 | $452.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Lee, Chia | Scarborough | ON | M1C 4W7 | $1,130.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Lee, Sterling | Scarborough | ON | M1S 2A5 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Liang, Jim Hsueh | Scarborough | ON | M1V3R7 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Ling, Charles | Markham | ON | L3S 3L8 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Luk, Anthony P H | Scarborough | ON | M1S 1S6 | $565.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Ma , George | Toronto | ON | M1X 1X1 | $1,130.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Mazurski, Marcia | Unionville | ON | L3R 1W7 | $452.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Meinig, Elaine | Markham | ON | L3R 2A7 | $565.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Payne, Tom | Unionville | ON | L3R 2A7 | $565.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Pemberton, Norm | Markham | ON | L3P 3G2 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | R. Kakar Medicine Professional Corp. | Scarborough | ON | M1V 3S1 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Seto, Ben | Markham | ON | L3R 8T3 | $113.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Shenglin Financial Inc. | Toronto | ON | M6A 2T3 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Singh, Manmohan | Mississauga | ON | L5S 1V6 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Smith, Harry | Markham | ON | L3R 6M3 | $113.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Toronto Printing | Scarborough | ON | M1X 1L5 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Tsui, Chun Wai Kearny | Scarborough | ON | M1W 3J6 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Van Fleet, Dennys | Markham | ON | L3R 6J6 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Williams, Albert | Markham | ON | L3P 6B9 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Yuen, Agnes | Scarborough | ON | M1T 3X3 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Yuen, Stacy | Scarborough | ON | M1T 3x3 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-07 | 2005-12-07 | Zhang, Pi Xing | Toronto | ON | M4Y 1R5 | $210.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Bubar, Peter | Unionville | ON | L3R 1W7 | $564.08 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Bush, James | Toronto | ON | M2N 5W9 | $217.93 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Ip, John | North York | ON | M2K 1Y2 | $226.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Kan, Vincent | Thornhill | ON | L3T 5W3 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Leung, Chung Sen | Richmond Hill | ON | L4C 1T2 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Luk, Ida | Scarborough | ON | M1S 2A5 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Mazurski, Marcia | Unionville | ON | L3R 1W7 | $1,130.40 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Ng, Becky Yee Ying | Scarborough | ON | M1S 2A5 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Xpress Appliance Service | Scarborough | ON | M1C 4V1 | $339.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Yue, Beryl | Richmond Hill | ON | L4B 1W1 | $226.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,566.88 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,698.01 | $0.00 | |||||
Liberal Party of Canada | 2005-01-27 | 2005-01-27 | BHARATH, FITZ | GUELPH | ONT | N1G3L4 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-01-27 | 2005-01-27 | ONTARIO SOYBEAN GROWERS | GUELPH | ON | N1G3L3 | $0.00 | $0.00 |
Liberal Party of Canada | 2005-02-07 | 2005-02-07 | CANADIAN-CHINESE FINANCE ASSOCIATION | TORONTO | ON | M2M4H1 | $485.43 | $0.00 |
Liberal Party of Canada | 2005-02-07 | 2005-02-07 | HUANG, HOWBEN | TORONTO | ON | M2M 4H1 | $242.72 | $0.00 |
Liberal Party of Canada | 2005-02-07 | 2005-02-07 | WANG, TI | TORONTO | ON | M2M 2S5 | $242.71 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Alcatel Canada Inc. | Weston | ON | M9L2W6 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Barker, Bruce | Toronto | ON | M5P2J2 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Barker, Bruce | Toronto | ON | M5P2J2 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Brown & Cohen Communications & Public Affairs Inc. | Toronto | ON | M5M2L4 | $647.24 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Cameron, J. Stanley | Toronto | ON | M4S1V1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Canadian Life & Health Insurance Assoc. Inc. | Toronto | ON | M5C2X9 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | CIPPREC | Toronto | ON | M5J2S9 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Coffey, Charles S. | North York | ON | M2P1C4 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Convery, Mark A. | Toronto | ON | M4R1N8 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Davies Ward Phillips & Vineberg LLP | Toronto | ON | M5X1B1 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Dieu, Cam-Cuong | Markham | ON | L6E1R9 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Eng, H. | Willowdale | ON | M3N2C4 | $200.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Fraser Milner Casgrain LLP | Toronto | ON | M5X1B2 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Fraser Milner Casgrain LLP | Toronto | ON | M5X1B2 | $647.24 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Greater Toronto Home Builders' Association | North York | ON | M3B2V9 | $647.24 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Gulden, Simon | Markham-Unionville | ON | L3R7S1 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Hui, Josephine | West Vancouver | BC | V7V4X1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Hui, Rick | West Vancouver | BC | V7V4X1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Jaworsky, David J. | Waterloo | ON | N2T2H1 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Keating Technologies Inc. | Markham | ON | L3R9X4 | $485.43 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Kerr, James B. | Toronto | ON | M4W1T8 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Kwan, Richard | Richmond Hill | ON | L4S1T6 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Marlborough Stirling Canada Tld. | Toronto | ON | M9B6H7 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Massey, Ajay | Mississauga | ON | L4T1G3 | $485.43 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Matrundola, Tel | Toronto | ON | M5H2T7 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | McCain, G. Wallace F. | Toronto | ON | M4W2R8 | $400.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | McCallum, Joan | Oakville | ON | L6J3M7 | $250.00 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Newell, Peter | Toronto | ON | M5J2N6 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Ontario Corn Producers' Association | Guelph | ON | N1H1B2 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Quan, Tony T. | TORONTO | ON | M4C3B4 | $161.81 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Robertson, David Douglas | Toronto | ON | M5K1N6 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | Strathy, George | Toronto | ON | M5V2B8 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-08 | 2005-02-08 | The Wellington Strategy Group Inc. | Ottawa | ON | K1R7S8 | $323.62 | $0.00 |
Liberal Party of Canada | 2005-02-09 | 2005-02-09 | Cameron, J.Stanley | Toronto | ON | M4S1V1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Balmoral Marketing Inc. | TOronto | ON | M5H2S8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Chan, Alex | Markham | ON | L6C1T1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Chan, Brian | Markham | ON | L6C1T1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Cheung, Ming Tat | North York | ON | M2L2K4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Dr. J.K.H. Wong Medicine Professional Co. | Mississauga | ON | L5M2V8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Eng, H. | Willowdale | ON | M2N2C4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Flato Design and Management Inc. | Markham | ON | L3R1K1 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Huang, Yu Huang | Mississauga | ON | L4W2V3 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Kwan, Katherine | Richmond Hill | ON | L4S1T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Kwan, Richard | Richmond Hill | ON | L4S1T6 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Kwok Shing Enterprises Ltd. | SCARBOROUGH | ON | M1X1C2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Lam, Alan | North York | ON | M5M1H5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Leung, Kwok Kwong | Thornhill | ON | L3T1K2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Quan, Connie M. | TORONTO | ON | M4C3B4 | $350.00 | $0.00 |
Liberal Party of Canada | 2005-08-05 | 2005-08-05 | Quan, Connie M. | TORONTO | ON | M4C3B4 | $250.00 | $0.00 |
