Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ali Hamadi Independent | Irene Mathyssen NDP-New Democratic Party | Khalil Ramal Liberal | Matthew Peloza Green Party | Suzanna Dieleman Conservative | Total Votes | Turnout | Ali Hamadi | Irene Mathyssen | Khalil Ramal | Matthew Peloza | Suzanna Dieleman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35051 | 3108 | 93944 | 352 | 20684 | 17214 | 1604 | 14891 | 55575 | 59.2% | 0.6% | 37.2% | 31% | 2.9% | 26.8% |
Money Raised since Previous Electon | -- | $39,221.85 | $47,047.63 | $1,519.00 | $22,467.31 | $110,455.79 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $500.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,655.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | 1273914 Ontario Ltd. (Frank Mazzilli) | London | ON | N6P 1E6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | 2003429 Ontario Inc. (Salvatore Pacifico) | London | ON | N6B 2P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Dixon, Kenneth | London | ON | N6E 3G9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Gardner, Kevin J | London | ON | N6J 4K2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Martiniuk, Gerald | Cambridge | ON | N3H5N2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Mazzilli, Frank | London | ON | N6P 1E6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Mazzilli, Giuseppe | London | ON | N6H 2N6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Pacifico Property Management Inc. | London | ON | N6B 2P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Richmond Corner Inc. | London | ON | N6B 2P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Richmond Walk (London) Inc. | London | ON | N6B 2P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Westmount Plaza London Inc. | London | ON | N6B 2P4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Surfaces of London Inc. | London | ON | N6L 1C1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Lawson, Rob | Mississauga | ON | L5J 1V3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Poley, William G | London | ON | N6M 1G6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Mazzilli, John | London | ON | M5S 2X1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Metcalfe, Herb | Ottawa | ON | K1S 2A2 | $350.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Novell Polymers Inc. | London | ON | N5V 1Z2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Pacific & Western Bank of Canada | London | ON | N6A 5P2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Wywrot, James | London | ON | N6J 3Z3 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Beaumont, John | London | ON | N5W 5P8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Letessier, Len | London | ON | N5Z 4A2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | Giorno, Guy | Toronto | ON | M5K 1N6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Coates, Stephen | Toronto | ON | M4L 3P6 | $150.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Klieman, Gerald | London | ON | N6A 3V8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Mazzilli, Anna | London | ON | N6K 4V7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Coates, Stephen | Toronto | ON | M4L 3P6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Doering & Brown Corp. | London | ON | N6M 1A6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Form & Build Supply Inc. | London | ON | N5W 2L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Kanellis, George | London | ON | N5Y 1H1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Palumbo Construction (1998) Inc. | London | ON | N6H 5J9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Palumbo Developments Inc. | London | ON | N6H 5J9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Popovich, Paula | London | ON | N6E 3E1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Pro Electric Inc. | London | ON | N6M 1A6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | S. Palumbo Construction Ltd. | London | ON | N6H 5J9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Sifton Properties Limtied | London | ON | N6A 4M8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Van Breda, Crystal | London | ON | N6E 3E1 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $535.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,150.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | $200.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | $50.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Chahbar, Abdul | London | On | N6P1G4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Mostafa, Hassan | London | On | N6G3G9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | $100.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | 1451251 Ontario Inc | Hamilton | On | L8N1H9 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Sardar, Dr. Zahid | St. Thomas | On | N5R6H9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | $50.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Arva | On | N0M1C0 | $200.00 | $0.00 | |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | $200.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | $200.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | $100.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | $50.00 | $0.00 | ||||
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Ayad, Farid | Misissauga | ON | L5M5A8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Chen, An-May | Markham | On | L3R6T5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Chen, Hsing-Hsu | Markham | On | L3R6T5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Martineau DuMoulin, Faskin | Toronto | On | M5K1N6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Su, Dennis | Willowdale | On | M2H2E9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Tamasi, Antoinette | London | On | N5X3G9 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Wong, David | Maarkham | On | L3R1K9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Yeh, Kuo-Chi | Thornhill | On | L3T2P8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Abdo, Fadel | London | On | N6K1T2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Carpenter, Heather | London | On | N6C1J1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Kadri, Samir | London | On | N6B3G9 | $0.00 | $750.00 |
Liberal Party of Canada | 2004-07-30 | 2004-07-30 | Valente, Gabe | London | On | N6G3P9 | $750.00 | $0.00 |
Marxist-Leninist Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $9,515.60 | $0.00 | |||||
New Democratic Party | 2004-05-29 | 2004-05-29 | Meisenheimer, Peter | Guelph | ON | N1E 4T7 | $250.00 | $0.00 |
New Democratic Party | 2004-05-29 | 2004-05-29 | Taylor, Brian | London | ON | N5X 3T4 | $400.00 | $0.00 |
New Democratic Party | 2004-05-29 | 2004-05-29 | Taylor, Helen | London | ON | N5X 3T4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Hillier, Ivan K. | London | ON | N5Z 3C2 | $250.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Teevan, Bonnie | London | ON | N6H 4Z8 | $300.00 | $0.00 |
New Democratic Party | 2004-06-05 | 2004-06-05 | Koehler, Harold P. | London | ON | N5V 4A8 | $500.00 | $0.00 |
New Democratic Party | 2004-06-07 | 2004-06-07 | Cerqua, Martin J. | London | ON | N6E 3J9 | $340.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Ede, David R. | London | ON | N6C 2H5 | $500.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Ruston, Bryan A. | London | ON | N5W 5T9 | $300.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Williams, Elmer | London | ON | N5V 3V4 | $250.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Williams, Margaret | London | ON | N5V 3V4 | $250.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Laird, Margaret E. | London | ON | N6H 3S8 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-12 | 2004-06-12 | Angelov, Angel D. | London | ON | N6G 2P3 | $300.00 | $0.00 |
New Democratic Party | 2004-06-12 | 2004-06-12 | Jaeckel, Valerie J. | London | ON | N6M 1C3 | $400.00 | $0.00 |
New Democratic Party | 2004-06-18 | 2004-06-18 | Mathyssen, Margaret | London | ON | N6J 3V6 | $250.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Wilson, Joe | Ilderton | ON | N0M 2A0 | $1,000.00 | $0.00 |
New Democratic Party | 2004-06-24 | 2004-06-24 | Koehler, Dorofhy | London | ON | NV4 4A8 | $500.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Armstrong, William | London | ON | N5V 1C7 | $250.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Chefurka, Patricia | Komoka | ON | N0L 1R0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Chefurka, William | Komoka | ON | N0L 1R0 | $250.00 | $0.00 |
New Democratic Party | 2004-06-26 | 2004-06-26 | Mathyssen, Irene | Ilderton | ON | N0M 2A0 | $515.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Lewis, Shawn | London | ON | N5V 4P4 | $300.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Lloyd, Bill | London | ON | N5Z 3W6 | $300.00 | $0.00 |
Progressive Canadian Party | Contributions of $200 or less/contributions de 200 $ ou moins | $450.00 | $0.00 | |||||
Progressive Canadian Party | 2004-05-26 | 2004-05-26 | Bellaire , Derrall | London | ON | N5V 1A1 | $0.00 | $652.70 |
Progressive Canadian Party | 2004-05-27 | 2004-05-27 | Bellaire , Derrell | London | ON | N5V 1A1 | $200.00 | $0.00 |
Progressive Canadian Party | 2004-05-28 | 2004-05-28 | Prokos, Margaret | London | ON | N5Z 3P6 | $0.00 | $299.60 |
Progressive Canadian Party | 2004-06-11 | 2004-06-11 | Bellaire , Derrell | London | ON | N5V 1A1 | $0.00 | $33.16 |
Progressive Canadian Party | 2004-06-30 | 2004-06-30 | Prokos, Margaret | London | ON | N5Z 3P6 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,330.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $75.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-11 | 2004-05-11 | Hussar, Nick | London | ON | N6C 4Y5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-11 | 2004-05-11 | Jephson, Elliot | London | ON | N6C 4Z9 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Jephson, Elliot | London | ON | N6C 4Z9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-11-12 | 2004-11-12 | Hussar, Nick | London | ON | N6C 4Y5 | $75.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,733.83 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $242.19 | $0.00 | |||||
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | Canar Services Robert Rabah | London | ON | N6J 1Y4 | $297.19 | $0.00 |
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | Fondation Canadienne D'Études Irlandaises/Canadian | Montréal | QC | H3G 1C5 | $86.34 | $0.00 |
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | Jack E. Davis Holdings Ltd. | London | ON | N6C 2N6 | $259.02 | $0.00 |
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | Kenneally, Dr. Micheal | Montréal | QC | H3G 1C5 | $86.34 | $0.00 |
Liberal Party of Canada | 2004-04-05 | 2004-04-05 | Multi-Reach Inc. | London | ON | N6A 2S2 | $259.02 | $0.00 |
Liberal Party of Canada | 2004-04-10 | 2004-04-10 | Aboutown Transportation Limited | London | ON | N6A 5J4 | $215.85 | $0.00 |
Liberal Party of Canada | 2004-04-10 | 2004-04-10 | Haidar, Mona | London | ON | N5V 3G6 | $215.85 | $0.00 |
Liberal Party of Canada | 2004-04-10 | 2004-04-10 | The Association of London Muslims | London | ON | N6E 2L5 | $259.02 | $0.00 |
Liberal Party of Canada | 2004-04-10 | 2004-04-10 | Yassine, Mohammad | London | ON | N6E 2L5 | $259.02 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $1,244.00 | $0.00 | |||||
New Democratic Party | 2004-02-27 | 2004-02-27 | Galecki, Ruth | London | ON | N5W 4Z5 | $250.00 | $0.00 |
New Democratic Party | 2004-02-27 | 2004-02-27 | Laird, Margaret E. | London | ON | N6H 3S8 | $250.00 | $0.00 |
New Democratic Party | 2004-03-22 | 2004-03-22 | Orser, Mavis E. | London | ON | N5V 2N3 | $1,000.00 | $0.00 |
New Democratic Party | 2004-03-26 | 2004-03-26 | Perreault, Dennis C. | London | ON | N5V 5G6 | $500.00 | $0.00 |
New Democratic Party | 2004-03-30 | 2004-03-30 | Leffley, Gordon | London | ON | N6M 1H7 | $250.00 | $0.00 |
New Democratic Party | 2004-04-02 | 2004-04-02 | Mathyssen, Lindsay | Ilderton | ON | NOM 2A0 | $250.00 | $0.00 |
New Democratic Party | 2004-04-16 | 2004-04-16 | Baker, Stuart | Stratford | ON | N5A 8A8 | $250.00 | $0.00 |
New Democratic Party | 2004-04-16 | 2004-04-16 | Knott, Waltraud | London | ON | N5W 2M5 | $250.00 | $0.00 |
New Democratic Party | 2004-04-16 | 2004-04-16 | Mathyssen, Keith | $500.00 | $0.00 | |||
New Democratic Party | 2004-04-16 | 2004-04-16 | Wilson, Ann K. | Ilderton | ON | M0M 2A0 | $500.00 | $0.00 |
New Democratic Party | 2004-05-08 | 2004-05-08 | Chefurka, Patricia | Komoka | ON | N0L 1R0 | $500.00 | $0.00 |
New Democratic Party | 2004-05-08 | 2004-05-08 | Chefurka, William | Komoka | ON | N0L 1R0 | $500.00 | $0.00 |
New Democratic Party | 2004-05-12 | 2004-05-12 | Williams, Betty | London | ON | N5W 6B8 | $400.00 | $0.00 |
New Democratic Party | 2004-05-12 | 2004-05-12 | Williams, Vincent A. | London | ON | N5W 6B8 | $400.00 | $0.00 |
New Democratic Party | 2004-07-21 | 2004-07-21 | Williams, Vincent A. | London | ON | N5W 6B8 | $600.00 | $0.00 |
New Democratic Party | 2004-07-30 | 2004-07-30 | Mathyssen, Keith | $250.00 | $0.00 | |||
New Democratic Party | 2004-07-31 | 2004-07-31 | Williams, Betty | London | ON | N5W 6B8 | $600.00 | $0.00 |
New Democratic Party | 2004-07-31 | 2004-07-31 | Williams, Vincent L. | London | ON | N5W 6B8 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $129.91 | $0.00 | |||||
Conservative Party of Canada | 2005-04-20 | 2005-04-20 | Fisher, Ron G | London | ON | N6K 4J4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-04-26 | 2005-04-26 | Meinen, Marian | London | ON | N6K 4J4 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-05-11 | 2005-05-11 | Meinen, Marian | London | ON | N6K 4J4 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-05-17 | 2005-05-17 | Meinen, Marian | London | ON | N6K 4J4 | $125.00 | $0.00 |
Conservative Party of Canada | 2005-06-07 | 2005-06-07 | Meinen, Marian | London | ON | N6K 4J4 | $4.41 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $350.00 | $0.00 | |||||
Liberal Party of Canada | 2005-10-18 | 2005-10-18 | London Property Corp | Brampton | ON | L6T 3Y4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-10-26 | 2005-10-26 | Drewco Development Corp. | London | ON | N6A 1N5 | $750.00 | $0.00 |
Liberal Party of Canada | 2005-10-27 | 2005-10-27 | 719299 Ontario Inc., Mr. Doug Jack | Chatham | ON | N7M 5Y2 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-11-08 | 2005-11-08 | Holmes, Larry / Lynne | London | ON | N6K 1T5 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,351.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Conservative Party of Canada | 2005-05-12 | 2005-05-12 | Jephson, Elliot | London | ON | N6C 4Z9 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-05-15 | 2005-05-15 | Mailer, Daniel | London | ON | N5Z 4L5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2005-05-25 | 2005-05-25 | Branscombe, Nancy | London | ON | N5X 3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-09-07 | 2005-09-07 | Thorne, Joy | London | ON | N57 2S8 | $200.00 | $0.00 |
Conservative Party of Canada | 2005-10-24 | 2005-10-24 | Doolittle, Catharine | London | ON | N5Z 4K2 | $275.00 | $0.00 |
Conservative Party of Canada | 2005-10-26 | 2005-10-26 | Thorne, Joy | London | ON | N57 2S8 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-11-01 | 2005-11-01 | Hussar, Nick | London | ON | N6C 4Y5 | $275.00 | $0.00 |
Conservative Party of Canada | 2005-11-14 | 2005-11-14 | Chanchilla Associates Limited | London | ON | N6M 1G6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-11-14 | 2005-11-14 | Poley, William | London | ON | N6M 1G8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-05 | 2005-12-05 | Menear Worrad and Associates | London | ON | N6A 1K1 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-20 | 2005-12-20 | Hussar, Nick | London | ON | N6C 4Y5 | $100.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $132.50 | $0.00 | |||||
Liberal Party of Canada | 2005-12-23 | 2005-12-23 | ABOUTTOWN TRANSPORTATION LIMITED | LONDON | ON | N6N3R2 | $333.33 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $9,179.00 | $298.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $140.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $426.00 | |||||
New Democratic Party | 2005-01-10 | 2005-01-10 | Wilson, Joe | London | ON | N0M2A0 | $150.00 | $0.00 |
New Democratic Party | 2005-02-02 | 2005-02-02 | Laird, Margaret | London | ON | N6H3S8 | $600.00 | $0.00 |
New Democratic Party | 2005-02-04 | 2005-02-04 | Crook, John | London | ON | N6A1Y2 | $225.00 | $0.00 |
New Democratic Party | 2005-02-04 | 2005-02-04 | Mathyssen, Irene | Ilderton | ON | NOM2A0 | $200.00 | $0.00 |
New Democratic Party | 2005-02-10 | 2005-02-10 | Laird, Margaret | London | ON | N6H3S8 | $150.00 | $0.00 |
New Democratic Party | 2005-02-11 | 2005-02-11 | Mathyssen, Irene | Ilderton | ON | NOM2A0 | $80.00 | $0.00 |
New Democratic Party | 2005-02-11 | 2005-02-11 | Maycock, John | London | ON | N6G1Z9 | $225.00 | $0.00 |
New Democratic Party | 2005-02-11 | 2005-02-11 | Wilson, Kathi | Ilderton | ON | N0M2A0 | $238.00 | $0.00 |
New Democratic Party | 2005-02-18 | 2005-02-18 | Wilson, Joe | London | ON | N0M2A0 | $160.00 | $0.00 |
New Democratic Party | 2005-12-05 | 2005-12-05 | Armstrong, William J. | London | ON | N5V1C7 | $500.00 | $0.00 |
New Democratic Party | 2005-12-08 | 2005-12-08 | Taylor, Helen | London | ON | N5X3T4 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,270.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $800.00 | $0.00 | |||||
Conservative Party of Canada | 2005-12-13 | 2005-12-13 | Imagistics Canada Inc. | London | ON | N6M 1A6 | $0.00 | $150.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Dixon, Kenneth | London | ON | N5E 3G9 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Dixon, Sandra | London | ON | N6E 3G9 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Leach, Archie | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Leach, Wendy | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Pallett, David | London | ON | N6E 3S7 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Pallett, Kimberley | London | ON | N6E 3S7 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-23 | 2005-12-23 | Leach, Sarah | London | ON | N5X 1L1 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2005-12-23 | 2005-12-23 | Leach, Victoria | London | ON | N5X 1L1 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Le Tissier, Leonard | London | ON | N5Z 4A2 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Parlevliet, AnneMarie | Niagara Falls | ON | L2E 3C3 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Mt Elgin Dairy Farms Ltd | Mount Elgin | ON | N0J 1N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Prorich Seeds Inc | Mount Elgin | ON | N0J 1N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | Sinclair, Charles A | London | ON | N5Z 4W5 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Saturn of London | London | ON | N6L 1K3 | $0.00 | $300.00 |
Conservative Party of Canada | 2006-01-01 | 2006-01-01 | Imagistics Canada Inc. | London | ON | N6M 1A6 | $0.00 | $150.00 |
Conservative Party of Canada | 2006-01-01 | 2006-01-01 | Saturn of London | London | ON | N6L 1K3 | $0.00 | $600.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Leach, Archie | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Leach, Wendy | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Pallett, David | London | ON | N6E 3S7 | $200.00 | $0.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Pallett, Kimberley | London | ON | N6E 3S7 | $200.00 | $0.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Thorne, James | London | ON | N5V 2S8 | $300.00 | $0.00 |
Conservative Party of Canada | 2006-01-05 | 2006-01-05 | Mailer, Daniel | London | ON | N5Z 4L5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-12 | 2006-01-12 | Bell, Walter | London | ON | N6A 6B2 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-12 | 2006-01-12 | Leach, Sarah | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2006-01-12 | 2006-01-12 | Leach, Victoria | London | ON | N5V 5A3 | $1,275.00 | $0.00 |
Conservative Party of Canada | 2006-01-12 | 2006-01-12 | Sinclair, Charles A | London | ON | N5Z 4W5 | $200.00 | $0.00 |
Conservative Party of Canada | 2006-01-12 | 2006-01-12 | Smibert, Ross | London | ON | N5Y 1S1 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-17 | 2006-01-17 | Lockwood, Richard | London | ON | N6H 4P7 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Canavan, Joseph | Etobicoke | ON | M8X 2T5 | $5,100.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Canchillia Associates Limited | London | ON | N6M 1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Conacher, Judith | Toronto | ON | M4N 3B8 | $1,300.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Conacher, Lionel | Toronto | ON | M4N 3B8 | $1,300.00 | $0.00 |
