Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gord Brown Conservative | Lorraine A. Rekmans Green Party | Margaret Andrade NDP-New Democratic Party | Mary Jean McFall Liberal | Total Votes | Turnout | Gord Brown | Lorraine A. Rekmans | Margaret Andrade | Mary Jean McFall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35050 | 2395 | 84999 | 26738 | 2088 | 4722 | 22888 | 58453 | 68.8% | 45.7% | 3.6% | 8.1% | 39.2% |
Money Raised since Previous Electon | $57,806.04 | $6,460.64 | $12,068.52 | $113,544.58 | $189,879.78 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $1,148.63 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $620.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $157.59 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,300.00 | $0.00 | |||||
Liberal Party of Canada | 2014-02-06 | 2014-02-06 | MISCELLANEOUS, (PASS THE HAT) | $200.00 | $0.00 | |||
Liberal Party of Canada | 2014-03-11 | 2014-03-11 | Traikovski, Andrei | Toronto | ON | M5G 1K3 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-03-26 | 2014-03-26 | MISCELLANEOUS, UNRECORDED DONATIONS | $848.63 | $0.00 | |||
Liberal Party of Canada | 2014-04-15 | 2014-04-15 | Axworthy, Tom | Toronto | ON | M65 2B9 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-05-05 | 2014-05-05 | Coates, Dorothea | Prescott | ON | K0E 1T0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-05-13 | 2014-05-13 | Fraser, Keith | Elizabethtown | ON | K6V 7C7 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-06-28 | 2014-06-28 | BEST, GREG | BROCKVILLE | ON | K6V 1E8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-06-28 | 2014-06-28 | EASTWOOD, JAMES | BROCKVILLE | ON | K6V 1A6 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-06-28 | 2014-06-28 | O'SHAUGHNESSY, MIKE | BROCKVILLE | ON | K6V 4T3 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-06-30 | 2014-06-30 | ANONYMOUS, Fundraiser | $100.00 | $0.00 | |||
Liberal Party of Canada | 2014-07-02 | 2014-07-02 | CAPEL, TONY | BROCKVILLE | ON | K6V 6T8 | $150.00 | $0.00 |
Liberal Party of Canada | 2014-07-02 | 2014-07-02 | LOVEYS, MARJORY | BROCKVILLE | ON | K6V 6T8 | $150.00 | $0.00 |
Liberal Party of Canada | 2014-07-05 | 2014-07-05 | O'SHAUGHNESSY, BEN | ELIZABETHTOWN | ON | K6V 7C5 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-07-05 | 2014-07-05 | O'SHAUGHNESSY, DAN | ELIZABETHTOWN | ON | K6V 7C5 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-10-01 | 2014-10-01 | McFall, Mary Jean | Brockville | ON | K6V 2A9 | $1,100.00 | $0.00 |
Liberal Party of Canada | 2014-10-27 | 2014-10-27 | Beattie, Kevin | Maitland | ON | K0E 1P0 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-11-01 | 2014-11-01 | Hudson, Joseph P | Lyn | ON | K0E 1M0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-03-28 | 2015-03-28 | Coates, Dorothea | Prescott | ON | K0E 1T0 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $809.90 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,173.50 | $0.00 | |||||
Liberal Party of Canada | 2014-10-16 | 2014-10-16 | Capel, Anthony C. | Ottawa | ON | K1S2G6 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-10-16 | 2014-10-16 | Raina, Ralph | KEMPTVILLE | ON | K0G1J0 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-10-21 | 2014-10-21 | Loveys, Marjory J. | BROCKVILLE | ON | K6V6T8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-12 | 2014-12-12 | Kirby, Stephen T. | Elgin | ON | K0G1E0 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | McDermid, Sheila M. | BROCKVILLE | ON | K6V1A3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | McDermid, Terry R. | BROCKVILLE | ON | K6V1A3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Utting, Timothy | Brockville | ON | K6V1A3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-26 | 2014-12-26 | Kall, Cynthia | Mallorytown | ON | K0E1R0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-26 | 2014-12-26 | Rettig, Marilies | MALLORYTOWN | ON | K0E1R0 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Anderson, Robert M. | Brcokville | ON | K6V2Y7 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Capel, Anthony C. | Ottawa | ON | K1S2G6 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hudson, Susan E. | Toronto | ON | M4P3J9 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hunter, W. Craig | Brockville | ON | K6V1A3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kirby, Stephen T. | Elgin | ON | K0G1E0 | $135.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Loveys, Marjory J. | BROCKVILLE | ON | K6V6T8 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mills, Alice | MERRICKVILLE | ON | K0G1N0 | $230.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Morwick, Helen A. | BROCKVILLE | ON | K6V3C8 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sampson, Peter G. | BROCKVILLE | ON | K6V2A6 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sawyer, Linda | Mailtand | ON | K0E1P0 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sawyer, Linda | Mailtand | ON | K0E1P0 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Van Winssen, Harold Jan | Belleville | ON | K8N5R3 | $1,199.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,421.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-04 | 2015-08-04 | FOWLER, DONALD | BROCKVILLE | ON | K6V3B8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-04 | 2015-08-04 | FOWLER, DONALD | BROCKVILLE | ON | K6V3B8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-04 | 2015-08-04 | FOWLER, DONALD | BROCKVILLE | ON | K6V3B8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-08-15 | 2015-08-15 | SEAL, DAVID J | LANSDOWNE | ON | K0E1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-20 | 2015-08-20 | WELLS, ARTHUR C | BROCKVILLE | ON | K6V3C2 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | REID, BRIAN | KEMPTVILLE | ON | K0G1J0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | WILLIAMS, BRENDA J | GANANOQUE | ON | K7G1C8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | Greenham, Donald | ADDISON | ON | K0E 1A0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-08-22 | 2015-08-22 | GREENHAM, JENNIFER | ADDISON | ON | K0E1A0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-08-26 | 2015-08-26 | READ, ARNOLD | LANSDOWNE | ON | K0E 1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-08-29 | 2015-08-29 | MEYER, PETER | TORONTO | ON | M4V1G2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | CAMERON, JAMES | WHITBY | ON | L1N9G1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | FRENCH, DEAN | TORONTO | ON | M9A1X2 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | GROUT, GEORGE L | BROCKVILLE | ON | K6V5V5` | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | GROUT, HUGH | NAVAN | ON | K4B1J1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | HUCK, GERALD H | BROCKVILLE | ON | K6V3N6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | LACKIE, JEFFREY | LANSDOWNE | ON | K0E1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | PAL, LUCIE | TORONTO | ON | M4W2L1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-02 | 2015-09-02 | BROWN, JEFF | GANANOQUE | ON | K7G1H4 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-05 | 2015-09-05 | HORTON, ROBERT | ELIZABETHTOWN | ON | K6V7C3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | JOHNSTON, ANNE L | ELIZABETHTOWN | ON | K6V7C5 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | KINSELLA, JEFFREY | PRESCOTT | ON | K0E1T0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | LINDSAY, KEITH | BROCKVILLE | ON | K6V3N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-10 | 2015-09-10 | BROWN, DAVID B | ELGIN | ON | K0G1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | ANDERSON, CYNTHIA | GANANOQUE | ON | K7G 2A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | ANDERSON, STEPHEN | GANANOQUE | ON | K7G2A4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | BRADFORD, JOHN | BROCKVILLE | ON | K6V3H4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | CALDWELL, JUDITH | PRESCOTT | ON | K0E1T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | CLARK, STEPHEN | BROCKVILLE | ON | K6V1Z3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | CODE, WILLIAM | GANANOQUE | ON | K7G2V5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | GIPSON, BRETT | GANANOQUE | ON | K7G2Z1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | HART, PAMELA | GANANOQUE | ON | K7G2M9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | HERBERT, GIBSON | ROCKPORT | ON | K0E 1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | HOUDE, KATHY | TORONTO | ON | M4W2Y2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | HOWARD, HEATHER | ROCKPORT | ON | K0E1V0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | KEHOE, KENNETH | LANSDOWNE | ON | K0EIL0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | KEYES, KEVIN | GANANOQUE | ON | K7G2T7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | KOSTUCH, RAYMOND | NEPEAN | ON | K2M7G1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | PAL, BRENDA | TORONTO | ON | M4W2L1 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | PAL, CHARLES | TORONTO | ON | M4W2L1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | PETERSON, NICOLE | AJAX | ON | L1T3Y8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | RICHTOR, SUSAN | GANANOQUE | ON | K7G2G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | RUNCIMAN, ROBERT | BROCKVILLE | ON | K6V6T9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | SIMPSON, JOHN | BROCKVILLE | ON | K6V5V2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | THOMAS, JAMES | LANSDOWNE | ON | K0E1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | WEBSTER, ELIZABETH | BROCKVILLE | ON | K6V7M8 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-13 | 2015-09-13 | WILSON, MICHAEL | KEMPTVILLE | ON | K0G1J0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | FOWLER, DONALD | BROCKVILLE | ON | K6V3B8 | $100.00 | $0.00 |
Conservative Party of Canada | 2015-09-17 | 2015-09-17 | MCCUE, ANDREW | OXFORD MILLS | ON | K0G1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-20 | 2015-09-20 | FOWLER, DONALD | BROCKVILLE | ON | K6V3B8 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | PAL, JOSEPH | TORONTO | ON | M4W2L1 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | RITSKES, PETER | KEMPTVILLE | ON | K0G1J0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | VANDERBAAREN, LARRY | BROCKVILLE | ON | K6V5V2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-30 | 2015-09-30 | LAWLER, THOMAS | LANSDOWNE | ON | K0E1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-09 | 2015-10-09 | LEEDER, CYRIL M | STITTSVILLE | ON | K2S0L4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-14 | 2015-10-14 | COURTOIS, CLAUDINE | OTTAWA | ON | K1N0A8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-11-06 | 2015-11-06 | MACGREGOR, ADAM | BROCKVILLE | ON | K6V5V7 | $750.00 | $0.00 |
Green Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $65.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,450.00 | $0.00 | |||||
Green Party of Canada | 2015-09-01 | 2015-09-01 | REKMANS, CHRISTOPHER | OXFORD STATION | ON | K0G 1S0 | $0.00 | $500.00 |
Green Party of Canada | 2015-09-01 | 2015-09-01 | Rekmans, Gerry | Osgoode | ON | K0A 2W0 | $0.00 | $299.45 |
Green Party of Canada | 2015-09-11 | 2015-09-11 | Miller, Allison K | Kemptville | ON | K0G 1J0 | $300.00 | $0.00 |
Green Party of Canada | 2015-09-15 | 2015-09-15 | Miller, Allison K | Kemptville | ON | K0G 1J0 | $100.00 | $0.00 |
Green Party of Canada | 2015-10-16 | 2015-10-16 | Philliban, Greg | Spencerville | ON | K0E-1X0 | $500.00 | $0.00 |
Green Party of Canada | 2015-11-02 | 2015-11-02 | REKMANS, Lorraine | Osgoode | ON | K0A 2W0 | $0.00 | $946.19 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $195.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $11,925.20 | $0.00 | |||||
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | ASHE, JANET | BROCKVILLE | ON | K6V 3P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | BRACKEN, JIM | BROCKVILLE | ON | K6V 7C1 | $165.70 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | COSGROVE, FRANCES | BROCKVILLE | ON | K6V 6E8 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | DONER, EILLEEN | BROCKVILLE | ON | K6V 5T3 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | FARRILL, PATRICK | TORONTO | ON | M5J 2S8 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | FERRIS, CAROL | BROCKVILLE | ON | K6V 5T3 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | FRASER, NANCY | BROCKVILLE | ON | K6V 1A3 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | GOUBAULT, DOROTHY | LOMBARDY | ON | K0G 1L0 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | HAIN, DAVID | ELIZABETHTOWN | ON | K6V 7B8 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | HAIN, ELIZABETH | ELIZABETHTOWN | ON | K6V 7B6 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | KEELING, PATRICIA | BROCKVILLE | ON | K6V 1C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | KER, CHRISTINE | BROCKVILLE | ON | K6V 1E9 | $165.70 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | PEARSON, JUDITH | BROCKVILLE | ON | K6V 5T3 | $248.55 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | PURCHASE, JANET | BROCKVILLE | ON | K6V 1A3 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | UTTING, TIMOTHY | BROCKVILLE | ON | K6V 0A2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | MCFALL, HUGH | BROCKVILLE | ON | K6V 2A4 | $248.55 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | MCFALL, JOHN | TORONTO | ON | M4V 1B4 | $248.55 | $0.00 |
Liberal Party of Canada | 2015-09-02 | 2015-09-02 | WHITELAND, BARRY | BROCKVILLE ON | ON | K6V 4M2 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | BLANCHARD, TOM | BROCKVILLE | ON | K6V 5L2 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | BRACKEN, JIM | BROCKVILLE | ON | K6V 7C1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | ERFANI, MAJID | ELIZABETHTOWN | ON | K6V 7E5 | $415.70 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | FOURNIER, PAUL | MALLORYTOWN | ON | K0E 1R0 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | FRASER, DENISE | ELIZABETHTOWN | ON | K6V 7C7 | $750.00 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | FRASER, DUNCAN | BROCKVILLE | ON | K6V 1A3 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | FRASER, KEITH | ELIZABETHTOWN | ON | K6V 7C7 | $750.00 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | O'SHAUGHNESSY, MICHAEL | ELIZABETHTOWN | ON | K6V 7C8 | $414.25 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | SMITH, GEORGE | BROCKVILLE | ON | K6V 0B8 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | SMITH, JEAN | BROCKVILLE | ON | K6V 0B8 | $82.85 | $0.00 |
Liberal Party of Canada | 2015-09-03 | 2015-09-03 | TACKABERRY, GEORGE | ATHENS | ON | K0E 1B0 | $1,250.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | FRASER, DENISE | ELIZABETHTOWN | ON | K6V 7C7 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | FRASER, KEITH | ELIZABETHTOWN | ON | K6V 7C7 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | FRASER, NANCY | BROCKVILLE | ON | K6V 1A3 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-09-08 | 2015-09-08 | THOMPSON, GLORIA | WASAGA BEACH | ON | L9Z 0B3 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | DONOVAN, MICHAEL | BROCKVILLE | ON | K6V 6X6 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | EVELY, CAROLE | BROCKVILLE | ON | K6V 1K7 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | FRASER, DUNCAN | BROCKVILLE | ON | K6V 1A3 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | HOWARD, HEATHER | ROCKPORT | ON | K0E 1V0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | MCFALL, HUGH | BROCKVILLE | ON | K6V 2A4 | $165.70 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | O'REILLY, TERRENCE | IROQIOUS | ON | K0E 1K0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | SMITH, GEORGE | BROCKVILLE | ON | K6V 0B8 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | SMITH, JEAN | BROCKVILLE | ON | K6V 0B8 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | SUTTNER, WAYNE | BROCKVILLE | ON | K6V 4T5 | $501.00 | $0.00 |
Liberal Party of Canada | 2015-09-28 | 2015-09-28 | THOMAS, ANDREW | BROCKVILLE | ON | K6V 1C6 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | FOURNIER, PAUL | MALLORYTOWN | ON | K0E 1R0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-29 | 2015-09-29 | MCFALL, JOHN | BROCKVILLE | ON | K6V 2A9 | $911.35 | $0.00 |
Liberal Party of Canada | 2015-10-05 | 2015-10-05 | HUBBARD, BRAD | SPENCERVILLE | ON | K0E 1X0 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-10-05 | 2015-10-05 | MILNE, MIKE | OTTAWA | ON | K2J 5E7 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | BERGHUIS, FAITH | ELIZABETHTOWN | ON | K6V 7C1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | BLANCHARD, TOM | BROCKVILLE | ON | K6V 5L2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | BRISTER, SABINE | BROCKVILLE | ON | K6V 1A3 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | EASTWOOD, JAMES | BROCKVILLE | ON | K6V 1A6 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | HUNTER, CRAIG | BROCKVILLE | ON | K6V 1A6 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | PAL, JOE | TORONTO | ON | M4T 2V4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | PAL, LUCIE | TORONTO | ON | M4T 2V4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-10-06 | 2015-10-06 | WALKER, RICK | BROCKVILLE | ON | K6V 4T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-13 | 2015-10-13 | FLACK, DENISE | DORCHESTER | ON | NOL 1G2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-13 | 2015-10-13 | GOUBAULT, DOROTHY | LOMBARDY | ON | K0G 1L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-13 | 2015-10-13 | SUTTNER, WAYNE | BROCKVILLE | ON | K6V 4T5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-13 | 2015-10-13 | TURNER, WAYNE | PERTH | ON | K7H 3C7 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | BALL, BRENDA | SPENCERVILLE | ON | K0E 1X0 | $385.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | COSGROVE, FRANCES | BROCKVILLE | ON | K6V 6E8 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | EVERETT, PRISCILLA | BROCKVILLE | ON | K6V 5T5 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | FRASER, DUNCAN | BROCKVILLE | ON | K6V 1A3 | $550.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | KALL, CYNTHIA | MALLORYTOWN | ON | K0E 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | KER, CHRISTINE | BROCKVILLE | ON | K6V 1E9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | PATTERSON, DUNCAN | TORONTO | ON | M5N 1P7 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | WATSON, DAVE A | BROCKVILLE | ON | K6V 3T2 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | WATSON, DAVID R | LYN | ON | K0E 1M0 | $1,500.00 | $0.00 |
New Democratic Party | 2015-10-16 | 2015-10-16 | POLLOCK, EARL | LYN | ON | K0E 1M0 | $300.00 | $0.00 |
New Democratic Party | 2015-11-05 | 2015-11-05 | LUNDY, DAVID | MERRICKVILLE | ON | K0G1N0 | $0.00 | $262.52 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,901.66 | $0.00 | |||||
Conservative Party of Canada | 2015-03-31 | 2015-03-31 | Raison, Barry | Lyn | ON | K6T1B5 | $110.86 | $0.00 |
Conservative Party of Canada | 2015-04-13 | 2015-04-13 | Sayeau, Patrick | Cardinal | ON | K0E1E0 | $110.86 | $0.00 |
Conservative Party of Canada | 2015-04-20 | 2015-04-20 | McSweeney, Colin | Kanata | ON | K2L2G1 | $260.86 | $0.00 |
