Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew West Green Party | John Hansen NDP-New Democratic Party | Karen McCrimmon Liberal | Walter Pamic Conservative | Total Votes | Turnout | Andrew West | John Hansen | Karen McCrimmon | Walter Pamic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35041 | 2190 | 87281 | 1704 | 4313 | 32477 | 24829 | 66772 | 76.5% | 2.6% | 6.5% | 48.6% | 37.2% |
Money Raised since Previous Electon | $2,839.35 | $14,372.00 | $123,613.85 | $76,605.00 | $217,430.20 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $225.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $550.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,565.00 | $0.00 | |||||
Liberal Party of Canada | 2014-03-04 | 2014-03-04 | McCrimmon, Robert K | WOODLAWN | ON | K0A3M0 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-03-04 | 2014-03-04 | Nikiforuk, Dale P. | Kanata | ON | K2W0C8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-03-04 | 2014-03-04 | Scott, Jacqueline R. | WOODLAWN | ON | K0A3M0 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-04-23 | 2014-04-23 | Baugh, Howard W. | Kanata | ON | K2M2H3 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-04-23 | 2014-04-23 | LePage, Rita M. | OTTAWA | ON | K1Y4W9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-04-23 | 2014-04-23 | McCrimmon, Robert | Woodlawn | ON | K0A 3M0 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-06-19 | 2014-06-19 | Conboy, Craig | Kanata | ON | K2K 2K6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-06-19 | 2014-06-19 | Cornell, Megan | Kanata | ON | K2K 2K6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-11-07 | 2014-11-07 | Bergeron, Barbara A. | Kanata | ON | K2W1A7 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-11-07 | 2014-11-07 | Nikiforuk, Dale P. | Kanata | ON | K2W0C8 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-11-07 | 2014-11-07 | Rainey, Gordon | Kanata | ON | K2L 1L1 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-11-07 | 2014-11-07 | Rick, John | Kanata | ON | K2W1A7 | $250.00 | $0.00 |
Liberal Party of Canada | 2014-11-25 | 2014-11-25 | Graham, Michael | WINDSOR | ON | N8S3C1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-11-25 | 2014-11-25 | Martin, Lisa | WINDSOR | ON | N8S3C1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-12-13 | 2014-12-13 | Cornell, Megan | Kanata | ON | K2K 2K6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Baugh, Howard W. | Kanata | ON | K2M2H3 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Scott, Jacqueline R. | WOODLAWN | ON | K0A3M0 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | McCrimmon, Karen A | Woodlawn | ON | K0A 3M0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | McCrimmon, Robert | Woodlawn | ON | K0A 3M0 | $650.00 | $0.00 |
Liberal Party of Canada | 2015-01-22 | 2015-01-22 | Cornell, Megan | Kanata | ON | K2K 2K6 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Harris, Robert Erich | Ottawa | ON | K2P 1B8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Jerome, Karen | Kanata | ON | K2M 2L2 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Cornell, Megan | Kanata | ON | K2K 2K6 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-06 | 2015-02-06 | Watchmaker, Prashant | Ottawa | ON | K1Y 1W1 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,493.27 | $0.00 | |||||
Conservative Party of Canada | 2014-02-21 | 2014-02-21 | Coulas, Leo | Carp | ON | K0A1L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-02-21 | 2014-02-21 | Hill, Kenneth | Kanata | ON | K2K1B2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-03-04 | 2014-03-04 | Valenzuela, Rafael | Kanata | ON | K2K2W9 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-03-04 | 2014-03-04 | Young, Ken | Dunrobin | ON | K0A1T0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-03-07 | 2014-03-07 | Pregel, Peter | Carp | ON | K0A1L0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-04-08 | 2014-04-08 | Lin, Wei | Kanata | ON | K2T1J7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-04-17 | 2014-04-17 | Gruber, John | Kanata | ON | K2K1P8 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-04-17 | 2014-04-17 | Valenzuela, Rafael | Kanata | ON | K2K2W9 | $50.00 | $0.00 |
Conservative Party of Canada | 2014-04-29 | 2014-04-29 | Johnston, George | Kanata | ON | K2K1P7 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-07-14 | 2014-07-14 | Davis, Gloria | Arnprior | ON | K7S3G7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-07-14 | 2014-07-14 | Macdonald, Francis | Kanata | ON | K2K1C8 | $50.00 | $0.00 |
Conservative Party of Canada | 2014-07-15 | 2014-07-15 | Erikson, Valentin | Kanata | ON | K2W1H7 | $150.00 | $0.00 |
Conservative Party of Canada | 2014-07-23 | 2014-07-23 | Perocchio, John | Kanata | ON | K2K1S4 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-08-14 | 2014-08-14 | Williams, Allan | Kanata | ON | K2K1K2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-10-09 | 2014-10-09 | Dion, Regis | Dunrobin | ON | K0A1T0 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-11-01 | 2014-11-01 | Erikson, Valentin | Kanata | ON | K2W1H7 | $142.46 | $0.00 |
Conservative Party of Canada | 2014-11-01 | 2014-11-01 | Gruber, John | Kanata | ON | K2K1P8 | $142.46 | $0.00 |
Conservative Party of Canada | 2014-11-01 | 2014-11-01 | Johnston, George | Kanata | ON | K2K1P7 | $142.46 | $0.00 |
Conservative Party of Canada | 2014-11-03 | 2014-11-03 | Sweetnam, Phil | Carp | ON | K0A1L0 | $213.69 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Bain, William | Kanata | ON | K2K0H3 | $275.00 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Davis, Gloria | Arnprior | ON | K7S3G7 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Macdonald, Francis | Kanata | ON | K2K1C8 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Penner, Jonathan | Kanata | ON | K2K2P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Perocchio, John | Kanata | ON | K2K1S4 | $200.00 | $0.00 |
Conservative Party of Canada | 2014-11-08 | 2014-11-08 | Vivaraies, Dale | Kanata | ON | K2L1T4 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-08 | 2014-12-08 | Broschuk, Tim | Ottawa | ON | K2M2L2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-16 | 2014-12-16 | Snelling, Timothy | Woodlawn | ON | K0A3M0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Coyne, Line | Kanata | ON | K2L2J9 | $300.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Coyne, William | Kanata | ON | K2L2J9 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Lavrisa, Thomas | Kanata | ON | K2L2V1 | $250.00 | $0.00 |
Conservative Party of Canada | 2024-12-30 | 2024-12-30 | Sweetnam, Phil | Carp | ON | K0A1L0 | $200.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10,025.99 | $0.00 | |||||
Liberal Party of Canada | 2014-10-06 | 2014-10-06 | Abou-Shakra, Aiman G. | KANATA | ON | K2W1E9 | $20.00 | $0.00 |
Liberal Party of Canada | 2014-12-18 | 2014-12-18 | Dimsdale, James J. | KANATA | ON | K2K1J8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Aboushaban, Madlien | KANATA | ON | K2W1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Abou-Shakra, Aiman G. | KANATA | ON | K2W1E9 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Abu-Oshaibah, Essam Y. | KANATA | ON | K2M2K4 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Al-Hallaq, Abeer | KANATA | ON | K2M2K4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Awad, Sherif Saeed | Kanata | ON | K2W1G2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Bakr, Essam | KANATA | ON | K2W0B1 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Boisvert, Theresa A. | KANATA | ON | K2L1M8 | $580.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | El Hawary, Nadine M. | Ottawa | ON | K2W1H6 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Guimond, Aaron | Woodlawn | ON | K0A3M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Guimond, Susan P. | WOODLAWN | ON | K0A3M0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Hussein, Ahmed O. | KANATA | ON | K2K0C9 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Osman, Ashraf | KANATA | ON | K2W1E3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-30 | 2014-12-30 | Zahran, Amany | KANATA | ON | K2W1E3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Abokasem, Mohamed S | KANATA | ON | K2W1C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Abou-Seido, Mazin | KANATA | ON | K2T0B2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ahmed, Ashfaq | Kanata | ON | K2W0A5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Arafa, Ghassan | Kanata | ON | K2M0J3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Bedair, Ayman | KANATA | ON | K2M1M5 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Bedair, Magda Ouda | KANATA | ON | K2M1M5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Boisvert, Theresa A. | KANATA | ON | K2L1M8 | $305.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Dimsdale, James J. | KANATA | ON | K2K1J8 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Farrell, Robert G. | KANATA | ON | K2K1V5 | $325.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Hasanain, Yahya O. | KANATA | ON | K2M1L3 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Ibrahim, Ahmed A. | KANATA | ON | K2W1E4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kelsey, Christine | Fitzroy Harbour | ON | K0A1X0 | $235.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kelsey, Christopher G. | Fitzroy Harbour | ON | K0A1X0 | $220.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kelsey, Christopher G. | Fitzroy Harbour | ON | K0A1X0 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Kheireddine, Abdala | Kanata | ON | K2W1G5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Lakhani, Rubina | KANATA | ON | K2K2L2 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | McCrimmon, Karen | WOODLAWN | ON | K0A3M0 | $270.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mickus, Susan | KANATA | ON | K2M1X6 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Mohamed, Alei Eldeen | KANATA | ON | K2K3J4 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Moustafa, Ahmed | Ottawa | ON | K2W1H1 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Nikiforuk, Dale P. | KANATA | ON | K2W0C8 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shaikh, Mehmood A. | KANATA | ON | K2K3R5 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Shaw, Jack C. | KINBURN | ON | K0A2H0 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Sinclair, Karen E. | Kanata | ON | K2L3P3 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Smith, David | KANATA | ON | K2K2N9 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Smith, David | KANATA | ON | K2K2N9 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Waheed, Numan | KANATA | ON | K2K0E1 | $300.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Wilkinson, Marianne | KANATA | ON | K2K1H1 | $45.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Wilkinson, Marianne | KANATA | ON | K2K1H1 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,270.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,650.00 | $0.00 | |||||
Conservative Party of Canada | Hurley, Bernard | Ottawa | ON | K2A 3K5 | $1,000.00 | $0.00 | ||
Conservative Party of Canada | 2014-09-14 | 2014-09-14 | du Quesnay, Chris | Stittsville | ON | K2S 1E2 | $400.00 | $0.00 |
Conservative Party of Canada | 2014-12-12 | 2014-12-12 | Howard , David J | Kanata | ON | K2W 1C2 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | McGowan, Darren | Cumberland | ON | K4C 1C6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | McGowan, John | Cumberland | ON | K4C 1C3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-15 | 2014-12-15 | McGowan, Tara | Cumberland | ON | K4C 1C3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-17 | 2014-12-17 | Kemp, Gordon | Carp | ON | K0A 1L0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-17 | 2014-12-17 | Kemp, Jason W | Carp | ON | K0A 1L0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-22 | 2014-12-22 | Pamic, Joseph W | Kanata | ON | K2W 1C5 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-12-31 | 2014-12-31 | Cummings, Brian | Sttitsville | ON | K2S0P9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-01-02 | 2015-01-02 | Charron, RIchard | Manotick | ON | K4M 1A3 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-01-14 | 2015-01-14 | Morrison, Trevor B | Carp | ON | K0A 1L0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-01-15 | 2015-01-15 | McLaughlin , Terry | Greely | ON | K4P 1P1 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-01-22 | 2015-01-22 | Marchand, Jacques | Ottawa | ON | K1C 2M6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-01-26 | 2015-01-26 | Bednarek, Ken | Ottawa | ON | K1R7X5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-01-27 | 2015-01-27 | Beaulieu, Elyse | Rockland | ON | K4K 1J3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-01-27 | 2015-01-27 | Beaulieu, Simon | Rockland | ON | K4K 0A3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-01-27 | 2015-01-27 | Dunn, Jeffrey P | Ottawa | ON | K4A 0X7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-01-27 | 2015-01-27 | Lamarche, Shawn | Rockland | ON | K4K 1J3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-01-27 | 2015-01-27 | Lapensee, Luc | Ottawa | ON | K1N 6K9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-02-05 | 2015-02-05 | Cummings, Brian | Sttitsville | ON | K2S0P9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-02-10 | 2015-02-10 | Sweetnam, Phil | Carp | ON | K0A1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-04-02 | 2015-04-02 | Hurley, Bernard | Ottawa | ON | K2A 3K5 | $200.00 | $0.00 |
Conservative Party of Canada | 2015-04-06 | 2015-04-06 | Sweetnam, Phil | Carp | ON | K0A1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-04-24 | 2015-04-24 | Levesque, Sarah | Ottawa | ON | K2W0B9 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-04-30 | 2015-04-30 | Lippett, Barbara | Ottawa | ON | K2K2K9 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-05-15 | 2015-05-15 | Geerts, Bill | Richmond | ON | K0A 2Z0 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-05-20 | 2015-05-20 | Matejicka, Ann | Kanata | ON | K2S0J1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-06-03 | 2015-06-03 | Kalogerakos, Nicholas | Ottawa | ON | K1G4R5 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-12-16 | 2015-12-16 | Wells, David | St John's | ON | A1B2W5 | $300.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $13,110.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-24 | 2015-08-24 | Sardelis, Jim | Ottawa | ON | K2G3A4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-05 | 2015-09-05 | Bowie, Fred W | Kanata | ON | K2W0C8 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-09-09 | 2015-09-09 | Gruber, John A | Kanata | ON | K2K1P8 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Lavrisa, Tom | Kanata | ON | K2L2V1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Roberts, John W | Woodlawn | ON | K0A3MO | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-16 | 2015-09-16 | Morley, Randall | Ottawa | ON | K2M2C8 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Day, Caroline | Woodlawn | ON | K0A3M0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Kaye, Jennifer | Kanata | ON | K2K2B6 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Labelle, Denis | Carp | ON | K0A1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-21 | 2015-09-21 | Labelle, Marlene B | Carp | ON | K0A1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-23 | 2015-09-23 | Hann, Elizabeth J | White Lake | ON | K0A 1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Morrison, Trevor B | Ottawa | ON | K0A 1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Stobo, Reginald D | Kanata | ON | K2M 2P6 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Broder, Frederick W | Ottawa | ON | K2G 0C9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Cowan, Beverley | Woodlawn | ON | K0A 3M0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Cowan, Stanley C | Woodlawn | ON | K0A 3M0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Kemp, Gordon O | Carp | ON | K0A 1L0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | Montgomery, Nancy | Carp | ON | K0A 1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-09-29 | 2015-09-29 | O'Halloran, Kieran | London | ON | N6K 4V4 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-02 | 2015-10-02 | Stein, Jack M | Kanata | ON | K2K 2P2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Devries, John | Ottawa | ON | K1R 6H4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Lin, Jian Zhen | Kanata | ON | K2T 0B4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Sicard, Denis | Kanata | ON | K2L 3J5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | Wu, Hong Qin | Kanata | ON | K2T 0B4 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Dooher, Peter | Ottawa | ON | K1V 1K1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Lin, Daoer | Kanata | ON | K2T 0B2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Lin, Hong | Kanata | ON | K2T 0B1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Lin, Wei | Kanata | ON | K2T 0B2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | McEwan, Martin | Kanata | ON | K2K 2K4 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Murray, Lawrence | Ashton | ON | K0A 1B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-06 | 2015-10-06 | Wang, Sheng Xing | Kanata | ON | K1T 0B1 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-08 | 2015-10-08 | Anderson, Rodney | Ottawa | ON | K0A 1L0 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-11 | 2015-10-11 | Howard, David J | Ottawa | ON | K2W 1C6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-11 | 2015-10-11 | Lacroix, Andre | Orleans | ON | K1C 2Z9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-11 | 2015-10-11 | MacLaren, Janet E | Woodlawn | ON | K0A 3M0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Broschuk, Joanna | Ottawa | ON | K2M 2L2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Broschuk, Tim | Ottawa | ON | K2M 2L2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Chase, Richard | Kanata | ON | K2M 1C3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Cinnamon, Timothy A | Kars | ON | K0A 2T0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Kemp, Jason W | Carp | ON | K0A 1L0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Marcotte, Guy BJ | North Gower | ON | K0A 2T0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Perron, Larry T | Ottawa | ON | K2K 2J9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Tremblay, Mark E | Kanata | ON | K2W 1C2 | $250.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Lacasse, Paul E | Dunrobin | ON | K0A 1T0 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-16 | 2015-10-16 | Picknell, Roch | Ottawa | ON | K1C 1T1 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-17 | 2015-10-17 | Liang, David | Kanata | ON | K2M 1P3 | $750.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Cimpello, David | Stittsville | ON | K2S 1L2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Matthews, Terrence H | Kanata | ON | K2K 2X3 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Montgomery, Nancy | Carp | ON | K0A 1L0 | $250.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
Green Party of Canada | 2015-08-24 | 2015-08-24 | Elliott, Robert S | Carp | ON | K0A 1L0 | $500.00 | $0.00 |
Green Party of Canada | 2015-09-28 | 2015-09-28 | Costella, Joan | London | ON | N6G 1P3 | $400.00 | $0.00 |
Green Party of Canada | 2015-09-28 | 2015-09-28 | Scott, Jason | Kanata | ON | K2M 2S9 | $300.00 | $0.00 |
Green Party of Canada | 2015-09-28 | 2015-09-28 | Servent, Ronald | Kanata | ON | K2M 2L9 | $400.00 | $0.00 |
Green Party of Canada | 2015-09-30 | 2015-09-30 | Hogg, John | Ottawa | ON | K2K 1E7 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $896.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,740.00 | $0.00 | |||||
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | McKim, Myrna | Carp | ON | K0A 1L0 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Wong, Joan | Kanata | ON | K2K 2W1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-28 | 2015-08-28 | Dewar, John | Kanata | ON | K2K 2P8 | $500.00 | $0.00 |
