| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Salewsky Green Party | Bernard Trottier Conservative | James Maloney Liberal | Janice Murray Marxist-Leninist | Liz White Animal Alliance/Environment Voters | Phil Trotter NDP-New Democratic Party | Total Votes | Turnout | Angela Salewsky | Bernard Trottier | James Maloney | Janice Murray | Liz White | Phil Trotter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35028 | 3150 | 104246 | 1507 | 20932 | 34638 | 168 | 233 | 7030 | 69515 | 66.7% | 2.2% | 30.1% | 49.8% | 0.2% | 0.3% | 10.1% |
| Money Raised since Previous Electon | $2,618.10 | $64,763.88 | $129,715.86 | -- | -- | $21,581.00 | $218,678.84 | |||||||||
| Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
|---|---|---|---|---|---|---|---|---|
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,175.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $900.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-02-15 | 2004-02-15 | Howard Holdings Corporation | Pickering | ON | L1W 3W9 | $2,500.00 | $0.00 |
| Conservative Party of Canada | 2004-02-15 | 2004-02-15 | Stephen, Sparling | Oakville | ON | L6M 2Z2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-02-16 | 2004-02-16 | Clement, Tony | Brampton | ON | L6Y 2C3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-02-18 | 2004-02-18 | Dechert, Rovert | Mississauga | ON | L5C 4P7 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-03-02 | 2004-03-02 | Bowers, Ronald J. | Toronto | ON | M1T 1R7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-03-02 | 2004-03-02 | J.L Energy Transportation Ltd. | Calgary | AB | T2W 3A8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-03-04 | 2004-03-04 | Piansol Bros. Construction Ltd. | Etobicoke | ON | M8X 2X9 | $250.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,335.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,025.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $100.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Beard, Catriona | Toronto | ON | M8Z 4B4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Beard, Robert | Toronto | ON | M8Z4B4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Cyberbahn Inc. | Toronto | ON | M5H 1X6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | 1158007 Ontario Ltd (David Welling) | Toronto | ON | M9B 4T9 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Dundas, Tony | Toronto | ON | M8V 4B2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Horton, Betty | Toronto | ON | M8Z 4N1 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Welling, David | Toronto | ON | M9B 4T9 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Brandwein, Jeffrey | Toronto | ON | M6C 1C4 | $2,500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Divjak, Dushan | Toronto | ON | M5R 1B5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Speigel, David | Toronto | ON | M6C 1S2 | $2,500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | The Logit Group | Toronto | ON | M9B 6H8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Thivierge, Lauren | Pickering | ON | L1V 5T2 | $2,500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-03 | 2004-06-03 | Simpson, Sandra | Toronto | ON | M4W 2N8 | $2,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Dundas, Anne | Toronto | ON | M8X 2Z4 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Suboch-General, Andrew | Toronto | ON | M5H 2M5 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Cimicata, Steve | Toronto | ON | M9B 1P3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Climo, Christopher | Mississauga | ON | L5G 3Z1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Colbourne, Douglas | Toronto | ON | M8X 1G6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Gupta, Vic | Toronto | ON | M4K 1C6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | McCash, Dan | Etobicoke | ON | M9A 1E1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Moskos, James | Toronto | ON | M8V 3X6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Political & Communication Strategies Inc. | Toronto | ON | M5E 1T4 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Scaldwell, Ted | Etobicoke | ON | M9A 4E9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Wilson, James K | Mississauga | ON | L5G 3V9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Blenkarn, Andrew | Pointe Au Baril | ON | P0G 1K0 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Krzycki, Arthur | Oakville | ON | L6H 6T9 | $750.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Leon, Toni | Weston | ON | M9L 2R8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Wells, Kathleen | Toronto | ON | M4K 1X7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Fiorino, Albert | Etobicoke | ON | M9P 1M6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Stephens, Margaret Ann | Etobicoke | ON | M8X 1M7 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Teneycke, Kory | Toronto | ON | M6J 3W7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-11 | 2004-06-11 | The Skylon Tower | Niagara Falls | ON | L2G 2A3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-13 | 2004-06-13 | KW Mitchell Consulting Services Inc. | Toronto | ON | M5G 2G4 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Bakker, Ron | Etobicoke | ON | M8Z 2M9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Bloor West Therapy and Sports Medecine Centre | Toronto | ON | M6S 4X1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Jones, Barry | Toronto | ON | M9A 3A5 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Advocis | Toronto | ON | M4W 3W8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Bendle, Richard | Burlington | ON | L7L 4R8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Brown, David | Etobicoke | ON | M8Z 4M9 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Cathers, Brad | Whitehorse | YT | Y1A 5Y5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Cooper, Richard | North York | ON | M5M 2P7 | $350.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | FMD Ontario Inc. | Woodbridge | ON | L4L 7E2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Hamilton, Arthur | Toronto | ON | M1X 1X7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Harris, Peter | Caledon East | ON | L0N 1E0 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Hartt, Stanley | Toronto | ON | M4N 3C9 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Henley, Christopher | Oakville | ON | L6J 4A2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Lepine, Jean | Toronto | ON | M5V3K8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Lyons Group | Toronto | ON | M5X 1C7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Richards, Penny | Toronto | ON | M4G 2Y6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Sebastiano, Rocco | Toronto | ON | M2R 2R6 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Stein, Lyle | Etobicoke | ON | M8X 2C8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Willis, Sheila | Toronto | ON | M5P2G2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Dwyer, S W | Mississauga | ON | L4W 5N2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | gsi Real Estate and Planning Advisors Inc. | North York | ON | M2N 5R4 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Masters Financial (Windsor) Ltd. | Vaughan | ON | L4K 1Y2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Nowlan, Daniel | Toronto | ON | M5E 1S3 | $2,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Phil Von Finckenstein Consulting Inc. | Ottawa | ON | K1S 2V7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Tabb, Cherry | Toronto | ON | M5M 1V2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Konica Minolta | Mississauga | ON | L4Z2H5 | $0.00 | $324.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Sutherland, Leslie | Toronto | ON | M8V 4B2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Willis, John | Milton | ON | L9T 2X8 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Foley, Christoph | Etobicoke | ON | M8Z 4T6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Homelife / Realty Centre Corp | Mississauga | ON | L5A 2G4 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Lakeshore Accounting Inc. | Toronto | ON | M8W 1N2 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Unleashed Solutions Inc. | Mississauga | ON | L5G 3H5 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Bangs, Jeff | Toronto | ON | M4E 3W3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | KMH Cardiology & Diagnostics Centres | Mississauga | ON | L5K 2N6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | McQueen, Mark | Toronto | ON | M5R 1N5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Soupcoff, Marni | Toronto | ON | M4T 1E3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Swartzman, Lisa | Toronto | ON | M4V 2Z2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-23 | 2004-06-23 | Thompson, Michael | Toronto | ON | M8X 1M5 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | 427 Auto Collision Ltd | Toronto | ON | M8Z 1K8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Fan, Masa | Richmond Hill | ON | L4C 6K6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Ali, Sal | Brampton | ON | L6V 2W1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Dundas, Christopher | Toronto | ON | M8X 1C9 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Lin, Sophia | Willowdale | ON | M2N 2C6 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Triantafilopoulos, E J | Mississauga | ON | L5G 4V2 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Tscheng, Jim | Thornhill | ON | L3T 5V9 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Yeh, Kuo-Chi | Thornhill | ON | L3T 2P8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-26 | 2004-06-26 | Booth, Richard | Etobicoke | ON | M8V 4B2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Coates, Michael | Manotick | ON | K4M 1B5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Matheson, Kathryn | Etobicoke | ON | M8X 1W9 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Mitchell, Neil | Markham | ON | L3R 6K3 | $275.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Schutta, Susan | Toronto | ON | M8Z 2Y4 | $400.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Steiner, Jeffrey | Toronto | ON | M5J 2S7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-06-27 | 2004-06-27 | Wells, Kathleen E | Toronto | ON | M4V 1G6 | $250.00 | $0.00 |
| Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
| Green Party of Canada | 2004-06-13 | 2004-06-13 | Cook, Dorothea M | Toronto | ON | M6K1C6 | $250.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,625.00 | $0.00 | |||||
| Liberal Party of Canada | REUSABLE SIGNS | $0.00 | $190.00 | |||||
| Liberal Party of Canada | 2004-05-24 | 2004-05-24 | MARECHAUX, JANET | TORONTO | ON | M8X1M6 | $200.00 | $0.00 |
| Liberal Party of Canada | 2004-05-25 | 2004-05-25 | KISSOON, DHAMAN P | TORONTO | ON | M9B3P3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-05-25 | 2004-05-25 | O'SHAUGHNESSY, SUSAN | TORONTO | ON | M8Y1E8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-05-28 | 2004-05-28 | MILETICH, DOROTHY | TORONTO | ON | M8X2Z7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-01 | 2004-06-01 | 577841 ONTARIO LTD, GEORGE ANASTASAKOS | ETOBICOKE | ON | M9B1A8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-01 | 2004-06-01 | A. MANTELLA & SONS LIMITED | TORONTO | ON | M9W1C8 | $0.00 | $1,000.00 |
| Liberal Party of Canada | 2004-06-01 | 2004-06-01 | BLOKHUIS HOLDINGS LTD | WOODBRIDGE | ON | L4L7H1 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-01 | 2004-06-01 | J.P. INTERNATIONAL INC | TORONTO | ON | M2M3W2 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-01 | 2004-06-01 | JOLLY, DENHAM | MISSISSAUGA | ON | L4W1K3 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-04 | 2004-06-04 | CLARK, ROBERT | TORONTO | ON | M6R2W7 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-04 | 2004-06-04 | JOLLY, DENHAM | MISSISSAUGA | ON | L4W1K3 | $0.00 | $1,000.00 |
| Liberal Party of Canada | 2004-06-06 | 2004-06-06 | SULEMAN, RAHIM | TORONTO | ON | M9W6H8 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-07 | 2004-06-07 | DOMINICO, JACK | TORONTO | ON | M9A3P6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-07 | 2004-06-07 | KISSOON, DHAMAN P | TORONTO | ON | M9B3P3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-07 | 2004-06-07 | WILLIAMS, MICHELLE Y | OTTAWA | ON | K1S3S5 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-09 | 2004-06-09 | ARJOMARDI, DR. E | ETOBICOKE | ON | M8V4B2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-11 | 2004-06-11 | CULINARY DESTRATIONAL LIMITED | TORONTO | ON | M8Z1N4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-12 | 2004-06-12 | CROATIAN CREDIT UNION LTD | TORONTO | ON | M6H1M9 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-12 | 2004-06-12 | LABERGE, PAUL | TORONTO | ON | M8W2Y3 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-14 | 2004-06-14 | KRASIC, STEVE | TORONTO | ON | M6S4H7 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | BEACH, ALLAN, BARRISTER | TORONTO | ON | M5K1N6 | $543.41 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | FRANCIS, VERLYN F | TORONTO | ON | M5G1E6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | HANLY, KATHLEEN, BARRISTER | TORONTO | ON | M5K1N6 | $229.17 | $0.00 |
| Liberal Party of Canada | 2004-06-16 | 2004-06-16 | PALMER, WALTER, BARRISTER | TORONTO | ON | M5K1N6 | $227.42 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | HEFFERON, DENNIS, BARRISTER | TORONTO | ON | M5J2J4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | HOMELIFE REALTY CENTRE CORP. | MISSISSAUGA | ON | L5A2Q4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | LEWIS, ERVIN | SCARBOROUGH | ON | M1T3N3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | MBULU, CHIEF EMMONUEL | MISSISSAUGA | ON | L5L2T2 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-22 | 2004-06-22 | PATERSON MacDOUGALL LLP | TORONTO | ON | M5C2W5 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-23 | 2004-06-23 | 1522224 ONTARIO INC, IQBAL MAWANI | MISSISSAUGA | ON | L5C4P6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2004-06-23 | 2004-06-23 | K.J. COMPUTER SERVICES | MISSISSAUGA | ON | L4W3L5 | $100.00 | $0.00 |
| Liberal Party of Canada | 2004-06-23 | 2004-06-23 | K.J. COMPUTER SERVICES | MISSISSAUGA | ON | L4W3L5 | $100.00 | $0.00 |
| Liberal Party of Canada | 2004-06-23 | 2004-06-23 | K.J. COMPUTER SERVICES | MISSISSAUGA | ON | L4W3L5 | $100.00 | $0.00 |
| Liberal Party of Canada | 2004-06-23 | 2004-06-23 | K.J. COMPUTER SERVICES | MISSISSAUGA | ON | L4W3L5 | $100.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | DELUXE ALARMS INC | CONCORD | ON | L4K4S6 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-24 | 2004-06-24 | PRASHER, SURINDER M | THORNHILL | ON | L4J1G8 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | 1490854 ONTARIO INC, SHIRAZ KARMALI | ETOBICOKE | ON | M9W6N6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | 1490854 ONTARIO INC, SHIRAZ KARMALI | ETOBICOKE | ON | M9W6N6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | 1490854 ONTARIO INC, SHIRAZ KARMALI | ETOBICOKE | ON | M9W6N6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | 1490854 ONTARIO INC, SHIRAZ KARMALI | ETOBICOKE | ON | M9W6N6 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-25 | 2004-06-25 | KATZ CONSULTING LTD | TORONTO | ON | M5V1M3 | $250.00 | $0.00 |
| Liberal Party of Canada | 2004-06-27 | 2004-06-27 | BATSON, BLAKE | OTTAWA | ON | K1M1B9 | $0.00 | $1,728.45 |
| Liberal Party of Canada | 2004-06-27 | 2004-06-27 | CONANT, ARMAND | TORONTO | ON | M8X1K4 | $500.00 | $0.00 |
| Liberal Party of Canada | 2004-06-28 | 2004-06-28 | DAVY, ERRINGTON | AURORA | ON | L4G5J8 | $600.00 | $0.00 |
| Liberal Party of Canada | 2004-07-06 | 2004-07-06 | MIOCEVICH, ANDREW | TORONTO | ON | M9B1Z1 | $0.00 | $1,000.00 |
| Marxist-Leninist Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $65.00 | $1.14 | |||||
| New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,555.43 | $0.00 | |||||
| New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
| New Democratic Party | 2004-06-04 | 2004-06-04 | Gilbert, John | Toronto | ON | M9A 5C6 | $500.00 | $0.00 |
| New Democratic Party | 2004-06-04 | 2004-06-04 | Hamberg, Bryan | Toronto | ON | M8W 4Y3 | $350.00 | $0.00 |
| New Democratic Party | 2004-06-04 | 2004-06-04 | Micallef, Philip | Toronto | ON | M8Y 2P9 | $500.00 | $0.00 |
| New Democratic Party | 2004-06-04 | 2004-06-04 | Murphy, Lynn | Ottawa | ON | K1N 8A5 | $300.00 | $0.00 |
| New Democratic Party | 2004-06-04 | 2004-06-04 | Russell, Brian | Peterborough | ON | K9H 6W9 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-04 | 2004-06-04 | Wall, Carl | Toronto | ON | M8Z 4M6 | $500.00 | $0.00 |
| New Democratic Party | 2004-06-09 | 2004-06-09 | Cork, Elizabeth | Toronto | ON | M8V 2B5 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-09 | 2004-06-09 | King, Mary L | Toronto | ON | M9B 6C3 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-09 | 2004-06-09 | McHugh-Russell, Liam | Toronto | ON | M8V 2N6 | $400.00 | $0.00 |
| New Democratic Party | 2004-06-09 | 2004-06-09 | Sherriff, Charlotte | Toronto | ON | M8Y 3W4 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-22 | 2004-06-22 | Hardy, Debbie | Toronto | ON | M8V 2H7 | $300.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Hale, Kenneth | Toronto | ON | M6R 2A3 | $250.00 | $0.00 |
| New Democratic Party | 2004-06-28 | 2004-06-28 | Russell, C.W. | Peterborough | ON | K9K 2H2 | $250.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $16,415.00 | $0.00 | |||||
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
| Conservative Party of Canada | 2004-04-22 | 2004-04-22 | PRATO, JOHN | TORONTO | ON | M5R 2L6 | $4,000.00 | $0.00 |
| Conservative Party of Canada | 2004-04-26 | 2004-04-26 | EATON, THOR E | TORONTO | ON | M4W 2Y7 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | BROMSTEIN, CHRISTINE | ETOBICOKE | ON | M8X 1W3 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | FOLEY, CHRISTOPHER | ETOBICOKE | ON | M8Z 4T6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | HARTRY, DOUGLAS C | ETOBICOKE | ON | M8X 2X8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | NICHOLSON, HELEN | TORONTO | ON | M8X 2H5 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | RAFUSE, SARA E | ETOBICOKE | ON | M8V 3X6 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | STEWARD, JAMES M | ETOBICOKE | ON | M8X 2X8 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-03 | 2004-05-03 | TROTTIER, BERNARD | TORONTO | ON | M8Z 2Y4 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-07 | 2004-05-07 | ARMSTRONG, R D | ETOBICOKE | ON | M8Y 2H3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-07 | 2004-05-07 | HILLMAN, KENNETH | ETOBICOKE | ON | M8X 2X8 | $100.00 | $0.00 |
| Conservative Party of Canada | 2004-05-07 | 2004-05-07 | HILTON, JAMES | TORONTO | ON | M8X 1H5 | $300.00 | $0.00 |
| Conservative Party of Canada | 2004-05-07 | 2004-05-07 | RAHM, FRED H | ETOBICOKE | ON | M8Y 2X5 | $150.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | CACHIA, E F | TORONTO | ON | M8X 1K8 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | CHALTAS, TONIE L | TORONTO | ON | M2K 1R7 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | FLAVELLE, ELIZABETH | TORONTO | ON | M8X 2L5 | $75.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | FORD, ROBERT B | ETOBICOKE | ON | M9W 1E1 | $500.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | HARRIS, LOUISE | TORONTO | ON | M4R 1N1 | $250.00 | $0.00 |
| Conservative Party of Canada | 2004-05-13 | 2004-05-13 | INGLIS, THOMAS | TORONTO | ON | M9A 5C6 | $300.00 | $0.00 |
