Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Thomson NDP-New Democratic Party | Ethan Buchman Libertarian | Joe Oliver Conservative | Marco Mendicino Liberal | Matthew Chisholm Green Party | Rudy Brunell Solomonovici Animal Alliance/Environment Voters | Total Votes | Turnout | Andrew Thomson | Ethan Buchman | Joe Oliver | Marco Mendicino | Matthew Chisholm | Rudy Brunell Solomonovici |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35024 | 1970 | 83559 | 3505 | 308 | 23788 | 27278 | 799 | 114 | 56004 | 67% | 6.3% | 0.5% | 42.5% | 48.7% | 1.4% | 0.2% |
Money Raised since Previous Electon | $14,449.00 | -- | $229,368.66 | $173,541.41 | $0.00 | -- | $417,359.07 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Singer, Ronald | Toronto | ON | M6E 4S2 | $2,270.73 | $0.00 | ||
Conservative Party of Canada | 2004-01-29 | 2004-01-29 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $2,407.50 | $0.00 |
Conservative Party of Canada | 2004-02-23 | 2004-02-23 | Ford, Rob | Toronto | ON | M9P 1R7 | $0.00 | $2,064.97 |
Conservative Party of Canada | 2004-02-25 | 2004-02-25 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $449.40 | $0.00 |
Conservative Party of Canada | 2004-02-25 | 2004-02-25 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $460.00 | $0.00 |
Conservative Party of Canada | 2004-03-02 | 2004-03-02 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $10.36 | $0.00 |
Conservative Party of Canada | 2004-03-02 | 2004-03-02 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $41.44 | $0.00 |
Conservative Party of Canada | 2004-03-09 | 2004-03-09 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $2,180.00 | $0.00 |
Conservative Party of Canada | 2004-03-09 | 2004-03-09 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $1,800.00 | $0.00 |
Conservative Party of Canada | 2004-03-26 | 2004-03-26 | Tanz, Bernie S | Toronto | ON | M5N 1L8 | $11.50 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,470.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $550.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-28 | 2004-05-28 | Granovsky, Irving | Willowdale | ON | M2L 2J5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-29 | 2004-05-29 | Leon, George | Toronto | ON | M4R 1P8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Michener, Joseph R | Toronto | ON | M4R 1P1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | Van Leeuwen, Anthony | Toronto | ON | M5N 2M3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Cohen, Mitchell | Toronto | ON | M4P 1P9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | Obus Forme | Toronto | ON | M6E 2S6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-02 | 2004-06-02 | Herzig, Sheldon | Toronto | ON | M5M 1V2 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Amaron, Robert | Deep River | ON | K0J 1P0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-07 | 2004-06-07 | Nadal, Sheldon H | Toronto | ON | M4P 1P2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | BCM Consulting Inc. | North York | ON | M5M 3B7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | Rodrigues, Gary | Toronto | ON | M4W 3M4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Loftus, Shelia | North York | ON | M2L 1G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Loftus, Sydney B | North York | ON | M2L 1G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Posluns, David | Willowdale | ON | M2P 1E2 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-11 | 2004-06-11 | Posluns, Felicia | Willowdale | ON | M2P 1E2 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-12 | 2004-06-12 | Woods, Elizabeth | North York | ON | M5N 3N6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | 1220356 Ontario Ltd | Toronto | ON | M2H 3N5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Buckstein, Rena and Michael | North York | ON | M5M 1K4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-15 | 2004-06-15 | Waldman, Elana | Toronto | ON | M5M 1K1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Woolsey, Eileen H | Toronto | ON | M5M 1M6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Woolsey, John F | Toronto | NU | M5M 1M6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Larsen, Bjorn | Toronto | ON | M6A 1X8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-20 | 2004-06-20 | Loeb, Donald & Lorraine | Toronto | ON | M4W 2P6 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Strategic Capital Corporation | Toronto | ON | M2N 6N5 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Premium Properties | Toronto | ON | M4R 1A1 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | Wright, Kenneth G | Toronto | ON | M5M 1L5 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Hunt, L & S | Toronto | ON | M4R 1K9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | Walsh, Timothy | Toronto | ON | M5N 1T1 | $400.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $685.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $60.00 | $0.00 | |||||
Green Party of Canada | 2004-06-10 | 2004-06-10 | Cooke, Robert G | Toronto | ON | M4R3B4 | $450.00 | $80.00 |
Green Party of Canada | 2004-06-19 | 2004-06-19 | Hanson, Bruce | Toronto | ON | M5M3V7 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,710.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $550.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-25 | 2004-05-25 | Der Deol, Sukhwin | Woodbridge | ON | L4J 6G8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-26 | 2004-05-26 | Papadopoulos, Antonios | Toronto | ON | M5N 1W1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Hurwitz, F. Paul | North York | ON | M6B 2E3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-04 | 2004-06-04 | Quigley, Michael | Toronto | ON | M5R3A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-06 | 2004-06-06 | Waugh, Richard | Toronto | ON | M5P2R1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-13 | 2004-06-13 | Harris, Milton | Toronto | ON | M2P2B8 | $3,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Hanser, John | Toronto | ON | M2K2S5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Levigne, Wayne | Toronto | ON | M2K 2S5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Rosen, John | Toronto | ON | M5H2S6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Toronto Redi-Mix Limited | Concord | ON | L4K1J1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Akinvest Inc. | Brampton | ON | L6W1K5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Caponi, Dennis F. | Toronto | ON | M9C 5K6 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Draglam Development Inc. | Concord | ON | L4K1J1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Gagliese, Tony | North York | ON | M2M 3P3 | $4,500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Galgliese, Lily | North York | ON | M2M 3P3 | $4,500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Georgakapoulos, Nick | Toronto | ON | M5C 1B5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | International Cheese Company | Toronto | ON | M6N3C5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | L.A Lombardi & Co. Ltd. | Richmond Hill | ON | L4B 1G5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Nunno, Tony | Toronto | ON | M4J2H8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Nunno, Tony | Toronto | ON | M4J2H8 | $100.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | PIZZA NOVA | Scarborough | ON | M1P4R1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Prenick, Andrew | Toronto | ON | M4S 1Y5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Randawa, Harbans | Toronto | ON | M6A1C2 | $1,250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Reisman, Heather | Toronto | ON | M5V 1L8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Snider, Ted | Toronto | ON | M4P 2E5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | T. Gagliese Drugs Limited | Toronto | ON | M2M 3P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Beacon Utiltiy Contractors | Woodbridge | ON | L4L 1A6 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Palmieri Furniture Limited | Richmond Hill | ON | L4B1C4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Parkin Architects Limited | Toronto | ON | M3B 2S7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Racioppo, Len | Toronto | ON | M4G 1Z7 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Caponi, Dennis F. | Toronto | ON | M9C 5K6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Pawan , Gurrinder k | Misissauga | ON | L5R2L1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Pawan , Harbans | Mississauga | ON | L5R 2L1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Pawan, G.S. | Mississauga | ON | L5R2L1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Pawan, Harbhajan | Mississauga | ON | L5R 2L1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Watson, Jeff | King City | ON | L7B 1M5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Bianchi, I.K. | Woodbridge | ON | L4L 8J5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Presta, Carm | Woodbridge | ON | L4L 8H3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Coulter, Louis | Toronto | ON | M4R1V2 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $4,475.00 | $0.00 | |||||
New Democratic Party | 2004-06-02 | 2004-06-02 | Alter, Robin | Toronto | ON | M5N 2X6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Bargman, Joanne | Toronto | ON | M6N 1R2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Cronau, Edward W. | Toronto | ON | M5M 2A3 | $500.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Massoud, Robert | Richmond Hill | ON | L4C 5J2 | $300.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Silverman, Earl | Toronto | ON | M5N 1R2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Silverman, Stephanie J. | Toronto | ON | M5N 1R2 | $400.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Turrittin, Jane | Toronto | ON | M6C 3Y6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Waterman, Jay B. | Toronto | ON | M5N 1E9 | $500.00 | $0.00 |
New Democratic Party | 2004-06-02 | 2004-06-02 | Yaffe, Martin J. | Toronto | ON | M5N 2X6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Richardson , Beverley | Toronto | ON | M4T 1J1 | $500.00 | $0.00 |
New Democratic Party | 2004-06-03 | 2004-06-03 | Turrittin, Anton | Toronto | ON | M6C 3Y6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Grunier, R. | Toronto | ON | M4R 1K3 | $300.00 | $0.00 |
New Democratic Party | 2004-06-11 | 2004-06-11 | Hardy, Allan | Toronto | ON | M4S 2J4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | McIlmoyl, Wayne | Toronto | ON | M5M 1M6 | $500.00 | $0.00 |
New Democratic Party | 2004-06-29 | 2004-06-29 | Simmons, Harvey | Toronto | ON | M4R 1R4 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-03-26 | 2004-03-26 | Acktion Crporation | Mississauga | ON | L5B 1M3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-03-26 | 2004-03-26 | Morguard Investments Limited | Mississauga | ON | L5B 1M3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-03-26 | 2004-03-26 | Morguard Real Estate Investment Trust | Mississauga | ON | L5B 1M3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-03-26 | 2004-03-26 | Morguard Residential Inc | Toronto | ON | M4H 1P1 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | 1259868 Ontario Inc, Russell Tanz | Don Mills | ON | M3C 2G3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Faster Linen Service Ltd | Toronto | ON | M8Z 1B4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Morguard Investments Limited | Mississauga | ON | L5B 1M3 | $0.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Whiteport Investments Inc. | Don Mills | ON | M3G 2G3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-01 | 2004-04-01 | Winberg, Jack | Toronto | ON | M2P 1Z7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-02 | 2004-04-02 | CSG Yonge Manor Limited | Toronto | ON | M3B 2R8 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-04-02 | 2004-04-02 | Glencorp Properties Inc. | Toronto | ON | M3B 2R8 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-04-02 | 2004-04-02 | Solray Briarhill | Toronto | ON | M3B 2R8 | $700.00 | $0.00 |
Conservative Party of Canada | 2004-04-05 | 2004-04-05 | All-City Storage Limited | Toronto | ON | M5A 1H7 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-21 | 2004-04-21 | Schipper, Lionel | Toronto | ON | M4T 1E2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-04-28 | 2004-04-28 | Guelph Grangehill Developments Ltd | Concord | ON | L4K 3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-04-28 | 2004-04-28 | Metrus Development Inc.-2 | Concord | ON | L4K 3S3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-07 | 2004-05-07 | Four Seasons Hotels Limited | Toronto | ON | M3C 2K8 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-13 | 2004-05-13 | Masters, Robert | Toronto | ON | M5P 1M4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-17 | 2004-05-17 | Governor's Bridge Estate Limited | Markham | ON | L3R 0G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-17 | 2004-05-17 | Upper Beach Estates Ltd | Markham | ON | L3R 0G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-17 | 2004-05-17 | Viewmark Homes Ltd | Markham | ON | L3R 0G4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-21 | 2004-05-21 | Gluskin Sheff & Associates | Toronto | ON | M5J 2T3 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-12-31 | 2004-12-31 | Kennedy , Claire | Toronto | ON | M4R 1S2 | $250.00 | $0.00 |
Green Party of Canada | 2004-03-08 | 2004-03-08 | Cooke, Robert G | Toronto | ON | M4R 2B4 | $50.00 | $0.00 |
Green Party of Canada | 2004-03-31 | 2004-03-31 | Johnson, Timothy J | Guelph | ON | N1G 4K6 | $100.00 | $0.00 |
Green Party of Canada | 2004-05-08 | 2004-05-08 | Chung, KP | Toronto | ON | M4K 2C9 | $30.00 | $0.00 |
Green Party of Canada | 2004-05-10 | 2004-05-10 | Guenther, Alexandra B | Toronto | ON | M59 1J9 | $50.00 | $0.00 |
Green Party of Canada | 2004-05-26 | 2004-05-26 | Johnson, Lauralyn | Toronto | ON | M4R 1M5 | $100.00 | $0.00 |
Green Party of Canada | 2004-05-31 | 2004-05-31 | Ketchum, May | Toronto | ON | M4R 1S5 | $75.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,900.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Coulter, Louis | North York | ON | M6M 3W0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-11-01 | 2004-11-01 | MLB Investments Limited | Richmond Hill | ON | L4B 3N6 | $160.00 | $0.00 |
Liberal Party of Canada | 2004-11-01 | 2004-11-01 | PFB Propertier Ltd | Richmond Hill | ON | L4B 3N6 | $395.00 | $0.00 |
Liberal Party of Canada | 2004-11-01 | 2004-11-01 | Sabel Holdings Limited | Richmond Hill | ON | L4 B 3N6 | $445.00 | $0.00 |
Liberal Party of Canada | 2004-11-01 | 2004-11-01 | Zagjo Holdins Limited | Toronto | ON | M6B 4J3 | $1,000.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,548.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,001.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $150.00 | $0.00 | |||||
Conservative Party of Canada | 2005-03-09 | 2005-03-09 | Woolsey, John | Toronto | ON | M5M 1M6 | $50.00 | $0.00 |
Conservative Party of Canada | 2005-04-15 | 2005-04-15 | Martin, Robin | Toronto | ON | M4R 1L3 | $75.00 | $0.00 |
Conservative Party of Canada | 2005-06-16 | 2005-06-16 | Kennedy, Claire | Toronto | ON | M4R 1S2 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Amaron, Robert | Toronto | ON | M5M 1M5 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Barron, Alex | Toronto | ON | M5N 1M8 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Hampson, Philip | Toronto | ON | M4R 1T6 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Hartt, Stanley | Toronto | ON | M4R 1L6 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Langford, Jane | Toronto | ON | M4R 1J4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-07-14 | 2005-07-14 | Martin, Robin | Toronto | ON | M4R 1L3 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-10-15 | 2005-10-15 | Muskat, Jack | Toronto | ON | M5M 1W4 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-11-01 | 2005-11-01 | 6101577 Canada Inc (P Hampson) | Toronto | ON | M4R 1T6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-11-01 | 2005-11-01 | Hampson, Cheryl | Toronto | ON | M4R 1T6 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2005-11-01 | 2005-11-01 | Hampson, Philip | Toronto | ON | M4R 1T6 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2005-11-19 | 2005-11-19 | Burgess, Andrew | Toronto | ON | M4R 1N2 | $2,500.00 | $0.00 |
Conservative Party of Canada | 2005-11-23 | 2005-11-23 | Etienne Law Associates | Toronto | ON | M6C 2E2 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-11-27 | 2005-11-27 | Van Leeuwen, Anthony | Toronto | ON | M5M 2M3 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-01 | 2005-12-01 | Jarvis, Virginia | Toronto | ON | M4V 2Y9 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-03 | 2005-12-03 | Holtby, Richard | Toronto | ON | M5M 3G8 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-04 | 2005-12-04 | Bushell, June | Toronto | ON | M5M 3S1 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-04 | 2005-12-04 | Yu, Huang | Toronto | ON | M4N 2M4 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Barron, Alex | Toronto | ON | M5N 1M8 | $445.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Barry, Patrick | Uxbridge | ON | L9P 1R1 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Hansell, Carol | Toronto | ON | M4T 2W7 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Hartt, Stanley | Toronto | ON | M4R 1L6 | $178.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Langford, Jane | Toronto | ON | M4R 1J4 | $89.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Martin, Robin | Toronto | ON | M4R 1L3 | $178.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Muskat, Jack | Toronto | ON | M5M 1W4 | $178.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Osborne, Ronald | Toronto | ON | M4V 2T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | The Network Executive Team | Toronto | ON | M5P 1A2 | $445.00 | $0.00 |
Conservative Party of Canada | 2005-12-09 | 2005-12-09 | Woolsey, John | Toronto | ON | M5M 1M6 | $89.00 | $0.00 |
Conservative Party of Canada | 2005-12-15 | 2005-12-15 | Barron, Alex | Toronto | ON | M5N 1M8 | $100.00 | $0.00 |
Conservative Party of Canada | 2005-12-21 | 2005-12-21 | Southam, Greg | Toronto | ON | M5M 2B2 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Sugarman, James | Toronto | ON | M5M 1N9 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Woolsey, Eileen H | Toronto | ON | M5M 1M6 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Woolsey, John | Toronto | ON | M5M 1M6 | $250.00 | $0.00 |
Green Party of Canada | 2005-12-05 | 2005-12-05 | McKeown, Ross | Toronto | ON | M5M 1M5 | $200.00 | $0.00 |
Green Party of Canada | 2005-12-16 | 2005-12-16 | Fiorito, Vincent | Mississauga | ON | L5J 2E7 | $100.00 | $0.00 |
Green Party of Canada | 2005-12-24 | 2005-12-24 | McKeown, Ross | Toronto | ON | M5M 1M5 | $200.00 | $0.00 |
Green Party of Canada | 2005-12-28 | 2005-12-28 | Hanson, Bruce | Toronto | ON | M2N 2Y1 | $144.45 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Liberal Party of Canada | 2005-04-27 | 2005-04-27 | Buccilli, Aldo and Tina | North York | ON | M9N 3M3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-04-28 | 2005-04-28 | Iannuzzi, Tony and Maria | Maple | ON | L6A 1E7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-04-30 | 2005-04-30 | Kovac, Ivan or Adele | Mississauga | ON | L4W 2G7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-02 | 2005-05-02 | Cosbum, Brian and Jennifer | Unionville | ON | L6C 2H1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-02 | 2005-05-02 | O' Reilly, Patricia and Francis | Toronto | ON | M4X 3L4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-02 | 2005-05-02 | Peterson, Eric | Toronto | ON | M5AT5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-02 | 2005-05-02 | R/T Structures Inc. | Woodbridge | ON | L4L 5Y3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-03 | 2005-05-03 | Sherman, B.C. | Toronto | ON | M2L 2K1 | $4,500.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Barclay, Dan | North York | ON | M6B 3W5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Barlram, Lynn | Toronto | ON | M9W 6V1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Busseri, Tony and Heather | North York | ON | M6B 3W5 | $3,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Calligan, Charles | Hamilton | ON | L9C2S3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Carrier, Claude | Toronto | ON | M5V1E7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Cheung, Ming Tai | North York | ON | M2L 2K4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2005-05-05 | 2005-05-05 | Coulter, David | Toronto | ON | M4R 1H3 | $1,000.00 | $0.00 |
