Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Allan Tilson Conservative | Ed Crewson Liberal | Nancy Urekar Green Party | Rehya Yazbek NDP-New Democratic Party | Total Votes | Turnout | David Allan Tilson | Ed Crewson | Nancy Urekar | Rehya Yazbek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35022 | 2682 | 106348 | 27977 | 23643 | 4433 | 4398 | 68616 | 64.5% | 40.8% | 34.5% | 6.5% | 6.4% |
Money Raised since Previous Electon | $35,225.00 | $95,006.65 | $13,890.00 | $5,323.24 | $149,444.89 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | 2004-01-20 | 2004-01-20 | Birchall, Judith A | Orangeville | Ont | L9W2M2 | $0.00 | $115.23 |
Conservative Party of Canada | 2004-01-21 | 2004-01-21 | Birchall, Judith A | Orangeville | Ont | L9W2M2 | $0.00 | $345.69 |
Conservative Party of Canada | 2004-01-26 | 2004-01-26 | Tilson, David A | Orangeville | Ont | L9W1A6 | $0.00 | $287.50 |
Conservative Party of Canada | 2004-01-27 | 2004-01-27 | Dunston, Rona | Orangeville | Ont | L9W3X4 | $150.00 | $0.00 |
Conservative Party of Canada | 2004-02-02 | 2004-02-02 | Coles, Ron | Orangeville | Ont | L9W2Z1 | $150.00 | $0.00 |
Conservative Party of Canada | 2004-02-02 | 2004-02-02 | Tilson, David A | Orangeville | Ont | L9W1A6 | $0.00 | $25.00 |
Conservative Party of Canada | 2004-02-05 | 2004-02-05 | Naylor, Don | R.R. # 4 Caledon | Ont | LON1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-02-13 | 2004-02-13 | Birchall, Judith A | Orangeville | Ont | L9W2M2 | $0.00 | $81.51 |
Conservative Party of Canada | 2004-02-17 | 2004-02-17 | Tilson, David A | Orangeville | Ont | L9W1A6 | $0.00 | $307.67 |
Conservative Party of Canada | 2004-02-27 | 2004-02-27 | Birchall, Judith A | Orangeville | Ont | L9W2M2 | $0.00 | $1,299.00 |
Christian Heritage Party of Canada | 2004-06-14 | 2004-06-14 | Vandyken, Jane | Bolton | ON | I7E5S1 | $200.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-15 | 2004-06-15 | Bosman, Ronald | Orangeville | ON | L9W2Z3 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | Bosman, Ronald | Orangeville | ON | L9W2Z3 | $100.00 | $0.00 |
Christian Heritage Party of Canada | 2004-06-21 | 2004-06-21 | Wulf, Donald | Orton | ON | L0N1N0 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10,037.63 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $700.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | ABBOTT, C S | CALEDON VILLAGE | ON | L0N 1C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | CRONKWRIGHT, GLEN | ORANGEVILLE | ON | L9W 4S7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | EVANS, ROBERT | ORANGEVILLE | ON | L9W 2Z1 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | LECADON REALTY VENTURES LIMITED | CALEDON VILLAGE | ON | L0N 1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | MCDERMID, HON J H | CALEDON VILLAGE | ON | L0N 1C0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-05 | 2004-06-05 | NAYLOR, DONALD W | CALEDON | ON | L0N 1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | CALEDON SAND & GRAVEL INC | BOLTON | ON | L7E 5T4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | CHEPA, STEVEN | CALEDON | ON | L0N 1C0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | DEVONLEIGH HOMES INC | ORANGEVILLE | ON | L9W 2Z5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | DICK, ANNE | TERRA COTTA | ON | L0P 1N0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | DICK, JAMES | TERRA COTTA | ON | L0P 1N0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | DUNCAN, SHEILA A | ORANGEVILLE | ON | L9V 1A5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | GIBSON, HA LYNN & JANICE | ORANGEVILLE | ON | L9W 2Z1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | H DAVIS CONSTRUCTION LTD | CALEDON EAST | ON | L0N 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | JAMES DICK CONSTRUCTION LIMITED | BOLTON | ON | L7E 5T4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | MCCREA, BOB | ORANGEVILLE | ON | L9V 1A5 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | METARIS INC | TORONTO | ON | M3J 2Z4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | MICHALS, GEORGE & PATRICIA | ORANGEVILLE | ON | L9W 2Z2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | MONO ARTS & GRAPHICS PRINTING LTD | ORANGEVILLE | ON | L9W 3Z9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | SHAW, RONALD | INGLEWOOD | ON | L0N 1K0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | SMITH, MICHAEL | CALEDON EAST | ON | L0N 1E0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Z103.5 FM | TORONTO | ON | M9B 1B2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | BURNSIDE, ROBERT | ORANGEVILLE | ON | L9W 2Z2 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | CAMPELL, DAVID B | ORANGEVILLE | ON | L9W 2B8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | CENTRAL INSURANCE BROKERS ASSOCIATION | ORANGEVILLE | ON | L9W 1K4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | EATON, TERRIE A | CALEDON | ON | L0N 1C0 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | KIRLEY, ELIZABETH A | TOTTENHAM | ON | L0G 1W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | MCCREATH, MARTIN R | TERRA COTTA | ON | L0P 1N0 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | PHELPS, TOM | BOLTON | ON | L7E 5R7 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | RAEKELBOOM, GUY | CALEDON EAST | ON | L0N 1E0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | ROCHE, JOHN | BOLTON | ON | L7E 5R8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | TAYLOR, ELIZABETH N | CALEDON | ON | L0N 1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | CLARKE, GLENN & LYNN | SHELBURNE | ON | L0N 1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | HILLIARD, DR WARREN | ORANGEVILLE | ON | L9W 2E1 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | JAMES, BELINDA | TORONTO | ON | M5K 1N6 | $217.37 | $0.00 |
Conservative Party of Canada | 2004-06-23 | 2004-06-23 | PARKIN ARCHITECTS LIMITED | TORONTO | ON | M3B 2S7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | HULL, J E | ORANGEVILLE | ON | L9W 2Y9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | HULL, JOHN | ORANGEVILLE | ON | L9W 2Y9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | LAWSON, DOUGLAS & WENDY | SHELBURNE | ON | L0N 1S6 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | 941-2401 HEATING LTD O/A BRYAN'S FUEL | ORANGEVILLE | ON | L9W 4W8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | ALLTO CONTRUCTION SERVICES LTD | ORANGEVILLE | ON | L9W 2Z7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | EVES, ERNIE | CALEDON EAST | ON | L0N 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | GIBSON, HA LYNN & JANICE | ORANGEVILLE | ON | L9W 2Z1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | NOBLE, CHARLENE | CALEDON EAST | ON | L0N 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | NOBLE, WAYNE | CALEDON EAST | ON | L0N 1E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | PARKINSON, PETER & SANDRA | ORANGEVILLE | ON | L9W 2Y8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | TILSON, DAVID | ORANGEVILLE | ON | L9V 1A6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-30 | 2004-06-30 | DAVIDSON, MICHAEL | ORANGEVILLE | ON | L9W 2Z2 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,825.00 | $0.00 | |||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $413.00 | $0.00 | |||||
Green Party of Canada | 2004-06-03 | 2004-06-03 | Bonnick, Philip | Orangeville | ON | L9W 3P6 | $250.00 | $0.00 |
Green Party of Canada | 2004-06-03 | 2004-06-03 | Lockhart, Shelley | Caledon East | ON | L0N 1E0 | $1,000.00 | $0.00 |
Green Party of Canada | 2004-06-03 | 2004-06-03 | Procter, Richard | Mansfield | ON | L0N 1M0 | $200.00 | $0.00 |
Green Party of Canada | 2004-06-15 | 2004-06-15 | Noonan, James B. | Shelbourne | ON | L0N 1S8 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-20 | 2004-06-20 | Procter, Richard | Mansfield | ON | L0N 1M0 | $800.00 | $0.00 |
Green Party of Canada | 2004-06-21 | 2004-06-21 | Hannah, Shelley | Alton | ON | L0N 1E0 | $250.00 | $0.00 |
Green Party of Canada | 2004-06-22 | 2004-06-22 | Alexander, Ted | Caledon East | ON | L0N 1E0 | $1,500.00 | $0.00 |
Green Party of Canada | 2004-06-22 | 2004-06-22 | Lawrie, Jeanette | Bolton | ON | L7E 2P9 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-22 | 2004-06-22 | Monahan, Michael | Lisle | ON | L0M 1M0 | $250.00 | $0.00 |
Green Party of Canada | 2004-06-23 | 2004-06-23 | Sheehan, Heather | Orangeville | ON | L9W 2Y8 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,525.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Bourque, Laura | Orangeville | ON | L9V 1A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Bourque, Peter | Orangeville | ON | L9V 1A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Calder, Muriel | Mount Forest | ON | N0G 2L0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Kavanagh, W F | Orangeville, Ontario | ON | L9W 1C7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Lyons, John | Cheltenham | ON | L0P 1C0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Meinzer, Gerhard | Terra Cotta | ON | L0P 1N0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Paterak, Richard | Caledon Village | ON | L0N 1C0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-07 | 2004-06-07 | Watershed Farms Limited | Orton | ON | L0N 1N0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Armstrong, David | Inglewood | ON | L0N 1K0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Davies, Christopher | Alton | ON | L0N 1A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Horsley, Anne | Shelburne | ON | L0N 1S5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Adams, Andrew | Orangeville | ON | L9W 1A5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Adams, Howard C | Orangeville | ON | L9W 2Y8 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Broadway Office Services Limited | Orangeville | ON | L9W 1K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Caledon HIlls Realty Limited | Orangeville | ON | L9W 1K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Dufferin Caledon Investments Limited | Orangeville | ON | L9W 1K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Mono Hills Management Inc. | Orangeville | ON | L9W 1K2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Cassidy, Phillippe O | Orangeville | ON | L9W 2Y8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Dufferin Communications Inc o/a Z103.5 | Toronto | ON | M9B 1B2 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Barrow, Lindy | Caledon East | ON | L0N 1E0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Chuck Landry Insurance Limited | Orangeville | ON | L9W 2H6 | $45.50 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Coffey Brothers Insurance Brokers Ltd | Orangeville | ON | L9W 2C8 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Crewson Insurance Brokers Limited | Wasaga Beach | ON | L0L 2P0 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Grace Brown Insurance Broker Ltd | Grand Valley | ON | L0N 1G0 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Grand Valley Insurance Brokers Ltd | Grand Valley | ON | L0N 1G0 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Orangeville Insurance Services Limited | Orangeville | ON | L9W 2M2 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Pirie and Burgess Ins Brokers Inc | Orangeville | ON | L9W 1K1 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Precept Group Insurance Brokers | Orangeville | ON | L9W 3J8 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Rafferty Insurance Brokers Ltd | Fergus | ON | N1M 1N6 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Robinson, Kathryn | Caledon East | ON | L0N 1E0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | Secure Insurance Solutions Group Inc | Orangeville | ON | L9W 1K1 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-18 | 2004-06-18 | The Ostic Group | Guelph | ON | N1G 3M2 | $45.45 | $0.00 |
Liberal Party of Canada | 2004-06-20 | 2004-06-20 | Livingston, Anne | Brampton | ON | L6T 3S1 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Central Brokers Association | Orangeville | ON | L9W 2H6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Kee, Lynda | Caledon East | ON | L0N 1E0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Mullin, Geoffrey | Orangeville | ON | L9W 2Z1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | S&V Tax o/b 2006225 Ontario Inc (Sanjay Verma) | Brampton | ON | L6T 5T1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Huskey Injection Molding Stystems Ltd | Bolton | ON | L7E 3S5 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Jeans, Alan | Grand Valley | ON | L0N 1G0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Miller, Allan | Grand Valley | ON | L0N 1G0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Royal Orangeville, Royal Chevrolet-Oldsmobile-Cadi | Orangeville | ON | L9W 2Z5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Allto Construction Services Ltd | Orangeville | ON | L9W 2Z7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | James Dick Construction Limited | Bolton | ON | L7E 5T4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | Willans, Gordon | Orangeville | NU | L9W 1H8 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-07-05 | 2004-07-05 | Willans, Judith | Orangeville | ON | L9W 1H8 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $880.00 | $0.00 | |||||
New Democratic Party | 2004-05-19 | 2004-05-19 | Ball, Signe | Orangeville | ON | L9W 2Y8 | $500.00 | $0.00 |
New Democratic Party | 2004-05-28 | 2004-05-28 | Bailey, Fred | Orangeville | ON | L9W 5H2 | $250.00 | $0.00 |
New Democratic Party | 2004-06-18 | 2004-06-18 | Madill, Chris | Orangeville, | ON | L9W 2Z1 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $780.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,015.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-04 | 2004-05-04 | EATON, NICOLE | TERRA COTTA | ON | L0P 1N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | ADICA DEVELOPMENTS LTD. | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | BEN NEVIS DEVELOPMENTS LTD. | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | CHARLESTON PROPERTIES LTD. | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-05 | 2004-05-05 | R.J. BURNSIDE & ASSOCIATES LTD. | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-05-12 | 2004-05-12 | EATON, THOR E | TERRA COTTA | ON | L0P 1N0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | BURNSIDE, NANCY | ORANGEVILLE | ON | L9W 2Z2 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | SHAW, CLYDE C. | ORANGEVILLE | ON | L9W 2Y8 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | BELMONTE, KATHERIN & FRANCESCO | BOLTON | ON | L7E 2K5 | $260.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | 1152922 ONTARIO LTD. (ROBERT J. BURNSIDE) | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-29 | 2004-06-29 | ZAREPHATH INC. | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-30 | 2004-06-30 | OSYANY, ANDREW | SHELBURNE | ON | L0N 1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-03 | 2004-07-03 | KELLY, ROBERT J, | CALEDON | ON | L7C 1B9 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-07-04 | 2004-07-04 | GREENWOOD, JOE & VIVIAN | GRAND VALLEY | ON | L0N 1G0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-05 | 2004-07-05 | GREENWOOD CONSTRUCTION CO. LTD. | ORANGEVILLE | ON | L9W 2Y9 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-07-06 | 2004-07-06 | LIND, GEOFFREY | MOUNT FOREST | ON | N0G 2L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-07 | 2004-07-07 | LENNOX, EARL & BARBARA | ORTON | ON | L0N 1N0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-08 | 2004-07-08 | HORNSETH, MARGOT L. | ORANGEVILLE | ON | L9W 1H8 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-15 | 2004-07-15 | EYTON, J. TREVOR | CHELTENHAM | ON | L0P 1C0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | SMITH, DONALD | BOLTON | ON | L7E 5T3 | $800.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | ARMSTRONG, KATHY & MICHAEL JOHN | INGLEWOOD | ON | L0N 1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-12-14 | 2004-12-14 | BROCK, JACK | ORANGEVILLE | ON | L9W 1C1 | $290.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $50.00 | $0.00 | |||||
Green Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $85.00 | $0.00 | |||||
Green Party of Canada | 2004-04-27 | 2004-04-27 | Smith, Karen | Grand Valley | ON | L0N 1G0 | $300.00 | $0.00 |
Green Party of Canada | 2004-04-27 | 2004-04-27 | Smith, Lorna | Grand Valley | ON | L0N 1G0 | $300.00 | $0.00 |
Green Party of Canada | 2004-04-27 | 2004-04-27 | Strang, Robert | Orangeville | ON | L9W 1A6 | $500.00 | $0.00 |
Green Party of Canada | 2004-05-16 | 2004-05-16 | Nix, Fred | Orangeville | ON | L9W 2Y8 | $400.00 | $0.00 |
Green Party of Canada | 2004-07-02 | 2004-07-02 | Professional Ferrier Supply Inc. | Orangeville | ON | L9W 5G2 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $780.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $230.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | CALDER, Brenda | Holstein | ON | N0G 2A0 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-07 | 2004-05-07 | CALDER, Murray | Holstein | ON | N0G 2A0 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | KIRLEY-SWITZER, Elizabeth A | Tottenham | ON | L0G 1W0 | $575.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $345.70 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $7,732.62 | $0.00 | |||||
Conservative Party of Canada | 2005-04-09 | 2005-04-09 | ARMSTRONG, KATHY & MICHAEL JOHN | INGLEWOOD | ON | L0N 1K0 | $168.00 | $0.00 |
Conservative Party of Canada | 2005-04-29 | 2005-04-29 | NEEGAN BURNSIDE ENGINEERING & ENVIRONMENTAL LTD. (Merv Dewasha) | ORANGEVILLE | ON | L9W 3R4 | $420.00 | $0.00 |
Conservative Party of Canada | 2005-04-29 | 2005-04-29 | R.J. BURNSIDE & ASSOCIATES LTD. (RUI DECARNALUO) | ORANGEVILLE | ON | L9W 3R4 | $420.00 | $0.00 |
Conservative Party of Canada | 2005-05-01 | 2005-05-01 | GIBSON, LYNN & JANICE | ORANGEVILLE | ON | L9W 2Z1 | $840.00 | $0.00 |
Conservative Party of Canada | 2005-05-10 | 2005-05-10 | SMITH, DONALD | BOLTON | ON | L7E 5T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-05-13 | 2005-05-13 | JOHN WELTON CUSTOM HOME BUILDING SUNVALE HOMES (John Welton) | ORANGEVILLE | ON | L9W 5J6 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-05-31 | 2005-05-31 | GREENWOOD CONSTRUCTION CO. LTD. (Joe Greenwood) | ORANGEVILLE | ON | L9W 2Y9 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-06-16 | 2005-06-16 | TONZ OF QUALITY INC. | BOLTON | ON | L7E 5R5 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-08-23 | 2005-08-23 | BEN NEVIS DEVELOPMENTS LTD. (DON LAVERTY) | ORANGEVILLE | ON | L9W 3R4 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-09-06 | 2005-09-06 | ARMSTRONG, KATHY & MICHAEL JOHN | INGLEWOOD | ON | L0N 1K0 | $155.40 | $0.00 |
Conservative Party of Canada | 2005-09-07 | 2005-09-07 | GIBSON, LYNN & JANICE | ORANGEVILLE | ON | L9W 2Z1 | $156.95 | $0.00 |
Conservative Party of Canada | 2005-09-13 | 2005-09-13 | KELLY, ROBERT J, | CALEDON | ON | L7C 1B9 | $73.40 | $0.00 |
Conservative Party of Canada | 2005-09-13 | 2005-09-13 | KELLY, ROBERT J, | CALEDON | ON | L7C 1B9 | $155.40 | $0.00 |
Conservative Party of Canada | 2005-09-14 | 2005-09-14 | POST-MCDERMID, SANDRA | CALEDON | ON | L0N 1C0 | $73.40 | $0.00 |
Conservative Party of Canada | 2005-09-14 | 2005-09-14 | POST-MCDERMID, SANDRA | CALEDON | ON | L0N 1C0 | $155.40 | $0.00 |
