Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Harinderpal Hundal Communist | Martin Singh NDP-New Democratic Party | Parm Gill Conservative | Pauline Thornham Green Party | Ruby Sahota Liberal | Total Votes | Turnout | Harinderpal Hundal | Martin Singh | Parm Gill | Pauline Thornham | Ruby Sahota |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35010 | 2480 | 78229 | 120 | 7946 | 15888 | 915 | 23297 | 50502 | 64.6% | 0.2% | 15.7% | 31.5% | 1.8% | 46.1% |
Money Raised since Previous Electon | -- | $90,446.00 | $247,865.00 | $190.00 | $123,316.21 | $461,817.21 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,000.00 | $0.00 | |||||
Conservative Party of Canada | 2014-01-23 | 2014-01-23 | GAGNON, MICHAEL | GEORGETOWN | ON | L7G0E7 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2014-04-17 | 2014-04-17 | GILLEY, HEATHER | TORONTO | ON | M5N1N5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-19 | 2014-04-19 | GILL, SUKHJINDER | CALEDON | ON | L7C0S1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-20 | 2014-04-20 | DHALIWAL, JATINDER | CALEDON | ON | L7C0S1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-20 | 2014-04-20 | KALOTI, SURINDER | BRAMPTON | ON | L6P2G2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-22 | 2014-04-22 | MAND, KIRANPAL | BRAMPTON | ON | L6R3S3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-22 | 2014-04-22 | SINGH, JARNAIL | BRAMPTON | ON | L6R3S3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-22 | 2014-04-22 | VEETIL, JAYARAJAN | BRAMPTON | ON | L6R2V3 | $975.00 | $0.00 |
Conservative Party of Canada | 2014-04-23 | 2014-04-23 | BUCK, BABETTE | BURLINGTON | ON | L7M4P8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-23 | 2014-04-23 | DHESI, GURBAX | AJAX | ON | L1T4W7 | $500.00 | $0.00 |
Conservative Party of Canada | 2014-04-23 | 2014-04-23 | REED, BRUCE | BRAMPTON | ON | L7A0E7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-24 | 2014-04-24 | SINGH, JASBIR | NORTH YORK | ON | M6L2M4 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-25 | 2014-04-25 | BOPARAI, HARKIRAN | BRAMPTON | ON | L6Y3N3 | $750.00 | $0.00 |
Conservative Party of Canada | 2014-04-25 | 2014-04-25 | SIDHU, HARPREET | BRAMPTON | ON | L6R0E6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-25 | 2014-04-25 | SINGH, KULWINDER | BRAMPTON | ON | L6R2V5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-26 | 2014-04-26 | KHAIRA, MANJIT | BRAMPTON | ON | L6Y4N2 | $1,175.00 | $0.00 |
Conservative Party of Canada | 2014-04-26 | 2014-04-26 | KHAIRA, MANOHAR | BRAMPTON | ON | L6Y4N2 | $1,175.00 | $0.00 |
Conservative Party of Canada | 2014-04-27 | 2014-04-27 | SANGHA, NAGINDERJIT | BRAMPTON | ON | L6P3E2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-27 | 2014-04-27 | SANGHA, RAJWINDER | BRAMPTON | ON | L6P3E2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-27 | 2014-04-27 | SARAI, BARINDER | BRAMPTON | ON | L6P3E2 | $1,175.00 | $0.00 |
Conservative Party of Canada | 2014-04-27 | 2014-04-27 | SARAI, SATNAM | BRAMPTON | ON | L6P3E2 | $1,175.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | AUJLA, BHUPINDER | ABBOTSFORD | BC | V2T5M8 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | BHARWALIA, BALBIR | BRAMPTON | ON | L6P2S6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | BUTTAR, JINDER | BRAMPTON | ON | L6P0N8 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHALIWAL, JAGROOP | BRAMPTON | ON | L6R3C6 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHILLON, AMAN | CALGARY | AB | T2G0W2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHILLON, BOB | CALGARY | AB | T2G0W2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, BALWINDER | BRAMPTON | ON | L6P0R2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, INDERJIT | BRAMPTON | ON | L6P0R2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, KULDIP | BRAMPTON | ON | L6P1L1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, KULWARANJIT | BRAMPTON | ON | L6P1L1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, RAMANDEEP | BRAMPTON | ON | L6P0K7 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DHUGGA, VEERPAL | BRAMPTON | ON | L6P0K7 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | DUA, VIKRAM | WOODBRIDGE | ON | L4L9K2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | GAHUNIA, JASPAL | BRAMPTON | ON | L6W4L1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | GILL, HARDIP | BRAMPTON | ON | L6X4T3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | KAUR, NARINDER | BRAMPTON | ON | L6P0N8 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | KHURSHID, AZHAR | BRAMPTON | ON | L6Z2A3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | MANGAT, GURJIT | ABBOTSFORD | BC | V2T5K7 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | MUNRO, DOUG | BRAMPTON | ON | L6P0E1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SAHOTA, DALJIT | BRAMPTON | ON | L6P1C9 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SANDHU, BALWANT | BRAMPTON | ON | L6P3M3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SANDHU, RANDHIR | BRAMPTON | ON | L6R3C6 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SARAI, JASWINDER | WOODBRIDGE | ON | L4L8S4 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SINGH, KULWANT | BRAMPTON | ON | L6P0E3 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SINGH, SARBJEET | BRAMPTON | ON | L6P0E3 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SINGH, SARBJIT | NORTH YORK | ON | M9L2M4 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | SONI, MONITPAL | BRAMPTON | ON | L6S6H8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-04-30 | 2014-04-30 | WALIA, RAJNEESH | BRAMPTON | ON | L6X2Y7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-01 | 2014-05-01 | GRANT, SUSAN | GEORGETOWN | ON | L7G5G7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | BANWAIT, MANPREET | BRAMPTON | ON | L6Y4V9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | MANOCHA, KARAN | MISSISSAUGA | ON | L6W0C8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-02 | 2014-05-02 | QURESHI, LATIQ | MISSISSAUGA | ON | L5K1T3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-05 | 2014-05-05 | NAZARIAN, ANDRE | BRAMPTON | ON | L6W4T5 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-06 | 2014-05-06 | MANGAT, RAMANDEEP | BRAMPTON | ON | L6S5Z2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-07 | 2014-05-07 | WARRAICH, HARPARTAP | BRAMPTON | ON | L6R2M1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-09 | 2014-05-09 | BERGER, DARRYL | BRAMPTON | ON | L6Z1S8 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-09 | 2014-05-09 | BHAURA, GURCHARN | BRAMPTON | ON | L6T5M4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-09 | 2014-05-09 | VIRK, RAJVIR SINGH | BRAMPTON | ON | L6X4M1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | BASSI, HARVINDER | BRAMPTON | ON | L6P0S7 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | BASSI, SUKHWINDER | BRAMPTON | ON | L6P0S7 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | GILL, SHINGARA | BRAMPTON | ON | L6R1Y5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | GREWAL, HARWINDER SINGH | BRAMPTON | ON | L6R2Z9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | MANGAT, RAVI INDER SINGH | BRAMPTON | ON | L6R0S1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | MANN, KULWANT | TORONTO | ON | M5E0A2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | SANDHU, GURBAX | BRAMPTON | ON | L6P2P2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | SIDHU, GURMEET | BOLTON | ON | L7E3B5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | SIDHU, PARAMJIT SINGH | BRAMPTON | ON | L6Y4M7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | SIDHU, SUKH | BRAMPTON | ON | L6Y5P1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-12 | 2014-05-12 | SURA, HARBHAJAN | BRAMPTON | ON | L6R1V2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | ALI, KAMRAN | SCARBOROUGH | ON | M1L0H3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | CHHINA, YUVRAJ | BRAMPTON | ON | L6X1N3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | KHANGURA, BALJINDER | BRAMPTON | ON | L6Y4G5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | KUMAR, RAKESH | SURREY | BC | V3T4M4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | MAIO, LIDIA | THORNHILL | ON | L4J2B7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | MAND, KULDIP | BRAMPTON | ON | L6R3S3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | PADDA, GAGANDEEP | BRAMPTON | ON | L6X0S3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | SANDHU, SANDEEP | MISSISSAUGA | ON | L4T3P7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | SHARMA, AMAN | BRAMPTON | ON | L6P2K7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-13 | 2014-05-13 | SINGH, SIKANDER | BRAMPTON | ON | L6T1H9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-14 | 2014-05-14 | AULAKH, AMARPREET | BRAMPTON | ON | L6P1E4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-14 | 2014-05-14 | RAI, TARWINDER SINGH | BRAMPTON | ON | L6P0G9 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-14 | 2014-05-14 | SETHI, HARSIMRAN K | BRAMPTON | ON | L6T4N6 | $250.00 | $0.00 |
Conservative Party of Canada | 2014-05-15 | 2014-05-15 | GILL, RUPINDER | BRAMPTON | ON | L6P2B6 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-15 | 2014-05-15 | PABLA, HARJINDER | BRAMPTON | ON | L6T0G5 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-15 | 2014-05-15 | SHARMA, SUMEET | OTTAWA | ON | K4A4V7 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-15 | 2014-05-15 | SINGH, SUKHVINDER | BRAMPTON | ON | L6P2B6 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | BACCAY, SARAH JANE | TORONTO | ON | M4X1P1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | BAIDWAN, SUKHDEEP | BRAMPTON | ON | L6X5C4 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | CHIU, GEORGE | BRAMPTON | ON | L6S1A6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | DENARDIS, MARC | WOODBRIDGE | ON | L4L3J9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | DHILLON, KALANBIR SINGH | MISSISSAUGA | ON | L5W1Z1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | GILL, AJAIB | MISSISSAUGA | ON | L5W1Z1 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | GILL, PARMINDER KAUR | MISSISSAUGA | ON | L5W1Z1 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | HUNDAL, KIRPAL | BRAMPTON | ON | L6X5C4 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | KULAR, NARINDER PAL | BRAMPTON | ON | L6X0M7 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | KUNDRA, RUBAL | CALEDON | ON | L7C3V9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SAHOTA, DAVINDER | BRAMPTON | ON | L6X4A3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SAHOTA, GURLAT S | HORNBY | ON | L0P1E0 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SARAI, MANJINDER | BRAMPTON | ON | L6R2K3 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SIHOTA, NARINDERPAL | HORNBY | ON | L0P1E0 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SINGH, BALKAR | BRAMPTON | ON | L6Y5T4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SINGH, PARMJIT | BRAMPTON | ON | L6P3Y5 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-16 | 2014-05-16 | SINGH, TEJ PAL | PICKERING | ON | L1P2P9 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-17 | 2014-05-17 | KANG, SUKHDEEP | BRAMPTON | ON | L6P0R2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-17 | 2014-05-17 | KANG, SURJIT | BRAMPTON | ON | L6P0R2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-17 | 2014-05-17 | PARMAR, SUKHVINDER | BRAMPTON | ON | L6P0G9 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-18 | 2014-05-18 | HILDITCH, THOMAS | ST CATHARINES | ON | L2S1P4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-18 | 2014-05-18 | KHURANA, ANU | MISSISSAUGA | ON | L4W1R1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-18 | 2014-05-18 | LAHAL, SUKHJIT | BRAMPTON | ON | L6V4R5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-18 | 2014-05-18 | MANN, PARAMJIT K | BRAMPTON | ON | L7A1T6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-18 | 2014-05-18 | SIDHU, JARNAIL S | BRAMPTON | ON | L6R1M3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-19 | 2014-05-19 | CHOHAN, JAGTAR S | BRAMPTON | ON | L6Z3T4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-19 | 2014-05-19 | KHURANA, MOHAN | RICHMOND HILL | ON | L4B3J1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-19 | 2014-05-19 | KHURANA, SHALINI | RICHMOND HILL | ON | L4B3J1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-19 | 2014-05-19 | KHURANA, VIKRAM | RICHMOND HILL | ON | L4B3J1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | AHLUWALIA, RANA | BRAMPTON | ON | L6S0A5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | BADESHA, BALJINDER SINGH | BRAMPTON | ON | L6P0B2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | BRAR, NAVREET S | BRAMPTON | ON | L6P2V8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | BRAR, SARABJIT K | BRAMPTON | ON | L6P2V8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | BRAR, SUMEET | BRAMPTON | ON | L6P2V8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | BRAR, SURJIT SINGH | BRAMPTON | ON | L6P2V8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | CHEEMA, PARAMJIT | BRAMPTON | ON | L6P2N6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | DHALIWAL, HARJINDER | BRAMPTON | ON | L6X4T7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | DHALIWAL, SUKHBIR | BRAMPTON | ON | L6P3Y5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | DHALIWAL, SUKHDEV | BRAMPTON | ON | L6P2N7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | GREWAL, BALWINDER | BRAMPTON | ON | L6Y3C5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | GREWAL, BIKRAM | BRAMPTON | ON | L6Y0L6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | GREWAL, KARMJEET | BRAMPTON | ON | L6Y0L6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | JASSAR, KULVINDER | BRAMPTON | ON | L6R2H2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | JHAJJ, SWARANJIT | BRAMPTON | ON | L6P2J1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | KANG, JEEVANJOT | BRAMPTON | ON | L6P0R2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | MANN, SARBJIT | BRAMPTON | ON | L6P2S6 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | MINHAS, RAJINDER | BRAMPTON | ON | L6P0E2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | NIJJAR, JAGDEEP S | BRAMPTON | ON | L6R2W9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | NUTTALL, GARRY R. | TORONTO | ON | M9B2H2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SANDHU, GURJIT | BRAMPTON | ON | L6Z3V6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SANDHU, HARPAL S | BRAMPTON | ON | L6P0R2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SANDHU, KULDEEP | BRAMPTON | ON | L6Z3V6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SANDHU, SUKHWINDER | BRAMPTON | ON | L6Z3T2 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SINGH, AVTAR | BRAMPTON | ON | L6P2B9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SINGH, DALJIT | BRAMPTON | ON | L6W3J6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SINGH, KULDIP | BRAMPTON | ON | L6P2S6 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SIRIANNI, MARIANNE | BRAMPTON | ON | L7A0R5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-20 | 2014-05-20 | SWAICH, LAKHVIR | BRAMPTON | ON | L6T0G5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | BAL, SARABJEET | BRAMPTON | ON | L6S5G2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | DHALIWAL, HARCHAND | BRAMPTON | ON | L6P2N7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | DHESY, KULTAR | MISSISSAUGA | ON | L4Z0A9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | DHESY, SIRTAJ | MISSISSAUGA | ON | L4Z0A9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | DOMES, RICHARD | MILTON | ON | L9T6M5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | GILL, JASPREET | BRAMPTON | ON | L5T1E7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | GUPTA, SURESH | BRAMPTON | ON | L6P0G9 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | KAUR, JASVIR | BRAMPTON | ON | L6S6K1 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | RAI, AMARDEEP | BRAMPTON | ON | L4T2K1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SANDHU, HARVINDERPAL | BRAMPTON | ON | L7A2B1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIDHU, BALWINDER | MISSISSAUGA | ON | L5R4B1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIDHU, NARINDER | BRAMPTON | ON | L6W4N4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIDHU, PARAMJIT | MISSISSAUGA | ON | L5R4B1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIDHU, PARBALJIT | OAKVILLE | ON | L6J4P2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIDHU, VICTORIA | OAKVILLE | ON | L6J4P2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SINGH, BARINDERPAL | BRAMPTON | ON | L6R2S2 | $1,150.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SINGH, DALJINDER | BRAMPTON | ON | L6W4M1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SINGH, SUKHWANT | BRAMPTON | ON | L6W4N4 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | SIVIA, TAJINDER | BRAMPTON | ON | L6R1W2 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | THIND, BHAJAN S | MISSISSAUGA | ON | L5R2A6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | THIND, GURIQBAL | BRAMPTON | ON | L6Y4X5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | THIND, JATINDER S | MISSISSAUGA | ON | L5R2A6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | THIND, NINDER K | MISSISSAUGA | ON | L5R2A6 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-21 | 2014-05-21 | WARRAICH, SURINDER | BRAMPTON | ON | L6R1N4 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | BATTISTON, FLAVIO | WOODBRIDGE | ON | L4L3L9 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | BHANGOO, TARVINDER | BRAMPTON | ON | L6R0T5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | BHATIA, AMAR J | WOODBRIDGE | ON | L4L8J1 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | BHATIA, NIMMI | WOODBRIDGE | ON | L4L8J1 | $950.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | BRAR, MANJIT | CALEDON | ON | L7C3A5 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | DUA, RAMAN | BRAMPTON | ON | L6X0X8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | KHOSA, JASWINDER K | BRAMPTON | ON | L6R1P7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | LAW, LILY | MISSISSAUGA | ON | L5G3A3 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | NIRWAN, LAKHBIR | BRAMPTON | ON | L6P0H1 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | NIRWAN, PARMJIT | BRAMPTON | ON | L6P0E7 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | PESTALUKY, MYRON | TORONTO | ON | M4N1Z8 | $475.00 | $0.00 |
Conservative Party of Canada | 2014-05-22 | 2014-05-22 | SAHI, KULDIP | TORONTO | ON | M5J2P1 | $475.00 | $0.00 |
