Totals | Rejected Ballots for Polling Station | Electors for Polling Station | André Robichaud Conservative | Calvin John Orok Green Party | Carol Hughes NDP-New Democratic Party | Heather Wilson Liberal | Total Votes | Turnout | André Robichaud | Calvin John Orok | Carol Hughes | Heather Wilson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35002 | 2304 | 65906 | 9820 | 927 | 16516 | 14111 | 40591 | 61.6% | 24.2% | 2.3% | 40.7% | 34.8% |
Money Raised since Previous Electon | $31,810.00 | $353.98 | $41,735.60 | $21,098.50 | $94,998.08 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $425.00 | $0.00 | |||||
Liberal Party of Canada | 2004-02-20 | 2004-02-20 | Anglin, Perry | Mindemoya | Ont | P0P1S0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-02-20 | 2004-02-20 | Lefebure-Aglin, Mrs.Almee | Mindemoya | Ont | P0P1S0 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,535.00 | $200.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,000.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $20.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | ANDERSON, IAN J | THESSALON | ON | P0P 1J0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | ARMSTRONG, MAUREEN E | GORE BAY | ON | P0P 1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | DALLIMORE, DONALD | GORE BAY | ON | P0R 1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | PEACE, WILFORD | ELLIOT LAKE | ON | P5A 3J5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-26 | 2004-05-26 | STEELE, ELEANOR | GORE BAY | ON | P0P 1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-31 | 2004-05-31 | M. F. TULLOCH INC | THESSLON | ON | P0R 1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-01 | 2004-06-01 | CAMPBELL, RONALD | GORE BAY | ON | P0P 1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-03 | 2004-06-03 | BOWMAN-MUIR, MARY-JEAN | KAGAWONG | ON | P0P 1H0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | ARMSTRONG, BLAINE | GORE BAY | ON | P0P 1H0 | $0.00 | $750.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | BARFOOT, B | GORE BAY | ON | P0P 1H0 | $0.00 | $750.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | MORRCELL, NORMAN | GORE BAY | ON | P0P 1E0 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | STEPHENS, RICHARD L | MINDEMOYA | ON | P0P 1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-08 | 2004-06-08 | TAYLOR, GAIL | MIDEMOYA | ON | P0P 1S0 | $0.00 | $500.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | LENIHAN, MARY JANE | LITTLE CURRENT | ON | P0P 1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | McBANE, JAMES L. | LITTLE CURRENT | ON | P0P 1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | RANSY NOBLE TRUCKING LTD | GORE BAY | ON | P0P 1H0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | CLARK, NANCY | GORE BAY | ON | P0P 1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-22 | 2004-06-22 | ANDERSON, IAN J | KAGAWONG | ON | P0P 1J0 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | MANITOULIN TRANSPORT INC | GORE BAY | ON | P0P 1H0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-25 | 2004-06-25 | 474775 ONTARIO LTD(CEO-GREG MATHIEU) | BLIND RIVER | ON | P0R 1B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-26 | 2004-06-26 | MORRCELL, NORMAN | EVANSVILLE | ON | P0P 1E0 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | LAMB, ROBERT | GORE BAY | ON | P0P 1H0 | $200.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | LAMB, ROBERT | GORE BAY | ON | P0P 1H0 | $0.00 | $1,600.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | PICKARD, AUSTIN | GORE BAY | ON | P0P 1H0 | $0.00 | $3,600.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | RUMLEY, JOAN | DESBARATS | ON | P0R 1E0 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $250.00 | $0.00 | |||||
Green Party of Canada | 2004-06-18 | 2004-06-18 | Yurick, Ron IM | Chapleau | N. ONT | P0M 1K0 | $50.00 | $0.00 |
Green Party of Canada | 2004-06-23 | 2004-06-23 | Killen, Lindsay R | Ellist Lake | N. ONT | P5A 2B2 | $100.00 | $0.00 |
Green Party of Canada | 2004-06-23 | 2004-06-23 | Yurick, Ron IM | Chapleau | N. ONT | P0M 1K0 | $250.00 | $0.00 |
Green Party of Canada | 2004-07-05 | 2004-07-05 | Killen, Lindsay R | Ellist Lake | N. ONT | P5A 2B2 | $200.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,850.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $675.00 | $150.00 | |||||
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Bourret, Dr. B.R. | Elliot Lake | ON | P5A 2A7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Foster, Dr. Maurice | Ottawa | ON | K1V 8H1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Lazarciuc, Dr. M. | Toronto | ON | M6E 1B5 | $1,300.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | Seal, Doug | Elliot Lake | ON | P5A 2J6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | 397213 Ontario Limited (Ping Ngoh Leung) | Blind River | ON | P0R 1B0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Boucher, Patrick | Kapuskasing | ON | P5N 1P9 | $650.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Eastview Chevrolet Oldsmobille Pontiac Buick GMC L | Kapuskasing | ON | P5N 3E7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Manitoulin Transport | Gore Bay | ON | P0P 1H0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-08-05 | 2004-08-05 | Rock Support Inc | Elliot Lake | ON | P5A 2T1 | $0.00 | $500.00 |
Liberal Party of Canada | 2004-11-15 | 2004-11-15 | Elliot Lake Ford | Elliot Lake | ON | $0.00 | $900.00 | |
Liberal Party of Canada | 2004-11-15 | 2004-11-15 | G. F. Campbell Ltd. | Kapuskasing | ON | P5N 1E5 | $0.00 | $459.24 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $6,702.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $250.00 | $0.00 | |||||
New Democratic Party | 2004-05-29 | 2004-05-29 | Jolivet, Virginia | Elliot Lake | ON | P5A 2G4 | $100.00 | $0.00 |
New Democratic Party | 2004-05-31 | 2004-05-31 | Smit, Evelyn | Elliot Lake | ON | P5A 2G1 | $400.00 | $0.00 |
New Democratic Party | 2004-05-31 | 2004-05-31 | Smit, Jack | Elliot Lake | ON | P5A 261 | $400.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | D'Alda, Mike | Kirkland Lake | ON | P2N 1J3 | $350.00 | $0.00 |
New Democratic Party | 2004-06-09 | 2004-06-09 | Wright, Joe | Sault Ste. Marie | ON | P6A 3X6 | $300.00 | $0.00 |
New Democratic Party | 2004-06-16 | 2004-06-16 | Reed, Donna | Elliot Lake | ON | P5A 2V3 | $400.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Bond, Fred | Little Current | ON | POP 1KO | $400.00 | $0.00 |
New Democratic Party | 2004-06-17 | 2004-06-17 | Pitre, Lise | Boucherville | QC | J4B 5G7 | $400.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Hughes, Carol | Elliot Lake | ON | P5A 1V4 | $500.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Hughes, Keith | Elliot Lake | ON | P5A 1V4 | $500.00 | $0.00 |
New Democratic Party | 2004-06-22 | 2004-06-22 | Wright, Joe | Sault Ste. Marie | ON | P6A 3X6 | $55.00 | $0.00 |
New Democratic Party | 2004-06-23 | 2004-06-23 | Benson, Gene | White River | ON | P0M 2G0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-24 | 2004-06-24 | Jolivet, Virginia | Elliot Lake | ON | P5A 2G4 | $125.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Mageau, Diane | Val Rita | ON | P0L 2G0 | $375.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Northern Seasons Motel | Hearst | ON | P0L 1N0 | $995.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Ranger, Shirley | White River | ON | P0M 3G0 | $238.00 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Fortin, Marie Mai | Blind River | ON | P0R 1B0 | $304.95 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | Guertin Stationary | Kapuskasing | ON | P5N 2E7 | $287.50 | $0.00 |
New Democratic Party | 2004-06-28 | 2004-06-28 | St. Onge, Diane | Kapuskasing | ON | P5N 2C2 | $325.00 | $0.00 |
Conservative Party of Canada | Anderson, Ian | Kegawan | ON | $300.00 | $0.00 | |||
Conservative Party of Canada | Armstrong, Maureen | Gore Bay | ON | $300.00 | $0.00 | |||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,250.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $100.25 | $0.00 | |||||
Conservative Party of Canada | Dads Sales | $500.00 | $0.00 | |||||
Conservative Party of Canada | Dallimore, Don | Thesalon | ON | $500.00 | $0.00 | |||
Conservative Party of Canada | Manitoulin Transport | $1,000.00 | $0.00 | |||||
Conservative Party of Canada | Steele, Eleanor | ON | $500.00 | $0.00 | ||||
Conservative Party of Canada | Tullock | Thesalon | ON | $1,000.00 | $0.00 | |||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,045.00 | $0.00 | |||||
Liberal Party of Canada | 2004-05-18 | 2004-05-18 | Farmer , Peter | Toronto | ON | M5P 2T3 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Harris, Peter | Spanish | ON | P0P 2A0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Peer, Ismail | Blind River | ON | P0R 1B0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-22 | 2004-06-22 | Purvis , George | Silver Water | ON | P0P 1Y0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-30 | 2004-06-30 | Assurance Aubin Ins Brokers Ltd | Hearst | ON | P0L 1N0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-06-30 | 2004-06-30 | Knowles Building Centre | Kapuskasing | ON | P5N 1G4 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-07-06 | 2004-07-06 | Villeneuve Construction CO LTD | Hearst | ON | P0L 1N0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-10-26 | 2004-10-26 | Hardick , W R | Thessalon | ON | P0R 1L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-10-31 | 2004-10-31 | CW Management LTD | Bobcaygeon | ON | K0M 1A0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-11-04 | 2004-11-04 | Fontaine & Associates INC | Sudbury | ON | P3A 5T8 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-12-16 | 2004-12-16 | Lacroix, Yvon | Dubreuilville | ON | P0S 1B0 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-12-16 | 2004-12-16 | McCutcheon, Julia | Little Current | ON | P0P 1K0 | $200.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $3,930.00 | $0.00 | |||||
New Democratic Party | 2004-05-14 | 2004-05-14 | Fanjoy, Dennis | Elliot Lake | ON | P5A 1T5 | $100.00 | $0.00 |
New Democratic Party | 2004-05-14 | 2004-05-14 | LaCasse, Daniel | Espanola | ON | P5E 1H8 | $400.00 | $0.00 |
New Democratic Party | 2004-05-14 | 2004-05-14 | Swarek, Rodney | White River | ON | P0M 3G0 | $250.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | Hamilton, Richard R. | Elliot Lake | ON | P5A 2L7 | $300.00 | $0.00 |
New Democratic Party | 2004-07-08 | 2004-07-08 | Hamilton, Richard R. | Elliot Lake | ON | P5A 2L7 | $160.00 | $0.00 |
New Democratic Party | 2004-07-16 | 2004-07-16 | Lacasse, Lianne | Espanola | ON | P5E1H8 | $400.00 | $0.00 |
New Democratic Party | 2004-08-19 | 2004-08-19 | Bisson, Gilles | Timmins | ON | P4N 7X1 | $331.00 | $0.00 |
New Democratic Party | 2004-08-19 | 2004-08-19 | Hughes, Mindy | Elliot Lake | ON | P5A 1V4 | $50.00 | $0.00 |
New Democratic Party | 2004-09-26 | 2004-09-26 | Vanderzee, Maria J. | Elliot Lake | ON | P5A 1V3 | $300.00 | $0.00 |
New Democratic Party | 2004-09-28 | 2004-09-28 | Hughes, Mindy | Elliot Lake | ON | P5A 1V4 | $50.00 | $0.00 |
New Democratic Party | 2004-10-20 | 2004-10-20 | Hughes, Mindy | Elliot Lake | ON | P5A 1V4 | $50.00 | $0.00 |
New Democratic Party | 2004-11-19 | 2004-11-19 | Hughes, Mindy | Elliot Lake | ON | P5A 1V4 | $50.00 | $0.00 |
New Democratic Party | 2004-12-03 | 2004-12-03 | Hughes, Mindy | Elliot Lake | ON | P5A 1V4 | $50.00 | $0.00 |
New Democratic Party | 2004-12-28 | 2004-12-28 | Fanjoy, Dennis | Elliot Lake | ON | P5A 1T5 | $250.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,285.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Conservative Party of Canada | 2005-12-19 | 2005-12-19 | SPECEK | KASPUSKASING | ON | P5N1T3 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-19 | 2005-12-19 | SPECEK | KASPUSKASING | ON | P5N1T3 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-19 | 2005-12-19 | STEWART, HAROLD | THESALON | ON | P0R1L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | EMIRY, GEORGE | MASSEY | ON | P0P1P0 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | ROYALE LEPAGE, REALTY NORTH INC | BLIND RIVER | ON | P0R1B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | SHARDA, ROY | BELLE RIVER | ON | N0R1A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | TULLOCH ENGINEERING | THESSALON | ON | POR1L0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-23 | 2005-12-23 | DESCHAMPS, JUSTIN | NEPEAN | ON | K2J1Y1 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-23 | 2005-12-23 | MANITOULIN TRANSPORT | GORE BAY | ON | P0P1H0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | BRITTON-FOSTER, DR. M | ELLIOT LAKE | ON | P5A2B3 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-30 | 2005-12-30 | EMIRY, GEORGE | MASSEY | ON | P0P1P0 | $100.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,885.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $25 or less/contributions de 25 $ ou moins | $2,380.00 | $0.00 | |||||
Liberal Party of Canada | 2005-05-03 | 2005-05-03 | Bourret, B.R. | Elliot Lake | ON | P5A 2A7 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-05-03 | 2005-05-03 | Caron, Jean Claude | Moon Beam | ON | P0L 1V0 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-05-03 | 2005-05-03 | Lalonde, Jeanno | Espanola | ON | P5E 1A4 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-05-10 | 2005-05-10 | Jacques, Matt | Gatineau | QC | J8Z 8H4 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-06-03 | 2005-06-03 | Smith, Doug | Gore Bay | ON | P0P 1V0 | $480.00 | $0.00 |
Liberal Party of Canada | 2005-11-28 | 2005-11-28 | Hardick, Esther | Thessalon | ON | P0R 1L0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-12-09 | 2005-12-09 | Eastview Chevrolet Pontiac Buick GMC Ltd. | Kapuskasing | ON | P5N 2X2 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-12-09 | 2005-12-09 | Foster, Maurice | Ottawa | ON | K1V 8H1 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-12-09 | 2005-12-09 | George Purvis Investments | Gore Bay | ON | P0P 1H0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-12-21 | 2005-12-21 | Caron, J.C. | Moon Bean | ON | P0L 1V0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-12-21 | 2005-12-21 | Farquhar, Wendall | Elliot Lake | ON | P5A 1J9 | $300.00 | $300.00 |
Liberal Party of Canada | 2005-12-21 | 2005-12-21 | Swarek, Rodney | White River | ON | P0M 3G0 | $250.00 | $0.00 |
Liberal Party of Canada | 2005-12-22 | 2005-12-22 | Chapman, Joe | Little Current | ON | P0P 1K0 | $400.00 | $0.00 |
Liberal Party of Canada | 2005-12-22 | 2005-12-22 | Topp, Robert | Sudbury | ON | P3C 1T8 | $400.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $6,539.00 | $0.00 | |||||
New Democratic Party | 2005-04-17 | 2005-04-17 | Hughes, Carol ` | Elliot Lake | ON | P5A1V3 | $400.00 | $0.00 |
New Democratic Party | 2005-05-05 | 2005-05-05 | LaCasse, Dan | Espanola | ON | P5E1B1 | $400.00 | $0.00 |
New Democratic Party | 2005-11-27 | 2005-11-27 | Hughes, Mindy | Elliot Lake | ON | P5A1V4 | $390.00 | $0.00 |
New Democratic Party | 2005-12-14 | 2005-12-14 | Jolivet, Richard | Elliot Lake | ON | P5A2G4 | $300.00 | $0.00 |
New Democratic Party | 2005-12-18 | 2005-12-18 | Smith, Jacobus | Elliot Lake | ON | P5A2G1 | $400.00 | $0.00 |
New Democratic Party | 2005-12-23 | 2005-12-23 | LaCasse, Dan | Espanola | ON | P5E1B1 | $400.00 | $0.00 |
New Democratic Party | 2005-12-27 | 2005-12-27 | Presley, William | Powossan` | ON | P0H1Z0 | $400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,785.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $27.00 | |||||
Conservative Party of Canada | 2005-12-27 | 2005-12-27 | J.A.Rolston Ltd | Little Current | ON | P0P 1K0 | $0.00 | $500.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Rankin Supply, David | Thessalon | ON | P0R1L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-29 | 2005-12-29 | Steele, Eleanor | Gore Bay | ON | P0P1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Foster, Joyce | Gore Bay | ON | P0P 1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Wall, Petra | Little Current | ON | P0P1K0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-03 | 2006-01-03 | Armstrong, Blaine | Gore Bay | ON | P0P1H0 | $1,200.00 | $0.00 |
Conservative Party of Canada | 2006-01-05 | 2006-01-05 | Big 'O' Construction | Kapuskasing | ON | P5N2Y5 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-09 | 2006-01-09 | Dallimore, Don | Thessalon | ON | P0R1L0 | $300.00 | $0.00 |
Conservative Party of Canada | 2006-01-10 | 2006-01-10 | North Channel Financial Services Inc | Mindemoya | ON | P0P1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-16 | 2006-01-16 | McBane, James L | Little Current | ON | P0P1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-16 | 2006-01-16 | Newman, Perry L | Little Current | ON | P0P1K0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | 74775Ontario Ltd. (Greg Mathieu) | Blind River | ON | P0R 1B0 | $300.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | Debiase, Michael | Windsor | ON | N9G2M9 | $250.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | Manitoulin Transport Inc | Gore Bay | ON | P0P1H0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-20 | 2006-01-20 | Wall, Petra | Little Current | ON | P0P1K0 | $750.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | J.A.Rolston Ltd. | Little Current | ON | P0P 1K0 | $0.00 | $1,000.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Laureal & Gisele Co. Ltd. | Kapuskasing | ON | P5N3B4 | $325.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Pruellage, Josef | Windsor | ON | N9C 3J1 | $750.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Stewart, Jonathan | Thessalon | ON | P0R1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | Thompson, Dennis | Thessalon | ON | P0R1L0 | $500.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | West, Linda | Belle River | ON | N0R1A0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2006-01-23 | 2006-01-23 | West, Neil | Belle River | ON | N051A0 | $2,000.00 | $0.00 |
First Peoples National Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
First Peoples National Party of Canada | 2005-12-30 | 2005-12-30 | Isabelle, Delongchamp | Sudbury | ON | P3C 5G4 | $200.00 | $0.00 |
First Peoples National Party of Canada | 2006-01-09 | 2006-01-09 | Isabelle, Delongchamp | Sudbury | ON | P3C 5G4 | $200.00 | $0.00 |
First Peoples National Party of Canada | 2006-01-11 | 2006-01-11 | Christine, Shirota | Sudbury | ON | P3E 2N3 | $400.00 | $0.00 |
First Peoples National Party of Canada | 2006-02-13 | 2006-02-13 | Louis, Delongchamp | Sudbury | ON | P3C 5G4 | $518.08 | $0.00 |
First Peoples National Party of Canada | 2006-03-28 | 2006-03-28 | Louis, Delongchamp | Sudbury | ON | P3C 5G4 | $6.90 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $605.00 | $0.00 | |||||
Green Party of Canada | 2006-01-21 | 2006-01-21 | Anglin, Perry | Mindemoya | ON | P0P 1S0 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,900.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Liberal Party of Canada | 2005-11-11 | 2005-11-11 | Elliot Lake Ford | Elliot Lake | ON | P5A 2T1 | $0.00 | $950.00 |
Liberal Party of Canada | 2005-12-22 | 2005-12-22 | Gingras, Louise | Kapuskasing | ON | P5N 3E7 | $400.00 | $0.00 |
Liberal Party of Canada | 2006-01-05 | 2006-01-05 | Aubin Insurance Brokers Ltd. | Hearst | ON | P0L 1N0 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-05 | 2006-01-05 | Boucher, Patrick | Kapuskasing | ON | P5N 1P9 | $400.00 | $0.00 |
Liberal Party of Canada | 2006-01-05 | 2006-01-05 | Villeneuve Construction Co. Ltd. | Hearst | ON | P0L 1N0 | $500.00 | $0.00 |
Liberal Party of Canada | 2006-01-11 | 2006-01-11 | Nicholson, Aideen | Elliot Lake | ON | P5A 2L6 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-11 | 2006-01-11 | Smith, Douglas | Gore Bay | ON | P0P 1H0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2006-01-12 | 2006-01-12 | TIMKAP Office Management Limited | Kapuskasing | ON | P5N 1S8 | $500.00 | $0.00 |
Liberal Party of Canada | 2006-01-14 | 2006-01-14 | Peltier, Tom | Wikwemekong | ON | P0P 2J0 | $500.00 | $0.00 |
Liberal Party of Canada | 2006-01-16 | 2006-01-16 | Manitoulin Transport | Gore Bay | ON | P0P 1H0 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $5,144.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $400.48 | $0.00 | |||||
New Democratic Party | 2005-12-04 | 2005-12-04 | Fanjoy, Denis | Elliot Lake | ON | P5A 1T5 | $100.00 | $0.00 |
New Democratic Party | 2005-12-04 | 2005-12-04 | Knuff, Deborah | Sudbury | ON | P3E 2L9 | $500.00 | $0.00 |
New Democratic Party | 2005-12-19 | 2005-12-19 | Boreham, Betty | Elliot Lake | ON | P5A 3L5 | $200.00 | $0.00 |
New Democratic Party | 2005-12-19 | 2005-12-19 | Fanjoy, Denis | Elliot Lake | ON | P5A 1T5 | $500.00 | $0.00 |
New Democratic Party | 2005-12-20 | 2005-12-20 | Reed, Donna | Elliot Lake | ON | P5A 2V3 | $400.00 | $0.00 |
New Democratic Party | 2005-12-21 | 2005-12-21 | Humen, Daniel R. | Blind River | ON | POR 1B0 | $360.00 | $0.00 |
New Democratic Party | 2005-12-30 | 2005-12-30 | *Megill, Tom | Elliot Lake | ON | P5A 2V9 | $400.00 | $0.00 |
New Democratic Party | 2006-01-03 | 2006-01-03 | Groh, Catherine | Elliot Lake | ON | P5A 1V1 | $250.00 | $0.00 |
New Democratic Party | 2006-01-03 | 2006-01-03 | Tyler, John | Elliot Lake | ON | P5A 1V1 | $250.00 | $0.00 |
New Democratic Party | 2006-01-10 | 2006-01-10 | Georgetti, Kenneth V. | Burnaby | BC | V5C 1R4 | $500.00 | $0.00 |
