Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jamie Nicholls NDP-New Democratic Party | Jennifer Kaszel Green Party | Marc Boudreau Conservative | Peter Schiefke Liberal | Vincent François Bloc Québécois | Total Votes | Turnout | Jamie Nicholls | Jennifer Kaszel | Marc Boudreau | Peter Schiefke | Vincent François |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24074 | 5772 | 95659 | 14627 | 1445 | 9048 | 30550 | 9858 | 68142 | 71.2% | 21.5% | 2.1% | 13.3% | 44.8% | 14.5% |
Money Raised since Previous Electon | $9,607.00 | $10.00 | $4,700.00 | $137,396.09 | $0.00 | $151,713.09 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | 2014-10-07 | 2014-10-07 | Boudreau, Marc | Terrebonne | QC | J6W 0B6 | $20.00 | $0.00 |
Conservative Party of Canada | 2015-01-15 | 2015-01-15 | Boudreau, Marc | Terrebonne | QC | J6W 0B6 | $1.44 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,472.47 | $0.00 | |||||
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Pialoux, Dominique | Saint-Lazare | QC | J7T2L5 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Pialoux, Dominique | Saint-Lazare | QC | J7T2L5 | $490.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $72.29 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $101.00 | $0.00 | |||||
Liberal Party of Canada | 2013-12-27 | 2013-12-27 | Beaumier, Richard | Vaudreuil-sur-le-Lac | QC | J7V8P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-02-06 | 2014-02-06 | Beaumier, Richard | Vaudreuil-sur-le-Lac | QC | J7V8P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-02-20 | 2014-02-20 | Roy, Louis-Charles LCR | St-Lazare | QC | J7T 2G4 | $100.00 | $0.00 |
Liberal Party of Canada | 2014-03-10 | 2014-03-10 | Schwartz, Alan | Westmount | QC | H3Y 1C2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-03-10 | 2014-03-10 | Schwartz, Joyce | Westmount | QC | H3Y 1C2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-04-21 | 2014-04-21 | Bissonnette, Mario | Vaudreuil | QC | J7V7X8 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-04-29 | 2014-04-29 | Beaumier, Richard | Vaudreuil-sur-le-Lac | QC | J7V8P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-05-09 | 2014-05-09 | Migilorati, Benito | St-Lazare | QC | J7T2A1 | $500.00 | $0.00 |
Liberal Party of Canada | 2014-05-15 | 2014-05-15 | Clement, Sunshine | Hampstead | QC | H3H 3B3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-05-15 | 2014-05-15 | Schwartz, Bram | Hampstead | QC | H3H 3B3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-06-19 | 2014-06-19 | Poitras, Claudette | L'Islet | QC | G0R2B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-08-22 | 2014-08-22 | Schwartz, Howard | Westmount | QC | H3Y 1P2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-09-22 | 2014-09-22 | Benchekroun, Karim | Beaconsfield | QC | H9W6G5 | $750.00 | $0.00 |
Liberal Party of Canada | 2014-10-31 | 2014-10-31 | Larin, Pierre | St-Lazare | QC | J7V2E2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-11-20 | 2014-11-20 | Beaumier-Messier, Maude | Trois-Rivières | QC | G9B2B4 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-15 | 2014-12-15 | Beaumier-Messier, Mathieu | Trois Rivières | QC | G9B2B4 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Gonzalez, Louisa | Lachine | QC | H8S 1K5 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Ruttle, Paula | Vaudreuil-Sur-Le-Lac | QC | J7V 8P3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Schiefke, Alexander | Laval | QC | H7X 4C2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Schiefke, Peter | Vaudreuil-Sur-Le-Lac | QC | J7V 8P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-12-17 | 2014-12-17 | Schiefke, Peter | Vaudreuil-Sur-Le-Lac | QC | J7V 8P3 | $800.00 | $0.00 |
Liberal Party of Canada | 2014-12-22 | 2014-12-22 | Lemelin, Caroline | Saint-Lazare | QC | J7V2E2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2014-12-29 | 2014-12-29 | Segal, Jeff | Montreal | QC | H3Y 3L2 | $600.00 | $0.00 |
Liberal Party of Canada | 2014-12-29 | 2014-12-29 | Segal, Pauline | Montreal | QC | H3Y 3L2 | $600.00 | $0.00 |
Liberal Party of Canada | 2015-01-01 | 2015-01-01 | Beaumier, Richard | Vaudreuil-sur-le-Lac | QC | J7V8P3 | $1,032.61 | $0.00 |
Liberal Party of Canada | 2015-02-05 | 2015-02-05 | Ruttle, Paula | Vaudreuil-Sur-Le-Lac | QC | J7V 8P3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-03-03 | 2015-03-03 | Gervais, Jean-Paul | Québec | QC | G1X4X6 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Schwartz, Alan | Westmount | QC | H3Y 1C2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Schwartz, Joyce | Westmount | QC | H3Y 1C2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-04-08 | 2015-04-08 | Clement, Sunshine | Hampstead | QC | H3H 3B3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-04-08 | 2015-04-08 | Schwartz, Bram | Hampstead | QC | H3H 3B3 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-06-01 | 2015-06-01 | Beaumier, Richard | Vaudreuil-sur-le-Lac | QC | J7V8P3 | $467.39 | $0.00 |
Liberal Party of Canada | 2015-06-01 | 2015-06-01 | Larin, Pierre | St-Lazare | QC | J7V2E2 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-01 | 2015-06-01 | Rémillard, Louise | Westmount | QC | H3Z2A7 | $826.00 | $0.00 |
Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Bedard, Johanne JB | Coteau-Du-Lac | QC | J0P 1B0 | $1.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | 2015-08-15 | 2015-08-15 | COUTURE, SYLVAIN | SAINT-LAMBERT | QC | J4R 2S2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-09-19 | 2015-09-19 | ST-GERMAIN, DANIEL | MASCOUCHE | QC | J7K 0P2 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | LACHAPELLE, DANIEL | SAINT-LAZARE | QC | J7T 3C9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-05 | 2015-10-05 | LAFOREST, FRANCINE | HUDSON | QC | J0P 1H0 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-12 | 2015-10-12 | STROZYNSKI, ROMAN | N.D.I.P. | QC | J7V 8P4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-13 | 2015-10-13 | BRUNET, BRIGITTE | VAUDREUIL-DORION | QC | J7V 2M9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-18 | 2015-10-18 | MARCEAU, MARTIN | ST-SAUVEUR-DES-MONTS | QC | J0R 1R7 | $400.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | DECOSTE, CHARLES | SAINT-LAMBERT | QC | J4R 2W2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | MORIN, CHARLES | N.D.I.P. | QC | J7V 9S5 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-10-19 | 2015-10-19 | SOUCY, RINO | MASCOUCHE | QC | J7K 3P6 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $400.00 | $0.00 | |||||
Liberal Party of Canada | 2015-08-07 | 2015-08-07 | Schiefke, Peter | Vaudreuil Sur le Lac | QC | J7V 8P3 | $5,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-10 | 2015-09-10 | Dalli, Ayse | Hudson | QC | J0P 1J0 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-10 | 2015-09-10 | Lopez, Gabriel Brian | Outremont | QC | H2V 3W8 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-10 | 2015-09-10 | Siles, Damien | Outremont | QC | H2V 3W8 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Beauregard, Paul | Saint-Lazare | QC | J7T 2E6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-10-16 | 2015-10-16 | Frezza, Jennifer | Saint-Lazare | QC | J7T 2E6 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $70.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $910.00 | $0.00 | |||||
New Democratic Party | 2015-08-26 | 2015-08-26 | Markgraf, Bert | Hudson | QC | J0P 1H0 | $1,500.00 | $0.00 |
New Democratic Party | 2015-08-30 | 2015-08-30 | Sezerman, Zahide | Kanata | ON | K2K 2M7 | $200.00 | $0.00 |
New Democratic Party | 2015-08-30 | 2015-08-30 | Sezerman, Zahide | Kanata | ON | K2K 2M7 | $100.00 | $0.00 |
New Democratic Party | 2015-08-31 | 2015-08-31 | Normandin, Marc Yves | Vaudreuil-Dorion | QC | J7V 9V1 | $100.00 | $0.00 |
New Democratic Party | 2015-09-15 | 2015-09-15 | Normandin, Marc Yves | Vaudreuil-Dorion | QC | J7V 9V1 | $100.00 | $0.00 |
New Democratic Party | 2015-10-01 | 2015-10-01 | Normandin, Marc Yves | Vaudreuil-Dorion | QC | J7V 9V1 | $100.00 | $0.00 |
Green Party of Canada | $0.00 | $0.00 | ||||||
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $10.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $80.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $8,623.30 | $0.00 | |||||
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Boulet, Elaine | Candiac | QC | J5R 4T7 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Lalonde, Marc | Notre-Dame-de-L'Ile-Perrot | QC | J7V 7P2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-01-31 | 2015-01-31 | Lalonde, Claire | Notre-Dame-de-L'Ile-Perrot | QC | J7V 7P2 | $1,200.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $12.50 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-04-16 | 2015-04-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-04-30 | 2015-04-30 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-04-30 | 2015-04-30 | Schiefke, Peter | Vaudreuil Sur le Lac | QC | J7V 8P3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-05-15 | 2015-05-15 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-05-28 | 2015-05-28 | Gamanche, Karine | Laval | QC | H7X 4C2 | $1,400.00 | $0.00 |
Liberal Party of Canada | 2015-05-28 | 2015-05-28 | Gonzalez, Louisa | Lachine | QC | H8S 1K5 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-05-28 | 2015-05-28 | Schiefke, Alex | Laval | QC | H7X 4C2 | $1,400.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Cytrynbaum, Adam | Montreal | PE | H3W 2H5 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Cytrynbaum, Rachel | Brossard | PE | J4Y 0J1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Schwartz, Alan | Westmount | QC | H3Y 1C2 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Wyse, Edward | Cote St-Luc | QC | H4W 2Z9 | $700.00 | $0.00 |
Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Cortese, Maria | Duvernay Laval | QC | H7E 5N6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Cytrynbaum, Lee | Hampstead | QC | H3X 1P6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Rana, Frank | Duvernay Laval | QC | H7E 5N6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-03 | 2015-06-03 | Haiman, Jim | Mont-Royal | QC | H3R 2Y6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-09 | 2015-06-09 | Amiel, Henri | Cote St-Luc | QC | H4W 3E4 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-09 | 2015-06-09 | Blidner, Barry | Cote St-Luc | QC | H4W 3H1 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-06-09 | 2015-06-09 | Gargiulo, Sandra | Vaudreuil-Dorion | QC | J7V 9V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-06-09 | 2015-06-09 | O'Donnell, Colleen | Saint-Hubert | QC | J3Y 6C5 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-06-15 | 2015-06-15 | Dimopoulos, Photios | Montreal | QC | H3W 2E7 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-06-15 | 2015-06-15 | Goldsmith, Martin | Cote St-Luc | QC | H4W 3K4 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-06-15 | 2015-06-15 | Tsagaroulis, Anastasia | Montreal | QC | H4P 2P5 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-06-15 | 2015-06-15 | Yuck, Michael | Ile Bizard | QC | H9C 2Y8 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Gisondi, Tina | Hampstead | QC | H3X 1P6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Lamoureux, Manon | Lachine | QC | H8S 3R9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Schwartz, Howard | Westmount | QC | H3Y 1P2 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-16 | 2015-06-16 | Wexler, Sharon | Westmount | QC | H3Z 3C9 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-22 | 2015-06-22 | Schwartz, Laura | Cote St-Luc | QC | H4V 2Z9 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-23 | 2015-06-23 | Wexler, Abraham | Westmount | QC | H4A 1S9 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-23 | 2015-06-23 | Wexler, Alana | Westmount | QC | H3Y 1P2 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Campisi, Lisa | Saint-Laurent | QC | H4R 0B9 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | D'Ambra, Angelo | Saint-Leonard | QC | H1R 3Z1 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Di Tullio, Ian | Saint-Laurent | QC | H4R 0B9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Obront, Riva | Cote St-Luc | QC | H4W 3H3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Rifai, Omar | Beaconsfield | QC | H9W 5C7 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Wyroslak, Adam | Vaudreuil-Dorion | QC | J7V 9V6 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-07-06 | 2015-07-06 | Brierley, Paul | Hudson | QC | J0P 1J0 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-07-06 | 2015-07-06 | Lalonde, Claire | Notre-Dame-de-L'Ile-Perrot | QC | J7V 7P2 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-07-06 | 2015-07-06 | Schwartz, Jeffrey | Toronto | ON | M5P 2S3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-07-08 | 2015-07-08 | Boulet, Elaine | Candiac | QC | J5R 4T7 | $1,495.00 | $0.00 |
Liberal Party of Canada | 2015-07-08 | 2015-07-08 | Khoriaty, Ramy | Montreal | QC | H3V 1H3 | $1,290.00 | $0.00 |
Liberal Party of Canada | 2015-07-09 | 2015-07-09 | Cytrynbaum, David | Westmount | PE | H3Z 2B2 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-07-14 | 2015-07-14 | Gamanche, Karine | Laval | QC | H7X 4C2 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-07-14 | 2015-07-14 | McGraw, Desiree | Montreal-Ouest | QC | H4X 2C1 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-07-14 | 2015-07-14 | Pappas, George | Montreal | QC | H3C 3R6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-07-14 | 2015-07-14 | Schiefke, Alex | Laval | QC | H7X 4C2 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-07-16 | 2015-07-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-07-17 | 2015-07-17 | Kornbluth, Ronnie | Hampstead | QC | H3X 3A2 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-07-17 | 2015-07-17 | Neuman, Rifka | Boisbriand | QC | J7E 4H4 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-07-31 | 2015-07-31 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-08-03 | 2015-08-03 | Cowan, Brian | Vaudreuil-Dorion | PE | J7V 9M4 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-03 | 2015-08-03 | Noormohamed, Lailah | Vaudreuil-Dorion | QC | J7V 9M4 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-04 | 2015-08-04 | Garcia, Claudia Acosta | Saint-Lazare | QC | J7T 2B1 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-08-04 | 2015-08-04 | Shuriye, Mohamed | Scarborough | ON | M1B 2Z9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-04 | 2015-08-04 | Vecchiarino, Luisa | Les Cedres | QC | J7T 3C7 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-04 | 2015-08-04 | Vezina, Michel | Les Cedres | QC | J7T 3C7 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-05 | 2015-08-05 | Martin, Judy | Hampton | NB | E5N 5M3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-07 | 2015-08-07 | Migiorati, Benito | Saint-Lazare | QC | J7T 2A1 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-07 | 2015-08-07 | Nasso, Claudio Rocco | Vaudreuil-Dorion | QC | J7V 8P3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-08-14 | 2015-08-14 | Fekete, Moses | Boisbriand | QC | J7E 4H4 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-14 | 2015-08-14 | Kraus, Charna | Beaconsfield | QC | J7E 4H4 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-14 | 2015-08-14 | Kraus, Mindy | Boisbriand | QC | J7E 4H4 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-14 | 2015-08-14 | Krausz, Moshe | Boisbriand | PE | J7E 4H4 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-14 | 2015-08-14 | Rottenberg, Asher | Boisbriand | QC | J7E 4H4 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-16 | 2015-08-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-08-18 | 2015-08-18 | Sanderson, Diana | Hudson | QC | J0P 1H0 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | Samra, Karnal Singh | Lasalle | QC | H8R 2W1 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | Sirard, Jean Paul | Candiac | QC | J5R 4T7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-08-24 | 2015-08-24 | Wang, Ya | Saint-Lazare | QC | J7T G2 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Forget, Brian | Saint-Lazare | QC | J7T 2B1 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Lefrancois, Kenneth | Saint-Lazare | QC | J7T 3E7 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Lefrancois, Raymonde | Saint-Lazare | QC | J7T 3E7 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-08-29 | 2015-08-29 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Barrette, Alain | Notre-Dame-de-L'Ile-Perrot | QC | J7V 9C9 | $750.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Charland, Marie-Pierre | Notre-Dame-de-L'Ile-Perrot | QC | J7V 9C9 | $750.00 | $0.00 |
Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Potvin, Denis | Vaudreuil-Dorion | QC | J7V 9Z4 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-04 | 2015-09-04 | Vincelli, Aida | Vaudreuil-Dorion | QC | J7V 0G8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-09 | 2015-09-09 | Dambra, Angela | Saint-Laurent | QC | H1S 1E7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-09 | 2015-09-09 | Feliziani, Joey | Laval | QC | H7W 1X1 | $1,400.00 | $0.00 |
Liberal Party of Canada | 2015-09-09 | 2015-09-09 | Khoriaty, Jad | Montreal | QC | H3V 1H3 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-11 | 2015-09-11 | Branco, Karl | Laval | QC | H7R6H9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-11 | 2015-09-11 | Passee-Coutrin, Emilie | Laval | QC | H7R 6H9 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Dhillion, Ravneet | Vaudreuil-Dorion | QC | J7V 0E2 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Hovey-Smith, Kent | Montreal | QC | H4A 2M8 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Kulwinder, Johal | Vaudreuil | QC | J7V 0R8 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Schatia, David | Westmount | QC | H3Z 2B2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-14 | 2015-09-14 | Singh, Rajwinder | Kirkland | QC | H9H 5L6 | $500.00 | $0.00 |
Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Dambra, Pietro | Saint-Laurent | QC | H1S 1E7 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Trainor, Brian | Saint-Lazare | QC | J7T 0B8 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Ouellet, Christian | Notre-Dame-de-L'Ile-Perrot | PE | J7V 8Z9 | $15.00 | $0.00 |
Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Schwartz, Joyce | Westmount | QC | H3Y 1C1 | $300.00 | $0.00 |
Liberal Party of Canada | 2015-09-17 | 2015-09-17 | Schwartz, Martin | Westmount | QC | H3Y 1M1 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-17 | 2015-09-17 | Schwartz, Sondra | Westmount | QC | H3Y 1M1 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-21 | 2015-09-21 | Assayag, Kathy | Saint-Laurent | QC | H4M 1W8 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-09-21 | 2015-09-21 | Brazolot, Dennis | Hudson | QC | J0P 1H0 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-09-21 | 2015-09-21 | Sokoloff, Heather | Westmount | PE | H3Y 2G6 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Shuriye, Mohamed | Scarborough | QC | MIB 2Z9 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2015-09-24 | 2015-09-24 | Janmohamed, Farouk | Toronto | ON | M5E 1Z8 | $400.00 | $0.00 |
Liberal Party of Canada | 2015-09-24 | 2015-09-24 | Kendirjy, Jocelyne | Montreal | QC | H3V 1H3 | $1,250.00 | $0.00 |
