Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandre Boulerice NDP-New Democratic Party | Claude André Bloc Québécois | Jeremy Dohan Conservative | Laurent Aglat Rhinoceros | Nadine Medawar Liberal | Peter d'Entremont Libertarian | Sameer Muldeen Green Party | Stéphane Chénier Marxist-Leninist | Total Votes | Turnout | Alexandre Boulerice | Claude André | Jeremy Dohan | Laurent Aglat | Nadine Medawar | Peter d'Entremont | Sameer Muldeen | Stéphane Chénier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24064 | 6462 | 85832 | 28672 | 12283 | 2510 | 495 | 12068 | 353 | 1783 | 171 | 60206 | 70.1% | 47.6% | 20.4% | 4.2% | 0.8% | 20% | 0.6% | 3% | 0.3% |
Money Raised since Previous Electon | $124,761.39 | $1,860.00 | $0.00 | -- | $8,764.15 | -- | $0.00 | -- | $135,385.54 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-06 | 2004-06-06 | Sauve, Michel | Montreal | QC | H2S 2G5 | $5,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-16 | 2004-06-16 | Sauve, Michel | Montreal | QC | H2S 2G5 | $500.00 | $0.00 |
Green Party of Canada | 2004-06-04 | 2004-06-04 | Leclerc, Denise | Montreal | QC | H3V 1H7 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $600.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,575.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Crevier-Toulouse, Monique | Mont-Royal | QC | H3R 1E4 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Kaidbey, Ihsan | Saint-Lambert | QC | J4S 1E3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Progest construction | Montréal | QC | H3S 2B6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Restaurant Orlando Inc. Casa Napoli | Montréal | QC | H2S 3C7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | O Sole Mio | Boisbriand | QC | J7H 1P7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Pomerleau, Anne | Blainville | QC | J7B 1P6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Pomerleau, Francis | Chelsea | QC | J9B 1L9 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Poulin, Pierre | Blainville | QC | J7B 1P6 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Faubourg St-Édmond | St-Jean-sur0Riche | QC | J3B 6Z8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Khouri, Joseph | Montréal | QC | H4K 1G3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Pavage du Haut Richelieu | St-Jean-d'lberville | QC | J2W 2G6 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-30 | 2004-06-30 | Richard, Anita | Montréa; | QC | H4E 1R7 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-08-11 | 2004-08-11 | Lévy Pilote | Montréal | QC | H3X 3Z6 | $1,000.00 | $0.00 |
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $14,857.50 | $0.00 | |||||
Bloc Québécois | 2004-03-21 | 2004-03-21 | Filiatrault, Richard | La Visitation | QC | J0R 1C0 | $195.00 | $0.00 |
Bloc Québécois | 2004-05-17 | 2004-05-17 | Henry, Marcel | Montreal | QC | H1T 2W3 | $400.00 | $0.00 |
Bloc Québécois | 2004-05-18 | 2004-05-18 | Blais, Walter | Montreal | QC | H1X 2K2 | $200.00 | $0.00 |
Bloc Québécois | 2004-05-31 | 2004-05-31 | Planta, Huguette | Montreal | QC | H2G 2J4 | $250.00 | $0.00 |
Bloc Québécois | 2004-05-31 | 2004-05-31 | Roy, Serge | Montreal | QC | H2G 2J4 | $250.00 | $0.00 |
Bloc Québécois | 2004-06-01 | 2004-06-01 | Laporte, Jean-Paul | Montreal | QC | H2G 2C4 | $300.00 | $0.00 |
Bloc Québécois | 2004-06-01 | 2004-06-01 | Sicard, René | Montreal | QC | H1T 4C1 | $300.00 | $0.00 |
Bloc Québécois | 2004-06-01 | 2004-06-01 | Simoneau, Victoria | Montreal | QC | H2G 2Z4 | $300.00 | $0.00 |
Bloc Québécois | 2004-06-01 | 2004-06-01 | Tellier- Laporte, Olivette | Montreal | QC | H2G 2C4 | $300.00 | $0.00 |
Bloc Québécois | 2004-06-04 | 2004-06-04 | Blais, Walter | Montreal | QC | H1X 2K2 | $100.00 | $0.00 |
Bloc Québécois | 2004-06-04 | 2004-06-04 | Henry, Marcel | Montreal | QC | H1T 2W3 | $60.00 | $0.00 |
Bloc Québécois | 2004-06-07 | 2004-06-07 | Bigras, Bernard Jr | Montreal | QC | H2G 2Z8 | $1,000.00 | $0.00 |
Bloc Québécois | 2004-06-10 | 2004-06-10 | Filiatrault, Richard | La Visitation | QC | J0R 1C0 | $200.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,250.84 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,303.88 | $0.00 | |||||
Liberal Party of Canada | 2004-02-19 | 2004-02-19 | NOLET, JEAN ROBERT | MONTREAL | QC | H2L 2J7 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-03-07 | 2004-03-07 | LAROUCHE, MICHEL | MONTREAL | QC | H1X 3P1 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-03-10 | 2004-03-10 | BOLDUC, NOLET, PRIMEAU ASS. PIERRE KADIJEVIC | MONTREAL | QC | H2L 2J7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-03-14 | 2004-03-14 | BOLDUC, JEAN | BEAUCEVILLE | QC | G0M 1A0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-03-15 | 2004-03-15 | DESJARDINS, RAYMONDE | MONTREAL | QC | H1Y 2Z5 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-03-20 | 2004-03-20 | BOLDUC, CHRISTIAN | MONTREAL | QC | H1X 3P1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-03-22 | 2004-03-22 | IMPRIMERIE RDI INC | MONTREAL | QC | H1W 1H4 | $700.00 | $0.00 |
Liberal Party of Canada | 2004-03-22 | 2004-03-22 | LAROUCHE, MICHEL | MONTREAL | QC | H1X 3P1 | $700.00 | $0.00 |
Liberal Party of Canada | 2004-04-01 | 2004-04-01 | BOLDUC, ALICE | STE-FAMILLE-ILE D'ORLEAN | QC | G0A 3P0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-01 | 2004-04-01 | POULIN, DENISE | TRING-JONCTION | QC | G0M 1X0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | 9079 3274 QUEBEC INC. | MONTREAL | QC | H2P 1V4 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | BEAUBIEN-DUQUE, JEANINE | VERDUN | QC | H3E 1W3 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | BESSETTE, BENOIT | MONTREAL | QC | H1V 3S4 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | BOLDUC, JEAN | MONTREAL | QC | H3E 1P5 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | DENIS, ALAIN | MONTREAL | QC | H7R 1H1 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | DESCHAMPS, PIERRE | MONTREAL | QC | H3M 2N8 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | DROLET, PHILIPPE | MONTREAL | QC | H2B 1G8 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | DUQUE, JOAQUIN | VERDUN | QC | H3E 1E3 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | FRATINO, JOSEPH | MONTREAL | QC | H4J 2E2 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | GAUTHIER, MARIA | MONTREAL | QC | H3C 3R6 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | GESTION JUSTE POUR RIRE INC. | MONTREAL | QC | H2X 2T5 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | JUNEAU, RICHARD | POINT-AUX-TREMBLES | QC | H1A 4H6 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | KAUFMAN LARAMEE S.E.N.C. | MONTREAL | QC | H3B 1X9 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | LAROUCHE, DENISE | MONTREAL | QC | H1X 3J3 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | LAROUCHE, MICHEL | MONTREAL | QC | H1X 3P1 | $327.82 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | LEFEBVRE, MATHIEU | SAINT-LAMBERT | QC | J4P 2P1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | MAGNUS POIRIER | ST-LEONARD | QC | H1S 2N9 | $713.16 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | MANCINI, GABRIEL | PIERREFONDS | QC | H8Z 3L2 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | MATHIEU, LEOPOLD | MONTREAL | QC | H2J 3H2 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | NOLET, JEAN ROBERT | MONTREAL | QC | H2L 2J7 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | PAQUETTE, SERGE | LAVAL | QC | H2Y 2P4 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | PEDICELLI, DOMINIC | MONTREAL | QC | H3Z 2Y7 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | ROBINSON SHEPPARD SHAPIRO | MONTREAL | QC | H4Z 1H6 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | SAURIOL, CHANTAL | MONTREAL | QC | H3J 2R8 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | SAURIOL, JOGUES | MONTREAL | QC | H1X 1P6 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | TECHNOLOGIES MOBILE | MONTREAL | QC | H3B 3B6 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | TELESYSTEME | MONTREAL | QCQC | H3B 4W8 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-04-06 | 2004-04-06 | VINET, FABRICE | MONTREAL | QC | H2X 3P7 | $237.72 | $0.00 |
Liberal Party of Canada | 2004-04-08 | 2004-04-08 | NUTRISENS | MONTREAL | QC | H3E 1A2 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-08 | 2004-04-08 | O'FARRELL, GLENN PETER | OTTAWA | QC | K1M 0Y7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-12 | 2004-04-12 | BOLDUC, JEAN | MONTREAL | QC | H3E 1P5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-04-12 | 2004-04-12 | NADON, FRANCOIS | MONTREAL | QC | H3E 1P5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-14 | 2004-04-14 | GUAY, CELINE | BEAUCEVILLE | QC | G5X 1K1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-14 | 2004-04-14 | PROVENCAL, LUC | BEAUCEVILLE | QC | G5X 1K1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-20 | 2004-04-20 | DECARY, CLAUDE | MONTREAL | QC | H1M 3K1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-04-22 | 2004-04-22 | ROSENBERG, M | OUTREMONT | QC | H2V 3M4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-23 | 2004-04-23 | SOCHACZEVSKI, JUDY | COTE ST-LUC | QC | H4W 1T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-04-26 | 2004-04-26 | BOLDUC, VICTOR | BEAUCEVILLE | QC | G5X 2A9 | $700.00 | $0.00 |
Liberal Party of Canada | 2004-04-27 | 2004-04-27 | LIBERATORE, LUIGI | MONTREAL | QC | H3G 2A8 | $2,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-03 | 2004-05-03 | BELMONTE, LEGER ET ASS. | MONTREAL | QC | H2P 2T4 | $452.15 | $0.00 |
Liberal Party of Canada | 2004-05-13 | 2004-05-13 | 3385175 CANADA DBA FIRST CANADIAN CUTTING | MONTREAL | QC | H2Z 1P4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-19 | 2004-05-19 | POLIOT, GESTION DE RISQUES ET ASSURANCES | SAINTE-JUSTINE | QC | G0R 1Y0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | BOLDUC, SONIA | VARENNES | QC | J3X 1Y3 | $450.00 | $0.00 |
Liberal Party of Canada | 2004-05-21 | 2004-05-21 | SENECAL, SYLVAIN | LONGUEUIL | QC | J4H 2H8 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-05-25 | 2004-05-25 | LEFEBVRE, MATHIEU | ST-LAMBERT | QC | J4P 2P1 | $475.44 | $0.00 |
Liberal Party of Canada | 2004-05-28 | 2004-05-28 | GRAND MAISON, GENEVIEVE | SHERBROOKE | QC | J1J 1H8 | $750.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | SOCHACZEVSKI, AMOS | COTE-SAINT-LUC | QC | H4W 1T4 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-05-31 | 2004-05-31 | SOCHACZEVSKI, JUDY | COTE ST-LUC | QC | H4W 1T4 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-03 | 2004-12-03 | EID, CHRISTIANE | MONTREAL | QC | H2T 2R8 | $243.33 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $825.00 | $0.00 | |||||
New Democratic Party | 2004-02-24 | 2004-02-24 | Fuentes, Fidel | Montréal | QC | H3X4B1 | $400.00 | $0.00 |
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $15,485.99 | $0.00 | |||||
Bloc Québécois | 2005-03-01 | 2005-03-01 | Desautels, Raymond | Montréal | Qué | H1R 1B5 | $100.00 | $0.00 |
Bloc Québécois | 2005-03-01 | 2005-03-01 | Le Gal, Georges | Montréal | Qué | H2G 2N5 | $200.00 | $0.00 |
Bloc Québécois | 2005-03-18 | 2005-03-18 | Archambault, Jacques | Montréal | Qué | H1X 2A3 | $100.00 | $0.00 |
Bloc Québécois | 2005-04-27 | 2005-04-27 | Le Gal, Georges | Montréal | Qué | H2G 2N5 | $200.00 | $0.00 |
Bloc Québécois | 2005-04-27 | 2005-04-27 | Lincourt, Pierre | Montréal | Qué | H2S 2G5 | $200.00 | $0.00 |
Bloc Québécois | 2005-05-02 | 2005-05-02 | De Guire, Gérard | Montréal | Qué | H1Y 3A8 | $120.00 | $0.00 |
Bloc Québécois | 2005-05-02 | 2005-05-02 | Laporte, Jean-Paul | Montréal | Qué | H2G 2C4 | $300.00 | $0.00 |
Bloc Québécois | 2005-05-02 | 2005-05-02 | Provost-de Guire, Aline | Montréal | Qué | H1Y 3A8 | $120.00 | $0.00 |
Bloc Québécois | 2005-05-02 | 2005-05-02 | Triliers-Laporte, Olivetta | Montréal | Qué | H2G 2C4 | $300.00 | $0.00 |
Bloc Québécois | 2005-05-04 | 2005-05-04 | Nicol, Yves | Montréal | Qué | H1Y 2S9 | $250.00 | $0.00 |
Bloc Québécois | 2005-05-05 | 2005-05-05 | Desautels, Raymond | Montréal | Qué | H1R 1B5 | $95.00 | $0.00 |
Bloc Québécois | 2005-05-09 | 2005-05-09 | Rodrigues, Casimiro | Montréal | Qué | H2M 2N6 | $495.00 | $0.00 |
Bloc Québécois | 2005-05-10 | 2005-05-10 | Simoneau, Victoire | Montréal | Qué | H2G 2Z4 | $295.00 | $0.00 |
Bloc Québécois | 2005-05-12 | 2005-05-12 | Pinet, Daniel | Montréal | Qué | H2G 1Z1 | $300.00 | $0.00 |
Bloc Québécois | 2005-10-17 | 2005-10-17 | Archambault, Jacques | Montréal | Qué | H1X 2A3 | $300.00 | $0.00 |
Bloc Québécois | 2005-10-17 | 2005-10-17 | Henry, Marcel | Montréal | Qué | H1T 2W3 | $400.00 | $0.00 |
Bloc Québécois | 2005-11-15 | 2005-11-15 | Le Gal, Georges | Montréal | Qué | H2G 2N5 | $100.00 | $0.00 |
Bloc Québécois | 2005-12-05 | 2005-12-05 | Lincourt, Pierre | Montréal | Qué | H2S 2G5 | $200.00 | $0.00 |
Bloc Québécois | 2005-12-07 | 2005-12-07 | Desautels, Raymond | Montréal | Qué | H1R 1B5 | $100.00 | $0.00 |
Bloc Québécois | 2005-12-09 | 2005-12-09 | De Guire, Gérard | Montréal | Qué | H1Y 3A8 | $200.00 | $0.00 |
Bloc Québécois | 2005-12-09 | 2005-12-09 | Provost-de Guire, Aline | Montréal | Qué | H1Y 3A8 | $200.00 | $0.00 |
Bloc Québécois | 2005-12-19 | 2005-12-19 | Rousseau, Léontine | Montréal | Qué | H2G 2G9 | $395.00 | $0.00 |
Bloc Québécois | 2005-12-22 | 2005-12-22 | Bigras, Bernard Jr. | Montréal | Qué | H2G 2Z8 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $200.00 | $0.00 | |||||
Green Party of Canada | 2005-08-31 | 2005-08-31 | Araya, Carlos | Montréal | QC | H1V 2Z2 | $400.00 | $0.00 |
Green Party of Canada | 2005-08-31 | 2005-08-31 | Calliari, Marco | Montréal | QC | H2A 2H6 | $400.00 | $0.00 |
Green Party of Canada | 2005-08-31 | 2005-08-31 | Champagne, Lysandre | Montreal | QC | H2T 1E7 | $400.00 | $0.00 |
Green Party of Canada | 2005-08-31 | 2005-08-31 | Héroux, François | Montréal | QC | H2J 3C5 | $400.00 | $0.00 |
Green Party of Canada | 2005-08-31 | 2005-08-31 | Péloquin, Fred | Montréal | QC | H2L 3E1 | $400.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Liberal Party of Canada | 2005-10-27 | 2005-10-27 | Larouche, Michel | Montréal | QC | H1X 3P1 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $750.00 | $0.00 | |||||
Conservative Party of Canada | 2005-12-22 | 2005-12-22 | Sauvé, Michel | Montreal | QC | H2S 2G5 | $1,000.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $100.00 | $0.00 | |||||
Green Party of Canada | 2005-12-21 | 2005-12-21 | Burke, Allison | Halifax | NS | B3T1B9 | $200.00 | $0.00 |
Green Party of Canada | 2005-12-21 | 2005-12-21 | Lodge, Jonathan | Montreal | QC | H4A2S7 | $300.00 | $0.00 |
Green Party of Canada | 2005-12-29 | 2005-12-29 | Pina-Lopez, Jose Angel | Montreal | QC | H2S2C3 | $1,275.00 | $0.00 |
Green Party of Canada | 2005-12-31 | 2005-12-31 | Gadoury, Marc-Andre | Montreal | QC | H2Y 1M9 | $618.15 | $0.00 |
Green Party of Canada | 2006-01-02 | 2006-01-02 | Burke, Allison | Halifax | NS | B3T1B9 | $200.00 | $0.00 |
Green Party of Canada | 2006-01-23 | 2006-01-23 | Pina-Lopez, Jose Angel | Montreal | QC | H2S2C3 | $1,225.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $93.75 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,100.00 | $0.00 | |||||
Liberal Party of Canada | 2005-12-18 | 2005-12-18 | Côte, Michel | Saint Julie | QC | J0L 2S0 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-06 | 2006-01-06 | Boulduc, Christian | Montréal | QC | H1X 3P1 | $500.00 | $0.00 |
Liberal Party of Canada | 2006-01-06 | 2006-01-06 | Guiguere, Marie | Westmount | QC | H3Y 1P1 | $300.00 | $0.00 |
Liberal Party of Canada | 2006-01-06 | 2006-01-06 | Hara Enr. | Montréal | QC | H4C 3B8 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-11 | 2006-01-11 | Di Lauri, Elio | Montreal | QC | H2S 2S6 | $700.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | 4014766 Canada Inc. (Beauchamp, Claude) | Saint- Julie | QC | J3E 3E1 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | 9092 2998 Québec inc. (Raneri, Antonio) | Montréal | QC | H2N 1S5 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Barbieri, Thomas Andrew | Montréal | QC | H1E 3J3 | $500.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Bergevin, Christiane | Montréal | QC | H2J 2W6 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Chumak, Renée | Saint-Léonard | QC | H1S 1S8 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Desjardins, Raymonde | Montréal | QC | H1Y 2Z5 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Di Carlo, Mario | Kirkland | QC | H9H 3G9 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Gestion Michel Biron Inc. | Nicolé | QC | J3T 1S3 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Mancini, Gabriel | Pierrefonds | QC | H8Z 3L2 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Payette-Hervieux, Celine | Montréal | QC | H3C 3R6 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Perrault, Luc | Brossard | QC | J4X 2S2 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Syed, Sam | Saint-Hubert | QC | J3Y 9H9 | $250.00 | $0.00 |
Liberal Party of Canada | 2006-01-17 | 2006-01-17 | Vituland, David | Saint-Léonard | QC | H1P 3J3 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $0.00 | $0.10 | |||||
New Democratic Party | 2006-01-16 | 2006-01-16 | Reeves, Chantale | Montréal | QC | H1X 2K3 | $400.00 | $0.00 |
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $8,204.99 | $0.00 | |||||
Bloc Québécois | 2006-02-07 | 2006-02-07 | Lepine, Raymond | Montréal | QC | H3L 3T3 | $400.00 | $0.00 |
Bloc Québécois | 2006-02-07 | 2006-02-07 | Simoneau, Victoire | Montréal | QC | H2G 2Z4 | $400.00 | $0.00 |
Bloc Québécois | 2006-03-10 | 2006-03-10 | Archambault, Jacques | Montréal | QC | H1X 2M3 | $100.00 | $0.00 |
Bloc Québécois | 2006-06-29 | 2006-06-29 | Sicard, René | Montréal | QC | H1X 2C6 | $400.00 | $0.00 |
Bloc Québécois | 2006-07-02 | 2006-07-02 | Ruel, Frédéric | Montréal | QC | H1X 3H5 | $295.00 | $0.00 |
Bloc Québécois | 2006-10-30 | 2006-10-30 | Archambault, Jacques | Montréal | QC | H1X 2M3 | $300.00 | $0.00 |
Bloc Québécois | 2006-10-30 | 2006-10-30 | Bigras, Maria Thérèsa | Montréal | QC | H2T 1W1 | $500.00 | $0.00 |
Bloc Québécois | 2006-10-30 | 2006-10-30 | Henry, Marcel | Montréal | QC | H1T 2W3 | $400.00 | $0.00 |
Bloc Québécois | 2006-11-15 | 2006-11-15 | Blouin, Michel | Montréal | QC | H2P 1Z3 | $300.00 | $0.00 |
Bloc Québécois | 2006-11-15 | 2006-11-15 | Campeau, Eric | Montréal | QC | H1Y 2L2 | $400.00 | $0.00 |
Bloc Québécois | 2006-11-15 | 2006-11-15 | Dionne-Marsolais, Rita | Sutton | QC | J0E 2K0 | $400.00 | $0.00 |
Bloc Québécois | 2006-11-15 | 2006-11-15 | Filiatrault, Richard | La-Visitation-de Yamasna | QC | J0G 1C0 | $600.00 | $0.00 |
Bloc Québécois | 2006-11-15 | 2006-11-15 | Rodrigues, Casimiro | Montréal | QC | H2M 2N6 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $25.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $725.00 | $0.00 | |||||
New Democratic Party | 2006-12-15 | 2006-12-15 | Pelchat, Jacques | Saint-Augustin | QC | G3A1H8 | $290.00 | $0.00 |
New Democratic Party | 2006-12-22 | 2006-12-22 | Moran, Stephen | Montréal | QC | H2G1A9 | $345.00 | $0.00 |
Bloc Québécois | Contributions of $200 or less/contributions de 200 $ ou moins | $11,474.00 | $0.00 | |||||
Bloc Québécois | 2007-05-10 | 2007-05-10 | Boisvart, Jean-Claude | Montréal | QC | H2E1Z9 | $500.00 | $0.00 |
Bloc Québécois | 2007-05-10 | 2007-05-10 | Filiatrault, Richard | La-visitation-de-Ya | QC | J0G1C0 | $600.00 | $0.00 |
Bloc Québécois | 2007-05-10 | 2007-05-10 | Poirikr, François | Montréal | QC | H1Y3C3 | $245.00 | $0.00 |
Bloc Québécois | 2007-05-17 | 2007-05-17 | Pinet, Daniel | Montréal | QC | H2G1Z1 | $300.00 | $0.00 |
Bloc Québécois | 2007-05-17 | 2007-05-17 | Simoneau, Victoire | Montréal | QC | H2G2Z4 | $400.00 | $0.00 |
Bloc Québécois | 2007-10-05 | 2007-10-05 | Ballamara, Louise | Laval | QC | H7G4K9 | $335.00 | $0.00 |
Bloc Québécois | 2007-11-08 | 2007-11-08 | Archambault, Jacques | Montréal | QC | H1X2M3 | $300.00 | $0.00 |
Bloc Québécois | 2007-11-08 | 2007-11-08 | Rodrigues, Casimiro | Montréal | QC | H2M2H6 | $500.00 | $0.00 |
Bloc Québécois | 2007-12-14 | 2007-12-14 | Henry, Marcel | Montréal | QC | H1T2W3 | $400.00 | $0.00 |
Bloc Québécois | 2008-01-04 | 2008-01-04 | Bigras, Marie-Thérèse | Montréal | QC | H2T1W1 | $500.00 | $0.00 |
Bloc Québécois | 2008-01-07 | 2008-01-07 | Lemire, Claude | Montréal | QC | H1X2K3 | $245.00 | $0.00 |
Bloc Québécois | 2008-01-07 | 2008-01-07 | Roussaeau, Léontine | Montréal | QC | H2G2G9 | $395.00 | $0.00 |
