Totals | Rejected Ballots for Polling Station | Electors for Polling Station | James Hughes NDP-New Democratic Party | Lisa Julie Cahn Independent | Marc Garneau Liberal | Melissa Kate Wheeler Green Party | Rachel Hoffman Marxist-Leninist | Richard Sagala Conservative | Simon Quesnel Bloc Québécois | Total Votes | Turnout | James Hughes | Lisa Julie Cahn | Marc Garneau | Melissa Kate Wheeler | Rachel Hoffman | Richard Sagala | Simon Quesnel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24053 | 3568 | 76649 | 11229 | 151 | 29755 | 1581 | 181 | 7414 | 1282 | 50321 | 65.7% | 22.3% | 0.3% | 59.1% | 3.1% | 0.4% | 14.7% | 2.5% |
Money Raised since Previous Electon | $77,476.60 | -- | $113,426.19 | $1,380.00 | -- | $11,400.00 | $0.00 | $203,682.79 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Liberal Party of Canada | 2014-02-06 | 2014-02-06 | Garneau, Marc | Westmount | QC | H3Y2X8 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-02-06 | 2014-02-06 | Garneau, Marc | Westmount | QC | H3Y2X8 | $1,000.00 | $0.00 |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $805.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $12,169.05 | $0.00 | |||||
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Allmand, Warren | MONTRÉAL | QC | H4A1C3 | $77.85 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Audren, Helene L. | Montréal | QC | H3V1C3 | $152.85 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Britton, Susan | Westmount | QC | H3Z1S6 | $152.85 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Britton, Susan | Westmount | QC | H3Z1S6 | $152.85 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Fripp, Mary | North Hatley | QC | J0B2C0 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Garneau, Marc | Westmount | QC | H3Y2X8 | $917.10 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Morin, François L | WESTMOUNT | QC | H3Z2G3 | $458.55 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Robb, James | WESTMOUNT | QC | H3Y2X3 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Soame Garneau, Pamela | WESTMOUNT | QC | H3Y2X8 | $1,044.95 | $0.00 |
Liberal Party of Canada | 2014-11-15 | 2014-11-15 | Steinmetz, Nicolas | WESTMOUNT | QC | H3Z1Z2 | $152.85 | $0.00 |
Liberal Party of Canada | 2014-11-18 | 2014-11-18 | Colinas, Jerome | Montréal | QC | H2X3A3 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-11-18 | 2014-11-18 | Rosenberg, Richard S. | Westmount | QC | H3Z3E1 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-11-20 | 2014-11-20 | Proulx, Jean | Ottawa | ON | K2P0A2 | $152.85 | $0.00 |
Liberal Party of Canada | 2014-11-25 | 2014-11-25 | Cutler, Philip | Westmount | QC | H3Y1Y1 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-11-26 | 2014-11-26 | Serrao, Christina | Westmount | QC | H3Z2M2 | $305.70 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Abramson, David | Westmount | QC | H3Y2R6 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Allmand, Warren | MONTRÉAL | QC | H4A1C3 | $180.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Audren, Helene L. | Montréal | QC | H3V1C3 | $90.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Crawford, Suzanne | Westmount | QC | H3Y1E9 | $292.50 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Jha, Muneesh | EAST YORK | ON | M4G2R7 | $400.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Jha, Virendra Kumar | Baie-d'Urfé | QC | H9X3H9 | $209.97 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Legault, Louis | MONTRÉAL | QC | H4B2E4 | $450.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Proulx, Jean | Ottawa | ON | K2P0A2 | $130.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Steinmetz, Nicolas | WESTMOUNT | QC | H3Z1Z2 | $200.00 | $0.00 |
Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Tokarsky, Tim J. | WESTMOUNT | QC | H3Z2L6 | $900.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $325.00 | $0.00 | |||||
New Democratic Party | 2015-06-30 | 2015-06-30 | Monro, Glen | Montreal | QC | N/A | $400.00 | $0.00 |
New Democratic Party | 2015-07-01 | 2015-07-01 | Lober, Morty | Montreal | QC | N/A | $250.00 | $0.00 |
New Democratic Party | 2015-07-13 | 2015-07-13 | Leonard, Kevin | Montreal | QC | N/A | $250.00 | $0.00 |
New Democratic Party | 2015-07-15 | 2015-07-15 | Aitken, Ian | Montreal | QC | N/A | $500.00 | $0.00 |
New Democratic Party | 2015-07-29 | 2015-07-29 | SAINT CYR, MELANIE | MONTREAL | QC | H4A 2K7 | $600.00 | $0.00 |
New Democratic Party | 2015-08-10 | 2015-08-10 | Malone, Kevin | Montreal | QC | N/A | $250.00 | $0.00 |
New Democratic Party | 2015-08-15 | 2015-08-15 | Corbett, Hugh | Montreal | QC | N/A | $250.00 | $0.00 |
New Democratic Party | 2015-08-15 | 2015-08-15 | McIntosh, Blair | Montreal | QC | N/A | $1,250.00 | $0.00 |
New Democratic Party | 2015-09-21 | 2015-09-21 | WEARING, ESTHER | MONTREAL | QC | H4A 2A9 | $2,000.00 | $0.00 |
Conservative Party of Canada | 2015-08-14 | 2015-08-14 | Schouela, Allan | Westmount | QC | H3Y 3A5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Baron, Alain | Montreal | QC | H3Y 1Z2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Benghozi, Guy | Outremont | QC | H2V3G9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Bloom, Casper M. | Westmount | QC | H3Z 3C7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Bobkowicz, Andrea T. | Westmount | QC | H3Z 2K2 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Cohen, Ariel | Montreal | QC | H2N 2J6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Duriez, Isabelle | Westmount | QC | H3Z 2G5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Josephson, Jonathan | Montreal | QC | H4A 2T8 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Mitchell, Brian | Westmount | QC | H3Y2T7 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Ravinski, Carl | Montreal | QC | H3Y 2G5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Schachter, Evelyn | Westmount | QC | H3Y 2S6 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Sochaczevski, Judy | Cote St-Luc | QC | H4W 1T4 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Wagner, Gary Alan | Westmount | QC | H3Z 3L5 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Goddard, Nigel | Westmount | QC | H3Z 2K2 | $600.00 | $0.00 |
Conservative Party of Canada | 2015-08-28 | 2015-08-28 | Bohbot, Joseph | Hampstead | QC | H3X 3L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-31 | 2015-08-31 | King, Joel | Westmount | QC | H3Y 2Y4 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Weitzman, Rhoda | Montreal | QC | H3Z 1C5 | $1,500.00 | $0.00 |
Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Waldman, Asher | Montreal-West | QC | H4X 2G1 | $300.00 | $0.00 |
Conservative Party of Canada | 2015-09-26 | 2015-09-26 | Benarrous, Laurent | Outremont | QC | H2V 3M5 | $250.00 | $0.00 |
Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Garneau, Marc | Westmount | QC | H3Y 2X8 | $0.00 | $2,654.60 |
New Democratic Party | Contributions of $20 or less/contributions de 20 $ ou moins | $420.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $7,563.00 | $0.00 | |||||
New Democratic Party | 2015-09-05 | 2015-09-05 | Cawley, John | Westmount | QC | H3Z1M2 | $1,000.00 | $0.00 |
New Democratic Party | 2015-12-10 | 2015-12-10 | Ghassemlou, Khojasteh | Montreal | QC | H3C4S4 | $250.00 | $0.00 |
New Democratic Party | 2015-12-10 | 2015-12-10 | Kaufman, Terry | Montreal | QC | H4A2W8 | $400.00 | $0.00 |
New Democratic Party | 2020-05-09 | 2020-05-09 | Boeckh, Ian | Montreal | QC | H2V2V9 | $1,500.00 | $0.00 |
New Democratic Party | 2020-05-09 | 2020-05-09 | Boeckh, J. A. | Westmount | QC | H3Z2J3 | $1,500.00 | $0.00 |
New Democratic Party | 2020-05-09 | 2020-05-09 | Martin, Patrick | Westmount | QC | H3Y1S2 | $100.00 | $0.00 |
New Democratic Party | 2020-05-09 | 2020-05-09 | Prytula, Richard | Montreal | QC | H4A3M2 | $1,000.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Desbarats, Catherine | Montreal | QC | H4B1Z7 | $250.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Friedberg, Barry | Westmount | QC | H3Z2M9 | $400.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Gold, Ian | Montreal | QC | H3Y2G4 | $400.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Hayek, Albert | Montreal | QC | H4B1X8 | $1,000.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Mostovac, Christopher | Carignan | QC | J3L3P9 | $500.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Vance, Sharon | Westmount | QC | H3Y2W7 | $250.00 | $0.00 |
New Democratic Party | 2020-05-10 | 2020-05-10 | Webster, Philip | Montreal | QC | H3J2W6 | $1,500.00 | $0.00 |
New Democratic Party | 2020-08-09 | 2020-08-09 | Barbosa Vargas, Erica | Montreal | QC | H3C6L7 | $500.00 | $0.00 |
New Democratic Party | 2020-08-09 | 2020-08-09 | Hallward, John | Westmount | QC | H3Y2Y3 | $500.00 | $0.00 |
New Democratic Party | 2020-08-09 | 2020-08-09 | Leyne, Tomothy | Montrael | QC | H3G1B9 | $750.00 | $0.00 |
New Democratic Party | 2020-08-09 | 2020-08-09 | Marinacci, Eric | Montreal | QC | H4A3B2 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Bardosh, George | Montreal | QC | H4V1T4 | $400.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Gertler, Franklin | Montreal | QC | H4B2V2 | $400.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Grossman, Mary | Montreal | QC | H3J2Z5 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Harrington, Jill | Westmount | QC | H3Z1M3 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Hogg, Alan | Montreal | QC | H4A2K9 | $500.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Johnston, Judith | Westmount | QC | H3Z1A3 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Katz, Linda | Montreal | QC | H4A3T4 | $272.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Laberge, Marie | Montreal | QC | H4A2T8 | $300.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Laidley, David H. | Westmount | QC | H3ZJ2 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Loiselle, Carmen | Westmount | QC | H3ZJ5 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Maldoff, Hannah | Westmount | QC | H3YX6 | $250.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Martin, Marie-Odile | Montreal | QC | H3WL8 | $800.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Monchalin, Jean Pierre | Montreal | QC | H4A2T8 | $750.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Munro, Susan | Montreal | QC | H4A2Y7 | $1,000.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Oulette, JP | $250.00 | $0.00 | |||
New Democratic Party | 2020-09-18 | 2020-09-18 | Pearce, Matthew | Montreal | QC | H3W2C7 | $400.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Smith, Robert | Montreal | QC | H4B1X1 | $500.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Taylor, Miriam | Montreal | QC | H4A3K7 | $400.00 | $0.00 |
New Democratic Party | 2020-09-18 | 2020-09-18 | Wheeler, Jennifer | Victoria | BC | V9A2V1 | $1,000.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Auger, Louise | Westmount | QC | H3Y2K3 | $500.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Birks, Thomas | Westmount | QC | H3Y1K5 | $250.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Colletti, Gaspare | Westmount | QC | H3Y3J2 | $250.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Hanna, Trevor Colin | Montreal | QC | H4B2Y6 | $1,500.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Leonard, Kevin | Montreal | QC | H3G1J2 | $1,250.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Martis, Xeno | Westmount | QC | H3Y3J2 | $250.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Silvija, Leckman | Montreal | QC | H4A2P5 | $500.00 | $0.00 |
New Democratic Party | 2020-09-23 | 2020-09-23 | Vanier, Robert | Westmount | QC | H3Y2V4 | $500.00 | $0.00 |
New Democratic Party | 2020-09-25 | 2020-09-25 | Lober, Morty | Hampstead | QC | H3X2Y7 | $1,000.00 | $0.00 |
New Democratic Party | 2020-09-26 | 2020-09-26 | Doyle, James | Westmount | QC | H3Y2X1 | $500.00 | $0.00 |
New Democratic Party | 2020-09-29 | 2020-09-29 | Doyle, paul | Montreal-Ouest | QC | H4X2C4 | $300.00 | $0.00 |
New Democratic Party | 2020-09-29 | 2020-09-29 | Greenberg, E. Philip | Westmount | QC | H3Y1L6 | $250.00 | $0.00 |
New Democratic Party | 2020-09-29 | 2020-09-29 | Morton, Desmond | Westmount | QC | H3Y2X1 | $500.00 | $0.00 |
New Democratic Party | 2020-10-09 | 2020-10-09 | Wardropper, Nicholas | Montreal | QC | H4A3J7 | $400.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Braide, Rob | Montreal | QC | H3Y1H4 | $250.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Jonathan, Goodman | Westmount | QC | H3Z1C3 | $1,500.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Martin, Patrick | Westmount | QC | H3Y1S2 | $300.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Morton, Desmond | Montreal | QC | H3Y2Y1 | $250.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Pepall, Rosalind | Westmount | QC | H3Y2E3 | $250.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Phillips, Natalie | Montreal West | QC | H4X1H6 | $250.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Prieri, Graciela | Westmount | QC | H3Y2J2 | $400.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Steinberg, Lorne | Westmount | QC | H3Y2S4 | $500.00 | $0.00 |
New Democratic Party | 2020-10-14 | 2020-10-14 | Sutton, Eric | Westmount | QC | H3Y2V2 | $250.00 | $0.00 |
New Democratic Party | 2020-12-14 | 2020-12-14 | Laberge, Marie | Montreal | QC | H4A2T8 | $125.00 | $0.00 |
New Democratic Party | 2020-12-14 | 2020-12-14 | Monchalin, Jean Pierre | Montreal | QC | H4A2T8 | $250.00 | $0.00 |
New Democratic Party | 2020-12-14 | 2020-12-14 | Wheeler, Jane | Montreal | QC | H4A2N6 | $711.00 | $0.00 |
New Democratic Party | 2020-12-14 | 2020-12-14 | Wilson, Michael | Westmount | QC | H3Z1A3 | $500.00 | $0.00 |
Conservative Party of Canada | 2015-08-18 | 2015-08-18 | Vineberg, Robert | Westmount | QC | H3Y2Y4 | $250.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Boeckh, Janet | na | NA | $100.00 | $0.00 | |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Boulais, Denis | Morin Heights | QC | J0R 1H0 | $100.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Colas, Hubert | Westmount | QC | H3Z 2H2 | $100.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Halfpenny, Diana C | Montreal | QC | H3W 2W2 | $100.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Kyle, Norris & Hellen B | Westmount | QC | H3Y 2R3 | $200.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Morrow, Jeffery & Ann | Westmount | QC | H3Y 2W5 | $150.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Richard, Alain | Pointe-Claire | QC | H9R 4H5 | $200.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Rinfret, Pierre | Lachine | QC | H8T 2V6 | $200.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Stringer, Stephany | Westmount | QC | H3Z 1E8 | $100.00 | $0.00 |
Green Party of Canada | 2015-08-10 | 2015-08-10 | Wheeler, Patrick | na | NA | $130.00 | $0.00 | |
Liberal Party of Canada | Contributions of $20 or less/contributions de 20 $ ou moins | $855.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $22,329.04 | $0.00 | |||||
Liberal Party of Canada | 2015-01-02 | 2015-01-02 | Steinmetz, Nicolas | Westmount | QC | H3Z1Z2 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Angel, Roger | Westmount | QC | H3Y2X6 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Garneau, Jean R. | Westmount | QC | H3Z3E4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Jha, Virendra Kumar | Baie-d'Urfé | QC | H9X3H9 | $23.33 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Legault, Louis | MONTREAL | QC | H4B2A4 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | McGraw, Desiree | Montréal-Ouest | QC | H4X2C1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Proulx, Jean | Ottawa | ON | K2P0A2 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-01-16 | 2015-01-16 | Tokarsky, Tim J. | WESTMOUNT | QC | H3Z2L6 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Abramson, David | WESTMOUNT | QC | H3Y2R6 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Allmand, Warren | MONTREAL | QC | H4A1C3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Crawford, Suzanne | Westmount | QC | H3Y1E9 | $32.50 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | De Villafranca, Jill | MONTREAL | QC | H3Y1R3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Lamarre, Philippe | MONTREAL | QC | H4A3M1 | $125.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Miller, Pamela | WESTMOUNT | QC | H3Y2P5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Pitfield, Thomas M | Westmount | QC | H3Y2K7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Short, Allan | MONTRÉAL | QC | H4V2C9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Trudel, Robert | MONTREAL | QC | H4B1P6 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Pickering, Joyce | WESTMOUNT | QC | H3Y2M5 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Steinmetz, Nicolas | Westmount | QC | H3Z1Z2 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Garneau, Jean R. | Westmount | QC | H3Z3E4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Jha, Virendra Kumar | Baie-d'Urfé | QC | H9X3H9 | $23.33 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | Legault, Louis | MONTREAL | QC | H4B2A4 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-16 | 2015-02-16 | McGraw, Desiree | Montréal-Ouest | QC | H4X2C1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-17 | 2015-02-17 | Angel, Roger | Westmount | QC | H3Y2X6 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-17 | 2015-02-17 | Proulx, Jean | Ottawa | ON | K2P0A2 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Abramson, David | WESTMOUNT | QC | H3Y2R6 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Adams, Anne E. | Montréal | QC | H4A3B4 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Allmand, Warren | MONTREAL | QC | H4A1C3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Crawford, Suzanne | Westmount | QC | H3Y1E9 | $32.50 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | De Villafranca, Jill | MONTREAL | QC | H3Y1R3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Lamarre, Philippe | MONTREAL | QC | H4A3M1 | $125.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Miller, Pamela | WESTMOUNT | QC | H3Y2P5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Pitfield, Thomas M | Westmount | QC | H3Y2K7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Short, Allan | MONTRÉAL | QC | H4V2C9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Trudel, Robert | MONTREAL | QC | H4B1P6 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Pickering, Joyce | WESTMOUNT | QC | H3Y2M5 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-02 | 2015-03-02 | Steinmetz, Nicolas | Westmount | QC | H3Z1Z2 | $25.00 | $0.00 |
Liberal Party of Canada | 2015-03-05 | 2015-03-05 | Ballouta, Khitam | Dollard-des-Ormeaux | QC | H9A3G9 | $1,500.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Angel, Roger | Westmount | QC | H3Y2X6 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Garneau, Jean R. | Westmount | QC | H3Z3E4 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Jha, Virendra Kumar | Baie-d'Urfé | QC | H9X3H9 | $23.33 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Legault, Louis | MONTREAL | QC | H4B2A4 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | McGraw, Desiree | Montréal-Ouest | QC | H4X2C1 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-16 | 2015-03-16 | Proulx, Jean | Ottawa | ON | K2P0A2 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-03-19 | 2015-03-19 | Tokarsky, Tim J. | WESTMOUNT | QC | H3Z2L6 | $100.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Abramson, David | WESTMOUNT | QC | H3Y2R6 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Adams, Anne E. | Montréal | QC | H4A3B4 | $10.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Allmand, Warren | MONTREAL | QC | H4A1C3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Copps, Kevin | Montréal | QC | H4A3B2 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Crawford, Suzanne | Westmount | QC | H3Y1E9 | $32.50 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Cutler, Philip | Westmount | QC | H3Y1Y1 | $50.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | De Villafranca, Jill | MONTREAL | QC | H3Y1R3 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Lamarre, Philippe | MONTREAL | QC | H4A3M1 | $125.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Miller, Pamela | WESTMOUNT | QC | H3Y2P5 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Pitfield, Thomas M | Westmount | QC | H3Y2K7 | $20.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Short, Allan | MONTRÉAL | QC | H4V2C9 | $5.00 | $0.00 |
Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Trudel, Robert | MONTREAL | QC | H4B1P6 | $30.00 | $0.00 |
Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Pickering, Joyce | WESTMOUNT | QC | H3Y2M5 | $20.00 | $0.00 |
